BYU vs. Santa Clara 3/7/2015 Orleans Arena (Las Vegas, Nev.) Final Stats |
BYU (23-8 (13-5)) | 78 |
Santa Clara (14-17 (7-11)) | 76 |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | CLARK,BRANDON | g | 8-18 | 2-7 | 5-7 | 0 | 5 | 5 | 3 | 23 | 4 | 3 | 0 | 1 | 28 | |
04 | PUGH,JARVIS | g | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 36 | |
20 | JOHNSON,DENZEL | g | 5-10 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 12 | 3 | 1 | 0 | 2 | 29 | |
23 | BROWNRIDGE,JARED | g | 10-17 | 6-11 | 3-3 | 0 | 1 | 1 | 2 | 29 | 2 | 0 | 0 | 3 | 38 | |
43 | KRATCH,NATE | f | 1-2 | 0-0 | 2-2 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 2 | 0 | 27 | |
00 | EDWARDS,STEPHEN | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | ||
01 | WARDLOW,EVAN | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 20 | ||
05 | RICHARD,JALEN | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | HUBBARD,MATT | 1-6 | 1-1 | 0-1 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | ||
50 | NDUMANYA,EMMANUEL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
TEAM | 1 | 1 | 2 | 0 | 0 | |||||||||||
Totals | 27-59 | 10-22 | 12-15 | 6 | 26 | 32 | 25 | 76 | 11 | 9 | 3 | 6 | 200 |
FG % | 1st Half: | 14-27 | 51.9% | 2nd Half: | 13-32 | 40.6% | Game: | 27-59 | 45.8% | Deadball | |
3FG % | 1st Half: | 6-10 | 60.0% | 2nd Half: | 4-12 | 33.3% | Game: | 10-22 | 45.5% | Rebounds | |
FT % | 1st Half: | 2-2 | 100.0% | 2nd Half: | 10-13 | 76.9% | Game: | 12-15 | 80.0% | 0,0 |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | FISCHER,CHASE | g | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 30 | |
03 | HAWS,TYLER | g | 9-19 | 1-5 | 11-12 | 1 | 8 | 9 | 0 | 30 | 2 | 2 | 0 | 1 | 34 | |
05 | COLLINSWORTH,KYLE | g | 5-8 | 0-0 | 5-8 | 2 | 6 | 8 | 2 | 15 | 3 | 1 | 0 | 1 | 30 | |
12 | SHARP,JOSH | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | |
44 | KAUFUSI,CORBIN | c | 1-1 | 0-0 | 5-6 | 3 | 4 | 7 | 4 | 7 | 1 | 2 | 2 | 2 | 27 | |
10 | ANDRUS,RYAN | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||
20 | WINDER,ANSON | 1-3 | 1-1 | 4-6 | 0 | 5 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 16 | ||
23 | HALFORD,SKYLER | 4-7 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 0 | 1 | 18 | ||
24 | BARTLEY IV,FRANK | 0-4 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 21 | ||
35 | NEILSON,ISAAC | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 22-50 | 5-15 | 29-38 | 7 | 29 | 36 | 17 | 78 | 12 | 9 | 3 | 6 | 200 |
FG % | 1st Half: | 10-23 | 43.5% | 2nd Half: | 12-27 | 44.4% | Game: | 22-50 | 44.0% | Deadball | |
3FG % | 1st Half: | 2-8 | 25.0% | 2nd Half: | 3-7 | 42.9% | Game: | 5-15 | 33.3% | Rebounds | |
FT % | 1st Half: | 14-18 | 77.8% | 2nd Half: | 15-20 | 75.0% | Game: | 29-38 | 76.3% | 4,0 |
Largest lead - Santa Clara by 5 1st-02:51; BYU by 8 2nd-11:04 |
Score tied - 10 times Lead changed - 10 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | CLARK,BRANDON | g | 3-8 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 11 | |
04 | PUGH,JARVIS | g | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | |
20 | JOHNSON,DENZEL | g | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 9 | |
23 | BROWNRIDGE,JARED | g | 7-9 | 5-6 | 0-0 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 18 | |
43 | KRATCH,NATE | f | 0-0 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | |
00 | EDWARDS,STEPHEN | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | ||
01 | WARDLOW,EVAN | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | ||
05 | RICHARD,JALEN | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
22 | HUBBARD,MATT | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
50 | NDUMANYA,EMMANUEL | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 14-27 | 6-10 | 2-2 | 2 | 14 | 16 | 11 | 36 | 5 | 6 | 3 | 1 | 100 |
FG % | Half: | 14-27 | 51.9% |
3FG % | Half: | 6-10 | 60.0% |
FT % | Half: | 2-2 | 100.0% |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | FISCHER,CHASE | g | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | |
03 | HAWS,TYLER | g | 4-9 | 0-3 | 6-6 | 0 | 3 | 3 | 0 | 14 | 1 | 0 | 0 | 1 | 18 | |
05 | COLLINSWORTH,KYLE | g | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 9 | 2 | 0 | 0 | 1 | 10 | |
12 | SHARP,JOSH | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
44 | KAUFUSI,CORBIN | c | 0-0 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 14 | |
10 | ANDRUS,RYAN | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||
20 | WINDER,ANSON | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | ||
23 | HALFORD,SKYLER | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 9 | ||
24 | BARTLEY IV,FRANK | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | ||
35 | NEILSON,ISAAC | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TEAM | 0 | 0 | 0 | 0 | 0 | |||||||||||
Totals | 10-23 | 2-8 | 14-18 | 2 | 11 | 13 | 5 | 36 | 6 | 3 | 1 | 5 | 100 |
FG % | Half: | 10-23 | 43.5% |
3FG % | Half: | 2-8 | 25.0% |
FT % | Half: | 14-18 | 77.8% |
Officials: Deldre Carr, Marc Beasley, Kurt Walker
Technical Fouls:
Santa Clara-
None.
BYU-
None.
Score tied - 6 times Lead changed - 9 times |
Santa Clara vs BYU
3/7/2015; 8:30 PM at Orleans Arena (Las Vegas, Nev.)
Period 1 Play-By-Play
VISITORS: Santa Clara | Time | Score | Margin | HOME: BYU |
---|---|---|---|---|
19:47 | 2-0 | H 2 | GOOD! LAYUP by COLLINSWORTH,KYLE | |
GOOD! 3PTR by BROWNRIDGE,JARED | 19:27 | 2-3 | V 1 | |
ASSIST by JOHNSON,DENZEL | 19:27 | |||
FOUL by CLARK,BRANDON | 19:16 | |||
19:16 | 4-3 | H 1 | GOOD! JUMPER by HAWS,TYLER | |
19:16 | ASSIST by COLLINSWORTH,KYLE | |||
MISSED 3PTR by CLARK,BRANDON | 19:16 | |||
19:16 | REBOUND (DEF) by KAUFUSI,CORBIN | |||
FOUL by JOHNSON,DENZEL | 19:14 | |||
19:01 | 5-3 | H 2 | GOOD! FT by COLLINSWORTH,KYLE | |
18:53 | 6-3 | H 3 | GOOD! FT by COLLINSWORTH,KYLE | |
BLOCK by KRATCH,NATE | 18:35 | |||
TURNOVER by PUGH,JARVIS | 18:35 | |||
18:35 | STEAL by COLLINSWORTH,KYLE | |||
REBOUND (DEF) by KRATCH,NATE | 18:35 | |||
GOOD! 3PTR by BROWNRIDGE,JARED | 18:35 | 6-6 | T | |
18:35 | 8-6 | H 2 | GOOD! JUMPER by COLLINSWORTH,KYLE | |
GOOD! JUMPER by CLARK,BRANDON | 18:35 | 8-8 | T | |
18:35 | MISSED LAYUP by HAWS,TYLER | |||
FOUL by KRATCH,NATE | 16:49 | |||
16:49 | 9-8 | H 1 | GOOD! FT by COLLINSWORTH,KYLE | |
16:49 | MISSED FT by COLLINSWORTH,KYLE | |||
REBOUND (DEF) by BROWNRIDGE,JARED | 16:49 | |||
GOOD! JUMPER by JOHNSON,DENZEL | 16:31 | 9-10 | V 1 | |
16:08 | MISSED 3PTR by HAWS,TYLER | |||
REBOUND (DEF) by KRATCH,NATE | 16:08 | |||
SUB IN: WARDLOW,EVAN | 16:01 | |||
SUB OUT: CLARK,BRANDON | 16:01 | |||
MISSED JUMPER by WARDLOW,EVAN | 15:29 | |||
15:29 | REBOUND (DEF) by COLLINSWORTH,KYLE | |||
15:02 | 11-10 | H 1 | GOOD! LAYUP by HAWS,TYLER | |
GOOD! LAYUP by JOHNSON,DENZEL | 14:39 | 11-12 | V 1 | |
14:30 | 13-12 | H 1 | GOOD! LAYUP by COLLINSWORTH,KYLE | |
14:23 | FOUL by COLLINSWORTH,KYLE | |||
TIMEOUT MEDIA | 14:23 | |||
SUB IN: HUBBARD,MATT | 14:23 | |||
SUB OUT: KRATCH,NATE | 14:23 | |||
14:23 | SUB IN: WINDER,ANSON | |||
14:23 | SUB IN: ANDRUS,RYAN | |||
14:23 | SUB OUT: SHARP,JOSH | |||
14:23 | SUB OUT: KAUFUSI,CORBIN | |||
GOOD! LAYUP by JOHNSON,DENZEL | 14:05 | 13-14 | V 1 | |
13:47 | TURNOVER by ANDRUS,RYAN | |||
MISSED LAYUP by PUGH,JARVIS | 13:22 | |||
13:22 | REBOUND (DEF) by WINDER,ANSON | |||
13:16 | MISSED 3PTR by HAWS,TYLER | |||
REBOUND (DEF) by WARDLOW,EVAN | 13:16 | |||
MISSED JUMPER by BROWNRIDGE,JARED | 13:04 | |||
13:04 | REBOUND (DEF) by WINDER,ANSON | |||
FOUL by JOHNSON,DENZEL | 12:53 | |||
12:53 | MISSED FT by WINDER,ANSON | |||
12:53 | REBOUND (DEADB) by TEAM | |||
12:53 | MISSED FT by WINDER,ANSON | |||
REBOUND (DEF) by HUBBARD,MATT | 12:53 | |||
12:53 | SUB IN: HALFORD,SKYLER | |||
12:53 | SUB OUT: COLLINSWORTH,KYLE | |||
12:22 | FOUL by HALFORD,SKYLER | |||
MISSED LAYUP by HUBBARD,MATT | 12:14 | |||
REBOUND (OFF) by HUBBARD,MATT | 12:14 | |||
GOOD! 3PTR by BROWNRIDGE,JARED | 12:06 | 13-17 | V 4 | |
ASSIST by CLARK,BRANDON | 12:06 | |||
11:53 | 16-17 | V 1 | GOOD! 3PTR by FISCHER,CHASE | |
11:53 | ASSIST by HAWS,TYLER | |||
GOOD! JUMPER by BROWNRIDGE,JARED | 11:25 | 16-19 | V 3 | |
ASSIST by CLARK,BRANDON | 11:25 | |||
FOUL by CLARK,BRANDON | 11:08 | |||
11:08 | TIMEOUT MEDIA | |||
SUB IN: EDWARDS,STEPHEN | 11:08 | |||
SUB OUT: JOHNSON,DENZEL | 11:08 | |||
11:08 | SUB IN: KAUFUSI,CORBIN | |||
11:08 | SUB IN: BARTLEY IV,FRANK | |||
11:08 | SUB OUT: HAWS,TYLER | |||
11:08 | SUB OUT: ANDRUS,RYAN | |||
11:01 | MISSED 3PTR by FISCHER,CHASE | |||
11:01 | REBOUND (OFF) by KAUFUSI,CORBIN | |||
10:56 | MISSED LAYUP by BARTLEY IV,FRANK | |||
REBOUND (DEF) by PUGH,JARVIS | 10:56 | |||
TURNOVER by EDWARDS,STEPHEN | 10:17 | |||
10:17 | SUB IN: COLLINSWORTH,KYLE | |||
10:10 | MISSED 3PTR by HALFORD,SKYLER | |||
10:10 | REBOUND (OFF) by COLLINSWORTH,KYLE | |||
10:04 | 18-19 | V 1 | GOOD! LAYUP by HALFORD,SKYLER | |
10:04 | ASSIST by COLLINSWORTH,KYLE | |||
09:56 | SUB OUT: FISCHER,CHASE | |||
GOOD! 3PTR by EDWARDS,STEPHEN | 09:41 | 18-22 | V 4 | |
ASSIST by PUGH,JARVIS | 09:41 | |||
09:29 | MISSED LAYUP by BARTLEY IV,FRANK | |||
BLOCK by WARDLOW,EVAN | 09:28 | |||
REBOUND (DEF) by WARDLOW,EVAN | 09:27 | |||
TURNOVER by EDWARDS,STEPHEN | 09:19 | |||
09:19 | STEAL by KAUFUSI,CORBIN | |||
09:19 | SUB IN: HAWS,TYLER | |||
09:19 | SUB OUT: WINDER,ANSON | |||
FOUL by HUBBARD,MATT | 09:07 | |||
09:07 | 19-22 | V 3 | GOOD! FT by HAWS,TYLER | |
09:07 | 20-22 | V 2 | GOOD! FT by HAWS,TYLER | |
SUB IN: JOHNSON,DENZEL | 09:07 | |||
SUB IN: CLARK,BRANDON | 09:07 | |||
SUB OUT: WARDLOW,EVAN | 09:07 | |||
SUB OUT: EDWARDS,STEPHEN | 09:07 | |||
MISSED LAYUP by HUBBARD,MATT | 08:44 | |||
08:44 | BLOCK by KAUFUSI,CORBIN | |||
08:42 | REBOUND (DEF) by HAWS,TYLER | |||
FOUL by JOHNSON,DENZEL | 08:38 | |||
08:38 | 21-22 | V 1 | GOOD! FT by KAUFUSI,CORBIN | |
08:38 | 22-22 | T | GOOD! FT by KAUFUSI,CORBIN | |
SUB IN: KRATCH,NATE | 08:38 | |||
SUB IN: NDUMANYA,EMMANUEL | 08:38 | |||
SUB IN: WARDLOW,EVAN | 08:38 | |||
SUB OUT: JOHNSON,DENZEL | 08:38 | |||
SUB OUT: PUGH,JARVIS | 08:38 | |||
SUB OUT: HUBBARD,MATT | 08:38 | |||
GOOD! JUMPER by CLARK,BRANDON | 08:07 | 22-24 | V 2 | |
07:55 | MISSED LAYUP by COLLINSWORTH,KYLE | |||
REBOUND (DEF) by NDUMANYA,EMMANUEL | 07:55 | |||
07:49 | FOUL by COLLINSWORTH,KYLE | |||
TIMEOUT MEDIA | 07:49 | |||
07:49 | SUB IN: FISCHER,CHASE | |||
07:49 | SUB IN: SHARP,JOSH | |||
07:49 | SUB OUT: BARTLEY IV,FRANK | |||
07:49 | SUB OUT: COLLINSWORTH,KYLE | |||
GOOD! LAYUP by CLARK,BRANDON | 07:36 | 22-26 | V 4 | |
FOUL by NDUMANYA,EMMANUEL | 07:13 | |||
07:13 | 23-26 | V 3 | GOOD! FT by KAUFUSI,CORBIN | |
07:13 | 24-26 | V 2 | GOOD! FT by KAUFUSI,CORBIN | |
SUB IN: EDWARDS,STEPHEN | 07:13 | |||
SUB OUT: BROWNRIDGE,JARED | 07:13 | |||
MISSED 3PTR by CLARK,BRANDON | 06:54 | |||
06:54 | REBOUND (DEF) by HAWS,TYLER | |||
06:46 | MISSED 3PTR by HALFORD,SKYLER | |||
REBOUND (DEF) by KRATCH,NATE | 06:46 | |||
TURNOVER by CLARK,BRANDON | 06:22 | |||
06:21 | STEAL by KAUFUSI,CORBIN | |||
06:16 | MISSED LAYUP by FISCHER,CHASE | |||
REBOUND (DEF) by KRATCH,NATE | 06:16 | |||
SUB IN: PUGH,JARVIS | 06:14 | |||
SUB OUT: NDUMANYA,EMMANUEL | 06:14 | |||
06:14 | SUB IN: WINDER,ANSON | |||
06:14 | SUB OUT: HALFORD,SKYLER | |||
MISSED JUMPER by WARDLOW,EVAN | 05:47 | |||
05:47 | REBOUND (DEF) by WINDER,ANSON | |||
05:40 | TURNOVER by WINDER,ANSON | |||
STEAL by BROWNRIDGE,JARED | 05:37 | |||
05:25 | FOUL by KAUFUSI,CORBIN | |||
GOOD! FT by KRATCH,NATE | 05:25 | 24-27 | V 3 | |
GOOD! FT by KRATCH,NATE | 05:25 | 24-28 | V 4 | |
SUB IN: BROWNRIDGE,JARED | 05:25 | |||
SUB OUT: CLARK,BRANDON | 05:25 | |||
05:25 | SUB IN: ANDRUS,RYAN | |||
05:25 | SUB OUT: KAUFUSI,CORBIN | |||
FOUL by WARDLOW,EVAN | 05:20 | |||
05:20 | 25-28 | V 3 | GOOD! FT by HAWS,TYLER | |
05:20 | 26-28 | V 2 | GOOD! FT by HAWS,TYLER | |
SUB IN: CLARK,BRANDON | 05:20 | |||
SUB OUT: WARDLOW,EVAN | 05:20 | |||
MISSED LAYUP by CLARK,BRANDON | 05:06 | |||
REBOUND (OFF) by KRATCH,NATE | 05:06 | |||
05:04 | FOUL by SHARP,JOSH | |||
05:04 | SUB IN: BARTLEY IV,FRANK | |||
05:04 | SUB OUT: SHARP,JOSH | |||
MISSED 3PTR by BROWNRIDGE,JARED | 04:58 | |||
04:58 | REBOUND (DEF) by WINDER,ANSON | |||
SUB IN: WARDLOW,EVAN | 04:46 | |||
SUB OUT: CLARK,BRANDON | 04:46 | |||
04:45 | 28-28 | T | GOOD! LAYUP by HAWS,TYLER | |
04:45 | ASSIST by WINDER,ANSON | |||
GOOD! LAYUP by BROWNRIDGE,JARED | 04:16 | 28-30 | V 2 | |
03:58 | MISSED JUMPER by HAWS,TYLER | |||
REBOUND (DEF) by PUGH,JARVIS | 03:58 | |||
TURNOVER by EDWARDS,STEPHEN | 03:33 | |||
03:32 | STEAL by HAWS,TYLER | |||
03:24 | MISSED LAYUP by ANDRUS,RYAN | |||
BLOCK by KRATCH,NATE | 03:24 | |||
REBOUND (DEF) by EDWARDS,STEPHEN | 03:20 | |||
GOOD! 3PTR by BROWNRIDGE,JARED | 02:51 | 28-33 | V 5 | |
02:45 | TIMEOUT 20SEC | |||
SUB IN: RICHARD,JALEN | 02:45 | |||
SUB OUT: EDWARDS,STEPHEN | 02:45 | |||
02:45 | SUB IN: HALFORD,SKYLER | |||
02:45 | SUB IN: KAUFUSI,CORBIN | |||
02:45 | SUB OUT: ANDRUS,RYAN | |||
02:45 | SUB OUT: FISCHER,CHASE | |||
02:33 | TURNOVER by KAUFUSI,CORBIN | |||
TIMEOUT MEDIA | 02:33 | |||
SUB IN: CLARK,BRANDON | 02:33 | |||
SUB OUT: WARDLOW,EVAN | 02:33 | |||
MISSED LAYUP by RICHARD,JALEN | 02:15 | |||
02:15 | REBOUND (DEF) by KAUFUSI,CORBIN | |||
02:10 | 30-33 | V 3 | GOOD! LAYUP by HAWS,TYLER | |
02:10 | ASSIST by BARTLEY IV,FRANK | |||
MISSED JUMPER by CLARK,BRANDON | 01:43 | |||
01:43 | REBOUND (DEF) by BARTLEY IV,FRANK | |||
01:35 | 33-33 | T | GOOD! 3PTR by HALFORD,SKYLER | |
01:35 | ASSIST by BARTLEY IV,FRANK | |||
TIMEOUT 20SEC | 01:32 | |||
SUB IN: WARDLOW,EVAN | 01:32 | |||
SUB OUT: RICHARD,JALEN | 01:32 | |||
MISSED 3PTR by CLARK,BRANDON | 01:22 | |||
01:22 | REBOUND (DEF) by HAWS,TYLER | |||
FOUL by PUGH,JARVIS | 01:20 | |||
01:20 | 34-33 | H 1 | GOOD! FT by HAWS,TYLER | |
01:20 | 35-33 | H 2 | GOOD! FT by HAWS,TYLER | |
GOOD! 3PTR by BROWNRIDGE,JARED | 00:53 | 35-36 | V 1 | |
ASSIST by CLARK,BRANDON | 00:53 | |||
FOUL by WARDLOW,EVAN | 00:32 | |||
00:32 | 36-36 | T | GOOD! FT by KAUFUSI,CORBIN | |
00:32 | MISSED FT by KAUFUSI,CORBIN | |||
REBOUND (DEF) by PUGH,JARVIS | 00:32 | |||
00:32 | SUB IN: FISCHER,CHASE | |||
00:32 | SUB OUT: WINDER,ANSON | |||
TURNOVER by CLARK,BRANDON | 00:04 | |||
00:03 | STEAL by HALFORD,SKYLER | |||
00:02 | MISSED 3PTR by HAWS,TYLER | |||
REBOUND (DEF) by TEAM | 00:01 | |||
TIMEOUT media | 00:00 |
Period 1-only | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||
---|---|---|---|---|---|---|---|
Santa Clara | 10 | 2 | 3 | 0 | 3 | Score tied - 4 times | |
BYU | 12 | 4 | 2 | 2 | 5 | Lead changed - 10 times |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
03 | CLARK,BRANDON | g | 5-10 | 2-4 | 5-7 | 0 | 5 | 5 | 1 | 17 | 1 | 1 | 0 | 1 | 17 | |
04 | PUGH,JARVIS | g | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | |
20 | JOHNSON,DENZEL | g | 2-7 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 2 | 20 | |
23 | BROWNRIDGE,JARED | g | 3-8 | 1-5 | 3-3 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 2 | 20 | |
43 | KRATCH,NATE | f | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | |
00 | EDWARDS,STEPHEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
01 | WARDLOW,EVAN | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
05 | RICHARD,JALEN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | HUBBARD,MATT | 1-4 | 1-1 | 0-1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | ||
50 | NDUMANYA,EMMANUEL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
TEAM | 1 | 0 | 1 | 0 | 0 | |||||||||||
Totals | 13-32 | 4-12 | 10-13 | 4 | 12 | 16 | 14 | 40 | 6 | 3 | 0 | 5 | 100 |
FG % | Half: | 13-32 | 40.6% |
3FG % | Half: | 4-12 | 60.0% |
FT % | Half: | 10-13 | 76.9% |
Total | 3-Ptr | Rebounds | ||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||
01 | FISCHER,CHASE | g | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 14 | |
03 | HAWS,TYLER | g | 5-10 | 1-2 | 5-6 | 1 | 5 | 6 | 0 | 16 | 1 | 2 | 0 | 0 | 16 | |
05 | COLLINSWORTH,KYLE | g | 2-4 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 20 | |
12 | SHARP,JOSH | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
44 | KAUFUSI,CORBIN | c | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 13 | |
10 | ANDRUS,RYAN | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
20 | WINDER,ANSON | 1-3 | 1-1 | 4-4 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | ||
23 | HALFORD,SKYLER | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | ||
24 | BARTLEY IV,FRANK | 0-2 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | ||
35 | NEILSON,ISAAC | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||
TEAM | 0 | 1 | 1 | 0 | 0 | |||||||||||
Totals | 12-27 | 3-7 | 15-20 | 5 | 18 | 23 | 12 | 42 | 6 | 6 | 2 | 1 | 100 |
FG % | Half: | 12-27 | 44.4% |
3FG % | Half: | 3-7 | 25.0% |
FT % | Half: | 15-20 | 75.0% |
Officials: Deldre Carr, Marc Beasley, Kurt Walker
Technical Fouls:
Santa Clara-
None.
BYU-
None.
Score tied - 4 times Lead changed - 1 times |
Santa Clara vs BYU
3/7/2015; 8:30 PM at Orleans Arena (Las Vegas, Nev.)
Period 2 Play-By-Play
VISITORS: Santa Clara | Time | Score | Margin | HOME: BYU |
---|---|---|---|---|
20:00 | SUB IN: HALFORD,SKYLER | |||
20:00 | SUB OUT: SHARP,JOSH | |||
19:51 | MISSED JUMPER by HAWS,TYLER | |||
REBOUND (DEF) by PUGH,JARVIS | 19:51 | |||
MISSED 3PTR by JOHNSON,DENZEL | 19:30 | |||
REBOUND (OFF) by KRATCH,NATE | 19:30 | |||
19:22 | FOUL by HALFORD,SKYLER | |||
