Official Box Score
() Delaware St. vs
() UMES
Game Totals
-- Final Statistics
March 11, 2026 at Scope Arena - Norfolk,Va.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | FRIERSON, JERMESHA | G | 1 | 0-6 | 0-0 | 1-2 | 1 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 32 | 7 |
| 05 | SANDERS, NYKESHA | G | 0 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 4 | 4 | 6 | 0 | 2 | 38 | -5 |
| 07 | REAVES, NEVAEH | G | 8 | 3-8 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 26 | -8 |
| 10 | HUGGINS, ERICKA | F | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 14 | -4 |
| 40 | HARRISON, LILIANA | F | 10 | 2-5 | 0-0 | 6-8 | 3 | 3 | 6 | 5 | 1 | 3 | 0 | 1 | 21 | 3 |
| 01 | SCOTT, AMYA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | -5 |
| 04 | GEIGER, ANISE | | 10 | 2-6 | 0-0 | 6-7 | 5 | 6 | 11 | 4 | 0 | 2 | 4 | 3 | 33 | -14 |
| 11 | JONES, ANIYAH | | 13 | 3-4 | 3-3 | 4-4 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 26 | -4 |
| 20 | BURTON, LAYLA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| 30 | SMITH, TONI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | 0 | | | | 0 | 2 | 2 | 0 | | 2 | | | | |
| TOTALS | | 48 | 13-41 | 4-10 | 18-23 | 10 | 19 | 29 | 27 | 9 | 32 | 5 | 12 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-1 | 100% | 3-3 | 100% |
| 2nd Qtr | 4-12 | 33% | 2-3 | 67% | 4-6 | 67% |
| 3rd Qtr | 4-10 | 40% | 0-3 | 00% | 7-8 | 88% |
| 4th Qtr | 3-8 | 38% | 1-3 | 33% | 4-6 | 67% |
|
| 1st Half | 6-23 | 26% | 3-4 | 75% | 7-9 | 78% |
| 2nd Half | 7-18 | 39% | 1-6 | 17% | 11-14 | 79% |
| Game | 13-41 | 31.7% | 4-10 | 40.0% | 18-23 | 78.3% |
Deadball Rebounds: 4,1
Last FG: 4th-03:39
Biggest Run: 7-0
Largest lead: By 2 at 4th-08:16
Technical Fouls: None.
() UMES 55
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 08 | CARTER, DAYSHAWNA | G | 6 | 1-8 | 0-2 | 4-6 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 16 | 5 |
| 15 | HILL, KALISE | G | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 24 | 9 |
| 25 | LYNCH, ASHANTI | G | 6 | 1-5 | 0-1 | 4-4 | 0 | 5 | 5 | 4 | 2 | 4 | 0 | 1 | 30 | -3 |
| 33 | ALLEN, LAINEY | F | 11 | 3-5 | 0-0 | 5-6 | 3 | 3 | 6 | 5 | 2 | 1 | 1 | 4 | 26 | 10 |
| 35 | TURNER, DAKIERAN | F | 1 | 0-4 | 0-0 | 1-4 | 4 | 2 | 6 | 4 | 0 | 2 | 0 | 3 | 20 | 9 |
| 00 | CAMERON, JAIDA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | CLAYTON, JAILYNN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | -2 |
| 11 | TAYLOR, DESI | | 1 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 15 | 5 |
| 12 | BARNES, BRIANNA | | 17 | 5-8 | 1-1 | 6-12 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 3 | 22 | 5 |
| 31 | SABATER SANCHEZ, CANDELA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 32 | PERRY, KALIYA | | 7 | 3-6 | 0-0 | 1-2 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 20 | -2 |
| TEAM | | 0 | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 55 | 15-43 | 1-7 | 24-38 | 14 | 19 | 33 | 22 | 8 | 24 | 3 | 15 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-5 | 20% | 2-4 | 50% |
| 2nd Qtr | 4-12 | 33% | 0-0 | 0% | 7-10 | 70% |
| 3rd Qtr | 4-10 | 40% | 0-2 | 00% | 2-4 | 50% |
| 4th Qtr | 2-7 | 29% | 0-0 | 0% | 13-20 | 65% |
|
| 1st Half | 9-26 | 35% | 1-5 | 20% | 9-14 | 64% |
| 2nd Half | 6-17 | 35% | 0-2 | 00% | 15-24 | 63% |
| Game | 15-43 | 34.9% | 1-7 | 14.3% | 24-38 | 63.2% |
Deadball Rebounds: 8,0
Last FG: 4th-05:22
Biggest Run: 8-0
Largest lead: By 9 at 2nd-03:47
Technical Fouls: None.
Game Notes:
Officials:Toni Patillo, Alwx Perez, Callie Patterson
Start Time:02:34 PM ET
End Time:05:05 PM ET
Game Duration:2:31
Neutral Court;
UMES is the No. seed and
Delaware St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DSU | 8 | 14 | 15 | 11 | 48 |
| MES | 13 | 15 | 10 | 17 | 55 |
DSU led for 3:43.
MES led for 35:47.
Game was tied for 0:28.
Times tied:2 Lead Changes:2
| Points | DSU | MES |
|---|
| In the Paint | 16 | 26 |
| Off Turns | 14 | 22 |
| 2nd Chance | 10 | 12 |
| Fast Break | 2 | 12 |
| Bench | 23 | 27 |
| Per Poss | 0.686 22/70 | 0.786 28/70 |
Official Box Score
() Delaware St. vs
() UMES
First Half Statistics Only
March 11, 2026 at Scope Arena - Norfolk,Va.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SCOTT, AMYA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | -5 |
| 03 | FRIERSON, JERMESHA | G | 0 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 15 | 4 |
| 04 | GEIGER, ANISE | | 5 | 2-5 | 0-0 | 1-1 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 16 | -5 |
| 05 | SANDERS, NYKESHA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 18 | -4 |
| 07 | REAVES, NEVAEH | G | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | -6 |
| 10 | HUGGINS, ERICKA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -1 |
| 11 | JONES, ANIYAH | | 8 | 2-3 | 2-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | -3 |
| 20 | BURTON, LAYLA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| 30 | SMITH, TONI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 40 | HARRISON, LILIANA | F | 5 | 1-3 | 0-0 | 3-4 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 11 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 22 | 6-23 | 3-4 | 7-9 | 8 | 6 | 14 | 10 | 4 | 17 | 2 | 8 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-1 | 100% | 3-3 | 100% |
| 2nd Qtr | 4-12 | 33% | 2-3 | 67% | 4-6 | 67% |
|
| 1st Half | 6-23 | 26% | 3-4 | 75% | 7-9 | 78% |
| Game | 13-41 | 31.7% | 4-10 | 40.0% | 18-23 | 78.3% |
Deadball Rebounds: 4,1
Last FG Half: DSU 2nd-02:34
UMES
28
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CAMERON, JAIDA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | CLAYTON, JAILYNN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 08 | CARTER, DAYSHAWNA | G | 3 | 1-7 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 6 |
| 11 | TAYLOR, DESI | | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 3 |
| 12 | BARNES, BRIANNA | | 3 | 1-4 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 9 | 2 |
| 15 | HILL, KALISE | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 5 |
| 25 | LYNCH, ASHANTI | G | 6 | 1-3 | 0-1 | 4-4 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 18 | 6 |
| 31 | SABATER SANCHEZ, CANDELA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PERRY, KALIYA | | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 11 | 2 |
| 33 | ALLEN, LAINEY | F | 8 | 3-4 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 13 | 5 |
| 35 | TURNER, DAKIERAN | F | 1 | 0-1 | 0-0 | 1-4 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 12 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 28 | 9-26 | 1-5 | 9-14 | 12 | 10 | 22 | 11 | 3 | 14 | 3 | 9 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-5 | 20% | 2-4 | 50% |
| 2nd Qtr | 4-12 | 33% | 0-0 | 0% | 7-10 | 70% |
|
| 1st Half | 9-26 | 35% | 1-5 | 20% | 9-14 | 64% |
| Game | 15-43 | 34.9% | 1-7 | 14.3% | 24-38 | 63.2% |
Deadball Rebounds: 8,0
Last FG Half: MES 2nd-00:32
Game Notes:
Officials:Toni Patillo, Alwx Perez, Callie Patterson
Start Time:02:34 PM ET
End Time:05:05 PM ET
Game Duration:2:31
Neutral Court;
UMES is the No. seed and
Delaware St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DSU | 8 | 14 | 15 | 11 | 48 |
| MES | 13 | 15 | 10 | 17 | 55 |
| Points from (This Period) | DSU | MES |
|---|
| In the Paint | 6 | 16 |
| Off Turns | 4 | 14 |
| 2nd Chance | 7 | 12 |
| Fast Break | 0 | 3 |
| Bench | 13 | 8 |
Official Box Score
() Delaware St. vs
() UMES
First Quarter Statistics Only
March 11, 2026 at Scope Arena - Norfolk,Va.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | FRIERSON, JERMESHA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| 05 | SANDERS, NYKESHA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | -3 |
| 07 | REAVES, NEVAEH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -7 |
| 10 | HUGGINS, ERICKA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -1 |
| 40 | HARRISON, LILIANA | F | 2 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 7 | -3 |
| 01 | SCOTT, AMYA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | -4 |
| 04 | GEIGER, ANISE | | 3 | 1-3 | 0-0 | 1-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | -4 |
| 11 | JONES, ANIYAH | | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -2 |
| 20 | BURTON, LAYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SMITH, TONI | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 8 | 2-11 | 1-1 | 3-3 | 5 | 4 | 9 | 5 | 1 | 12 | 0 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-1 | 100% | 3-3 | 100% |
| 2nd Qtr | 4-12 | 33% | 2-3 | 67% | 4-6 | 67% |
|
| 1st Half | 2-11 | 18% | 1-1 | 100% | 3-3 | 100% |
| 1st Half | 6-23 | 26% | 3-4 | 75% | 7-9 | 78% |
| Game | 13-41 | 31.7% | 4-10 | 40.0% | 18-23 | 78.3% |
UMES
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 08 | CARTER, DAYSHAWNA | G | 3 | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 15 | HILL, KALISE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3 |
| 25 | LYNCH, ASHANTI | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 5 |
| 33 | ALLEN, LAINEY | F | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 4 |
| 35 | TURNER, DAKIERAN | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
| 00 | CAMERON, JAIDA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | CLAYTON, JAILYNN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 11 | TAYLOR, DESI | | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 12 | BARNES, BRIANNA | | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 3 |
| 31 | SABATER SANCHEZ, CANDELA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | PERRY, KALIYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-14 | 1-5 | 2-4 | 6 | 4 | 10 | 4 | 2 | 9 | 1 | 5 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-5 | 20% | 2-4 | 50% |
| 2nd Qtr | 4-12 | 33% | 0-0 | 0% | 7-10 | 70% |
|
| 1st Half | 5-14 | 36% | 1-5 | 20% | 2-4 | 50% |
| 1st Half | 9-26 | 35% | 1-5 | 20% | 9-14 | 64% |
| Game | 15-43 | 34.9% | 1-7 | 14.3% | 24-38 | 63.2% |
Game Notes:
Officials:Toni Patillo, Alwx Perez, Callie Patterson
Start Time:02:34 PM ET
End Time:05:05 PM ET
Game Duration:2:31
Neutral Court;
UMES is the No. seed and
Delaware St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DSU | 8 | 14 | 15 | 11 | 48 |
| MES | 13 | 15 | 10 | 17 | 55 |
| Points (This Period) | DSU | MES |
|---|
| In the Paint | 2 | 8 |
| Off Turns | 3 | 10 |
| 2nd Chance | 5 | 4 |
| Fast Break | 0 | 1 |
| Bench | 6 | 6 |
| Per Poss | 0.421 4/19 | 0.684 6/19 |
Official Play-By-Play
() Delaware St. vs
() UMES
First Quarter
March 11, 2026 at Scope Arena - Norfolk,Va.
Period 1
Starters:
Delaware St.: 3 FRIERSON,JERMESHA (G); 5 SANDERS,NYKESHA (G); 7 REAVES,NEVAEH (G); 10 HUGGINS,ERICKA (F); 40 HARRISON,LILIANA (F);
UMES: 8 CARTER,DAYSHAWNA (G); 15 HILL,KALISE (G); 25 LYNCH,ASHANTI (G); 33 ALLEN,LAINEY (F); 35 TURNER,DAKIERAN (F);
| Time | VISITORS: Delaware St. | Score | Margin | HOME: UMES |
|---|
| 09:44 | FOUL (PERSONAL) by HUGGINS, ERICKA | | | |
| 09:44 | | 1-0 | H 1 | GOOD! FT by CARTER, DAYSHAWNA |
| 09:43 | | | | MISSED FT by CARTER, DAYSHAWNA |
| 09:42 | | | | REBOUND (OFF) by ALLEN, LAINEY |
| 09:42 | | | | TURNOVER (LOSTBALL) by ALLEN, LAINEY |
| 09:42 | STEAL by HARRISON, LILIANA | | | |
| 09:16 | | | | FOUL (PERSONAL) by LYNCH, ASHANTI |
| 09:09 | MISSED JUMPER by FRIERSON, JERMESHA | | | |
| 09:06 | | | | REBOUND (DEF) by ALLEN, LAINEY |
| 09:01 | | | | MISSED JUMPER by CARTER, DAYSHAWNA |
| 08:55 | | | | REBOUND (OFF) by TURNER, DAKIERAN |
| 08:53 | | | | MISSED 3PTR by LYNCH, ASHANTI |
| 08:49 | REBOUND (DEF) by FRIERSON, JERMESHA | | | |
| 08:37 | MISSED JUMPER by FRIERSON, JERMESHA | | | |
| 08:34 | | | | REBOUND (DEF) by LYNCH, ASHANTI |
| 08:18 | | | | TURNOVER (LOSTBALL) by CARTER, DAYSHAWNA |
| 08:18 | STEAL by FRIERSON, JERMESHA | | | |
| 08:01 | FOUL (OFF) by HUGGINS, ERICKA | | | |
| 08:01 | TURNOVER (OFFENSIVE) by HUGGINS, ERICKA | | | |
| 08:01 | SUB OUT: HUGGINS, ERICKA | | | |
| 08:01 | SUB IN: GEIGER, ANISE | | | |
| 07:43 | FOUL (PERSONAL) by HARRISON, LILIANA | | | |
| 07:43 | | | | SUB OUT: CARTER, DAYSHAWNA |
| 07:43 | | | | SUB IN: BARNES, BRIANNA |
| 07:43 | | | | TURNOVER (BADPASS) by HILL, KALISE |
| 07:14 | MISSED JUMPER by SANDERS, NYKESHA | | | |
| 07:10 | | | | REBOUND (DEF) by HILL, KALISE |
| 07:03 | | | | TURNOVER (BADPASS) by HILL, KALISE |
| 07:02 | SUB OUT: FRIERSON, JERMESHA | | | |
| 07:02 | SUB IN: SCOTT, AMYA | | | |
| 07:02 | TURNOVER (BADPASS) by SANDERS, NYKESHA | | | |
| 06:57 | | | | TURNOVER (OFFENSIVE) by BARNES, BRIANNA |
| 06:57 | | | | FOUL (OFF) by BARNES, BRIANNA |
| 06:28 | TURNOVER (TRAVEL) by SANDERS, NYKESHA | | | |
| 06:12 | | 3-0 | H 3 | GOOD! LAYUP by ALLEN, LAINEY |
| 06:12 | | | | ASSIST by BARNES, BRIANNA |
| 05:44 | TURNOVER (BADPASS) by HARRISON, LILIANA | | | |
| 05:44 | | | | SUB OUT: ALLEN, LAINEY |
| 05:44 | | | | SUB IN: PERRY, KALIYA |
| 05:44 | SUB OUT: SANDERS, NYKESHA | | | |
| 05:44 | SUB OUT: REAVES, NEVAEH | | | |
| 05:44 | SUB IN: FRIERSON, JERMESHA | | | |
| 05:44 | SUB IN: JONES, ANIYAH | | | |
| 05:32 | | 6-0 | H 6 | GOOD! 3PTR by BARNES, BRIANNA |
| 05:32 | | | | ASSIST by LYNCH, ASHANTI |
| 05:20 | TURNOVER (BADPASS) by JONES, ANIYAH | | | |
| 05:20 | | | | STEAL by TURNER, DAKIERAN |
| 05:05 | FOUL (PERSONAL) by JONES, ANIYAH | | | |
| 04:57 | | | | MISSED JUMPER by LYNCH, ASHANTI |
| 04:54 | REBOUND (DEF) by GEIGER, ANISE | | | |
| 04:38 | GOOD! 3PTR by JONES, ANIYAH | 6-3 | H 3 | |
| 04:38 | ASSIST by HARRISON, LILIANA | | | |
| 04:18 | | | | MISSED JUMPER by BARNES, BRIANNA |
| 04:15 | REBOUND (DEF) by HARRISON, LILIANA | | | |
| 04:15 | TURNOVER (OUTOFBOUNDS) by HARRISON, LILIANA | | | |
| 04:15 | | | | |
| 04:15 | | | | SUB OUT: HILL, KALISE |
| 04:15 | | | | SUB IN: CLAYTON, JAILYNN |
| 04:15 | SUB OUT: HARRISON, LILIANA | | | |
| 04:15 | SUB IN: SMITH, TONI | | | |
| 04:03 | | 8-3 | H 5 | GOOD! LAYUP by LYNCH, ASHANTI [PNT] |
| 03:32 | TURNOVER (SHOTCLOCK) by TEAM | | | |
| 03:32 | SUB OUT: SCOTT, AMYA | | | |
| 03:32 | SUB IN: SANDERS, NYKESHA | | | |
| 03:16 | | | | TURNOVER (OUTOFBOUNDS) by LYNCH, ASHANTI |
| 03:03 | MISSED JUMPER by GEIGER, ANISE | | | |
| 03:01 | REBOUND (OFF) by GEIGER, ANISE | | | |
| 03:01 | GOOD! LAYUP by GEIGER, ANISE [PNT] | 8-5 | H 3 | |
| 03:01 | | | | FOUL (PERSONAL) by TURNER, DAKIERAN |
| 03:01 | SUB OUT: FRIERSON, JERMESHA | | | |
| 03:01 | SUB IN: SCOTT, AMYA | | | |
| 03:01 | GOOD! FT by GEIGER, ANISE | 8-6 | H 2 | |
| 02:55 | | | | MISSED JUMPER by BARNES, BRIANNA |
| 02:54 | | | | REBOUND (OFF) by TEAM |
| 02:54 | SUB OUT: JONES, ANIYAH | | | |
| 02:54 | SUB IN: REAVES, NEVAEH | | | |
| 02:51 | | | | MISSED JUMPER by BARNES, BRIANNA |
| 02:50 | | | | REBOUND (OFF) by CLAYTON, JAILYNN |
| 02:40 | | 10-6 | H 4 | GOOD! LAYUP by CLAYTON, JAILYNN [PNT] |
| 02:28 | MISSED JUMPER by SCOTT, AMYA | | | |
| 02:24 | REBOUND (OFF) by GEIGER, ANISE | | | |
| 02:23 | | | | SUB OUT: LYNCH, ASHANTI |
| 02:23 | | | | SUB OUT: TURNER, DAKIERAN |
| 02:23 | | | | SUB IN: CARTER, DAYSHAWNA |
| 02:23 | | | | SUB IN: ALLEN, LAINEY |
| 02:07 | MISSED LAYUP by SMITH, TONI | | | |
| 02:04 | | | | REBOUND (DEF) by BARNES, BRIANNA |
| 01:52 | | | | TURNOVER (LOSTBALL) by BARNES, BRIANNA |
| 01:52 | STEAL by GEIGER, ANISE | | | |
| 01:52 | | | | SUB OUT: BARNES, BRIANNA |
| 01:52 | | | | SUB IN: TAYLOR, DESI |
| 01:52 | SUB OUT: SMITH, TONI | | | |
| 01:52 | SUB IN: HARRISON, LILIANA | | | |
| 01:32 | TURNOVER (TRAVEL) by SCOTT, AMYA | | | |
| 01:32 | SUB OUT: SCOTT, AMYA | | | |
| 01:32 | SUB IN: JONES, ANIYAH | | | |
| 01:19 | | | | MISSED 3PTR by CARTER, DAYSHAWNA |
| 01:15 | | | | REBOUND (OFF) by CARTER, DAYSHAWNA |
| 01:13 | | 12-6 | H 6 | GOOD! LAYUP by CARTER, DAYSHAWNA [PNT] |
| 00:55 | MISSED LAYUP by JONES, ANIYAH | | | |
| 00:51 | REBOUND (OFF) by HARRISON, LILIANA | | | |
| 00:50 | MISSED LAYUP by HARRISON, LILIANA | | | |
| 00:50 | REBOUND (OFF) by HARRISON, LILIANA | | | |
| 00:50 | | | | FOUL (PERSONAL) by TAYLOR, DESI |
| 00:50 | SUB OUT: REAVES, NEVAEH | | | |
| 00:50 | SUB OUT: JONES, ANIYAH | | | |
| 00:50 | SUB IN: SCOTT, AMYA | | | |
| 00:50 | SUB IN: FRIERSON, JERMESHA | | | |
| 00:50 | GOOD! FT by HARRISON, LILIANA | 12-7 | H 5 | |
| 00:50 | GOOD! FT by HARRISON, LILIANA | 12-8 | H 4 | |
| 00:39 | | | | TURNOVER (LOSTBALL) by CARTER, DAYSHAWNA |
| 00:39 | STEAL by SCOTT, AMYA | | | |
| 00:35 | TURNOVER (LOSTBALL) by SCOTT, AMYA | | | |
| 00:35 | | | | STEAL by CLAYTON, JAILYNN |
| 00:31 | | | | MISSED 3PTR by CARTER, DAYSHAWNA |
| 00:27 | | | | REBOUND (OFF) by ALLEN, LAINEY |
| 00:26 | | | | MISSED 3PTR by TAYLOR, DESI |
| 00:22 | REBOUND (DEF) by SANDERS, NYKESHA | | | |
| 00:16 | MISSED LAYUP by GEIGER, ANISE | | | |
| 00:16 | | | | BLOCK by PERRY, KALIYA |
| 00:10 | REBOUND (OFF) by GEIGER, ANISE | | | |
| 00:10 | TURNOVER (BADPASS) by GEIGER, ANISE | | | |
| 00:10 | | | | STEAL by TAYLOR, DESI |
| 00:10 | FOUL (PERSONAL) by HARRISON, LILIANA | | | |
| 00:10 | | | | SUB OUT: CARTER, DAYSHAWNA |
| 00:10 | | | | SUB IN: LYNCH, ASHANTI |
| 00:10 | | | | MISSED FT by TAYLOR, DESI |
| 00:10 | | | | REBOUND (DEADB) by TEAM |
| 00:10 | SUB OUT: HARRISON, LILIANA | | | |
| 00:10 | SUB IN: JONES, ANIYAH | | | |
| 00:10 | | 13-8 | H 5 | GOOD! FT by TAYLOR, DESI [FB] |
| 00:10 | | | | SUB OUT: TAYLOR, DESI |
| 00:10 | | | | SUB IN: BARNES, BRIANNA |
