Georgetown(1-2, 0-0) vs.
Notre Dame(4-0, 0-0)
Date: 2/22/2026
Attendance: 1000
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Georgetown | 2 | 2 | 4 | 1 | 9 |
| Notre Dame | 2 | 6 | 3 | 4 | 15 |
Win - Thomas Ricciardelli (3-0).
Loss - Anderson Moore (1-1).
Stadium: Loftus Sports Center (South Bend, IN)
Officials: Brady Ollier; Rob Gross; Tyler Harriman; Ben Hicks
| Time | Play |
| 15:00 | Anderson Moore at goalie for GU. |
| 15:00 | Thomas Ricciardelli at goalie for ND. |
| 15:00 | Faceoff Ross Prince vs Aidan Diaz-Matos won by ND, [15:00] Ground ball pickup by ND Shawn Lyght. |
| Turnover by ND Will Maheras. |
| 13:59 | Ground ball pickup by GU Evan MacFarland. |
| 13:52 | Clear attempt by GU failed. |
| Turnover by GU Kevin Miller (caused by Chris Reihnardt). |
| 12:22 | Shot by ND Luke Miller, SAVE Anderson Moore |
| 12:19 | Ground ball pickup by GU Robert Plath. |
| 12:11 | Clear attempt by GU failed. |
| Turnover by GU Kevin Miller (caused by Will Donovan). |
| 11:48 | Ground ball pickup by ND Luke Miller. |
| 11:46 | Shot by ND Luke Miller, SAVE Anderson Moore |
| 11:42 | Clear attempt by GU good. |
| Turnover by GU Jack Schubert. |
| 11:09 | Clear attempt by ND good. |
| 10:27 | GOAL by ND Will Maheras (FIRST GOAL). |
| 10:27 | Faceoff Ross Prince vs Aidan Diaz-Matos won by GU, [10:27] Ground ball pickup by GU Ross Prince. |
| Turnover by GU Jack Ransom (caused by Christopher Iuliano). |
| 10:16 | Ground ball pickup by ND Nate Schwitzenberg. |
| 10:14 | Clear attempt by ND good. |
| 09:30 | Shot by ND Jalen Seymour HIGH |
| 09:20 | Shot by ND Brock Behrman, SAVE Anderson Moore |
| 09:17 | Ground ball pickup by GU Charlie McGurrin. |
| 09:15 | Clear attempt by GU failed. |
| Turnover by GU Charlie McGurrin (caused by Brock Behrman). |
| 09:08 | Ground ball pickup by ND Brock Behrman. |
| 08:49 | GOAL by ND Luke Miller, Assist by Fisher Finley. |
| 08:49 | Faceoff Ross Prince vs Aidan Diaz-Matos won by ND, [08:49] Ground ball pickup by ND Aidan Diaz-Matos. |
| 07:32 | Shot by ND Will Maheras WIDE |
| 07:25 | 30-second clock violation by ND. |
| Turnover by ND. |
| 07:22 | Clear attempt by GU good. |
| 06:56 | Shot by GU Jake Bickel, SAVE Thomas Ricciardelli |
| 06:53 | Ground ball pickup by GU Jack Ransom. |
| Turnover by GU Jack Ransom (caused by Shawn Lyght). |
| 06:15 | Ground ball pickup by ND Thomas Ricciardelli. |
| 06:13 | Clear attempt by ND good. |
| Turnover by ND Brock Behrman (caused by James Carretta). |
| 04:57 | Ground ball pickup by GU James Carretta. |
| 04:52 | Clear attempt by GU good. |
| 04:43 | Timeout by GU. |
| 03:59 | GOAL by GU Liam Connor. |
| 03:59 | Faceoff Ross Prince vs Aidan Diaz-Matos won by GU, [03:59] Ground ball pickup by GU Ross Prince. |
| Turnover by GU Ross Prince (caused by Nate Schwitzenberg). |
| 03:32 | Ground ball pickup by ND Christian Alacqua. |
| 03:30 | Clear attempt by ND failed. |
| Turnover by ND Aidan Diaz-Matos. |
| 03:07 | Ground ball pickup by GU Evan MacFarland. |
| 02:26 | GOAL by GU Rory Connor, Assist by Patrick Crogan. |
| 02:26 | Faceoff Ross Prince vs Aidan Diaz-Matos won by ND, [02:26] Ground ball pickup by ND Aidan Diaz-Matos. |
| 01:18 | Shot by ND Brock Behrman WIDE |
| 01:04 | Shot by ND Will Maheras, SAVE Anderson Moore |
| 01:00 | Ground ball pickup by ND Josh Yago. |
| 00:26 | Ground ball pickup by ND Luke Miller. |
| 00:16 | Shot by ND Luke Miller WIDE |
| 00:12 | Ground ball pickup by ND Josh Yago. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Ross Prince vs Aidan Diaz-Matos won by ND, [15:00] Ground ball pickup by ND Aidan Diaz-Matos. |
| 14:41 | Clear attempt by ND good. |
| 13:54 | Shot by ND Max Busenkell, SAVE Anderson Moore |
| 13:50 | Ground ball pickup by GU James Carretta. |
| 13:48 | Clear attempt by GU good. |
| 12:50 | Ground ball pickup by GU Joe Cesare. |
| 12:27 | GOAL by GU Rory Connor, Assist by Liam Connor. |
| 12:27 | Faceoff Ross Prince vs Aidan Diaz-Matos won by ND, [12:27] Ground ball pickup by ND Aidan Diaz-Matos. |
| 12:21 | GOAL by ND Miguel Iglesias, Assist by Josh Yago. |
| 12:21 | Faceoff Ross Prince vs Tyler Spano won by ND, [12:21] Ground ball pickup by ND Tyler Spano. |
| Turnover by ND Matt Jeffery. |
| 11:03 | Clear attempt by GU good. |
| Turnover by GU Jake Bickel (caused by Will Donovan). |
| 10:59 | Ground ball pickup by ND Will Donovan. |
| 10:59 | Clear attempt by ND good. |
| 10:53 | Shot by ND Teddy Lally, SAVE Anderson Moore |
| 10:46 | Ground ball pickup by ND Chris Reihnardt. |
| 10:37 | GOAL by ND Will Angrick. |
| 10:37 | Faceoff Ross Prince vs Aidan Diaz-Matos won by ND, [10:37] Ground ball pickup by ND Will Gallagher. |
| 10:15 | Clear attempt by ND good. |
| 10:14 | Timeout by ND. |
| 09:52 | GOAL by ND Josh Yago, Assist by Teddy Lally. |
| 09:52 | Faceoff Ross Prince vs Aidan Diaz-Matos won by GU, [09:52] Ground ball pickup by GU Ross Prince. |
| Turnover by GU Jake Bickel. |
| 08:16 | GOAL by ND Josh Yago, Assist by Will Angrick. |
| 08:16 | Faceoff Ross Prince vs Tyler Spano won by GU, [08:16] Ground ball pickup by GU Ross Prince. |
| 08:09 | GOAL by GU Rory Connor, Assist by Ross Prince. |
| 08:09 | Faceoff Ross Prince vs Aidan Diaz-Matos won by GU, [08:09] Ground ball pickup by GU Ross Prince. |
| Turnover by GU Joe Cesare. |
| 06:49 | Clear attempt by ND good. |
| 06:27 | Shot by ND Will Maheras, SAVE Anderson Moore |
| 06:24 | Ground ball pickup by GU Anderson Moore. |
| 06:17 | Clear attempt by GU good. |
| Turnover by GU Patrick Crogan (caused by Miguel Iglesias). |
| 05:31 | Ground ball pickup by ND Miguel Iglesias. |
| 05:29 | Clear attempt by ND good. |
| 04:32 | Ground ball pickup by ND Max Busenkell. |
| 04:19 | Shot by ND Josh Yago HIGH |
| 04:15 | 30-second clock violation by ND. |
| Turnover by ND. |
| 03:50 | Clear attempt by GU good. |
| 03:25 | Shot by GU Kevin Miller WIDE |
| 03:14 | Shot by GU Jack Schubert, SAVE Thomas Ricciardelli |
| 03:10 | Clear attempt by ND good. |
| 02:51 | GOAL by ND Teddy Lally. |
| 02:51 | Faceoff Ross Prince vs Aidan Diaz-Matos won by GU (on faceoff violation). |
| 02:04 | Shot by GU Natty Mason WIDE |
| 01:56 | Shot by GU Natty Mason WIDE |
| 01:38 | Shot by GU Rory Connor HIGH |
| 01:27 | Clear attempt by ND good. |
| 01:21 | Timeout by ND. |
| 00:45 | GOAL by ND Brock Behrman, Assist by Josh Yago. |
| 00:45 | Faceoff Ross Prince vs Tyler Spano won by ND, [00:45] Ground ball pickup by ND Will Donovan. |
| Turnover by ND Will Maheras. |
| 00:15 | Clear attempt by GU good. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Ross Prince vs Aidan Diaz-Matos won by GU, [15:00] Ground ball pickup by GU Ross Prince. |
| Turnover by GU Ross Prince (caused by Shawn Lyght). |
| 14:43 | Ground ball pickup by ND Christian Alacqua. |
| 14:41 | Clear attempt by ND good. |
| 13:45 | GOAL by ND Will Angrick, Assist by Will Maheras. |
| 13:45 | Faceoff Ross Prince vs Tyler Spano won by ND, [13:45] Ground ball pickup by ND Tyler Spano. |
| Turnover by ND Tyler Spano. |
| 13:28 | Clear attempt by GU good. |
| 13:02 | GOAL by GU Kevin Miller, Assist by Joe Cesare. |
| 13:02 | Faceoff Ross Prince vs Aidan Diaz-Matos won by GU, [13:02] Ground ball pickup by GU Ross Prince. |
| 12:15 | GOAL by GU Rory Connor. |
| 12:15 | Faceoff Ross Prince vs Tyler Spano won by GU. |
| Turnover by GU Jake Bickel. |
| 11:04 | Clear attempt by ND good. |
| Turnover by ND Fisher Finley. |
| 10:36 | Clear attempt by GU failed. |
| Turnover by GU Anderson Moore (caused by Fisher Finley). |
| 10:21 | Ground ball pickup by ND Fisher Finley. |
| Turnover by ND Fisher Finley (caused by Ty Banks). |
| Turnover by GU Liam Connor (caused by Will Gallagher). |
| 08:59 | GOAL by ND Will Angrick. |
| 08:59 | Faceoff Hayden Cody vs Tyler Spano won by GU, [08:59] Ground ball pickup by GU Hayden Cody. |
| 07:40 | Ground ball pickup by GU Jack Ransom. |
| 07:35 | Shot by GU Patrick Crogan, SAVE Thomas Ricciardelli |
| 07:31 | Clear attempt by ND good. |
| Turnover by ND Luke Miller. |
| 06:50 | Clear attempt by GU good. |
| 05:58 | Ground ball pickup by GU Natty Mason. |
| 05:46 | Shot by GU Jack Schubert WIDE |
| Turnover by GU Jack Ransom (caused by Will Gallagher). |
| 05:28 | Ground ball pickup by ND Thomas Ricciardelli. |
| 05:26 | Clear attempt by ND good. |
| 04:45 | GOAL by ND Luke Miller. |
| 04:45 | Faceoff Hayden Cody vs Aidan Diaz-Matos won by ND, [04:45] Ground ball pickup by ND Aidan Diaz-Matos. |
| Turnover by ND Aidan Diaz-Matos (caused by Hayden Cody). |
| 04:34 | Ground ball pickup by GU Hayden Cody. |
| 04:32 | Clear attempt by GU good. |
| Turnover by GU Rory Connor. |
| 03:55 | Clear attempt by ND good. |
| 03:30 | Shot by ND Josh Yago, SAVE Anderson Moore |
| 03:27 | Ground ball pickup by ND Matt Jeffery. |
| 03:19 | Shot by ND Will Maheras, SAVE Anderson Moore |
| 03:13 | Ground ball pickup by GU Anderson Moore. |
| 03:10 | Clear attempt by GU good. |
| 02:37 | GOAL by GU Kevin Miller, Assist by Joe Cesare. |
| 02:37 | Faceoff Hayden Cody vs Aidan Diaz-Matos won by GU, [02:37] Ground ball pickup by GU Hayden Cody. |
| 01:57 | GOAL by GU Kevin Miller, Assist by Jack Schubert. |
| 01:57 | Faceoff Hayden Cody vs Aidan Diaz-Matos won by ND, [01:57] Ground ball pickup by ND Shawn Lyght. |
| 01:16 | Shot by ND Max Busenkell WIDE |
| Turnover by ND Josh Yago (caused by Charlie McGurrin). |
| 01:03 | Ground ball pickup by GU Charlie McGurrin. |
| 01:01 | Clear attempt by GU good. |
| Turnover by GU Anderson Moore (caused by Fisher Finley). |
| 00:41 | Ground ball pickup by ND Josh Yago. |
| 00:38 | Ground ball pickup by ND Josh Yago. |
| 00:36 | Ground ball pickup by ND Fisher Finley. |
| 00:05 | Shot by ND Will Angrick WIDE |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Hayden Cody vs Aidan Diaz-Matos won by ND (on faceoff violation). |
| Turnover by ND Will Angrick (caused by Charlie McGurrin). |
| 14:04 | Ground ball pickup by GU Charlie McGurrin. |
| 14:02 | Clear attempt by GU failed. |
| Turnover by GU Charlie McGurrin (caused by Matt Jeffery). |
| Turnover by ND Matt Jeffery (caused by Rory Connor). |
| 13:48 | Ground ball pickup by GU Rory Connor. |
| Turnover by GU Rory Connor (caused by Will Angrick). |
| 13:39 | Ground ball pickup by ND Will Angrick. |
| 13:23 | Shot by ND Fisher Finley HIT POST |
| 13:10 | GOAL by ND Jalen Seymour, Assist by Max Busenkell. |
| 13:10 | Faceoff James Carroll vs Aidan Diaz-Matos won by ND, [13:10] Ground ball pickup by ND Aidan Diaz-Matos. |
| 12:43 | Ground ball pickup by ND Will Gallagher. |
| 12:25 | GOAL by ND Will Maheras, Assist by Teddy Lally. |
| 12:25 | Faceoff Hayden Cody vs Aidan Diaz-Matos won by GU, [12:25] Ground ball pickup by GU Hayden Cody. |
| Turnover by GU Hayden Cody (caused by Shawn Lyght). |
| 12:12 | Clear attempt by ND good. |
| 11:24 | Shot by ND Will Angrick HIGH |
| 11:13 | Shot by ND Will Maheras WIDE |
| 11:01 | Shot by ND Teddy Lally, SAVE Anderson Moore |
| 10:58 | Clear attempt by GU failed. |
| Turnover by GU Ty Banks (caused by Josh Yago). |
| 10:48 | Ground ball pickup by ND Josh Yago. |
| 10:48 | GOAL by ND Josh Yago. |
| 10:48 | Faceoff Hayden Cody vs Aidan Diaz-Matos won by ND, [10:48] Ground ball pickup by ND Will Gallagher. |
| Turnover by ND Teddy Lally (caused by James Carretta). |
| 10:21 | Ground ball pickup by GU James Carretta. |
| 10:19 | Clear attempt by GU good. |
| 09:54 | Shot by GU Jack Ransom, SAVE Thomas Ricciardelli |
| 09:18 | Shot by GU Liam Connor WIDE |
| 08:56 | Shot by GU Kevin Miller WIDE |
| 08:50 | Ground ball pickup by ND Thomas Ricciardelli. |
| 08:49 | Clear attempt by ND good. |
| 08:19 | Shot by ND Teddy Lally, SAVE Anderson Moore |
| 08:16 | Clear attempt by GU failed. |
| Turnover by GU Larry Horning (caused by Josh Yago). |
| 08:00 | Ground ball pickup by ND Fisher Finley. |
| Turnover by ND Luke Miller. |
| 07:25 | Clear attempt by GU good. |
| 06:42 | Penalty on ND Matt Jeffery (OFFSIDE/0:30) Extra-man opportunity. |
| 06:21 | Shot by GU Jack Ransom WIDE |
| 06:07 | Shot by GU Rory Connor WIDE |
| 06:01 | Shot by GU Joe Cesare, SAVE Thomas Ricciardelli |
| 05:58 | Ground ball pickup by GU Liam Connor. |
| Turnover by GU Liam Connor. |
| 05:45 | Ground ball pickup by ND Will Donovan. |
| 05:43 | Clear attempt by ND failed. |
| Turnover by ND Will Donovan (caused by Jake Bickel). |
| 05:22 | Clear attempt by GU good. |
| 05:10 | Shot by GU Kevin Miller WIDE |
| 05:00 | Clear attempt by ND good. |
| 04:53 | Ground ball pickup by ND Teddy Lally. |
| 04:48 | GOAL by ND Teddy Lally. |
| 04:48 | Faceoff Hayden Cody vs Aidan Diaz-Matos won by GU, [04:48] Ground ball pickup by GU Hayden Cody. |
| 04:37 | Clear attempt by GU good. |
| 04:04 | GOAL by GU Jack Schubert. |
| 04:04 | Faceoff Hayden Cody vs Tyler Spano won by GU, [04:04] Ground ball pickup by GU Hayden Cody. |
| 03:57 | Timeout by GU. |
| 03:42 | Shot by GU Jack Schubert HIGH |
| Turnover by GU Kevin Miller (caused by Christian Alacqua). |
| 03:19 | Ground ball pickup by ND Christian Alacqua. |
| 03:18 | Clear attempt by ND good. |
| 02:14 | Shot by ND Will Maheras HIGH |
| 02:12 | Clear attempt by GU good. |
| Turnover by GU James Carroll. |
| 01:29 | Ground ball pickup by ND Will Gallagher. |
| 01:10 | Clear attempt by ND good. |
| 00:19 | Shot by ND Fisher Finley WIDE |
| 00:09 | 30-second clock violation by ND. |
| Turnover by ND. |
| 00:05 | Clear attempt by GU good. |
| 00:00 | Shot by GU Patrick Crogan, SAVE Thomas Ricciardelli |
| 00:00 | End-of-period. |