Official Box Score
() UT Permian Basin vs
() St. Edward's
Game Totals
-- Final Statistics
February 14, 2026 at Recreation and Convocation Center - Austin
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NEAL, JONESHA | G | 18 | 3-9 | 1-2 | 11-17 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 2 | 31 | 1 |
| 03 | WALTERS, MADISON | G | 14 | 5-10 | 0-4 | 4-5 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 27 | 16 |
| 14 | ESOMCHUKWU, JULIET | F | 8 | 2-3 | 2-3 | 2-2 | 4 | 3 | 7 | 0 | 2 | 3 | 1 | 1 | 33 | 4 |
| 21 | DOUGLAS-KARAUNA, WAIKIMIHIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 13 | 1 |
| 24 | RISING, KENADI | G | 12 | 5-12 | 1-3 | 1-1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 28 | 14 |
| 02 | HOLT, JASMIN | | 5 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 9 |
| 11 | THOMAS, JA'NYA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 2 |
| 12 | JONES, CRYSTAL | | 4 | 1-2 | 0-0 | 2-3 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 3 | 20 | 13 |
| 22 | BUCKLEY, MIKALAH | | 6 | 3-9 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 17 | 2 |
| 45 | REYES, ALONDRA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -2 |
| TEAM | | 0 | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 69 | 21-51 | 4-14 | 23-32 | 16 | 17 | 33 | 12 | 7 | 18 | 1 | 16 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 1-2 | 50% | 6-9 | 67% |
| 3rd Qtr | 8-17 | 47% | 0-4 | 00% | 4-7 | 57% |
| 4th Qtr | 3-8 | 38% | 0-2 | 00% | 11-14 | 79% |
|
| 1st Half | 10-26 | 38% | 4-8 | 50% | 8-11 | 73% |
| 2nd Half | 11-25 | 44% | 0-6 | 00% | 15-21 | 71% |
| Game | 21-51 | 41.2% | 4-14 | 28.6% | 23-32 | 71.9% |
Deadball Rebounds: 2,0
Last FG: 4th-02:28
Biggest Run: 16-0
Largest lead: By 13 at 4th-01:10
Technical Fouls: None.
() St. Edward's 57
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 08 | DAVIS, SUNI | G | 13 | 5-8 | 2-3 | 1-1 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 23 | -7 |
| 11 | BENNETT, KIANA | G | 9 | 4-10 | 0-2 | 1-1 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 32 | 1 |
| 24 | ROBLEDO, RAMSEY | G | 8 | 3-6 | 2-3 | 0-0 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 25 | -10 |
| 31 | CHAPMAN, MIKAH | F | 14 | 5-7 | 0-0 | 4-4 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 4 | 32 | -5 |
| 45 | BECK, KENDALL | F | 6 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 28 | -1 |
| 00 | HICKS, JAE'LA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | -9 |
| 02 | MOORE, RILEY | | 5 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 15 | -2 |
| 06 | FARMER, JASMINE | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | -13 |
| 14 | JACKSON, JASMYN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | -9 |
| 21 | COUNCIL, KIARA | | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 17 | -5 |
| TEAM | | 0 | | | | 3 | 6 | 9 | 0 | | 0 | | | | |
| TOTALS | | 57 | 21-45 | 5-11 | 10-10 | 7 | 20 | 27 | 21 | 14 | 23 | 2 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-11 | 55% | 2-3 | 67% | 1-1 | 100% |
| 2nd Qtr | 4-9 | 44% | 0-2 | 00% | 8-8 | 100% |
| 3rd Qtr | 8-12 | 67% | 2-3 | 67% | 0-0 | 0% |
| 4th Qtr | 3-13 | 23% | 1-3 | 33% | 1-1 | 100% |
|
| 1st Half | 10-20 | 50% | 2-5 | 40% | 9-9 | 100% |
| 2nd Half | 11-25 | 44% | 3-6 | 50% | 1-1 | 100% |
| Game | 21-45 | 46.7% | 5-11 | 45.5% | 10-10 | 100.0% |
Deadball Rebounds: 0,1
Last FG: 4th-00:59
Biggest Run: 6-0
Largest lead: By 6 at 3rd-02:45
Technical Fouls: None.
Game Notes:
Officials:Randall Arbuckle, Jermaine Williams, Kelsey Powers
Attendance:95
Start Time:02:04 PM ET
End Time:03:49 PM ET
Game Duration:1:45
Conference Game;
St. Edward's is the No. seed and
UT Permian Basin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TPB | 15 | 17 | 20 | 17 | 69 |
| SEU | 15 | 16 | 18 | 8 | 57 |
TPB led for 22:13.
SEU led for 13:08.
Game was tied for 4:34.
Times tied:6 Lead Changes:8
| Points | TPB | SEU |
|---|
| In the Paint | 28 | 24 |
| Off Turns | 24 | 10 |
| 2nd Chance | 14 | 4 |
| Fast Break | 18 | 9 |
| Bench | 17 | 7 |
| Per Poss | 1.045 33/66 | 0.864 25/66 |
Official Box Score
() UT Permian Basin vs
() St. Edward's
First Half Statistics Only
February 14, 2026 at Recreation and Convocation Center - Austin
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NEAL, JONESHA | G | 4 | 1-5 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 13 | -4 |
| 02 | HOLT, JASMIN | | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -2 |
| 03 | WALTERS, MADISON | G | 5 | 2-5 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 4 |
| 11 | THOMAS, JA'NYA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -4 |
| 12 | JONES, CRYSTAL | | 2 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 4 |
| 14 | ESOMCHUKWU, JULIET | F | 6 | 2-2 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 17 | 2 |
| 21 | DOUGLAS-KARAUNA, WAIKIMIHIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 8 | -1 |
| 22 | BUCKLEY, MIKALAH | | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| 24 | RISING, KENADI | G | 8 | 3-7 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 5 |
| 45 | REYES, ALONDRA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 10-26 | 4-8 | 8-11 | 6 | 6 | 12 | 8 | 3 | 10 | 0 | 10 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 1-2 | 50% | 6-9 | 67% |
|
| 1st Half | 10-26 | 38% | 4-8 | 50% | 8-11 | 73% |
| Game | 21-51 | 41.2% | 4-14 | 28.6% | 23-32 | 71.9% |
Deadball Rebounds: 2,0
Last FG Half: TPB 2nd-03:51
St. Edward's
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | HICKS, JAE'LA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | -3 |
| 02 | MOORE, RILEY | | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 7 |
| 06 | FARMER, JASMINE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | -3 |
| 08 | DAVIS, SUNI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 7 | -2 |
| 11 | BENNETT, KIANA | G | 9 | 4-7 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 2 |
| 14 | JACKSON, JASMYN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -4 |
| 21 | COUNCIL, KIARA | | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 1 |
| 24 | ROBLEDO, RAMSEY | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | -8 |
| 31 | CHAPMAN, MIKAH | F | 10 | 3-3 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 3 |
| 45 | BECK, KENDALL | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 14 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 10-20 | 2-5 | 9-9 | 4 | 11 | 15 | 9 | 6 | 14 | 2 | 5 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-11 | 55% | 2-3 | 67% | 1-1 | 100% |
| 2nd Qtr | 4-9 | 44% | 0-2 | 00% | 8-8 | 100% |
|
| 1st Half | 10-20 | 50% | 2-5 | 40% | 9-9 | 100% |
| Game | 21-45 | 46.7% | 5-11 | 45.5% | 10-10 | 100.0% |
Deadball Rebounds: 0,1
Last FG Half: SEU 2nd-00:42
Game Notes:
Officials:Randall Arbuckle, Jermaine Williams, Kelsey Powers
Attendance:95
Start Time:02:04 PM ET
End Time:03:49 PM ET
Game Duration:1:45
Conference Game;
St. Edward's is the No. seed and
UT Permian Basin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TPB | 15 | 17 | 20 | 17 | 69 |
| SEU | 15 | 16 | 18 | 8 | 57 |
| Points from (This Period) | TPB | SEU |
|---|
| In the Paint | 10 | 12 |
| Off Turns | 12 | 6 |
| 2nd Chance | 8 | 4 |
| Fast Break | 5 | 2 |
| Bench | 9 | 4 |
Official Box Score
() UT Permian Basin vs
() St. Edward's
First Quarter Statistics Only
February 14, 2026 at Recreation and Convocation Center - Austin
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NEAL, JONESHA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| 03 | WALTERS, MADISON | G | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 14 | ESOMCHUKWU, JULIET | F | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| 21 | DOUGLAS-KARAUNA, WAIKIMIHIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
| 24 | RISING, KENADI | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 02 | HOLT, JASMIN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 11 | THOMAS, JA'NYA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 12 | JONES, CRYSTAL | | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -1 |
| 22 | BUCKLEY, MIKALAH | | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 45 | REYES, ALONDRA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 5-15 | 3-6 | 2-2 | 2 | 4 | 6 | 2 | 3 | 2 | 0 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 1-2 | 50% | 6-9 | 67% |
|
| 1st Half | 5-15 | 33% | 3-6 | 50% | 2-2 | 100% |
| 1st Half | 10-26 | 38% | 4-8 | 50% | 8-11 | 73% |
| Game | 21-51 | 41.2% | 4-14 | 28.6% | 23-32 | 71.9% |
St. Edward's
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 08 | DAVIS, SUNI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 7 | -2 |
| 11 | BENNETT, KIANA | G | 7 | 3-6 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 24 | ROBLEDO, RAMSEY | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | -1 |
| 31 | CHAPMAN, MIKAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 45 | BECK, KENDALL | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | -1 |
| 00 | HICKS, JAE'LA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 02 | MOORE, RILEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 06 | FARMER, JASMINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JACKSON, JASMYN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 21 | COUNCIL, KIARA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-11 | 2-3 | 1-1 | 1 | 7 | 8 | 3 | 3 | 6 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-11 | 55% | 2-3 | 67% | 1-1 | 100% |
| 2nd Qtr | 4-9 | 44% | 0-2 | 00% | 8-8 | 100% |
|
| 1st Half | 6-11 | 55% | 2-3 | 67% | 1-1 | 100% |
| 1st Half | 10-20 | 50% | 2-5 | 40% | 9-9 | 100% |
| Game | 21-45 | 46.7% | 5-11 | 45.5% | 10-10 | 100.0% |
Game Notes:
Officials:Randall Arbuckle, Jermaine Williams, Kelsey Powers
Attendance:95
Start Time:02:04 PM ET
End Time:03:49 PM ET
Game Duration:1:45
Conference Game;
St. Edward's is the No. seed and
UT Permian Basin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TPB | 15 | 17 | 20 | 17 | 69 |
| SEU | 15 | 16 | 18 | 8 | 57 |
| Points (This Period) | TPB | SEU |
|---|
| In the Paint | 4 | 4 |
| Off Turns | 3 | 0 |
| 2nd Chance | 5 | 2 |
| Fast Break | 0 | 0 |
| Bench | 4 | 0 |
| Per Poss | 0.938 6/16 | 0.938 7/16 |
Official Play-By-Play
() UT Permian Basin vs
() St. Edward's
First Quarter
February 14, 2026 at Recreation and Convocation Center - Austin
Period 1
Starters:
UT Permian Basin: 0 NEAL,JONESHA (G); 3 WALTERS,MADISON (G); 14 ESOMCHUKWU,JULIET (F); 21 DOUGLAS-KARAUNA,WAIKIMIHIA (F); 24 RISING,KENADI (G);
St. Edward's: 8 DAVIS,SUNI (G); 11 BENNETT,KIANA (G); 24 ROBLEDO,RAMSEY (G); 31 CHAPMAN,MIKAH (F); 45 BECK,KENDALL (F);
| Time | VISITORS: UT Permian Basin | Score | Margin | HOME: St. Edward's |
|---|
| 09:32 | | | | TURNOVER (LOSTBALL) by DAVIS, SUNI |
| 09:32 | STEAL by DOUGLAS-KARAUNA, WAIKIMIHIA | | | |
| 09:09 | GOOD! 3PTR by ESOMCHUKWU, JULIET | 0-3 | V 3 | |
| 09:09 | ASSIST by NEAL, JONESHA | | | |
| 08:51 | | | | TURNOVER (BADPASS) by DAVIS, SUNI |
| 08:51 | STEAL by DOUGLAS-KARAUNA, WAIKIMIHIA | | | |
| 08:46 | TURNOVER (LOSTBALL) by DOUGLAS-KARAUNA, WAIKIMIHIA | | | |
| 08:46 | | | | STEAL by DAVIS, SUNI |
| 08:34 | | | | MISSED 3PTR by BENNETT, KIANA |
| 08:32 | REBOUND (DEF) by NEAL, JONESHA | | | |
| 08:18 | MISSED JUMPER by RISING, KENADI | | | |
| 08:14 | REBOUND (OFF) by WALTERS, MADISON | | | |
| 07:59 | GOOD! LAYUP by WALTERS, MADISON | 0-5 | V 5 | |
| 07:30 | | 2-5 | V 3 | GOOD! LAYUP by ROBLEDO, RAMSEY [PNT] |
| 07:09 | MISSED 3PTR by WALTERS, MADISON | | | |
| 07:07 | | | | REBOUND (DEF) by DAVIS, SUNI |
| 07:03 | | | | FOUL (OFF) by DAVIS, SUNI |
| 07:03 | | | | TURNOVER (OFFENSIVE) by DAVIS, SUNI |
| 07:03 | | | | SUB OUT: DAVIS, SUNI |
| 07:03 | | | | SUB IN: COUNCIL, KIARA |
| 07:03 | MISSED 3PTR by RISING, KENADI | | | |
| 07:03 | | | | REBOUND (DEF) by CHAPMAN, MIKAH |
| 07:00 | | 4-5 | V 1 | GOOD! LAYUP by BENNETT, KIANA |
| 06:55 | FOUL (PERSONAL) by NEAL, JONESHA | | | |
| 06:39 | | 5-5 | T | GOOD! FT by BENNETT, KIANA |
| 06:24 | | | | |
| 06:04 | GOOD! 3PTR by ESOMCHUKWU, JULIET | 5-8 | V 3 | |
| 06:04 | ASSIST by DOUGLAS-KARAUNA, WAIKIMIHIA | | | |
| 05:50 | | 7-8 | V 1 | GOOD! JUMPER by BENNETT, KIANA |
| 05:34 | MISSED 3PTR by WALTERS, MADISON | | | |
| 05:30 | | | | REBOUND (DEF) by BECK, KENDALL |
| 05:25 | | 10-8 | H 2 | GOOD! 3PTR by ROBLEDO, RAMSEY |
| 05:25 | | | | ASSIST by COUNCIL, KIARA |
| 04:58 | MISSED JUMPER by NEAL, JONESHA | | | |
| 04:54 | REBOUND (OFF) by ESOMCHUKWU, JULIET | | | |
| 04:53 | GOOD! 3PTR by RISING, KENADI | 10-11 | V 1 | |
| 04:53 | ASSIST by ESOMCHUKWU, JULIET | | | |
| 04:23 | | | | MISSED JUMPER by COUNCIL, KIARA |
| 04:20 | REBOUND (DEF) by RISING, KENADI | | | |
| 04:10 | MISSED LAYUP by DOUGLAS-KARAUNA, WAIKIMIHIA | | | |
| 04:10 | | | | BLOCK by BECK, KENDALL |
| 04:08 | | | | REBOUND (DEF) by TEAM |
| 04:08 | | | | SUB OUT: COUNCIL, KIARA |
| 04:08 | | | | SUB OUT: CHAPMAN, MIKAH |
| 04:08 | | | | SUB OUT: BECK, KENDALL |
| 04:08 | | | | SUB IN: HICKS, JAE'LA |
| 04:08 | | | | SUB IN: DAVIS, SUNI |
| 04:08 | | | | SUB IN: JACKSON, JASMYN |
| 04:08 | SUB OUT: DOUGLAS-KARAUNA, WAIKIMIHIA | | | |
| 04:08 | SUB IN: JONES, CRYSTAL | | | |
| 03:53 | | | | TURNOVER (LOSTBALL) by ROBLEDO, RAMSEY |
| 03:53 | STEAL by RISING, KENADI | | | |
| 03:43 | TURNOVER (BADPASS) by NEAL, JONESHA | | | |
| 03:43 | SUB OUT: NEAL, JONESHA | | | |
| 03:43 | SUB OUT: RISING, KENADI | | | |
| 03:43 | SUB IN: THOMAS, JA'NYA | | | |
| 03:43 | SUB IN: BUCKLEY, MIKALAH | | | |
| 03:28 | | | | MISSED JUMPER by BENNETT, KIANA |
| 03:26 | REBOUND (DEF) by JONES, CRYSTAL | | | |
| 03:14 | | | | FOUL (PERSONAL) by ROBLEDO, RAMSEY |
| 03:14 | | | | SUB OUT: ROBLEDO, RAMSEY |
| 03:14 | | | | SUB IN: MOORE, RILEY |
| 03:14 | SUB OUT: ESOMCHUKWU, JULIET | | | |
| 03:14 | SUB IN: HOLT, JASMIN | | | |
| 03:14 | GOOD! FT by JONES, CRYSTAL | 10-12 | V 2 | |
| 03:14 | GOOD! FT by JONES, CRYSTAL | 10-13 | V 3 | |
| 02:58 | | | | MISSED JUMPER by JACKSON, JASMYN |
| 02:53 | REBOUND (DEF) by BUCKLEY, MIKALAH | | | |
| 02:36 | MISSED JUMPER by JONES, CRYSTAL | | | |
| 02:33 | | | | REBOUND (DEF) by HICKS, JAE'LA |
| 02:24 | | 13-13 | T | GOOD! 3PTR by DAVIS, SUNI |
| 02:24 | | | | ASSIST by HICKS, JAE'LA |
| 02:07 | | | | FOUL (PERSONAL) by DAVIS, SUNI |
| 02:00 | MISSED LAYUP by THOMAS, JA'NYA | | | |
| 01:57 | | | | REBOUND (DEF) by BENNETT, KIANA |
| 01:45 | | | | TURNOVER (LOSTBALL) by MOORE, RILEY |
| 01:45 | STEAL by JONES, CRYSTAL | | | |
| 01:35 | MISSED LAYUP by HOLT, JASMIN | | | |
| 01:35 | | | | REBOUND (DEF) by TEAM |
| 01:35 | SUB OUT: WALTERS, MADISON | | | |
| 01:35 | SUB IN: REYES, ALONDRA | | | |
| 01:20 | | | | MISSED LAYUP by BENNETT, KIANA |
| 01:18 | | | | REBOUND (OFF) by TEAM |
| 01:13 | | 15-13 | H 2 | GOOD! JUMPER by BENNETT, KIANA |
| 01:13 | | | | ASSIST by JACKSON, JASMYN |
| 00:48 | GOOD! LAYUP by BUCKLEY, MIKALAH [PNT] | 15-15 | T | |
| 00:37 | FOUL (PERSONAL) by THOMAS, JA'NYA | | | |
| 00:25 | | | | TURNOVER (TRAVEL) by BENNETT, KIANA |
| 00:01 | MISSED JUMPER by BUCKLEY, MIKALAH | | | |
| 00:01 | | | | REBOUND (DEADB) by TEAM |
UT Permian Basin 15,
St. Edward's 15
| Points (This Period) | TPB | SEU |
|---|
| In the Paint | 4 | 4 |
| Off Turns | 3 | 0 |
| 2nd Chance | 5 | 2 |
| Fast Break | 0 | 0 |
| Bench | 4 | 0 |
| Per Poss | 0.938 6/16 | 0.938 7/16 |
Official Box Score
() UT Permian Basin vs
() St. Edward's
Second Quarter Statistics Only
February 14, 2026 at Recreation and Convocation Center - Austin
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NEAL, JONESHA | G | 4 | 1-4 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -5 |
| 03 | WALTERS, MADISON | G | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 4 |
| 14 | ESOMCHUKWU, JULIET | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| 21 | DOUGLAS-KARAUNA, WAIKIMIHIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | -2 |
| 24 | RISING, KENADI | G | 5 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
| 02 | HOLT, JASMIN | | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| 11 | THOMAS, JA'NYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
| 12 | JONES, CRYSTAL | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
| 22 | BUCKLEY, MIKALAH | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| 45 | REYES, ALONDRA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 17 | 5-11 | 1-2 | 6-9 | 4 | 2 | 6 | 6 | 0 | 8 | 0 | 6 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-17 | 47% | 0-4 | 00% | 4-7 | 57% |
| 4th Qtr | 3-8 | 38% | 0-2 | 00% | 11-14 | 79% |
|
| 2nd Half | 5-11 | 45% | 1-2 | 50% | 6-9 | 67% |
| 2nd Half | 11-25 | 44% | 0-6 | 00% | 15-21 | 71% |
| Game | 21-51 | 41.2% | 4-14 | 28.6% | 23-32 | 71.9% |
St. Edward's
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
