| FINAL SCORE |
|---|
| Monmouth University 3-1 | 5 |
| Rutgers 2-1 | 20 |
|
February 18, 2026 •
1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854
FINAL STATISTICS
Official Lacrosse Box Score
(Final)
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
Monmouth University(3-1) vs.
Rutgers(2-1)
Date: 2/18/2026
Attendance: 203
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 1 | 2 | 0 | 2 | 5 |
| Rutgers | 7 | 6 | 5 | 2 | 20 |
Monmouth University Scoring:
GOALS:
Marlaina Grimm 1;
Sophia Lymberis 1;
Lauren Rismani 1;
Grace Curtin 2;
ASSISTS:
Julia West 1;
Olivia Castaldo 1;
Lauren Rismani 2;
Rutgers Scoring:
GOALS:
Kate Theofield 1;
Samantha Swanovich 2;
Stella D'Ambro 1;
Ava Chiarella 1;
Caroline Ling 3;
Delainey Sutley 3;
Lily Dixon 1;
Annalise Messina 2;
Kayleigh Coughlin 1;
Payton Tini 2;
Hilary Elsner 2;
Francesca Urtis 1;
ASSISTS:
Kate Theofield 1;
Ava Chiarella 1;
Caroline Ling 1;
Delainey Sutley 2;
Lily Dixon 6;
Payton Tini 1;
Francesca Urtis 1;
Gabby Mariani 1;
| Shots by period | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 5 | 3 | 2 | 8 | 18 | | Rutgers | 12 | 9 | 8 | 4 | 33 |
| | | Saves by period | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 2 | 1 | 1 | 1 | 5 | | Rutgers | 1 | 1 | 1 | 3 | 6 |
|
| Ground balls by per | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 3 | 5 | 3 | 2 | 13 | | Rutgers | 4 | 7 | 4 | 3 | 18 |
| | | Fouls by per | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 0 | 1 | 1 | 0 | 2 | | Rutgers | 0 | 0 | 0 | 2 | 2 |
|
| Draw controls/prd | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 4 | 3 | 0 | 4 | 11 | | Rutgers | 5 | 4 | 5 | 1 | 15 |
| | | Turnovers by per | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 4 | 6 | 4 | 3 | 17 | | Rutgers | 2 | 5 | 2 | 2 | 11 |
|
| Clears by period | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 2-3 | 3-4 | 3-3 | 2-3 | 10-13 |
| Rutgers | 4-4 | 6-6 | 2-2 | 4-4 | 16-16 |
| Free-position shots | 1 | 2 | 3 | 4 | Total |
|---|
| Monmouth University | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
| Rutgers | 0-0 | 1-2 | 1-1 | 0-0 | 2-3 |
Win - Simone Koryszewski (2-1).
Loss - Katie Sullivan (3-1).
Stadium: SHI Stadium (1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
Officials: Brady Derechailo
Official Lacrosse Box Score
(Final)
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
Monmouth University (3-1)
| Pos | # | Player | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fo |
|---|
|
| 1 | Katie Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | Sophia Ianno | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 4 | Gen Mullervy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marlaina Grimm | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 8 | Ally Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brooke Lacey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Shea Berigan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Sophia Lymberis | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 29 | Olivia Castaldo | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| 31 | Lauren Rismani | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Grace Curtin | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Delaney Falk | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| | --Substitutes-- | |
| 2 | Allyson Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Chloe Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucy Beucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Chloe Wiese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Carly Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paige Kidd | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | Julia West | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cara Major | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gia Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Brenna McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kat O'Connor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
|
| | Totals | 5 | 4 | 9 | 18 | 11 | 13 | 11 | 2 | 17 | 4 | 2 |
| # | Goalkeepers | Min | GA | W/L | 1,2,3,4 | Saves |
|---|
|
| 1 | Katie Sullivan (3-1) | 25:05 | 11 | L | 0,2,0,0 | 2 |
| 24 | Gia Mitchell | 34:55 | 9 | - | 0,0,1,1 | 3 |
Official Lacrosse Box Score
(Final)
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
Rutgers (2-1)
| Pos | # | Player | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fo |
|---|
|
| 2 | Bianca Chiarella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 6 | Ava Chiarella | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Caroline Ling | 3 | 1 | 4 | 9 | 6 | 2 | 3 | 1 | 1 | 1 | 0 |
| 10 | Delainey Sutley | 3 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lily Dixon | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Annalise Messina | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katie Buck | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 14 | Maddie Miceli | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 23 | Charlee Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 |
| 25 | Hilary Elsner | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Simone Koryszewski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Gabby Mariani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| | --Substitutes-- | |
| 1 | Kate Theofield | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| 3 | Samantha Swanovich | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Gianna Macrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stella D'Ambro | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Nora Maione | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Caitlin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Stella Quilty | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Grace Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kayleigh Coughlin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Payton Tini | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gianna Eglauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Francesca Urtis | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Abigail Grove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 29 | Kimberly Greenblatt | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 33 | Alex Popham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Katie Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Campbell Spillett | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| | Totals | 20 | 14 | 34 | 33 | 25 | 18 | 15 | 3 | 11 | 12 | 2 |
| # | Goalkeepers | Min | GA | W/L | 1,2,3,4 | Saves |
|---|
|
| 39 | Simone Koryszewski (2-1) | 38:39 | 3 | W | 0,1,1,1 | 3 |
| 18 | Stella Quilty | 21:21 | 2 | - | 0,0,0,0 | 3 |
Official Lacrosse Box Score
(Final)
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
Scoring Summary:
| No. | Prd | Time | Team | Goal Scorer | Assist | Home-Vis |
|---|
|
| 1 | 1 | 14:33 | RUTGERS | Caroline Ling | Unassisted | 0-1 |
| 2 | 1 | 14:05 | RUTGERS | Annalise Messina | Ava Chiarella | 0-2 |
| 3 | 1 | 12:42 | RUTGERS | Hilary Elsner | Delainey Sutley | 0-3 |
| 4 | 1 | 11:49 | RUTGERS | Delainey Sutley | Unassisted | 0-4 |
| 5 | 1 | 10:09 | RUTGERS | Kate Theofield | Caroline Ling | 0-5 |
| 6 | 1 | 07:01 | RUTGERS | Annalise Messina | Lily Dixon | 0-6 |
| 7 | 1 | 04:34 | RUTGERS | Caroline Ling | Lily Dixon | 0-7 |
| 8 | 1 | 02:23 | MONMOUTH | Marlaina Grimm | Olivia Castaldo | 1-7 |
| 9 | 2 | 14:45 | MONMOUTH | Grace Curtin | Lauren Rismani | 2-7 |
| 10 | 2 | 13:05 | RUTGERS | Hilary Elsner | Lily Dixon | 2-8 |
| 11 | 2 | 10:20 | RUTGERS | Payton Tini | Gabby Mariani | 2-9 |
| 12 | 2 | 06:56 | RUTGERS | Samantha Swanovich | Unassisted | 2-10 |
| 13 | 2 | 05:30 | MONMOUTH | Grace Curtin | Lauren Rismani | 3-10 |
| 14 | 2 | 04:55 | RUTGERS | Lily Dixon | Delainey Sutley | 3-11 |
| 15 | 2 | 03:51 | RUTGERS | Delainey Sutley | Lily Dixon | 3-12 |
| 16 | 2 | 00:26 | RUTGERS | Caroline Ling | Unassisted | 3-13 |
| 17 | 3 | 14:08 | RUTGERS | Delainey Sutley | Lily Dixon | 3-14 |
| 18 | 3 | 07:33 | RUTGERS | Payton Tini | Unassisted | 3-15 |
| 19 | 3 | 06:22 | RUTGERS | Samantha Swanovich | Payton Tini | 3-16 |
| 20 | 3 | 02:12 | RUTGERS | Ava Chiarella | Unassisted | 3-17 |
| 21 | 3 | 00:40 | RUTGERS | Kayleigh Coughlin | Lily Dixon | 3-18 |
| 22 | 4 | 11:27 | RUTGERS | Stella D'Ambro | Francesca Urtis | 3-19 |
| 23 | 4 | 08:50 | RUTGERS | Francesca Urtis | Kate Theofield | 3-20 |
| 24 | 4 | 07:00 | MONMOUTH | Lauren Rismani | Unassisted | 4-20 |
| 25 | 4 | 01:40 | MONMOUTH | Sophia Lymberis | Julia West | 5-20 |
Card Summary:
| Prd | Time | Team | Player | Offense |
|---|
|
| 1 | 10:20 | MONMOUTH | Marlaina Grimm | GREEN CARD |
| 1 | 09:42 | RUTGERS | Lily Dixon | GREEN CARD |
| 1 | 05:32 | MONMOUTH | Brooke Lacey | GREEN CARD |
| 1 | 04:44 | MONMOUTH | Delaney Falk | GREEN CARD |
| 1 | 02:58 | RUTGERS | Nora Maione | GREEN CARD |
| 1 | 02:28 | RUTGERS | Bianca Chiarella | GREEN CARD |
| 1 | 02:06 | RUTGERS | Lily Dixon | GREEN CARD |
| 1 | 00:01 | RUTGERS | Annalise Messina | GREEN CARD |
| 2 | 08:00 | MONMOUTH | Shea Berigan | GREEN CARD |
| 2 | 05:55 | RUTGERS | Kimberly Greenblatt | GREEN CARD |
| 4 | 14:40 | RUTGERS | Abigail Grove | GREEN CARD |
| 4 | 09:26 | MONMOUTH | Sophia Lymberis | GREEN CARD |
| 4 | 01:46 | RUTGERS | Gianna Eglauf | GREEN CARD |
| 4 | 01:46 | RUTGERS | Katie Fisher | GREEN CARD |
| 4 | 00:35 | RUTGERS | Kate Theofield | GREEN CARD |
Monmouth vs. Rutgers
Official Lacrosse Play-By-Play - Period 1
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
| Time | Play |
| 15:00 | Katie Sullivan at goalie for MONMOUTH. |
| 15:00 | Simone Koryszewski at goalie for RUTGERS. |
| Draw control by RUTGERS Katie Buck. |
| 14:33 | GOAL by RUTGERS Caroline Ling (FIRST GOAL), goal number for season. |
| Draw control by RUTGERS Charlee Thomas. |
| 14:05 | GOAL by RUTGERS Annalise Messina, Assist by Ava Chiarella, goal number for season. |
| Draw control by RUTGERS Charlee Thomas. |
| 13:15 | Shot by RUTGERS Ava Chiarella BLOCKED |
| 12:50 | Shot by RUTGERS Caroline Ling WIDE |
| 12:42 | GOAL by RUTGERS Hilary Elsner, Assist by Delainey Sutley, goal number for season. |
| Draw control by RUTGERS Charlee Thomas. |
| 11:57 | Shot by RUTGERS Caroline Ling, SAVE Katie Sullivan |
| 11:54 | Ground ball pickup by RUTGERS Delainey Sutley. |
| 11:49 | GOAL by RUTGERS Delainey Sutley, goal number for season. |
| 11:49 | Clear attempt by RUTGERS good. |
| Draw control by MONMOUTH Marlaina Grimm. |
| 10:44 | Shot by MONMOUTH Shea Berigan WIDE |
| 10:20 | Green card (1:00) on MONMOUTH Marlaina Grimm. |
| 10:09 | GOAL by RUTGERS Kate Theofield (MAN-UP), Assist by Caroline Ling, goal number for season. |
| Draw control by MONMOUTH Marlaina Grimm. |
| 09:42 | Green card (1:00) on RUTGERS Lily Dixon. |
| Turnover by MONMOUTH Grace Curtin (caused by Maddie Miceli). |
| 09:24 | Ground ball pickup by RUTGERS Maddie Miceli. |
| 09:14 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS Kate Theofield (caused by Katie Sullivan). |
| 08:02 | Ground ball pickup by MONMOUTH Katie Sullivan. |
| 07:56 | Clear attempt by MONMOUTH failed. |
| Turnover by MONMOUTH Katie Sullivan. |
| 07:01 | GOAL by RUTGERS Annalise Messina, Assist by Lily Dixon, goal number for season. |
| Draw control by MONMOUTH Sophia Ianno. |
| 06:32 | Shot by MONMOUTH Cara Major WIDE |
| Turnover by MONMOUTH Lauren Rismani (caused by Maddie Miceli). |
| 05:43 | Ground ball pickup by RUTGERS Maddie Miceli. |
| 05:32 | Green card (1:00) on MONMOUTH Brooke Lacey. |
| 05:27 | Clear attempt by RUTGERS good. |
| 04:47 | Shot by RUTGERS Caroline Ling WIDE |
| 04:44 | Green card (1:00) on MONMOUTH Delaney Falk. |
| 04:44 | Free position attempt for RUTGERS. |
| 04:34 | GOAL by RUTGERS Caroline Ling (MAN-UP), Assist by Lily Dixon, goal number for season. |
| Draw control by RUTGERS Katie Buck. |
| Turnover by RUTGERS Samantha Swanovich. |
| 03:23 | Clear attempt by MONMOUTH good. |
| 02:58 | Green card (1:00) on RUTGERS Nora Maione. |
| 02:53 | Shot by MONMOUTH Grace Curtin, SAVE Simone Koryszewski |
| 02:33 | Ground ball pickup by MONMOUTH Shea Berigan. |
| 02:28 | Green card (1:00) on RUTGERS Bianca Chiarella. |
| 02:23 | GOAL by MONMOUTH Marlaina Grimm (MAN-UP), Assist by Olivia Castaldo, goal number for season. |
| Draw control by MONMOUTH Paige Kidd. |
| 02:06 | Green card (1:00) on RUTGERS Lily Dixon. |
| 01:41 | Shot by MONMOUTH Grace Curtin HIGH |
| Turnover by MONMOUTH. |
| 01:09 | Ground ball pickup by RUTGERS Annalise Messina. |
| 01:04 | Clear attempt by RUTGERS good. |
| 00:40 | Shot by RUTGERS Delainey Sutley, SAVE Katie Sullivan |
| 00:32 | Ground ball pickup by MONMOUTH Sophia Lymberis. |
| 00:22 | Clear attempt by MONMOUTH good. |
| 00:01 | Green card (1:00) on RUTGERS Annalise Messina. |
| 00:00 | End-of-period. |
Monmouth vs. Rutgers
Official Lacrosse Play-By-Play - Period 2
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
| Time | Play |
| 15:00 | |
| 14:45 | GOAL by MONMOUTH Grace Curtin (MAN-UP), Assist by Lauren Rismani, goal number for season. |
| Draw control by MONMOUTH Sophia Ianno. |
| Turnover by MONMOUTH Grace Curtin (caused by Katie Buck). |
| 14:02 | Ground ball pickup by RUTGERS Katie Buck. |
| 13:58 | Clear attempt by RUTGERS good. |
| 13:05 | GOAL by RUTGERS Hilary Elsner, Assist by Lily Dixon, goal number for season. |
| Draw control by RUTGERS Charlee Thomas. |
| Turnover by RUTGERS Charlee Thomas. |
| 12:20 | Ground ball pickup by MONMOUTH Marlaina Grimm. |
| 11:48 | Shot by MONMOUTH Paige Kidd, SAVE Simone Koryszewski |
| 11:32 | Ground ball pickup by RUTGERS Simone Koryszewski. |
| 11:28 | Clear attempt by RUTGERS good. |
| 11:10 | Shot by RUTGERS Kate Theofield HIGH |
| 10:34 | Shot by RUTGERS Caroline Ling WIDE |
| 10:20 | GOAL by RUTGERS Payton Tini, Assist by Gabby Mariani, goal number for season. |
| Draw control by MONMOUTH Marlaina Grimm. |
| Turnover by MONMOUTH Marlaina Grimm. |
| 09:57 | Ground ball pickup by RUTGERS Katie Buck. |
| 09:57 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS Kate Theofield. |
| 08:58 | Ground ball pickup by MONMOUTH Sophia Ianno. |
| 08:37 | Clear attempt by MONMOUTH good. |
| Turnover by MONMOUTH Shea Berigan (caused by Charlee Thomas). |
| 08:01 | Ground ball pickup by RUTGERS Charlee Thomas. |
| 08:00 | Green card (1:00) on MONMOUTH Shea Berigan. |
| 07:52 | Clear attempt by RUTGERS good. |
| Foul on MONMOUTH Kat O'Connor. |
| 06:58 | Free position attempt for RUTGERS. |
| 06:56 | GOAL by RUTGERS Samantha Swanovich (MAN-UP) (FPGOAL) {free position shot}, goal number for season. |
| Draw control by RUTGERS Caroline Ling. |
| Turnover by RUTGERS Kate Theofield (caused by Lucy Beucher). |
| 06:11 | Ground ball pickup by MONMOUTH Sophia Ianno. |
| 06:08 | Clear attempt by MONMOUTH good. |
| 05:55 | Green card (1:00) on RUTGERS Kimberly Greenblatt. |
| 05:30 | GOAL by MONMOUTH Grace Curtin (MAN-UP), Assist by Lauren Rismani, goal number for season. |
| Draw control by MONMOUTH Delaney Falk. |
| Turnover by MONMOUTH Delaney Falk (caused by Gabby Mariani). |
| 05:06 | Ground ball pickup by RUTGERS Payton Tini. |
| 04:59 | Clear attempt by RUTGERS good. |
| 04:55 | GOAL by RUTGERS Lily Dixon, Assist by Delainey Sutley, goal number for season. |
| 04:55 | Gia Mitchell at goalie for MONMOUTH. |
| Draw control by RUTGERS Kimberly Greenblatt. |
| 03:51 | GOAL by RUTGERS Delainey Sutley, Assist by Lily Dixon, goal number for season. |
| Draw control by RUTGERS Kimberly Greenblatt. |
| Turnover by RUTGERS Lily Dixon. |
| 03:20 | Ground ball pickup by MONMOUTH Olivia Castaldo. |
| 03:15 | Clear attempt by MONMOUTH failed. |
| Turnover by MONMOUTH Olivia Castaldo (caused by Nora Maione). |
| 03:03 | Ground ball pickup by RUTGERS Nora Maione. |
| Turnover by RUTGERS Lily Dixon. |
| 02:41 | Ground ball pickup by MONMOUTH Paige Kidd. |
| 02:34 | Clear attempt by MONMOUTH good. |
| Turnover by MONMOUTH (caused by Charlee Thomas). |
| 01:22 | Clear attempt by RUTGERS good. |
| 00:36 | Free position attempt for RUTGERS. |
| 00:36 | Shot by RUTGERS Caroline Ling, SAVE Gia Mitchell {free position shot} |
| 00:32 | Ground ball pickup by RUTGERS Caroline Ling. |
| 00:26 | GOAL by RUTGERS Caroline Ling, goal number for season. |
| 00:00 | End-of-period. |
Monmouth vs. Rutgers
Official Lacrosse Play-By-Play - Period 3
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
| Time | Play |
| 15:00 | |
| Draw control by RUTGERS Charlee Thomas. |
| 14:08 | GOAL by RUTGERS Delainey Sutley, Assist by Lily Dixon, goal number for season. |
| Draw control by RUTGERS Caroline Ling. |
| Turnover by RUTGERS Lily Dixon (caused by Olivia Castaldo). |
| 12:31 | Ground ball pickup by MONMOUTH Olivia Castaldo. |
| 12:23 | Clear attempt by MONMOUTH good. |
| 11:53 | Shot by MONMOUTH Sophia Lymberis, SAVE Simone Koryszewski |
| Turnover by MONMOUTH Brooke Lacey (caused by Nora Maione). |
| 11:19 | Ground ball pickup by RUTGERS Katie Buck. |
| 11:15 | Clear attempt by RUTGERS good. |
| 10:48 | Shot by RUTGERS Hilary Elsner BLOCKED |
| 10:40 | Ground ball pickup by MONMOUTH Gia Mitchell. |
| 10:18 | Clear attempt by MONMOUTH good. |
| 09:57 | Shot by MONMOUTH Grace Curtin WIDE |
| Turnover by MONMOUTH Sophia Lymberis (caused by Maddie Miceli). |
| 09:13 | Ground ball pickup by RUTGERS Maddie Miceli. |
| 09:09 | Clear attempt by RUTGERS good. |
| 08:47 | Shot by RUTGERS Samantha Swanovich BLOCKED |
| 08:39 | Ground ball pickup by MONMOUTH Delaney Falk. |
| Turnover by MONMOUTH Delaney Falk (caused by Caroline Ling). |
| 08:26 | Ground ball pickup by RUTGERS Caroline Ling. |
| 07:33 | GOAL by RUTGERS Payton Tini, goal number for season. |
| Draw control by RUTGERS Caroline Ling. |
| 07:02 | Shot by RUTGERS Caroline Ling, SAVE Gia Mitchell |
| 06:22 | GOAL by RUTGERS Samantha Swanovich, Assist by Payton Tini, goal number for season. |
| 06:21 | Stella Quilty at goalie for RUTGERS. |
| Draw control by RUTGERS Hilary Elsner. |
| Turnover by RUTGERS Caroline Ling. |
| 04:35 | Clear attempt by MONMOUTH good. |
| Turnover by MONMOUTH Sophia Lymberis. |
| 03:34 | Ground ball pickup by RUTGERS Stella Quilty. |
| Foul on MONMOUTH Team. |
| 02:18 | Free position attempt for RUTGERS. |
| 02:12 | GOAL by RUTGERS Ava Chiarella (FPGOAL) {free position shot}, goal number for season. |
| Draw control by RUTGERS Abigail Grove. |
| 00:40 | GOAL by RUTGERS Kayleigh Coughlin, Assist by Lily Dixon, goal number for season. |
| 00:00 | End-of-period. |
Monmouth vs. Rutgers
Official Lacrosse Play-By-Play - Period 4
Monmouth University vs
Rutgers
(2/18/2026 at 1 Scarlet Knight Way, Piscataway, NJ , Piscataway, New Jersey, 08854)
| Time | Play |
| 15:00 | |
| Draw control by MONMOUTH Paige Kidd. |
| 14:40 | Green card (1:00) on RUTGERS Abigail Grove. |
| 14:30 | Shot by MONMOUTH Grace Curtin, SAVE Stella Quilty |
| 13:30 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS Kate Theofield. |
| 13:00 | Clear attempt by MONMOUTH good. |
| Turnover by MONMOUTH Chloe Wiese. |
| 12:00 | Ground ball pickup by RUTGERS Maddie Miceli. |
| 11:40 | Clear attempt by RUTGERS good. |
| 11:27 | GOAL by RUTGERS Stella D'Ambro, Assist by Francesca Urtis, goal number for season. |
| Draw control by MONMOUTH Paige Kidd. |
| Foul on RUTGERS Stella D'Ambro. |
| 10:04 | Free position attempt for MONMOUTH. |
| 09:55 | Shot by MONMOUTH Sophia Ianno, SAVE Stella Quilty {free position shot} |
| 09:44 | Clear attempt by RUTGERS good. |
| 09:26 | Green card (1:00) on MONMOUTH Sophia Lymberis. |
| 08:50 | GOAL by RUTGERS Francesca Urtis, Assist by Kate Theofield, goal number for season. |
| Draw control by MONMOUTH Paige Kidd. |
| 08:24 | Shot by MONMOUTH Shea Berigan WIDE |
| 07:57 | Shot by MONMOUTH Lauren Rismani WIDE |
| 07:00 | GOAL by MONMOUTH Lauren Rismani, goal number for season. |
| Draw control by RUTGERS Kimberly Greenblatt. |
| 04:59 | Shot by RUTGERS Campbell Spillett HIT POST |
| 04:42 | Ground ball pickup by MONMOUTH Brooke Lacey. |
| Turnover by MONMOUTH Allyson Ryan (caused by Bianca Chiarella). |
| 04:03 | Ground ball pickup by RUTGERS Bianca Chiarella. |
| 03:27 | Shot by RUTGERS Campbell Spillett, SAVE Gia Mitchell |
| 03:11 | Clear attempt by MONMOUTH failed. |
| Turnover by MONMOUTH (caused by Kate Theofield). |
| 02:57 | Ground ball pickup by RUTGERS Kate Theofield. |
| Turnover by RUTGERS Gianna Eglauf (caused by Kat O'Connor). |
| 01:54 | Ground ball pickup by MONMOUTH Kat O'Connor. |
| 01:46 | Green card (1:00) on RUTGERS Gianna Eglauf. |
| 01:46 | Green card (1:00) on RUTGERS Katie Fisher. |
| 01:45 | Clear attempt by MONMOUTH good. |
| 01:43 | Shot by MONMOUTH Julia West WIDE |
| 01:40 | GOAL by MONMOUTH Sophia Lymberis (MAN-UP), Assist by Julia West, goal number for season. |
| Draw control by MONMOUTH Paige Kidd. |
| 00:35 | Green card (1:00) on RUTGERS Kate Theofield. |
| Foul on RUTGERS Abigail Grove. |
| 00:18 | Free position attempt for MONMOUTH. |
| 00:18 | Shot by MONMOUTH Olivia Castaldo, SAVE Stella Quilty {free position shot} |
| 00:10 | Clear attempt by RUTGERS good. |