Boston U.(0-1, 0-0) vs.
Syracuse(1-0, 0-0)
Date: 2/1/2026
Attendance: 5585
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Boston U. | 2 | 1 | 3 | 0 | 6 |
| Syracuse | 3 | 3 | 6 | 1 | 13 |
Penalties - Boston U. 3/2:30,
Syracuse 3/2:30
Win - Jimmy McCool (1-0).
Loss - Phillips, Connor (0-1).
Stadium: JMA Wireless Dome (900 Irving Ave, Syracuse, NY, 13205)
Officials:
John Stark;
Boston U. (0-1, 0-0)
Boston University vs. Syracuse
Official Lacrosse Play-By-Play - Period 1
Boston U. vs
Syracuse
(2/1/2026 at 900 Irving Ave, Syracuse, NY, 13205)
| Time | Play |
| 15:00 | Jimmy McCool at goalie for SYRACUSE. |
| 15:00 | Phillips, Connor at goalie for BOSTON U. |
| 15:00 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE (on faceoff violation). |
| 14:31 | Shot by SYRACUSE Michael Leo HIT POST |
| 14:01 | Shot by SYRACUSE Finn Thomson WIDE |
| 13:57 | Ground ball pickup by SYRACUSE Payton Anderson. |
| 13:31 | GOAL by SYRACUSE Luke Rhoa (FIRST GOAL), goal number 1 for season. |
| 13:31 | Faceoff Kostes, Daine vs John Mullen won by SYRACUSE, [13:31] Ground ball pickup by SYRACUSE John Mullen. |
| 12:49 | Shot by SYRACUSE Joey Spallina, SAVE Phillips, Connor |
| 12:38 | Clear attempt by BOSTON U good. |
| 11:51 | Shot by BOSTON U Pape, Andrew BLOCKED |
| 11:41 | Shot by BOSTON U Shannehan, Timothy HIT POST |
| 11:37 | Ground ball pickup by SYRACUSE Jake Spallina. |
| 11:26 | Clear attempt by SYRACUSE good. |
| 10:45 | Shot by SYRACUSE Michael Leo, SAVE Phillips, Connor |
| 10:25 | Shot by SYRACUSE Luke Rhoa, SAVE Phillips, Connor |
| 10:20 | Ground ball pickup by SYRACUSE Michael Leo. |
| Turnover by SYRACUSE Finn Thomson. |
| 09:57 | Clear attempt by BOSTON U good. |
| 09:35 | GOAL by BOSTON U Hart, Ethan, goal number 1 for season. |
| 09:35 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [09:35] Ground ball pickup by SYRACUSE John Mullen. |
| 09:05 | Shot by SYRACUSE Matt McIntee HIGH |
| 08:43 | Shot by SYRACUSE Joey Spallina WIDE |
| 08:29 | Shot by SYRACUSE Matt McIntee WIDE |
| 08:20 | Shot by SYRACUSE Payton Anderson WIDE |
| 08:17 | Ground ball pickup by SYRACUSE Joey Spallina. |
| 08:13 | 30-second clock violation by SYRACUSE. |
| Turnover by BOSTON U Rooney, Mike (caused by Billy Dwan). |
| 07:07 | Ground ball pickup by SYRACUSE Jake Spallina. |
| 07:04 | Clear attempt by SYRACUSE good. |
| 06:07 | Shot by SYRACUSE Tyler McCarthy, SAVE Phillips, Connor |
| 05:57 | Ground ball pickup by SYRACUSE Tyler McCarthy. |
| 05:55 | Shot by SYRACUSE Joey Spallina, SAVE Phillips, Connor |
| 05:51 | Ground ball pickup by SYRACUSE Tyler McCarthy. |
| 05:26 | Shot by SYRACUSE Payton Anderson WIDE |
| 05:14 | Penalty on BOSTON U Kehm, Connor (SLASHING/1:00) Extra-man opportunity. |
| 05:08 | Shot by SYRACUSE Finn Thomson WIDE |
| 04:44 | Shot by SYRACUSE Ted Rawson HIT POST |
| 04:41 | Ground ball pickup by BOSTON U McLaughlin, Murphy. |
| Turnover by BOSTON U McLaughlin, Murphy. |
| 03:31 | GOAL by SYRACUSE Joey Spallina, goal number 1 for season. |
| 03:31 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE (on faceoff violation). |
| 03:26 | Shot by SYRACUSE John Mullen BLOCKED |
| 03:04 | GOAL by SYRACUSE Bogue Hahn, goal number 1 for season. |
| 03:04 | Faceoff Kostes, Daine vs John Mullen won by SYRACUSE, [03:04] Ground ball pickup by SYRACUSE John Mullen. |
| 02:30 | Shot by SYRACUSE Joey Spallina HIGH |
| 02:00 | Clear attempt by BOSTON U good. |
| 01:33 | GOAL by BOSTON U Forte, Peyton, Assist by Pape, Andrew, goal number 1 for season. |
| 01:33 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [01:33] Ground ball pickup by SYRACUSE John Mullen. |
| Turnover by SYRACUSE John Mullen (caused by McLaughlin, Murphy). |
| Turnover by BOSTON U Shannehan, Timothy (caused by Ryder Ochoa). |
| 00:23 | Clear attempt by SYRACUSE good. |
| Turnover by SYRACUSE Joey Spallina (caused by Kehm, Connor). |
| 00:13 | Ground ball pickup by BOSTON U Kehm, Connor. |
| 00:10 | Clear attempt by BOSTON U good. |
| 00:09 | Shot by BOSTON U Luce, Mike, SAVE Jimmy McCool |
| 00:00 | End-of-period. |
Boston University vs. Syracuse
Official Lacrosse Play-By-Play - Period 2
Boston U. vs
Syracuse
(2/1/2026 at 900 Irving Ave, Syracuse, NY, 13205)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Murphy, Madden vs John Mullen won by BOSTON U (on faceoff violation). |
| Turnover by BOSTON U Burns, Sam (caused by Billy Dwan). |
| 14:17 | Ground ball pickup by SYRACUSE Riley Figueiras. |
| 14:03 | Clear attempt by SYRACUSE failed. |
| Turnover by SYRACUSE Riley Figueiras. |
| 13:51 | Clear attempt by BOSTON U good. |
| 13:26 | Shot by BOSTON U Hart, Ethan WIDE |
| 13:01 | Shot by BOSTON U Forte, Peyton, SAVE Jimmy McCool |
| 12:36 | Clear attempt by SYRACUSE good. |
| 12:04 | GOAL by SYRACUSE Wyatt Hottle, goal number 1 for season. |
| 12:04 | Faceoff Murphy, Madden vs Drew Angelo won by BOSTON U, [12:04] Ground ball pickup by BOSTON U Murphy, Madden. |
| 12:01 | Shot by BOSTON U Murphy, Madden HIT POST |
| 11:59 | Ground ball pickup by BOSTON U Luce, Mike. |
| 11:54 | Shot by BOSTON U Luce, Mike WIDE |
| 11:42 | Clear attempt by SYRACUSE good. |
| Turnover by SYRACUSE Michael Leo. |
| 11:24 | Ground ball pickup by BOSTON U Kehm, Connor. |
| 11:24 | Clear attempt by BOSTON U good. |
| 11:24 | Shot by BOSTON U Shannehan, Timothy WIDE |
| 11:21 | Timeout by SYRACUSE. |
| Turnover by BOSTON U Shannehan, Timothy. |
| Turnover by SYRACUSE Finn Thomson. |
| 09:46 | Clear attempt by BOSTON U good. |
| 08:50 | Shot by BOSTON U Forte, Peyton, SAVE Jimmy McCool |
| 08:18 | GOAL by BOSTON U Kohr, Jimmy, goal number 1 for season. |
| 08:18 | Faceoff Murphy, Madden vs John Mullen won by BOSTON U, [08:18] Ground ball pickup by BOSTON U Murphy, Madden. |
| 08:11 | Shot by BOSTON U Murphy, Madden WIDE |
| 07:50 | Shot by BOSTON U Forte, Peyton HIGH |
| 07:22 | Shot by BOSTON U Pape, Andrew, SAVE Jimmy McCool |
| 06:57 | Clear attempt by SYRACUSE good. |
| 06:50 | Ground ball pickup by SYRACUSE Bogue Hahn. |
| Turnover by SYRACUSE Bogue Hahn. |
| 06:43 | Ground ball pickup by BOSTON U McLaughlin, Murphy. |
| 06:40 | Clear attempt by BOSTON U good. |
| 06:35 | Shot by BOSTON U Davis, Luke, SAVE Jimmy McCool |
| 06:29 | Clear attempt by SYRACUSE good. |
| 06:25 | Shot by SYRACUSE Wyatt Hottle, SAVE Phillips, Connor |
| 06:13 | Clear attempt by BOSTON U failed. |
| Turnover by BOSTON U Phillips, Connor (caused by Vincent Bolognino). |
| 05:41 | Shot by SYRACUSE Finn Thomson WIDE |
| 05:40 | Timeout by BOSTON U. |
| 05:30 | GOAL by SYRACUSE Payton Anderson, goal number 1 for season. |
| 05:30 | Faceoff Murphy, Madden vs John Mullen won by BOSTON U, [05:30] Ground ball pickup by BOSTON U Murphy, Madden. |
| 05:26 | Ground ball pickup by BOSTON U Luce, Mike. |
| 04:36 | Shot by BOSTON U Pape, Andrew BLOCKED |
| 04:29 | Shot by BOSTON U Kohr, Jimmy BLOCKED |
| 04:08 | Penalty on SYRACUSE Dante Bowen (HOLDING/0:30) Extra-man opportunity. |
| Turnover by BOSTON U Kohr, Jimmy. |
| 03:34 | Clear attempt by SYRACUSE good. |
| 03:34 | Shot by SYRACUSE Billy Dwan WIDE |
| 03:34 | Penalty on BOSTON U McLaughlin, Murphy (OFFSIDE/0:30) Extra-man opportunity. |
| 03:01 | Shot by SYRACUSE Joey Spallina, SAVE Phillips, Connor |
| 02:42 | Clear attempt by BOSTON U good. |
| Turnover by BOSTON U Kohr, Jimmy (caused by Jimmy McCool). |
| 01:50 | Clear attempt by SYRACUSE good. |
| 01:30 | Shot by SYRACUSE Billy Dwan, TEAM SAVE by Team |
| 01:30 | Ground ball pickup by BOSTON U McLaughlin, Murphy. |
| 01:30 | Clear attempt by BOSTON U good. |
| 01:20 | Timeout by BOSTON U. |
| 00:52 | Shot by BOSTON U Rooney, Mike BLOCKED |
| 00:48 | Ground ball pickup by BOSTON U Rooney, Mike. |
| 00:22 | Shot by BOSTON U Shannehan, Timothy BLOCKED |
| 00:19 | Ground ball pickup by SYRACUSE Jake Spallina. |
| 00:09 | Clear attempt by SYRACUSE good. |
| 00:01 | GOAL by SYRACUSE Wyatt Hottle, Assist by Payton Anderson, goal number 2 for season. |
| 00:00 | End-of-period. |
Boston University vs. Syracuse
Official Lacrosse Play-By-Play - Period 3
Boston U. vs
Syracuse
(2/1/2026 at 900 Irving Ave, Syracuse, NY, 13205)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [15:00] Ground ball pickup by SYRACUSE John Mullen. |
| 14:31 | GOAL by SYRACUSE Michael Leo, goal number 1 for season. |
| 14:31 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [14:31] Ground ball pickup by SYRACUSE John Mullen. |
| 14:19 | GOAL by SYRACUSE Joey Spallina, Assist by Wyatt Hottle, goal number 2 for season. |
| 14:19 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [14:19] Ground ball pickup by SYRACUSE John Mullen. |
| 13:44 | Shot by SYRACUSE Matt McIntee WIDE |
| Turnover by SYRACUSE Finn Thomson. |
| 13:25 | Clear attempt by BOSTON U good. |
| 13:01 | Shot by BOSTON U Forte, Peyton, SAVE Jimmy McCool |
| 12:44 | Clear attempt by SYRACUSE good. |
| Turnover by SYRACUSE Wyatt Hottle (caused by Phillips, Connor). |
| 12:14 | Clear attempt by BOSTON U good. |
| 11:44 | Shot by BOSTON U Fox, Tyler BLOCKED |
| Turnover by BOSTON U Forte, Peyton. |
| 11:12 | Clear attempt by SYRACUSE good. |
| Turnover by SYRACUSE Joey Spallina. |
| 10:58 | Ground ball pickup by BOSTON U Kehm, Connor. |
| 10:45 | Clear attempt by BOSTON U good. |
| Turnover by BOSTON U Forte, Peyton (caused by Dante Bowen). |
| 10:09 | Ground ball pickup by SYRACUSE Dante Bowen. |
| 10:04 | Clear attempt by SYRACUSE good. |
| Turnover by SYRACUSE Michael Leo (caused by Matthews, Jackson). |
| 09:16 | Ground ball pickup by BOSTON U Davis, Luke. |
| 09:10 | Clear attempt by BOSTON U good. |
| 08:55 | GOAL by BOSTON U Shannehan, Timothy, goal number 1 for season. |
| 08:55 | Penalty on SYRACUSE Joey Spallina (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| 08:55 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE (on faceoff violation). |
| 07:55 | Shot by SYRACUSE Wyatt Hottle BLOCKED |
| 07:52 | Ground ball pickup by SYRACUSE Bogue Hahn. |
| 07:50 | Shot by SYRACUSE Bogue Hahn BLOCKED |
| 07:33 | 30-second clock violation by SYRACUSE. |
| 07:19 | Clear attempt by BOSTON U good. |
| 06:51 | Shot by BOSTON U Forte, Peyton, SAVE Jimmy McCool |
| 06:48 | Ground ball pickup by BOSTON U Forte, Peyton. |
| Turnover by BOSTON U Pape, Andrew. |
| 06:27 | Ground ball pickup by SYRACUSE Billy Dwan. |
| 06:20 | Clear attempt by SYRACUSE good. |
| 06:04 | GOAL by SYRACUSE Luke Rhoa, Assist by Tyler McCarthy, goal number 2 for season. |
| 06:04 | Faceoff Kostes, Daine vs John Mullen won by SYRACUSE, [06:04] Ground ball pickup by SYRACUSE John Mullen. |
| 05:56 | GOAL by SYRACUSE John Mullen, goal number 1 for season. |
| 05:56 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [05:56] Ground ball pickup by SYRACUSE Tyler McCarthy. |
| 05:25 | Shot by SYRACUSE Michael Leo, SAVE Phillips, Connor |
| 05:22 | Ground ball pickup by BOSTON U Huntley, Charlie. |
| 05:14 | Clear attempt by BOSTON U good. |
| 05:04 | GOAL by BOSTON U Varnerin, Donald, Assist by Kohr, Jimmy, goal number 1 for season. |
| 05:04 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [05:04] Ground ball pickup by SYRACUSE Matt McIntee. |
| 04:55 | Shot by SYRACUSE Matt McIntee WIDE |
| 04:29 | GOAL by SYRACUSE Michael Leo, Assist by Joey Spallina, goal number 2 for season. |
| 04:29 | Faceoff Murphy, Madden vs John Mullen won by BOSTON U (on faceoff violation). |
| Turnover by BOSTON U Fox, Tyler (caused by Jake Spallina). |
| 03:58 | Ground ball pickup by SYRACUSE Chuck Kuczynski. |
| 03:41 | Clear attempt by SYRACUSE good. |
| 03:11 | Shot by SYRACUSE Joey Spallina WIDE |
| Turnover by SYRACUSE Finn Thomson. |
| 02:48 | Clear attempt by BOSTON U good. |
| 02:14 | GOAL by BOSTON U Shannehan, Timothy, goal number 2 for season. |
| 02:14 | Faceoff Murphy, Madden vs Drew Angelo won by BOSTON U, [02:14] Ground ball pickup by BOSTON U Murphy, Madden. |
| Turnover by BOSTON U Murphy, Madden (caused by Jordan Beck). |
| 00:53 | GOAL by SYRACUSE Payton Anderson, Assist by Joey Spallina, goal number 2 for season. |
| 00:53 | Faceoff Murphy, Madden vs John Mullen won by SYRACUSE, [00:53] Ground ball pickup by SYRACUSE Tyler McCarthy. |
| Turnover by SYRACUSE Michael Leo. |
| 00:04 | Ground ball pickup by BOSTON U Johnson, Aden. |
| 00:00 | End-of-period. |
Boston University vs. Syracuse
Official Lacrosse Play-By-Play - Period 4
Boston U. vs
Syracuse
(2/1/2026 at 900 Irving Ave, Syracuse, NY, 13205)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Murphy, Madden vs John Mullen won by BOSTON U (on faceoff violation). |
| 14:46 | Shot by BOSTON U Burns, Sam, SAVE Jimmy McCool |
| 14:43 | Ground ball pickup by BOSTON U Forte, Peyton. |
| 14:23 | Shot by BOSTON U Burns, Sam, SAVE Jimmy McCool |
| 14:20 | Ground ball pickup by SYRACUSE Dante Bowen. |
| 14:01 | Clear attempt by SYRACUSE good. |
| 13:59 | Shot by SYRACUSE Joey Spallina, SAVE Phillips, Connor |
| 13:46 | Clear attempt by BOSTON U good. |
| 13:20 | Shot by BOSTON U Hart, Ethan WIDE |
| 13:01 | Shot by BOSTON U Shannehan, Timothy HIGH |
| 12:51 | Shot by BOSTON U Hart, Ethan, SAVE Jimmy McCool |
| 12:48 | Ground ball pickup by SYRACUSE Jake Spallina. |
| 12:32 | Clear attempt by SYRACUSE good. |
| 12:02 | Shot by SYRACUSE Michael Leo, SAVE Phillips, Connor |
| 11:58 | Ground ball pickup by SYRACUSE Luke Rhoa. |
| Turnover by SYRACUSE Luke Rhoa. |
| 11:37 | Clear attempt by BOSTON U good. |
| Turnover by BOSTON U Shannehan, Timothy (caused by Riley Figueiras). |
| 11:12 | Clear attempt by SYRACUSE good. |
| 10:30 | Shot by SYRACUSE Joey Spallina WIDE |
| 10:03 | 30-second clock violation by SYRACUSE. |
| 09:57 | Ground ball pickup by BOSTON U Kohr, Jimmy. |
| 09:20 | Shot by BOSTON U Hart, Ethan, SAVE Jimmy McCool |
| 09:00 | Clear attempt by SYRACUSE good. |
| 09:00 | Shot by SYRACUSE Billy Dwan WIDE |
| 08:34 | Clear attempt by BOSTON U good. |
| 08:29 | Shot by BOSTON U Forte, Peyton WIDE |
| 08:11 | Clear attempt by SYRACUSE good. |
| 08:11 | Shot by SYRACUSE Billy Dwan WIDE |
| Turnover by BOSTON U. |
| 06:47 | Shot by SYRACUSE Joey Spallina, SAVE Phillips, Connor |
| 06:42 | Penalty on BOSTON U Forte, Peyton (SLASHING/1:00) Extra-man opportunity. |
| 06:18 | Shot by SYRACUSE Michael Leo WIDE |
| Turnover by SYRACUSE Ted Rawson (caused by Maggiacomo, Zac). |
| 05:54 | Ground ball pickup by BOSTON U Phillips, Connor. |
| 05:40 | Clear attempt by BOSTON U good. |
| 04:59 | Shot by BOSTON U Rooney, Mike WIDE |
| 04:56 | Penalty on SYRACUSE Chuck Kuczynski (SLASHING/1:00) Extra-man opportunity. |
| Turnover by BOSTON U Kohr, Jimmy. |
| 04:27 | Ground ball pickup by SYRACUSE Riley Figueiras. |
| 04:16 | Clear attempt by SYRACUSE good. |
| 03:36 | GOAL by SYRACUSE Joey Spallina, goal number 3 for season. |
| 03:36 | Faceoff Murphy, Madden vs Drew Angelo won by BOSTON U, [03:36] Ground ball pickup by BOSTON U Murphy, Madden. |
| Turnover by BOSTON U Murphy, Madden. |
| 03:27 | Ground ball pickup by SYRACUSE Jordan Beck. |
| 03:14 | Clear attempt by SYRACUSE good. |
| 03:10 | Timeout by SYRACUSE. |
| 02:31 | Shot by SYRACUSE Wyatt Hottle, SAVE Phillips, Connor |
| 02:28 | Ground ball pickup by BOSTON U Kehm, Connor. |
| 02:09 | Clear attempt by BOSTON U good. |
| 02:05 | Ground ball pickup by BOSTON U Matthews, Jackson. |
| 02:04 | Ground ball pickup by BOSTON U Matthews, Jackson. |
| 02:03 | Timeout by BOSTON U. |
| Turnover by BOSTON U Hart, Ethan. |
| 01:37 | Clear attempt by SYRACUSE failed. |
| Turnover by SYRACUSE Joey Spallina. |
| 01:30 | Ground ball pickup by BOSTON U Varnerin, Donald. |
| 01:26 | Shot by BOSTON U Shannehan, Timothy WIDE |
| 00:50 | Shot by BOSTON U Shannehan, Timothy, SAVE Jimmy McCool |
| 00:46 | Ground ball pickup by SYRACUSE Billy Dwan. |
| 00:32 | Clear attempt by SYRACUSE failed. |
| Turnover by SYRACUSE Chuck Kuczynski (caused by Kehm, Connor). |
| 00:25 | Ground ball pickup by BOSTON U Kehm, Connor. |
| 00:19 | Clear attempt by BOSTON U good. |
| 00:00 | End-of-period. |