Flagler(0-1, 0-0) vs.
Embry-Riddle (FL)(1-0, 0-0)
Date: 1/31/2026
Attendance: 291
| Score by period | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| Flagler | 2 | 1 | 3 | 1 | 0 | 7 |
| Embry-Riddle (FL) | 1 | 2 | 1 | 3 | 1 | 8 |
Win - Reid Kerr (1-0).
Loss - Wade Lamon (0-1).
Stadium: ERAU Lacrosse Field (Daytona Beach, Fla.)
Officials:
Zach Phillips;
| Time | Play |
| 15:00 | Wade Lamon at goalie for FLAGLER. |
| 15:00 | Reid Kerr at goalie for EMBRY-RI. |
| 15:00 | Faceoff Mitchell Lynch vs Jaxon Holden won by FLAGLER, [15:00] Ground ball pickup by FLAGLER Brendan Watson. |
| 14:16 | Shot by FLAGLER Griffin Moore, SAVE Reid Kerr |
| 14:04 | Ground ball pickup by EMBRY-RI Gavin Daly. |
| 13:58 | Clear attempt by EMBRY-RI good. |
| 13:12 | Shot by EMBRY-RI Gavin Young, SAVE Wade Lamon |
| 13:02 | Clear attempt by FLAGLER good. |
| 12:24 | Shot by FLAGLER Jack Pilla HIGH |
| 12:00 | GOAL by FLAGLER Trace McDonald (FIRST GOAL), goal number 1 for season. |
| 12:00 | Faceoff Mitchell Lynch vs Will Flanigan won by EMBRY-RI (on faceoff violation). |
| Turnover by EMBRY-RI Leo Mileto. |
| 09:54 | Shot by FLAGLER Cody Trivits, SAVE Reid Kerr |
| 09:52 | Penalty on EMBRY-RI Giacomo Commuzzi (SLASHING/1:00) Extra-man opportunity. |
| 09:40 | GOAL by FLAGLER Cole Gaudet (MAN-UP), Assist by Jack Pilla, goal number 1 for season. |
| 09:40 | Faceoff Ryan McLaughlin vs Jaxon Holden won by EMBRY-RI, [09:40] Ground ball pickup by EMBRY-RI Vinnie Spolidoro. |
| 09:10 | Ground ball pickup by EMBRY-RI Gavin Daly. |
| 09:03 | Clear attempt by EMBRY-RI good. |
| 08:30 | Ground ball pickup by EMBRY-RI Team. |
| 08:16 | Shot by EMBRY-RI Leo Mileto WIDE |
| 08:02 | GOAL by EMBRY-RI Lucas Anthony, Assist by Christopher Harper, goal number 1 for season. |
| 08:02 | Faceoff Ryan McLaughlin vs Will Flanigan won by EMBRY-RI, [08:02] Ground ball pickup by EMBRY-RI Will Flanigan. |
| 07:50 | Penalty on FLAGLER Ryan McLaughlin (CROSS-CHECK/1:00) Extra-man opportunity. |
| 07:35 | Shot by EMBRY-RI Christopher Harper WIDE |
| 07:02 | Penalty on FLAGLER Brendan Watson (ILLEGAL BODY CHECK/1:00). |
| 06:55 | Shot by EMBRY-RI Lucas Anthony BLOCKED |
| Turnover by EMBRY-RI Connor Hinson. |
| 06:37 | Clear attempt by FLAGLER good. |
| Turnover by FLAGLER Trace McDonald (caused by Bobby Cyr). |
| 05:22 | Ground ball pickup by EMBRY-RI Bobby Cyr. |
| 05:16 | Clear attempt by EMBRY-RI good. |
| 04:44 | Ground ball pickup by EMBRY-RI Leo Mileto. |
| 04:41 | Shot by EMBRY-RI Leo Mileto, SAVE Wade Lamon |
| 04:28 | Clear attempt by FLAGLER good. |
| 03:50 | Shot by FLAGLER Jack Pilla WIDE |
| Turnover by FLAGLER. |
| 03:11 | Clear attempt by EMBRY-RI good. |
| 02:38 | Shot by EMBRY-RI Leo Mileto WIDE |
| 02:22 | Shot by EMBRY-RI Gavin Young BLOCKED |
| 02:16 | Ground ball pickup by FLAGLER Mekai Nelson. |
| 02:12 | Clear attempt by FLAGLER good. |
| 01:08 | Shot by FLAGLER Trace McDonald HIT POST |
| Turnover by FLAGLER Will Linko. |
| 00:12 | Penalty on FLAGLER Brendan Obloj (MAJOR/1:00) Extra-man opportunity. |
| Time | Play |
| 15:00 | |
| 14:40 | Shot by EMBRY-RI Lucas Anthony, SAVE Wade Lamon |
| 14:31 | Clear attempt by FLAGLER good. |
| 14:29 | Ground ball pickup by FLAGLER Andrew Wehberg. |
| Turnover by FLAGLER (caused by Tim Keefe). |
| 13:56 | Ground ball pickup by EMBRY-RI Leo Mileto. |
| 13:44 | GOAL by EMBRY-RI Lucas Anthony, goal number 2 for season. |
| 13:44 | Faceoff Mitchell Lynch vs Jaxon Holden won by EMBRY-RI, [13:44] Ground ball pickup by EMBRY-RI Vinnie Spolidoro. |
| 13:39 | Clear attempt by EMBRY-RI good. |
| 13:01 | Shot by EMBRY-RI Christopher Harper, SAVE Wade Lamon |
| 12:53 | Ground ball pickup by EMBRY-RI Pierce Montes. |
| 12:39 | Shot by EMBRY-RI Christopher Harper WIDE |
| 12:20 | Shot by EMBRY-RI Spence Hondru BLOCKED |
| 12:05 | Clear attempt by FLAGLER failed. |
| Turnover by FLAGLER (caused by Noah Bissmeyer). |
| 11:44 | Ground ball pickup by EMBRY-RI Noah Bissmeyer. |
| 11:06 | Shot by EMBRY-RI Lucas Anthony BLOCKED |
| 11:01 | Ground ball pickup by FLAGLER Wade Lamon. |
| 10:57 | Clear attempt by FLAGLER good. |
| 10:47 | Ground ball pickup by FLAGLER Griffin Moore. |
| 10:26 | Shot by FLAGLER Trace McDonald WIDE |
| 10:20 | Timeout by FLAGLER. |
| Turnover by FLAGLER (caused by Gavin Daly). |
| 09:46 | Ground ball pickup by EMBRY-RI Gavin Daly. |
| 09:22 | Shot by EMBRY-RI Pierce Montes BLOCKED |
| 09:12 | Ground ball pickup by EMBRY-RI Tim Keefe. |
| Turnover by EMBRY-RI (caused by Wade Lamon). |
| 08:47 | Ground ball pickup by FLAGLER Wade Lamon. |
| 08:37 | GOAL by FLAGLER Brendan Obloj. |
| 08:37 | Faceoff Mitchell Lynch vs Will Flanigan won by EMBRY-RI, [08:37] Ground ball pickup by EMBRY-RI Will Flanigan. |
| 08:05 | Shot by EMBRY-RI Jay Kyle BLOCKED |
| Turnover by EMBRY-RI Jay Kyle (caused by Gordon Ogden). |
| 07:39 | Ground ball pickup by FLAGLER Wade Lamon. |
| Turnover by FLAGLER Ben Nyberg. |
| 06:52 | Clear attempt by FLAGLER good. |
| 06:40 | Clear attempt by EMBRY-RI good. |
| 06:36 | Shot by EMBRY-RI Gavin Young, SAVE Wade Lamon |
| 06:28 | Clear attempt by FLAGLER good. |
| Turnover by FLAGLER Trace McDonald (caused by Luke Barber). |
| 05:46 | Ground ball pickup by EMBRY-RI Gavin Daly. |
| 04:55 | Shot by EMBRY-RI Spence Hondru HIGH |
| Turnover by EMBRY-RI Spence Hondru (caused by John Kersey). |
| 04:33 | Ground ball pickup by FLAGLER John Kersey. |
| 04:23 | Timeout by EMBRY-RI. |
| 03:34 | Ground ball pickup by FLAGLER Reece Shaw. |
| 03:27 | Shot by FLAGLER Ben Nyberg HIT POST |
| 03:13 | Shot by FLAGLER Reece Shaw, SAVE Reid Kerr |
| Turnover by FLAGLER Trace McDonald. |
| 02:39 | Clear attempt by EMBRY-RI good. |
| 02:06 | GOAL by EMBRY-RI Lucas Anthony, goal number 3 for season. |
| 02:06 | Faceoff Ryan McLaughlin vs Jaxon Holden won by FLAGLER (on faceoff violation). |
| 01:16 | Shot by FLAGLER Ben Nyberg HIGH |
| 00:31 | Shot by FLAGLER Reece Shaw, SAVE Reid Kerr |
| 00:22 | Clear attempt by EMBRY-RI good. |
| 00:06 | Timeout by EMBRY-RI. |
| Turnover by EMBRY-RI Pierce Montes (caused by Brendan Watson). |
| 00:00 | Ground ball pickup by FLAGLER Brendan Watson. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Ryan McLaughlin vs Will Flanigan won by EMBRY-RI, [15:00] Ground ball pickup by EMBRY-RI Luke Barber. |
| 13:46 | Shot by EMBRY-RI Gavin Young WIDE |
| 13:31 | Shot by EMBRY-RI Christopher Harper WIDE |
| Turnover by EMBRY-RI. |
| 13:11 | Clear attempt by FLAGLER good. |
| 12:25 | GOAL by FLAGLER Griffin Moore, goal number 1 for season. |
| 12:25 | Faceoff Mitchell Lynch vs Jaxon Holden won by EMBRY-RI, [12:25] Ground ball pickup by EMBRY-RI Jaxon Holden. |
| Turnover by EMBRY-RI Leo Mileto. |
| 11:47 | Clear attempt by FLAGLER good. |
| 11:39 | GOAL by FLAGLER Trace McDonald, goal number 2 for season. |
| 11:37 | Faceoff Ryan McLaughlin vs Will Flanigan won by EMBRY-RI, [11:37] Ground ball pickup by EMBRY-RI Kellen Padgett. |
| Turnover by EMBRY-RI Christopher Harper. |
| 11:00 | Clear attempt by FLAGLER good. |
| 10:10 | Shot by FLAGLER Trace McDonald HIT POST |
| 10:03 | Ground ball pickup by FLAGLER Sam Larrimore. |
| 09:42 | Shot by FLAGLER Trace McDonald HIGH |
| 09:21 | Shot by FLAGLER Trace McDonald HIGH |
| Turnover by FLAGLER. |
| Turnover by EMBRY-RI Leo Mileto (caused by Conner Delz). |
| 08:02 | Ground ball pickup by FLAGLER Brendan Watson. |
| 07:56 | Clear attempt by FLAGLER good. |
| 07:51 | Shot by FLAGLER Conner Delz WIDE |
| 07:19 | Shot by FLAGLER Cody Trivits, SAVE Reid Kerr |
| 07:02 | Clear attempt by EMBRY-RI good. |
| 06:59 | Shot by EMBRY-RI Todd Giol HIGH |
| 06:40 | Shot by EMBRY-RI Leo Mileto WIDE |
| 06:29 | Clear attempt by FLAGLER good. |
| 05:23 | Shot by FLAGLER Trace McDonald, SAVE Reid Kerr |
| 05:17 | Ground ball pickup by EMBRY-RI Giacomo Commuzzi. |
| 05:13 | Clear attempt by EMBRY-RI good. |
| 04:58 | Shot by EMBRY-RI Lucas Anthony, SAVE Wade Lamon |
| 04:43 | Clear attempt by FLAGLER failed. |
| Turnover by FLAGLER Brendan Watson (caused by Spence Hondru). |
| 04:29 | Ground ball pickup by EMBRY-RI Spence Hondru. |
| 04:17 | Shot by EMBRY-RI Leo Mileto BLOCKED |
| 04:10 | Clear attempt by FLAGLER good. |
| 04:03 | GOAL by FLAGLER Will Linko, Assist by Sam Larrimore, goal number 1 for season. |
| 04:03 | Faceoff Ryan McLaughlin vs Jaxon Holden won by EMBRY-RI, [04:03] Ground ball pickup by EMBRY-RI Luke Barber. |
| 03:51 | GOAL by EMBRY-RI Luke Barber, goal number 1 for season. |
| 03:51 | Penalty on FLAGLER Brandon Carter (SLASHING/1:00) Extra-man opportunity. |
| 03:51 | Ground ball pickup by EMBRY-RI Vinnie Spolidoro. |
| 03:36 | Shot by EMBRY-RI Christopher Harper BLOCKED |
| 03:29 | Clear attempt by FLAGLER good. |
| Turnover by FLAGLER Chase Grand. |
| 03:04 | Ground ball pickup by EMBRY-RI Bobby Cyr. |
| 03:00 | Clear attempt by EMBRY-RI good. |
| 02:51 | Shot by EMBRY-RI Lucas Anthony, SAVE Wade Lamon |
| 02:46 | Ground ball pickup by EMBRY-RI Lucas Anthony. |
| 01:49 | Shot by EMBRY-RI Christopher Harper WIDE |
| 01:27 | Shot by EMBRY-RI Tim Keefe WIDE |
| 01:15 | Shot by EMBRY-RI Lucas Anthony WIDE |
| 01:06 | Clear attempt by FLAGLER good. |
| 00:48 | Ground ball pickup by FLAGLER Wade Lamon. |
| 00:30 | Shot by FLAGLER Griffin Moore HIT POST |
| 00:21 | Clear attempt by EMBRY-RI good. |
| Turnover by EMBRY-RI Tim Keefe. |
| Turnover by FLAGLER Trace McDonald (caused by Luke Barber). |
| 00:00 | Ground ball pickup by EMBRY-RI Luke Barber. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Tag DeLuca vs Jaxon Holden won by FLAGLER, [15:00] Ground ball pickup by FLAGLER Tag DeLuca. |
| 14:22 | Shot by FLAGLER Trace McDonald HIT POST |
| 14:15 | Ground ball pickup by EMBRY-RI Giacomo Commuzzi. |
| 14:13 | Clear attempt by EMBRY-RI good. |
| Turnover by EMBRY-RI Connor Hinson (caused by Brendan Watson). |
| 13:28 | Ground ball pickup by FLAGLER Wade Lamon. |
| 13:18 | Clear attempt by FLAGLER good. |
| Turnover by FLAGLER Brendan Watson (caused by Gavin Daly). |
| 12:59 | Ground ball pickup by EMBRY-RI Gavin Daly. |
| 12:20 | Shot by EMBRY-RI Tim Keefe, SAVE Wade Lamon |
| 12:11 | Ground ball pickup by EMBRY-RI Lucas Anthony. |
| Turnover by EMBRY-RI Tim Keefe. |
| 11:46 | Ground ball pickup by FLAGLER Ty Scheckenbach. |
| 11:35 | Clear attempt by FLAGLER good. |
| 10:34 | Shot by FLAGLER Trace McDonald HIGH |
| 10:23 | Clear attempt by EMBRY-RI good. |
| Turnover by EMBRY-RI Spence Hondru (caused by Payton Maxwell). |
| Turnover by FLAGLER Brendan Obloj. |
| 09:16 | Clear attempt by FLAGLER failed. |
| 09:06 | Clear attempt by EMBRY-RI good. |
| 08:29 | Ground ball pickup by EMBRY-RI Tim Keefe. |
| 08:16 | Shot by EMBRY-RI Tim Keefe WIDE |
| Turnover by EMBRY-RI. |
| 08:02 | Penalty on EMBRY-RI Pierce Montes (DELAY OF GAME/0:30) Extra-man opportunity. |
| 07:35 | Shot by FLAGLER Brendan Obloj, SAVE Reid Kerr |
| 07:19 | Clear attempt by EMBRY-RI good. |
| 06:58 | Shot by EMBRY-RI Christopher Harper WIDE |
| 06:34 | GOAL by EMBRY-RI Lucas Anthony, Assist by Christopher Harper, goal number 4 for season. |
| 06:34 | Faceoff Tag DeLuca vs Will Flanigan won by EMBRY-RI, [06:34] Ground ball pickup by EMBRY-RI Will Flanigan. |
| 06:25 | Ground ball pickup by EMBRY-RI Kellen Padgett. |
| Turnover by EMBRY-RI Kellen Padgett. |
| 06:15 | Clear attempt by FLAGLER good. |
| 05:30 | GOAL by FLAGLER Trace McDonald, goal number 3 for season. |
| 05:30 | Faceoff Tag DeLuca vs Jaxon Holden won by FLAGLER, [05:30] Ground ball pickup by FLAGLER John Kersey. |
| Turnover by FLAGLER John Kersey (caused by Noah Bissmeyer). |
| 05:20 | Ground ball pickup by EMBRY-RI Pierce Montes. |
| 04:37 | GOAL by EMBRY-RI Tim Keefe, goal number 1 for season. |
| 04:37 | Faceoff Tag DeLuca vs Will Flanigan won by EMBRY-RI, [04:37] Ground ball pickup by EMBRY-RI Will Flanigan. |
| 03:44 | Shot by EMBRY-RI Lucas Anthony WIDE |
| Turnover by EMBRY-RI Tim Keefe (caused by Brendan Watson). |
| 03:21 | Ground ball pickup by FLAGLER Jack Pilla. |
| 03:16 | Clear attempt by FLAGLER good. |
| 03:03 | Penalty on EMBRY-RI Tim Keefe (CROSS-CHECK/1:00) Extra-man opportunity. |
| 02:24 | Shot by FLAGLER Cole Gaudet WIDE |
| 02:09 | Shot by FLAGLER Ben Nyberg, SAVE Reid Kerr |
| 02:03 | Clear attempt by EMBRY-RI good. |
| 01:18 | GOAL by EMBRY-RI Christopher Harper, Assist by Connor Hinson. |
| 01:18 | Penalty on FLAGLER Cole Gaudet (SLASHING/1:00) Extra-man opportunity. |
| 01:18 | Faceoff Ryan McLaughlin vs Jaxon Holden won by EMBRY-RI, [01:18] Ground ball pickup by EMBRY-RI Luke Barber. |
| 01:02 | Timeout by EMBRY-RI. |
| 00:28 | Ground ball pickup by EMBRY-RI Connor Hinson. |
| 00:24 | Timeout by EMBRY-RI. |
| 00:11 | Shot by EMBRY-RI Lucas Anthony HIGH |
| 00:00 | End-of-period. |