Rutgers(8-5, 1-3) vs.
Maryland(6-4, 3-1)
Date: 4/11/2026
Attendance: 4002
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Rutgers | 1 | 0 | 1 | 0 | 2 |
| Maryland | 2 | 6 | 2 | 2 | 12 |
Win - Brian Ruppel (6-4).
Loss - Cardin Stoller (8-5).
Stadium: SECU Stadium (College Park, MD)
Officials: Wags
| Time | Play |
| 15:00 | Cardin Stoller at goalie for RUTGERS. |
| 15:00 | Brian Ruppel at goalie for MARYLAND. |
| 15:00 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND, [15:00] Ground ball pickup by MARYLAND Henry Dodge. |
| 14:36 | Clear attempt by MARYLAND good. |
| 14:33 | Shot by MARYLAND Riley Reese, SAVE Cardin Stoller |
| 14:21 | Clear attempt by RUTGERS good. |
| 13:30 | GOAL by RUTGERS Greyson Vorgang (FIRST GOAL), Assist by Kasey Mongillo, goal number 22 for season. |
| 13:30 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND, [13:30] Ground ball pickup by MARYLAND Henry Dodge. |
| 12:19 | Shot by MARYLAND Elijah Stobaugh WIDE |
| 12:10 | Shot by MARYLAND Elijah Stobaugh, SAVE Cardin Stoller |
| 12:10 | Ground ball pickup by MARYLAND Braden Erksa. |
| 12:10 | Penalty on RUTGERS Conor Udovich (PUSHING/0:30) Extra-man opportunity. |
| 11:51 | GOAL by MARYLAND Spencer Ford (MAN-UP), Assist by Eric Spanos, goal number 6 for season. |
| 11:51 | Faceoff Jake Rainero vs Jonah Carrier won by MARYLAND, [11:51] Ground ball pickup by MARYLAND Brian Ruppel. |
| 11:14 | Clear attempt by MARYLAND failed. |
| Turnover by MARYLAND Elijah Stobaugh. |
| Turnover by RUTGERS Kasey Mongillo (caused by Riley Reese). |
| 10:19 | Ground ball pickup by MARYLAND Riley Reese. |
| Turnover by MARYLAND Riley Reese. |
| 09:29 | Ground ball pickup by RUTGERS JJ Aiello. |
| 09:23 | Shot by RUTGERS Colin Kelly WIDE |
| 09:22 | Penalty on MARYLAND Braden Erksa (OFFSIDE/0:30) Extra-man opportunity. |
| Turnover by RUTGERS Colin Kurdyla (caused by Brian Ruppel). |
| 09:06 | Ground ball pickup by MARYLAND Brian Ruppel. |
| 09:00 | Clear attempt by MARYLAND good. |
| Turnover by MARYLAND Leo Johnson (caused by Dylan Groff). |
| 08:22 | Ground ball pickup by RUTGERS Cardin Stoller. |
| 08:17 | Clear attempt by RUTGERS failed. |
| 07:30 | Shot by MARYLAND Chris Lyons, SAVE Cardin Stoller |
| 07:22 | Ground ball pickup by MARYLAND Braden Erksa. |
| 06:53 | Shot by MARYLAND Chris Lyons BLOCKED |
| 06:44 | Ground ball pickup by MARYLAND Eric Spanos. |
| 06:42 | 30-second clock violation by MARYLAND. |
| 06:36 | Clear attempt by RUTGERS good. |
| 06:09 | Shot by RUTGERS Colin Zeller, SAVE Brian Ruppel |
| 06:05 | Ground ball pickup by MARYLAND Brian Ruppel. |
| 06:02 | Clear attempt by MARYLAND good. |
| 05:29 | GOAL by MARYLAND Leo Johnson, Assist by Braden Erksa, goal number 22 for season. |
| Media timeout |
| 05:29 | Faceoff Jake Rainero vs Jonah Carrier won by MARYLAND, [05:29] Ground ball pickup by MARYLAND Jonah Carrier. |
| 05:07 | Clear attempt by MARYLAND good. |
| 05:02 | Shot by MARYLAND Eric Spanos, SAVE Cardin Stoller |
| 04:54 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS JJ Aiello (caused by Riley Reese). |
| 04:01 | Ground ball pickup by MARYLAND George Stamos. |
| 03:55 | Clear attempt by MARYLAND good. |
| 03:15 | Shot by MARYLAND John Draley HIGH |
| 02:46 | 30-second clock violation by MARYLAND. |
| 02:36 | Clear attempt by RUTGERS good. |
| 01:32 | Shot by RUTGERS Bennett Raphalian WIDE |
| 01:28 | 30-second clock violation by RUTGERS. |
| 01:14 | Clear attempt by MARYLAND good. |
| 00:22 | Shot by MARYLAND Matt Higgins, SAVE Cardin Stoller |
| 00:18 | Ground ball pickup by MARYLAND Matt Higgins. |
| 00:01 | Shot by MARYLAND Matt Higgins WIDE |
| Turnover by MARYLAND Chris Lyons (caused by Cardin Stoller). |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND (on faceoff violation). |
| 13:42 | Ground ball pickup by MARYLAND Braden Erksa. |
| 13:33 | 30-second clock violation by MARYLAND. |
| 13:18 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS Greyson Vorgang (caused by Riley Reese). |
| 12:15 | Ground ball pickup by MARYLAND AJ Larkin. |
| 12:15 | Clear attempt by MARYLAND good. |
| 12:14 | GOAL by MARYLAND AJ Larkin, goal number 5 for season. |
| 12:14 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND, [12:14] Ground ball pickup by MARYLAND Henry Dodge. |
| 11:33 | Shot by MARYLAND Spencer Ford, SAVE Cardin Stoller |
| 11:31 | Timeout by RUTGERS. |
| Turnover by MARYLAND Braden Erksa (caused by Joe Juengerkes). |
| 10:38 | Ground ball pickup by RUTGERS Joe Juengerkes. |
| 10:34 | Clear attempt by RUTGERS good. |
| 10:04 | Shot by RUTGERS Greyson Vorgang, SAVE Brian Ruppel |
| 09:59 | Clear attempt by MARYLAND good. |
| 09:53 | Shot by MARYLAND Trey Fleece, SAVE Cardin Stoller |
| 09:53 | Penalty on RUTGERS Kasey Mongillo (OFFSIDE/0:30) Extra-man opportunity. |
| 09:16 | GOAL by MARYLAND Eric Spanos, goal number 17 for season. |
| 09:16 | Faceoff Jake Rainero vs Jonah Carrier won by MARYLAND, [09:16] Ground ball pickup by MARYLAND Jonah Carrier. |
| 08:35 | GOAL by MARYLAND Chris Lyons, Assist by Braden Erksa, goal number 15 for season. |
| 08:35 | Faceoff Jake Rainero vs Jonah Carrier won by RUTGERS, [08:35] Ground ball pickup by RUTGERS Jake Rainero. |
| 07:43 | Shot by RUTGERS Colin Kelly WIDE |
| 07:38 | Ground ball pickup by RUTGERS Evan Large. |
| 07:08 | Shot by RUTGERS Evan Large WIDE |
| 07:04 | 30-second clock violation by RUTGERS. |
| 07:02 | Clear attempt by MARYLAND good. |
| 06:54 | Shot by MARYLAND Eric Kolar WIDE |
| 06:34 | GOAL by MARYLAND Aidan Aitken, goal number 5 for season. |
| 06:34 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND, [06:34] Ground ball pickup by MARYLAND Henry Dodge. |
| 06:06 | Clear attempt by MARYLAND failed. |
| Turnover by MARYLAND Riley Reese (caused by TJ Conley). |
| 05:58 | Ground ball pickup by RUTGERS TJ Conley. |
| Turnover by RUTGERS Colin Kelly (caused by Peter Laake). |
| 05:48 | Ground ball pickup by MARYLAND Brian Ruppel. |
| 05:43 | Clear attempt by MARYLAND good. |
| 04:58 | Shot by MARYLAND Spencer Ford, SAVE Cardin Stoller |
| 04:50 | Ground ball pickup by RUTGERS Cardin Stoller. |
| 04:45 | Timeout by MARYLAND. |
| 04:25 | Shot by RUTGERS Kasey Mongillo WIDE |
| 04:15 | Shot by RUTGERS Colin Kurdyla, SAVE Brian Ruppel |
| 04:09 | Clear attempt by MARYLAND good. |
| 03:52 | Shot by MARYLAND AJ Larkin WIDE |
| 03:43 | Clear attempt by RUTGERS good. |
| 03:22 | Shot by RUTGERS Colin Kelly WIDE |
| 02:42 | Shot by RUTGERS Brady Kurdyla WIDE |
| 02:33 | Shot by RUTGERS Brady Kurdyla, SAVE Brian Ruppel |
| 02:25 | Clear attempt by MARYLAND good. |
| 01:20 | GOAL by MARYLAND Eric Spanos, Assist by Zach Whittier, goal number 18 for season. |
| 01:20 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND, [01:20] Ground ball pickup by MARYLAND Henry Dodge. |
| 01:11 | Timeout by MARYLAND. |
| 00:15 | Shot by MARYLAND Zach Whittier, SAVE Cardin Stoller |
| 00:08 | GOAL by MARYLAND Braden Erksa, goal number 11 for season. |
| 00:08 | Faceoff Brock Desmarais vs Jonah Carrier won by MARYLAND, [00:08] Ground ball pickup by MARYLAND AJ Larkin. |
| 00:00 | Shot by MARYLAND AJ Larkin BLOCKED |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Jake Rainero vs Jonah Carrier won by RUTGERS, [15:00] Ground ball pickup by RUTGERS Jake Rainero. |
| Turnover by RUTGERS Colin Zeller (caused by Riley Reese). |
| 13:40 | Ground ball pickup by MARYLAND Riley Reese. |
| 13:37 | Clear attempt by MARYLAND good. |
| Turnover by MARYLAND Braden Erksa (caused by Conor Udovich). |
| 12:55 | Ground ball pickup by RUTGERS Joe Juengerkes. |
| 12:49 | Clear attempt by RUTGERS good. |
| 12:21 | Shot by RUTGERS JJ Aiello, SAVE Brian Ruppel |
| 12:14 | Clear attempt by MARYLAND good. |
| 12:08 | Shot by MARYLAND Peter Laake WIDE |
| 11:40 | GOAL by MARYLAND Zach Whittier, Assist by Leo Johnson, goal number 8 for season. |
| 11:40 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND, [11:40] Ground ball pickup by MARYLAND Henry Dodge. |
| 11:00 | Shot by MARYLAND Leo Johnson HIGH |
| Turnover by MARYLAND Spencer Ford (caused by Joe Juengerkes). |
| 10:21 | Ground ball pickup by RUTGERS Joe Juengerkes. |
| 10:16 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS Kasey Mongillo (caused by Riley Reese). |
| 09:12 | Ground ball pickup by MARYLAND AJ Larkin. |
| 09:04 | Clear attempt by MARYLAND good. |
| Turnover by MARYLAND Zach Whittier. |
| 08:08 | Clear attempt by RUTGERS good. |
| 07:45 | GOAL by RUTGERS Greyson Vorgang, Assist by Brady Kurdyla, goal number 23 for season. |
| 07:45 | Faceoff Brock Desmarais vs Henry Dodge won by RUTGERS, [07:45] Ground ball pickup by RUTGERS Ryan Splaine. |
| 07:03 | Ground ball pickup by RUTGERS Kasey Mongillo. |
| 06:18 | 30-second clock violation by RUTGERS. |
| 06:01 | Clear attempt by MARYLAND good. |
| Turnover by MARYLAND Aidan Aitken (caused by Dylan Groff). |
| 05:12 | Ground ball pickup by RUTGERS Dylan Groff. |
| 05:09 | Clear attempt by RUTGERS good. |
| 04:11 | Shot by RUTGERS Kasey Mongillo, SAVE Brian Ruppel |
| 04:08 | Ground ball pickup by MARYLAND Brian Ruppel. |
| 03:55 | Clear attempt by MARYLAND good. |
| 03:55 | Shot by MARYLAND Riley Reese HIGH |
| 03:30 | GOAL by MARYLAND Eric Spanos, Assist by Leo Johnson, goal number 19 for season. |
| Media timeout |
| 03:30 | Faceoff Jake Rainero vs Jonah Carrier won by RUTGERS, [03:30] Ground ball pickup by RUTGERS Jake Rainero. |
| 03:12 | Clear attempt by RUTGERS good. |
| 02:32 | Shot by RUTGERS Kasey Mongillo HIGH |
| Turnover by RUTGERS Evan Large (caused by Trey Fleece). |
| 02:00 | Ground ball pickup by MARYLAND Brian Ruppel. |
| Turnover by MARYLAND Braden Erksa (caused by Conor Udovich). |
| 01:51 | Ground ball pickup by RUTGERS Evan Large. |
| 01:44 | Clear attempt by MARYLAND failed. |
| Turnover by RUTGERS Kasey Mongillo (caused by AJ Larkin). |
| 01:01 | Ground ball pickup by MARYLAND AJ Larkin. |
| 00:56 | Clear attempt by MARYLAND good. |
| Turnover by MARYLAND Eric Spanos. |
| Turnover by RUTGERS Colin Zeller. |
| 00:13 | Clear attempt by MARYLAND good. |
| Turnover by MARYLAND Leo Johnson. |
| 00:00 | Shot by RUTGERS Ben McKelvy BLOCKED |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Jake Rainero vs Jonah Carrier won by RUTGERS (on faceoff violation). |
| 14:23 | Shot by RUTGERS Colin Zeller BLOCKED |
| 14:16 | Ground ball pickup by MARYLAND George Stamos. |
| 14:10 | Clear attempt by MARYLAND good. |
| Turnover by MARYLAND Leo Johnson (caused by Ryan Splaine). |
| 13:09 | Ground ball pickup by RUTGERS Ryan Splaine. |
| 13:03 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS Brady Kurdyla (caused by Trace Davidson). |
| 12:49 | Ground ball pickup by MARYLAND Trace Davidson. |
| 12:44 | Clear attempt by MARYLAND good. |
| 12:02 | GOAL by MARYLAND Braden Erksa, Assist by Jack Schultz, goal number 12 for season. |
| 12:02 | Faceoff Jake Rainero vs Henry Dodge won by MARYLAND, [12:02] Ground ball pickup by MARYLAND Henry Dodge. |
| 11:46 | Shot by MARYLAND Riley Reese WIDE |
| 11:15 | Shot by MARYLAND Zach Whittier, SAVE Cardin Stoller |
| 11:09 | Clear attempt by RUTGERS good. |
| Turnover by RUTGERS Colin Kurdyla (caused by Thomas Gravino). |
| 10:33 | Ground ball pickup by MARYLAND Thomas Gravino. |
| 10:28 | Clear attempt by MARYLAND good. |
| 09:51 | GOAL by MARYLAND Johnny Gardiner, Assist by Eric Spanos, goal number 2 for season. |
| 09:51 | Faceoff Jake Rainero vs Henry Dodge won by RUTGERS, [09:51] Ground ball pickup by RUTGERS Dylan Finder. |
| 08:40 | Shot by RUTGERS Shane Murphy WIDE |
| 08:32 | Shot by RUTGERS Colin Kurdyla, SAVE Brian Ruppel |
| 08:27 | Ground ball pickup by MARYLAND Peter Laake. |
| 08:12 | Clear attempt by MARYLAND good. |
| 06:22 | Shot by MARYLAND Matt Higgins WIDE |
| 06:22 | Timeout by RUTGERS. |
| Turnover by RUTGERS Brady Kurdyla (caused by Peter Laake). |
| 05:22 | Ground ball pickup by MARYLAND Peter Laake. |
| 05:20 | Clear attempt by MARYLAND good. |
| 04:26 | Shot by MARYLAND Johnny Gardiner BLOCKED |
| Turnover by MARYLAND Matt Higgins (caused by Kyle Worsnup). |
| 03:58 | Ground ball pickup by RUTGERS Kyle Worsnup. |
| 03:53 | Clear attempt by RUTGERS good. |
| 03:08 | Shot by RUTGERS Colin Kelly HIGH |
| 02:57 | Shot by RUTGERS JJ Aiello, SAVE Brian Ruppel |
| 02:51 | Clear attempt by MARYLAND good. |
| 02:06 | Shot by MARYLAND Johnny Gardiner, SAVE Cardin Stoller |
| 01:53 | Shot by MARYLAND Johnny Gardiner, SAVE Cardin Stoller |
| 01:47 | Ground ball pickup by RUTGERS Shane Murphy. |
| 01:42 | Shot by RUTGERS Cardin Stoller BLOCKED |
| 01:38 | Ground ball pickup by MARYLAND Trey Brown. |
| 01:32 | Clear attempt by MARYLAND good. |
| 00:51 | Shot by MARYLAND Luca Ward, SAVE Cardin Stoller |
| 00:34 | Clear attempt by RUTGERS good. |
| 00:04 | Shot by RUTGERS Colin Kelly WIDE |
| 00:00 | End-of-period. |