Official Box Score
() Ashville vs
() Fairfield
Game Totals
-- Final Statistics
March 05, 2026 at Legacy Arena at The BJCC - Birmingham, Ala.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | RICE -THOMPSON, DALTON | * | 5 | 2-8 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 19 | -17 |
| 02 | POTTER, JB | * | 9 | 3-9 | 0-3 | 3-4 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 23 | -13 |
| 22 | SMITH, PARKER | * | 15 | 6-12 | 0-1 | 3-12 | 4 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 30 | -18 |
| 23 | HUCKBAY, NATE | * | 2 | 1-6 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 28 | -22 |
| 24 | JACKSON, PARKER | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | -7 |
| 03 | COLLEY, JREY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 2 | 18 | -12 |
| 04 | WILLIAMS, JAMON | | 7 | 3-9 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | -12 |
| 05 | PALMER, DYLAN | | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -4 |
| 11 | THOMPSON, MAISE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 12 | BUCKNER, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -5 |
| 25 | FARMER JR., BRADON | | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | 0 | | | | 4 | 0 | 4 | 1 | | 2 | | | | |
| TOTALS | | 42 | 16-50 | 2-17 | 8-20 | 12 | 11 | 23 | 23 | 5 | 19 | 2 | 8 | 159 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-8 | 13% | 0-2 | 00% | 2-8 | 25% |
| 2nd Qtr | 6-12 | 50% | 2-4 | 50% | 0-1 | 00% |
| 3rd Qtr | 4-15 | 27% | 0-5 | 00% | 4-8 | 50% |
| 4th Qtr | 5-15 | 33% | 0-6 | 00% | 2-3 | 67% |
|
| 1st Half | 7-20 | 35% | 2-6 | 33% | 2-9 | 22% |
| 2nd Half | 9-30 | 30% | 0-11 | 00% | 6-11 | 55% |
| Game | 16-50 | 32.0% | 2-17 | 11.8% | 8-20 | 40.0% |
Deadball Rebounds: 7,0
Last FG: 4th-00:15
Biggest Run: 9-0
Largest lead: By 0 at 1st-07:28
Technical Fouls:
#0 TEAM, (Coach Technical)
@ 4th - 01:53;
() Fairfield 65
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MCKINNEY, DUJUAN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 28 | 17 |
| 02 | WILLIAMS, ERIC | * | 13 | 5-8 | 0-0 | 3-4 | 0 | 3 | 3 | 4 | 4 | 10 | 0 | 2 | 28 | 21 |
| 03 | JONES, MILTON | * | 20 | 5-10 | 1-1 | 9-11 | 1 | 10 | 11 | 2 | 1 | 3 | 3 | 0 | 31 | 21 |
| 04 | SCROGGINS JR., CARLOS | * | 6 | 2-6 | 0-1 | 2-2 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 3 | 30 | 18 |
| 12 | KIDD, JALEN | * | 17 | 8-12 | 0-0 | 1-2 | 6 | 7 | 13 | 4 | 0 | 2 | 4 | 0 | 25 | 23 |
| 00 | WILLIAMS, JABARION | | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 05 | JOHNSON, JAYDEN | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | MURRAY, JUSTIN | | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 11 | WHITE JR., COREY | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8 | 3 |
| 13 | COMBS, ANTONIO | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| TEAM | | 0 | | | | 1 | 1 | 2 | 1 | | 0 | | | | |
| TOTALS | | 65 | 23-43 | 1-5 | 18-23 | 10 | 27 | 37 | 19 | 11 | 19 | 7 | 7 | 159 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 0-1 | 00% | 2-3 | 67% |
| 3rd Qtr | 5-11 | 45% | 0-0 | 0% | 3-4 | 75% |
| 4th Qtr | 5-5 | 100% | 0-0 | 0% | 13-16 | 81% |
|
| 1st Half | 13-27 | 48% | 1-5 | 20% | 2-3 | 67% |
| 2nd Half | 10-16 | 63% | 0-0 | 0% | 16-20 | 80% |
| Game | 23-43 | 53.5% | 1-5 | 20.0% | 18-23 | 78.3% |
Deadball Rebounds: 4,0
Last FG: 4th-00:25
Biggest Run: 14-0
Largest lead: By 25 at 4th-00:25
Technical Fouls:
#0 TEAM,
@ 3rd - 08:00;
Game Notes:
Officials:William McCullum, Joe Cameron, Ken Barnett
Attendance:2513
Start Time:07:06 PM ET
End Time:08:44 PM ET
Game Duration:1:38
Neutral Court;
Fairfield is the No. seed and
Ashville is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| AHS | 4 | 14 | 12 | 12 | 42 |
| FHS | 15 | 14 | 13 | 23 | 65 |
AHS led for 0:00.
FHS led for 31:08.
Game was tied for 0:39.
Times tied:1 Lead Changes:0
| Points | AHS | FHS |
|---|
| In the Paint | 26 | 38 |
| Off Turns | 6 | 22 |
| 2nd Chance | 10 | 12 |
| Fast Break | 8 | 10 |
| Bench | 9 | 9 |
| Per Poss | 0.627 21/67 | 1.066 32/61 |
Official Box Score
() Ashville vs
() Fairfield
First Half Statistics Only
March 05, 2026 at Legacy Arena at The BJCC - Birmingham, Ala.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | RICE -THOMPSON, DALTON | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | -11 |
| 02 | POTTER, JB | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 10 | -14 |
| 03 | COLLEY, JREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 9 | 2 |
| 04 | WILLIAMS, JAMON | | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
| 05 | PALMER, DYLAN | | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
| 11 | THOMPSON, MAISE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUCKNER, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SMITH, PARKER | * | 6 | 3-6 | 0-0 | 0-5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | -11 |
| 23 | HUCKBAY, NATE | * | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 14 | -15 |
| 24 | JACKSON, PARKER | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -11 |
| 25 | FARMER JR., BRADON | | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 18 | 7-20 | 2-6 | 2-9 | 6 | 8 | 14 | 8 | 3 | 12 | 1 | 2 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-8 | 13% | 0-2 | 00% | 2-8 | 25% |
| 2nd Qtr | 6-12 | 50% | 2-4 | 50% | 0-1 | 00% |
|
| 1st Half | 7-20 | 35% | 2-6 | 33% | 2-9 | 22% |
| Game | 16-50 | 32.0% | 2-17 | 11.8% | 8-20 | 40.0% |
Deadball Rebounds: 7,0
Last FG Half: AHS 2nd-00:02
Fairfield
29
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | WILLIAMS, JABARION | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | MCKINNEY, DUJUAN | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 13 |
| 02 | WILLIAMS, ERIC | * | 7 | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 13 | 11 |
| 03 | JONES, MILTON | * | 10 | 4-7 | 1-1 | 1-1 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 0 | 16 | 11 |
| 04 | SCROGGINS JR., CARLOS | * | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 16 | 11 |
| 05 | JOHNSON, JAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MURRAY, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 11 | WHITE JR., COREY | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | 0 |
| 12 | KIDD, JALEN | * | 8 | 4-6 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 11 | 11 |
| 13 | COMBS, ANTONIO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 13-27 | 1-5 | 2-3 | 6 | 10 | 16 | 9 | 7 | 7 | 3 | 4 | 80 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 0-1 | 00% | 2-3 | 67% |
|
| 1st Half | 13-27 | 48% | 1-5 | 20% | 2-3 | 67% |
| Game | 23-43 | 53.5% | 1-5 | 20.0% | 18-23 | 78.3% |
Deadball Rebounds: 4,0
Last FG Half: FHS 2nd-02:14
Game Notes:
Officials:William McCullum, Joe Cameron, Ken Barnett
Attendance:2513
Start Time:07:06 PM ET
End Time:08:44 PM ET
Game Duration:1:38
Neutral Court;
Fairfield is the No. seed and
Ashville is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| AHS | 4 | 14 | 12 | 12 | 42 |
| FHS | 15 | 14 | 13 | 23 | 65 |
| Points from (This Period) | AHS | FHS |
|---|
| In the Paint | 8 | 20 |
| Off Turns | 4 | 15 |
| 2nd Chance | 5 | 8 |
| Fast Break | 4 | 6 |
| Bench | 5 | 2 |
Official Box Score
() Ashville vs
() Fairfield
First Quarter Statistics Only
March 05, 2026 at Legacy Arena at The BJCC - Birmingham, Ala.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | RICE -THOMPSON, DALTON | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | -11 |
| 02 | POTTER, JB | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -13 |
| 22 | SMITH, PARKER | * | 0 | 0-2 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -11 |
| 23 | HUCKBAY, NATE | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | -13 |
| 24 | JACKSON, PARKER | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -13 |
| 03 | COLLEY, JREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| 04 | WILLIAMS, JAMON | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 05 | PALMER, DYLAN | | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 | THOMPSON, MAISE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUCKNER, BRAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | FARMER JR., BRADON | | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 4 | 1-8 | 0-2 | 2-8 | 3 | 6 | 9 | 3 | 0 | 7 | 0 | 2 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-8 | 13% | 0-2 | 00% | 2-8 | 25% |
| 2nd Qtr | 6-12 | 50% | 2-4 | 50% | 0-1 | 00% |
|
| 1st Half | 1-8 | 13% | 0-2 | 00% | 2-8 | 25% |
| 1st Half | 7-20 | 35% | 2-6 | 33% | 2-9 | 22% |
| Game | 16-50 | 32.0% | 2-17 | 11.8% | 8-20 | 40.0% |
Fairfield
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MCKINNEY, DUJUAN | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 13 |
| 02 | WILLIAMS, ERIC | * | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 11 |
| 03 | JONES, MILTON | * | 7 | 3-5 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 11 |
| 04 | SCROGGINS JR., CARLOS | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 11 |
| 12 | KIDD, JALEN | * | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 11 |
| 00 | WILLIAMS, JABARION | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 05 | JOHNSON, JAYDEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MURRAY, JUSTIN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 11 | WHITE JR., COREY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 13 | COMBS, ANTONIO | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 7-16 | 1-4 | 0-0 | 3 | 6 | 9 | 7 | 4 | 3 | 2 | 3 | 40 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 6-11 | 55% | 0-1 | 00% | 2-3 | 67% |
|
| 1st Half | 7-16 | 44% | 1-4 | 25% | 0-0 | 0% |
| 1st Half | 13-27 | 48% | 1-5 | 20% | 2-3 | 67% |
| Game | 23-43 | 53.5% | 1-5 | 20.0% | 18-23 | 78.3% |
Game Notes:
Officials:William McCullum, Joe Cameron, Ken Barnett
Attendance:2513
Start Time:07:06 PM ET
End Time:08:44 PM ET
Game Duration:1:38
Neutral Court;
Fairfield is the No. seed and
Ashville is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| AHS | 4 | 14 | 12 | 12 | 42 |
| FHS | 15 | 14 | 13 | 23 | 65 |
| Points (This Period) | AHS | FHS |
|---|
| In the Paint | 0 | 10 |
| Off Turns | 0 | 9 |
| 2nd Chance | 0 | 3 |
| Fast Break | 1 | 6 |
| Bench | 2 | 0 |
| Per Poss | 0.267 2/15 | 0.938 7/16 |
Official Play-By-Play
() Ashville vs
() Fairfield
First Quarter
March 05, 2026 at Legacy Arena at The BJCC - Birmingham, Ala.
Period 1
Starters:
Ashville: 1 RICE -THOMPSON,DALTON; 2 POTTER,JB; 22 SMITH,PARKER; 23 HUCKBAY,NATE; 24 JACKSON,PARKER;
Fairfield: 1 MCKINNEY,DUJUAN; 2 WILLIAMS,ERIC; 3 JONES,MILTON; 4 SCROGGINS JR.,CARLOS; 12 KIDD,JALEN;
| Time | VISITORS: Ashville | Score | Margin | HOME: Fairfield |
|---|
| 07:47 | | 2-0 | H 2 | GOOD! JUMPER by WILLIAMS, ERIC |
| 07:28 | GOOD! JUMPER by HUCKBAY, NATE | 2-2 | T | |
| 07:02 | | 4-2 | H 2 | GOOD! LAYUP by JONES, MILTON |
| 07:02 | | | | ASSIST by MCKINNEY, DUJUAN |
| 06:45 | TURNOVER (TRAVEL) by RICE -THOMPSON, DALTON | | | |
| 06:42 | | | | TURNOVER (BADPASS) by WILLIAMS, ERIC |
| 06:42 | STEAL by HUCKBAY, NATE | | | |
| 06:40 | FOUL (OFF) by POTTER, JB | | | |
| 06:40 | TURNOVER (OFFENSIVE) by POTTER, JB | | | |
| 06:32 | | | | MISSED LAYUP by KIDD, JALEN |
| 06:31 | | | | REBOUND (OFF) by TEAM |
| 06:29 | | 7-2 | H 5 | GOOD! 3PTR by JONES, MILTON |
| 06:29 | | | | ASSIST by SCROGGINS JR., CARLOS |
| 06:13 | TURNOVER (BADPASS) by RICE -THOMPSON, DALTON | | | |
| 06:13 | | | | STEAL by SCROGGINS JR., CARLOS |
| 06:10 | | 9-2 | H 7 | GOOD! LAYUP by SCROGGINS JR., CARLOS [FB] |
| 06:10 | MISSED JUMPER by SMITH, PARKER | | | |
| 06:10 | | | | BLOCK by JONES, MILTON |
| 06:10 | REBOUND (OFF) by TEAM | | | |
| 06:10 | TURNOVER (BADPASS) by HUCKBAY, NATE | | | |
| 05:37 | | 11-2 | H 9 | GOOD! JUMPER by JONES, MILTON [PNT] |
| 05:37 | | | | ASSIST by WILLIAMS, ERIC |
| 05:37 | TIMEOUT 30SEC | | | |
| 05:28 | TURNOVER (LOSTBALL) by RICE -THOMPSON, DALTON | | | |
| 05:28 | | | | STEAL by WILLIAMS, ERIC |
| 05:24 | | 13-2 | H 11 | GOOD! LAYUP by WILLIAMS, ERIC [FB] |
| 05:13 | MISSED 3PTR by JACKSON, PARKER | | | |
| 05:09 | REBOUND (OFF) by SMITH, PARKER | | | |
| 05:09 | MISSED JUMPER by SMITH, PARKER | | | |
| 05:08 | | | | REBOUND (DEF) by JONES, MILTON |
| 05:08 | FOUL (PERSONAL) by HUCKBAY, NATE | | | |
| 05:08 | SUB OUT: RICE -THOMPSON, DALTON | | | |
| 05:08 | SUB IN: WILLIAMS, JAMON | | | |
| 05:01 | | 15-2 | H 13 | GOOD! LAYUP by KIDD, JALEN [FB] |
| 05:01 | | | | ASSIST by WILLIAMS, ERIC |
| 04:49 | | | | FOUL (PERSONAL) by MCKINNEY, DUJUAN |
| 04:48 | | | | SUB OUT: WILLIAMS, ERIC |
| 04:48 | | | | SUB IN: WHITE JR., COREY |
| 04:41 | | | | FOUL (PERSONAL) by WHITE JR., COREY |
| 04:32 | | | | FOUL (PERSONAL) by KIDD, JALEN |
| 04:32 | MISSED FT by SMITH, PARKER | | | |
| 04:32 | REBOUND (DEADB) by TEAM | | | |
| 04:32 | SUB OUT: JACKSON, PARKER | | | |
| 04:32 | SUB IN: COLLEY, JREY | | | |
| 04:32 | | | | SUB OUT: KIDD, JALEN |
| 04:32 | | | | SUB IN: WILLIAMS, JABARION |
| 04:32 | MISSED FT by SMITH, PARKER | | | |
| 04:30 | | | | REBOUND (DEF) by WHITE JR., COREY |
| 04:02 | | | | MISSED JUMPER by JONES, MILTON |
| 03:58 | REBOUND (DEF) by COLLEY, JREY | | | |
| 03:37 | MISSED JUMPER by HUCKBAY, NATE | | | |
| 03:35 | | | | REBOUND (DEF) by JONES, MILTON |
| 03:19 | FOUL (PERSONAL) by POTTER, JB | | | |
| 03:19 | | | | |
| 03:19 | SUB OUT: POTTER, JB | | | |
| 03:19 | SUB IN: PALMER, DYLAN | | | |
| 03:16 | | | | TURNOVER (BADPASS) by SCROGGINS JR., CARLOS |
| 03:16 | STEAL by HUCKBAY, NATE | | | |
| 03:14 | MISSED LAYUP by WILLIAMS, JAMON | | | |
| 03:14 | | | | BLOCK by JONES, MILTON |
| 03:14 | REBOUND (OFF) by TEAM | | | |
| 03:03 | TURNOVER (BADPASS) by COLLEY, JREY | | | |
| 03:03 | | | | STEAL by SCROGGINS JR., CARLOS |
| 02:51 | | | | FOUL (OFF) by WHITE JR., COREY |
| 02:51 | | | | TURNOVER (OFFENSIVE) by WHITE JR., COREY |
| 02:30 | MISSED 3PTR by PALMER, DYLAN | | | |
| 02:26 | | | | REBOUND (DEF) by JONES, MILTON |
| 02:17 | | | | MISSED 3PTR by WHITE JR., COREY |
| 02:11 | REBOUND (DEF) by COLLEY, JREY | | | |
| 01:49 | MISSED JUMPER by WILLIAMS, JAMON | | | |
| 01:47 | | | | REBOUND (DEF) by JONES, MILTON |
| 01:30 | | | | MISSED LAYUP by WILLIAMS, JABARION |
| 01:27 | REBOUND (DEF) by PALMER, DYLAN | | | |
| 01:26 | | | | FOUL (PERSONAL) by SCROGGINS JR., CARLOS |
| 01:26 | MISSED FT by SMITH, PARKER | | | |
| 01:26 | REBOUND (DEADB) by TEAM | | | |
| 01:26 | MISSED FT by SMITH, PARKER | | | |
| 01:19 | | | | REBOUND (DEF) by JONES, MILTON |
| 01:18 | | | | SUB OUT: WILLIAMS, JABARION |
| 01:18 | | | | SUB OUT: WHITE JR., COREY |
| 01:18 | | | | SUB IN: WILLIAMS, ERIC |
| 01:18 | | | | SUB IN: KIDD, JALEN |
| 01:18 | SUB OUT: HUCKBAY, NATE | | | |
| 01:18 | SUB IN: FARMER JR., BRADON | | | |
| 01:05 | | | | MISSED JUMPER by SCROGGINS JR., CARLOS |
| 01:05 | REBOUND (DEF) by COLLEY, JREY | | | |
| 01:05 | TURNOVER (DRIBBLING) by COLLEY, JREY | | | |
| 01:03 | | | | MISSED 3PTR by MCKINNEY, DUJUAN |
| 00:55 | | | | REBOUND (OFF) by KIDD, JALEN |
| 00:55 | | | | MISSED JUMPER by KIDD, JALEN |
| 00:53 | | | | FOUL (PERSONAL) by WILLIAMS, ERIC |
| 00:53 | MISSED FT by FARMER JR., BRADON | | | |
| 00:53 | REBOUND (DEADB) by TEAM | | | |
| 00:53 | | | | SUB OUT: MCKINNEY, DUJUAN |
| 00:53 | | | | SUB IN: MURRAY, JUSTIN |
| 00:53 | GOOD! FT by FARMER JR., BRADON [FB] | 15-3 | H 12 | |
| 00:53 | REBOUND (DEF) by COLLEY, JREY | | | |
| 00:29 | | | | MISSED JUMPER by JONES, MILTON |
| 00:26 | REBOUND (DEF) by PALMER, DYLAN | | | |
| 00:17 | | | | FOUL (PERSONAL) by MURRAY, JUSTIN |
| 00:17 | MISSED FT by PALMER, DYLAN | | | |
| 00:17 | REBOUND (DEADB) by TEAM | | | |
| 00:17 | GOOD! FT by PALMER, DYLAN | 15-4 | H 11 | |
| 00:00 | | | | MISSED 3PTR by SCROGGINS JR., CARLOS |
| 00:00 | | | | REBOUND (OFF) by KIDD, JALEN |
Ashville 4,
Fairfield 15
| Points (This Period) | AHS | FHS |
|---|
| In the Paint | 0 | 10 |
| Off Turns | 0 | 9 |
| 2nd Chance | 0 | 3 |
| Fast Break | 1 | 6 |
| Bench | 2 | 0 |
| Per Poss | 0.267 2/15 | 0.938 7/16 |
Official Box Score
() Ashville vs
() Fairfield
Second Quarter Statistics Only
March 05, 2026 at Legacy Arena at The BJCC - Birmingham, Ala.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | RICE -THOMPSON, DALTON | * | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 02 | POTTER, JB | * | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | -1 |
| 22 | SMITH, PARKER | * | 6 | 3-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 23 | HUCKBAY, NATE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | -2 |
| 24 | JACKSON, PARKER | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 03 | COLLEY, JREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
