Colgate(0-3) vs.
Virginia(2-0)
Date: 2/8/2026
Attendance: 0
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Colgate | 3 | 5 | 4 | 2 | 14 |
| Virginia | 5 | 4 | 6 | 4 | 19 |
Win - Jake Marek (1-0).
Loss - Andrew Lehrman (0-2).
Stadium: George Welsh IPF (Charlottesville, VA)
Officials: Peter Buchanan; Michael Kleeblatt; Dane Hanson; Patrick Boling
| Time | Play |
| 15:00 | Andrew Lehrman at goalie for COLGATE. |
| 15:00 | Jake Marek at goalie for VIRGINIA. |
| 15:00 | Faceoff Kyle Rummel vs Griff Meyer won by COLGATE, [15:00] Ground ball pickup by COLGATE Team. |
| 14:31 | Ground ball pickup by COLGATE John Carrabine. |
| 14:29 | Clear attempt by COLGATE failed. |
| Turnover by COLGATE John Carrabine (caused by Ryan Colsey). |
| 14:24 | Ground ball pickup by VIRGINIA Michael Meredith. |
| 14:21 | Clear attempt by VIRGINIA failed. |
| Turnover by VIRGINIA Tommy Snyder. |
| 14:18 | Clear attempt by COLGATE good. |
| 13:58 | Shot by COLGATE Sam Erickson WIDE |
| Turnover by COLGATE Hunter Drouin. |
| 13:42 | Clear attempt by VIRGINIA good. |
| 13:35 | Shot by VIRGINIA Hudson Hausmann WIDE |
| 13:10 | Shot by VIRGINIA Brendan Millon, SAVE Andrew Lehrman |
| 13:05 | Clear attempt by COLGATE good. |
| 12:59 | Shot by COLGATE Freddy Fowler, SAVE Jake Marek |
| 12:54 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA McCabe Millon. |
| 12:09 | Clear attempt by COLGATE failed. |
| Turnover by COLGATE John Carrabine (caused by Mack Till). |
| 11:47 | Ground ball pickup by VIRGINIA Truitt Sunderland. |
| 11:42 | GOAL by VIRGINIA Ryan Colsey (FIRST GOAL), Assist by McCabe Millon, goal number 1 for season. |
| 11:42 | Faceoff Fischer Burke vs Griff Meyer won by VIRGINIA, [11:42] Ground ball pickup by VIRGINIA Griff Meyer. |
| Turnover by VIRGINIA Ben Boyer (caused by Rett Zeigler). |
| 11:17 | Clear attempt by COLGATE good. |
| 11:10 | Ground ball pickup by COLGATE John Carrabine. |
| 11:09 | GOAL by COLGATE Ryan Favaro, goal number 1 for season. |
| 11:09 | Faceoff Kyle Rummel vs Griff Meyer won by VIRGINIA, [11:09] Ground ball pickup by VIRGINIA Griff Meyer. |
| 10:21 | GOAL by VIRGINIA McCabe Millon, Assist by Brendan Millon, goal number 1 for season. |
| 10:21 | Faceoff Team vs Griff Meyer won by COLGATE, [10:21] Ground ball pickup by COLGATE Ryan Bilello. |
| 09:49 | Ground ball pickup by COLGATE Patty Eldredge. |
| 09:43 | Ground ball pickup by COLGATE Patty Eldredge. |
| 09:29 | Shot by COLGATE Freddy Fowler WIDE |
| Turnover by COLGATE Andrew Kiefer. |
| 09:16 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA Will Inderlied. |
| 08:39 | Clear attempt by COLGATE good. |
| 08:05 | Shot by COLGATE Ryan Favaro HIGH |
| 08:00 | Shot by COLGATE Quinn Spillett WIDE |
| 07:46 | Shot by COLGATE Ryan Favaro, SAVE Jake Marek |
| 07:43 | Ground ball pickup by VIRGINIA Jake Marek. |
| 07:41 | Clear attempt by VIRGINIA good. |
| 07:19 | GOAL by VIRGINIA Ryan Colsey, Assist by Truitt Sunderland, goal number 2 for season. |
| 07:19 | Faceoff Kyle Rummel vs Griff Meyer won by COLGATE, [07:19] Ground ball pickup by COLGATE Charlie Lohman. |
| 06:27 | Ground ball pickup by COLGATE Ryan Favaro. |
| 06:19 | Shot by COLGATE Quinn Spillett WIDE |
| 06:17 | Penalty on VIRGINIA Mack Till (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| 06:13 | Ground ball pickup by COLGATE Andrew Kiefer. |
| 06:00 | GOAL by COLGATE Andrew Kiefer (MAN-UP), goal number 1 for season. |
| 06:00 | Faceoff Fischer Burke vs Henry Metz won by COLGATE, [06:00] Ground ball pickup by COLGATE Fischer Burke. |
| Turnover by COLGATE Fischer Burke (caused by Lindan Verville). |
| 05:46 | Ground ball pickup by VIRGINIA Lindan Verville. |
| 05:44 | Clear attempt by VIRGINIA good. |
| 05:27 | Shot by VIRGINIA Aidan Murnane WIDE |
| 04:52 | Shot by VIRGINIA Truitt Sunderland, SAVE Andrew Lehrman |
| 04:50 | Penalty on COLGATE Nick Lancaster (INTERFERENCE/0:30) Extra-man opportunity. |
| 04:37 | Shot by VIRGINIA Ryan Colsey HIGH |
| 04:28 | Shot by VIRGINIA Tim Myers, SAVE Andrew Lehrman |
| 04:21 | Ground ball pickup by COLGATE Ryan Bilello. |
| 04:06 | Clear attempt by COLGATE good. |
| 03:55 | GOAL by COLGATE Hunter Drouin, goal number 3 for season. |
| 03:55 | Faceoff Kyle Rummel vs Henry Metz won by COLGATE, [03:55] Ground ball pickup by COLGATE Sam Barton. |
| Turnover by COLGATE Sam Barton (caused by Ryan Colsey). |
| 03:37 | Ground ball pickup by VIRGINIA Robby Hopper. |
| 03:31 | Clear attempt by VIRGINIA good. |
| 02:57 | GOAL by VIRGINIA Truitt Sunderland, Assist by Brendan Millon, goal number 1 for season. |
| 02:57 | Faceoff Fischer Burke vs Griff Meyer won by COLGATE, [02:57] Ground ball pickup by COLGATE John Carrabine. |
| Turnover by COLGATE Emmet Crotty (caused by Luke Hublitz). |
| 01:52 | Clear attempt by VIRGINIA good. |
| 01:09 | GOAL by VIRGINIA Chase Band, Assist by Brendan Millon, goal number 1 for season. |
| 01:09 | Faceoff Kyle Rummel vs Griff Meyer won by COLGATE, [01:09] Ground ball pickup by COLGATE Kyle Rummel. |
| Turnover by COLGATE Casey Quinson (caused by Jake Marek). |
| Turnover by VIRGINIA Caulley Deringer (caused by Rett Zeigler). |
| Turnover by COLGATE Freddy Fowler (caused by Luke Hublitz). |
| 00:23 | Clear attempt by VIRGINIA good. |
| 00:14 | Shot by VIRGINIA Ryan Colsey BLOCKED |
| 00:11 | Clear attempt by COLGATE good. |
| 00:00 | Shot by COLGATE Ryan Favaro WIDE |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Penalty on VIRGINIA Hudson Hausmann (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. |
| 14:42 | Ground ball pickup by COLGATE Quinn Spillett. |
| 14:32 | GOAL by COLGATE Ryan Favaro (MAN-UP), Assist by Hunter Drouin, goal number 2 for season. |
| 14:32 | Faceoff Fischer Burke vs Griff Meyer won by COLGATE, [14:32] Ground ball pickup by COLGATE John Carrabine. |
| 14:10 | Shot by COLGATE Casey Quinson WIDE |
| 13:47 | Shot by COLGATE Andrew Heubeck, SAVE Jake Marek |
| 13:43 | Clear attempt by VIRGINIA good. |
| 12:31 | Ground ball pickup by VIRGINIA Johnny Hackett. |
| 12:23 | 30-second clock violation by VIRGINIA. |
| Turnover by COLGATE Carter Cadin (caused by Mack Till). |
| 11:34 | Ground ball pickup by VIRGINIA Aidan Murnane. |
| 11:31 | Ground ball pickup by VIRGINIA Jake Marek. |
| 11:29 | Clear attempt by VIRGINIA good. |
| 10:37 | Shot by VIRGINIA Truitt Sunderland, SAVE Andrew Lehrman |
| 10:32 | Ground ball pickup by VIRGINIA Ryan Duenkel. |
| 10:01 | GOAL by VIRGINIA Truitt Sunderland, Assist by Ryan Duenkel, goal number 2 for season. |
| 10:01 | Faceoff Kyle Rummel vs Griff Meyer won by COLGATE, [10:01] Ground ball pickup by COLGATE Charlie Lohman. |
| 09:47 | Clear attempt by COLGATE good. |
| 09:30 | Ground ball pickup by COLGATE Hunter Drouin. |
| 09:05 | Shot by COLGATE Emmet Crotty HIGH |
| 09:02 | Ground ball pickup by COLGATE Ryan Favaro. |
| 08:53 | Penalty on VIRGINIA Luke Hublitz (SLASHING/1:00) Extra-man opportunity. |
| 08:37 | Ground ball pickup by COLGATE Casey Quinson. |
| 08:35 | Timeout by COLGATE. |
| 08:23 | GOAL by COLGATE Casey Quinson (MAN-UP), Assist by Freddy Fowler, goal number 4 for season. |
| 08:23 | Faceoff Fischer Burke vs Christian Grosso won by COLGATE, [08:23] Ground ball pickup by COLGATE John Carrabine. |
| 08:02 | GOAL by COLGATE Casey Quinson, goal number 5 for season. |
| 08:02 | Faceoff Kyle Rummel vs Henry Metz won by VIRGINIA, [08:02] Ground ball pickup by VIRGINIA Henry Metz. |
| Turnover by VIRGINIA Henry Metz (caused by Ryan Bilello). |
| 07:31 | Ground ball pickup by COLGATE Sam Barton. |
| 07:29 | Clear attempt by COLGATE failed. |
| Turnover by COLGATE Sam Barton (caused by Brendan Millon). |
| 06:57 | GOAL by VIRGINIA Truitt Sunderland, Assist by Brendan Millon, goal number 3 for season. |
| 06:57 | Faceoff Fischer Burke vs Christian Grosso won by COLGATE. |
| 06:39 | GOAL by COLGATE Casey Quinson, Assist by Fischer Burke, goal number 6 for season. |
| 06:39 | Faceoff Kyle Rummel vs Henry Metz won by VIRGINIA. |
| 06:08 | Shot by VIRGINIA Brendan Millon HIGH |
| 05:36 | Timeout by VIRGINIA. |
| 05:26 | Shot by VIRGINIA Ryan Duenkel BLOCKED |
| 05:21 | GOAL by VIRGINIA Truitt Sunderland, Assist by Ryan Colsey, goal number 4 for season. |
| 05:21 | Faceoff Fischer Burke vs Griff Meyer won by COLGATE. |
| 04:53 | Shot by COLGATE Casey Quinson, SAVE Jake Marek |
| 04:51 | Clear attempt by VIRGINIA good. |
| 04:43 | Shot by VIRGINIA Robby Hopper WIDE |
| Turnover by VIRGINIA Robby Hopper. |
| 04:24 | Penalty on COLGATE John Carrabine (SLASHING/1:00) Extra-man opportunity. |
| 03:55 | GOAL by VIRGINIA Johnny Hackett (MAN-UP), Assist by Brendan Millon, goal number 1 for season. |
| 03:55 | Faceoff Kyle Rummel vs Henry Metz won by COLGATE, [03:55] Ground ball pickup by COLGATE Kyle Rummel. |
| 03:36 | Ground ball pickup by COLGATE Nick Lancaster. |
| 03:32 | Ground ball pickup by COLGATE Wylie Warchol. |
| 03:24 | Penalty on VIRGINIA Truitt Sunderland (PUSHING/0:30). |
| 03:24 | Penalty on VIRGINIA McCabe Millon (ILLEGAL BODY CHECK/1:00). |
| 03:24 | Penalty on VIRGINIA Hudson Hausmann (HOLDING/0:30). |
| 03:24 | Faceoff Fischer Burke vs Griff Meyer won by VIRGINIA, [03:24] Ground ball pickup by VIRGINIA Griff Meyer. |
| Turnover by VIRGINIA Griff Meyer (caused by Fischer Burke). |
| 03:14 | GOAL by COLGATE Freddy Fowler (MAN-UP), Assist by Ryan Favaro, goal number 3 for season. |
| Turnover by COLGATE Hunter Drouin. |
| 02:21 | Clear attempt by VIRGINIA good. |
| 02:10 | Shot by VIRGINIA Aidan Murnane WIDE |
| 02:07 | Ground ball pickup by COLGATE Ryan Bilello. |
| 02:05 | Clear attempt by COLGATE good. |
| Turnover by COLGATE Freddy Fowler. |
| 01:57 | Clear attempt by VIRGINIA failed. |
| Turnover by VIRGINIA Hudson Hausmann (caused by John Carrabine). |
| 01:32 | Timeout by COLGATE. |
| 01:23 | Shot by COLGATE Quinn Spillett WIDE |
| 00:44 | Shot by COLGATE Andrew Kiefer WIDE |
| 00:40 | Clear attempt by VIRGINIA good. |
| 00:15 | Shot by VIRGINIA McCabe Millon, SAVE Andrew Lehrman |
| 00:12 | Penalty on COLGATE Ryan Bilello (SLASHING/1:00) Extra-man opportunity. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 14:33 | Shot by VIRGINIA Brendan Millon, SAVE Andrew Lehrman |
| Turnover by COLGATE Freddy Fowler. |
| 14:22 | Shot by VIRGINIA McCabe Millon, SAVE Andrew Lehrman |
| 14:16 | Clear attempt by COLGATE failed. |
| Turnover by COLGATE Nick Lancaster (caused by Ryan Colsey). |
| 13:35 | Shot by VIRGINIA Ryan Colsey WIDE |
| 13:18 | Shot by VIRGINIA Chase Band, SAVE Andrew Lehrman |
| 13:12 | Ground ball pickup by VIRGINIA McCabe Millon. |
| 12:51 | Shot by VIRGINIA Tim Myers BLOCKED |
| 12:44 | Shot by VIRGINIA McCabe Millon WIDE |
| Turnover by VIRGINIA McCabe Millon. |
| 12:19 | Clear attempt by COLGATE failed. |
| Turnover by COLGATE Sam Erickson. |
| 12:09 | Timeout by COLGATE. |
| 12:08 | Clear attempt by VIRGINIA failed. |
| Turnover by VIRGINIA Hudson Hausmann (caused by John Carrabine). |
| 11:52 | Ground ball pickup by COLGATE John Carrabine. |
| 11:44 | Shot by COLGATE Casey Quinson, SAVE Jake Marek |
| 11:41 | Clear attempt by VIRGINIA good. |
| 11:25 | Shot by VIRGINIA Jake Marek WIDE |
| 11:19 | Clear attempt by COLGATE good. |
| 11:15 | Shot by COLGATE Hunter Drouin WIDE |
| 10:49 | GOAL by COLGATE Andrew Kiefer, goal number 2 for season. |
| 10:49 | Faceoff Kyle Rummel vs Griff Meyer won by VIRGINIA, [10:49] Ground ball pickup by VIRGINIA Griff Meyer. |
| 10:40 | Shot by VIRGINIA Truitt Sunderland BLOCKED |
| 10:37 | Penalty on VIRGINIA Ryan Colsey (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| 10:11 | GOAL by COLGATE Casey Quinson (MAN-UP), goal number 7 for season. |
| 10:11 | Faceoff Fischer Burke vs Griff Meyer won by VIRGINIA, [10:11] Ground ball pickup by VIRGINIA Griff Meyer. |
| 09:57 | Penalty on COLGATE Freddy Fowler (PUSHING/0:30) Extra-man opportunity. |
| 09:57 | Penalty on COLGATE Freddy Fowler (OFFSIDE/0:30). |
| 09:25 | Shot by VIRGINIA Chase Band, SAVE Andrew Lehrman |
| 09:21 | Ground ball pickup by COLGATE John Carrabine. |
| 09:18 | Clear attempt by COLGATE good. |
| 09:08 | Shot by VIRGINIA Ryan Duenkel, SAVE Andrew Lehrman |
| 09:03 | Clear attempt by VIRGINIA good. |
| 09:00 | GOAL by VIRGINIA Hudson Hausmann (MAN-UP), Assist by Jake Marek, goal number 1 for season. |
| 09:00 | Faceoff Kyle Rummel vs Griff Meyer won by COLGATE, [09:00] Ground ball pickup by COLGATE Thomas Lala. |
| 08:42 | Clear attempt by COLGATE good. |
| 08:36 | Shot by COLGATE Casey Quinson WIDE |
| 08:00 | Ground ball pickup by COLGATE Hunter Drouin. |
| Turnover by COLGATE Hunter Drouin (caused by Tommy Snyder). |
| 07:49 | Ground ball pickup by VIRGINIA Aidan Murnane. |
| 07:44 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA Mack Till. |
| Turnover by COLGATE Casey Quinson. |
| 06:59 | Clear attempt by VIRGINIA good. |
| 06:53 | Shot by VIRGINIA Tommy Snyder WIDE |
| 06:25 | Shot by VIRGINIA McCabe Millon WIDE |
| 06:22 | Penalty on COLGATE Wylie Warchol (OFFSIDE/0:30) Extra-man opportunity. |
| 05:41 | Ground ball pickup by VIRGINIA Truitt Sunderland. |
| 05:27 | GOAL by VIRGINIA McCabe Millon, Assist by Truitt Sunderland, goal number 2 for season. |
| 05:27 | Euan McKeever at goalie for COLGATE. |
| 05:27 | Faceoff Fischer Burke vs Griff Meyer won by COLGATE. |
| 04:51 | Ground ball pickup by COLGATE Hunter Drouin. |
| 04:49 | GOAL by COLGATE Hunter Drouin, goal number 4 for season. |
| 04:49 | Faceoff Kyle Rummel vs Griff Meyer won by COLGATE, [04:49] Ground ball pickup by COLGATE John Carrabine. |
| 04:34 | Shot by COLGATE Patty Eldredge, SAVE Jake Marek |
| 04:31 | Ground ball pickup by COLGATE Freddy Fowler. |
| 04:29 | GOAL by COLGATE Freddy Fowler, goal number 4 for season. |
| 04:29 | Andrew Lehrman at goalie for COLGATE. |
| 04:29 | Faceoff Fischer Burke vs Henry Metz won by VIRGINIA, [04:29] Ground ball pickup by VIRGINIA Wills Burt. |
| 04:08 | Ground ball pickup by VIRGINIA Ryan Colsey. |
| 04:05 | GOAL by VIRGINIA Truitt Sunderland, Assist by McCabe Millon, goal number 5 for season. |
| 04:05 | Faceoff Kyle Rummel vs Christian Grosso won by COLGATE. |
| 03:40 | Shot by COLGATE Casey Quinson, SAVE Jake Marek |
| 03:33 | Ground ball pickup by COLGATE Emmet Crotty. |
| Turnover by COLGATE Emmet Crotty (caused by Michael Meredith). |
| 02:53 | Penalty on COLGATE Kyle Rummel (OFFSIDE/0:30) Extra-man opportunity. |
| 02:37 | Shot by VIRGINIA Brendan Millon, SAVE Andrew Lehrman |
| 02:32 | Ground ball pickup by VIRGINIA Truitt Sunderland. |
| 02:14 | Ground ball pickup by VIRGINIA Truitt Sunderland. |
| 02:03 | GOAL by VIRGINIA McCabe Millon, Assist by Chase Band, goal number 3 for season. |
| 02:03 | Faceoff Fischer Burke vs Henry Metz won by VIRGINIA, [02:03] Ground ball pickup by VIRGINIA Michael Meredith. |
| 01:45 | Shot by VIRGINIA Ryan Colsey, SAVE Andrew Lehrman |
| 01:42 | Ground ball pickup by VIRGINIA Henry Metz. |
| 01:41 | GOAL by VIRGINIA Henry Metz, goal number 1 for season. |
| 01:41 | Faceoff Kyle Rummel vs Griff Meyer won by VIRGINIA, [01:41] Ground ball pickup by VIRGINIA Griff Meyer. |
| 00:49 | GOAL by VIRGINIA Ryan Colsey, Assist by McCabe Millon, goal number 3 for season. |
| 00:49 | Faceoff Fischer Burke vs Griff Meyer won by VIRGINIA. |
| 00:07 | Shot by VIRGINIA Ryan Duenkel WIDE |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Kyle Rummel vs Griff Meyer won by COLGATE, [15:00] Ground ball pickup by COLGATE John Carrabine. |
| 14:37 | Shot by COLGATE Patty Eldredge WIDE |
| Turnover by COLGATE Ryan Favaro (caused by Robby Hopper). |
| 14:06 | Clear attempt by VIRGINIA good. |
| 14:01 | Shot by VIRGINIA Michael Meredith WIDE |
| 13:03 | GOAL by VIRGINIA Truitt Sunderland, Assist by McCabe Millon, goal number 6 for season. |
| 13:03 | Faceoff Fischer Burke vs Griff Meyer won by COLGATE, [13:03] Ground ball pickup by COLGATE Thomas Lala. |
| 12:53 | Ground ball pickup by COLGATE Nick Lancaster. |
| 12:43 | Clear attempt by COLGATE good. |
| 12:21 | Shot by COLGATE Emmet Crotty HIGH |
| 12:20 | Penalty on VIRGINIA Mack Till (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. |
| 11:59 | Shot by COLGATE Quinn Spillett WIDE |
| Turnover by COLGATE Ryan Favaro (caused by Luke Hublitz). |
| 11:45 | Ground ball pickup by VIRGINIA Wills Burt. |
| 11:28 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA McCabe Millon (caused by Charlie Lohman). |
| 10:42 | Ground ball pickup by COLGATE Charlie Lohman. |
| 10:40 | Clear attempt by COLGATE good. |
| 10:12 | Shot by COLGATE Hunter Drouin WIDE |
| 09:57 | Shot by COLGATE Casey Quinson HIGH |
| 09:38 | Shot by COLGATE Casey Quinson WIDE |
| 09:31 | GOAL by COLGATE Freddy Fowler, goal number 5 for season. |
| 09:31 | Faceoff Kyle Rummel vs Henry Metz won by VIRGINIA, [09:31] Ground ball pickup by VIRGINIA Ben Boyer. |
| 08:36 | Shot by VIRGINIA Will Inderlied, SAVE Andrew Lehrman |
| 07:58 | Shot by VIRGINIA Chase Band HIT CROSSBAR |
| 07:54 | Ground ball pickup by VIRGINIA Truitt Sunderland. |
| 07:07 | GOAL by VIRGINIA Charles Balsamo, Assist by McCabe Millon, goal number 1 for season. |
| Faceoff Miller Marks vs Griff Meyer won by VIRGINIA, [] Ground ball pickup by VIRGINIA Griff Meyer. |
| 06:13 | Shot by VIRGINIA Chase Band BLOCKED |
| 06:03 | Ground ball pickup by COLGATE Freddy Fowler. |
| Turnover by COLGATE Freddy Fowler. |
| 05:57 | Ground ball pickup by VIRGINIA Aidan Murnane. |
| 05:55 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA Ryan Colsey (caused by Ryan Bilello). |
| 04:29 | Ground ball pickup by COLGATE Sam Erickson. |
| 04:27 | Clear attempt by COLGATE good. |
| Turnover by COLGATE Casey Quinson. |
| 04:16 | Clear attempt by VIRGINIA good. |
| 04:10 | Shot by VIRGINIA Aidan Murnane WIDE |
| 04:07 | Clear attempt by COLGATE good. |
| 03:43 | Shot by COLGATE Freddy Fowler, SAVE Jake Marek |
| Turnover by COLGATE Casey Quinson. |
| 03:36 | Clear attempt by VIRGINIA good. |
| 03:14 | Ground ball pickup by VIRGINIA Robby Hopper. |
| 03:12 | Shot by VIRGINIA Robby Hopper WIDE |
| Turnover by VIRGINIA Will Inderlied (caused by Rett Zeigler). |
| 02:29 | Shot by COLGATE Patty Eldredge HIT POST |
| Turnover by COLGATE Casey Quinson. |
| 02:11 | Clear attempt by VIRGINIA good. |
| 01:57 | Shot by VIRGINIA Robby Hopper BLOCKED |
| 01:53 | Ground ball pickup by COLGATE Andrew Lehrman. |
| 01:46 | GOAL by COLGATE Andy Croddick, Assist by Hunter Drouin, goal number 2 for season. |
| 01:46 | Faceoff Kyle Rummel vs Griff Meyer won by VIRGINIA, [01:46] Ground ball pickup by VIRGINIA Griff Meyer. |
| 01:37 | Timeout by VIRGINIA. |
| 01:35 | GOAL by VIRGINIA Ryan Colsey, goal number 4 for season. |
| 01:35 | Faceoff Fischer Burke vs Griff Meyer won by VIRGINIA. |
| 01:23 | Shot by VIRGINIA McCabe Millon HIGH |
| 00:35 | GOAL by VIRGINIA McCabe Millon, Assist by Ryan Duenkel, goal number 4 for season. |
| 00:35 | Faceoff Kyle Rummel vs Henry Metz won by COLGATE, [00:35] Ground ball pickup by COLGATE John Carrabine. |
| 00:34 | Ground ball pickup by COLGATE Nick Lancaster. |
| 00:21 | Clear attempt by COLGATE good. |
| 00:11 | Shot by COLGATE Casey Quinson, SAVE Jake Marek |
| Turnover by COLGATE Hunter Drouin (caused by Michael Meredith). |
| 00:00 | End-of-period. |