North Carolina(11-2, 2-1) vs.
Virginia(7-6, 2-2)
Date: 4/18/2026
Attendance: 4025
| Score by period | 1 | 2 | 3 | 4 | 5 | Total |
|---|
| North Carolina | 6 | 5 | 1 | 3 | 1 | 16 |
| Virginia | 3 | 4 | 3 | 5 | 0 | 15 |
Win - Josh Marcus (11-2).
Loss - Jake Marek (6-6).
Stadium: Klockner Stadium (Charlottesville, VA)
Officials: Joe Cieslak; Jim Loffredo; Matt Radebaugh; Patrick Boling
| Time | Play |
| 15:00 | Josh Marcus at goalie for NORTH CA. |
| 15:00 | Jake Marek at goalie for VIRGINIA. |
| 15:00 | Faceoff Brady Wambach vs Andrew Greenspan won by VIRGINIA, [15:00] Ground ball pickup by VIRGINIA Andrew Greenspan. |
| 14:43 | Clear attempt by VIRGINIA good. |
| 14:41 | Shot by VIRGINIA Robby Hopper WIDE |
| 14:15 | Ground ball pickup by VIRGINIA Chase Band. |
| 13:51 | GOAL by VIRGINIA Brendan Millon (FIRST GOAL), goal number 26 for season. |
| 13:51 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA (on faceoff violation). |
| 13:04 | Shot by NORTH CA Caden Harshbarger, SAVE Jake Marek |
| 13:01 | Ground ball pickup by NORTH CA James Matan. |
| Turnover by NORTH CA James Matan (caused by Tommy Snyder). |
| 12:54 | Ground ball pickup by VIRGINIA Tommy Snyder. |
| 12:52 | Clear attempt by VIRGINIA good. |
| 12:14 | Shot by VIRGINIA Charles Balsamo HIGH |
| 12:06 | Shot by VIRGINIA McCabe Millon HIT POST |
| 11:44 | Ground ball pickup by VIRGINIA McCabe Millon. |
| Turnover by VIRGINIA McCabe Millon (caused by Kai Prohaszka). |
| 11:38 | Ground ball pickup by NORTH CA Parker McDonald. |
| 11:34 | Clear attempt by NORTH CA good. |
| 11:20 | Shot by NORTH CA Gary Merrill, SAVE Jake Marek |
| 11:11 | Ground ball pickup by VIRGINIA Jake Marek. |
| 11:08 | Clear attempt by VIRGINIA good. |
| 10:26 | Ground ball pickup by VIRGINIA Brendan Millon. |
| 10:22 | Ground ball pickup by VIRGINIA McCabe Millon. |
| 10:05 | Shot by VIRGINIA McCabe Millon BLOCKED |
| 10:03 | Ground ball pickup by NORTH CA Josh Marcus. |
| 09:57 | Clear attempt by NORTH CA good. |
| 09:24 | Shot by NORTH CA Owen Duffy HIGH |
| 09:11 | Shot by NORTH CA Caden Harshbarger, SAVE Jake Marek |
| 09:08 | Clear attempt by VIRGINIA good. |
| 09:00 | GOAL by VIRGINIA Tommy Snyder, Assist by Robby Hopper, goal number 2 for season. |
| 09:00 | Faceoff Brady Wambach vs Henry Metz won by VIRGINIA, [09:00] Ground ball pickup by VIRGINIA Henry Metz. |
| 08:56 | Shot by VIRGINIA Truitt Sunderland WIDE |
| 08:19 | GOAL by VIRGINIA Truitt Sunderland, Assist by Brendan Millon, goal number 35 for season. |
| 08:19 | Timeout by NORTH CA. |
| 08:19 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA, [08:19] Ground ball pickup by NORTH CA Parker Hoffman. |
| 08:12 | Clear attempt by NORTH CA good. |
| 07:24 | Shot by NORTH CA Anthony Raio WIDE |
| 07:15 | Shot by NORTH CA Luke Bair BLOCKED |
| 07:12 | Ground ball pickup by VIRGINIA Michael Meredith. |
| 07:09 | Clear attempt by VIRGINIA good. |
| 06:33 | Shot by VIRGINIA Chase Band, SAVE Josh Marcus |
| 06:28 | Clear attempt by NORTH CA good. |
| 05:53 | GOAL by NORTH CA Dominic Pietramala, Assist by Owen Duffy, goal number 35 for season. |
| 05:53 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA, [05:53] Ground ball pickup by NORTH CA Brady Wambach. |
| 05:46 | GOAL by NORTH CA Brady Wambach, goal number 6 for season. |
| 05:46 | Faceoff Brady Wambach vs Henry Metz won by NORTH CA, [05:46] Ground ball pickup by NORTH CA Brady Wambach. |
| 05:39 | Shot by NORTH CA Parker Hoffman, SAVE Jake Marek |
| 05:36 | Penalty on VIRGINIA Hudson Hausmann (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| 05:13 | Shot by NORTH CA Dominic Pietramala, SAVE Jake Marek |
| 05:08 | Ground ball pickup by VIRGINIA Jake Marek. |
| 05:06 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA McCabe Millon. |
| 04:13 | Clear attempt by NORTH CA good. |
| 03:21 | Shot by NORTH CA Owen Duffy, SAVE Jake Marek |
| 03:19 | Ground ball pickup by VIRGINIA Aidan Murnane. |
| 03:15 | Penalty on VIRGINIA Hudson Hausmann (UNNECESSARY ROUGHNESS/1:00). |
| 02:44 | GOAL by NORTH CA Nate Sage (MAN-UP), Assist by Owen Duffy, goal number 1 for season. |
| 02:44 | Faceoff Brady Wambach vs Griff Meyer won by VIRGINIA, [02:44] Ground ball pickup by VIRGINIA Aidan Murnane. |
| Turnover by VIRGINIA Aidan Murnane. |
| 02:30 | Ground ball pickup by NORTH CA Cole Aasheim. |
| 02:19 | GOAL by NORTH CA Dominic Pietramala (MAN-UP), goal number 36 for season. |
| 02:19 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA. |
| 02:16 | Penalty on VIRGINIA Andrew Greenspan (UNSPORTSMANLIKE CONDUCT/1:00). |
| 01:44 | GOAL by NORTH CA Luke Bair (MAN-UP), Assist by Owen Duffy, goal number 10 for season. |
| 01:44 | Faceoff Brady Wambach vs Henry Metz won by NORTH CA, [01:44] Ground ball pickup by NORTH CA Parker Hoffman. |
| 01:15 | GOAL by NORTH CA Nate Sage (MAN-UP), Assist by Owen Duffy, goal number 2 for season. |
| 01:15 | Timeout by VIRGINIA. |
| 01:15 | Faceoff Brady Wambach vs Griff Meyer won by NORTH CA, [01:15] Ground ball pickup by NORTH CA Brady Wambach. |
| Turnover by NORTH CA Mason Szewczyk (caused by John Schroter). |
| 00:14 | Ground ball pickup by VIRGINIA Robby Hopper. |
| 00:11 | Clear attempt by VIRGINIA good. |
| 00:02 | Shot by VIRGINIA Brendan Millon WIDE |
| 00:02 | Penalty on NORTH CA Mason Szewczyk (HOLDING/0:30). |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 14:34 | Shot by VIRGINIA Ryan Duenkel WIDE |
| Turnover by VIRGINIA Brendan Millon (caused by Parker McDonald). |
| 14:24 | Ground ball pickup by NORTH CA Parker McDonald. |
| 14:22 | Clear attempt by NORTH CA good. |
| 14:11 | GOAL by NORTH CA Owen Duffy, goal number 24 for season. |
| 14:11 | Faceoff Brady Wambach vs Henry Metz won by NORTH CA, [14:11] Ground ball pickup by NORTH CA Brady Wambach. |
| 13:19 | Ground ball pickup by NORTH CA Anthony Raio. |
| 13:01 | Shot by NORTH CA Dominic Pietramala WIDE |
| 12:54 | Shot by NORTH CA Gary Merrill BLOCKED |
| 12:52 | Ground ball pickup by VIRGINIA John Schroter. |
| 12:22 | Shot by VIRGINIA Joey Terenzi HIGH |
| 12:13 | GOAL by VIRGINIA Brendan Millon, goal number 27 for season. |
| 12:13 | Faceoff Brady Wambach vs Henry Metz won by NORTH CA, [12:13] Ground ball pickup by NORTH CA Luke Macaluso. |
| 12:06 | GOAL by NORTH CA Luke Macaluso, goal number 8 for season. |
| 12:06 | Faceoff Brady Wambach vs Henry Metz won by NORTH CA. |
| 11:49 | Ground ball pickup by NORTH CA Ty English. |
| 11:08 | Ground ball pickup by NORTH CA Caden Harshbarger. |
| 10:52 | Shot by NORTH CA Brevin Wilson, SAVE Jake Marek |
| 10:52 | Penalty on VIRGINIA Hudson Hausmann (HOLDING/0:30) Extra-man opportunity. |
| 10:27 | Shot by NORTH CA Owen Duffy, SAVE Jake Marek |
| 10:24 | Ground ball pickup by VIRGINIA Mack Till. |
| Turnover by VIRGINIA Mack Till (caused by Luke Bair). |
| 09:54 | GOAL by NORTH CA Dominic Pietramala, Assist by Brevin Wilson, goal number 37 for season. |
| 09:54 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA (on faceoff violation). |
| 09:45 | Shot by NORTH CA Parker McDonald, SAVE Jake Marek |
| 09:40 | Ground ball pickup by VIRGINIA Jake Marek. |
| 09:37 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA Brendan Millon. |
| 08:49 | Clear attempt by NORTH CA good. |
| 08:04 | Shot by NORTH CA Brevin Wilson WIDE |
| 07:53 | Shot by NORTH CA Mason Szewczyk WIDE |
| 07:42 | Shot by NORTH CA Mason Szewczyk WIDE |
| Turnover by NORTH CA Caden Harshbarger. |
| 07:36 | Clear attempt by VIRGINIA good. |
| 07:26 | GOAL by VIRGINIA Truitt Sunderland, Assist by Brendan Millon, goal number 36 for season. |
| Media timeout |
| 07:26 | Faceoff Brady Wambach vs Griff Meyer won by NORTH CA. |
| 07:14 | Clear attempt by NORTH CA good. |
| 06:10 | GOAL by NORTH CA Luke Bair, goal number 11 for season. |
| 06:10 | Faceoff Brady Wambach vs Henry Metz won by NORTH CA, [06:10] Ground ball pickup by NORTH CA Brady Wambach. |
| 06:00 | Clear attempt by NORTH CA good. |
| 05:22 | Shot by NORTH CA James Matan WIDE |
| Turnover by NORTH CA Owen Duffy (caused by Lindan Verville). |
| 04:59 | Ground ball pickup by VIRGINIA Aidan Murnane. |
| 04:57 | Clear attempt by VIRGINIA good. |
| 04:22 | GOAL by VIRGINIA Ryan Colsey, Assist by McCabe Millon, goal number 29 for season. |
| 04:22 | Faceoff Brady Wambach vs Griff Meyer won by VIRGINIA, [04:22] Ground ball pickup by VIRGINIA Robby Hopper. |
| 04:11 | Clear attempt by VIRGINIA good. |
| 03:01 | GOAL by VIRGINIA Ryan Duenkel, goal number 12 for season. |
| 03:01 | Faceoff Brady Wambach vs Griff Meyer won by NORTH CA, [03:01] Ground ball pickup by NORTH CA Brady Wambach. |
| 02:50 | Shot by NORTH CA Dominic Pietramala HIT POST |
| 02:48 | Clear attempt by VIRGINIA good. |
| 01:59 | Shot by VIRGINIA Brendan Millon, SAVE Josh Marcus |
| 01:53 | Clear attempt by NORTH CA good. |
| 00:54 | Shot by NORTH CA Gary Merrill HIGH |
| 00:35 | GOAL by NORTH CA Brevin Wilson, Assist by Owen Duffy, goal number 18 for season. |
| 00:35 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA, [00:35] Ground ball pickup by NORTH CA Brady Wambach. |
| 00:28 | Timeout by NORTH CA. |
| 00:06 | Shot by NORTH CA Gary Merrill, SAVE Jake Marek |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA, [15:00] Ground ball pickup by NORTH CA Peter Thomann. |
| 14:51 | Clear attempt by NORTH CA good. |
| 14:06 | Shot by NORTH CA Dominic Pietramala HIT POST |
| Turnover by NORTH CA Luke Bair (caused by Hudson Hausmann). |
| 13:11 | Penalty on NORTH CA Dominic Pietramala (SLASHING/1:00) Extra-man opportunity. |
| Turnover by VIRGINIA Brendan Millon. |
| 12:42 | Clear attempt by NORTH CA good. |
| 12:01 | Shot by NORTH CA Mason Szewczyk WIDE |
| 11:53 | Shot by NORTH CA Owen Duffy HIGH |
| 11:42 | Shot by NORTH CA James Matan WIDE |
| 11:32 | Shot by NORTH CA Caden Harshbarger HIT POST |
| 11:27 | Ground ball pickup by VIRGINIA Johnny Hackett. |
| 11:20 | Clear attempt by VIRGINIA good. |
| 11:20 | Penalty on NORTH CA Caden Harshbarger (HOLDING/0:30) Extra-man opportunity. |
| 10:59 | Shot by VIRGINIA Ryan Colsey WIDE |
| 10:45 | GOAL by VIRGINIA Ryan Colsey (MAN-UP), Assist by Ryan Duenkel, goal number 30 for season. |
| 10:45 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA, [10:45] Ground ball pickup by NORTH CA Brady Wambach. |
| 10:31 | Ground ball pickup by NORTH CA Peter Thomann. |
| 10:28 | Clear attempt by NORTH CA good. |
| Turnover by NORTH CA Anthony Raio (caused by Robby Hopper). |
| 09:52 | Ground ball pickup by VIRGINIA Robby Hopper. |
| 09:50 | Clear attempt by VIRGINIA good. |
| 09:44 | Shot by VIRGINIA Hudson Hausmann WIDE |
| 09:23 | Shot by VIRGINIA Joey Terenzi WIDE |
| 09:13 | Shot by VIRGINIA Joey Terenzi WIDE |
| 09:09 | Shot by VIRGINIA Ryan Duenkel WIDE |
| 08:51 | Shot by VIRGINIA Chase Band HIGH |
| 08:43 | Ground ball pickup by VIRGINIA Chase Band. |
| 08:40 | Shot by VIRGINIA Brendan Millon BLOCKED |
| 08:32 | 30-second clock violation by VIRGINIA. |
| 08:31 | Clear attempt by NORTH CA good. |
| Turnover by NORTH CA Mason Szewczyk (caused by Lindan Verville). |
| 07:24 | Ground ball pickup by VIRGINIA John Schroter. |
| 07:20 | Ground ball pickup by VIRGINIA Tommy Snyder. |
| 07:18 | Clear attempt by VIRGINIA good. |
| 06:49 | GOAL by VIRGINIA McCabe Millon, goal number 40 for season. |
| Media timeout |
| 06:49 | Faceoff Brady Wambach vs Griff Meyer won by VIRGINIA, [06:49] Ground ball pickup by VIRGINIA Griff Meyer. |
| Turnover by VIRGINIA Robby Hopper. |
| 06:02 | Clear attempt by NORTH CA good. |
| 05:07 | Shot by NORTH CA Gary Merrill, SAVE Jake Marek |
| 05:03 | Ground ball pickup by VIRGINIA Michael Meredith. |
| 05:01 | Clear attempt by VIRGINIA failed. |
| Turnover by VIRGINIA Michael Meredith (caused by Owen Duffy). |
| 04:39 | Shot by NORTH CA Dominic Pietramala HIGH |
| 04:27 | GOAL by NORTH CA Owen Duffy, goal number 25 for season. |
| 04:27 | Faceoff Brady Wambach vs Griff Meyer won by VIRGINIA, [04:27] Ground ball pickup by VIRGINIA Griff Meyer. |
| Turnover by VIRGINIA Griff Meyer. |
| 04:10 | Ground ball pickup by NORTH CA Brevin Wilson. |
| 03:34 | Shot by NORTH CA Owen Duffy, SAVE Jake Marek |
| 03:31 | Ground ball pickup by VIRGINIA Jake Marek. |
| 03:29 | Clear attempt by VIRGINIA good. |
| 02:44 | Shot by VIRGINIA Chase Band WIDE |
| 02:16 | GOAL by VIRGINIA McCabe Millon, goal number 22 for season. |
| 02:16 | Faceoff Brady Wambach vs Griff Meyer won by NORTH CA, [02:13] Ground ball pickup by NORTH CA Brady Wambach. |
| Turnover by NORTH CA Peter Thomann (caused by Brendan Millon). |
| 02:06 | Ground ball pickup by VIRGINIA Griff Meyer. |
| 01:28 | Shot by VIRGINIA Truitt Sunderland HIT POST |
| 01:23 | Ground ball pickup by NORTH CA Caswell Friedman. |
| 01:18 | Ground ball pickup by NORTH CA Cole Aasheim. |
| 01:17 | Clear attempt by NORTH CA good. |
| 00:00 | End-of-period. |
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Brady Wambach vs Griff Meyer won by VIRGINIA, [15:00] Ground ball pickup by VIRGINIA Griff Meyer. |
| 14:11 | Shot by VIRGINIA Truitt Sunderland HIGH |
| 13:45 | Ground ball pickup by VIRGINIA McCabe Millon. |
| 13:41 | Ground ball pickup by VIRGINIA Ryan Duenkel. |
| 13:37 | 30-second clock violation by VIRGINIA. |
| 13:29 | Clear attempt by NORTH CA good. |
| 13:17 | Shot by NORTH CA Brevin Wilson WIDE |
| 13:17 | Clear attempt by VIRGINIA good. |
| Turnover by VIRGINIA Chase Band. |
| 12:14 | Clear attempt by NORTH CA good. |
| 11:19 | Shot by NORTH CA Anthony Raio BLOCKED |
| 11:16 | Ground ball pickup by VIRGINIA Lindan Verville. |
| 11:14 | Clear attempt by VIRGINIA good. |
| 11:07 | Shot by VIRGINIA McCabe Millon, SAVE Josh Marcus |
| 11:05 | Ground ball pickup by NORTH CA Anthony Raio. |
| 10:59 | Clear attempt by NORTH CA good. |
| 10:26 | GOAL by NORTH CA Caden Harshbarger, goal number 6 for season. |
| 10:26 | Faceoff Brady Wambach vs Griff Meyer won by NORTH CA (on faceoff violation). |
| 09:50 | Shot by NORTH CA Mason Szewczyk BLOCKED |
| 09:44 | Ground ball pickup by VIRGINIA Robby Hopper. |
| 08:49 | Shot by VIRGINIA Will Inderlied WIDE |
| 08:37 | GOAL by VIRGINIA Truitt Sunderland, Assist by Brendan Millon, goal number 37 for season. |
| 08:37 | Faceoff Brady Wambach vs Andrew Greenspan won by VIRGINIA, [08:37] Ground ball pickup by VIRGINIA Luke Hublitz. |
| Turnover by VIRGINIA Luke Hublitz (caused by Dominic Pietramala). |
| 07:46 | GOAL by NORTH CA Owen Duffy, goal number 26 for season. |
| Media timeout |
| 07:46 | Faceoff Brady Wambach vs Henry Metz won by VIRGINIA, [07:46] Ground ball pickup by VIRGINIA Robby Hopper. |
| Turnover by VIRGINIA Robby Hopper. |
| 07:32 | Clear attempt by NORTH CA good. |
| 06:45 | GOAL by NORTH CA Mason Szewczyk, Assist by Dominic Pietramala, goal number 15 for season. |
| 06:45 | Faceoff Brady Wambach vs Andrew Greenspan won by NORTH CA (on faceoff violation). |
| 05:51 | Shot by NORTH CA Gary Merrill BLOCKED |
| 05:47 | Ground ball pickup by VIRGINIA Aidan Murnane. |
| 05:28 | GOAL by VIRGINIA Joey Terenzi, goal number 9 for season. |
| 05:28 | Faceoff Brady Wambach vs Griff Meyer won by VIRGINIA. |
| 04:21 | GOAL by VIRGINIA Brendan Millon, goal number 28 for season. |
| 04:21 | Faceoff Brady Wambach vs Griff Meyer won by NORTH CA, [04:21] Ground ball pickup by NORTH CA Brady Wambach. |
| Turnover by NORTH CA Brett Koopman. |
| 04:06 | Ground ball pickup by VIRGINIA Aidan Murnane. |
| 03:36 | Timeout by VIRGINIA. |
| 03:24 | Shot by VIRGINIA Ryan Colsey WIDE |
| 03:08 | GOAL by VIRGINIA Ryan Colsey, goal number 31 for season. |
| 03:08 | Faceoff Brady Wambach vs Griff Meyer won by NORTH CA, [03:08] Ground ball pickup by NORTH CA Brady Wambach. |
| 03:02 | Clear attempt by NORTH CA good. |
| 02:50 | Timeout by NORTH CA. |
| 01:59 | Shot by NORTH CA Owen Duffy, SAVE Jake Marek |
| 01:55 | Clear attempt by VIRGINIA good. |
| 01:12 | Shot by VIRGINIA Brendan Millon WIDE |
| 01:08 | Ground ball pickup by NORTH CA Josh Marcus. |
| 01:05 | Clear attempt by NORTH CA good. |
| 00:52 | Shot by NORTH CA Cole Aasheim WIDE |
| 00:52 | Timeout by VIRGINIA. |
| Turnover by NORTH CA Owen Duffy (caused by John Schroter). |
| 00:47 | Clear attempt by VIRGINIA good. |
| 00:18 | Shot by VIRGINIA Ryan Colsey HIT POST |
| 00:16 | Ground ball pickup by NORTH CA Ty English. |
| Turnover by NORTH CA Ty English. |
| 00:06 | Ground ball pickup by VIRGINIA Ryan Colsey. |
| 00:04 | Clear attempt by NORTH CA failed. |
| 00:01 | GOAL by VIRGINIA Ryan Duenkel, Assist by McCabe Millon, goal number 13 for season. |
| 00:01 | Penalty on NORTH CA Ty English (UNNECESSARY ROUGHNESS/1:00). |
| 00:00 | End-of-period. |