| FINAL SCORE |
|---|
| () Carson-Newman | 101 |
| () Catawba | 73 |
|
|
January 23, 2026
Goodman Arena
FINAL STATISTICS
Official Box Score
() Carson-Newman vs
() Catawba
Game Totals
-- Final Statistics
January 23, 2026 at Goodman Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | NUCKOLLS, MATTIE | F | 16 | 6-10 | 0-2 | 4-5 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 1 | 25 | |
| 22 | GONZALEZ, EMILY | G | 9 | 3-6 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 23 | |
| 24 | SULLIVAN, JENNIFER | G | 28 | 11-18 | 5-11 | 1-1 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 1 | 29 | |
| 34 | ROGERS, KEELEIGH | F | 7 | 3-5 | 0-2 | 1-3 | 4 | 9 | 13 | 2 | 6 | 3 | 1 | 1 | 27 | |
| 44 | JOHNSON, ABIGAIL | F | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | |
| 01 | SULLIVAN, HARMONY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 02 | HAWORTH, KARLI | | 18 | 6-7 | 5-6 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | |
| 03 | MCMAHAN, KALI | | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 04 | LADD, MADELYN | | 0 | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | |
| 12 | HILL, CAROLINE | | 4 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | |
| 13 | WEDDINGTON, DELANEY | | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 14 | PENLAND, CYBIL | | 10 | 5-7 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 16 | |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 101 | 40-74 | 10-29 | 11-16 | 16 | 33 | 49 | 15 | 18 | 15 | 3 | 4 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 18-36 | 50% | 6-17 | 35% | 6-8 | 75% |
| 2nd Half | 22-38 | 58% | 4-12 | 33% | 5-8 | 63% |
| Game | 40-74 | 54.1% | 10-29 | 34.5% | 11-16 | 68.8% |
Last FG: 4th-00:58
Largest lead: By 33 at
Technical Fouls: None.
() Catawba 73
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | INGRAM, BROOKLIN | G | 9 | 4-17 | 1-9 | 0-0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 29 | |
| 13 | WILLIAMS, IMANI | G | 10 | 5-10 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 2 | 27 | |
| 15 | WILSON, SANIYA | G | 4 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | |
| 22 | STOKES, MAKAYLA | F | 4 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 22 | |
| 24 | SPRY, MARY | C | 29 | 9-12 | 0-0 | 11-12 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 26 | |
| 01 | JANUS, JULIE | | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 04 | GLENN, AMAYA | | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 18 | |
| 12 | DIXON-BOOKER, KAIRA | | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | |
| 14 | ALLEN, KAELYN | | 9 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | |
| 32 | GIDNEY, SHEREE | | 6 | 2-7 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 16 | |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 73 | 25-63 | 5-20 | 18-20 | 6 | 21 | 27 | 18 | 14 | 12 | 1 | 8 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-31 | 39% | 2-9 | 22% | 4-4 | 100% |
| 2nd Half | 13-32 | 41% | 3-11 | 27% | 14-16 | 88% |
| Game | 25-63 | 39.7% | 5-20 | 25.0% | 18-20 | 90.0% |
Last FG: 4th-00:12
Largest lead: By 5 at
Technical Fouls: None.
Game Notes:
Officials:
Attendance:193
Start Time:07:00 PM
Conference Game;
Catawba is the No. seed and
Carson-Newman is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| C-N | 21 | 27 | 30 | 23 | 101 |
| CAT | 11 | 19 | 24 | 19 | 73 |
C-N led for 34:41.
CAT led for 4:46.
Game was tied for 0:0.
Times tied:0 Lead Changes:1
| Points | C-N | CAT |
|---|
| In the Paint | 50 | 28 |
| Off Turns | 16 | 17 |
| 2nd Chance | 23 | 7 |
| Fast Break | 9 | 14 |
| Bench | 38 | 17 |
| Per Poss | 1.278 46/79 | 0.948 34/77 |
Official Box Score
() Carson-Newman vs
() Catawba
First Half Statistics Only
January 23, 2026 at Goodman Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SULLIVAN, HARMONY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | HAWORTH, KARLI | | 9 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 03 | MCMAHAN, KALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | LADD, MADELYN | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 10 | NUCKOLLS, MATTIE | F | 10 | 3-6 | 0-2 | 4-4 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 17 | |
| 12 | HILL, CAROLINE | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 13 | WEDDINGTON, DELANEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | PENLAND, CYBIL | | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 22 | GONZALEZ, EMILY | G | 3 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | |
| 24 | SULLIVAN, JENNIFER | G | 17 | 7-10 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 17 | |
| 34 | ROGERS, KEELEIGH | F | 2 | 1-3 | 0-2 | 0-0 | 3 | 5 | 8 | 2 | 5 | 1 | 0 | 1 | 17 | |
| 44 | JOHNSON, ABIGAIL | F | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 48 | 18-36 | 6-17 | 6-8 | 10 | 17 | 27 | 5 | 10 | 8 | 1 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 18-36 | 50% | 6-17 | 35% | 6-8 | 75% |
| Game | 40-74 | 54.1% | 10-29 | 34.5% | 11-16 | 68.8% |
Last FG Half: C-N 2nd-00:40
Catawba
30
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | JANUS, JULIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 02 | INGRAM, BROOKLIN | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | |
| 04 | GLENN, AMAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 12 | DIXON-BOOKER, KAIRA | | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 13 | WILLIAMS, IMANI | G | 6 | 3-8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 17 | |
| 14 | ALLEN, KAELYN | | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 15 | WILSON, SANIYA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | |
| 22 | STOKES, MAKAYLA | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | |
| 24 | SPRY, MARY | C | 14 | 5-7 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | |
| 32 | GIDNEY, SHEREE | | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 12-31 | 2-9 | 4-4 | 2 | 9 | 11 | 8 | 7 | 6 | 1 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-31 | 39% | 2-9 | 22% | 4-4 | 100% |
| Game | 25-63 | 39.7% | 5-20 | 25.0% | 18-20 | 90.0% |
Last FG Half: CAT 2nd-00:26
Game Notes:
Officials:
Attendance:193
Start Time:07:00 PM
Conference Game;
Catawba is the No. seed and
Carson-Newman is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| C-N | 21 | 27 | 30 | 23 | 101 |
| CAT | 11 | 19 | 24 | 19 | 73 |
| Points from (This Period) | C-N | CAT |
|---|
| In the Paint | 18 | 10 |
| Off Turns | 11 | 9 |
| 2nd Chance | 13 | 2 |
| Fast Break | 6 | 5 |
| Bench | 13 | 5 |
Official Box Score
() Carson-Newman vs
() Catawba
First Quarter Statistics Only
January 23, 2026 at Goodman Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | NUCKOLLS, MATTIE | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 22 | GONZALEZ, EMILY | G | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 24 | SULLIVAN, JENNIFER | G | 7 | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 10 | |
| 34 | ROGERS, KEELEIGH | F | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | |
| 44 | JOHNSON, ABIGAIL | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 01 | SULLIVAN, HARMONY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | HAWORTH, KARLI | | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 03 | MCMAHAN, KALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | LADD, MADELYN | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 12 | HILL, CAROLINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | WEDDINGTON, DELANEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | PENLAND, CYBIL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | | 0-0 | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 21 | 9-20 | 3-9 | 0-0 | 5 | 9 | 14 | 1 | 5 | 4 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 9-20 | 45% | 3-9 | 33% | 0-0 | 0% |
| 1st Half | 18-36 | 50% | 6-17 | 35% | 6-8 | 75% |
| Game | 40-74 | 54.1% | 10-29 | 34.5% | 11-16 | 68.8% |
Catawba
11
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | INGRAM, BROOKLIN | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 13 | WILLIAMS, IMANI | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | |
| 15 | WILSON, SANIYA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 22 | STOKES, MAKAYLA | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 24 | SPRY, MARY | C | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 01 | JANUS, JULIE | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 04 | GLENN, AMAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DIXON-BOOKER, KAIRA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 14 | ALLEN, KAELYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | GIDNEY, SHEREE | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-14 | 1-6 | 0-0 | 0 | 6 | 6 | 2 | 4 | 5 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 5-14 | 36% | 1-6 | 17% | 0-0 | 0% |
| 1st Half | 12-31 | 39% | 2-9 | 22% | 4-4 | 100% |
| Game | 25-63 | 39.7% | 5-20 | 25.0% | 18-20 | 90.0% |
Game Notes:
Officials:
Attendance:193
Start Time:07:00 PM
Conference Game;
Catawba is the No. seed and
Carson-Newman is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| C-N | 21 | 27 | 30 | 23 | 101 |
| CAT | 11 | 19 | 24 | 19 | 73 |
| Points (This Period) | C-N | CAT |
|---|
| In the Paint | 10 | 2 |
| Off Turns | 8 | 5 |
| 2nd Chance | 6 | 0 |
| Fast Break | 3 | 3 |
| Bench | 6 | 0 |
| Per Poss | 1.050 9/20 | 0.579 5/19 |
Official Play-By-Play
() Carson-Newman vs
() Catawba
First Quarter
January 23, 2026 at Goodman Arena
Period 1
Starters:
Carson-Newman: 10 NUCKOLLS,MATTIE (F); 22 GONZALEZ,EMILY (G); 24 SULLIVAN,JENNIFER (G); 34 ROGERS,KEELEIGH (F); 44 JOHNSON,ABIGAIL (F);
Catawba: 2 INGRAM,BROOKLIN (G); 13 WILLIAMS,IMANI (G); 15 WILSON,SANIYA (G); 22 STOKES,MAKAYLA (F); 24 SPRY,MARY (C);
| Time | VISITORS: Carson-Newman | Score | Margin | HOME: Catawba |
|---|
| 09:40 | | 2-0 | H 2 | GOOD! by SPRY, MARY |
| 09:40 | | | | ASSIST by STOKES, MAKAYLA |
| 09:18 | TURNOVER by NUCKOLLS, MATTIE | | | |
| 09:18 | | | | STEAL by WILLIAMS, IMANI |
| 09:12 | | 5-0 | H 5 | GOOD! 3PTR by STOKES, MAKAYLA [FB] |
| 09:12 | | | | ASSIST by WILLIAMS, IMANI |
| 08:53 | GOOD! JUMPER by SULLIVAN, JENNIFER | 5-2 | H 3 | |
| 08:53 | ASSIST by ROGERS, KEELEIGH | | | |
| 08:33 | | 7-2 | H 5 | GOOD! JUMPER by SPRY, MARY |
| 08:33 | | | | ASSIST by STOKES, MAKAYLA |
| 08:23 | | | | FOUL by WILLIAMS, IMANI |
| 08:19 | MISSED 3PTR by SULLIVAN, JENNIFER | | | |
| 08:15 | REBOUND (OFF) by ROGERS, KEELEIGH | | | |
| 08:12 | MISSED LAYUP by NUCKOLLS, MATTIE | | | |
| 08:10 | | | | REBOUND (DEF) by WILSON, SANIYA |
| 08:05 | | | | MISSED 3PTR by INGRAM, BROOKLIN |
| 08:02 | REBOUND (DEF) by SULLIVAN, JENNIFER | | | |
| 07:55 | MISSED 3PTR by ROGERS, KEELEIGH | | | |
| 07:52 | REBOUND (OFF) by GONZALEZ, EMILY | | | |
| 07:50 | GOOD! JUMPER by GONZALEZ, EMILY | 7-4 | H 3 | |
| 07:26 | | | | MISSED by SPRY, MARY |
| 07:23 | REBOUND (DEF) by GONZALEZ, EMILY | | | |
| 07:20 | TURNOVER by GONZALEZ, EMILY | | | |
| 07:05 | | 9-4 | H 5 | GOOD! JUMPER by SPRY, MARY |
| 07:05 | | | | ASSIST by WILSON, SANIYA |
| 06:50 | GOOD! JUMPER by ROGERS, KEELEIGH | 9-6 | H 3 | |
| 06:28 | | | | MISSED JUMPER by WILLIAMS, IMANI |
| 06:25 | REBOUND (DEF) by NUCKOLLS, MATTIE | | | |
| 06:19 | MISSED 3PTR by NUCKOLLS, MATTIE | | | |
| 06:17 | | | | REBOUND (DEF) by WILSON, SANIYA |
| 06:10 | | | | MISSED 3PTR by WILSON, SANIYA |
| 06:07 | REBOUND (DEF) by SULLIVAN, JENNIFER | | | |
| 06:02 | MISSED JUMPER by GONZALEZ, EMILY | | | |
| 05:59 | REBOUND (OFF) by ROGERS, KEELEIGH | | | |
| 05:46 | GOOD! LAYUP by JOHNSON, ABIGAIL | 9-8 | H 1 | |
| 05:46 | ASSIST by SULLIVAN, JENNIFER | | | |
| 05:21 | | | | FOUL by STOKES, MAKAYLA |
| 05:21 | | | | TURNOVER by STOKES, MAKAYLA |
| 05:21 | | | | SUB OUT: WILSON, SANIYA |
| 05:21 | | | | SUB OUT: STOKES, MAKAYLA |
| 05:21 | | | | SUB OUT: SPRY, MARY |
| 05:21 | | | | SUB IN: JANUS, JULIE |
| 05:21 | | | | SUB IN: DIXON-BOOKER, KAIRA |
| 05:21 | | | | SUB IN: GIDNEY, SHEREE |
| 05:21 | SUB OUT: JOHNSON, ABIGAIL | | | |
| 05:21 | SUB IN: PENLAND, CYBIL | | | |
| 05:07 | MISSED LAYUP by SULLIVAN, JENNIFER | | | |
| 05:05 | REBOUND (OFF) by SULLIVAN, JENNIFER | | | |
| 05:00 | MISSED LAYUP by GONZALEZ, EMILY | | | |
| 05:00 | | | | BLOCK by INGRAM, BROOKLIN |
| 05:00 | REBOUND (OFF) by TEAM | | | |
| 05:00 | TIMEOUT MEDIA | | | |
| 04:54 | GOOD! LAYUP by NUCKOLLS, MATTIE | 9-10 | V 1 | |
| 04:54 | ASSIST by SULLIVAN, JENNIFER | | | |
| 04:42 | | | | MISSED 3PTR by INGRAM, BROOKLIN |
| 04:40 | REBOUND (DEF) by ROGERS, KEELEIGH | | | |
| 04:34 | TURNOVER by GONZALEZ, EMILY | | | |
| 04:17 | | | | MISSED JUMPER by WILLIAMS, IMANI |
| 04:14 | REBOUND (DEF) by ROGERS, KEELEIGH | | | |
| 04:08 | MISSED LAYUP by GONZALEZ, EMILY | | | |
| 04:06 | | | | REBOUND (DEF) by JANUS, JULIE |
| 03:56 | | | | MISSED 3PTR by JANUS, JULIE |
| 03:50 | REBOUND (DEF) by NUCKOLLS, MATTIE | | | |
| 03:35 | MISSED 3PTR by ROGERS, KEELEIGH | | | |
| 03:32 | | | | REBOUND (DEF) by INGRAM, BROOKLIN |
| 03:16 | | | | TURNOVER by DIXON-BOOKER, KAIRA |
| 03:16 | STEAL by ROGERS, KEELEIGH | | | |
| 03:09 | GOOD! 3PTR by SULLIVAN, JENNIFER [FB] | 9-13 | V 4 | |
| 03:09 | ASSIST by ROGERS, KEELEIGH | | | |
| 02:55 | FOUL by ROGERS, KEELEIGH | | | |
| 02:55 | | | | SUB OUT: INGRAM, BROOKLIN |
| 02:55 | | | | SUB OUT: WILLIAMS, IMANI |
| 02:55 | | | | SUB IN: ALLEN, KAELYN |
| 02:55 | | | | SUB IN: WILSON, SANIYA |
| 02:55 | SUB OUT: GONZALEZ, EMILY | | | |
| 02:55 | SUB OUT: ROGERS, KEELEIGH | | | |
| 02:55 | SUB IN: HAWORTH, KARLI | | | |
| 02:55 | SUB IN: LADD, MADELYN | | | |
| 02:55 | SUB IN: HILL, CAROLINE | | | |
| 02:55 | SUB OUT: PENLAND, CYBIL | | | |
| 02:39 | | | | MISSED JUMPER by GIDNEY, SHEREE |
| 02:36 | REBOUND (DEF) by LADD, MADELYN | | | |
| 02:28 | GOOD! LAYUP by SULLIVAN, JENNIFER | 9-15 | V 6 | |
| 02:19 | | | | TURNOVER by JANUS, JULIE |
| 02:18 | | | | SUB OUT: JANUS, JULIE |
| 02:18 | | | | SUB IN: INGRAM, BROOKLIN |
| 02:01 | MISSED 3PTR by LADD, MADELYN | | | |
| 01:57 | | | | REBOUND (DEF) by ALLEN, KAELYN |
| 01:49 | | | | MISSED 3PTR by DIXON-BOOKER, KAIRA |
| 01:45 | REBOUND (DEF) by NUCKOLLS, MATTIE | | | |
| 01:27 | MISSED 3PTR by LADD, MADELYN | | | |
| 01:24 | | | | REBOUND (DEF) by GIDNEY, SHEREE |
| 01:11 | | | | TURNOVER by GIDNEY, SHEREE |
| 01:11 | | | | SUB OUT: GIDNEY, SHEREE |
| 01:11 | | | | SUB IN: SPRY, MARY |
| 01:00 | TURNOVER by LADD, MADELYN | | | |
| 01:00 | | | | STEAL by SPRY, MARY |
| 00:51 | | | | TURNOVER by SPRY, MARY |
| 00:39 | GOOD! 3PTR by HAWORTH, KARLI | 9-18 | V 9 | |
| 00:39 | ASSIST by SULLIVAN, JENNIFER | | | |
| 00:24 | | 11-18 | V 7 | GOOD! JUMPER by INGRAM, BROOKLIN |
| 00:07 | GOOD! 3PTR by HAWORTH, KARLI | 11-21 | V 10 | |
Carson-Newman 21,
Catawba 11
| Points (This Period) | C-N | CAT |
|---|
| In the Paint | 10 | 2 |
| Off Turns | 8 | 5 |
| 2nd Chance | 6 | 0 |
| Fast Break | 3 | 3 |
| Bench | 6 | 0 |
| Per Poss | 1.050 9/20 | 0.579 5/19 |
Official Box Score
() Carson-Newman vs
() Catawba
Second Quarter Statistics Only
January 23, 2026 at Goodman Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | NUCKOLLS, MATTIE | F | 8 | 2-3 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 22 | GONZALEZ, EMILY | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 24 | SULLIVAN, JENNIFER | G | 10 | 4-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 34 | ROGERS, KEELEIGH | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 10 | |
| 44 | JOHNSON, ABIGAIL | F | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 01 | SULLIVAN, HARMONY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | HAWORTH, KARLI | | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 03 | MCMAHAN, KALI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | LADD, MADELYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 12 | HILL, CAROLINE | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | WEDDINGTON, DELANEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | PENLAND, CYBIL | | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| TEAM | | | 0-0 | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 27 | 9-16 | 3-8 | 6-8 | 5 | 8 | 13 | 4 | 5 | 4 | 1 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 2nd Half | 9-16 | 56% | 3-8 | 38% | 6-8 | 75% |
| 2nd Half | 22-38 | 58% | 4-12 | 33% | 5-8 | 63% |
| Game | 40-74 | 54.1% | 10-29 | 34.5% | 11-16 | 68.8% |
Catawba
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | INGRAM, BROOKLIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | WILLIAMS, IMANI | G | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | |
