Saint Joseph's(5-5, 2-3) vs.
Richmond(11-1, 5-0)
Date: 4/18/2026
Attendance: 2176
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Saint Joseph's | 2 | 2 | 3 | 4 | 11 |
| Richmond | 3 | 1 | 5 | 4 | 13 |
Win - Connor Knight (11-1).
Loss - Charlie Giachetti (3-1).
Stadium: Robins Stadium (Richmond, Va)
Officials: Brian Abbott; Dan Bennett; Michael Kleeblatt; Christian Gravius
Saint Joseph's vs. Richmond
Official Lacrosse Play-By-Play - Period 1
Saint Joseph's vs
Richmond
(4/18/2026 at Richmond, Va)
| Time | Play |
| 15:00 | Charlie Giachetti at goalie for SJU. |
| 15:00 | Connor Knight at goalie for UR. |
| 15:00 | Faceoff Conor Trant vs Vincent Gaylord won by UR, [15:00] Ground ball pickup by UR Vincent Gaylord. |
| 14:03 | Shot by UR Lucas Littlejohn WIDE |
| 14:00 | Ground ball pickup by UR Jack Ricciardi. |
| Turnover by UR Gavin Creo. |
| 13:42 | Clear attempt by SJU good. |
| 13:18 | Shot by SJU Trae Ika, SAVE Connor Knight |
| 13:17 | Penalty on UR Jack Pilling (OFFSIDE/0:30) Extra-man opportunity. |
| 13:07 | Shot by SJU Colby Wood, SAVE Connor Knight |
| 13:02 | Clear attempt by UR good. |
| 12:15 | GOAL by UR Lucas Littlejohn (FIRST GOAL), Assist by Aidan O'Neil. |
| 12:15 | Faceoff Conor Trant vs Vincent Gaylord won by SJU, [12:15] Ground ball pickup by SJU Dylan Lee. |
| Turnover by SJU Griffin Mallory. |
| 11:26 | Clear attempt by UR failed. |
| Turnover by UR Connor Knight. |
| 10:22 | Shot by SJU Trae Ika WIDE |
| 10:03 | Shot by SJU Trae Ika, SAVE Connor Knight |
| 10:00 | Ground ball pickup by UR Connor Knight. |
| 09:56 | Clear attempt by UR good. |
| 09:39 | Shot by UR Lucas Littlejohn WIDE |
| Turnover by UR Lucas Littlejohn (caused by Wes Foa). |
| 09:10 | Ground ball pickup by SJU Charlie Giachetti. |
| 09:05 | Clear attempt by SJU good. |
| 08:47 | Shot by SJU Ben Dutton WIDE |
| 08:14 | Shot by SJU Colby Wood WIDE |
| 08:12 | 30-second clock violation by SJU. |
| 08:12 | Clear attempt by UR good. |
| 07:27 | GOAL by UR Tanner Huber. |
| 07:27 | Faceoff Conor Trant vs Vincent Gaylord won by SJU (on faceoff violation). |
| 06:49 | Shot by SJU Collin Campbell WIDE |
| 06:42 | Clear attempt by UR good. |
| 05:57 | Shot by UR Joe Sheridan, SAVE Charlie Giachetti |
| 05:52 | Clear attempt by SJU good. |
| 04:58 | Shot by SJU Jack Fiordalis, SAVE Connor Knight |
| 04:55 | Ground ball pickup by UR Connor Knight. |
| 04:53 | Clear attempt by UR good. |
| 04:08 | Shot by UR Cole Hayden, SAVE Charlie Giachetti |
| 04:04 | Clear attempt by SJU good. |
| 03:22 | Shot by SJU Carter Truesdell HIT POST |
| 03:18 | Penalty on UR Nate Murphy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| 02:59 | GOAL by SJU Collin Campbell (MAN-UP), Assist by Griffin Mallory. |
| 02:59 | Faceoff Conor Trant vs Anthony DiCenso won by SJU, [02:59] Ground ball pickup by SJU Conor Trant. |
| 02:51 | Shot by SJU Collin Campbell, SAVE Connor Knight |
| 02:41 | Clear attempt by UR good. |
| 02:01 | Shot by UR Daniel Picart HIGH |
| 01:47 | Shot by UR Daniel Picart WIDE |
| 01:37 | GOAL by UR Aidan O'Neil. |
| 01:37 | Penalty on UR Aidan O'Neil (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| 01:09 | GOAL by SJU Collin Campbell (MAN-UP), Assist by Will Barber. |
| 01:09 | Faceoff Conor Trant vs Vincent Gaylord won by UR, [01:09] Ground ball pickup by UR Vincent Gaylord. |
| 01:03 | Shot by UR Vincent Gaylord, SAVE Charlie Giachetti |
| 00:59 | Ground ball pickup by SJU Dylan Lee. |
| 00:54 | Clear attempt by SJU good. |
| 00:52 | Timeout by SJU. |
| 00:52 | Penalty on UR Jack Ricciardi (OFFSIDE/0:30). |
| 00:39 | Shot by SJU Trae Ika WIDE |
| Turnover by SJU Griffin Mallory. |
| 00:00 | End-of-period. |
Saint Joseph's vs. Richmond
Official Lacrosse Play-By-Play - Period 2
Saint Joseph's vs
Richmond
(4/18/2026 at Richmond, Va)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Conor Trant vs Vincent Gaylord won by SJU (on faceoff violation). |
| 14:30 | Shot by SJU Carter Truesdell, SAVE Connor Knight |
| 14:25 | Ground ball pickup by SJU Ben Dutton. |
| 13:48 | GOAL by SJU Ben Dutton, Assist by Colby Wood. |
| 13:48 | Faceoff Conor Trant vs Anthony DiCenso won by UR, [13:48] Ground ball pickup by UR Anthony DiCenso. |
| 13:43 | Clear attempt by UR good. |
| 12:37 | Shot by UR Jack Ricciardi WIDE |
| Turnover by UR Daniel Picart. |
| 12:18 | Clear attempt by SJU good. |
| 11:56 | Shot by SJU Liam Quinn WIDE |
| 11:41 | Shot by SJU Trae Ika, SAVE Connor Knight |
| 11:27 | Clear attempt by UR good. |
| 10:59 | Shot by UR Aidan O'Neil WIDE |
| Turnover by UR Evan O'Neil (caused by Christian Marchini). |
| 10:20 | Ground ball pickup by SJU Liam Quinn. |
| 10:16 | Clear attempt by SJU failed. |
| Turnover by SJU Charlie Giachetti. |
| 10:07 | Ground ball pickup by UR Lucas Littlejohn. |
| 09:25 | Shot by UR Joe Sheridan, SAVE Charlie Giachetti |
| 09:22 | Clear attempt by SJU failed. |
| Turnover by SJU Elliot Morgan. |
| 08:20 | GOAL by UR Lucas Littlejohn, Assist by Gavin Creo. |
| 08:20 | Faceoff Conor Trant vs Anthony DiCenso won by UR (on faceoff violation). |
| 07:17 | Timeout by UR. |
| Turnover by UR Joe Sheridan (caused by Team). |
| 06:55 | Clear attempt by SJU good. |
| 06:39 | GOAL by SJU Collin Campbell, Assist by Liam Quinn. |
| 06:39 | Faceoff Conor Trant vs Anthony DiCenso won by SJU, [06:39] Ground ball pickup by SJU Michael Waite. |
| Turnover by SJU Collin Campbell. |
| 04:37 | Shot by UR Cole Hayden WIDE |
| 04:23 | Shot by UR Evan O'Neil WIDE |
| 04:04 | Penalty on SJU Matthew Akers (SLASHING/1:00) Extra-man opportunity. |
| 03:37 | Shot by UR Leo Caine, SAVE Charlie Giachetti |
| 03:34 | Ground ball pickup by SJU Michael Gaughan. |
| 03:30 | Clear attempt by SJU good. |
| 02:34 | Shot by SJU Trae Ika WIDE |
| 02:15 | Shot by SJU Ben Dutton WIDE |
| Turnover by SJU Trae Ika (caused by Charlie Packard). |
| 02:00 | Ground ball pickup by UR Charlie Packard. |
| 01:57 | Clear attempt by UR good. |
| 01:36 | Shot by UR Joe Sheridan, SAVE Charlie Giachetti |
| 01:34 | Ground ball pickup by SJU Wes Foa. |
| 01:17 | Clear attempt by SJU good. |
| 00:48 | Shot by SJU Collin Campbell BLOCKED |
| 00:47 | Timeout by UR. |
| 00:16 | Shot by SJU Colby Wood WIDE |
| 00:09 | Clear attempt by UR failed. |
| Turnover by UR Jack Pilling. |
| 00:00 | End-of-period. |
Saint Joseph's vs. Richmond
Official Lacrosse Play-By-Play - Period 3
Saint Joseph's vs
Richmond
(4/18/2026 at Richmond, Va)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Jared Karabinus vs Vincent Gaylord won by UR, [15:00] Ground ball pickup by UR Brayden Penafeather-Stevenson. |
| 14:43 | Clear attempt by UR good. |
| 14:30 | Shot by UR Connor Kelly HIGH |
| 13:48 | Shot by UR Jack Ricciardi BLOCKED |
| 13:28 | Shot by UR Aidan O'Neil WIDE |
| 13:15 | 30-second clock violation by UR. |
| 13:13 | Clear attempt by SJU good. |
| Turnover by SJU Griffin Mallory (caused by Brayden Penafeather-Stevenson). |
| 12:49 | Clear attempt by UR good. |
| 12:29 | Shot by UR Charlie Packard WIDE |
| 12:12 | GOAL by UR Lucas Littlejohn, Assist by Aidan O'Neil. |
| 12:12 | Faceoff Conor Trant vs Vincent Gaylord won by UR, [12:12] Ground ball pickup by UR Vincent Gaylord. |
| 12:02 | Shot by UR Vincent Gaylord, SAVE Charlie Giachetti |
| 11:59 | Clear attempt by SJU failed. |
| Turnover by SJU Will Barber. |
| 11:40 | Clear attempt by UR good. |
| 11:22 | GOAL by UR Joe Sheridan. |
| 11:22 | Timeout by SJU. |
| 11:22 | Faceoff Conor Trant vs Vincent Gaylord won by UR, [11:22] Ground ball pickup by UR Vincent Gaylord. |
| 11:15 | Penalty on SJU Michael Waite (SLASHING/1:00) Extra-man opportunity. |
| 10:53 | Shot by UR Joe Sheridan, SAVE Charlie Giachetti |
| 10:47 | Clear attempt by SJU failed. |
| Turnover by SJU. |
| 10:16 | Clear attempt by UR good. |
| 09:55 | GOAL by UR Jack Ricciardi, Assist by Aidan O'Neil. |
| 09:55 | Faceoff Conor Trant vs Vincent Gaylord won by UR (on faceoff violation). |
| 09:00 | Shot by UR Aidan O'Neil WIDE |
| 08:54 | GOAL by UR Gavin Creo. |
| 08:54 | Faceoff Matt Fritz vs Vincent Gaylord won by UR (on faceoff violation). |
| 08:20 | Shot by UR Aidan O'Neil HIGH |
| Turnover by UR Aidan O'Neil. |
| 07:59 | Clear attempt by SJU good. |
| 07:32 | GOAL by SJU Trae Ika, Assist by Griffin Mallory. |
| 07:32 | Faceoff Jared Karabinus vs Vincent Gaylord won by UR, [07:32] Ground ball pickup by UR Vincent Gaylord. |
| 07:26 | GOAL by UR Leo Caine, Assist by Vincent Gaylord. |
| 07:26 | Faceoff Conor Trant vs Anthony DiCenso won by SJU, [07:26] Ground ball pickup by SJU Conor Trant. |
| 06:25 | Shot by SJU Trae Ika WIDE |
| 06:19 | Shot by SJU Ben Dutton, SAVE Connor Knight |
| 06:16 | Ground ball pickup by SJU Keaton Zavitz. |
| 05:53 | Shot by SJU Keaton Zavitz BLOCKED |
| 05:15 | Shot by SJU Ben Dutton, SAVE Connor Knight |
| 04:32 | Shot by SJU Carter Truesdell, SAVE Connor Knight |
| 04:28 | Ground ball pickup by UR Nate Murphy. |
| 04:26 | Clear attempt by UR failed. |
| Turnover by UR Ryan Thompson (caused by Carter Truesdell). |
| Turnover by SJU Trae Ika (caused by Michael Farrell). |
| 04:05 | Ground ball pickup by UR Nate Murphy. |
| Turnover by UR Nate Murphy. |
| 03:54 | Ground ball pickup by SJU Michael Waite. |
| 03:25 | Shot by SJU Ben Dutton, SAVE Connor Knight |
| 03:23 | GOAL by SJU Trae Ika. |
| 03:23 | Faceoff Conor Trant vs Vincent Gaylord won by SJU, [03:23] Ground ball pickup by SJU Conor Trant. |
| 03:20 | Ground ball pickup by SJU Trae Ika. |
| Turnover by SJU Conor Trant (caused by Chris Mazzaferri). |
| 03:08 | Ground ball pickup by UR Vincent Gaylord. |
| 01:58 | Penalty on SJU Collin Campbell (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| 01:48 | Shot by UR Gavin Creo HIGH |
| 01:25 | Shot by UR Lucas Littlejohn WIDE |
| 01:08 | Shot by UR Aidan O'Neil HIT POST |
| Turnover by UR Leo Caine (caused by Liam Quinn). |
| 00:15 | Ground ball pickup by SJU Charlie Giachetti. |
| 00:12 | Clear attempt by SJU good. |
| 00:11 | GOAL by SJU Michael Gaughan. |
| 00:11 | Faceoff Conor Trant vs Vincent Gaylord won by SJU, [00:11] Ground ball pickup by SJU Michael Waite. |
| 00:00 | End-of-period. |
Saint Joseph's vs. Richmond
Official Lacrosse Play-By-Play - Period 4
Saint Joseph's vs
Richmond
(4/18/2026 at Richmond, Va)
| Time | Play |
| 15:00 | |
| 15:00 | Faceoff Conor Trant vs Vincent Gaylord won by SJU, [15:00] Ground ball pickup by SJU Conor Trant. |
| 14:54 | Clear attempt by SJU good. |
| 14:04 | GOAL by SJU Trae Ika. |
| 14:04 | Faceoff Conor Trant vs Anthony DiCenso won by SJU, [14:04] Ground ball pickup by SJU Conor Trant. |
| 14:03 | Shot by SJU Conor Trant WIDE |
| 14:00 | Shot by SJU Collin Campbell, SAVE Connor Knight |
| 13:59 | Ground ball pickup by SJU Ben Dutton. |
| 13:58 | GOAL by SJU Ben Dutton. |
| 13:58 | Faceoff Conor Trant vs Vincent Gaylord won by UR, [13:58] Ground ball pickup by UR Vincent Gaylord. |
| 12:36 | Shot by UR Joe Sheridan, SAVE Charlie Giachetti |
| 11:51 | Shot by SJU Collin Campbell WIDE |
| 11:36 | GOAL by UR Gavin Creo, Assist by Lucas Littlejohn. |
| 11:36 | Faceoff Conor Trant vs Vincent Gaylord won by UR (on faceoff violation). |
| 10:37 | GOAL by UR Charlie Packard. |
| 10:37 | Faceoff Jared Karabinus vs Vincent Gaylord won by UR, [10:37] Ground ball pickup by UR Vincent Gaylord. |
| 10:02 | Shot by UR Jack Ricciardi WIDE |
| Turnover by UR. |
| 09:43 | Clear attempt by SJU failed. |
| Turnover by SJU Ben Dutton. |
| 09:30 | Shot by UR Jack Ricciardi, SAVE Charlie Giachetti |
| 09:27 | Clear attempt by SJU failed. |
| Turnover by SJU Wes Foa. |
| 09:17 | Ground ball pickup by UR Brayden Penafeather-Stevenson. |
| 08:10 | GOAL by UR Lucas Littlejohn, Assist by Aidan O'Neil. |
| 08:10 | Faceoff James Zingo vs Vincent Gaylord won by SJU (on faceoff violation). |
| 07:34 | Shot by SJU Griffin Mallory BLOCKED |
| 07:24 | Shot by SJU Carter Truesdell WIDE |
| Turnover by SJU Griffin Mallory. |
| 07:04 | Ground ball pickup by UR Charlie Packard. |
| 07:02 | Clear attempt by UR good. |
| 06:08 | Shot by UR Aidan O'Neil BLOCKED |
| 06:03 | Ground ball pickup by SJU Liam Quinn. |
| 05:59 | Clear attempt by SJU good. |
| Turnover by SJU. |
| 05:21 | Clear attempt by UR good. |
| 04:41 | GOAL by UR Daniel Picart, Assist by Jack Ricciardi. |
| 04:10 | Ground ball pickup by SJU Collin Campbell. |
| 04:02 | GOAL by SJU Colby Wood, Assist by Trae Ika. |
| 04:02 | Faceoff Conor Trant vs Vincent Gaylord won by UR, [04:02] Ground ball pickup by UR Luke Spitzer. |
| Turnover by UR Luke Spitzer (caused by Jack McGorry). |
| 03:48 | Ground ball pickup by SJU Jack McGorry. |
| 03:44 | Shot by SJU Michael Waite, SAVE Connor Knight |
| 03:43 | Ground ball pickup by SJU Collin Campbell. |
| 03:42 | GOAL by SJU Collin Campbell. |
| 03:16 | Faceoff Conor Trant vs Anthony DiCenso won by SJU, [03:16] Ground ball pickup by SJU Conor Trant. |
| 03:13 | Shot by SJU Conor Trant, SAVE Connor Knight |
| 03:08 | Clear attempt by UR good. |
| 02:26 | Shot by UR Jack Ricciardi WIDE |
| 02:22 | Penalty on SJU Stephen Pitts (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. |
| 01:31 | Shot by UR Gavin Creo WIDE |
| 01:23 | 30-second clock violation by UR. |
| 01:18 | Clear attempt by SJU failed. |
| Turnover by SJU Colby Wood (caused by Charlie Packard). |
| 00:38 | Clear attempt by UR good. |
| 00:38 | Shot by UR Connor Kelly WIDE |
| 00:24 | Timeout by UR. |
| 00:17 | Timeout by UR. |
| 00:00 | End-of-period. |