| FINAL SCORE |
|---|
| () Grambling | 55 |
| () Jackson St. | 61 |
|
|
January 31, 2026
Lee E. Williams AAC - Jackson, Miss.
FINAL STATISTICS
Official Box Score
() Grambling vs
() Jackson St.
Game Totals
-- Final Statistics
January 31, 2026 at Lee E. Williams AAC - Jackson, Miss.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NUNN, SHANIAH | F | 11 | 5-10 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 0 | 3 | 0 | 2 | 32 | -4 |
| 01 | PRIEN, DOUTHSINE | G | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 6 | 3 | 0 | 2 | 36 | 0 |
| 03 | MOSLEY, ARIANNA | G | 7 | 3-11 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 34 | -7 |
| 15 | JOHNSON, ZARIA | F | 11 | 3-7 | 0-1 | 5-8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 22 | -2 |
| 21 | MARSH, MONICA | G | 9 | 2-11 | 2-8 | 3-4 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 28 | -8 |
| 02 | BARTHOLOMEW, ALIEGHYA | | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | -7 |
| 07 | SEITU-REDMON, DEBORRAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 22 | GRIFFIN, D'MYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 23 | ERVIN, ZHANIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 25 | MURRAY, ALISHA | | 15 | 6-10 | 0-1 | 3-5 | 2 | 3 | 5 | 3 | 1 | 2 | 2 | 0 | 23 | -2 |
| 35 | ESCO, JAKIYLAH | | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 2 | 3 | 2 | 1 | 14 | 6 |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 55 | 20-54 | 2-15 | 13-23 | 8 | 19 | 27 | 27 | 14 | 19 | 4 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 2-4 | 50% | 1-2 | 50% |
| 2nd Qtr | 3-11 | 27% | 0-2 | 00% | 7-11 | 64% |
| 3rd Qtr | 5-13 | 38% | 0-3 | 00% | 3-4 | 75% |
| 4th Qtr | 5-17 | 29% | 0-6 | 00% | 2-6 | 33% |
|
| 1st Half | 10-24 | 42% | 2-6 | 33% | 8-13 | 62% |
| 2nd Half | 10-30 | 33% | 0-9 | 00% | 5-10 | 50% |
| Game | 20-54 | 37.0% | 2-15 | 13.3% | 13-23 | 56.5% |
Deadball Rebounds: 7,1
Last FG: 4th-00:28
Biggest Run: 8-0
Largest lead: By 7 at 1st-04:29
Technical Fouls: None.
() Jackson St. 61
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | O'NEIL, CAMRYN | G | 5 | 0-3 | 0-2 | 5-6 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 23 | -12 |
| 05 | COTTON, JAILEYAH | G | 15 | 3-9 | 1-2 | 8-8 | 0 | 3 | 3 | 4 | 3 | 4 | 0 | 2 | 25 | 18 |
| 10 | MCCALL, DERRICA | G | 9 | 3-6 | 3-4 | 0-0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 33 | 3 |
| 20 | BROWN, MIKAYLA | C | 10 | 3-6 | 0-0 | 4-4 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 24 | 15 |
| 21 | PEGUES, RHEMA | G | 5 | 1-4 | 1-3 | 2-4 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 3 | 30 | 7 |
| 11 | PATTON, JADA | | 2 | 1-6 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 0 | 14 | -8 |
| 12 | WILKINSON, ANGEL | | 5 | 2-7 | 0-4 | 1-2 | 3 | 4 | 7 | 1 | 1 | 3 | 0 | 1 | 22 | 5 |
| 14 | GRANT, LAILA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| 44 | TCHEUHCHOUA, PIERRE-NOELLE | | 10 | 4-8 | 0-0 | 2-3 | 2 | 4 | 6 | 4 | 1 | 3 | 1 | 2 | 28 | 3 |
| TEAM | | 0 | | | | 1 | 1 | 2 | 0 | | 3 | | | | |
| TOTALS | | 61 | 17-49 | 5-16 | 22-27 | 13 | 27 | 40 | 22 | 9 | 25 | 2 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-11 | 36% | 2-6 | 33% | 4-6 | 67% |
| 2nd Qtr | 6-14 | 43% | 2-5 | 40% | 9-11 | 82% |
| 3rd Qtr | 4-12 | 33% | 1-4 | 25% | 1-2 | 50% |
| 4th Qtr | 3-12 | 25% | 0-1 | 00% | 8-8 | 100% |
|
| 1st Half | 10-25 | 40% | 4-11 | 36% | 13-17 | 76% |
| 2nd Half | 7-24 | 29% | 1-5 | 20% | 9-10 | 90% |
| Game | 17-49 | 34.7% | 5-16 | 31.3% | 22-27 | 81.5% |
Deadball Rebounds: 4,2
Last FG: 4th-02:52
Biggest Run: 7-0
Largest lead: By 8 at 3rd-09:15
Technical Fouls: None.
Game Notes:
Officials:Sarah Fleming, Felicia Hannah-Davis, Andreco Cline
Attendance:824
Start Time:02:04 PM ET
End Time:04:20 PM ET
Game Duration:2:15
Conference Game;
Jackson St. is the No. seed and
Grambling is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GSU | 17 | 13 | 13 | 12 | 55 |
| JSU | 14 | 23 | 10 | 14 | 61 |
GSU led for 13:09.
JSU led for 26:04.
Game was tied for 0:47.
Times tied:3 Lead Changes:13
| Points | GSU | JSU |
|---|
| In the Paint | 30 | 24 |
| Off Turns | 22 | 16 |
| 2nd Chance | 9 | 11 |
| Fast Break | 6 | 18 |
| Bench | 17 | 17 |
| Per Poss | 0.764 27/72 | 0.859 27/71 |
Official Box Score
() Grambling vs
() Jackson St.
First Half Statistics Only
January 31, 2026 at Lee E. Williams AAC - Jackson, Miss.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NUNN, SHANIAH | F | 8 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 16 | -6 |
| 01 | PRIEN, DOUTHSINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 16 | -3 |
| 02 | BARTHOLOMEW, ALIEGHYA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -4 |
| 03 | MOSLEY, ARIANNA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | -5 |
| 07 | SEITU-REDMON, DEBORRAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 15 | JOHNSON, ZARIA | F | 6 | 1-5 | 0-1 | 4-7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | -3 |
| 21 | MARSH, MONICA | G | 9 | 2-4 | 2-4 | 3-4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 19 | -4 |
| 22 | GRIFFIN, D'MYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 23 | ERVIN, ZHANIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 25 | MURRAY, ALISHA | | 5 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 8 | -1 |
| 35 | ESCO, JAKIYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 3 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 10-24 | 2-6 | 8-13 | 2 | 8 | 10 | 15 | 8 | 11 | 3 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 2-4 | 50% | 1-2 | 50% |
| 2nd Qtr | 3-11 | 27% | 0-2 | 00% | 7-11 | 64% |
|
| 1st Half | 10-24 | 42% | 2-6 | 33% | 8-13 | 62% |
| Game | 20-54 | 37.0% | 2-15 | 13.3% | 13-23 | 56.5% |
Deadball Rebounds: 7,1
Last FG Half: GSU 2nd-01:46
Jackson St.
37
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | O'NEIL, CAMRYN | G | 3 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | -1 |
| 05 | COTTON, JAILEYAH | G | 9 | 2-5 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 14 | 9 |
| 10 | MCCALL, DERRICA | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 17 | 9 |
| 11 | PATTON, JADA | | 2 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 7 | 3 |
| 12 | WILKINSON, ANGEL | | 2 | 1-6 | 0-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 5 |
| 14 | GRANT, LAILA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | BROWN, MIKAYLA | C | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 2 |
| 21 | PEGUES, RHEMA | G | 5 | 1-1 | 1-1 | 2-4 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 2 | 15 | 5 |
| 44 | TCHEUHCHOUA, PIERRE-NOELLE | | 6 | 2-2 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 37 | 10-25 | 4-11 | 13-17 | 8 | 13 | 21 | 12 | 5 | 14 | 0 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-11 | 36% | 2-6 | 33% | 4-6 | 67% |
| 2nd Qtr | 6-14 | 43% | 2-5 | 40% | 9-11 | 82% |
|
| 1st Half | 10-25 | 40% | 4-11 | 36% | 13-17 | 76% |
| Game | 17-49 | 34.7% | 5-16 | 31.3% | 22-27 | 81.5% |
Deadball Rebounds: 4,2
Last FG Half: JSU 2nd-00:02
Game Notes:
Officials:Sarah Fleming, Felicia Hannah-Davis, Andreco Cline
Attendance:824
Start Time:02:04 PM ET
End Time:04:20 PM ET
Game Duration:2:15
Conference Game;
Jackson St. is the No. seed and
Grambling is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GSU | 17 | 13 | 13 | 12 | 55 |
| JSU | 14 | 23 | 10 | 14 | 61 |
| Points from (This Period) | GSU | JSU |
|---|
| In the Paint | 12 | 12 |
| Off Turns | 11 | 6 |
| 2nd Chance | 4 | 11 |
| Fast Break | 3 | 11 |
| Bench | 5 | 10 |
Official Box Score
() Grambling vs
() Jackson St.
First Quarter Statistics Only
January 31, 2026 at Lee E. Williams AAC - Jackson, Miss.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | NUNN, SHANIAH | F | 8 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
| 01 | PRIEN, DOUTHSINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 3 |
| 03 | MOSLEY, ARIANNA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
| 15 | JOHNSON, ZARIA | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| 21 | MARSH, MONICA | G | 7 | 2-3 | 2-3 | 1-2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 | 6 |
| 02 | BARTHOLOMEW, ALIEGHYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | SEITU-REDMON, DEBORRAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 22 | GRIFFIN, D'MYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 23 | ERVIN, ZHANIAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MURRAY, ALISHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 35 | ESCO, JAKIYLAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-13 | 2-4 | 1-2 | 1 | 3 | 4 | 7 | 7 | 5 | 1 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-13 | 54% | 2-4 | 50% | 1-2 | 50% |
| 2nd Qtr | 3-11 | 27% | 0-2 | 00% | 7-11 | 64% |
|
| 1st Half | 7-13 | 54% | 2-4 | 50% | 1-2 | 50% |
| 1st Half | 10-24 | 42% | 2-6 | 33% | 8-13 | 62% |
| Game | 20-54 | 37.0% | 2-15 | 13.3% | 13-23 | 56.5% |
Jackson St.
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | O'NEIL, CAMRYN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -7 |
| 05 | COTTON, JAILEYAH | G | 2 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 2 |
| 10 | MCCALL, DERRICA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 20 | BROWN, MIKAYLA | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 21 | PEGUES, RHEMA | G | 4 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
| 11 | PATTON, JADA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
| 12 | WILKINSON, ANGEL | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | -2 |
| 14 | GRANT, LAILA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | TCHEUHCHOUA, PIERRE-NOELLE | | 3 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 14 | 4-11 | 2-6 | 4-6 | 4 | 5 | 9 | 2 | 2 | 7 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-11 | 36% | 2-6 | 33% | 4-6 | 67% |
| 2nd Qtr | 6-14 | 43% | 2-5 | 40% | 9-11 | 82% |
|
| 1st Half | 4-11 | 36% | 2-6 | 33% | 4-6 | 67% |
| 1st Half | 10-25 | 40% | 4-11 | 36% | 13-17 | 76% |
| Game | 17-49 | 34.7% | 5-16 | 31.3% | 22-27 | 81.5% |
Game Notes:
Officials:Sarah Fleming, Felicia Hannah-Davis, Andreco Cline
Attendance:824
Start Time:02:04 PM ET
End Time:04:20 PM ET
Game Duration:2:15
Conference Game;
Jackson St. is the No. seed and
Grambling is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GSU | 17 | 13 | 13 | 12 | 55 |
| JSU | 14 | 23 | 10 | 14 | 61 |
| Points (This Period) | GSU | JSU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 7 | 3 |
| 2nd Chance | 2 | 6 |
| Fast Break | 2 | 0 |
| Bench | 0 | 3 |
| Per Poss | 0.944 8/18 | 0.875 6/16 |
Official Play-By-Play
() Grambling vs
() Jackson St.
First Quarter
January 31, 2026 at Lee E. Williams AAC - Jackson, Miss.
Period 1
Starters:
Grambling: 00 NUNN,SHANIAH (F); 1 PRIEN,DOUTHSINE (G); 3 MOSLEY,ARIANNA (G); 15 JOHNSON,ZARIA (F); 21 MARSH,MONICA (G);
Jackson St.: 2 O'NEIL,CAMRYN (G); 5 COTTON,JAILEYAH (G); 10 MCCALL,DERRICA (G); 20 BROWN,MIKAYLA (C); 21 PEGUES,RHEMA (G);
| Time | VISITORS: Grambling | Score | Margin | HOME: Jackson St. |
|---|
| 09:48 | MISSED 3PTR by JOHNSON, ZARIA | | | |
| 09:42 | REBOUND (OFF) by JOHNSON, ZARIA | | | |
| 09:30 | GOOD! LAYUP by NUNN, SHANIAH [PNT] | 0-2 | V 2 | |
| 09:30 | ASSIST by MOSLEY, ARIANNA | | | |
| 09:10 | | | | MISSED 3PTR by COTTON, JAILEYAH |
| 09:06 | REBOUND (DEF) by NUNN, SHANIAH | | | |
| 08:41 | TURNOVER (LOSTBALL) by PRIEN, DOUTHSINE | | | |
| 08:41 | | | | STEAL by COTTON, JAILEYAH |
| 08:35 | | | | MISSED 3PTR by MCCALL, DERRICA |
| 08:29 | REBOUND (DEF) by MOSLEY, ARIANNA | | | |
| 08:05 | MISSED 3PTR by MARSH, MONICA | | | |
| 08:01 | | | | REBOUND (DEF) by COTTON, JAILEYAH |
| 07:57 | | | | MISSED 3PTR by O'NEIL, CAMRYN |
| 07:51 | | | | REBOUND (OFF) by BROWN, MIKAYLA |
| 07:51 | | | | MISSED LAYUP by BROWN, MIKAYLA |
| 07:48 | | | | REBOUND (OFF) by PEGUES, RHEMA |
| 07:46 | | 3-2 | H 1 | GOOD! 3PTR by PEGUES, RHEMA |
| 07:33 | GOOD! JUMPER by NUNN, SHANIAH | 3-4 | V 1 | |
| 07:33 | ASSIST by PRIEN, DOUTHSINE | | | |
| 07:16 | | 5-4 | H 1 | GOOD! LAYUP by BROWN, MIKAYLA |
| 07:06 | GOOD! 3PTR by MARSH, MONICA | 5-7 | V 2 | |
| 07:06 | ASSIST by PRIEN, DOUTHSINE | | | |
| 06:52 | | | | TURNOVER (LOSTBALL) by PEGUES, RHEMA |
| 06:52 | STEAL by MARSH, MONICA | | | |
| 06:25 | | | | FOUL (PERSONAL) by O'NEIL, CAMRYN |
| 06:25 | | | | SUB OUT: O'NEIL, CAMRYN |
| 06:25 | | | | SUB OUT: BROWN, MIKAYLA |
| 06:25 | | | | SUB OUT: PEGUES, RHEMA |
| 06:25 | | | | SUB IN: PATTON, JADA |
| 06:25 | | | | SUB IN: WILKINSON, ANGEL |
| 06:25 | | | | SUB IN: TCHEUHCHOUA, PIERRE-NOELLE |
| 06:25 | SUB OUT: NUNN, SHANIAH | | | |
| 06:25 | SUB IN: ESCO, JAKIYLAH | | | |
| 06:25 | FOUL (OFF) by ESCO, JAKIYLAH | | | |
| 06:25 | TURNOVER (OFFENSIVE) by ESCO, JAKIYLAH | | | |
| 06:05 | | | | MISSED 3PTR by WILKINSON, ANGEL |
| 05:59 | | | | REBOUND (OFF) by TCHEUHCHOUA, PIERRE-NOELLE |
| 05:49 | | | | TURNOVER (BADPASS) by MCCALL, DERRICA |
| 05:49 | STEAL by ESCO, JAKIYLAH | | | |
| 05:45 | GOOD! LAYUP by MOSLEY, ARIANNA [FB] | 5-9 | V 4 | |
| 05:45 | ASSIST by ESCO, JAKIYLAH | | | |
| 05:10 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 05:10 | | | | SUB OUT: COTTON, JAILEYAH |
| 05:10 | | | | SUB OUT: MCCALL, DERRICA |
| 05:10 | | | | SUB IN: O'NEIL, CAMRYN |
| 05:10 | | | | SUB IN: PEGUES, RHEMA |
| 05:10 | SUB OUT: ESCO, JAKIYLAH | | | |
| 05:10 | SUB IN: NUNN, SHANIAH | | | |
| 04:57 | GOOD! JUMPER by NUNN, SHANIAH | 5-11 | V 6 | |
| 04:57 | ASSIST by MARSH, MONICA | | | |
| 04:42 | | | | TURNOVER (BADPASS) by PATTON, JADA |
| 04:42 | | | | |
| 04:42 | | | | SUB OUT: PATTON, JADA |
| 04:42 | | | | SUB IN: BROWN, MIKAYLA |
| 04:29 | | | | FOUL (PERSONAL) by TCHEUHCHOUA, PIERRE-NOELLE |
| 04:29 | GOOD! FT by MARSH, MONICA | 5-12 | V 7 | |
| 04:29 | MISSED FT by MARSH, MONICA | | | |
| 04:25 | | | | REBOUND (DEF) by BROWN, MIKAYLA |
| 04:25 | | | | TURNOVER (TRAVEL) by O'NEIL, CAMRYN |
| 04:25 | | | | SUB OUT: PEGUES, RHEMA |
| 04:25 | | | | SUB IN: COTTON, JAILEYAH |
| 04:16 | MISSED JUMPER by MOSLEY, ARIANNA | | | |
| 04:10 | | | | REBOUND (DEF) by WILKINSON, ANGEL |
| 04:09 | | | | TURNOVER (BADPASS) by WILKINSON, ANGEL |
| 04:09 | STEAL by NUNN, SHANIAH | | | |
| 04:09 | SUB OUT: JOHNSON, ZARIA | | | |
| 04:09 | SUB IN: ESCO, JAKIYLAH | | | |
| 03:58 | TURNOVER (TRAVEL) by ESCO, JAKIYLAH | | | |
| 03:58 | | | | SUB OUT: O'NEIL, CAMRYN |
| 03:58 | | | | SUB IN: MCCALL, DERRICA |
| 03:49 | | 7-12 | V 5 | GOOD! LAYUP by TCHEUHCHOUA, PIERRE-NOELLE |
| 03:49 | | | | ASSIST by COTTON, JAILEYAH |
| 03:36 | MISSED JUMPER by NUNN, SHANIAH | | | |
| 03:34 | | | | REBOUND (DEADB) by TEAM |
| 03:34 | FOUL (PERSONAL) by NUNN, SHANIAH | | | |
| 03:21 | SUB OUT: MARSH, MONICA | | | |
| 03:21 | SUB IN: GRIFFIN, D'MYA | | | |
| 03:01 | | | | MISSED JUMPER by COTTON, JAILEYAH |
| 02:55 | REBOUND (DEADB) by TEAM | | | |
| 02:55 | MISSED JUMPER by NUNN, SHANIAH | | | |
| 02:55 | | | | REBOUND (DEF) by TCHEUHCHOUA, PIERRE-NOELLE |
| 02:55 | | | | MISSED JUMPER by COTTON, JAILEYAH |
| 02:55 | BLOCK by ESCO, JAKIYLAH | | | |
| 02:55 | | | | REBOUND (OFF) by TEAM |
| 02:55 | | 10-12 | V 2 | GOOD! 3PTR by MCCALL, DERRICA |
| 02:55 | | | | ASSIST by COTTON, JAILEYAH |
| 02:38 | FOUL (OFF) by ESCO, JAKIYLAH | | | |
| 02:38 | TURNOVER (OFFENSIVE) by ESCO, JAKIYLAH | | | |
| 02:38 | | | | SUB OUT: COTTON, JAILEYAH |
| 02:38 | | | | SUB IN: O'NEIL, CAMRYN |
| 02:38 | SUB OUT: GRIFFIN, D'MYA | | | |
| 02:38 | SUB OUT: ESCO, JAKIYLAH | | | |
| 02:38 | SUB IN: MARSH, MONICA | | | |
| 02:38 | SUB IN: MURRAY, ALISHA | | | |
| 01:56 | | | | TURNOVER (TRAVEL) by WILKINSON, ANGEL |
| 01:41 | GOOD! JUMPER by NUNN, SHANIAH | 10-14 | V 4 | |
| 01:41 | ASSIST by MURRAY, ALISHA | | | |
| 01:16 | FOUL (PERSONAL) by MURRAY, ALISHA | | | |
| 01:16 | | | | SUB OUT: WILKINSON, ANGEL |
| 01:16 | | | | SUB OUT: BROWN, MIKAYLA |
| 01:16 | | | | SUB IN: GRANT, LAILA |
| 01:16 | | | | SUB IN: PEGUES, RHEMA |
| 01:16 | SUB OUT: MOSLEY, ARIANNA | | | |
| 01:16 | SUB IN: SEITU-REDMON, DEBORRAH | | | |
| 01:12 | | | | SUB OUT: O'NEIL, CAMRYN |
| 01:12 | | | | SUB IN: COTTON, JAILEYAH |
| 01:05 | FOUL (PERSONAL) by MURRAY, ALISHA | | | |
| 01:05 | SUB OUT: MURRAY, ALISHA | | | |
| 01:05 | SUB IN: JOHNSON, ZARIA | | | |
| 01:05 | | | | MISSED FT by TCHEUHCHOUA, PIERRE-NOELLE |
| 01:05 | | | | REBOUND (DEADB) by TEAM |
| 01:05 | | 11-14 | V 3 | GOOD! FT by TCHEUHCHOUA, PIERRE-NOELLE |
| 00:58 | GOOD! 3PTR by MARSH, MONICA | 11-17 | V 6 | |
| 00:58 | ASSIST by PRIEN, DOUTHSINE | | | |
| 00:47 | FOUL (PERSONAL) by MARSH, MONICA | | | |
| 00:47 | | 12-17 | V 5 | GOOD! FT by COTTON, JAILEYAH |
| 00:47 | | 13-17 | V 4 | GOOD! FT by COTTON, JAILEYAH |
| 00:45 | TURNOVER (BADPASS) by MARSH, MONICA | | | |
| 00:28 | FOUL (PERSONAL) by MARSH, MONICA | | | |
| 00:28 | | 14-17 | V 3 | GOOD! FT by PEGUES, RHEMA |
| 00:28 | | | | MISSED FT by PEGUES, RHEMA |
| 00:26 | REBOUND (DEF) by NUNN, SHANIAH | | | |
| 00:09 | MISSED JUMPER by JOHNSON, ZARIA | | | |
| 00:04 | | | | REBOUND (DEF) by TCHEUHCHOUA, PIERRE-NOELLE |
Grambling 17,
Jackson St. 14
| Points (This Period) | GSU | JSU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 7 | 3 |
| 2nd Chance | 2 | 6 |
| Fast Break | 2 | 0 |
