Marquette(3-2) vs.
Arizona State(2-2)
Date: 02/24/2026
Attendance: 581
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|
| Marquette | 1 | 6 | 6 | 3 | 16 |
| Arizona State | 4 | 7 | 5 | 3 | 19 |
Win - Henry, Gabriella (1-0).
Loss - Howell, Jillian (3-2).
Stadium: Sun Devil Lacrosse Stadium (Tempe, AZ)
Officials: Maggie Fanta; Allison Bailey; Laura Bernhard; SDA Communications (Scorer)
Marquette vs. Arizona State
Official Lacrosse Play-By-Play - Period 1
# Marquette vs
# Arizona State
(02/24/2026 at Tempe, AZ)
| Time | Play |
| 15:00 | MU Starters: Osburn, Tess; Bodner, Hanna; Serrano, Dani; Meehan, CJ; Brown, Haley; Jenkins, Riley; Kotschevar, Taylor; Santana, Sofia; Howell, Jillian; Windesheim, Gabby; Velner, Mary; Graham, Addyson. ASU Starters: Henry, Gabriella; Viglione, Anna; Biwer, Keira; Park, Helen; Cleland, Keeley; Longo, Angelina; Behar, Jordyn; Oldknow, Lydia; Beucher, Claire; Nichols, Alyssa; Ryan, Sierra; Ng, Teagan; MU Keeper: Howell, Jillian. ASU Keeper: Henry, Gabriella. |
| 15:00 | Start of Quarter 1 |
| 14:44 | Green card on MU Windesheim, Gabby |
| 14:44 | Draw control by ASU Viglione, Anna |
| 13:45 | Foul on MU Graham, Addyson |
| 13:42 | Free Position attempt by ASU |
| 13:35 | Shot by ASU Shevitz, Addie {Free Position Shot} , SAVE by Howell, Jillian |
| 13:35 | Ground ball pickup by ASU Oldknow, Lydia |
| 13:35 | GOAL by ASU Behar, Jordyn (FIRST GOAL) |
| 13:06 | Foul on ASU Viglione, Anna |
| 13:03 | Draw control by MU Windesheim, Gabby |
| 12:11 | Shot by MU Jenkins, Riley, SAVE by Henry, Gabriella |
| 11:56 | Shot by MU Meehan, CJ, SAVE by Henry, Gabriella |
| 11:41 | Green card on MU Osburn, Tess |
| 11:34 | Green card on MU Jenkins, Riley |
| 11:34 | Clear attempt by ASU good. |
| 11:18 | GOAL by ASU Oldknow, Lydia (MAN-UP), Assist by Shevitz, Addie |
| 11:13 | Draw control by ASU Viglione, Anna |
| 10:47 | GOAL by ASU Ng, Teagan |
| 10:47 | Timeout by MU |
| 10:44 | Foul on MU Windesheim, Gabby |
| 10:42 | Draw control by ASU Viglione, Anna |
| 09:23 | Shot by ASU Shevitz, Addie BLOCKED |
| 09:17 | Ground ball pickup by ASU Ng, Teagan |
| 09:15 | Shot by ASU Ng, Teagan, SAVE by Howell, Jillian |
| 08:58 | Clear attempt by MU failed. |
| 08:55 | Turnover by MU Velner, Mary |
| 08:29 | Shot by ASU Nichols, Alyssa, SAVE by Howell, Jillian |
| 08:10 | Turnover by ASU Behar, Jordyn (caused by Velner, Mary). |
| 08:06 | Turnover by MU Kotschevar, Taylor (caused by Ng, Teagan). |
| 08:01 | Ground ball pickup by ASU Ng, Teagan |
| 07:53 | Ground ball pickup by MU Kotschevar, Taylor |
| 7:23 | GOAL by ASU Shevitz, Addie, Assist by Behar, Jordyn |
| 07:23 | Timeout by official |
| 07:19 | Draw control by ASU Viglione, Anna |
| 06:24 | Shot by ASU Behar, Jordyn, SAVE by Howell, Jillian |
| 06:18 | Ground ball pickup by ASU Oldknow, Lydia |
| 05:46 | Turnover by ASU Behar, Jordyn (caused by Velner, Mary). |
| 05:42 | Ground ball pickup by MU Velner, Mary |
| 05:39 | Clear attempt by MU good. |
| 04:25 | Turnover by MU Bodner, Hanna (caused by Longo, Angelina). |
| 04:22 | Ground ball pickup by ASU Biwer, Keira |
| 04:19 | Clear attempt by ASU good. |
| 03:53 | Foul on MU Brown, Haley |
| 03:51 | Free Position attempt by ASU |
| 03:27 | Turnover by ASU Behar, Jordyn |
| 03:21 | Foul on ASU Behar, Jordyn |
| 03:18 | Clear attempt by MU good. |
| 03:05 | Shot by MU Osburn, Tess, SAVE by Henry, Gabriella |
| 02:43 | Clear attempt by ASU good. |
| 02:19 | Clear attempt by ASU good. |
| 02:16 | Shot by ASU Hammond, Izzi, SAVE by Howell, Jillian |
| 02:06 | Green card on ASU Behar, Jordyn |
| 02:06 | Clear attempt by MU good. |
| 01:42 | GOAL by MU Serrano, Dani (MAN-UP), Assist by Beth Burns, Sarah |
| 01:38 | Draw control by ASU Viglione, Anna |
| 01:34 | Clear attempt by ASU good. |
| 00:44 | Green card on ASU Ng, Teagan |
| 00:44 | Turnover by ASU TEAM |
| 00:34 | Green card on ASU Shevitz, Addie |
| 00:31 | Clear attempt by MU good. |
| 00:02 | Turnover by MU Osburn, Tess (caused by Henry, Gabriella). |
| 00:00 | Ground ball pickup by ASU Henry, Gabriella |
| 00:00 | End of Quarter 1 |
Marquette vs. Arizona State
Official Lacrosse Play-By-Play - Period 2
# Marquette vs
# Arizona State
(02/24/2026 at Tempe, AZ)
| Time | Play |
| 15:00 | Start of Quarter 2 |
| 14:12 | GOAL by ASU Oldknow, Lydia |
| 13:58 | Draw control by MU Winter, Nina |
| 13:52 | Foul on ASU TEAM |
| 13:34 | Clear attempt by MU good. |
| 12:49 | GOAL by MU Serrano, Dani |
| 12:42 | Draw control by MU Winter, Nina |
| 12:35 | Green card on ASU Longo, Angelina |
| 11:54 | Shot by MU Jenkins, Riley HIGH |
| 11:27 | GOAL by MU Mautz, Ella |
| 11:26 | Draw control by ASU Viglione, Anna |
| 11:17 | Green card on MU Velner, Mary |
| 10:46 | Shot by ASU Behar, Jordyn WIDE |
| 10:18 | Shot by ASU Lowery, Teagan WIDE |
| 09:57 | Yellow card on MU Hansen, Megan (PLAYER: 0/TEAM: 0/non-releasable) |
| 09:57 | Free Position attempt by ASU |
| 9:53 | GOAL by ASU Ng, Teagan {Free Position Shot} (MAN-UP) (FPGOAL) |
| 09:48 | Draw control by ASU Viglione, Anna |
| 09:31 | Timeout by ASU |
| 09:23 | Clear attempt by ASU good. |
| 08:54 | Green card on MU Farrell, Mckenna |
| 8:45 | GOAL by ASU Shevitz, Addie (MAN-UP), Assist by Behar, Jordyn |
| 08:43 | Draw control by ASU Viglione, Anna |
| 08:43 | Foul on MU Windesheim, Gabby |
| 8:15 | GOAL by ASU Behar, Jordyn (MAN-UP), Assist by Beucher, Claire |
| 08:11 | Draw control by ASU Viglione, Anna |
| 08:04 | Foul on MU TEAM |
| 07:47 | Shot by ASU Shevitz, Addie HIGH |
| 07:42 | Ground ball pickup by ASU Behar, Jordyn |
| 07:14 | Green card on MU Velner, Mary |
| 07:00 | GOAL by ASU Behar, Jordyn (MAN-UP) |
| 07:00 | Timeout by MU |
| 06:50 | Draw control by MU Hansen, Megan |
| 06:42 | GOAL by MU Serrano, Dani |
| 06:34 | Draw control by ASU Viglione, Anna |
| 06:31 | Foul on MU Hansen, Megan |
| 06:09 | GOAL by ASU Ng, Teagan |
| 06:09 | Foul on ASU TEAM |
| 4:44 | GOAL by MU Casucci, Isabelle, Assist by Serrano, Dani |
| 04:40 | Draw control by MU Beth Burns, Sarah |
| 04:35 | Green card on ASU Biwer, Keira |
| 04:21 | GOAL by MU Beth Burns, Sarah (MAN-UP) |
| 04:21 | Timeout by ASU |
| 04:18 | Draw control by MU Jenkins, Riley |
| 3:42 | GOAL by MU Evens, Julia |
| 03:37 | Draw control by ASU Morris, Kendal |
| 03:00 | Foul on MU Graham, Addyson |
| 03:00 | Free Position attempt by ASU |
| 2:33 | GOAL by ASU Ng, Teagan {Free Position Shot} (FPGOAL) |
| 02:27 | Draw control by MU Jenkins, Riley |
| 01:51 | Shot by MU Bodner, Hanna, SAVE by Henry, Gabriella |
| 01:32 | Ground ball pickup by ASU Lyttle, Caroline |
| 01:16 | Clear attempt by ASU good. |
| 00:53 | Shot by ASU Ng, Teagan, SAVE by Howell, Jillian |
| 00:46 | Clear attempt by MU good. |
| 00:13 | Shot by MU Evens, Julia, SAVE by Henry, Gabriella |
| 00:00 | End of Quarter 2 |
Marquette vs. Arizona State
Official Lacrosse Play-By-Play - Period 3
# Marquette vs
# Arizona State
(02/24/2026 at Tempe, AZ)
| Time | Play |
| 15:00 | Start of Quarter 3 |
| 14:49 | Draw control by ASU Nichols, Alyssa |
| 14:46 | Yellow card on MU Hansen, Megan (PLAYER: 0/TEAM: 0/non-releasable) |
| 14:39 | Clear attempt by ASU good. |
| 14:28 | Shot by ASU Oldknow, Lydia, SAVE by Howell, Jillian |
| 14:16 | Clear attempt by MU good. |
| 13:16 | Turnover by MU Bodner, Hanna (caused by Nichols, Alyssa). |
| 13:12 | Ground ball pickup by ASU Viglione, Anna |
| 13:04 | Clear attempt by ASU good. |
| 12:35 | Turnover by ASU Beucher, Claire |
| 12:24 | Clear attempt by MU good. |
| 12:12 | Turnover by MU Evens, Julia (caused by Ryan, Sierra). |
| 12:07 | Ground ball pickup by ASU Lowery, Teagan |
| 12:03 | Clear attempt by ASU good. |
| 11:48 | GOAL by ASU Behar, Jordyn, Assist by Oldknow, Lydia |
| 11:43 | Draw control by MU Kotschevar, Taylor |
| 10:56 | GOAL by MU Serrano, Dani |
| 10:51 | Draw control by ASU Viglione, Anna |
| 10:38 | Ground ball pickup by ASU Beucher, Claire |
| 10:08 | Shot by ASU Oldknow, Lydia HIGH |
| 09:49 | Shot by ASU Oldknow, Lydia HIT POST |
| 09:45 | Ground ball pickup by ASU Lowery, Teagan |
| 9:45 | GOAL by ASU Lowery, Teagan |
| 09:37 | Draw control by ASU Viglione, Anna |
| 09:02 | Shot by ASU Ng, Teagan WIDE |
| 08:50 | Shot by ASU Shevitz, Addie, SAVE by Howell, Jillian |
| 08:40 | Clear attempt by MU good. |
| 8:03 | GOAL by MU Bodner, Hanna |
| 07:57 | Draw control by MU Winter, Nina |
| 07:51 | Green card on ASU Viglione, Anna |
| 07:13 | Foul on ASU Hammond, Izzi |
| 07:10 | Free Position attempt by MU |
| 6:55 | GOAL by MU Jenkins, Riley {Free Position Shot} (MAN-UP) (FPGOAL) |
| 06:55 | Timeout by official |
| 06:55 | ASU substitution: Flobeck, Sara for Spichiger, Regan. |
| 06:55 | Flobeck, Sara at goalie for ASU. |
| 06:47 | Draw control by ASU Morris, Kendal |
| 05:46 | Green card on MU Velner, Mary |
| 05:32 | GOAL by ASU Shevitz, Addie (MAN-UP), Assist by Morris, Kendal |
| 05:21 | Green card on MU Jenkins, Riley |
| 05:18 | Draw control by ASU Hammond, Izzi |
| 04:32 | Shot by ASU Behar, Jordyn, SAVE by Howell, Jillian |
| 04:29 | Ground ball pickup by ASU Behar, Jordyn |
| 4:21 | GOAL by ASU Ng, Teagan (MAN-UP) |
| 04:18 | Foul on ASU Viglione, Anna |
| 04:15 | Draw control by MU Winter, Nina |
| 04:02 | Green card on ASU Beucher, Claire |
| 03:42 | GOAL by MU Mautz, Ella (MAN-UP), Assist by Casucci, Isabelle |
| 03:41 | Draw control by MU Bodner, Hanna |
| 03:05 | Turnover by MU Osburn, Tess (caused by Park, Helen). |
| 03:01 | Ground ball pickup by ASU Cleland, Keeley |
| 02:50 | Clear attempt by ASU failed. |
| 02:45 | Turnover by ASU Lowery, Teagan (caused by Beth Burns, Sarah). |
| 02:34 | Shot by MU Beth Burns, Sarah, SAVE by Flobeck, Sara |
| 1:56 | GOAL by MU Serrano, Dani |
| 01:56 | Yellow card on ASU Lyttle, Caroline (PLAYER: 0/TEAM: 0/non-releasable) |
| 01:29 | Foul on ASU Park, Helen |
| 01:22 | Free Position attempt by MU |
| 1:15 | GOAL by MU Beth Burns, Sarah {Free Position Shot} (MAN-UP) (FPGOAL) |
| 01:10 | Draw control by ASU Hammond, Izzi |
| 01:08 | Green card on MU Velner, Mary |
| 00:33 | Foul on MU Beth Burns, Sarah |
| 00:33 | Free Position attempt by ASU |
| 00:33 | Shot by ASU Morris, Kendal {Free Position Shot} BLOCKED |
| 00:31 | Ground ball pickup by ASU Behar, Jordyn |
| 00:21 | GOAL by ASU Behar, Jordyn (MAN-UP) |
| 00:17 | Draw control by ASU Viglione, Anna |
| 00:00 | End of Quarter 3 |
Marquette vs. Arizona State
Official Lacrosse Play-By-Play - Period 4
# Marquette vs
# Arizona State
(02/24/2026 at Tempe, AZ)
| Time | Play |
| 15:00 | Start of Quarter 4 |
| 15:00 | ASU substitution: Spichiger, Regan for Flobeck, Sara. |
| 15:00 | Spichiger, Regan at goalie for ASU. |
| 14:20 | GOAL by ASU Behar, Jordyn, Assist by Ng, Teagan |
| 14:14 | Draw control by MU Bodner, Hanna |
| 12:52 | Turnover by MU Casucci, Isabelle |
| 12:48 | Ground ball pickup by ASU Lowery, Teagan |
| 12:46 | Clear attempt by ASU good. |
| 12:38 | GOAL by ASU Oldknow, Lydia |
| 12:36 | Draw control by MU Bodner, Hanna |
| 11:06 | Shot clock violation by MU |
| 10:49 | Clear attempt by ASU good. |
| 09:57 | Turnover by ASU Carannante, Kayli |
| 09:53 | Ground ball pickup by MU Bodner, Hanna |
| 09:50 | Clear attempt by MU good. |
| 9:13 | GOAL by MU Bodner, Hanna |
| 09:13 | Draw control by MU Bodner, Hanna |
| 8:29 | GOAL by MU Osburn, Tess |
| 08:22 | Draw control by ASU Viglione, Anna |
| 08:19 | Foul on MU Beth Burns, Sarah |
| 08:01 | Ground ball pickup by ASU Cleland, Keeley |
| 07:04 | Foul on MU Velner, Mary |
| 07:02 | Free Position attempt by ASU |
| 06:59 | Shot by ASU Nichols, Alyssa {Free Position Shot} , SAVE by Howell, Jillian |
| 5:16 | GOAL by ASU Lowery, Teagan, Assist by Shevitz, Addie |
| 05:16 | Timeout by official |
| 05:09 | Draw control by MU Beth Burns, Sarah |
| 3:55 | GOAL by MU Casucci, Isabelle, Assist by Bodner, Hanna |
| 03:46 | Draw control by MU Beth Burns, Sarah |
| 03:36 | Turnover by MU Beth Burns, Sarah (caused by Viglione, Anna). |
| 02:19 | Shot by ASU Ng, Teagan, SAVE by Howell, Jillian |
| 01:40 | Turnover by ASU Ng, Teagan |
| 01:31 | Clear attempt by MU good. |
| 01:13 | Shot by MU Osburn, Tess, SAVE by Spichiger, Regan |
| 01:09 | Ground ball pickup by MU Dooley, Eileen |
| 00:56 | Shot by MU Jenkins, Riley, SAVE by Spichiger, Regan |
| 00:46 | Ground ball pickup by ASU Spichiger, Regan |
| 00:44 | Foul on MU Osburn, Tess |
| 00:39 | Clear attempt by ASU good. |
| 00:11 | Turnover by ASU Hammond, Izzi (caused by Beth Burns, Sarah). |
| 00:06 | Ground ball pickup by MU Evens, Julia |
| 00:00 | End of Quarter 4 |