| FINAL SCORE |
|---|
| () Lake Erie College | 64 |
| () Lynn University | 72 |
|
|
November 29, 2025 •
Jenkins Field House Streamline Sale - Lakeland, FL
FINAL STATISTICS
Official Box Score
() Lake Erie College vs
() Lynn University
Game Totals
-- Final Statistics
November 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SHAFFER, NINA | G | 13 | 5-9 | 1-1 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 24 | 2 |
| 11 | FOUCH, EMMA | G | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 14 | 2 |
| 12 | MAXWELL, KYLIE | F | 5 | 2-6 | 0-0 | 1-2 | 5 | 3 | 8 | 5 | 2 | 3 | 0 | 2 | 28 | -5 |
| 14 | SHOCKLEE, SYDNEY | F | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 30 | 1 |
| 24 | MARES, MEGAN | F | 13 | 6-11 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 22 | 5 |
| 01 | DEAN-DUNN, MICHEALA | G | 3 | 0-4 | 0-2 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | -5 |
| 02 | MONTAGNER, RILEY | G | 6 | 2-7 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | -7 |
| 04 | ALVARENGA, MELANIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 15 | RODRIGUEZ, MARCELA | G | 2 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | -10 |
| 20 | ROBINSON, DELANI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -5 |
| 22 | WALLACE, JAICEE | G | 2 | 0-1 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 6 |
| 32 | CHIPPS, SOPHIE | G | 6 | 1-2 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | -12 |
| 33 | LYON, GRACIE | C | 5 | 2-9 | 0-0 | 1-5 | 2 | 3 | 5 | 3 | 0 | 3 | 1 | 1 | 19 | -8 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 0 | | | | |
| TOTALS | | 64 | 22-61 | 6-20 | 14-22 | 14 | 20 | 34 | 27 | 11 | 11 | 3 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 3-8 | 38% | 1-2 | 50% |
| 2nd Qtr | 4-15 | 27% | 0-4 | 00% | 8-12 | 67% |
| 3rd Qtr | 5-17 | 29% | 0-2 | 00% | 0-0 | 0% |
| 4th Qtr | 6-13 | 46% | 3-6 | 50% | 5-8 | 63% |
|
| 1st Half | 11-31 | 35% | 3-12 | 25% | 9-14 | 64% |
| 2nd Half | 11-30 | 37% | 3-8 | 38% | 5-8 | 63% |
| Game | 22-61 | 36.1% | 6-20 | 30.0% | 14-22 | 63.6% |
Deadball Rebounds: 3,0
Last FG: 4th-00:16
Biggest Run: 7-0
Largest lead: By 5 at 1st-08:29
Technical Fouls: None.
() Lynn University 72
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | DELEON, ANGELINA | G | 13 | 2-4 | 1-1 | 8-13 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 33 | 9 |
| 05 | WENTWORTH, HANNAH | G | 14 | 5-14 | 3-8 | 1-1 | 0 | 3 | 3 | 3 | 0 | 4 | 2 | 0 | 40 | 8 |
| 11 | TIFFAN, KATIE | G | 13 | 5-10 | 1-1 | 2-2 | 6 | 4 | 10 | 2 | 3 | 0 | 1 | 1 | 23 | 1 |
| 15 | BAKER, SERENA | * | 7 | 2-5 | 0-0 | 3-5 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 17 | 8 |
| 21 | MOCADLO, TRINITY | G | 15 | 4-11 | 2-6 | 5-10 | 2 | 5 | 7 | 2 | 3 | 3 | 0 | 2 | 36 | 5 |
| 03 | NEALE, KENNEDI | G | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | -2 |
| 04 | ORTIZ, KARISHMA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| 12 | OLEARY, TESSA | F | 6 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 8 | 4 |
| 20 | FRANCIS, ALANA | C | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 23 | 0 |
| 23 | MANTILLA, DANIGZY | G | 0 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 5 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 72 | 22-51 | 7-17 | 21-35 | 17 | 30 | 47 | 19 | 17 | 17 | 4 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-6 | 33% | 4-7 | 57% |
| 2nd Qtr | 5-14 | 36% | 3-6 | 50% | 6-9 | 67% |
| 3rd Qtr | 6-10 | 60% | 2-2 | 100% | 3-7 | 43% |
| 4th Qtr | 4-9 | 44% | 0-3 | 00% | 8-12 | 67% |
|
| 1st Half | 12-32 | 38% | 5-12 | 42% | 10-16 | 63% |
| 2nd Half | 10-19 | 53% | 2-5 | 40% | 11-19 | 58% |
| Game | 22-51 | 43.1% | 7-17 | 41.2% | 21-35 | 60.0% |
Deadball Rebounds: 6,0
Last FG: 4th-02:56
Biggest Run: 7-0
Largest lead: By 16 at 4th-02:56
Technical Fouls: None.
Game Notes:
Officials: Darryl Dawkins, Esteban Gonzalez, Rachel Watts
Attendance: 97
Start Time: 11:58 AM ET
End Time: 01:48 PM ET
Game Duration: 1:49
Neutral Court;
Lynn University is the No. seed and
Lake Erie College is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LEC | 18 | 16 | 10 | 20 | 64 |
| LU | 20 | 19 | 17 | 16 | 72 |
LEC led for 5:29.
LU led for 31:21.
Game was tied for 3:08.
Times tied: 5 Lead Changes: 3
| Points | LEC | LU |
|---|
| In the Paint | 20 | 30 |
| Off Turns | 11 | 7 |
| 2nd Chance | 11 | 13 |
| Fast Break | 3 | 3 |
| Bench | 24 | 10 |
| Per Poss | 0.928 30/69 | 1.091 34/66 |
Official Box Score
() Lake Erie College vs
() Lynn University
First Half Statistics Only
November 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | DEAN-DUNN, MICHEALA | G | 3 | 0-2 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | -5 |
| 02 | MONTAGNER, RILEY | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -5 |
| 03 | SHAFFER, NINA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 3 |
| 04 | ALVARENGA, MELANIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 11 | FOUCH, EMMA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | -1 |
| 12 | MAXWELL, KYLIE | F | 3 | 1-2 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 1 | 16 | -1 |
| 14 | SHOCKLEE, SYDNEY | F | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 16 | -2 |
| 15 | RODRIGUEZ, MARCELA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | -8 |
| 20 | ROBINSON, DELANI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 22 | WALLACE, JAICEE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 24 | MARES, MEGAN | F | 7 | 3-5 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | 2 |
| 32 | CHIPPS, SOPHIE | G | 4 | 0-1 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | -3 |
| 33 | LYON, GRACIE | C | 5 | 2-5 | 0-0 | 1-5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | -4 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 34 | 11-31 | 3-12 | 9-14 | 9 | 12 | 21 | 13 | 7 | 7 | 2 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 3-8 | 38% | 1-2 | 50% |
| 2nd Qtr | 4-15 | 27% | 0-4 | 00% | 8-12 | 67% |
|
| 1st Half | 11-31 | 35% | 3-12 | 25% | 9-14 | 64% |
| Game | 22-61 | 36.1% | 6-20 | 30.0% | 14-22 | 63.6% |
Deadball Rebounds: 3,0
Last FG Half: LEC 2nd-00:55
Lynn University
39
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | DELEON, ANGELINA | G | 11 | 2-4 | 1-1 | 6-7 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 18 | 4 |
| 03 | NEALE, KENNEDI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | ORTIZ, KARISHMA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 2 |
| 05 | WENTWORTH, HANNAH | G | 8 | 3-7 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 20 | 5 |
| 11 | TIFFAN, KATIE | G | 0 | 0-4 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 9 | -4 |
| 12 | OLEARY, TESSA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 15 | BAKER, SERENA | * | 6 | 2-5 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 5 |
| 20 | FRANCIS, ALANA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 21 | MOCADLO, TRINITY | G | 12 | 4-9 | 2-5 | 2-4 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 16 | 2 |
| 23 | MANTILLA, DANIGZY | G | 0 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 6 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 39 | 12-32 | 5-12 | 10-16 | 12 | 14 | 26 | 11 | 10 | 7 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-6 | 33% | 4-7 | 57% |
| 2nd Qtr | 5-14 | 36% | 3-6 | 50% | 6-9 | 67% |
|
| 1st Half | 12-32 | 38% | 5-12 | 42% | 10-16 | 63% |
| Game | 22-51 | 43.1% | 7-17 | 41.2% | 21-35 | 60.0% |
Deadball Rebounds: 6,0
Last FG Half: LU 2nd-00:21
Game Notes:
Officials: Darryl Dawkins, Esteban Gonzalez, Rachel Watts
Attendance: 97
Start Time: 11:58 AM ET
End Time: 01:48 PM ET
Game Duration: 1:49
Neutral Court;
Lynn University is the No. seed and
Lake Erie College is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LEC | 18 | 16 | 10 | 20 | 64 |
| LU | 20 | 19 | 17 | 16 | 72 |
| Points from (This Period) | LEC | LU |
|---|
| In the Paint | 12 | 14 |
| Off Turns | 6 | 5 |
| 2nd Chance | 7 | 9 |
| Fast Break | 2 | 2 |
| Bench | 17 | 2 |
Official Box Score
() Lake Erie College vs
() Lynn University
First Quarter Statistics Only
November 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SHAFFER, NINA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 3 |
| 11 | FOUCH, EMMA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 12 | MAXWELL, KYLIE | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| 14 | SHOCKLEE, SYDNEY | F | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 24 | MARES, MEGAN | F | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 |
| 01 | DEAN-DUNN, MICHEALA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 02 | MONTAGNER, RILEY | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| 04 | ALVARENGA, MELANIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 15 | RODRIGUEZ, MARCELA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
| 20 | ROBINSON, DELANI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 22 | WALLACE, JAICEE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 32 | CHIPPS, SOPHIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 33 | LYON, GRACIE | C | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | -2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-16 | 3-8 | 1-2 | 3 | 7 | 10 | 5 | 4 | 3 | 2 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 3-8 | 38% | 1-2 | 50% |
| 2nd Qtr | 4-15 | 27% | 0-4 | 00% | 8-12 | 67% |
|
| 1st Half | 7-16 | 44% | 3-8 | 38% | 1-2 | 50% |
| 1st Half | 11-31 | 35% | 3-12 | 25% | 9-14 | 64% |
| Game | 22-61 | 36.1% | 6-20 | 30.0% | 14-22 | 63.6% |
Lynn University
20
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | DELEON, ANGELINA | G | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 05 | WENTWORTH, HANNAH | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| 11 | TIFFAN, KATIE | G | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | -4 |
| 15 | BAKER, SERENA | * | 6 | 2-2 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 21 | MOCADLO, TRINITY | G | 4 | 1-4 | 0-2 | 2-4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 2 |
| 03 | NEALE, KENNEDI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | ORTIZ, KARISHMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | OLEARY, TESSA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 20 | FRANCIS, ALANA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| 23 | MANTILLA, DANIGZY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-18 | 2-6 | 4-7 | 7 | 6 | 13 | 3 | 6 | 2 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-6 | 33% | 4-7 | 57% |
| 2nd Qtr | 5-14 | 36% | 3-6 | 50% | 6-9 | 67% |
|
| 1st Half | 7-18 | 39% | 2-6 | 33% | 4-7 | 57% |
| 1st Half | 12-32 | 38% | 5-12 | 42% | 10-16 | 63% |
| Game | 22-51 | 43.1% | 7-17 | 41.2% | 21-35 | 60.0% |
Game Notes:
Officials: Darryl Dawkins, Esteban Gonzalez, Rachel Watts
Attendance: 97
Start Time: 11:58 AM ET
End Time: 01:48 PM ET
Game Duration: 1:49
Neutral Court;
Lynn University is the No. seed and
Lake Erie College is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LEC | 18 | 16 | 10 | 20 | 64 |
| LU | 20 | 19 | 17 | 16 | 72 |
| Points (This Period) | LEC | LU |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 2 | 0 |
| 2nd Chance | 2 | 4 |
| Fast Break | 0 | 2 |
| Bench | 4 | 2 |
| Per Poss | 1.059 8/17 | 1.250 9/16 |
Official Play-By-Play
() Lake Erie College vs
() Lynn University
First Quarter
November 29, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
Period 1
Starters:
Lake Erie College: 3 SHAFFER,NINA (G); 11 FOUCH,EMMA (G); 12 MAXWELL,KYLIE (F); 14 SHOCKLEE,SYDNEY (F); 24 MARES,MEGAN (F);
Lynn University: 1 DELEON,ANGELINA (G); 5 WENTWORTH,HANNAH (G); 11 TIFFAN,KATIE (G); 15 BAKER,SERENA; 21 MOCADLO,TRINITY (G);
| Time | VISITORS: Lake Erie College | Score | Margin | HOME: Lynn University |
|---|
| 09:43 | GOOD! LAYUP by MARES, MEGAN | 0-2 | V 2 | |
| 09:12 | | | | MISSED LAYUP by DELEON, ANGELINA |
| 09:09 | | | | REBOUND (OFF) by TIFFAN, KATIE |
| 08:55 | | | | MISSED 3PTR by MOCADLO, TRINITY |
| 08:55 | REBOUND (DEF) by TEAM | | | |
| 08:29 | GOOD! 3PTR by FOUCH, EMMA | 0-5 | V 5 | |
| 08:29 | ASSIST by MARES, MEGAN | | | |
| 08:05 | | 2-5 | V 3 | GOOD! LAYUP by BAKER, SERENA |
| 08:05 | | | | ASSIST by MOCADLO, TRINITY |
| 08:05 | FOUL (PERSONAL) by SHAFFER, NINA | | | |
| 08:05 | | 3-5 | V 2 | GOOD! FT by BAKER, SERENA |
| 07:49 | MISSED JUMPER by SHAFFER, NINA | | | |
| 07:46 | | | | REBOUND (DEF) by BAKER, SERENA |
| 07:43 | | 5-5 | T | GOOD! LAYUP by MOCADLO, TRINITY [FB] |
| 07:43 | | | | ASSIST by TIFFAN, KATIE |
| 07:28 | MISSED LAYUP by SHAFFER, NINA | | | |
| 07:25 | | | | REBOUND (DEF) by MOCADLO, TRINITY |
| 07:19 | | | | TURNOVER (BADPASS) by WENTWORTH, HANNAH |
| 07:19 | STEAL by SHAFFER, NINA | | | |
| 07:16 | GOOD! LAYUP by SHAFFER, NINA | 5-7 | V 2 | |
| 07:03 | | 7-7 | T | GOOD! LAYUP by BAKER, SERENA |
| 07:03 | | | | ASSIST by TIFFAN, KATIE |
| 06:45 | GOOD! JUMPER by MARES, MEGAN | 7-9 | V 2 | |
| 06:45 | ASSIST by FOUCH, EMMA | | | |
| 06:34 | | | | TURNOVER (BADPASS) by MOCADLO, TRINITY |
| 06:34 | STEAL by MAXWELL, KYLIE | | | |
| 06:24 | MISSED 3PTR by SHOCKLEE, SYDNEY | | | |
| 06:22 | | | | REBOUND (DEF) by MOCADLO, TRINITY |
| 06:10 | | | | MISSED 3PTR by WENTWORTH, HANNAH |
| 06:10 | | | | REBOUND (OFF) by TEAM |
| 06:10 | FOUL (PERSONAL) by SHAFFER, NINA | | | |
| 06:10 | SUB OUT: SHAFFER, NINA | | | |
| 06:10 | SUB OUT: FOUCH, EMMA | | | |
| 06:10 | SUB OUT: MAXWELL, KYLIE | | | |
| 06:10 | SUB OUT: SHOCKLEE, SYDNEY | | | |
| 06:10 | SUB OUT: MARES, MEGAN | | | |
| 06:10 | SUB IN: DEAN-DUNN, MICHEALA | | | |
| 06:10 | SUB IN: MONTAGNER, RILEY | | | |
| 06:10 | SUB IN: WALLACE, JAICEE | | | |
| 06:10 | SUB IN: CHIPPS, SOPHIE | | | |
| 06:10 | SUB IN: LYON, GRACIE | | | |
| 06:01 | FOUL (PERSONAL) by MONTAGNER, RILEY | | | |
| 06:01 | | 8-9 | V 1 | GOOD! FT by MOCADLO, TRINITY |
| 06:00 | | | | MISSED FT by MOCADLO, TRINITY |
| 05:58 | REBOUND (DEF) by WALLACE, JAICEE | | | |
| 05:46 | MISSED 3PTR by WALLACE, JAICEE | | | |
| 05:44 | | | | REBOUND (DEF) by BAKER, SERENA |
| 05:32 | | | | MISSED LAYUP by DELEON, ANGELINA |
| 05:32 | BLOCK by LYON, GRACIE | | | |
| 05:27 | REBOUND (DEF) by DEAN-DUNN, MICHEALA | | | |
| 05:19 | TURNOVER (LOSTBALL) by WALLACE, JAICEE | | | |
| 05:19 | | | | STEAL by TIFFAN, KATIE |
| 04:59 | | | | MISSED LAYUP by TIFFAN, KATIE |
| 04:57 | REBOUND (DEF) by CHIPPS, SOPHIE | | | |
| 04:50 | GOOD! 3PTR by MONTAGNER, RILEY | 8-12 | V 4 | |
| 04:50 | ASSIST by CHIPPS, SOPHIE | | | |
| 04:33 | FOUL (PERSONAL) by LYON, GRACIE | | | |
| 04:33 | | | | |
| 04:33 | SUB OUT: WALLACE, JAICEE | | | |
| 04:33 | SUB IN: RODRIGUEZ, MARCELA | | | |
| 04:33 | | | | SUB OUT: TIFFAN, KATIE |
| 04:33 | | | | SUB IN: OLEARY, TESSA |
| 04:33 | | 9-12 | V 3 | GOOD! FT by BAKER, SERENA |
| 04:33 | | | | MISSED FT by BAKER, SERENA |
| 04:32 | REBOUND (DEF) by LYON, GRACIE | | | |
| 04:25 | MISSED 3PTR by MONTAGNER, RILEY | | | |
| 04:21 | REBOUND (OFF) by LYON, GRACIE | | | |
| 04:17 | MISSED LAYUP by MONTAGNER, RILEY | | | |
| 04:14 | | | | REBOUND (DEF) by OLEARY, TESSA |
| 04:07 | | 12-12 | T | GOOD! 3PTR by DELEON, ANGELINA |
| 04:07 | | | | ASSIST by MOCADLO, TRINITY |
| 03:44 | | | | FOUL (PERSONAL) by OLEARY, TESSA |
| 03:44 | SUB OUT: DEAN-DUNN, MICHEALA | | | |
| 03:44 | SUB OUT: MONTAGNER, RILEY | | | |
| 03:44 | SUB OUT: RODRIGUEZ, MARCELA | | | |
| 03:44 | SUB OUT: CHIPPS, SOPHIE | | | |
| 03:44 | SUB IN: ALVARENGA, MELANIE | | | |
| 03:44 | SUB IN: MAXWELL, KYLIE | | | |
| 03:44 | SUB IN: SHOCKLEE, SYDNEY | | | |
| 03:44 | SUB IN: ROBINSON, DELANI | | | |
| 03:44 | | | | SUB OUT: BAKER, SERENA |
| 03:44 | | | | SUB IN: FRANCIS, ALANA |
| 03:44 | MISSED FT by LYON, GRACIE | | | |
| 03:44 | REBOUND (DEADB) by TEAM | | | |
| 03:44 | GOOD! FT by LYON, GRACIE | 12-13 | V 1 | |
| 03:44 | SUB OUT: LYON, GRACIE | | | |
| 03:44 | SUB IN: MARES, MEGAN | | | |
| 03:32 | | 14-13 | H 1 | GOOD! LAYUP by OLEARY, TESSA |
| 03:32 | | | | ASSIST by FRANCIS, ALANA |
| 03:09 | MISSED 3PTR by ROBINSON, DELANI | | | |
| 03:06 | REBOUND (OFF) by MAXWELL, KYLIE | | | |
| 03:05 | MISSED 3PTR by SHOCKLEE, SYDNEY | | | |
| 03:03 | REBOUND (OFF) by SHOCKLEE, SYDNEY | | | |
| 03:01 | GOOD! LAYUP by SHOCKLEE, SYDNEY | 14-15 | V 1 | |
| 02:35 | | 17-15 | H 2 | GOOD! 3PTR by WENTWORTH, HANNAH |
| 02:35 | | | | ASSIST by OLEARY, TESSA |
| 02:19 | | | | FOUL (PERSONAL) by OLEARY, TESSA |
| 02:19 | SUB OUT: ALVARENGA, MELANIE | | | |
| 02:19 | SUB IN: SHAFFER, NINA | | | |
| 02:19 | | | | SUB OUT: OLEARY, TESSA |
| 02:19 | | | | SUB IN: TIFFAN, KATIE |
| 02:03 | TURNOVER (LOSTBALL) by MAXWELL, KYLIE | | | |
| 01:41 | | | | MISSED 3PTR by MOCADLO, TRINITY |
| 01:38 | REBOUND (DEF) by ROBINSON, DELANI | | | |
| 01:24 | MISSED LAYUP by MARES, MEGAN | | | |
| 01:22 | | | | REBOUND (DEF) by FRANCIS, ALANA |
| 01:18 | | | | MISSED 3PTR by WENTWORTH, HANNAH |
| 01:14 | | | | REBOUND (OFF) by TIFFAN, KATIE |
| 01:13 | | | | MISSED JUMPER by TIFFAN, KATIE |
| 01:09 | | | | REBOUND (OFF) by DELEON, ANGELINA |
