| FINAL SCORE |
|---|
| () Adams St. | 64 |
| () West Tex. AM | 80 |
|
|
November 28, 2025 •
First United Bank Center - Canyon
FINAL STATISTICS
Official Box Score
() Adams St. vs
() West Tex. AM
Game Totals
-- Final Statistics
November 28, 2025 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | WATSON, ELAINA | G | 2 | 1-6 | 0-0 | 0-2 | 0 | 2 | 2 | 3 | 1 | 5 | 0 | 1 | 28 | -22 |
| 13 | HUNTER, ASHIIAN | G | 13 | 5-13 | 2-8 | 1-1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 34 | -9 |
| 15 | PRICE, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | -13 |
| 21 | ANITIELU, KIIYANI | G | 26 | 7-15 | 4-8 | 8-8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 30 | -19 |
| 30 | HILL, TAEJHUAN | F | 7 | 2-6 | 0-0 | 3-3 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 20 | -15 |
| 01 | ERVIN, MIA | | 8 | 4-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 20 | -2 |
| 03 | BLAKLEY, NAKYA | G | 5 | 1-6 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 19 | -9 |
| 04 | ARROYO-GILLCRESE, BRYA BROOKLYN | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | 5 |
| 12 | LONG, BROOKLYN | F | 3 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 22 | MARTINEZ, AMAYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 18 | 4 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 1 | | | | |
| TOTALS | | 64 | 21-54 | 7-19 | 15-17 | 4 | 20 | 24 | 20 | 4 | 16 | 3 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 3-6 | 50% | 2-4 | 50% |
| 2nd Qtr | 5-15 | 33% | 3-8 | 38% | 4-4 | 100% |
| 3rd Qtr | 5-11 | 45% | 0-3 | 00% | 5-5 | 100% |
| 4th Qtr | 4-14 | 29% | 1-2 | 50% | 4-4 | 100% |
|
| 1st Half | 12-29 | 41% | 6-14 | 43% | 6-8 | 75% |
| 2nd Half | 9-25 | 36% | 1-5 | 20% | 9-9 | 100% |
| Game | 21-54 | 38.9% | 7-19 | 36.8% | 15-17 | 88.2% |
Deadball Rebounds: 1,0
Last FG: 4th-00:51
Biggest Run: 7-0
Largest lead: By 2 at 1st-04:08
Technical Fouls: None.
() West Tex. AM 80
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARDING, RANDI | G | 7 | 3-11 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 27 | 16 |
| 05 | KANE, KYLA | G | 24 | 9-14 | 3-4 | 3-4 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 28 | 22 |
| 14 | MOTSCHENBACHER, KARLEY | G | 8 | 1-5 | 0-0 | 6-8 | 7 | 4 | 11 | 3 | 4 | 0 | 1 | 3 | 27 | 15 |
| 21 | HAGGAN, TAYLOR | C | 8 | 3-7 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 21 | 17 |
| 23 | GRAHAM, CLAIRE | G | 7 | 3-5 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 24 | 6 |
| 00 | STALDER, HOLLIE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -1 |
| 02 | KANE, PRESLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 10 | HOLDER, ABBI | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 13 | -1 |
| 12 | WINFREY, KENADEE | G | 12 | 4-9 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 21 | -3 |
| 20 | CALLAHAN, CHLOE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 22 | BELL, TAYTUM | G | 6 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 1 | 18 | 7 |
| 24 | WEST, HENLEY | C | 4 | 2-3 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 4 |
| TEAM | | | | | | 3 | 4 | 7 | 1 | | 1 | | | | |
| TOTALS | | 80 | 30-65 | 6-15 | 14-20 | 18 | 30 | 48 | 13 | 16 | 13 | 1 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-16 | 50% | 2-4 | 50% | 5-6 | 83% |
| 2nd Qtr | 6-15 | 40% | 0-4 | 00% | 2-3 | 67% |
| 3rd Qtr | 8-16 | 50% | 1-2 | 50% | 4-6 | 67% |
| 4th Qtr | 8-18 | 44% | 3-5 | 60% | 3-5 | 60% |
|
| 1st Half | 14-31 | 45% | 2-8 | 25% | 7-9 | 78% |
| 2nd Half | 16-34 | 47% | 4-7 | 57% | 7-11 | 64% |
| Game | 30-65 | 46.2% | 6-15 | 40.0% | 14-20 | 70.0% |
Deadball Rebounds: 3,0
Last FG: 4th-01:56
Biggest Run: 8-0
Largest lead: By 19 at 4th-01:56
Technical Fouls:
#0 TEAM, (Coach Technical)
@ 1st - 01:38;
Game Notes:
Officials: Travis Clark, Robert Damron, Jason Smith
Attendance: 968
Start Time: 04:33 PM ET
End Time: 06:08 PM ET
Game Duration: 1:35
West Tex. AM is the No. seed and
Adams St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 19 | 17 | 15 | 13 | 64 |
| WT | 23 | 14 | 21 | 22 | 80 |
ASU led for 0:10.
WT led for 37:32.
Game was tied for 2:17.
Times tied: 4 Lead Changes: 2
| Points | ASU | WT |
|---|
| In the Paint | 24 | 38 |
| Off Turns | 17 | 16 |
| 2nd Chance | 4 | 19 |
| Fast Break | 9 | 9 |
| Bench | 16 | 26 |
| Per Poss | 0.889 28/72 | 1.159 37/69 |
Official Box Score
() Adams St. vs
() West Tex. AM
First Half Statistics Only
November 28, 2025 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ERVIN, MIA | | 6 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 6 |
| 03 | BLAKLEY, NAKYA | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 |
| 04 | ARROYO-GILLCRESE, BRYA BROOKLYN | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 5 |
| 11 | WATSON, ELAINA | G | 0 | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | -6 |
| 12 | LONG, BROOKLYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HUNTER, ASHIIAN | G | 8 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 15 | PRICE, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -6 |
| 21 | ANITIELU, KIIYANI | G | 19 | 5-12 | 3-7 | 6-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | -4 |
| 22 | MARTINEZ, AMAYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 7 |
| 30 | HILL, TAEJHUAN | F | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 13 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 36 | 12-29 | 6-14 | 6-8 | 2 | 11 | 13 | 10 | 2 | 7 | 1 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 3-6 | 50% | 2-4 | 50% |
| 2nd Qtr | 5-15 | 33% | 3-8 | 38% | 4-4 | 100% |
|
| 1st Half | 12-29 | 41% | 6-14 | 43% | 6-8 | 75% |
| Game | 21-54 | 38.9% | 7-19 | 36.8% | 15-17 | 88.2% |
Deadball Rebounds: 1,0
Last FG Half: ASU 2nd-03:06
West Tex. AM
37
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STALDER, HOLLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | KANE, PRESLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | HARDING, RANDI | G | 7 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 1 |
| 05 | KANE, KYLA | G | 7 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 9 |
| 10 | HOLDER, ABBI | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | -1 |
| 12 | WINFREY, KENADEE | G | 7 | 2-6 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 13 | -10 |
| 14 | MOTSCHENBACHER, KARLEY | G | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 15 | 2 |
| 20 | CALLAHAN, CHLOE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HAGGAN, TAYLOR | C | 3 | 1-3 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 8 |
| 22 | BELL, TAYTUM | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | -2 |
| 23 | GRAHAM, CLAIRE | G | 5 | 2-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 14 | -3 |
| 24 | WEST, HENLEY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 37 | 14-31 | 2-8 | 7-9 | 8 | 16 | 24 | 4 | 7 | 9 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-16 | 50% | 2-4 | 50% | 5-6 | 83% |
| 2nd Qtr | 6-15 | 40% | 0-4 | 00% | 2-3 | 67% |
|
| 1st Half | 14-31 | 45% | 2-8 | 25% | 7-9 | 78% |
| Game | 30-65 | 46.2% | 6-15 | 40.0% | 14-20 | 70.0% |
Deadball Rebounds: 3,0
Last FG Half: WT 2nd-04:57
Game Notes:
Officials: Travis Clark, Robert Damron, Jason Smith
Attendance: 968
Start Time: 04:33 PM ET
End Time: 06:08 PM ET
Game Duration: 1:35
West Tex. AM is the No. seed and
Adams St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 19 | 17 | 15 | 13 | 64 |
| WT | 23 | 14 | 21 | 22 | 80 |
| Points from (This Period) | ASU | WT |
|---|
| In the Paint | 10 | 22 |
| Off Turns | 14 | 7 |
| 2nd Chance | 0 | 7 |
| Fast Break | 5 | 4 |
| Bench | 9 | 11 |
Official Box Score
() Adams St. vs
() West Tex. AM
First Quarter Statistics Only
November 28, 2025 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | WATSON, ELAINA | G | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | -3 |
| 13 | HUNTER, ASHIIAN | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
| 15 | PRICE, JADA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -6 |
| 21 | ANITIELU, KIIYANI | G | 10 | 3-7 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -3 |
| 30 | HILL, TAEJHUAN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | -2 |
| 01 | ERVIN, MIA | | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| 03 | BLAKLEY, NAKYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| 04 | ARROYO-GILLCRESE, BRYA BROOKLYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -1 |
| 12 | LONG, BROOKLYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MARTINEZ, AMAYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-14 | 3-6 | 2-4 | 0 | 4 | 4 | 6 | 1 | 4 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-14 | 50% | 3-6 | 50% | 2-4 | 50% |
| 2nd Qtr | 5-15 | 33% | 3-8 | 38% | 4-4 | 100% |
|
| 1st Half | 7-14 | 50% | 3-6 | 50% | 2-4 | 50% |
| 1st Half | 12-29 | 41% | 6-14 | 43% | 6-8 | 75% |
| Game | 21-54 | 38.9% | 7-19 | 36.8% | 15-17 | 88.2% |
West Tex. AM
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARDING, RANDI | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 05 | KANE, KYLA | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 |
| 14 | MOTSCHENBACHER, KARLEY | G | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
| 21 | HAGGAN, TAYLOR | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 23 | GRAHAM, CLAIRE | G | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 6 |
| 00 | STALDER, HOLLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | KANE, PRESLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HOLDER, ABBI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 12 | WINFREY, KENADEE | G | 7 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | -1 |
| 20 | CALLAHAN, CHLOE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BELL, TAYTUM | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | -2 |
| 24 | WEST, HENLEY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM | | | | | | 2 | 3 | 5 | 1 | | 1 | | | | |
| TOTALS | | 23 | 8-16 | 2-4 | 5-6 | 5 | 8 | 13 | 2 | 3 | 5 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-16 | 50% | 2-4 | 50% | 5-6 | 83% |
| 2nd Qtr | 6-15 | 40% | 0-4 | 00% | 2-3 | 67% |
|
| 1st Half | 8-16 | 50% | 2-4 | 50% | 5-6 | 83% |
| 1st Half | 14-31 | 45% | 2-8 | 25% | 7-9 | 78% |
| Game | 30-65 | 46.2% | 6-15 | 40.0% | 14-20 | 70.0% |
Game Notes:
Officials: Travis Clark, Robert Damron, Jason Smith
Attendance: 968
Start Time: 04:33 PM ET
End Time: 06:08 PM ET
Game Duration: 1:35
West Tex. AM is the No. seed and
Adams St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 19 | 17 | 15 | 13 | 64 |
| WT | 23 | 14 | 21 | 22 | 80 |
| Points (This Period) | ASU | WT |
|---|
| In the Paint | 6 | 12 |
| Off Turns | 9 | 5 |
| 2nd Chance | 0 | 4 |
| Fast Break | 2 | 2 |
| Bench | 4 | 11 |
| Per Poss | 0.950 8/20 | 1.278 11/18 |
Official Play-By-Play
() Adams St. vs
() West Tex. AM
First Quarter
November 28, 2025 at First United Bank Center - Canyon
Period 1
Starters:
Adams St.: 11 WATSON,ELAINA (G); 13 HUNTER,ASHIIAN (G); 15 PRICE,JADA (G); 21 ANITIELU,KIIYANI (G); 30 HILL,TAEJHUAN (F);
West Tex. AM: 4 HARDING,RANDI (G); 5 KANE,KYLA (G); 14 MOTSCHENBACHER,KARLEY (G); 21 HAGGAN,TAYLOR (C); 23 GRAHAM,CLAIRE (G);
| Time | VISITORS: Adams St. | Score | Margin | HOME: West Tex. AM |
|---|
| 09:43 | TURNOVER (OUTOFBOUNDS) by WATSON, ELAINA | | | |
| 09:22 | | 2-0 | H 2 | GOOD! JUMPER by KANE, KYLA [PNT] |
| 09:04 | MISSED JUMPER by WATSON, ELAINA | | | |
| 09:00 | | | | REBOUND (DEF) by HAGGAN, TAYLOR |
| 08:46 | | 4-0 | H 4 | GOOD! LAYUP by HARDING, RANDI |
| 08:32 | MISSED 3PTR by HUNTER, ASHIIAN | | | |
| 08:29 | | | | REBOUND (DEF) by HAGGAN, TAYLOR |
| 08:20 | | | | MISSED JUMPER by KANE, KYLA |
| 08:16 | | | | REBOUND (OFF) by KANE, KYLA |
| 08:15 | | | | MISSED JUMPER by KANE, KYLA |
| 08:06 | REBOUND (DEF) by HUNTER, ASHIIAN | | | |
| 08:05 | MISSED JUMPER by ANITIELU, KIIYANI | | | |
| 08:02 | | | | REBOUND (DEF) by GRAHAM, CLAIRE |
| 07:55 | | 6-0 | H 6 | GOOD! LAYUP by GRAHAM, CLAIRE [PNT] |
| 07:51 | TIMEOUT TEAM | | | |
| 07:40 | FOUL (OFF) by PRICE, JADA | | | |
| 07:40 | TURNOVER (OFFENSIVE) by PRICE, JADA | | | |
| 07:22 | | | | MISSED 3PTR by HARDING, RANDI |
| 07:18 | | | | REBOUND (OFF) by HAGGAN, TAYLOR |
| 07:16 | | | | MISSED JUMPER by HAGGAN, TAYLOR |
| 07:12 | | | | REBOUND (OFF) by MOTSCHENBACHER, KARLEY |
| 07:11 | FOUL (PERSONAL) by PRICE, JADA | | | |
| 07:11 | SUB OUT: PRICE, JADA | | | |
| 07:11 | SUB IN: MARTINEZ, AMAYA | | | |
| 07:11 | | 7-0 | H 7 | GOOD! FT by MOTSCHENBACHER, KARLEY |
| 07:11 | | 8-0 | H 8 | GOOD! FT by MOTSCHENBACHER, KARLEY |
| 06:54 | GOOD! 3PTR by ANITIELU, KIIYANI | 8-3 | H 5 | |
| 06:42 | | 11-3 | H 8 | GOOD! 3PTR by HARDING, RANDI |
| 06:31 | GOOD! 3PTR by ANITIELU, KIIYANI | 11-6 | H 5 | |
| 06:23 | | | | TURNOVER (BADPASS) by GRAHAM, CLAIRE |
| 06:23 | | | | SUB OUT: HAGGAN, TAYLOR |
| 06:23 | | | | SUB OUT: GRAHAM, CLAIRE |
| 06:23 | | | | SUB IN: WINFREY, KENADEE |
| 06:23 | | | | SUB IN: BELL, TAYTUM |
| 06:22 | GOOD! 3PTR by HUNTER, ASHIIAN | 11-9 | H 2 | |
| 05:58 | | 13-9 | H 4 | GOOD! LAYUP by BELL, TAYTUM |
| 05:58 | | | | ASSIST by MOTSCHENBACHER, KARLEY |
| 05:40 | MISSED JUMPER by HILL, TAEJHUAN | | | |
| 05:32 | | | | REBOUND (DEF) by BELL, TAYTUM |
| 05:30 | | | | TURNOVER (LOSTBALL) by BELL, TAYTUM |
| 05:30 | STEAL by ANITIELU, KIIYANI | | | |
| 05:25 | GOOD! LAYUP by ANITIELU, KIIYANI | 13-11 | H 2 | |
| 05:19 | FOUL (PERSONAL) by WATSON, ELAINA | | | |
| 05:19 | SUB OUT: WATSON, ELAINA | | | |
| 05:19 | SUB IN: BLAKLEY, NAKYA | | | |
| 05:12 | | | | FOUL (OFF) by BELL, TAYTUM |
| 05:12 | | | | TURNOVER (OFFENSIVE) by BELL, TAYTUM |
| 04:49 | | | | FOUL (PERSONAL) by WINFREY, KENADEE |
| 04:49 | GOOD! FT by ANITIELU, KIIYANI | 13-12 | H 1 | |
| 04:49 | GOOD! FT by ANITIELU, KIIYANI | 13-13 | T | |
| 04:18 | | | | MISSED JUMPER by WINFREY, KENADEE |
| 04:14 | REBOUND (DEF) by HILL, TAEJHUAN | | | |
| 04:08 | GOOD! LAYUP by HUNTER, ASHIIAN | 13-15 | V 2 | |
| 04:08 | ASSIST by HILL, TAEJHUAN | | | |
| 03:58 | | 16-15 | H 1 | GOOD! 3PTR by WINFREY, KENADEE |
| 03:58 | | | | ASSIST by KANE, KYLA |
| 03:37 | MISSED 3PTR by ANITIELU, KIIYANI | | | |
| 03:33 | | | | REBOUND (DEF) by BELL, TAYTUM |
| 03:19 | | 18-15 | H 3 | GOOD! LAYUP by BELL, TAYTUM |
| 03:19 | | | | ASSIST by WINFREY, KENADEE |
| 03:03 | MISSED 3PTR by ANITIELU, KIIYANI | | | |
| 02:59 | | | | REBOUND (DEF) by TEAM |
| 02:59 | | | | SUB OUT: HARDING, RANDI |
| 02:59 | | | | SUB OUT: KANE, KYLA |
| 02:59 | | | | SUB OUT: BELL, TAYTUM |
| 02:59 | | | | SUB IN: HOLDER, ABBI |
| 02:59 | | | | SUB IN: GRAHAM, CLAIRE |
| 02:59 | | | | SUB IN: WEST, HENLEY |
| 02:59 | SUB OUT: BLAKLEY, NAKYA | | | |
| 02:59 | SUB OUT: HUNTER, ASHIIAN | | | |
| 02:59 | SUB OUT: ANITIELU, KIIYANI | | | |
| 02:59 | SUB IN: ERVIN, MIA | | | |
| 02:59 | SUB IN: ARROYO-GILLCRESE, BRYA BROOKLYN | | | |
| 02:59 | SUB IN: WATSON, ELAINA | | | |
| 02:57 | | | | MISSED 3PTR by GRAHAM, CLAIRE |
| 02:54 | REBOUND (DEF) by ERVIN, MIA | | | |
| 02:51 | TURNOVER (LOSTBALL) by WATSON, ELAINA | | | |
| 02:51 | | | | STEAL by HOLDER, ABBI |
| 02:30 | FOUL (PERSONAL) by ARROYO-GILLCRESE, BRYA BROOKLYN | | | |
| 02:30 | SUB OUT: MARTINEZ, AMAYA | | | |
| 02:30 | SUB IN: BLAKLEY, NAKYA | | | |
| 02:30 | | 19-15 | H 4 | GOOD! FT by GRAHAM, CLAIRE |
| 02:30 | | | | MISSED FT by GRAHAM, CLAIRE |
| 02:30 | REBOUND (DEF) by TEAM | | | |
| 02:07 | GOOD! LAYUP by ERVIN, MIA | 19-17 | H 2 | |
| 01:40 | | | | MISSED JUMPER by MOTSCHENBACHER, KARLEY |
| 01:40 | BLOCK by HILL, TAEJHUAN | | | |
| 01:38 | | | | REBOUND (OFF) by TEAM |
| 01:38 | | | | SUB OUT: MOTSCHENBACHER, KARLEY |
| 01:38 | | | | SUB IN: KANE, KYLA |
| 01:38 | SUB OUT: HILL, TAEJHUAN | | | |
| 01:38 | SUB IN: MARTINEZ, AMAYA | | | |
| 01:38 | | | | FOUL (TECH) by TEAM |
| 01:38 | | | | TURNOVER (OFFENSIVE) by TEAM |
| 01:38 | MISSED FT by WATSON, ELAINA | | | |
| 01:38 | REBOUND (DEADB) by TEAM | | | |
| 01:38 | MISSED FT by WATSON, ELAINA | | | |
| 01:38 | | | | REBOUND (DEF) by TEAM |
| 01:18 | | | | MISSED LAYUP by HOLDER, ABBI |
| 01:16 | | | | REBOUND (OFF) by TEAM |
| 01:16 | FOUL (PERSONAL) by MARTINEZ, AMAYA | | | |
| 01:16 | | 20-17 | H 3 | GOOD! FT by WINFREY, KENADEE [FB] |
| 01:16 | | 21-17 | H 4 | GOOD! FT by WINFREY, KENADEE [FB] |
| 01:11 | FOUL (OFF) by ARROYO-GILLCRESE, BRYA BROOKLYN | | | |
| 01:11 | TURNOVER (OFFENSIVE) by ARROYO-GILLCRESE, BRYA BROOKLYN | | | |
| 01:11 | SUB OUT: ARROYO-GILLCRESE, BRYA BROOKLYN | | | |
| 01:11 | SUB IN: ANITIELU, KIIYANI | | | |
| 00:49 | | | | TURNOVER (BADPASS) by WINFREY, KENADEE |
| 00:49 | STEAL by ERVIN, MIA | | | |
| 00:41 | GOOD! JUMPER by ERVIN, MIA [FB] | 21-19 | H 2 | |
| 00:22 | | 23-19 | H 4 | GOOD! LAYUP by WINFREY, KENADEE |
| 00:04 | MISSED JUMPER by ANITIELU, KIIYANI | | | |
