| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 11 | Shoultz, Brock | 0 | 0 | 0 | 0 | 0 | 66 | |
| 12 | Whitaker, Tyler | 2 | 0 | 0 | 0 | 1 | 86 | |
| d | 4 | Champ, Jaxon | 0 | 0 | 0 | 0 | 0 | 91 |
| d | 15 | Kanclerz, Aiden | 1 | 0 | 0 | 0 | 1 | 52 |
| d | 18 | Albertson, Max | 2 | 1 | 1 | 0 | 2 | 82 |
| d | 20 | Pollay, Parker | 0 | 0 | 0 | 0 | 2 | 71 |
| d | 26 | Register, Mitch | 0 | 0 | 0 | 0 | 0 | 96 |
| d | 27 | Guzman, Andy | 0 | 0 | 0 | 0 | 0 | 62 |
| f | 7 | Raulston, Jack | 1 | 1 | 0 | 0 | 3 | 56 |
| f | 9 | Ratokhin, Timothy | 3 | 2 | 0 | 1 | 0 | 71 |
| gk | 0 | Cherry, Cooper | 0 | 0 | 0 | 0 | 0 | 96 |
| --Substitutes-- | ||||||||
| d | 2 | Vardy, Isaac | 0 | 0 | 0 | 0 | 0 | 33 |
| d | 3 | Forrand, Alex | 0 | 0 | 0 | 0 | 0 | 25 |
| d | 5 | El Bey, Addofo | 0 | 0 | 0 | 0 | 0 | 34 |
| 19 | Regier, Davis | 0 | 0 | 0 | 0 | 2 | 46 | |
| d | 21 | Stokes, Charlie | 1 | 0 | 0 | 0 | 0 | 44 |
| f | 28 | Guzman, Alex | 1 | 0 | 0 | 0 | 1 | 54 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 1 | 1 | 12 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 15 | Caleb Jones | 3 | 2 | 0 | 0 | 1 | 64 | |
| 18 | Asher Kuzemka | 2 | 1 | 1 | 0 | 0 | 89 | |
| 22 | Luke Peri | 0 | 0 | 0 | 0 | 0 | 43 | |
| 25 | Colin Skwirut | 1 | 1 | 0 | 0 | 0 | 71 | |
| d | 3 | Carson Friedlein | 0 | 0 | 0 | 0 | 0 | 96 |
| d | 4 | Jack Otto | 0 | 0 | 0 | 0 | 1 | 96 |
| d | 6 | Declan Karney | 0 | 0 | 0 | 0 | 0 | 96 |
| d | 30 | Ben Sullivan | 0 | 0 | 0 | 1 | 1 | 96 |
| f | 9 | Joe Summerfield | 0 | 0 | 0 | 1 | 2 | 67 |
| f | 36 | Drew McWhinney | 1 | 0 | 0 | 1 | 1 | 72 |
| gk | 0 | Hayden Dewey | 0 | 0 | 0 | 0 | 0 | 96 |
| --Substitutes-- | ||||||||
| 5 | Michael Hackworth | 3 | 2 | 1 | 0 | 0 | 21 | |
| f | 7 | Tim McGuire | 2 | 0 | 0 | 0 | 0 | 22 |
| 10 | Josh Monzon | 1 | 1 | 0 | 0 | 0 | 53 | |
| f | 12 | Nick Dunkley | 0 | 0 | 0 | 0 | 0 | 17 |
| f | 16 | Ryan Buckon | 0 | 0 | 0 | 0 | 1 | 12 |
| 20 | Miles Maggioncalda | 0 | 0 | 0 | 0 | 0 | 32 | |
| 21 | Manzi Siibo | 0 | 0 | 0 | 0 | 1 | 10 | |
| 29 | Bilal Hawa | 0 | 0 | 0 | 0 | 0 | 7 | |
| d | 37 | Zach Ruhlman | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 2 | 3 | 8 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Cherry, Cooper | 95:40 | 2 | 6 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Hayden Dewey | 95:40 | 1 | 2 |
| TM | Team | 00:00 | 0 | 1 |
| Goals by period | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Berry | 0 | 1 | 0 | 1 |
| Chris. Newport | 1 | 0 | 1 | 2 |
| Shots by period | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Berry | 3 | 8 | 0 | 11 |
| Chris. Newport | 4 | 7 | 3 | 14 |
| Saves by period | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Berry | 1 | 3 | 2 | 6 |
| Chris. Newport | 1 | 2 | 0 | 3 |
| Corner kicks | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Berry | 2 | 4 | 0 | 6 |
| Chris. Newport | 1 | 1 | 1 | 3 |
| Fouls | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Berry | 6 | 5 | 1 | 12 |
| Chris. Newport | 3 | 5 | 0 | 8 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 24:08 | CHRIS. N | Asher Kuzemka | Drew McWhinney | |
| 2 | 76:08 | BERRY | Albertson, Max | Ratokhin, Timothy | |
| 3 | 95:40 | CHRIS. N | Michael Hackworth | Ben Sullivan; Joe Summerfield |
| Time | Play |
|---|---|
| 0:00 | Cherry, Cooper at goalie for Berry. |
| 0:00 | Hayden Dewey at goalie for Chris. Newport. |
| Foul on Berry. | |
| 3:50 | Shot by Chris. Newport Drew McWhinney, Wide. |
| Foul on Chris. Newport. | |
| Foul on Berry. | |
| 11:46 | Berry substitution: Vardy, Isaac for Guzman, Andy. |
| Foul on Berry. | |
| 13:29 | Corner kick by Berry Kanclerz, Aiden [13:29]. |
| 14:19 | Shot by Chris. Newport Henry McClellan, Save (by goalie) Cherry, Cooper. |
| Foul on Berry. | |
| 22:14 | Corner kick by Berry Kanclerz, Aiden [22:14]. |
| 24:08 | GOAL by Chris. Newport Asher Kuzemka (FIRST GOAL), Assist by Drew McWhinney |
| 26:15 | Shot by Berry Raulston, Jack, Save (by goalie) Hayden Dewey. |
| 28:25 | Berry substitution: Stokes, Charlie for Kanclerz, Aiden. |
| 28:25 | Berry substitution: Guzman, Alex for Ratokhin, Timothy. |
| 28:25 | Berry substitution: El Bey, Addofo for Raulston, Jack. |
| 28:25 | Chris. Newport substitution: Nick Dunkley for Luke Peri. |
| 28:25 | Chris. Newport substitution: Josh Monzon for Caleb Jones. |
| Foul on Berry. | |
| Foul on Chris. Newport. | |
| 33:07 | Yellow card on Chris. Newport Declan Karney. |
| 33:12 | Chris. Newport substitution: Tim McGuire for Joe Summerfield. |
| 33:12 | Chris. Newport substitution: Manzi Siibo for Drew McWhinney. |
| 33:12 | Chris. Newport substitution: Miles Maggioncalda for Colin Skwirut. |
| 33:12 | Berry substitution: Regier, Davis for Shoultz, Brock. |
| 35:15 | Berry substitution: Forrand, Alex for Pollay, Parker. |
| Foul on Chris. Newport. | |
| 38:20 | Shot by Chris. Newport Tim McGuire, Blocked. |
| 38:27 | Corner kick by Chris. Newport Josh Monzon [38:27]. |
| 39:13 | Offside against Berry. |
| 41:30 | Shot by Berry Guzman, Alex, High. |
| 43:01 | Shot by Berry Albertson, Max, High. |
| 43:18 | Chris. Newport substitution: Zach Ruhlman for Manzi Siibo. |
| Foul on Berry. | |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Berry: #0 Cherry, Cooper, #4 Champ, Jaxon, #7 Raulston, Jack, #9 Ratokhin, Timothy, #11 Shoultz, Brock, #12 Whitaker, Tyler, #20 Pollay, Parker, #21 Stokes, Charlie, #26 Register, Mitch, #27 Guzman, Andy, #28 Guzman, Alex. |
| 45:00 | For Chris. Newport: #0 Hayden Dewey, #3 Carson Friedlein, #4 Jack Otto, #6 Declan Karney, #9 Joe Summerfield, #15 Caleb Jones, #18 Asher Kuzemka, #22 Luke Peri, #25 Colin Skwirut, #30 Ben Sullivan, #36 Drew McWhinney. |
| Number 7 for CNU switched to number 40 | |
| 45:30 | Shot by Berry Ratokhin, Timothy, Blocked. |
| Foul on Berry. | |
| 46:15 | Shot by Chris. Newport Caleb Jones, Hit Post. |
| 47:01 | Shot by Berry Whitaker, Tyler, Blocked. |
| 47:05 | Corner kick by Berry Stokes, Charlie [47:05]. |
| 50:27 | Shot by Chris. Newport Asher Kuzemka, High. |
| Foul on Chris. Newport. | |
| Foul on Chris. Newport. | |
| 58:35 | Shot by Berry Stokes, Charlie, High. |
| 58:51 | Berry substitution: El Bey, Addofo for Guzman, Alex. |
| 58:51 | Berry substitution: Albertson, Max for Ratokhin, Timothy. |
| 59:42 | Chris. Newport substitution: Tim McGuire for Joe Summerfield. |
| 59:42 | Chris. Newport substitution: Josh Monzon for Luke Peri. |
| 59:42 | Chris. Newport substitution: Ryan Buckon for Drew McWhinney. |
| 61:24 | Yellow card on Berry Pollay, Parker. |
| 61:25 | Shot by Berry Kanclerz, Aiden, Wide. |
| Foul on Chris. Newport. | |
| 61:50 | Berry substitution: Kanclerz, Aiden for Stokes, Charlie. |
| 61:52 | Berry substitution: Regier, Davis for Whitaker, Tyler. |
| 64:25 | Shot by Chris. Newport Tim McGuire, High. |
| 64:47 | Chris. Newport substitution: Michael Hackworth for Caleb Jones. |
| 64:47 | Chris. Newport substitution: Miles Maggioncalda for Asher Kuzemka. |
| Foul on Berry. | |
| 66:58 | Berry substitution: Ratokhin, Timothy for Raulston, Jack. |
| Foul on Chris. Newport. | |
| 69:42 | Yellow card on Berry El Bey, Addofo. |
| 69:52 | Shot by Chris. Newport Michael Hackworth, High. |
| 69:55 | Berry substitution: Forrand, Alex for Pollay, Parker. |
| 69:55 | Chris. Newport substitution: Bilal Hawa for Tim McGuire. |
| 71:50 | Berry substitution: Whitaker, Tyler for Shoultz, Brock. |
| 71:50 | Berry substitution: Guzman, Alex for Champ, Jaxon. |
| 71:50 | Chris. Newport substitution: Drew McWhinney for Ryan Buckon. |
| 71:50 | Chris. Newport substitution: Asher Kuzemka for Colin Skwirut. |
| 72:32 | Shot by Chris. Newport Josh Monzon, Save (by goalie) Cherry, Cooper. |
| 73:58 | Corner kick by Berry Guzman, Alex [73:58]. |
| Foul on Chris. Newport. | |
| 76:08 | GOAL by Berry Albertson, Max, Assist by Ratokhin, Timothy |
| 76:36 | Chris. Newport substitution: Joe Summerfield for Bilal Hawa. |
| 76:36 | Berry substitution: Champ, Jaxon for El Bey, Addofo. |
| Foul on Berry. | |
| 79:51 | Corner kick by Chris. Newport Michael Hackworth [79:51]. |
| 80:20 | Chris. Newport substitution: Caleb Jones for Michael Hackworth. |
| 81:19 | Corner kick by Berry Guzman, Alex [81:19]. |
| 82:12 | Shot by Berry Whitaker, Tyler, Hit Post. |
| 83:05 | Shot by Berry Ratokhin, Timothy, Save (by goalie) Hayden Dewey. |
| 83:09 | Shot by Berry Ratokhin, Timothy, Team Save by Team. |
| Foul on Berry. | |
| 84:30 | Shot by Chris. Newport Caleb Jones, Save (by goalie) Cherry, Cooper. |
| 84:51 | Chris. Newport substitution: Colin Skwirut for Declan Karney. |
| 84:57 | Chris. Newport substitution: Declan Karney for Miles Maggioncalda. |
| 84:57 | Berry substitution: Stokes, Charlie for Kanclerz, Aiden. |
| 84:57 | Berry substitution: Pollay, Parker for Forrand, Alex. |
| Foul on Berry. | |
| 87:23 | Corner kick by Berry Guzman, Alex [87:23]. |
| 88:17 | Offside against Chris. Newport. |
| 89:07 | Yellow card on Berry Guzman, Alex. |
| 89:09 | Shot by Chris. Newport Caleb Jones, Save (by goalie) Cherry, Cooper. |
| 90:00 | End of period [90:00]. |
| Time | Play |
|---|---|
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Berry: #0 Cherry, Cooper, #4 Champ, Jaxon, #7 Raulston, Jack, #9 Ratokhin, Timothy, #11 Shoultz, Brock, #12 Whitaker, Tyler, #18 Albertson, Max, #20 Pollay, Parker, #21 Stokes, Charlie, #26 Register, Mitch, #27 Guzman, Andy. |
| 90:00 | For Chris. Newport: #0 Hayden Dewey, #3 Carson Friedlein, #4 Jack Otto, #5 Michael Hackworth, #6 Declan Karney, #9 Joe Summerfield, #15 Caleb Jones, #18 Asher Kuzemka, #25 Colin Skwirut, #30 Ben Sullivan, #36 Drew McWhinney. |
| Foul on Berry. | |
| 92:51 | Shot by Chris. Newport Michael Hackworth, Save (by goalie) Cherry, Cooper. |
| 93:48 | Corner kick by Chris. Newport Colin Skwirut [93:48]. |
| 94:17 | Shot by Chris. Newport Colin Skwirut, Save (by goalie) Cherry, Cooper. |
| 95:40 | GOAL by Chris. Newport Michael Hackworth, Assist by Ben Sullivan and Joe Summerfield |
| 95:40 | End of period [95:40]. |