Columbia vs. Hofstra
Hofstra vs
Columbia
Box Score
November 16, 2025 at Hempstead, NY
Match Score: Columbia 32, Hofstra 6
| Weight | | Team Score |
|---|
| Class | Matchup | Dec | Score | COL | HOF |
|---|
| 125 | Sulayman Bah (COL)
over
Teague Strobel (HOF)
| Dec.
| 8-2 | 3 | 0 |
| 133 | Evin Gursoy (COL)
over
Gauge Shipp (HOF)
| MD
| 9-1 | 7 | 0 |
| 141 | #29 Lorenzo Frezza (COL)
over
Chase Liardi (HOF)
| Dec.
| 5-4 | 10 | 0 |
| 149 | Richard Fedalen (COL)
over
Alex Turley (HOF)
| Dec.
| 3-1 | 13 | 0 |
| 157 | Frank Volpe (HOF)
over
Charles Scanlan (COL)
| Dec.
| 2-0 | 13 | 3 |
| 165 | Jake Slotnick (HOF)
over
#26 Cesar Alvan (COL)
| Dec.
| 8-6 | 13 | 6 |
| 174 | #29 Nick Fine (COL)
over
Jurius Clark (HOF)
| MD
| 8-0 | 17 | 6 |
| 184 | #16 Aaron Ayzerov (COL)
over
Matthew Waddell (HOF)
| F
4:21 | | 23 | 6 |
| 197 | Adam Haselius (COL)
over
Will Conlon (HOF)
| Dec.
| 10-5 | 26 | 6 |
| 285 | Vincent Mueller (COL)
over
Adrian Sans (HOF)
| F
0:51 | | 32 | 6 |
Start Time: 1:00 PM
Time of Match: 1:40
Attendance: 225
Official(s):
| Team Stats | COL | HOF |
|---|
| Decisions | 4 | 2 |
| Major Decisions | 2 | 0 |
| Technical Falls | 0 | 0 |
| Falls | 2 | 0 |
| Tiebreakers | COL | HOF |
|---|
| Individual Match Wins | 8 | 8 |
| Pins, Defaults, Forfeits, DQs | 2 | 0 |
| Non-Pin/Def/For/DQ Match Points | 49 | 23 |
| Non-Pin/Def/For/DQ Near Fall Points | 0 | 0 |
| Non-Pin/Def/For/DQ Takedown Points | 30 | 12 |
| Individual Penalty Points | 4 | 2 |
| First Takedown | X | X |
Match Capsule:
125:
Sulayman Bah (COL) over
Teague Strobel (HOF)
(Dec.
8-2 )
; 133:
Evin Gursoy (COL) over
Gauge Shipp (HOF)
(MD
9-1 )
; 141:
#29 Lorenzo Frezza (COL) over
Chase Liardi (HOF)
(Dec.
5-4 )
; 149:
Richard Fedalen (COL) over
Alex Turley (HOF)
(Dec.
3-1 )
; 157:
Frank Volpe (HOF) over
Charles Scanlan (COL)
(Dec.
2-0 )
; 165:
Jake Slotnick (HOF) over
#26 Cesar Alvan (COL)
(Dec.
8-6 )
; 174:
#29 Nick Fine (COL) over
Jurius Clark (HOF)
(MD
8-0 )
; 184:
#16 Aaron Ayzerov (COL) over
Matthew Waddell (HOF)
(F
4:21)
; 197:
Adam Haselius (COL) over
Will Conlon (HOF)
(Dec.
10-5 )
; 285:
Vincent Mueller (COL) over
Adrian Sans (HOF)
(F
0:51)
;
Columbia vs. Hofstra
Hofstra vs
Columbia
Match Scoresheet
November 16, 2025 at Hempstead, NY
Match Score: Columbia 32, Hofstra 6
| WC | Team | Competitor | |
|---|
| 125 | COL | S Bah | |
| HOF | T Strobel | |
| WC | Team | Competitor | |
|---|
| 133 | COL | E Gursoy | |
| HOF | G Shipp | |
| WC | Team | Competitor | |
|---|
| 141 | COL | L Frezza | |
| HOF | C Liardi | |
| WC | Team | Competitor | |
|---|
| 149 | COL | R Fedalen | |
| HOF | A Turley | |
| WC | Team | Competitor | |
|---|
| 157 | COL | C Scanlan | |
| HOF | F Volpe | |
| WC | Team | Competitor | |
|---|
| 165 | COL | C Alvan | |
| HOF | J Slotnick | |
| WC | Team | Competitor | |
|---|
| 174 | COL | N Fine | |
| HOF | J Clark | |
| WC | Team | Competitor | |
|---|
| 184 | COL | A Ayzerov | |
| HOF | M Waddell | |
| WC | Team | Competitor | |
|---|
| 197 | COL | A Haselius | |
| HOF | W Conlon | |
| WC | Team | Competitor | |
|---|
| 285 | COL | V Mueller | |
| HOF | A Sans | |
Columbia vs. Hofstra
Hofstra vs
Columbia
Team Stats
November 16, 2025 at Hempstead, NY
| Stat | COL | HOF |
|---|
| Takedowns | 13 | 4 |
| Escapes | 8 | 9 |
| Reversals | 2 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 1 | 0 |
| Back Points | 4 | 0 |
| Penalty Points | 4 | 2 |
| Total Match Points | 66 | 23 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 125 lbs.
November 16, 2025 at Hempstead, NY
Sulayman Bah
def.
Teague Strobel
, Dec.
8-2
Scoresheet
| WC | Team | Competitor | |
|---|
| 125 | COL | S Bah | |
| HOF | T Strobel | |
Bout Statistics
| Stat | S Bah (COL) | T Strobel (HOF) |
|---|
| Total Points | 8 | 2 |
| Back Points | 0 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 0 | 0 |
| Neutral Points | 7 | 0 |
| Takedowns | 2 | 0 |
| Top Points | 0 | 0 |
| Bottom Points | 1 | 2 |
| Escapes | 0 | 2 |
| Reversals | 0 | 0 |
| Stat | S Bah (COL) | T Strobel (HOF) |
|---|
| Penalty Points | 0 | 0 |
| Penalties Committed | 0 | 0 |
| Stalling Points | 0 | 0 |
| Net Riding Time | 0:49 | |
| Riding Time Point | 1 | 0 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | S Bah | T Strobel |
|---|
| 3 | 1 |
| 4 | 0 |
| 1 | 1 |
| Total | 8 | 2 |
Bout Info
| S Bah | T Strobel |
|---|
| Weight | 125lbs | 125lbs |
| Record | | |
| Ranking | | |
| Official | Gary Wade and Stephen Barone |
| Order | 1 |
| Start Time | 01:03 PM ET |
| End Time | 01:12 PM ET |
| Duration | 0:09 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 125 lbs.
November 16, 2025 at Hempstead, NY
def.
, Dec.
8-2
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 01:52 | | Takedown scored by Bah (COL) - 3PTS | 3-0 |
| 01:45 | | Escape scored by Strobel (HOF) - 1PT | 3-1 |
| 00:00 | | End of Period 1 | 3-1 |
| 00:00 | | End of Period 1 | 3-1 |
| 00:00 | | End of Period 1 | 3-1 |
| 00:00 | | End of Period 1 | 3-1 |
| Period 1 Summary |
| Period Score: S Bah (COL) 3,
T Strobel (HOF) 1 |
| Riding Time:
|
|
|
| Period 2 |
| 02:00 | | Start of Period 2 | |
| 01:55 | | One Point scored by Bah (COL) - 1PT | 4-1 |
| 01:48 | | Takedown scored by Bah (COL) - 3PTS | 7-1 |
| 00:00 | | End of Period 2 | 7-1 |
| Period 2 Summary |
| Period Score: S Bah (COL) 7,
T Strobel (HOF) 1 |
| Riding Time:
|
|
|
| Period 3 |
| 02:00 | | Start of Period 3 | |
| 02:00 | | Strobel (HOF) selects bottom position | |
| 01:18 | | Escape scored by Strobel (HOF) - 1PT | 7-2 |
| 00:00 | | End of Period 3 | 7-2 |
| | Riding Time Point awarded to Bah (COL) [0:49] | 8-2 |
| 00:00 | | Bah (COL) wins by Decision 8-2 | |
| Period 3 Summary |
| Period Score: S Bah (COL) 8,
T Strobel (HOF) 2 |
| Riding Time:
|
|
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 133 lbs.
November 16, 2025 at Hempstead, NY
Evin Gursoy
def.
Gauge Shipp
, MD
9-1
Scoresheet
| WC | Team | Competitor | |
|---|
| 133 | COL | E Gursoy | |
| HOF | G Shipp | |
Bout Statistics
| Stat | E Gursoy (COL) | G Shipp (HOF) |
|---|
| Total Points | 9 | 1 |
| Back Points | 0 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 0 | 0 |
| Neutral Points | 6 | 0 |
| Takedowns | 2 | 0 |
| Top Points | 0 | 0 |
| Bottom Points | 3 | 1 |
| Escapes | 0 | 1 |
| Reversals | 1 | 0 |
| Stat | E Gursoy (COL) | G Shipp (HOF) |
|---|
| Penalty Points | 0 | 0 |
| Penalties Committed | 0 | 0 |
| Stalling Points | 0 | 0 |
| Net Riding Time | 2:50 | |
| Riding Time Point | 1 | 0 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | E Gursoy | G Shipp |
|---|
| 3 | 0 |
| 5 | 1 |
| 1 | 0 |
| Total | 9 | 1 |
Bout Info
| E Gursoy | G Shipp |
|---|
| Weight | 125lbs | 133lbs |
| Record | | |
| Ranking | | |
| Official | Gary Wade and Stephen Barone |
| Order | 2 |
| Start Time | 01:13 PM ET |
| End Time | 02:48 PM ET |
| Duration | 1:35 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 133 lbs.
November 16, 2025 at Hempstead, NY
def.
, MD
9-1
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 01:43 | | Takedown scored by Gursoy (COL) - 3PTS | 3-0 |
| 00:06 | | Stalling Warning on Shipp (HOF) | |
| 00:00 | | End of Period 1 | 3-0 |
| 00:00 | | End of Period 1 | 3-0 |
| Period 1 Summary |
| Period Score: E Gursoy (COL) 3,
G Shipp (HOF) 0 |
| Riding Time:
|
|
|
| Period 2 |
| 02:00 | | Start of Period 2 | |
| 02:00 | | Shipp (HOF) selects top position | |
| 02:00 | | Reversal scored by Gursoy (COL) - 2PTS | 5-0 |
| 00:22 | | Stalling Warning on Gursoy (COL) | |
| 00:16 | | Escape scored by Shipp (HOF) - 1PT | 5-1 |
| 00:09 | | Takedown scored by Gursoy (COL) - 3PTS | 8-1 |
| 00:00 | | End of Period 2 | 8-1 |
| Period 2 Summary |
| Period Score: E Gursoy (COL) 8,
G Shipp (HOF) 1 |
| Riding Time:
|
|
|
| Period 3 |
| 02:00 | | Start of Period 3 | |
| 02:00 | | Shipp (HOF) selects neutral position | |
| 00:00 | | End of Period 3 | 8-1 |
| | Riding Time Point awarded to Gursoy (COL) [2:50] | 9-1 |
| 00:00 | | Gursoy (COL) wins by Major Decision 9-1 | |
| Period 3 Summary |
| Period Score: E Gursoy (COL) 9,
G Shipp (HOF) 1 |
| Riding Time:
|
|
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 141 lbs.
November 16, 2025 at Hempstead, NY
#29 Lorenzo Frezza
def.
Chase Liardi
, Dec.
5-4
Scoresheet
| WC | Team | Competitor | |
|---|
| 141 | COL | L Frezza | |
| HOF | C Liardi | |
Bout Statistics
| Stat | L Frezza (COL) | C Liardi (HOF) |
|---|
| Total Points | 5 | 4 |
| Back Points | 0 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 0 | 0 |
| Neutral Points | 3 | 3 |
| Takedowns | 1 | 1 |
| Top Points | 1 | 0 |
| Bottom Points | 1 | 1 |
| Escapes | 1 | 1 |
| Reversals | 0 | 0 |
| Stat | L Frezza (COL) | C Liardi (HOF) |
|---|
| Penalty Points | 0 | 0 |
| Penalties Committed | 0 | 0 |
| Stalling Points | 0 | 0 |
| Net Riding Time | | 0:36 |
| Riding Time Point | 0 | 0 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | L Frezza | C Liardi |
|---|
| 0 | 3 |
| 1 | 0 |
| 4 | 1 |
| Total | 5 | 4 |
Bout Info
| L Frezza | C Liardi |
|---|
| Weight | 141lbs | 141lbs |
| Record | | |
| Ranking | 29 | |
| Official | Gary Wade and Stephen Barone |
| Order | 3 |
| Start Time | 01:24 PM ET |
| End Time | 01:35 PM ET |
| Duration | 0:11 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 141 lbs.
November 16, 2025 at Hempstead, NY
def.
, Dec.
5-4
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 00:03 | | Takedown scored by Liardi (HOF) - 3PTS | 0-3 |
| 00:00 | | End of Period 1 | 0-3 |
| 00:00 | | End of Period 1 | 0-3 |
| Period 1 Summary |
| Period Score: L Frezza (COL) 0,
C Liardi (HOF) 3 |
| Riding Time:
|
|
|
| Period 2 |
| 02:00 | | Start of Period 2 | |
| 02:00 | | Frezza (COL) selects bottom position | |
| 01:54 | | Escape scored by Frezza (COL) - 1PT | 1-3 |
| 00:00 | | End of Period 2 | 1-3 |
| Period 2 Summary |
| Period Score: L Frezza (COL) 1,
C Liardi (HOF) 3 |
| Riding Time:
|
|
|
| Period 3 |
| 02:00 | | Start of Period 3 | |
| 02:00 | | Liardi (HOF) selects bottom position | |
| 01:55 | | Escape scored by Liardi (HOF) - 1PT | 1-4 |
| 01:07 | | Stalling Warning on Liardi (HOF) | |
| 00:46 | | Takedown scored by Frezza (COL) - 3PTS | 4-4 |
| 00:36 | | Stalling Warning on Liardi (HOF) | |
| 00:36 | | One Point scored by Frezza (COL) - 1PT | 5-4 |
| 00:16 | | Stalling Warning on Frezza (COL) | |
| 00:00 | | End of Period 3 | 5-4 |
| | No Riding Time Point was awarded [Advantage Liardi (HOF) 0:36] | |
| 00:00 | | Frezza (COL) wins by Decision 5-4 | |
| Period 3 Summary |
| Period Score: L Frezza (COL) 5,
C Liardi (HOF) 4 |
| Riding Time:
|
|
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 149 lbs.
November 16, 2025 at Hempstead, NY
Richard Fedalen
def.
Alex Turley
, Dec.
3-1
Scoresheet
| WC | Team | Competitor | |
|---|
| 149 | COL | R Fedalen | |
| HOF | A Turley | |
Bout Statistics
| Stat | R Fedalen (COL) | A Turley (HOF) |
|---|
| Total Points | 3 | 1 |
| Back Points | 0 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 0 | 0 |
| Neutral Points | 0 | 0 |
| Takedowns | 0 | 0 |
| Top Points | 0 | 0 |
| Bottom Points | 3 | 1 |
| Escapes | 1 | 0 |
| Reversals | 0 | 0 |
| Stat | R Fedalen (COL) | A Turley (HOF) |
|---|
| Penalty Points | 2 | 2 |
| Penalties Committed | 1 | 1 |
| Stalling Points | 1 | 0 |
| Net Riding Time | 0:06 | |
| Riding Time Point | 1 | 0 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | R Fedalen | A Turley |
|---|
| 1 | 0 |
| 0 | 0 |
| 2 | 1 |
| Total | 3 | 1 |
Bout Info
| R Fedalen | A Turley |
|---|
| Weight | 149lbs | 149lbs |
| Record | | |
| Ranking | | |
| Official | Gary Wade and Stephen Barone |
| Order | 4 |
| Start Time | 01:35 PM ET |
| End Time | 01:46 PM ET |
| Duration | 0:11 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 149 lbs.
November 16, 2025 at Hempstead, NY
def.
, Dec.
3-1
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 02:17 | | Stalling Warning on Turley (HOF) | |
| 00:34 | | Stalling Penalty assessed to Turley (HOF); 1PT awarded to Fedalen (COL) | 1-0 |
| 00:00 | | End of Period 1 | 1-0 |
| 00:00 | | End of Period 1 | 1-0 |
| Period 1 Summary |
| Period Score: R Fedalen (COL) 1,
A Turley (HOF) 0 |
| Riding Time:
|
|
|
| Period 2 |
| 02:00 | | Start of Period 2 | |
| 02:00 | | Turley (HOF) selects bottom position | |
| 00:00 | | End of Period 2 | 1-0 |
| Period 2 Summary |
| Period Score: R Fedalen (COL) 1,
A Turley (HOF) 0 |
| Riding Time:
|
|
|
| Period 3 |
| 02:00 | | Start of Period 3 | |
| 02:00 | | Fedalen (COL) selects bottom position | |
| 01:52 | | Escape scored by Fedalen (COL) - 1PT | 2-0 |
| 00:39 | | Penalty for an illegal hold assessed to Fedalen (COL); 1PT awarded to Turley (HOF) | 2-1 |
| 00:00 | | End of Period 3 | 2-1 |
| | Riding Time Point awarded to Fedalen (COL) [0:06] | 3-1 |
| 00:00 | | Fedalen (COL) wins by Decision 3-1 | |
| Period 3 Summary |
| Period Score: R Fedalen (COL) 3,
A Turley (HOF) 1 |
| Riding Time:
|
|
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 157 lbs.
November 16, 2025 at Hempstead, NY
Frank Volpe
def.
Charles Scanlan
, Dec.
2-0
Scoresheet
| WC | Team | Competitor | |
|---|
| 157 | COL | C Scanlan | |
| HOF | F Volpe | |
Bout Statistics
| Stat | C Scanlan (COL) | F Volpe (HOF) |
|---|
| Total Points | 0 | 2 |
| Back Points | 0 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 0 | 0 |
| Neutral Points | 0 | 0 |
| Takedowns | 0 | 0 |
| Top Points | 0 | 0 |
| Bottom Points | 0 | 2 |
| Escapes | 0 | 1 |
| Reversals | 0 | 0 |
| Stat | C Scanlan (COL) | F Volpe (HOF) |
|---|
| Penalty Points | 0 | 0 |
| Penalties Committed | 0 | 0 |
| Stalling Points | 0 | 0 |
| Net Riding Time | 0:10 | |
| Riding Time Point | 0 | 1 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | C Scanlan | F Volpe |
|---|
| 0 | 0 |
| 0 | 1 |
| 0 | 1 |
| Total | 0 | 2 |
Bout Info
| C Scanlan | F Volpe |
|---|
| Weight | 157lbs | 157lbs |
| Record | | |
| Ranking | | |
| Official | Gary Wade and Stephen Barone |
| Order | 5 |
| Start Time | 01:46 PM ET |
| End Time | 01:54 PM ET |
| Duration | 0:08 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 157 lbs.
November 16, 2025 at Hempstead, NY
def.
, Dec.
2-0
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 00:00 | | End of Period 1 | 0-0 |
| Period 1 Summary |
| Period Score: C Scanlan (COL) 0,
F Volpe (HOF) 0 |
| Riding Time:
|
|
|
| Period 2 |
| 02:00 | | Start of Period 2 | |
| 02:00 | | Volpe (HOF) selects bottom position | |
| 01:50 | | Escape scored by Volpe (HOF) - 1PT | 0-1 |
| 00:00 | | End of Period 2 | 0-1 |
| Period 2 Summary |
| Period Score: C Scanlan (COL) 0,
F Volpe (HOF) 1 |
| Riding Time:
|
|
|
| Period 3 |
| 02:00 | | Start of Period 3 | |
| 02:00 | | Scanlan (COL) selects bottom position | |
| 00:00 | | End of Period 3 | 0-1 |
| | Riding Time Point awarded to Scanlan (COL) [0:10] | 0-2 |
| 00:00 | | Volpe (HOF) wins by Decision 2-0 | |
| Period 3 Summary |
| Period Score: C Scanlan (COL) 0,
F Volpe (HOF) 2 |
| Riding Time:
|
|
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 165 lbs.
November 16, 2025 at Hempstead, NY
Jake Slotnick
def.
#26 Cesar Alvan
, Dec.
8-6
Scoresheet
| WC | Team | Competitor | |
|---|
| 165 | COL | C Alvan | |
| HOF | J Slotnick | |
Bout Statistics
| Stat | C Alvan (COL) | J Slotnick (HOF) |
|---|
| Total Points | 6 | 8 |
| Back Points | 0 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 0 | 0 |
| Neutral Points | 3 | 6 |
| Takedowns | 1 | 2 |
| Top Points | 0 | 0 |
| Bottom Points | 3 | 2 |
| Escapes | 3 | 2 |
| Reversals | 0 | 0 |
| Stat | C Alvan (COL) | J Slotnick (HOF) |
|---|
| Penalty Points | 0 | 0 |
| Penalties Committed | 0 | 0 |
| Stalling Points | 0 | 0 |
| Net Riding Time | | 0:20 |
| Riding Time Point | 0 | 0 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | C Alvan | J Slotnick |
|---|
| 3 | 1 |
| 1 | 4 |
| 2 | 3 |
| Total | 6 | 8 |
Bout Info
| C Alvan | J Slotnick |
|---|
| Weight | 165lbs | 165lbs |
| Record | | |
| Ranking | 26 | |
| Official | Gary Wade and Stephen Barone |
| Order | 6 |
| Start Time | 02:04 PM ET |
| End Time | 02:16 PM ET |
| Duration | 0:12 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 165 lbs.
November 16, 2025 at Hempstead, NY
def.
, Dec.
8-6
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 01:34 | | Takedown scored by Alvan (COL) - 3PTS | 3-0 |
| 01:22 | | Escape scored by Slotnick (HOF) - 1PT | 3-1 |
| 00:00 | | End of Period 1 | 3-1 |
| Period 1 Summary |
| Period Score: C Alvan (COL) 3,
J Slotnick (HOF) 1 |
| Riding Time:
|
|
|
| Period 2 |
| 02:00 | | Start of Period 2 | |
| 02:00 | | Slotnick (HOF) selects bottom position | |
| 01:05 | | Escape scored by Slotnick (HOF) - 1PT | 3-2 |
| 00:38 | | Takedown scored by Slotnick (HOF) - 3PTS | 3-5 |
| 00:09 | | Escape scored by Alvan (COL) - 1PT | 4-5 |
| 00:00 | | End of Period 2 | 4-5 |
| Period 2 Summary |
| Period Score: C Alvan (COL) 4,
J Slotnick (HOF) 5 |
| Riding Time:
|
|
|
| Period 3 |
| 02:00 | | Start of Period 3 | |
| 02:00 | | Alvan (COL) selects bottom position | |
| 01:53 | | Escape scored by Alvan (COL) - 1PT | 5-5 |
| 01:38 | | Takedown scored by Slotnick (HOF) - 3PTS | 5-8 |
| 01:24 | | Escape scored by Alvan (COL) - 1PT | 6-8 |
| 00:02 | | Stalling Warning on Slotnick (HOF) | |
| 00:00 | | End of Period 3 | 6-8 |
| | No Riding Time Point was awarded [Advantage Slotnick (HOF) 0:20] | |
| 00:00 | | Slotnick (HOF) wins by Decision 8-6 | |
| Period 3 Summary |
| Period Score: C Alvan (COL) 6,
J Slotnick (HOF) 8 |
| Riding Time:
|
|
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 174 lbs.
November 16, 2025 at Hempstead, NY
#29 Nick Fine
def.
Jurius Clark
, MD
8-0
Scoresheet
| WC | Team | Competitor | |
|---|
| 174 | COL | N Fine | |
| HOF | J Clark | |
Bout Statistics
| Stat | N Fine (COL) | J Clark (HOF) |
|---|
| Total Points | 8 | 0 |
| Back Points | 0 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 0 | 0 |
| Neutral Points | 6 | 0 |
| Takedowns | 2 | 0 |
| Top Points | 0 | 0 |
| Bottom Points | 2 | 0 |
| Escapes | 1 | 0 |
| Reversals | 0 | 0 |
| Stat | N Fine (COL) | J Clark (HOF) |
|---|
| Penalty Points | 0 | 0 |
| Penalties Committed | 0 | 0 |
| Stalling Points | 0 | 0 |
| Net Riding Time | 1:34 | |
| Riding Time Point | 1 | 0 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | N Fine | J Clark |
|---|
| 3 | 0 |
| 1 | 0 |
| 4 | 0 |
| Total | 8 | 0 |
Bout Info
| N Fine | J Clark |
|---|
| Weight | 174lbs | 174lbs |
| Record | | |
| Ranking | 29 | |
| Official | Gary Wade and Stephen Barone |
| Order | 7 |
| Start Time | 02:16 PM ET |
| End Time | 02:24 PM ET |
| Duration | 0:08 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 174 lbs.
November 16, 2025 at Hempstead, NY
def.
, MD
8-0
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 01:42 | | Takedown scored by Fine (COL) - 3PTS | 3-0 |
| 00:34 | | Stalling Warning on Clark (HOF) | |
| 00:00 | | End of Period 1 | 3-0 |
| Period 1 Summary |
| Period Score: N Fine (COL) 3,
J Clark (HOF) 0 |
| Riding Time:
|
|
|
| Period 2 |
| 02:00 | | Start of Period 2 | |
| 02:00 | | Fine (COL) selects bottom position | |
| 02:00 | | Escape scored by Fine (COL) - 1PT | 4-0 |
| 00:00 | | End of Period 2 | 4-0 |
| Period 2 Summary |
| Period Score: N Fine (COL) 4,
J Clark (HOF) 0 |
| Riding Time:
|
|
|
| Period 3 |
| 02:00 | | Start of Period 3 | |
| 02:00 | | Clark (HOF) selects neutral position | |
| 00:47 | | Takedown scored by Fine (COL) - 3PTS | 7-0 |
| 00:00 | | End of Period 3 | 7-0 |
| | Riding Time Point awarded to Fine (COL) [1:34] | 8-0 |
| 00:00 | | Fine (COL) wins by Major Decision 8-0 | |
| Period 3 Summary |
| Period Score: N Fine (COL) 8,
J Clark (HOF) 0 |
| Riding Time:
|
|
Columbia vs. Hofstra
Hofstra vs
Columbia
Bout Report - Weight Class: 184 lbs.
November 16, 2025 at Hempstead, NY
#16 Aaron Ayzerov
def.
Matthew Waddell
, F
4:21
Scoresheet
| WC | Team | Competitor | |
|---|
| 184 | COL | A Ayzerov | |
| HOF | M Waddell | |
Bout Statistics
| Stat | A Ayzerov (COL) | M Waddell (HOF) |
|---|
| Total Points | 13 | 0 |
| Back Points | 4 | 0 |
| Near Fall 2 | 0 | 0 |
| Near Fall 3 | 0 | 0 |
| Near Fall 4 | 1 | 0 |
| Neutral Points | 6 | 0 |
| Takedowns | 2 | 0 |
| Top Points | 4 | 0 |
| Bottom Points | 3 | 0 |
| Escapes | 1 | 0 |
| Reversals | 0 | 0 |
| Stat | A Ayzerov (COL) | M Waddell (HOF) |
|---|
| Penalty Points | 2 | 0 |
| Penalties Committed | 0 | 1 |
| Stalling Points | 1 | 0 |
| Net Riding Time | 1:23 | |
| Riding Time Point | 1 | 0 |
| Shots Attempted | 0 | 0 |
| Successful Shots | 0 | 0 |
| Shot Success Rate | 0% | 0% |
| Counters | 0 | 0 |
| First Takedown | |
Score by Period
| Score | A Ayzerov | M Waddell |
|---|
| 7 | 0 |
| 6 | 0 |
| Total | 13 | 0 |
Bout Info
| A Ayzerov | M Waddell |
|---|
| Weight | 184lbs | 174lbs |
| Record | | |
| Ranking | 16 | |
| Official | Gary Wade and Stephen Barone |
| Order | 8 |
| Start Time | 02:25 PM ET |
| End Time | 02:31 PM ET |
| Duration | 0:06 |
Columbia vs. Hofstra
Hofstra vs
Columbia
Play-by-Play - Weight Class: 184 lbs.
November 16, 2025 at Hempstead, NY
def.
, F
4:21
|
| Period 1 |
| 03:00 | | Start of Period 1 | |
| 02:03 | | Takedown scored by Ayzerov (COL) - 3PTS | 3-0 |
| 01:12 | | Stalling Warning on Waddell (HOF) | |
| 00:00 | | Near Fall 4PT scored by Ayzerov (COL) - 4PTS | 7-0 |
| 00:00 | | End of Period 1 | 7-0 |
| Period 1 Summary |
| Period Score: A Ayzerov (COL) 7,
