| FINAL SCORE |
|---|
| () Cameron | 48 |
| () West Tex. AM | 85 |
|
|
December 06, 2025 •
First United Bank Center - Canyon
FINAL STATISTICS
Official Box Score
() Cameron vs
() West Tex. AM
Game Totals
-- Final Statistics
December 06, 2025 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ELIZONDO, EMMARY | G | 9 | 3-12 | 2-10 | 1-3 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 37 | -43 |
| 13 | DAVIS, CHANELLE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | -23 |
| 21 | HEIDEBRECHT, KLOE | F | 23 | 8-20 | 7-17 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 39 | -34 |
| 22 | COOPER, AYONNA | G | 2 | 0-4 | 0-1 | 2-2 | 2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 20 | -24 |
| 32 | NAYLOR, AYONNA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | -16 |
| 04 | FORD-COPELAND, LEILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -4 |
| 10 | PRICE, KENNEDY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -1 |
| 12 | NEAL, TIARA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | -4 |
| 20 | ALEXANDER, AVA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -7 |
| 24 | DIALLO, AMINATA | G | 11 | 4-9 | 0-1 | 3-7 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 30 | -17 |
| 33 | PARKER, ALEXIS | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 21 | -12 |
| TEAM | | | | | | 2 | 6 | 8 | 0 | | 6 | | | | |
| TOTALS | | 48 | 16-52 | 9-33 | 7-14 | 7 | 21 | 28 | 19 | 8 | 19 | 0 | 8 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-9 | 11% | 0-6 | 00% | 0-2 | 00% |
| 2nd Qtr | 5-15 | 33% | 4-13 | 31% | 1-2 | 50% |
| 3rd Qtr | 6-15 | 40% | 4-9 | 44% | 0-0 | 0% |
| 4th Qtr | 4-13 | 31% | 1-5 | 20% | 6-10 | 60% |
|
| 1st Half | 6-24 | 25% | 4-19 | 21% | 1-4 | 25% |
| 2nd Half | 10-28 | 36% | 5-14 | 36% | 6-10 | 60% |
| Game | 16-52 | 30.8% | 9-33 | 27.3% | 7-14 | 50.0% |
Deadball Rebounds: 1,0
Last FG: 4th-04:02
Biggest Run: 6-0
Largest lead: By 0 at -
Technical Fouls: None.
() West Tex. AM 85
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARDING, RANDI | G | 9 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | 21 |
| 05 | KANE, KYLA | G | 2 | 0-5 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 13 | 13 |
| 14 | MOTSCHENBACHER, KARLEY | G | 5 | 2-5 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 0 | 1 | 21 | 33 |
| 21 | HAGGAN, TAYLOR | C | 10 | 5-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 2 | 0 | 1 | 17 | 16 |
| 23 | GRAHAM, CLAIRE | G | 6 | 2-7 | 1-5 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | 26 |
| 00 | STALDER, HOLLIE | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 3 |
| 01 | MCBROOM, ZOEY | G | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 10 | 1 |
| 02 | KANE, PRESLEY | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 3 |
| 03 | OWENS, TIERRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | HOLDER, ABBI | G | 9 | 3-5 | 1-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 |
| 12 | WINFREY, KENADEE | G | 10 | 2-6 | 2-6 | 4-4 | 2 | 6 | 8 | 1 | 5 | 0 | 0 | 1 | 21 | 23 |
| 15 | FERREL, ANNA | G | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | CALLAHAN, CHLOE | G | 5 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
| 22 | BELL, TAYTUM | G | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 10 | 5 |
| 24 | WEST, HENLEY | C | 13 | 5-7 | 0-1 | 3-3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 15 | 18 |
| 25 | SCURRY, BROOKLYN | C | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| TEAM | | | | | | 0 | 5 | 5 | 0 | | 1 | | | | |
| TOTALS | | 85 | 31-70 | 10-37 | 13-16 | 20 | 35 | 55 | 11 | 23 | 11 | 1 | 7 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-20 | 30% | 4-15 | 27% | 0-0 | 0% |
| 2nd Qtr | 9-15 | 60% | 0-3 | 00% | 7-8 | 88% |
| 3rd Qtr | 10-19 | 53% | 3-9 | 33% | 3-4 | 75% |
| 4th Qtr | 6-16 | 38% | 3-10 | 30% | 3-4 | 75% |
|
| 1st Half | 15-35 | 43% | 4-18 | 22% | 7-8 | 88% |
| 2nd Half | 16-35 | 46% | 6-19 | 32% | 6-8 | 75% |
| Game | 31-70 | 44.3% | 10-37 | 27.0% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG: 4th-00:27
Biggest Run: 22-0
Largest lead: By 38 at 4th-00:27
Technical Fouls: None.
Game Notes:
Officials: Johnny Atwood, Kenneth Smith, Brandon Porter Jr.
Attendance: 886
Start Time: 02:00 PM ET
End Time: 03:32 PM ET
Game Duration: 1:32
Conference Game;
West Tex. AM is the No. seed and
Cameron is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CU | 2 | 15 | 16 | 15 | 48 |
| WT | 16 | 25 | 26 | 18 | 85 |
CU led for 0:00.
WT led for 39:17.
Game was tied for 0:29.
Times tied: 0 Lead Changes: 0
| Points | CU | WT |
|---|
| In the Paint | 12 | 34 |
| Off Turns | 7 | 18 |
| 2nd Chance | 4 | 20 |
| Fast Break | 2 | 14 |
| Bench | 13 | 53 |
| Per Poss | 0.696 20/69 | 1.308 37/65 |
Official Box Score
() Cameron vs
() West Tex. AM
First Half Statistics Only
December 06, 2025 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ELIZONDO, EMMARY | G | 3 | 1-6 | 1-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 20 | -24 |
| 04 | FORD-COPELAND, LEILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 10 | PRICE, KENNEDY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 12 | NEAL, TIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAVIS, CHANELLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | -18 |
| 20 | ALEXANDER, AVA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
| 21 | HEIDEBRECHT, KLOE | F | 9 | 3-10 | 3-10 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 20 | -24 |
| 22 | COOPER, AYONNA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 10 | -15 |
| 24 | DIALLO, AMINATA | G | 5 | 2-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | -13 |
| 32 | NAYLOR, AYONNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -10 |
| 33 | PARKER, ALEXIS | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TOTALS | | 17 | 6-24 | 4-19 | 1-4 | 3 | 11 | 14 | 11 | 4 | 11 | 0 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-9 | 11% | 0-6 | 00% | 0-2 | 00% |
| 2nd Qtr | 5-15 | 33% | 4-13 | 31% | 1-2 | 50% |
|
| 1st Half | 6-24 | 25% | 4-19 | 21% | 1-4 | 25% |
| Game | 16-52 | 30.8% | 9-33 | 27.3% | 7-14 | 50.0% |
Deadball Rebounds: 1,0
Last FG Half: CU 2nd-01:56
West Tex. AM
41
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | STALDER, HOLLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | MCBROOM, ZOEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | KANE, PRESLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | OWENS, TIERRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | HARDING, RANDI | G | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 11 |
| 05 | KANE, KYLA | G | 2 | 0-3 | 0-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 4 |
| 10 | HOLDER, ABBI | G | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 |
| 12 | WINFREY, KENADEE | G | 8 | 2-4 | 2-4 | 2-2 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 1 | 11 | 22 |
| 14 | MOTSCHENBACHER, KARLEY | G | 5 | 2-5 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 19 | 24 |
| 15 | FERREL, ANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CALLAHAN, CHLOE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HAGGAN, TAYLOR | C | 6 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | 6 |
| 22 | BELL, TAYTUM | G | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 |
| 23 | GRAHAM, CLAIRE | G | 3 | 1-6 | 0-4 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 17 |
| 24 | WEST, HENLEY | C | 9 | 4-5 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 18 |
| 25 | SCURRY, BROOKLYN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 41 | 15-35 | 4-18 | 7-8 | 10 | 17 | 27 | 3 | 12 | 5 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-20 | 30% | 4-15 | 27% | 0-0 | 0% |
| 2nd Qtr | 9-15 | 60% | 0-3 | 00% | 7-8 | 88% |
|
| 1st Half | 15-35 | 43% | 4-18 | 22% | 7-8 | 88% |
| Game | 31-70 | 44.3% | 10-37 | 27.0% | 13-16 | 81.3% |
Deadball Rebounds: 1,0
Last FG Half: WT 2nd-00:11
Game Notes:
Officials: Johnny Atwood, Kenneth Smith, Brandon Porter Jr.
Attendance: 886
Start Time: 02:00 PM ET
End Time: 03:32 PM ET
Game Duration: 1:32
Conference Game;
West Tex. AM is the No. seed and
Cameron is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CU | 2 | 15 | 16 | 15 | 48 |
| WT | 16 | 25 | 26 | 18 | 85 |
| Points from (This Period) | CU | WT |
|---|
| In the Paint | 4 | 16 |
| Off Turns | 3 | 6 |
| 2nd Chance | 0 | 8 |
| Fast Break | 0 | 7 |
| Bench | 5 | 21 |
Official Box Score
() Cameron vs
() West Tex. AM
First Quarter Statistics Only
December 06, 2025 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ELIZONDO, EMMARY | G | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | -14 |
| 13 | DAVIS, CHANELLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -10 |
| 21 | HEIDEBRECHT, KLOE | F | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -14 |
| 22 | COOPER, AYONNA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | -14 |
| 32 | NAYLOR, AYONNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -10 |
| 04 | FORD-COPELAND, LEILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PRICE, KENNEDY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | NEAL, TIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ALEXANDER, AVA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DIALLO, AMINATA | G | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -4 |
| 33 | PARKER, ALEXIS | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 2 | | | | |
| TOTALS | | 2 | 1-9 | 0-6 | 0-2 | 1 | 8 | 9 | 4 | 0 | 7 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-9 | 11% | 0-6 | 00% | 0-2 | 00% |
| 2nd Qtr | 5-15 | 33% | 4-13 | 31% | 1-2 | 50% |
|
| 1st Half | 1-9 | 11% | 0-6 | 00% | 0-2 | 00% |
| 1st Half | 6-24 | 25% | 4-19 | 21% | 1-4 | 25% |
| Game | 16-52 | 30.8% | 9-33 | 27.3% | 7-14 | 50.0% |
West Tex. AM
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARDING, RANDI | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
| 05 | KANE, KYLA | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
| 14 | MOTSCHENBACHER, KARLEY | G | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 14 |
| 21 | HAGGAN, TAYLOR | C | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 8 |
| 23 | GRAHAM, CLAIRE | G | 0 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 |
| 00 | STALDER, HOLLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | MCBROOM, ZOEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | KANE, PRESLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | OWENS, TIERRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HOLDER, ABBI | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 12 | WINFREY, KENADEE | G | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 12 |
| 15 | FERREL, ANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CALLAHAN, CHLOE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BELL, TAYTUM | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 24 | WEST, HENLEY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 25 | SCURRY, BROOKLYN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-20 | 4-15 | 0-0 | 6 | 8 | 14 | 2 | 6 | 1 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-20 | 30% | 4-15 | 27% | 0-0 | 0% |
| 2nd Qtr | 9-15 | 60% | 0-3 | 00% | 7-8 | 88% |
|
| 1st Half | 6-20 | 30% | 4-15 | 27% | 0-0 | 0% |
| 1st Half | 15-35 | 43% | 4-18 | 22% | 7-8 | 88% |
| Game | 31-70 | 44.3% | 10-37 | 27.0% | 13-16 | 81.3% |
Game Notes:
Officials: Johnny Atwood, Kenneth Smith, Brandon Porter Jr.
Attendance: 886
Start Time: 02:00 PM ET
End Time: 03:32 PM ET
Game Duration: 1:32
Conference Game;
West Tex. AM is the No. seed and
Cameron is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CU | 2 | 15 | 16 | 15 | 48 |
| WT | 16 | 25 | 26 | 18 | 85 |
| Points (This Period) | CU | WT |
|---|
| In the Paint | 2 | 2 |
| Off Turns | 0 | 0 |
| 2nd Chance | 0 | 5 |
| Fast Break | 0 | 0 |
| Bench | 2 | 9 |
| Per Poss | 0.125 1/16 | 1.067 6/15 |
Official Play-By-Play
() Cameron vs
() West Tex. AM
First Quarter
December 06, 2025 at First United Bank Center - Canyon
Period 1
Starters:
Cameron: 1 ELIZONDO,EMMARY (G); 13 DAVIS,CHANELLE (F); 21 HEIDEBRECHT,KLOE (F); 22 COOPER,AYONNA (G); 32 NAYLOR,AYONNA (F);
West Tex. AM: 4 HARDING,RANDI (G); 5 KANE,KYLA (G); 14 MOTSCHENBACHER,KARLEY (G); 21 HAGGAN,TAYLOR (C); 23 GRAHAM,CLAIRE (G);
| Time | VISITORS: Cameron | Score | Margin | HOME: West Tex. AM |
|---|
| 09:50 | MISSED 3PTR by HEIDEBRECHT, KLOE | | | |
| 09:46 | | | | REBOUND (DEF) by HAGGAN, TAYLOR |
| 09:42 | | | | MISSED 3PTR by GRAHAM, CLAIRE |
| 09:38 | | | | REBOUND (OFF) by KANE, KYLA |
| 09:31 | | 2-0 | H 2 | GOOD! JUMPER by HARDING, RANDI |
| 09:31 | | | | ASSIST by KANE, KYLA |
| 08:55 | MISSED JUMPER by COOPER, AYONNA | | | |
| 08:53 | | | | REBOUND (DEF) by HAGGAN, TAYLOR |
| 08:47 | FOUL (PERSONAL) by COOPER, AYONNA | | | |
| 08:29 | | 4-0 | H 4 | GOOD! JUMPER by HAGGAN, TAYLOR [PNT] |
| 08:29 | | | | ASSIST by HARDING, RANDI |
| 08:15 | TURNOVER (BADPASS) by ELIZONDO, EMMARY | | | |
| 08:15 | SUB OUT: NAYLOR, AYONNA | | | |
| 08:15 | SUB IN: DIALLO, AMINATA | | | |
| 07:59 | | | | TURNOVER (BADPASS) by MOTSCHENBACHER, KARLEY |
| 07:59 | STEAL by DIALLO, AMINATA | | | |
| 07:55 | | | | FOUL (PERSONAL) by KANE, KYLA |
| 07:55 | MISSED FT by DIALLO, AMINATA | | | |
| 07:55 | REBOUND (DEADB) by TEAM | | | |
| 07:55 | MISSED FT by DIALLO, AMINATA | | | |
| 07:54 | | | | REBOUND (DEF) by GRAHAM, CLAIRE |
| 07:45 | | | | MISSED JUMPER by HAGGAN, TAYLOR |
| 07:42 | REBOUND (DEF) by ELIZONDO, EMMARY | | | |
| 07:35 | FOUL (OFF) by ELIZONDO, EMMARY | | | |
| 07:35 | TURNOVER (OFFENSIVE) by ELIZONDO, EMMARY | | | |
| 07:35 | SUB OUT: DAVIS, CHANELLE | | | |
| 07:35 | SUB IN: PARKER, ALEXIS | | | |
| 07:17 | | | | MISSED 3PTR by GRAHAM, CLAIRE |
| 07:14 | | | | REBOUND (OFF) by MOTSCHENBACHER, KARLEY |
| 07:10 | | | | MISSED 3PTR by HARDING, RANDI |
| 07:06 | REBOUND (DEF) by COOPER, AYONNA | | | |
| 07:05 | TURNOVER (BADPASS) by COOPER, AYONNA | | | |
| 07:05 | | | | STEAL by KANE, KYLA |
| 07:00 | | | | MISSED 3PTR by KANE, KYLA |
| 06:58 | REBOUND (DEF) by TEAM | | | |
| 06:43 | | | | SUB OUT: GRAHAM, CLAIRE |
| 06:43 | | | | SUB IN: BELL, TAYTUM |
| 06:37 | GOOD! JUMPER by DIALLO, AMINATA | 4-2 | H 2 | |
| 06:15 | | | | MISSED JUMPER by HAGGAN, TAYLOR |
| 06:11 | | | | REBOUND (OFF) by BELL, TAYTUM |
| 06:10 | | | | SUB OUT: KANE, KYLA |
| 06:10 | | | | SUB IN: WINFREY, KENADEE |
| 06:07 | | 7-2 | H 5 | GOOD! 3PTR by WINFREY, KENADEE |
| 06:07 | | | | ASSIST by HAGGAN, TAYLOR |
| 05:59 | MISSED 3PTR by HEIDEBRECHT, KLOE | | | |
| 05:53 | | | | REBOUND (DEF) by HAGGAN, TAYLOR |
| 05:53 | FOUL (PERSONAL) by ELIZONDO, EMMARY | | | |
| 05:32 | | | | MISSED 3PTR by WINFREY, KENADEE |
| 05:29 | REBOUND (DEF) by ELIZONDO, EMMARY | | | |
| 05:13 | MISSED JUMPER by PARKER, ALEXIS | | | |
| 05:09 | | | | REBOUND (DEF) by WINFREY, KENADEE |
| 05:01 | | 10-2 | H 8 | GOOD! 3PTR by WINFREY, KENADEE |
| 05:01 | | | | ASSIST by BELL, TAYTUM |
| 04:58 | TIMEOUT 30SEC | | | |
| 04:58 | | | | |
| 04:58 | | | | SUB OUT: MOTSCHENBACHER, KARLEY |
| 04:58 | | | | SUB IN: GRAHAM, CLAIRE |
| 04:58 | SUB OUT: COOPER, AYONNA | | | |
| 04:58 | SUB IN: NAYLOR, AYONNA | | | |
| 04:47 | TURNOVER (10SEC) by TEAM | | | |
| 04:32 | | | | MISSED 3PTR by WINFREY, KENADEE |
| 04:30 | | | | REBOUND (OFF) by HAGGAN, TAYLOR |
| 04:25 | | | | MISSED JUMPER by GRAHAM, CLAIRE |
| 04:22 | REBOUND (DEF) by NAYLOR, AYONNA | | | |
| 03:59 | TURNOVER (LOSTBALL) by PARKER, ALEXIS | | | |
| 03:59 | | | | STEAL by HAGGAN, TAYLOR |
| 03:42 | | | | MISSED 3PTR by GRAHAM, CLAIRE |
| 03:38 | | | | REBOUND (OFF) by WINFREY, KENADEE |
| 03:34 | | | | MISSED 3PTR by HARDING, RANDI |
| 03:32 | REBOUND (DEF) by HEIDEBRECHT, KLOE | | | |
| 03:32 | | | | FOUL (PERSONAL) by GRAHAM, CLAIRE |
| 03:32 | | | | SUB OUT: HARDING, RANDI |
| 03:32 | | | | SUB OUT: HAGGAN, TAYLOR |
| 03:32 | | | | SUB OUT: BELL, TAYTUM |
| 03:32 | | | | SUB IN: HOLDER, ABBI |
| 03:32 | | | | SUB IN: MOTSCHENBACHER, KARLEY |
| 03:32 | | | | SUB IN: WEST, HENLEY |
| 03:32 | SUB OUT: DIALLO, AMINATA | | | |
| 03:32 | SUB OUT: PARKER, ALEXIS | | | |
| 03:32 | SUB IN: DAVIS, CHANELLE | | | |
| 03:32 | SUB IN: COOPER, AYONNA | | | |
| 03:01 | MISSED 3PTR by ELIZONDO, EMMARY | | | |
| 02:58 | REBOUND (OFF) by COOPER, AYONNA | | | |
| 02:55 | MISSED 3PTR by HEIDEBRECHT, KLOE | | | |
