| FINAL SCORE |
|---|
| () Cameron | 75 |
| () Western N.M. | 68 |
|
|
January 15, 2026 •
Drag's Court - Silver City
FINAL STATISTICS
Official Box Score
() Cameron vs
() Western N.M.
Game Totals
-- Final Statistics
January 15, 2026 at Drag's Court - Silver City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MANCHA, MERCEDES | G | 17 | 5-12 | 5-9 | 2-2 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 40 | 7 |
| 21 | HEIDEBRECHT, KLOE | F | 15 | 5-19 | 5-17 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 38 | 9 |
| 22 | COOPER, AYONNA | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 1 | 1 | 0 | 0 | 14 | 15 |
| 24 | DIALLO, AMINATA | G | 8 | 3-8 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 24 | -10 |
| 30 | GRIGGS, MADISON | F | 13 | 5-10 | 2-5 | 1-1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 17 | 8 |
| 01 | ELIZONDO, EMMARY | G | 9 | 3-7 | 0-2 | 3-5 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 28 | -3 |
| 04 | FORD-COPELAND, LEILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 |
| 10 | PRICE, KENNEDY | G | 6 | 1-4 | 1-4 | 3-6 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 20 | 13 |
| 12 | NEAL, TIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 13 | DAVIS, CHANELLE | F | 7 | 3-5 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| 32 | NAYLOR, AYONNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -14 |
| TEAM | | 0 | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 75 | 25-66 | 13-37 | 12-18 | 11 | 33 | 44 | 14 | 12 | 7 | 1 | 2 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 1-8 | 13% | 2-3 | 67% |
| 2nd Qtr | 8-19 | 42% | 5-11 | 45% | 2-2 | 100% |
| 3rd Qtr | 3-14 | 21% | 1-7 | 14% | 2-4 | 50% |
| 4th Qtr | 9-16 | 56% | 6-11 | 55% | 6-9 | 67% |
|
| 1st Half | 13-36 | 36% | 6-19 | 32% | 4-5 | 80% |
| 2nd Half | 12-30 | 40% | 7-18 | 39% | 8-13 | 62% |
| Game | 25-66 | 37.9% | 13-37 | 35.1% | 12-18 | 66.7% |
Deadball Rebounds: 4,0
Last FG: 4th-01:18
Biggest Run: 9-0
Largest lead: By 8 at 2nd-01:03
Technical Fouls: None.
() Western N.M. 68
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | TAYLOR, TESS | G | 16 | 6-11 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 32 | -13 |
| 11 | SAPIEN, JORDAN | G | 30 | 8-16 | 2-6 | 12-12 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 33 | -5 |
| 12 | MAGALLNES, NATALIE | G | 2 | 1-11 | 0-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 30 | -3 |
| 31 | ROSE, EMA | F | 2 | 0-5 | 0-0 | 2-2 | 1 | 9 | 10 | 4 | 1 | 1 | 0 | 1 | 20 | 5 |
| 52 | GORDON, TEEYA | C | 10 | 4-8 | 0-0 | 2-3 | 5 | 6 | 11 | 1 | 1 | 3 | 3 | 0 | 23 | 1 |
| 00 | AGUAYO, JACQUELINE | G | 4 | 2-7 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | -8 |
| 03 | DINWIDDIE, CIEARA | G | 4 | 2-8 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 23 | -4 |
| 21 | NICHOLS, BRELEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | -1 |
| 32 | RANDALL, NADIA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
| TEAM | | 0 | | | | 0 | 4 | 4 | 0 | | 0 | | | | |
| TOTALS | | 68 | 23-67 | 6-26 | 16-17 | 12 | 32 | 44 | 16 | 8 | 6 | 4 | 3 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-15 | 47% | 1-5 | 20% | 3-3 | 100% |
| 2nd Qtr | 3-17 | 18% | 0-5 | 00% | 6-6 | 100% |
| 3rd Qtr | 8-19 | 42% | 4-9 | 44% | 4-4 | 100% |
| 4th Qtr | 5-16 | 31% | 1-7 | 14% | 3-4 | 75% |
|
| 1st Half | 10-32 | 31% | 1-10 | 10% | 9-9 | 100% |
| 2nd Half | 13-35 | 37% | 5-16 | 31% | 7-8 | 88% |
| Game | 23-67 | 34.3% | 6-26 | 23.1% | 16-17 | 94.1% |
Deadball Rebounds: 0,0
Last FG: 4th-00:59
Biggest Run: 12-0
Largest lead: By 12 at 3rd-03:00
Technical Fouls: None.
Game Notes:
Officials: Rebecca Skoterro, Amanda Gallegos, James Click
Attendance: 150
Start Time: 07:05 PM ET
End Time: 08:43 PM ET
Game Duration: 1:38
Conference Game;
Western N.M. is the No. seed and
Cameron is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| Cam | 13 | 23 | 9 | 30 | 75 |
| WNM | 18 | 12 | 24 | 14 | 68 |
Cam led for 14:51.
WNM led for 22:28.
Game was tied for 2:38.
Times tied: 3 Lead Changes: 4
| Points | Cam | WNM |
|---|
| In the Paint | 22 | 22 |
| Off Turns | 7 | 7 |
| 2nd Chance | 9 | 6 |
| Fast Break | 13 | 9 |
| Bench | 22 | 8 |
| Per Poss | 1.119 31/67 | 1.030 30/66 |
Official Box Score
() Cameron vs
() Western N.M.
First Half Statistics Only
January 15, 2026 at Drag's Court - Silver City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ELIZONDO, EMMARY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | -8 |
| 04 | FORD-COPELAND, LEILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 |
| 05 | MANCHA, MERCEDES | G | 9 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 20 | 6 |
| 10 | PRICE, KENNEDY | G | 1 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| 12 | NEAL, TIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 13 | DAVIS, CHANELLE | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 21 | HEIDEBRECHT, KLOE | F | 3 | 1-8 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 8 |
| 22 | COOPER, AYONNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -1 |
| 24 | DIALLO, AMINATA | G | 8 | 3-6 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 5 |
| 30 | GRIGGS, MADISON | F | 13 | 5-10 | 2-5 | 1-1 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 17 | 8 |
| 32 | NAYLOR, AYONNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 36 | 13-36 | 6-19 | 4-5 | 4 | 15 | 19 | 9 | 6 | 2 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 1-8 | 13% | 2-3 | 67% |
| 2nd Qtr | 8-19 | 42% | 5-11 | 45% | 2-2 | 100% |
|
| 1st Half | 13-36 | 36% | 6-19 | 32% | 4-5 | 80% |
| Game | 25-66 | 37.9% | 13-37 | 35.1% | 12-18 | 66.7% |
Deadball Rebounds: 4,0
Last FG Half: Cam 2nd-01:03
Western N.M.
30
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | AGUAYO, JACQUELINE | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
| 03 | DINWIDDIE, CIEARA | G | 2 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | -5 |
| 10 | TAYLOR, TESS | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | -12 |
| 11 | SAPIEN, JORDAN | G | 12 | 3-6 | 0-1 | 6-6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 18 | -5 |
| 12 | MAGALLNES, NATALIE | G | 2 | 1-6 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | -3 |
| 21 | NICHOLS, BRELEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -4 |
| 31 | ROSE, EMA | F | 2 | 0-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 12 | 0 |
| 32 | RANDALL, NADIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | GORDON, TEEYA | C | 5 | 2-3 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 3 | 3 | 0 | 11 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 30 | 10-32 | 1-10 | 9-9 | 7 | 19 | 26 | 6 | 3 | 5 | 4 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-15 | 47% | 1-5 | 20% | 3-3 | 100% |
| 2nd Qtr | 3-17 | 18% | 0-5 | 00% | 6-6 | 100% |
|
| 1st Half | 10-32 | 31% | 1-10 | 10% | 9-9 | 100% |
| Game | 23-67 | 34.3% | 6-26 | 23.1% | 16-17 | 94.1% |
Deadball Rebounds: 0,0
Last FG Half: WNM 2nd-02:41
Game Notes:
Officials: Rebecca Skoterro, Amanda Gallegos, James Click
Attendance: 150
Start Time: 07:05 PM ET
End Time: 08:43 PM ET
Game Duration: 1:38
Conference Game;
Western N.M. is the No. seed and
Cameron is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| Cam | 13 | 23 | 9 | 30 | 75 |
| WNM | 18 | 12 | 24 | 14 | 68 |
| Points from (This Period) | Cam | WNM |
|---|
| In the Paint | 12 | 16 |
| Off Turns | 5 | 2 |
| 2nd Chance | 4 | 2 |
| Fast Break | 6 | 2 |
| Bench | 3 | 4 |
Official Box Score
() Cameron vs
() Western N.M.
First Quarter Statistics Only
January 15, 2026 at Drag's Court - Silver City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MANCHA, MERCEDES | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | -5 |
| 21 | HEIDEBRECHT, KLOE | F | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -5 |
| 22 | COOPER, AYONNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | DIALLO, AMINATA | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| 30 | GRIGGS, MADISON | F | 5 | 2-5 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | -5 |
| 01 | ELIZONDO, EMMARY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -8 |
| 04 | FORD-COPELAND, LEILA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PRICE, KENNEDY | G | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 12 | NEAL, TIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAVIS, CHANELLE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 32 | NAYLOR, AYONNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-17 | 1-8 | 2-3 | 2 | 5 | 7 | 5 | 2 | 2 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 1-8 | 13% | 2-3 | 67% |
| 2nd Qtr | 8-19 | 42% | 5-11 | 45% | 2-2 | 100% |
|
| 1st Half | 5-17 | 29% | 1-8 | 13% | 2-3 | 67% |
| 1st Half | 13-36 | 36% | 6-19 | 32% | 4-5 | 80% |
| Game | 25-66 | 37.9% | 13-37 | 35.1% | 12-18 | 66.7% |
Western N.M.
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | TAYLOR, TESS | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 11 | SAPIEN, JORDAN | G | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
| 12 | MAGALLNES, NATALIE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
| 31 | ROSE, EMA | F | 2 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 6 |
| 52 | GORDON, TEEYA | C | 3 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 7 |
| 00 | AGUAYO, JACQUELINE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
| 03 | DINWIDDIE, CIEARA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 21 | NICHOLS, BRELEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| 32 | RANDALL, NADIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-15 | 1-5 | 3-3 | 3 | 10 | 13 | 4 | 1 | 4 | 2 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-15 | 47% | 1-5 | 20% | 3-3 | 100% |
| 2nd Qtr | 3-17 | 18% | 0-5 | 00% | 6-6 | 100% |
|
| 1st Half | 7-15 | 47% | 1-5 | 20% | 3-3 | 100% |
| 1st Half | 10-32 | 31% | 1-10 | 10% | 9-9 | 100% |
| Game | 23-67 | 34.3% | 6-26 | 23.1% | 16-17 | 94.1% |
Game Notes:
Officials: Rebecca Skoterro, Amanda Gallegos, James Click
Attendance: 150
Start Time: 07:05 PM ET
End Time: 08:43 PM ET
Game Duration: 1:38
Conference Game;
Western N.M. is the No. seed and
Cameron is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| Cam | 13 | 23 | 9 | 30 | 75 |
| WNM | 18 | 12 | 24 | 14 | 68 |
| Points (This Period) | Cam | WNM |
|---|
| In the Paint | 6 | 12 |
| Off Turns | 3 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 2 |
| Bench | 3 | 2 |
| Per Poss | 0.722 6/18 | 1.059 9/17 |
Official Play-By-Play
() Cameron vs
() Western N.M.
First Quarter
January 15, 2026 at Drag's Court - Silver City
Period 1
Starters:
Cameron: 5 MANCHA,MERCEDES (G); 21 HEIDEBRECHT,KLOE (F); 22 COOPER,AYONNA (G); 24 DIALLO,AMINATA (G); 30 GRIGGS,MADISON (F);
Western N.M.: 10 TAYLOR,TESS (G); 11 SAPIEN,JORDAN (G); 12 MAGALLNES,NATALIE (G); 31 ROSE,EMA (F); 52 GORDON,TEEYA (C);
| Time | VISITORS: Cameron | Score | Margin | HOME: Western N.M. |
|---|
| 09:38 | FOUL (PERSONAL) by COOPER, AYONNA | | | |
| 09:30 | | | | MISSED JUMPER by SAPIEN, JORDAN |
| 09:27 | REBOUND (DEF) by HEIDEBRECHT, KLOE | | | |
| 09:17 | GOOD! 3PTR by MANCHA, MERCEDES | 0-3 | V 3 | |
| 09:17 | ASSIST by GRIGGS, MADISON | | | |
| 08:46 | | 2-3 | V 1 | GOOD! JUMPER by TAYLOR, TESS [PNT] |
| 08:28 | MISSED 3PTR by GRIGGS, MADISON | | | |
| 08:25 | | | | REBOUND (DEF) by TAYLOR, TESS |
| 08:02 | | | | MISSED 3PTR by MAGALLNES, NATALIE |
| 07:58 | REBOUND (DEF) by COOPER, AYONNA | | | |
| 07:53 | MISSED JUMPER by GRIGGS, MADISON | | | |
| 07:51 | REBOUND (OFF) by DIALLO, AMINATA | | | |
| 07:47 | MISSED 3PTR by MANCHA, MERCEDES | | | |
| 07:44 | | | | REBOUND (DEF) by ROSE, EMA |
| 07:44 | FOUL (PERSONAL) by COOPER, AYONNA | | | |
| 07:44 | SUB OUT: COOPER, AYONNA | | | |
| 07:44 | SUB IN: ELIZONDO, EMMARY | | | |
| 07:16 | | 4-3 | H 1 | GOOD! JUMPER by GORDON, TEEYA [PNT] |
| 07:16 | FOUL (PERSONAL) by MANCHA, MERCEDES | | | |
| 07:16 | | 5-3 | H 2 | GOOD! FT by GORDON, TEEYA |
| 07:00 | MISSED JUMPER by DIALLO, AMINATA | | | |
| 07:00 | | | | BLOCK by GORDON, TEEYA |
| 06:52 | | | | REBOUND (DEF) by MAGALLNES, NATALIE |
| 06:50 | | 8-3 | H 5 | GOOD! 3PTR by TAYLOR, TESS |
| 06:50 | | | | ASSIST by MAGALLNES, NATALIE |
| 06:32 | MISSED 3PTR by HEIDEBRECHT, KLOE | | | |
| 06:29 | | | | REBOUND (DEF) by ROSE, EMA |
| 06:22 | | 10-3 | H 7 | GOOD! LAYUP by SAPIEN, JORDAN [PNT] |
| 06:11 | GOOD! JUMPER by GRIGGS, MADISON | 10-5 | H 5 | |
| 05:45 | | 12-5 | H 7 | GOOD! LAYUP by SAPIEN, JORDAN [PNT] |
| 05:26 | MISSED JUMPER by DIALLO, AMINATA | | | |
| 05:26 | | | | BLOCK by GORDON, TEEYA |
| 05:22 | | | | REBOUND (DEF) by GORDON, TEEYA |
| 05:06 | | | | TURNOVER (TRAVEL) by ROSE, EMA |
| 05:06 | | | | SUB OUT: ROSE, EMA |
| 05:06 | | | | SUB OUT: GORDON, TEEYA |
| 05:06 | | | | SUB IN: DINWIDDIE, CIEARA |
| 05:06 | | | | SUB IN: NICHOLS, BRELEE |
| 05:06 | SUB OUT: DIALLO, AMINATA | | | |
| 05:06 | SUB IN: DAVIS, CHANELLE | | | |
| 04:53 | MISSED 3PTR by ELIZONDO, EMMARY | | | |
| 04:50 | | | | REBOUND (DEF) by MAGALLNES, NATALIE |
| 04:45 | | 14-5 | H 9 | GOOD! LAYUP by MAGALLNES, NATALIE [FB/PNT] |
| 04:39 | TURNOVER (OUTOFBOUNDS) by MANCHA, MERCEDES | | | |
| 04:39 | | | | |
| 04:32 | | | | MISSED 3PTR by TAYLOR, TESS |
| 04:28 | | | | REBOUND (OFF) by SAPIEN, JORDAN |
| 04:27 | | | | FOUL (PERSONAL) by NICHOLS, BRELEE |
| 04:19 | GOOD! LAYUP by DAVIS, CHANELLE [PNT] | 14-7 | H 7 | |
| 04:19 | ASSIST by GRIGGS, MADISON | | | |
| 03:56 | | | | MISSED JUMPER by DINWIDDIE, CIEARA |
| 03:52 | REBOUND (DEF) by ELIZONDO, EMMARY | | | |
| 03:44 | MISSED JUMPER by GRIGGS, MADISON | | | |
| 03:41 | | | | REBOUND (DEF) by NICHOLS, BRELEE |
| 03:39 | | | | MISSED 3PTR by SAPIEN, JORDAN |
| 03:35 | REBOUND (DEF) by GRIGGS, MADISON | | | |
| 03:30 | | | | FOUL (PERSONAL) by SAPIEN, JORDAN |
| 03:30 | | | | SUB OUT: MAGALLNES, NATALIE |
| 03:30 | | | | SUB OUT: NICHOLS, BRELEE |
| 03:30 | | | | SUB IN: ROSE, EMA |
| 03:30 | | | | SUB IN: GORDON, TEEYA |
| 03:29 | MISSED 3PTR by HEIDEBRECHT, KLOE | | | |
| 03:25 | | | | REBOUND (DEF) by ROSE, EMA |
| 03:03 | FOUL (PERSONAL) by ELIZONDO, EMMARY | | | |
| 02:45 | | | | TURNOVER (LOSTBALL) by GORDON, TEEYA |
| 02:45 | | | | SUB OUT: TAYLOR, TESS |
| 02:45 | | | | SUB IN: AGUAYO, JACQUELINE |
| 02:45 | SUB OUT: GRIGGS, MADISON | | | |
| 02:45 | SUB IN: PRICE, KENNEDY | | | |
| 02:25 | MISSED JUMPER by HEIDEBRECHT, KLOE | | | |
| 02:20 | REBOUND (OFF) by PRICE, KENNEDY | | | |
| 02:19 | MISSED 3PTR by ELIZONDO, EMMARY | | | |
| 02:15 | | | | REBOUND (DEF) by TEAM |
| 02:15 | | | | SUB OUT: SAPIEN, JORDAN |
| 02:15 | | | | SUB IN: MAGALLNES, NATALIE |
| 02:15 | SUB OUT: ELIZONDO, EMMARY | | | |
| 02:15 | SUB IN: GRIGGS, MADISON | | | |
| 02:15 | | | | SUB OUT: DINWIDDIE, CIEARA |
| 02:15 | | | | SUB IN: NICHOLS, BRELEE |
| 01:54 | | | | MISSED JUMPER by ROSE, EMA |
| 01:52 | | | | REBOUND (OFF) by GORDON, TEEYA |
| 01:50 | | | | TURNOVER (BADPASS) by GORDON, TEEYA |
| 01:50 | STEAL by MANCHA, MERCEDES | | | |
| 01:42 | MISSED 3PTR by HEIDEBRECHT, KLOE | | | |
| 01:39 | | | | REBOUND (DEF) by GORDON, TEEYA |
| 01:23 | | | | MISSED 3PTR by AGUAYO, JACQUELINE |
| 01:19 | REBOUND (DEF) by PRICE, KENNEDY | | | |
| 01:16 | TURNOVER (BADPASS) by PRICE, KENNEDY | | | |
| 01:16 | | | | STEAL by ROSE, EMA |
| 01:09 | | | | MISSED JUMPER by MAGALLNES, NATALIE |
| 01:06 | | | | REBOUND (OFF) by ROSE, EMA |
| 01:06 | FOUL (PERSONAL) by DAVIS, CHANELLE | | | |
| 01:06 | | | | SUB OUT: GORDON, TEEYA |
| 01:06 | | | | SUB IN: DINWIDDIE, CIEARA |
| 01:06 | SUB OUT: DAVIS, CHANELLE | | | |
| 01:06 | SUB IN: DIALLO, AMINATA | | | |
| 01:06 | | 15-7 | H 8 | GOOD! FT by ROSE, EMA |
| 01:06 | | 16-7 | H 9 | GOOD! FT by ROSE, EMA |
| 00:54 | GOOD! JUMPER by DIALLO, AMINATA [PNT] | 16-9 | H 7 | |
| 00:35 | | 18-9 | H 9 | GOOD! JUMPER by AGUAYO, JACQUELINE [PNT] |
| 00:23 | | | | FOUL (PERSONAL) by DINWIDDIE, CIEARA |
| 00:23 | | | | SUB OUT: DINWIDDIE, CIEARA |
| 00:23 | | | | SUB IN: TAYLOR, TESS |
| 00:23 | MISSED FT by PRICE, KENNEDY | | | |
| 00:23 | REBOUND (DEADB) by TEAM | | | |
| 00:23 | GOOD! FT by PRICE, KENNEDY | 18-10 | H 8 | |
| 00:12 | | | | TURNOVER (BADPASS) by MAGALLNES, NATALIE |
| 00:12 | STEAL by PRICE, KENNEDY | | | |
| 00:00 | GOOD! LAYUP by GRIGGS, MADISON [PNT] | 18-12 | H 6 | |
| 00:00 | | | | FOUL (PERSONAL) by ROSE, EMA |
| 00:00 | | | | SUB OUT: ROSE, EMA |
| 00:00 | | | | SUB IN: SAPIEN, JORDAN |
| 00:00 | GOOD! FT by GRIGGS, MADISON | 18-13 | H 5 | |
Cameron 13,
Western N.M. 18
| Points (This Period) | Cam | WNM |
|---|
| In the Paint | 6 | 12 |
| Off Turns | 3 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 2 |
| Bench | 3 | 2 |
| Per Poss | 0.722 6/18 | 1.059 9/17 |
Official Box Score
() Cameron vs
() Western N.M.
Second Quarter Statistics Only
January 15, 2026 at Drag's Court - Silver City
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MANCHA, MERCEDES | G | 6 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
| 21 | HEIDEBRECHT, KLOE | F | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
| 22 | COOPER, AYONNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| 24 | DIALLO, AMINATA | G | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
