| FINAL SCORE |
|---|
| () OUAZ 0-2 | 72 |
| () Cal Maritime (CA) 1-1 | 57 |
|
|
November 04, 2025 •
PEAC Main Gym
FINAL STATISTICS
Official Box Score
() OUAZ vs
() Cal Maritime (CA)
Game Totals
-- Final Statistics
November 04, 2025 at PEAC Main Gym
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | WOUTERS, LUKA | * | 5 | 1-2 | 0-1 | 3-4 | 2 | 2 | 4 | 1 | 6 | 1 | 0 | 4 | 32 | |
| 05 | HUMPHRIES, BRIANNA | * | 19 | 9-11 | 0-2 | 1-3 | 1 | 9 | 10 | 4 | 1 | 2 | 0 | 1 | 21 | |
| 22 | PICKFORD, KENDALL | * | 5 | 2-5 | 1-4 | 0-0 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 0 | 25 | |
| 23 | SOLEE, JANA | * | 12 | 5-10 | 1-5 | 1-3 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 25 | |
| 32 | SLEDGE, TIANA | * | 14 | 7-12 | 0-0 | 0-1 | 3 | 5 | 8 | 3 | 2 | 2 | 0 | 2 | 27 | |
| 00 | LITTLE, JAYA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 04 | NIELSEN, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | ONGSTAD, KYLEIGHA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 12 | DILLON, JORDAN | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 13 | SMITH, SENNA | | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 14 | SCHMOTTLACH, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 20 | SHERIDAN, PAYTON | | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 24 | DELAP, MEELA | | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 30 | DELAP, MORGEN | | 3 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 31 | COOK, CHARLI | | 1 | 0-6 | 0-2 | 1-1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 12 | |
| 40 | REIFF, TINE | | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 72 | 30-63 | 3-17 | 9-16 | 13 | 35 | 48 | 28 | 18 | 18 | 1 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 30-63 | 47.6% | 3-17 | 17.6% | 9-16 | 56.3% |
Deadball Rebounds: 0,4
Last FG: 4th-01:12
Largest lead: By 28 at 3rd-05:25
Technical Fouls:
#05 HUMPHRIES,B
@ 3rd - 03:59;
() Cal Maritime (CA) 57
Record: 1-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MCMURRAY, ALIVIYAH | * | 4 | 1-6 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 19 | |
| 11 | NEWTON, EMILY | * | 11 | 3-10 | 2-6 | 3-4 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 33 | |
| 21 | SANTOS, AYSIA | * | 10 | 4-11 | 0-2 | 2-4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 21 | |
| 22 | SULIVAN, ALANIS | * | 7 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 3 | 3 | 0 | 2 | 31 | |
| 23 | LLOYD, SURAYA | * | 7 | 3-8 | 1-3 | 0-1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 15 | |
| 04 | HUFFHINES, JESSICA | | 10 | 3-4 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | |
| 12 | MACANDOG, AMAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 30 | SHARIFI, TAMANA | | 3 | 1-5 | 0-2 | 1-2 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 1 | 29 | |
| 34 | KEOWNS, CIENNA | | 3 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17 | |
| 40 | GLUMACE, KATELYN | | 2 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
| TEAM | | 0 | | | | 1 | 4 | 5 | 0 | | 0 | | | | |
| TOTALS | | 57 | 19-54 | 3-19 | 16-25 | 6 | 25 | 31 | 16 | 9 | 16 | 1 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 19-54 | 35.2% | 3-19 | 15.8% | 16-25 | 64.0% |
Deadball Rebounds: 0,3
Last FG: 4th-00:16
Largest lead: By 0 at -
Technical Fouls: None.
Game Notes:
Officials: Julia Allender, Peter Hanson, Stephen Li
Start Time: 5:30 PM
Cal Maritime (CA) is the No. seed and
OUAZ is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OUAZ | 18 | 21 | 19 | 14 | 72 |
| CAL MARI | 8 | 14 | 12 | 23 | 57 |
OUAZ led for 0:0.
CAL MARI led for 0:0.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
| Points | OUAZ | CAL MARI |
|---|
| In the Paint | 48 | 28 |
| Off Turns | 14 | 12 |
| 2nd Chance | 13 | 6 |
| Fast Break | 10 | 6 |
| Bench | 17 | 18 |
| Per Poss | - 0/0 | - 0/0 |
Official Box Score
() OUAZ vs
() Cal Maritime (CA)
First Half Statistics Only
November 04, 2025 at PEAC Main Gym
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | WOUTERS, LUKA | * | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | |
| 05 | HUMPHRIES, BRIANNA | * | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 22 | PICKFORD, KENDALL | * | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 6 | |
| 23 | SOLEE, JANA | * | 6 | 2-4 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 10 | |
| 32 | SLEDGE, TIANA | * | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 00 | LITTLE, JAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | NIELSEN, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ONGSTAD, KYLEIGHA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | DILLON, JORDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | SMITH, SENNA | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 14 | SCHMOTTLACH, KENDALL | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | SHERIDAN, PAYTON | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | DELAP, MEELA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 30 | DELAP, MORGEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | COOK, CHARLI | | 1 | 0-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 40 | REIFF, TINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 30-63 | 47.6% | 3-17 | 17.6% | 9-16 | 56.3% |
Deadball Rebounds: 0,4
Last FG Half: OUAZ 2nd-01:00
Cal Maritime (CA)
22
Record: 1-1
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MCMURRAY, ALIVIYAH | * | 4 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 11 | NEWTON, EMILY | * | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 21 | SANTOS, AYSIA | * | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 22 | SULIVAN, ALANIS | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 23 | LLOYD, SURAYA | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 04 | HUFFHINES, JESSICA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 12 | MACANDOG, AMAYA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | SHARIFI, TAMANA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 34 | KEOWNS, CIENNA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | GLUMACE, KATELYN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 19-54 | 35.2% | 3-19 | 15.8% | 16-25 | 64.0% |
Deadball Rebounds: 0,3
Last FG Half: CAL MARI 2nd-00:02
Game Notes:
Officials: Julia Allender, Peter Hanson, Stephen Li
Start Time: 5:30 PM
Cal Maritime (CA) is the No. seed and
OUAZ is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| OUAZ | 18 | 21 | 19 | 14 | 72 |
| CAL MARI | 8 | 14 | 12 | 23 | 57 |
| Points from (This Period) | OUAZ | CAL MARI |
|---|
| In the Paint | 8 | 6 |
| Off Turns | 4 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 2 |
| Bench | 3 | 0 |
Official Play-By-Play
() OUAZ vs
() Cal Maritime (CA)
First Quarter
November 04, 2025 at PEAC Main Gym
Period 1
Starters:
OUAZ: 03 WOUTERS,LUKA; 05 HUMPHRIES,BRIANNA; 22 PICKFORD,KENDALL; 23 SOLEE,JANA; 32 SLEDGE,TIANA;
Cal Maritime (CA): 05 MCMURRAY,ALIVIYAH; 11 NEWTON,EMILY; 21 SANTOS,AYSIA; 22 SULIVAN,ALANIS; 23 LLOYD,SURAYA;
| Time | VISITORS: OUAZ | Score | Margin | HOME: Cal Maritime (CA) |
|---|
| 09:55 | MISSED 3PTR by SOLEE, JANA | | | |
| 09:55 | REBOUND (OFF) by SLEDGE, TIANA | | | |
| 09:45 | | | | FOUL by MCMURRAY, ALIVIYAH |
| 09:45 | MISSED FT by SOLEE, JANA | | | |
| 09:45 | | | | REBOUND (DEADB) by TEAM |
| 09:45 | GOOD! FT by SOLEE, JANA | 0-1 | V 1 | |
| 09:25 | | | | TURNOVER by LLOYD, SURAYA |
| 09:23 | STEAL by SOLEE, JANA | | | |
| 09:15 | GOOD! 3PTR by PICKFORD, KENDALL | 0-4 | V 4 | |
| 09:15 | ASSIST by WOUTERS, LUKA | | | |
| 08:51 | MISSED 3PTR by PICKFORD, KENDALL | | | |
| 08:51 | REBOUND (OFF) by PICKFORD, KENDALL | | | |
| 08:40 | MISSED 3PTR by HUMPHRIES, BRIANNA | | | |
| 08:40 | REBOUND (OFF) by PICKFORD, KENDALL | | | |
| 08:30 | MISSED LAYUP by SLEDGE, TIANA | | | |
| 08:30 | | | | REBOUND (DEF) by SULIVAN, ALANIS |
| 08:10 | | | | TURNOVER by SANTOS, AYSIA |
| 07:56 | MISSED LAYUP by SLEDGE, TIANA | | | |
| 07:56 | | | | REBOUND (DEF) by SANTOS, AYSIA |
| 07:45 | | | | MISSED 3PTR by NEWTON, EMILY |
| 07:45 | REBOUND (DEF) by WOUTERS, LUKA | | | |
| 07:17 | | | | MISSED 3PTR by NEWTON, EMILY |
| 07:17 | REBOUND (DEF) by PICKFORD, KENDALL | | | |
| 07:06 | GOOD! LAYUP by SOLEE, JANA [PNT] | 0-6 | V 6 | |
| 07:06 | ASSIST by WOUTERS, LUKA | | | |
| 06:58 | | | | TURNOVER by NEWTON, EMILY |
| 06:57 | STEAL by SLEDGE, TIANA | | | |
| 06:55 | TURNOVER by SLEDGE, TIANA | | | |
| 06:55 | FOUL by SLEDGE, TIANA | | | |
| 06:55 | | | | SUB IN: SHARIFI, TAMANA |
| 06:55 | | | | SUB OUT: NEWTON, EMILY |
| 06:44 | | 2-6 | V 4 | GOOD! LAYUP by LLOYD, SURAYA [PNT] |
| 06:44 | | | | ASSIST by MCMURRAY, ALIVIYAH |
| 06:34 | TURNOVER by PICKFORD, KENDALL | | | |
| 06:31 | | | | STEAL by SANTOS, AYSIA |
| 06:29 | | | | MISSED JUMPER by SANTOS, AYSIA |
| 06:29 | REBOUND (DEF) by SOLEE, JANA | | | |
| 06:17 | GOOD! 3PTR by SOLEE, JANA | 2-9 | V 7 | |
| 06:17 | ASSIST by PICKFORD, KENDALL | | | |
| 06:14 | | | | TIMEOUT 30SEC |
| 06:14 | | | | TIMEOUT TEAM |
| 06:14 | | | | SUB IN: HUFFHINES, JESSICA |
| 06:14 | | | | SUB OUT: SULIVAN, ALANIS |
| 05:57 | FOUL by SOLEE, JANA | | | |
| 05:56 | | | | TURNOVER by HUFFHINES, JESSICA |
| 05:54 | STEAL by SOLEE, JANA | | | |
| 05:53 | | | | FOUL by LLOYD, SURAYA |
| 05:36 | TURNOVER by PICKFORD, KENDALL | | | |
| 05:30 | | | | MISSED 3PTR by MCMURRAY, ALIVIYAH |
| 05:30 | | | | REBOUND (OFF) by SANTOS, AYSIA |
| 05:24 | | | | MISSED 3PTR by SANTOS, AYSIA |
| 05:24 | REBOUND (DEF) by HUMPHRIES, BRIANNA | | | |
| 05:04 | GOOD! LAYUP by HUMPHRIES, BRIANNA [PNT] | 2-11 | V 9 | |
| 04:52 | SUB IN: COOK, CHARLI | | | |
| 04:52 | SUB OUT: SLEDGE, TIANA | | | |
| 04:52 | | | | SUB IN: NEWTON, EMILY |
| 04:52 | | | | SUB OUT: SANTOS, AYSIA |
| 04:27 | MISSED 3PTR by COOK, CHARLI | | | |
| 04:27 | | | | REBOUND (DEF) by MCMURRAY, ALIVIYAH |
| 04:15 | | | | MISSED LAYUP by MCMURRAY, ALIVIYAH |
| 04:15 | BLOCK by SOLEE, JANA | | | |
| 04:15 | REBOUND (DEF) by SOLEE, JANA | | | |
| 04:07 | MISSED LAYUP by COOK, CHARLI | | | |
| 04:07 | REBOUND (OFF) by COOK, CHARLI | | | |
| 03:59 | TURNOVER by PICKFORD, KENDALL | | | |
| 03:59 | STEAL by HUMPHRIES, BRIANNA | | | |
| 03:59 | FOUL by PICKFORD, KENDALL | | | |
| 03:59 | SUB IN: DELAP, MEELA | | | |
| 03:59 | SUB OUT: PICKFORD, KENDALL | | | |
| 03:59 | | | | SUB IN: GLUMACE, KATELYN |
| 03:59 | | | | SUB OUT: LLOYD, SURAYA |
| 03:45 | | | | TURNOVER by HUFFHINES, JESSICA |
| 03:43 | STEAL by WOUTERS, LUKA | | | |
| 03:39 | MISSED LAYUP by SHERIDAN, PAYTON | | | |
| 03:39 | | | | REBOUND (DEF) by GLUMACE, KATELYN |
| 03:29 | | | | MISSED 3PTR by SHARIFI, TAMANA |
| 03:29 | REBOUND (DEF) by HUMPHRIES, BRIANNA | | | |
| 03:05 | | | | FOUL by HUFFHINES, JESSICA |
| 03:05 | GOOD! FT by WOUTERS, LUKA | 2-12 | V 10 | |
| 03:05 | GOOD! FT by WOUTERS, LUKA | 2-13 | V 11 | |
| 03:05 | SUB IN: SMITH, SENNA | | | |
| 03:05 | SUB OUT: HUMPHRIES, BRIANNA | | | |
| 03:05 | | | | SUB IN: SULIVAN, ALANIS |
| 03:05 | | | | SUB OUT: HUFFHINES, JESSICA |
| 02:57 | | 4-13 | V 9 | GOOD! LAYUP by MCMURRAY, ALIVIYAH [FB/PNT] |
| 02:44 | MISSED LAYUP by COOK, CHARLI | | | |
| 02:44 | | | | BLOCK by MCMURRAY, ALIVIYAH |
| 02:44 | | | | REBOUND (DEF) by MCMURRAY, ALIVIYAH |
| 02:35 | FOUL by SMITH, SENNA | | | |
| 02:23 | | 6-13 | V 7 | GOOD! LAYUP by SULIVAN, ALANIS [PNT] |
| 02:23 | | | | ASSIST by NEWTON, EMILY |
| 02:07 | MISSED JUMPER by COOK, CHARLI | | | |
| 02:07 | REBOUND (OFF) by SMITH, SENNA | | | |
| 02:01 | GOOD! LAYUP by SHERIDAN, PAYTON [PNT] | 6-15 | V 9 | |
| 01:39 | FOUL by SHERIDAN, PAYTON | | | |
| 01:39 | | 7-15 | V 8 | GOOD! FT by MCMURRAY, ALIVIYAH |
| 01:39 | | 8-15 | V 7 | GOOD! FT by MCMURRAY, ALIVIYAH |
| 01:39 | | | | SUB IN: KEOWNS, CIENNA |
| 01:39 | | | | SUB OUT: MCMURRAY, ALIVIYAH |
| 01:37 | | | | FOUL by NEWTON, EMILY |
| 01:28 | MISSED 3PTR by WOUTERS, LUKA | | | |
| 01:28 | | | | REBOUND (DEF) by SHARIFI, TAMANA |
| 01:21 | MISSED 3PTR by SOLEE, JANA | | | |
| 01:21 | | | | REBOUND (DEF) by SHARIFI, TAMANA |
| 01:07 | | | | TURNOVER by NEWTON, EMILY |
| 01:06 | STEAL by WOUTERS, LUKA | | | |
| 00:56 | | | | FOUL by SULIVAN, ALANIS |
| 00:56 | GOOD! FT by COOK, CHARLI | 8-16 | V 8 | |
| 00:56 | REBOUND (OFF) by SLEDGE, TIANA | | | |
| 00:56 | MISSED LAYUP by SLEDGE, TIANA | | | |
| 00:56 | | | | REBOUND (DEF) by SHARIFI, TAMANA |
| 00:56 | | | | SUB IN: HUFFHINES, JESSICA |
| 00:56 | | | | SUB OUT: SULIVAN, ALANIS |
| 00:46 | | | | MISSED LAYUP by MCMURRAY, ALIVIYAH |
| 00:46 | REBOUND (DEF) by WOUTERS, LUKA | | | |
| 00:37 | GOOD! LAYUP by SLEDGE, TIANA [PNT] | 8-18 | V 10 | |
| 00:37 | ASSIST by SOLEE, JANA | | | |
| 00:05 | | | | MISSED JUMPER by NEWTON, EMILY |
| 00:05 | REBOUND (DEF) by TEAM | | | |
OUAZ 18,
Cal Maritime (CA) 8
| Points (This Period) | OUAZ | CAL MARI |
|---|
| In the Paint | 8 | 6 |
| Off Turns | 4 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 2 |
| Bench | 3 | 0 |
| Per Poss | - 10/0 | - 5/0 |
Official Play-By-Play
() OUAZ vs
() Cal Maritime (CA)
Second Quarter
November 04, 2025 at PEAC Main Gym
Period 2
Starters:
OUAZ: 03 WOUTERS,LUKA; 05 HUMPHRIES,BRIANNA; 22 PICKFORD,KENDALL; 23 SOLEE,JANA; 32 SLEDGE,TIANA;
Cal Maritime (CA): 05 MCMURRAY,ALIVIYAH; 11 NEWTON,EMILY; 21 SANTOS,AYSIA; 22 SULIVAN,ALANIS; 23 LLOYD,SURAYA;
| Time | VISITORS: OUAZ | Score | Margin | HOME: Cal Maritime (CA) |
|---|
| 09:39 | | | | MISSED 3PTR by HUFFHINES, JESSICA |
| 09:39 | REBOUND (DEF) by HUMPHRIES, BRIANNA | | | |
| 09:29 | GOOD! JUMPER by HUMPHRIES, BRIANNA | 8-20 | V 12 | |
| 09:29 | ASSIST by WOUTERS, LUKA | | | |
| 09:22 | | | | TURNOVER by KEOWNS, CIENNA |
| 09:21 | STEAL by WOUTERS, LUKA | | | |
| 09:18 | MISSED LAYUP by SLEDGE, TIANA | | | |
| 09:18 | REBOUND (OFF) by HUMPHRIES, BRIANNA | | | |
| 09:14 | GOOD! LAYUP by HUMPHRIES, BRIANNA [PNT] | 8-22 | V 14 | |
| 09:02 | | | | MISSED 3PTR by MCMURRAY, ALIVIYAH |
| 09:02 | REBOUND (DEF) by HUMPHRIES, BRIANNA | | | |
| 08:54 | | | | FOUL by KEOWNS, CIENNA |
| 08:54 | GOOD! LAYUP by SLEDGE, TIANA [PNT] | 8-24 | V 16 | |
| 08:54 | MISSED FT by SLEDGE, TIANA | | | |
| 08:54 | | | | REBOUND (DEF) by MCMURRAY, ALIVIYAH |
| 08:39 | | | | TURNOVER by NEWTON, EMILY |
| 08:38 | STEAL by SLEDGE, TIANA | | | |
| 08:37 | GOOD! LAYUP by SLEDGE, TIANA [FB/PNT] | 8-26 | V 18 | |
| 08:15 | | 10-26 | V 16 | GOOD! JUMPER by HUFFHINES, JESSICA [PNT] |
| 08:15 | | | | ASSIST by SANTOS, AYSIA |
| 08:04 | GOOD! JUMPER by HUMPHRIES, BRIANNA [PNT] | 10-28 | V 18 | |
| 08:04 | ASSIST by SOLEE, JANA | | | |
| 07:39 | | | | MISSED LAYUP by SANTOS, AYSIA |
| 07:39 | REBOUND (DEF) by HUMPHRIES, BRIANNA | | | |
| 07:30 | GOOD! LAYUP by HUMPHRIES, BRIANNA [PNT] | 10-30 | V 20 | |
| 07:30 | ASSIST by PICKFORD, KENDALL | | | |
| 07:30 | | | | FOUL by MCMURRAY, ALIVIYAH |
| 07:30 | MISSED FT by HUMPHRIES, BRIANNA | | | |
| 07:30 | REBOUND (OFF) by DELAP, MORGEN | | | |
| 07:30 | SUB IN: DELAP, MORGEN | | | |
| 07:30 | SUB OUT: SLEDGE, TIANA | | | |
| 07:22 | | | | FOUL by MCMURRAY, ALIVIYAH |
| 07:22 | GOOD! FT by DELAP, MORGEN | 10-31 | V 21 | |
| 07:22 | GOOD! FT by DELAP, MORGEN | 10-32 | V 22 | |
| 07:22 | | | | SUB IN: SHARIFI, TAMANA |
| 07:22 | | | | SUB OUT: MCMURRAY, ALIVIYAH |
| 07:15 | | | | MISSED 3PTR by LLOYD, SURAYA |
| 07:15 | REBOUND (DEF) by DELAP, MORGEN | | | |
| 07:04 | MISSED JUMPER by SHERIDAN, PAYTON | | | |
| 07:04 | | | | REBOUND (DEF) by TEAM |
| 06:40 | FOUL by SHERIDAN, PAYTON | | | |
| 06:28 | | | | MISSED 3PTR by SHARIFI, TAMANA |
| 06:28 | REBOUND (DEF) by SOLEE, JANA | | | |
| 06:00 | | | | FOUL by SHARIFI, TAMANA |
| 06:00 | MISSED FT by DELAP, MORGEN | | | |
| 06:00 | | | | REBOUND (DEADB) by TEAM |
| 06:00 | GOOD! FT by DELAP, MORGEN | 10-33 | V 23 | |
| 05:46 | | | | MISSED JUMPER by NEWTON, EMILY |
| 05:46 | | | | REBOUND (OFF) by SHARIFI, TAMANA |
| 05:30 | | 12-33 | V 21 | GOOD! LAYUP by SANTOS, AYSIA [PNT] |
| 05:17 | MISSED 3PTR by SHERIDAN, PAYTON | | | |
| 05:17 | REBOUND (OFF) by SHERIDAN, PAYTON | | | |
| 04:59 | GOOD! JUMPER by SOLEE, JANA | 12-35 | V 23 | |
| 04:59 | ASSIST by SHERIDAN, PAYTON | | | |
| 04:41 | FOUL by SHERIDAN, PAYTON | | | |
| 04:41 | | | | TIMEOUT TEAM |
| 04:41 | | | | SUB IN: MACANDOG, AMAYA |
| 04:41 | | | | SUB OUT: LLOYD, SURAYA |
| 04:31 | FOUL by HUMPHRIES, BRIANNA | | | |
| 04:18 | | | | MISSED JUMPER by SANTOS, AYSIA |
| 04:18 | REBOUND (DEF) by PICKFORD, KENDALL | | | |
| 03:48 | MISSED JUMPER by DELAP, MORGEN | | | |
| 03:48 | | | | REBOUND (DEF) by SANTOS, AYSIA |
| 03:35 | | 14-35 | V 21 | GOOD! JUMPER by SANTOS, AYSIA [PNT] |
| 03:15 | MISSED 3PTR by PICKFORD, KENDALL | | | |
| 03:15 | REBOUND (OFF) by WOUTERS, LUKA | | | |
| 03:05 | TURNOVER by ONGSTAD, KYLEIGHA | | | |
| 03:05 | SUB IN: ONGSTAD, KYLEIGHA | | | |
| 03:05 | SUB IN: SLEDGE, TIANA | | | |
| 03:05 | SUB OUT: SOLEE, JANA | | | |
| 03:05 | SUB OUT: HUMPHRIES, BRIANNA | | | |
| 03:05 | | | | SUB IN: KEOWNS, CIENNA |
| 03:05 | | | | SUB OUT: SANTOS, AYSIA |
| 02:36 | | | | TURNOVER by SULIVAN, ALANIS |
| 02:35 | STEAL by WOUTERS, LUKA | | | |
| 02:25 | TURNOVER by WOUTERS, LUKA | | | |
| 02:24 | | | | STEAL by SULIVAN, ALANIS |
| 02:20 | | 16-35 | V 19 | GOOD! LAYUP by LLOYD, SURAYA [FB/PNT] |
| 02:20 | | | | ASSIST by SULIVAN, ALANIS |
| 02:20 | FOUL by WOUTERS, LUKA | | | |
| 02:20 | | | | MISSED FT by LLOYD, SURAYA |
| 02:20 | REBOUND (DEF) by SLEDGE, TIANA | | | |
| 02:04 | FOUL by SLEDGE, TIANA | | | |
| 02:04 | TURNOVER by SLEDGE, TIANA | | | |
| 01:48 | | | | TURNOVER by KEOWNS, CIENNA |
