| FINAL SCORE |
|---|
| () Duke | 52 |
| () Baylor | 58 |
|
|
November 03, 2025 •
Adidas Arena - Paris
FINAL STATISTICS
Official Box Score
() Duke vs
() Baylor
Game Totals
-- Final Statistics
November 03, 2025 at Adidas Arena - Paris
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | DONOVAN, JADYN | G | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 3 | 4 | 3 | 2 | 30 | 2 |
| 03 | JACKSON, ASHLON | G | 9 | 3-12 | 1-9 | 2-2 | 0 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 24 | 1 |
| 12 | THOMAS, DELANEY | F | 6 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 17 | 3 |
| 22 | MAIR, TAINA | G | 6 | 3-14 | 0-3 | 0-0 | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 3 | 38 | -6 |
| 35 | FOURNIER, TOBY | F | 16 | 5-15 | 0-0 | 6-11 | 4 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 34 | -5 |
| 04 | NELSON, RILEY | G | 6 | 2-10 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 29 | -15 |
| 13 | WOOD, JORDAN | F | 7 | 3-10 | 1-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 6 | 0 | 27 | -10 |
| TEAM | | | | | | 5 | 1 | 6 | 0 | | 3 | | | | |
| TOTALS | | 52 | 20-69 | 4-19 | 8-13 | 19 | 21 | 40 | 19 | 12 | 15 | 14 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-4 | 50% | 1-1 | 100% |
| 2nd Qtr | 6-17 | 35% | 2-6 | 33% | 2-4 | 50% |
| 3rd Qtr | 3-13 | 23% | 0-3 | 00% | 4-6 | 67% |
| 4th Qtr | 4-21 | 19% | 0-6 | 00% | 1-2 | 50% |
|
| 1st Half | 13-35 | 37% | 4-10 | 40% | 3-5 | 60% |
| 2nd Half | 7-34 | 21% | 0-9 | 00% | 5-8 | 63% |
| Game | 20-69 | 29.0% | 4-19 | 21.1% | 8-13 | 61.5% |
Deadball Rebounds: 4,2
Last FG: 4th-00:52
Biggest Run: 9-0
Largest lead: By 7 at 1st-07:28
Technical Fouls: None.
() Baylor 58
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SCOTT, TALIAH | G | 24 | 7-18 | 2-7 | 8-10 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 1 | 36 | 4 |
| 02 | JOHNSON, KIERSTEN | F | 4 | 2-5 | 0-0 | 0-0 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 0 | 30 | 4 |
| 04 | VAN GYTENBEEK, JANA | G | 5 | 1-8 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 27 | 0 |
| 05 | LITTLEPAGE-BUGGS, DARIANNA | F | 10 | 3-12 | 0-0 | 4-6 | 3 | 7 | 10 | 1 | 1 | 3 | 1 | 0 | 36 | 8 |
| 22 | FONTLEROY, BELLA | F | 4 | 2-8 | 0-2 | 0-0 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 2 | 24 | 4 |
| 07 | DENG, YUTING | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| 09 | PEMBERTON, KIERA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12 | ABRAHAM, KYLA | F | 5 | 2-4 | 0-0 | 1-2 | 4 | 2 | 6 | 2 | 1 | 4 | 4 | 1 | 20 | 9 |
| 21 | JOHNSON, MARCAYLA | G | 4 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 5 |
| TEAM | | | | | | 6 | 6 | 12 | 0 | | 4 | | | | |
| TOTALS | | 58 | 20-63 | 3-15 | 15-20 | 20 | 31 | 51 | 14 | 10 | 19 | 9 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 1-3 | 33% | 4-6 | 67% |
| 2nd Qtr | 6-19 | 32% | 0-6 | 00% | 2-2 | 100% |
| 3rd Qtr | 5-16 | 31% | 1-4 | 25% | 3-4 | 75% |
| 4th Qtr | 4-13 | 31% | 1-2 | 50% | 6-8 | 75% |
|
| 1st Half | 11-34 | 32% | 1-9 | 11% | 6-8 | 75% |
| 2nd Half | 9-29 | 31% | 2-6 | 33% | 9-12 | 75% |
| Game | 20-63 | 31.7% | 3-15 | 20.0% | 15-20 | 75.0% |
Deadball Rebounds: 5,0
Last FG: 4th-03:25
Biggest Run: 10-0
Largest lead: By 8 at 4th-01:24
Technical Fouls: None.
Game Notes:
Officials: Julie Krommenhoek, Billy Smith, Joe Vaszily
Attendance: 5712
Start Time: 12:02 PM ET
End Time: 02:12 PM ET
Game Duration: 2:10
Neutral Court;
Baylor is the No. seed and
Duke is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DU | 17 | 16 | 10 | 9 | 52 |
| BU | 15 | 14 | 14 | 15 | 58 |
DU led for 25:55.
BU led for 10:43.
Game was tied for 3:22.
Times tied: 4 Lead Changes: 3
| Points | DU | BU |
|---|
| In the Paint | 24 | 28 |
| Off Turns | 16 | 14 |
| 2nd Chance | 13 | 7 |
| Fast Break | 9 | 6 |
| Bench | 13 | 11 |
| Per Poss | 0.712 24/73 | 0.784 28/74 |
Official Box Score
() Duke vs
() Baylor
First Half Statistics Only
November 03, 2025 at Adidas Arena - Paris
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | DONOVAN, JADYN | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 3 | 4 | 1 | 1 | 17 | 5 |
| 03 | JACKSON, ASHLON | G | 7 | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11 | 6 |
| 04 | NELSON, RILEY | G | 6 | 2-8 | 2-5 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 15 | -3 |
| 12 | THOMAS, DELANEY | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 4 |
| 13 | WOOD, JORDAN | F | 5 | 2-6 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 17 | -1 |
| 22 | MAIR, TAINA | G | 6 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 18 | 4 |
| 35 | FOURNIER, TOBY | F | 5 | 2-6 | 0-0 | 1-3 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 17 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 13-35 | 4-10 | 3-5 | 8 | 11 | 19 | 10 | 8 | 8 | 8 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-4 | 50% | 1-1 | 100% |
| 2nd Qtr | 6-17 | 35% | 2-6 | 33% | 2-4 | 50% |
|
| 1st Half | 13-35 | 37% | 4-10 | 40% | 3-5 | 60% |
| Game | 20-69 | 29.0% | 4-19 | 21.1% | 8-13 | 61.5% |
Deadball Rebounds: 4,2
Last FG Half: DU 2nd-01:09
Baylor
29
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SCOTT, TALIAH | G | 9 | 3-9 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 18 | -3 |
| 02 | JOHNSON, KIERSTEN | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | -5 |
| 04 | VAN GYTENBEEK, JANA | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | -6 |
| 05 | LITTLEPAGE-BUGGS, DARIANNA | F | 8 | 2-6 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 17 | -2 |
| 07 | DENG, YUTING | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| 09 | PEMBERTON, KIERA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12 | ABRAHAM, KYLA | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 9 | 1 |
| 21 | JOHNSON, MARCAYLA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
| 22 | FONTLEROY, BELLA | F | 4 | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 16 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TOTALS | | 29 | 11-34 | 1-9 | 6-8 | 10 | 15 | 25 | 7 | 5 | 11 | 3 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 1-3 | 33% | 4-6 | 67% |
| 2nd Qtr | 6-19 | 32% | 0-6 | 00% | 2-2 | 100% |
|
| 1st Half | 11-34 | 32% | 1-9 | 11% | 6-8 | 75% |
| Game | 20-63 | 31.7% | 3-15 | 20.0% | 15-20 | 75.0% |
Deadball Rebounds: 5,0
Last FG Half: BU 2nd-02:31
Game Notes:
Officials: Julie Krommenhoek, Billy Smith, Joe Vaszily
Attendance: 5712
Start Time: 12:02 PM ET
End Time: 02:12 PM ET
Game Duration: 2:10
Neutral Court;
Baylor is the No. seed and
Duke is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DU | 17 | 16 | 10 | 9 | 52 |
| BU | 15 | 14 | 14 | 15 | 58 |
| Points from (This Period) | DU | BU |
|---|
| In the Paint | 12 | 16 |
| Off Turns | 11 | 4 |
| 2nd Chance | 7 | 4 |
| Fast Break | 4 | 2 |
| Bench | 11 | 6 |
Official Box Score
() Duke vs
() Baylor
First Quarter Statistics Only
November 03, 2025 at Adidas Arena - Paris
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | DONOVAN, JADYN | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
| 03 | JACKSON, ASHLON | G | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
| 12 | THOMAS, DELANEY | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 4 |
| 22 | MAIR, TAINA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
| 35 | FOURNIER, TOBY | F | 3 | 1-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 3 |
| 04 | NELSON, RILEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -3 |
| 13 | WOOD, JORDAN | F | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | -3 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-18 | 2-4 | 1-1 | 2 | 6 | 8 | 5 | 5 | 3 | 3 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-4 | 50% | 1-1 | 100% |
| 2nd Qtr | 6-17 | 35% | 2-6 | 33% | 2-4 | 50% |
|
| 1st Half | 7-18 | 39% | 2-4 | 50% | 1-1 | 100% |
| 1st Half | 13-35 | 37% | 4-10 | 40% | 3-5 | 60% |
| Game | 20-69 | 29.0% | 4-19 | 21.1% | 8-13 | 61.5% |
Baylor
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | SCOTT, TALIAH | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | -1 |
| 02 | JOHNSON, KIERSTEN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | -3 |
| 04 | VAN GYTENBEEK, JANA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | -4 |
| 05 | LITTLEPAGE-BUGGS, DARIANNA | F | 8 | 2-5 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
| 22 | FONTLEROY, BELLA | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | -2 |
| 07 | DENG, YUTING | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | PEMBERTON, KIERA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12 | ABRAHAM, KYLA | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 1 |
| 21 | JOHNSON, MARCAYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 15 | 5-15 | 1-3 | 4-6 | 4 | 9 | 13 | 3 | 3 | 5 | 3 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 1-3 | 33% | 4-6 | 67% |
| 2nd Qtr | 6-19 | 32% | 0-6 | 00% | 2-2 | 100% |
|
| 1st Half | 5-15 | 33% | 1-3 | 33% | 4-6 | 67% |
| 1st Half | 11-34 | 32% | 1-9 | 11% | 6-8 | 75% |
| Game | 20-63 | 31.7% | 3-15 | 20.0% | 15-20 | 75.0% |
Game Notes:
Officials: Julie Krommenhoek, Billy Smith, Joe Vaszily
Attendance: 5712
Start Time: 12:02 PM ET
End Time: 02:12 PM ET
Game Duration: 2:10
Neutral Court;
Baylor is the No. seed and
Duke is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| DU | 17 | 16 | 10 | 9 | 52 |
| BU | 15 | 14 | 14 | 15 | 58 |
| Points (This Period) | DU | BU |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 4 | 0 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 2 |
| Bench | 3 | 2 |
| Per Poss | 0.895 8/19 | 0.833 7/18 |
Official Play-By-Play
() Duke vs
() Baylor
First Quarter
November 03, 2025 at Adidas Arena - Paris
Period 1
Starters:
Duke: 2 DONOVAN,JADYN (G); 3 JACKSON,ASHLON (G); 12 THOMAS,DELANEY (F); 22 MAIR,TAINA (G); 35 FOURNIER,TOBY (F);
Baylor: 0 SCOTT,TALIAH (G); 2 JOHNSON,KIERSTEN (F); 4 VAN GYTENBEEK,JANA (G); 5 LITTLEPAGE-BUGGS,DARIANNA (F); 22 FONTLEROY,BELLA (F);
| Time | VISITORS: Duke | Score | Margin | HOME: Baylor |
|---|
| 09:41 | TURNOVER (BADPASS) by JACKSON, ASHLON | | | |
| 09:41 | | | | STEAL by FONTLEROY, BELLA |
| 09:24 | | | | TURNOVER (TRAVEL) by SCOTT, TALIAH |
| 09:11 | | | | FOUL (PERSONAL) by FONTLEROY, BELLA |
| 08:56 | GOOD! JUMPER by JACKSON, ASHLON | 0-2 | V 2 | |
| 08:37 | | | | MISSED LAYUP by SCOTT, TALIAH |
| 08:33 | REBOUND (DEF) by THOMAS, DELANEY | | | |
| 08:24 | MISSED JUMPER by JACKSON, ASHLON | | | |
| 08:20 | REBOUND (OFF) by FOURNIER, TOBY | | | |
| 08:19 | MISSED JUMPER by FOURNIER, TOBY | | | |
| 08:16 | | | | REBOUND (DEF) by JOHNSON, KIERSTEN |
| 08:11 | | | | TURNOVER (BADPASS) by FONTLEROY, BELLA |
| 08:11 | STEAL by THOMAS, DELANEY | | | |
| 07:57 | GOOD! JUMPER by THOMAS, DELANEY [PNT] | 0-4 | V 4 | |
| 07:57 | ASSIST by DONOVAN, JADYN | | | |
| 07:37 | | | | MISSED LAYUP by LITTLEPAGE-BUGGS, DARIANNA |
| 07:37 | BLOCK by FOURNIER, TOBY | | | |
| 07:34 | REBOUND (DEF) by THOMAS, DELANEY | | | |
| 07:28 | GOOD! LAYUP by FOURNIER, TOBY | 0-6 | V 6 | |
| 07:28 | ASSIST by DONOVAN, JADYN | | | |
| 07:28 | | | | FOUL (PERSONAL) by JOHNSON, KIERSTEN |
| 07:28 | GOOD! FT by FOURNIER, TOBY | 0-7 | V 7 | |
| 07:15 | FOUL (PERSONAL) by JACKSON, ASHLON | | | |
| 07:03 | | 2-7 | V 5 | GOOD! JUMPER by JOHNSON, KIERSTEN [PNT] |
| 06:54 | MISSED LAYUP by THOMAS, DELANEY | | | |
| 06:54 | | | | BLOCK by JOHNSON, KIERSTEN |
| 06:51 | | | | REBOUND (DEF) by JOHNSON, KIERSTEN |
| 06:32 | FOUL (PERSONAL) by THOMAS, DELANEY | | | |
| 06:32 | SUB OUT: THOMAS, DELANEY | | | |
| 06:32 | SUB IN: WOOD, JORDAN | | | |
| 06:32 | SUB OUT: JACKSON, ASHLON | | | |
| 06:32 | SUB IN: NELSON, RILEY | | | |
| 06:32 | | | | MISSED FT by LITTLEPAGE-BUGGS, DARIANNA |
| 06:32 | | | | REBOUND (DEADB) by TEAM |
| 06:32 | | | | MISSED FT by LITTLEPAGE-BUGGS, DARIANNA |
| 06:31 | | | | REBOUND (OFF) by TEAM |
| 06:19 | | | | MISSED LAYUP by LITTLEPAGE-BUGGS, DARIANNA |
| 06:17 | REBOUND (DEF) by FOURNIER, TOBY | | | |
| 06:05 | MISSED JUMPER by WOOD, JORDAN | | | |
| 06:05 | | | | BLOCK by LITTLEPAGE-BUGGS, DARIANNA |
| 06:01 | | | | REBOUND (DEF) by FONTLEROY, BELLA |
| 05:55 | FOUL (PERSONAL) by NELSON, RILEY | | | |
| 05:55 | | 3-7 | V 4 | GOOD! FT by LITTLEPAGE-BUGGS, DARIANNA |
| 05:55 | | 4-7 | V 3 | GOOD! FT by LITTLEPAGE-BUGGS, DARIANNA |
| 05:49 | TURNOVER (TRAVEL) by DONOVAN, JADYN | | | |
| 05:27 | | | | MISSED LAYUP by SCOTT, TALIAH |
| 05:25 | | | | REBOUND (OFF) by LITTLEPAGE-BUGGS, DARIANNA |
| 05:18 | | | | MISSED JUMPER by VAN GYTENBEEK, JANA |
| 05:17 | | | | REBOUND (DEADB) by TEAM |
| 05:17 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 05:17 | | | | SUB OUT: JOHNSON, KIERSTEN |
| 05:17 | | | | SUB IN: ABRAHAM, KYLA |
| 05:04 | MISSED LAYUP by FOURNIER, TOBY | | | |
| 05:04 | | | | BLOCK by ABRAHAM, KYLA |
| 05:00 | | | | REBOUND (DEF) by SCOTT, TALIAH |
| 04:54 | | | | MISSED JUMPER by LITTLEPAGE-BUGGS, DARIANNA |
| 04:51 | REBOUND (DEF) by FOURNIER, TOBY | | | |
| 04:46 | MISSED LAYUP by WOOD, JORDAN | | | |
| 04:43 | | | | REBOUND (DEF) by LITTLEPAGE-BUGGS, DARIANNA |
| 04:26 | | | | TURNOVER (BADPASS) by ABRAHAM, KYLA |
| 04:26 | | | | |
| 04:26 | | | | SUB OUT: VAN GYTENBEEK, JANA |
| 04:26 | | | | SUB IN: JOHNSON, MARCAYLA |
| 04:09 | MISSED JUMPER by MAIR, TAINA | | | |
| 04:05 | REBOUND (OFF) by DONOVAN, JADYN | | | |
| 03:57 | TURNOVER (BADPASS) by DONOVAN, JADYN | | | |
| 03:57 | FOUL (PERSONAL) by FOURNIER, TOBY | | | |
| 03:45 | | | | MISSED 3PTR by FONTLEROY, BELLA |
| 03:42 | | | | REBOUND (OFF) by ABRAHAM, KYLA |
| 03:40 | | | | MISSED LAYUP by ABRAHAM, KYLA |
| 03:40 | BLOCK by FOURNIER, TOBY | | | |
| 03:37 | REBOUND (DEF) by WOOD, JORDAN | | | |
| 03:25 | SUB OUT: DONOVAN, JADYN | | | |
| 03:25 | SUB OUT: FOURNIER, TOBY | | | |
| 03:25 | SUB IN: JACKSON, ASHLON | | | |
| 03:25 | SUB IN: THOMAS, DELANEY | | | |
| 03:16 | GOOD! 3PTR by WOOD, JORDAN | 4-10 | V 6 | |
| 03:16 | ASSIST by MAIR, TAINA | | | |
| 03:07 | | 7-10 | V 3 | GOOD! 3PTR by SCOTT, TALIAH |
| 02:59 | MISSED 3PTR by JACKSON, ASHLON | | | |
| 02:56 | | | | REBOUND (DEF) by SCOTT, TALIAH |
| 02:48 | | 9-10 | V 1 | GOOD! LAYUP by ABRAHAM, KYLA [FB] |
| 02:48 | | | | ASSIST by SCOTT, TALIAH |
| 02:41 | MISSED 3PTR by NELSON, RILEY | | | |
| 02:38 | | | | REBOUND (DEF) by FONTLEROY, BELLA |
| 02:33 | | | | FOUL (OFF) by ABRAHAM, KYLA |
| 02:33 | | | | TURNOVER (OFFENSIVE) by ABRAHAM, KYLA |
| 02:32 | | | | SUB OUT: SCOTT, TALIAH |
| 02:32 | | | | SUB IN: VAN GYTENBEEK, JANA |
| 02:16 | MISSED JUMPER by WOOD, JORDAN | | | |
| 02:14 | | | | REBOUND (DEF) by TEAM |
| 01:54 | | | | MISSED LAYUP by VAN GYTENBEEK, JANA |
| 01:54 | BLOCK by WOOD, JORDAN | | | |
| 01:49 | REBOUND (DEF) by THOMAS, DELANEY | | | |
| 01:46 | GOOD! 3PTR by JACKSON, ASHLON | 9-13 | V 4 | |
| 01:46 | ASSIST by THOMAS, DELANEY | | | |
| 01:31 | | 11-13 | V 2 | GOOD! LAYUP by LITTLEPAGE-BUGGS, DARIANNA [PNT] |
| 01:31 | | | | ASSIST by VAN GYTENBEEK, JANA |
| 01:06 | MISSED JUMPER by MAIR, TAINA | | | |
| 01:02 | | | | REBOUND (DEF) by JOHNSON, MARCAYLA |
| 00:55 | | 13-13 | T | GOOD! JUMPER by LITTLEPAGE-BUGGS, DARIANNA |
| 00:55 | | | | ASSIST by VAN GYTENBEEK, JANA |
| 00:25 | GOOD! JUMPER by THOMAS, DELANEY [PNT] | 13-15 | V 2 | |
| 00:25 | ASSIST by JACKSON, ASHLON | | | |
| 00:11 | | | | MISSED 3PTR by VAN GYTENBEEK, JANA |
| 00:05 | | | | REBOUND (OFF) by LITTLEPAGE-BUGGS, DARIANNA |
| 00:05 | FOUL (PERSONAL) by THOMAS, DELANEY | | | |
| 00:05 | | | | SUB OUT: ABRAHAM, KYLA |
| 00:05 | | | | SUB OUT: JOHNSON, MARCAYLA |
| 00:05 | | | | SUB OUT: FONTLEROY, BELLA |
| 00:05 | | | | SUB IN: SCOTT, TALIAH |
| 00:05 | | | | SUB IN: JOHNSON, KIERSTEN |
| 00:05 | | | | SUB IN: DENG, YUTING |
| 00:05 | | 14-15 | V 1 | GOOD! FT by LITTLEPAGE-BUGGS, DARIANNA |
| 00:05 | | 15-15 | T | GOOD! FT by LITTLEPAGE-BUGGS, DARIANNA |
| 00:05 | | | | SUB OUT: LITTLEPAGE-BUGGS, DARIANNA |
| 00:05 | | | | SUB IN: PEMBERTON, KIERA |
| 00:01 | GOOD! JUMPER by MAIR, TAINA [FB] | 15-17 | V 2 | |
Duke 17,
Baylor 15
| Points (This Period) | DU | BU |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 4 | 0 |
| 2nd Chance | 0 | 2 |
| Fast Break | 2 | 2 |
| Bench | 3 | 2 |
| Per Poss | 0.895 8/19 | 0.833 7/18 |
Official Box Score
() Duke vs
() Baylor
Second Quarter Statistics Only
November 03, 2025 at Adidas Arena - Paris
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | DONOVAN, JADYN | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 10 | 2 |
| 03 | JACKSON, ASHLON | G | 2 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 12 | THOMAS, DELANEY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MAIR, TAINA | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 2 |
| 35 | FOURNIER, TOBY | F | 2 | 1-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 04 | NELSON, RILEY | G | 6 | 2-7 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 0 |
| 13 | WOOD, JORDAN | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 10 | 2 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-17 | 2-6 | 2-4 | 6 | 5 | 11 | 5 | 3 | 5 | 5 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 3-13 | 23% | 0-3 | 00% | 4-6 | 67% |
| 4th Qtr | 4-21 | 19% | 0-6 | 00% | 1-2 | 50% |
|
| 2nd Half | 6-17 | 35% | 2-6 | 33% | 2-4 | 50% |
| 2nd Half | 7-34 | 21% | 0-9 | 00% | 5-8 | 63% |
| Game | 20-69 | 29.0% | 4-19 | 21.1% | 8-13 | 61.5% |
Baylor
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
