| FINAL SCORE |
|---|
| () UCF | 75 |
| () East Carolina | 61 |
| Discover Puerto Rico |
|
November 26, 2025 •
Coliseo Guillermo Angulo - San Juan
FINAL STATISTICS
Official Box Score
() UCF vs
() East Carolina
Game Totals
-- Final Statistics
November 26, 2025 at Coliseo Guillermo Angulo - San Juan
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | AYSON, KRISTOL | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -3 |
| 03 | BRACEY, JACORRIAH | G | 2 | 1-4 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 1 | 4 | 0 | 1 | 22 | 3 |
| 33 | CHANDLER-ROBERTS, MAHOGANY | C | 12 | 5-7 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 4 | 3 | 1 | 0 | 21 | 2 |
| 35 | NGODU, KHYALA | C | 20 | 10-12 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 1 | 4 | 2 | 0 | 25 | 3 |
| 42 | HARMON, LEAH | G | 17 | 5-12 | 2-5 | 5-6 | 0 | 2 | 2 | 3 | 6 | 3 | 1 | 2 | 37 | 19 |
| 01 | BANKHEAD, SAMARI | G | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 27 | 9 |
| 12 | COX, KAYANNA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -3 |
| 13 | YANCY, SUMMER | G | 9 | 3-9 | 0-3 | 3-5 | 4 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 19 | 19 |
| 14 | BENSON, AUDREONIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
| 24 | GIBSON, JASMYNNE | F | 5 | 2-3 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 19 | 12 |
| 30 | SCOTT, SAVANNAH | C | 8 | 3-6 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 1 | 4 | 2 | 1 | 15 | 11 |
| TEAM | | | | | | 0 | 3 | 3 | 0 | | 0 | | | | |
| TOTALS | | 75 | 30-62 | 2-12 | 13-18 | 18 | 29 | 47 | 17 | 19 | 22 | 7 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-16 | 69% | 0-2 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-15 | 40% | 1-6 | 17% | 0-0 | 0% |
| 3rd Qtr | 9-16 | 56% | 1-3 | 33% | 4-4 | 100% |
| 4th Qtr | 4-15 | 27% | 0-1 | 00% | 6-10 | 60% |
|
| 1st Half | 17-31 | 55% | 1-8 | 13% | 3-4 | 75% |
| 2nd Half | 13-31 | 42% | 1-4 | 25% | 10-14 | 71% |
| Game | 30-62 | 48.4% | 2-12 | 16.7% | 13-18 | 72.2% |
Deadball Rebounds: 4,0
Last FG: 4th-00:35
Biggest Run: 13-0
Largest lead: By 20 at 4th-05:52
Technical Fouls: None.
() East Carolina 61
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BROOKS, SAVANNAH | G | 14 | 6-9 | 2-4 | 0-1 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 2 | 20 | 0 |
| 04 | FAUNTLEROY, KENNEDY | G | 6 | 3-11 | 0-5 | 0-2 | 0 | 1 | 1 | 4 | 4 | 3 | 0 | 3 | 28 | -12 |
| 05 | HEARP, JAYLA | G | 11 | 2-10 | 1-6 | 6-6 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 26 | -3 |
| 22 | HUTTON, ANZHANE' | F | 4 | 1-4 | 0-1 | 2-2 | 4 | 3 | 7 | 4 | 1 | 2 | 0 | 0 | 26 | -5 |
| 31 | REMBERT, KEANNA | F | 9 | 4-10 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 18 | -9 |
| 01 | HILLIARD, OLIVIA | G | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 12 | -2 |
| 03 | BARNER, TAYLOR | G | 7 | 2-11 | 0-6 | 3-3 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 22 | -15 |
| 14 | SMITH, BOBBI | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 16 | -12 |
| 21 | DIBUA, MILDRED | F | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | -4 |
| 44 | ZELLOUS, ZANIAH | F | 5 | 1-6 | 0-1 | 3-3 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 19 | -8 |
| TEAM | | | | | | 5 | 4 | 9 | 0 | | 0 | | | | |
| TOTALS | | 61 | 21-67 | 4-25 | 15-19 | 20 | 15 | 35 | 21 | 8 | 17 | 5 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 7-17 | 41% | 3-9 | 33% | 2-2 | 100% |
| 3rd Qtr | 4-15 | 27% | 0-5 | 00% | 4-7 | 57% |
| 4th Qtr | 5-19 | 26% | 0-6 | 00% | 7-8 | 88% |
|
| 1st Half | 12-33 | 36% | 4-14 | 29% | 4-4 | 100% |
| 2nd Half | 9-34 | 26% | 0-11 | 00% | 11-15 | 73% |
| Game | 21-67 | 31.3% | 4-25 | 16.0% | 15-19 | 78.9% |
Deadball Rebounds: 1,0
Last FG: 4th-00:11
Biggest Run: 7-0
Largest lead: By 3 at 1st-08:38
Technical Fouls:
#04 FAUNTLEROY,K
@ 3rd - 01:23;
Game Notes:
Officials: Stephanie Barksdale, Kaith Baston, Rebeca Davila
Attendance: 250
Start Time: 10:00 AM ET
End Time: 11:48 AM ET
Game Duration: 1:48
Neutral Court;
East Carolina is the No. seed and
UCF is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UCF | 25 | 13 | 23 | 14 | 75 |
| ECU | 13 | 19 | 12 | 17 | 61 |
UCF led for 36:24.
ECU led for 3:19.
Game was tied for 0:16.
Times tied: 2 Lead Changes: 7
| Points | UCF | ECU |
|---|
| In the Paint | 52 | 28 |
| Off Turns | 20 | 13 |
| 2nd Chance | 18 | 13 |
| Fast Break | 22 | 7 |
| Bench | 24 | 17 |
| Per Poss | 1.056 37/71 | 0.824 28/74 |
Official Box Score
() UCF vs
() East Carolina
First Half Statistics Only
November 26, 2025 at Coliseo Guillermo Angulo - San Juan
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BANKHEAD, SAMARI | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 7 |
| 02 | AYSON, KRISTOL | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | -1 |
| 03 | BRACEY, JACORRIAH | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | -5 |
| 12 | COX, KAYANNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | YANCY, SUMMER | G | 5 | 2-4 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| 14 | BENSON, AUDREONIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GIBSON, JASMYNNE | F | 2 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| 30 | SCOTT, SAVANNAH | C | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 6 | 6 |
| 33 | CHANDLER-ROBERTS, MAHOGANY | C | 8 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 13 | -2 |
| 35 | NGODU, KHYALA | C | 10 | 5-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 14 | 0 |
| 42 | HARMON, LEAH | G | 7 | 2-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 19 | 9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 17-31 | 1-8 | 3-4 | 7 | 13 | 20 | 5 | 13 | 12 | 4 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-16 | 69% | 0-2 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-15 | 40% | 1-6 | 17% | 0-0 | 0% |
|
| 1st Half | 17-31 | 55% | 1-8 | 13% | 3-4 | 75% |
| Game | 30-62 | 48.4% | 2-12 | 16.7% | 13-18 | 72.2% |
Deadball Rebounds: 4,0
Last FG Half: UCF 2nd-01:33
East Carolina
32
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | HILLIARD, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -2 |
| 02 | BROOKS, SAVANNAH | G | 10 | 4-5 | 2-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 12 | 3 |
| 03 | BARNER, TAYLOR | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | -10 |
| 04 | FAUNTLEROY, KENNEDY | G | 4 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 15 | -4 |
| 05 | HEARP, JAYLA | G | 9 | 2-6 | 1-4 | 4-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 15 | 6 |
| 14 | SMITH, BOBBI | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | -10 |
| 21 | DIBUA, MILDRED | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| 22 | HUTTON, ANZHANE' | F | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | -1 |
| 31 | REMBERT, KEANNA | F | 5 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 |
| 44 | ZELLOUS, ZANIAH | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 12-33 | 4-14 | 4-4 | 8 | 8 | 16 | 7 | 5 | 9 | 5 | 7 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 7-17 | 41% | 3-9 | 33% | 2-2 | 100% |
|
| 1st Half | 12-33 | 36% | 4-14 | 29% | 4-4 | 100% |
| Game | 21-67 | 31.3% | 4-25 | 16.0% | 15-19 | 78.9% |
Deadball Rebounds: 1,0
Last FG Half: ECU 2nd-02:18
Game Notes:
Officials: Stephanie Barksdale, Kaith Baston, Rebeca Davila
Attendance: 250
Start Time: 10:00 AM ET
End Time: 11:48 AM ET
Game Duration: 1:48
Neutral Court;
East Carolina is the No. seed and
UCF is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UCF | 25 | 13 | 23 | 14 | 75 |
| ECU | 13 | 19 | 12 | 17 | 61 |
| Points from (This Period) | UCF | ECU |
|---|
| In the Paint | 28 | 12 |
| Off Turns | 15 | 9 |
| 2nd Chance | 7 | 6 |
| Fast Break | 13 | 4 |
| Bench | 11 | 2 |
Official Box Score
() UCF vs
() East Carolina
First Quarter Statistics Only
November 26, 2025 at Coliseo Guillermo Angulo - San Juan
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | AYSON, KRISTOL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 03 | BRACEY, JACORRIAH | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -1 |
| 33 | CHANDLER-ROBERTS, MAHOGANY | C | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | -1 |
| 35 | NGODU, KHYALA | C | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| 42 | HARMON, LEAH | G | 4 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | 12 |
| 01 | BANKHEAD, SAMARI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
| 12 | COX, KAYANNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | YANCY, SUMMER | G | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13 |
| 14 | BENSON, AUDREONIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GIBSON, JASMYNNE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 13 |
| 30 | SCOTT, SAVANNAH | C | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 11 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 25 | 11-16 | 0-2 | 3-4 | 4 | 7 | 11 | 3 | 7 | 5 | 2 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 11-16 | 69% | 0-2 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-15 | 40% | 1-6 | 17% | 0-0 | 0% |
|
| 1st Half | 11-16 | 69% | 0-2 | 00% | 3-4 | 75% |
| 1st Half | 17-31 | 55% | 1-8 | 13% | 3-4 | 75% |
| Game | 30-62 | 48.4% | 2-12 | 16.7% | 13-18 | 72.2% |
East Carolina
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BROOKS, SAVANNAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | -1 |
| 04 | FAUNTLEROY, KENNEDY | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | -8 |
| 05 | HEARP, JAYLA | G | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| 22 | HUTTON, ANZHANE' | F | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
| 31 | REMBERT, KEANNA | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 01 | HILLIARD, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
| 03 | BARNER, TAYLOR | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | -11 |
| 14 | SMITH, BOBBI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | -11 |
| 21 | DIBUA, MILDRED | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
| 44 | ZELLOUS, ZANIAH | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | -13 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-16 | 1-5 | 2-2 | 4 | 2 | 6 | 6 | 2 | 5 | 2 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 7-17 | 41% | 3-9 | 33% | 2-2 | 100% |
|
| 1st Half | 5-16 | 31% | 1-5 | 20% | 2-2 | 100% |
| 1st Half | 12-33 | 36% | 4-14 | 29% | 4-4 | 100% |
| Game | 21-67 | 31.3% | 4-25 | 16.0% | 15-19 | 78.9% |
Game Notes:
Officials: Stephanie Barksdale, Kaith Baston, Rebeca Davila
Attendance: 250
Start Time: 10:00 AM ET
End Time: 11:48 AM ET
Game Duration: 1:48
Neutral Court;
East Carolina is the No. seed and
UCF is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UCF | 25 | 13 | 23 | 14 | 75 |
| ECU | 13 | 19 | 12 | 17 | 61 |
| Points (This Period) | UCF | ECU |
|---|
| In the Paint | 18 | 6 |
| Off Turns | 8 | 3 |
| 2nd Chance | 7 | 2 |
| Fast Break | 8 | 2 |
| Bench | 9 | 0 |
| Per Poss | 1.316 13/19 | 0.722 6/18 |
Official Play-By-Play
() UCF vs
() East Carolina
First Quarter
November 26, 2025 at Coliseo Guillermo Angulo - San Juan
Period 1
Starters:
UCF: 2 AYSON,KRISTOL (G); 3 BRACEY,JACORRIAH (G); 33 CHANDLER-ROBERTS,MAHOGANY (C); 35 NGODU,KHYALA (C); 42 HARMON,LEAH (G);
East Carolina: 2 BROOKS,SAVANNAH (G); 4 FAUNTLEROY,KENNEDY (G); 5 HEARP,JAYLA (G); 22 HUTTON,ANZHANE' (F); 31 REMBERT,KEANNA (F);
| Time | VISITORS: UCF | Score | Margin | HOME: East Carolina |
|---|
| 09:55 | FOUL (OFF) by NGODU, KHYALA | | | |
| 09:55 | TURNOVER (OFFENSIVE) by NGODU, KHYALA | | | |
| 09:44 | | 3-0 | H 3 | GOOD! 3PTR by REMBERT, KEANNA |
| 09:44 | | | | ASSIST by FAUNTLEROY, KENNEDY |
| 09:32 | TURNOVER (LOSTBALL) by CHANDLER-ROBERTS, MAHOGANY | | | |
| 09:32 | | | | STEAL by BROOKS, SAVANNAH |
| 09:10 | FOUL (PERSONAL) by HARMON, LEAH | | | |
| 09:01 | | | | MISSED LAYUP by HUTTON, ANZHANE' |
| 08:59 | REBOUND (DEF) by BRACEY, JACORRIAH | | | |
| 08:54 | GOOD! LAYUP by NGODU, KHYALA [FB] | 3-2 | H 1 | |
| 08:54 | ASSIST by AYSON, KRISTOL | | | |
| 08:38 | | 5-2 | H 3 | GOOD! JUMPER by FAUNTLEROY, KENNEDY |
| 08:23 | TURNOVER (BADPASS) by BRACEY, JACORRIAH | | | |
| 08:23 | | | | STEAL by BROOKS, SAVANNAH |
| 08:16 | | | | TURNOVER (LOSTBALL) by BROOKS, SAVANNAH |
| 07:58 | GOOD! LAYUP by CHANDLER-ROBERTS, MAHOGANY [PNT] | 5-4 | H 1 | |
| 07:58 | ASSIST by HARMON, LEAH | | | |
| 07:43 | | | | MISSED JUMPER by REMBERT, KEANNA |
| 07:41 | REBOUND (DEF) by AYSON, KRISTOL | | | |
| 07:37 | GOOD! LAYUP by CHANDLER-ROBERTS, MAHOGANY [FB] | 5-6 | V 1 | |
| 07:37 | ASSIST by AYSON, KRISTOL | | | |
| 07:21 | | 7-6 | H 1 | GOOD! JUMPER by FAUNTLEROY, KENNEDY [PNT] |
| 07:03 | GOOD! LAYUP by BRACEY, JACORRIAH [PNT] | 7-8 | V 1 | |
| 07:03 | ASSIST by CHANDLER-ROBERTS, MAHOGANY | | | |
| 07:03 | | | | FOUL (PERSONAL) by FAUNTLEROY, KENNEDY |
| 07:03 | | | | SUB OUT: REMBERT, KEANNA |
| 07:03 | | | | SUB IN: DIBUA, MILDRED |
| 07:03 | SUB OUT: AYSON, KRISTOL | | | |
| 07:03 | SUB IN: BANKHEAD, SAMARI | | | |
| 07:03 | MISSED FT by BRACEY, JACORRIAH | | | |
| 07:03 | | | | REBOUND (DEF) by HUTTON, ANZHANE' |
| 06:51 | | | | TURNOVER (OUTOFBOUNDS) by BROOKS, SAVANNAH |
| 06:50 | | | | FOUL (PERSONAL) by BROOKS, SAVANNAH |
| 06:50 | | | | SUB OUT: BROOKS, SAVANNAH |
| 06:50 | | | | SUB IN: BARNER, TAYLOR |
| 06:40 | | | | FOUL (PERSONAL) by FAUNTLEROY, KENNEDY |
| 06:40 | | | | SUB OUT: FAUNTLEROY, KENNEDY |
| 06:40 | | | | SUB IN: HILLIARD, OLIVIA |
| 06:26 | GOOD! LAYUP by CHANDLER-ROBERTS, MAHOGANY | 7-10 | V 3 | |
| 06:26 | ASSIST by NGODU, KHYALA | | | |
| 06:10 | | | | MISSED LAYUP by DIBUA, MILDRED |
| 06:10 | BLOCK by CHANDLER-ROBERTS, MAHOGANY | | | |
| 06:10 | | | | REBOUND (OFF) by TEAM |
| 06:05 | | | | MISSED 3PTR by HEARP, JAYLA |
| 06:02 | | | | REBOUND (OFF) by HUTTON, ANZHANE' |
| 05:58 | | | | MISSED 3PTR by DIBUA, MILDRED |
| 05:56 | | | | REBOUND (OFF) by HUTTON, ANZHANE' |
| 05:55 | | 9-10 | V 1 | GOOD! LAYUP by HUTTON, ANZHANE' |
| 05:34 | MISSED JUMPER by HARMON, LEAH | | | |
| 05:31 | | | | REBOUND (DEF) by BARNER, TAYLOR |
| 05:29 | | 11-10 | H 1 | GOOD! LAYUP by HEARP, JAYLA [FB/PNT] |
| 05:29 | | | | ASSIST by BARNER, TAYLOR |
| 05:28 | | | | SUB OUT: DIBUA, MILDRED |
| 05:28 | | | | SUB IN: ZELLOUS, ZANIAH |
| 05:28 | SUB OUT: CHANDLER-ROBERTS, MAHOGANY | | | |
| 05:28 | SUB IN: GIBSON, JASMYNNE | | | |
| 05:20 | MISSED 3PTR by HARMON, LEAH | | | |
| 05:20 | REBOUND (OFF) by NGODU, KHYALA | | | |
| 05:20 | GOOD! JUMPER by NGODU, KHYALA | 11-12 | V 1 | |
| 05:20 | | | | SUB OUT: HUTTON, ANZHANE' |
| 05:20 | | | | SUB IN: DIBUA, MILDRED |
| 04:57 | FOUL (PERSONAL) by GIBSON, JASMYNNE | | | |
| 04:57 | | | | |
| 04:57 | | 12-12 | T | GOOD! FT by HEARP, JAYLA |
| 04:57 | | 13-12 | H 1 | GOOD! FT by HEARP, JAYLA |
| 04:54 | SUB OUT: BRACEY, JACORRIAH | | | |
| 04:54 | SUB IN: YANCY, SUMMER | | | |
| 04:43 | TURNOVER (BADPASS) by HARMON, LEAH | | | |
| 04:43 | | | | STEAL by ZELLOUS, ZANIAH |
| 04:16 | | | | TURNOVER (BADPASS) by BARNER, TAYLOR |
| 04:16 | STEAL by HARMON, LEAH | | | |
| 04:12 | | | | FOUL (PERSONAL) by HEARP, JAYLA |
| 04:12 | GOOD! FT by HARMON, LEAH [FB] | 13-13 | T | |
| 04:12 | GOOD! FT by HARMON, LEAH [FB] | 13-14 | V 1 | |
| 04:12 | | | | SUB OUT: HEARP, JAYLA |
| 04:12 | | | | SUB IN: SMITH, BOBBI |
| 04:12 | SUB OUT: NGODU, KHYALA | | | |
| 04:12 | SUB IN: SCOTT, SAVANNAH | | | |
| 03:55 | | | | MISSED LAYUP by BARNER, TAYLOR |
| 03:53 | REBOUND (DEF) by GIBSON, JASMYNNE | | | |
| 03:33 | GOOD! JUMPER by GIBSON, JASMYNNE | 13-16 | V 3 | |
| 03:33 | ASSIST by SCOTT, SAVANNAH | | | |
| 03:09 | | | | TURNOVER (BADPASS) by SMITH, BOBBI |
| 03:09 | STEAL by SCOTT, SAVANNAH | | | |
| 03:04 | GOOD! LAYUP by YANCY, SUMMER [FB] | 13-18 | V 5 | |
| 03:04 | ASSIST by HARMON, LEAH | | | |
| 02:50 | | | | FOUL (OFF) by HILLIARD, OLIVIA |
| 02:50 | | | | TURNOVER (OFFENSIVE) by HILLIARD, OLIVIA |
| 02:50 | | | | SUB OUT: HILLIARD, OLIVIA |
| 02:50 | | | | SUB IN: FAUNTLEROY, KENNEDY |
| 02:34 | TURNOVER (LOSTBALL) by SCOTT, SAVANNAH | | | |
| 02:34 | | | | STEAL by DIBUA, MILDRED |
| 02:25 | | | | MISSED JUMPER by SMITH, BOBBI |
| 02:22 | | | | REBOUND (OFF) by ZELLOUS, ZANIAH |
| 02:21 | | | | MISSED LAYUP by ZELLOUS, ZANIAH |
| 02:18 | REBOUND (DEF) by GIBSON, JASMYNNE | | | |
| 01:56 | MISSED 3PTR by HARMON, LEAH | | | |
| 01:53 | REBOUND (OFF) by YANCY, SUMMER | | | |
| 01:53 | GOOD! FT by YANCY, SUMMER | 13-19 | V 6 | |
| 01:52 | MISSED LAYUP by YANCY, SUMMER | | | |
| 01:52 | | | | BLOCK by SMITH, BOBBI |
| 01:47 | REBOUND (OFF) by YANCY, SUMMER | | | |
| 01:46 | GOOD! LAYUP by YANCY, SUMMER [PNT] | 13-21 | V 8 | |
| 01:41 | | | | FOUL (PERSONAL) by SMITH, BOBBI |
| 01:38 | | | | SUB OUT: DIBUA, MILDRED |
| 01:38 | | | | SUB IN: HUTTON, ANZHANE' |
| 01:36 | | | | MISSED 3PTR by FAUNTLEROY, KENNEDY |
| 01:33 | REBOUND (DEF) by GIBSON, JASMYNNE | | | |
| 01:12 | GOOD! JUMPER by HARMON, LEAH | 13-23 | V 10 | |
| 00:46 | | | | MISSED 3PTR by BARNER, TAYLOR |
| 00:44 | REBOUND (DEF) by SCOTT, SAVANNAH | | | |
| 00:30 | MISSED LAYUP by SCOTT, SAVANNAH | | | |
| 00:30 | | | | BLOCK by ZELLOUS, ZANIAH |
| 00:20 | REBOUND (OFF) by SCOTT, SAVANNAH | | | |
| 00:20 | GOOD! JUMPER by SCOTT, SAVANNAH | 13-25 | V 12 | |
| 00:03 | | | | MISSED LAYUP by HUTTON, ANZHANE' |
