| FINAL SCORE |
|---|
| () Waldorf 2-15, 1-10 | 40 |
| () Doane (NE) 6-9, 4-7 | 64 |
|
|
January 10, 2026 •
Crete, Neb.
FINAL STATISTICS
Official Box Score
() Waldorf vs
() Doane (NE)
Game Totals
-- Final Statistics
January 10, 2026 at Crete, Neb.
() Waldorf 40
Record: 2-15, 1-10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SAO-MARTINEZ, MIA | * | 2 | 1-5 | 0-3 | 0-0 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 27 | |
| 10 | SAO-MARTINEZ, DESTINY | * | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 26 | |
| 12 | RILEY, JARIAH | * | 2 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 1 | 28 | |
| 21 | MILLS, CHARLOTTE | * | 12 | 4-19 | 2-10 | 2-2 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 1 | 31 | |
| 25 | DMYTRUK, CLOEY | * | 9 | 4-14 | 1-7 | 0-0 | 0 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 38 | |
| 14 | MORALES-SIMENTAL, MADISON | | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 15 | GARRIDO-LAMAS, ALBA | | 5 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 13 | |
| 20 | RUCKDASHEL, TARAH | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | |
| 22 | ANDERSON, BROOKLYNN | | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 19 | |
| 24 | SOUTHERN, PARIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | BYRD, MADISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | 0 | | | | 3 | 6 | 9 | 0 | | 2 | | | | |
| TOTALS | | 40 | 15-58 | 5-30 | 5-6 | 10 | 30 | 40 | 19 | 8 | 21 | 5 | 8 | 203 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 15-58 | 25.9% | 5-30 | 16.7% | 5-6 | 83.3% |
Deadball Rebounds: 4,1
Last FG: 4th-00:25
Largest lead: By 1 at 1st-01:26
Technical Fouls: None.
() Doane (NE) 64
Record: 6-9, 4-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | KASSEBAUM, MATTEA | * | 20 | 5-10 | 2-5 | 8-8 | 0 | 8 | 8 | 2 | 4 | 3 | 1 | 2 | 29 | |
| 22 | JOHNSON, ELLA | * | 12 | 5-11 | 0-1 | 2-2 | 3 | 3 | 6 | 1 | 2 | 0 | 6 | 2 | 30 | |
| 23 | KNOBBE, KEELEIGH | * | 7 | 3-11 | 1-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 4 | 33 | |
| 25 | CHAMBERS, MEGAN | * | 17 | 7-13 | 0-0 | 3-6 | 7 | 4 | 11 | 2 | 1 | 0 | 2 | 2 | 27 | |
| 33 | RICE, RYLIE | * | 5 | 1-9 | 0-7 | 3-4 | 3 | 8 | 11 | 2 | 3 | 3 | 0 | 0 | 30 | |
| 05 | HATCLIFF, ADDIE | | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 22 | |
| 10 | THOMPSON, GRACE | | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 11 | CREYGHTON, ESMEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | KUDLACZ, KARA | | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 21 | OLDS, CATRICE | | 0 | 0-5 | 0-1 | 0-4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | |
| 45 | BROWN, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM | | 0 | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 64 | 22-68 | 4-27 | 16-24 | 20 | 29 | 49 | 11 | 12 | 11 | 10 | 14 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 22-68 | 32.4% | 4-27 | 14.8% | 16-24 | 66.7% |
Deadball Rebounds: 4,1
Last FG: 4th-02:44
Largest lead: By 27 at 4th-02:44
Technical Fouls: None.
Game Notes:
Officials: ,,
Start Time: 2:00 PM
End Time: 03:36 PM
Game Duration: 01:36
Conference Game;
Doane (NE) is the No. seed and
Waldorf is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WALDORF | 17 | 9 | 5 | 9 | 40 |
| DOANE | 16 | 17 | 18 | 13 | 64 |
WALDORF led for 0:0.
DOANE led for 0:0.
Game was tied for 0:0.
Times tied: 2 Lead Changes: 2
| Points | WALDORF | DOANE |
|---|
| In the Paint | 18 | 30 |
| Off Turns | 10 | 17 |
| 2nd Chance | 4 | 19 |
| Fast Break | 4 | 4 |
| Bench | 11 | 3 |
| Per Poss | - 0/0 | - 0/0 |
Official Box Score
() Waldorf vs
() Doane (NE)
First Half Statistics Only
January 10, 2026 at Crete, Neb.
Waldorf
26
Record: 2-15, 1-10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | SAO-MARTINEZ, MIA | * | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 10 | SAO-MARTINEZ, DESTINY | * | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 12 | RILEY, JARIAH | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 21 | MILLS, CHARLOTTE | * | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 25 | DMYTRUK, CLOEY | * | 4 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | |
| 14 | MORALES-SIMENTAL, MADISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | GARRIDO-LAMAS, ALBA | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 20 | RUCKDASHEL, TARAH | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 22 | ANDERSON, BROOKLYNN | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 24 | SOUTHERN, PARIS | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | BYRD, MADISON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 15-58 | 25.9% | 5-30 | 16.7% | 5-6 | 83.3% |
Deadball Rebounds: 4,1
Last FG Half: WALDORF 2nd-01:02
Doane (NE)
33
Record: 6-9, 4-7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | KASSEBAUM, MATTEA | * | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | |
| 22 | JOHNSON, ELLA | * | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 23 | KNOBBE, KEELEIGH | * | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 25 | CHAMBERS, MEGAN | * | 8 | 4-5 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | |
| 33 | RICE, RYLIE | * | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | |
| 05 | HATCLIFF, ADDIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 10 | THOMPSON, GRACE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CREYGHTON, ESMEE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | KUDLACZ, KARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | OLDS, CATRICE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | BROWN, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 22-68 | 32.4% | 4-27 | 14.8% | 16-24 | 66.7% |
Deadball Rebounds: 4,1
Last FG Half: DOANE 2nd-00:52
Game Notes:
Officials: ,,
Start Time: 2:00 PM
End Time: 03:36 PM
Game Duration: 01:36
Conference Game;
Doane (NE) is the No. seed and
Waldorf is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WALDORF | 17 | 9 | 5 | 9 | 40 |
| DOANE | 16 | 17 | 18 | 13 | 64 |
| Points from (This Period) | WALDORF | DOANE |
|---|
| In the Paint | 12 | 12 |
| Off Turns | 4 | 6 |
| 2nd Chance | 2 | 6 |
| Fast Break | 4 | 0 |
| Bench | 4 | 0 |
Official Play-By-Play
() Waldorf vs
() Doane (NE)
First Quarter
January 10, 2026 at Crete, Neb.
Period 1
Starters:
Waldorf: 03 SAO-MARTINEZ,MIA; 10 SAO-MARTINEZ,DESTINY; 12 RILEY,JARIAH; 21 MILLS,CHARLOTTE; 25 DMYTRUK,CLOEY;
Doane (NE): 03 KASSEBAUM,MATTEA; 22 JOHNSON,ELLA; 23 KNOBBE,KEELEIGH; 25 CHAMBERS,MEGAN; 33 RICE,RYLIE;
| Time | VISITORS: Waldorf | Score | Margin | HOME: Doane (NE) |
|---|
| 09:50 | | 2-0 | H 2 | GOOD! JUMPER by JOHNSON, ELLA |
| 09:50 | | | | ASSIST by KASSEBAUM, MATTEA |
| 09:41 | GOOD! LAYUP by DMYTRUK, CLOEY [FB/PNT] | 2-2 | T | |
| 09:41 | ASSIST by MILLS, CHARLOTTE | | | |
| 09:26 | | | | MISSED JUMPER by JOHNSON, ELLA |
| 09:26 | REBOUND (DEF) by MILLS, CHARLOTTE | | | |
| 09:11 | MISSED LAYUP by MILLS, CHARLOTTE | | | |
| 09:11 | | | | BLOCK by JOHNSON, ELLA |
| 09:11 | REBOUND (OFF) by MILLS, CHARLOTTE | | | |
| 09:02 | MISSED JUMPER by SAO-MARTINEZ, DESTINY | | | |
| 09:02 | REBOUND (OFF) by SAO-MARTINEZ, MIA | | | |
| 08:57 | MISSED 3PTR by DMYTRUK, CLOEY | | | |
| 08:57 | | | | REBOUND (DEF) by RICE, RYLIE |
| 08:51 | FOUL by SAO-MARTINEZ, DESTINY | | | |
| 08:37 | | | | MISSED 3PTR by RICE, RYLIE |
| 08:37 | | | | REBOUND (OFF) by CHAMBERS, MEGAN |
| 08:34 | | 4-2 | H 2 | GOOD! LAYUP by CHAMBERS, MEGAN [PNT] |
| 08:24 | MISSED 3PTR by DMYTRUK, CLOEY | | | |
| 08:24 | | | | REBOUND (DEF) by JOHNSON, ELLA |
| 08:09 | | 6-2 | H 4 | GOOD! LAYUP by CHAMBERS, MEGAN [PNT] |
| 08:09 | | | | ASSIST by RICE, RYLIE |
| 07:40 | MISSED 3PTR by MILLS, CHARLOTTE | | | |
| 07:40 | REBOUND (OFF) by SAO-MARTINEZ, DESTINY | | | |
| 07:35 | TURNOVER by SAO-MARTINEZ, DESTINY | | | |
| 07:34 | | | | STEAL by KASSEBAUM, MATTEA |
| 07:27 | | 8-2 | H 6 | GOOD! LAYUP by JOHNSON, ELLA [PNT] |
| 07:27 | | | | ASSIST by CHAMBERS, MEGAN |
| 07:25 | TIMEOUT 30SEC | | | |
| 07:16 | TURNOVER by SAO-MARTINEZ, DESTINY | | | |
| 07:16 | | | | STEAL by KASSEBAUM, MATTEA |
| 07:11 | FOUL by SAO-MARTINEZ, DESTINY | | | |
| 07:11 | SUB IN: ANDERSON, BROOKLYNN | | | |
| 07:11 | SUB OUT: SAO-MARTINEZ, DESTINY | | | |
| 06:58 | | | | TURNOVER by KASSEBAUM, MATTEA |
| 06:58 | STEAL by DMYTRUK, CLOEY | | | |
| 06:48 | GOOD! LAYUP by ANDERSON, BROOKLYNN [PNT] | 8-4 | H 4 | |
| 06:48 | ASSIST by DMYTRUK, CLOEY | | | |
| 06:33 | | | | MISSED 3PTR by KNOBBE, KEELEIGH |
| 06:33 | REBOUND (DEF) by SAO-MARTINEZ, MIA | | | |
| 06:14 | MISSED 3PTR by DMYTRUK, CLOEY | | | |
| 06:14 | REBOUND (OFF) by ANDERSON, BROOKLYNN | | | |
| 06:09 | MISSED LAYUP by RILEY, JARIAH | | | |
| 06:09 | | | | BLOCK by CHAMBERS, MEGAN |
| 06:09 | REBOUND (OFF) by TEAM | | | |
| 06:07 | | | | FOUL by CHAMBERS, MEGAN |
| 06:07 | | | | SUB IN: HATCLIFF, ADDIE |
| 06:07 | | | | SUB IN: CREYGHTON, ESMEE |
| 06:07 | | | | SUB OUT: KNOBBE, KEELEIGH |
| 06:07 | | | | SUB OUT: JOHNSON, ELLA |
| 05:58 | GOOD! LAYUP by MILLS, CHARLOTTE [PNT] | 8-6 | H 2 | |
| 05:38 | | | | MISSED JUMPER by CHAMBERS, MEGAN |
| 05:38 | REBOUND (DEF) by DMYTRUK, CLOEY | | | |
| 05:14 | TURNOVER by DMYTRUK, CLOEY | | | |
| 05:14 | | | | STEAL by HATCLIFF, ADDIE |
| 05:01 | FOUL by MILLS, CHARLOTTE | | | |
| 05:01 | | 9-6 | H 3 | GOOD! FT by KASSEBAUM, MATTEA |
| 05:01 | | 10-6 | H 4 | GOOD! FT by KASSEBAUM, MATTEA |
| 05:01 | SUB IN: RUCKDASHEL, TARAH | | | |
| 05:01 | SUB OUT: RILEY, JARIAH | | | |
| 05:01 | | | | SUB IN: JOHNSON, ELLA |
| 05:01 | | | | SUB IN: KNOBBE, KEELEIGH |
| 05:01 | | | | SUB OUT: CHAMBERS, MEGAN |
| 05:01 | | | | SUB OUT: RICE, RYLIE |
| 04:47 | GOOD! LAYUP by DMYTRUK, CLOEY [PNT] | 10-8 | H 2 | |
| 04:33 | | 12-8 | H 4 | GOOD! JUMPER by KASSEBAUM, MATTEA [PNT] |
| 04:13 | GOOD! 3PTR by MILLS, CHARLOTTE | 12-11 | H 1 | |
| 04:13 | ASSIST by ANDERSON, BROOKLYNN | | | |
| 03:43 | FOUL by MILLS, CHARLOTTE | | | |
| 03:43 | SUB IN: RILEY, JARIAH | | | |
| 03:43 | SUB OUT: MILLS, CHARLOTTE | | | |
| 03:43 | | | | SUB IN: RICE, RYLIE |
| 03:43 | | | | SUB IN: CHAMBERS, MEGAN |
| 03:43 | | | | SUB OUT: CREYGHTON, ESMEE |
| 03:43 | | | | SUB OUT: KASSEBAUM, MATTEA |
| 03:41 | | | | MISSED 3PTR by JOHNSON, ELLA |
| 03:41 | REBOUND (DEF) by ANDERSON, BROOKLYNN | | | |
| 03:10 | | | | FOUL by KNOBBE, KEELEIGH |
| 03:01 | TURNOVER by RILEY, JARIAH | | | |
| 03:01 | | | | STEAL by CHAMBERS, MEGAN |
| 03:01 | FOUL by RUCKDASHEL, TARAH | | | |
| 03:01 | | | | MISSED FT by CHAMBERS, MEGAN |
| 03:01 | | | | REBOUND (DEADB) by TEAM |
| 03:01 | | | | MISSED FT by CHAMBERS, MEGAN |
| 03:01 | | | | REBOUND (OFF) by RICE, RYLIE |
| 02:57 | | 14-11 | H 3 | GOOD! LAYUP by CHAMBERS, MEGAN [PNT] |
| 02:57 | | | | ASSIST by RICE, RYLIE |
| 02:33 | GOOD! LAYUP by RILEY, JARIAH [PNT] | 14-13 | H 1 | |
| 02:18 | | | | MISSED 3PTR by RICE, RYLIE |
| 02:18 | | | | REBOUND (OFF) by CHAMBERS, MEGAN |
| 02:15 | | 16-13 | H 3 | GOOD! LAYUP by CHAMBERS, MEGAN [PNT] |
| 01:54 | SUB IN: GARRIDO-LAMAS, ALBA | | | |
| 01:54 | SUB OUT: RUCKDASHEL, TARAH | | | |
| 01:54 | | | | SUB IN: KASSEBAUM, MATTEA |
| 01:54 | | | | SUB OUT: HATCLIFF, ADDIE |
| 01:43 | GOOD! JUMPER by GARRIDO-LAMAS, ALBA | 16-15 | H 1 | |
| 01:28 | | | | TURNOVER by KNOBBE, KEELEIGH |
| 01:27 | STEAL by GARRIDO-LAMAS, ALBA | | | |
| 01:26 | GOOD! LAYUP by SAO-MARTINEZ, MIA [FB/PNT] | 16-17 | V 1 | |
| 01:26 | ASSIST by GARRIDO-LAMAS, ALBA | | | |
| 01:11 | | | | MISSED 3PTR by KNOBBE, KEELEIGH |
| 01:11 | REBOUND (DEF) by SAO-MARTINEZ, MIA | | | |
| 00:52 | | | | FOUL by JOHNSON, ELLA |
| 00:42 | MISSED 3PTR by GARRIDO-LAMAS, ALBA | | | |
| 00:42 | | | | REBOUND (DEF) by KASSEBAUM, MATTEA |
| 00:37 | | | | TURNOVER by KASSEBAUM, MATTEA |
| 00:37 | SUB IN: MORALES-SIMENTAL, MADISON | | | |
| 00:37 | SUB OUT: ANDERSON, BROOKLYNN | | | |
| 00:29 | MISSED 3PTR by SAO-MARTINEZ, MIA | | | |
| 00:29 | | | | REBOUND (DEF) by TEAM |
| 00:01 | | | | MISSED JUMPER by KASSEBAUM, MATTEA |
| 00:01 | | | | REBOUND (DEADB) by TEAM |
Waldorf 17,
Doane (NE) 16
| Points (This Period) | WALDORF | DOANE |
|---|
| In the Paint | 12 | 12 |
| Off Turns | 4 | 6 |
| 2nd Chance | 2 | 6 |
| Fast Break | 4 | 0 |
| Bench | 4 | 0 |
| Per Poss | - 7/0 | - 9/0 |
Official Play-By-Play
() Waldorf vs
() Doane (NE)
Second Quarter
January 10, 2026 at Crete, Neb.
Period 2
Starters:
Waldorf: 03 SAO-MARTINEZ,MIA; 10 SAO-MARTINEZ,DESTINY; 12 RILEY,JARIAH; 21 MILLS,CHARLOTTE; 25 DMYTRUK,CLOEY;
Doane (NE): 03 KASSEBAUM,MATTEA; 22 JOHNSON,ELLA; 23 KNOBBE,KEELEIGH; 25 CHAMBERS,MEGAN; 33 RICE,RYLIE;
| Time | VISITORS: Waldorf | Score | Margin | HOME: Doane (NE) |
|---|
| 10:00 | SUB IN: GARRIDO-LAMAS, ALBA | | | |
| 10:00 | SUB OUT: RILEY, JARIAH | | | |
| 09:41 | FOUL by GARRIDO-LAMAS, ALBA | | | |
| 09:41 | | 17-17 | T | GOOD! FT by JOHNSON, ELLA |
| 09:41 | | 18-17 | H 1 | GOOD! FT by JOHNSON, ELLA |
| 09:18 | MISSED 3PTR by DMYTRUK, CLOEY | | | |
| 09:18 | | | | REBOUND (DEF) by CHAMBERS, MEGAN |
| 09:07 | | 21-17 | H 4 | GOOD! 3PTR by KASSEBAUM, MATTEA |
| 09:07 | | | | ASSIST by RICE, RYLIE |
| 08:36 | GOOD! 3PTR by GARRIDO-LAMAS, ALBA | 21-20 | H 1 | |
| 08:36 | ASSIST by SAO-MARTINEZ, MIA | | | |
| 08:23 | | 23-20 | H 3 | GOOD! LAYUP by RICE, RYLIE [PNT] |
| 08:02 | MISSED 3PTR by GARRIDO-LAMAS, ALBA | | | |
| 08:02 | | | | REBOUND (DEF) by RICE, RYLIE |
| 07:53 | | | | MISSED 3PTR by KASSEBAUM, MATTEA |
| 07:53 | | | | REBOUND (OFF) by CHAMBERS, MEGAN |
| 07:50 | | | | MISSED LAYUP by CHAMBERS, MEGAN |
| 07:50 | REBOUND (DEF) by TEAM | | | |
| 07:47 | SUB IN: RUCKDASHEL, TARAH | | | |
| 07:47 | SUB IN: ANDERSON, BROOKLYNN | | | |
| 07:47 | SUB OUT: GARRIDO-LAMAS, ALBA | | | |
| 07:47 | SUB OUT: SAO-MARTINEZ, MIA | | | |
| 07:18 | | | | FOUL by CHAMBERS, MEGAN |
| 07:18 | MISSED FT by ANDERSON, BROOKLYNN | | | |
| 07:18 | REBOUND (DEADB) by TEAM | | | |
| 07:18 | GOOD! FT by ANDERSON, BROOKLYNN | 23-21 | H 2 | |
| 07:18 | SUB IN: RILEY, JARIAH | | | |
| 07:18 | SUB OUT: MILLS, CHARLOTTE | | | |
| 07:18 | | | | SUB IN: THOMPSON, GRACE |
| 07:18 | | | | SUB OUT: CHAMBERS, MEGAN |
| 07:11 | | | | MISSED JUMPER by KASSEBAUM, MATTEA |
| 07:11 | REBOUND (DEF) by TEAM | | | |
| 06:51 | MISSED JUMPER by RILEY, JARIAH | | | |
| 06:51 | | | | BLOCK by JOHNSON, ELLA |
| 06:51 | | | | REBOUND (DEF) by RICE, RYLIE |
| 06:44 | | | | TURNOVER by KNOBBE, KEELEIGH |
| 06:32 | TURNOVER by RILEY, JARIAH | | | |
| 06:32 | | | | STEAL by JOHNSON, ELLA |
| 06:30 | | 25-21 | H 4 | GOOD! LAYUP by KASSEBAUM, MATTEA [FB/PNT] |
| 06:30 | | | | ASSIST by JOHNSON, ELLA |
| 06:10 | MISSED JUMPER by DMYTRUK, CLOEY | | | |
| 06:10 | | | | REBOUND (DEF) by RICE, RYLIE |
| 06:02 | FOUL by RILEY, JARIAH | | | |
| 06:02 | | 26-21 | H 5 | GOOD! FT by RICE, RYLIE |
| 06:02 | | | | MISSED FT by RICE, RYLIE |
| 06:02 | | | | REBOUND (OFF) by JOHNSON, ELLA |
| 06:02 | SUB IN: SAO-MARTINEZ, MIA | | | |
| 06:02 | SUB IN: GARRIDO-LAMAS, ALBA | | | |
| 06:02 | SUB IN: MILLS, CHARLOTTE | | | |
| 06:02 | SUB OUT: ANDERSON, BROOKLYNN | | | |
| 06:02 | SUB OUT: RUCKDASHEL, TARAH | | | |
| 06:02 | SUB OUT: SAO-MARTINEZ, DESTINY | | | |
| 06:02 | | | | SUB IN: HATCLIFF, ADDIE |
| 06:02 | | | | SUB OUT: KASSEBAUM, MATTEA |
| 06:01 | | 28-21 | H 7 | GOOD! LAYUP by JOHNSON, ELLA [PNT] |
| 05:46 | TURNOVER by RILEY, JARIAH | | | |
| 05:46 | | | | SUB IN: OLDS, CATRICE |
| 05:46 | | | | SUB OUT: RICE, RYLIE |
| 05:18 | | | | MISSED 3PTR by THOMPSON, GRACE |
| 05:18 | REBOUND (DEF) by GARRIDO-LAMAS, ALBA | | | |
| 05:01 | TURNOVER by DMYTRUK, CLOEY | | | |
| 05:00 | | | | STEAL by KNOBBE, KEELEIGH |
| 04:46 | | | | MISSED 3PTR by OLDS, CATRICE |
| 04:46 | REBOUND (DEF) by DMYTRUK, CLOEY | | | |
| 04:26 | MISSED JUMPER by RILEY, JARIAH | | | |
| 04:26 | | | | REBOUND (DEF) by JOHNSON, ELLA |
| 04:21 | FOUL by RILEY, JARIAH | | | |
| 04:21 | | | | TIMEOUT TEAM |
| 04:21 | SUB IN: ANDERSON, BROOKLYNN | | | |
| 04:21 | SUB OUT: RILEY, JARIAH | | | |
| 04:21 | | | | SUB IN: KASSEBAUM, MATTEA |
| 04:21 | | | | SUB IN: RICE, RYLIE |
| 04:21 | | | | SUB OUT: KNOBBE, KEELEIGH |
| 04:21 | | | | SUB OUT: JOHNSON, ELLA |
| 04:09 | | | | MISSED 3PTR by RICE, RYLIE |
| 04:09 | REBOUND (DEF) by TEAM | | | |
| 03:50 | MISSED 3PTR by SAO-MARTINEZ, MIA | | | |
| 03:50 | | | | REBOUND (DEF) by RICE, RYLIE |
| 03:40 | | 31-21 | H 10 | GOOD! 3PTR by HATCLIFF, ADDIE |
| 03:40 | | | | ASSIST by KASSEBAUM, MATTEA |
| 03:11 | MISSED 3PTR by MILLS, CHARLOTTE | | | |
| 03:11 | | | | REBOUND (DEF) by THOMPSON, GRACE |
| 02:45 | | | | MISSED JUMPER by THOMPSON, GRACE |
| 02:45 | | | | REBOUND (OFF) by RICE, RYLIE |
| 02:40 | | | | MISSED LAYUP by RICE, RYLIE |
| 02:40 | REBOUND (DEF) by SAO-MARTINEZ, MIA | | | |
| 02:23 | TURNOVER by GARRIDO-LAMAS, ALBA | | | |
| 02:23 | SUB IN: RILEY, JARIAH | | | |
| 02:23 | SUB IN: SAO-MARTINEZ, DESTINY | | | |
| 02:23 | SUB OUT: ANDERSON, BROOKLYNN | | | |
| 02:23 | SUB OUT: GARRIDO-LAMAS, ALBA | | | |
| 02:23 | | | | SUB IN: CHAMBERS, MEGAN |
| 02:23 | | | | SUB IN: KNOBBE, KEELEIGH |
| 02:23 | | | | SUB OUT: OLDS, CATRICE |
| 02:23 | | | | SUB OUT: THOMPSON, GRACE |
| 02:16 | | | | MISSED 3PTR by KASSEBAUM, MATTEA |
| 02:16 | REBOUND (DEF) by MILLS, CHARLOTTE | | | |
| 02:03 | GOOD! 3PTR by MILLS, CHARLOTTE | 31-24 | H 7 | |
| 02:03 | ASSIST by DMYTRUK, CLOEY | | | |
| 01:46 | | | | TURNOVER by RICE, RYLIE |
| 01:46 | STEAL by DMYTRUK, CLOEY | | | |
| 01:40 | MISSED 3PTR by RILEY, JARIAH | | | |
| 01:40 | | | | REBOUND (DEF) by KASSEBAUM, MATTEA |
| 01:32 | | | | MISSED 3PTR by KNOBBE, KEELEIGH |
| 01:32 | REBOUND (DEF) by SAO-MARTINEZ, MIA | | | |
