| FINAL SCORE |
|---|
| () Grace (IN) 8-8, 0-6 | 66 |
| () Marian (IN) 16-0, 6-0 | 113 |
|
|
January 07, 2026 •
PE Center
FINAL STATISTICS
Official Box Score
() Grace (IN) vs
() Marian (IN)
Game Totals
-- Final Statistics
January 07, 2026 at PE Center
() Grace (IN) 66
Record: 8-8, 0-6
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HOUK, MORGANNE | * | 21 | 8-15 | 0-4 | 5-7 | 0 | 2 | 2 | 4 | 4 | 8 | 0 | 1 | 28 | |
| 03 | POYNTER, MADDY | * | 10 | 3-9 | 1-2 | 3-6 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 30 | |
| 20 | LONGENBAUGH, BEKAH | * | 8 | 2-8 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 24 | |
| 25 | GERDT, BECCA | * | 8 | 3-4 | 0-0 | 2-4 | 1 | 10 | 11 | 2 | 0 | 2 | 1 | 1 | 28 | |
| 32 | TERRELL, BRAYLIN | * | 9 | 4-5 | 1-1 | 0-1 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 0 | 25 | |
| 05 | SPERRY, EMMA | | 7 | 2-10 | 2-8 | 1-2 | 0 | 8 | 8 | 2 | 1 | 3 | 2 | 0 | 30 | |
| 10 | RITZEMA, ABBIE | | 0 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 17 | |
| 14 | LONG, MOLLY | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 15 | FERNANDEZ, PAULA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | WETZ, RYLEA | | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 12 | |
| TEAM | | 0 | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 66 | 23-58 | 7-23 | 13-22 | 8 | 30 | 38 | 18 | 12 | 30 | 6 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 23-58 | 39.7% | 7-23 | 30.4% | 13-22 | 59.1% |
Deadball Rebounds: 5,0
Last FG: 4th-01:34
Largest lead: By 0 at -
Technical Fouls: None.
() Marian (IN) 113
Record: 16-0, 6-0
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | COLEMAN, KENNEDY | * | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 17 | |
| 11 | MCNALLY, ABBEY | * | 26 | 11-15 | 0-0 | 4-6 | 7 | 3 | 10 | 1 | 0 | 1 | 2 | 3 | 19 | |
| 15 | BAILEY, MADISYN | * | 3 | 1-8 | 0-1 | 1-2 | 4 | 5 | 9 | 4 | 11 | 1 | 1 | 2 | 35 | |
| 23 | DOUBLE, TAYLOR | * | 15 | 6-10 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 22 | |
| 34 | KIRBY, KENNA | * | 19 | 8-14 | 2-5 | 1-2 | 2 | 4 | 6 | 1 | 7 | 0 | 1 | 7 | 27 | |
| 01 | FRANK, AUBREY | | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 05 | SIMPSON, EMMA | | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 12 | MCNALLY, KILEY | | 14 | 2-8 | 1-2 | 9-10 | 3 | 5 | 8 | 1 | 5 | 1 | 1 | 3 | 18 | |
| 22 | SHULUGA, VIOLET | | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 24 | FAUST, OLIVIA | | 24 | 10-15 | 3-5 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 14 | |
| 30 | WHEELER, ZOE | | 4 | 2-9 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 32 | FISHER, EVA | | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 33 | GRIM, EMILY | | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | |
| TEAM | | 0 | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 113 | 44-97 | 8-22 | 17-24 | 24 | 31 | 55 | 22 | 33 | 7 | 5 | 23 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| Game | 44-97 | 45.4% | 8-22 | 36.4% | 17-24 | 70.8% |
Deadball Rebounds: 5,0
Last FG: 4th-00:38
Largest lead: By 48 at 2nd-05:35
Technical Fouls: None.
Game Notes:
Officials: Michael Sloan, Matt Arnold, Kyente Bryson
Attendance: 201
Start Time: 5:30 PM
Conference Game;
Marian (IN) is the No. seed and
Grace (IN) is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GRC | 4 | 24 | 24 | 14 | 66 |
| MU | 40 | 31 | 23 | 19 | 113 |
GRC led for 0:0.
MU led for 0:0.
Game was tied for 0:0.
Times tied: 0 Lead Changes: 0
| Points | GRC | MU |
|---|
| In the Paint | 28 | 60 |
| Off Turns | 3 | 47 |
| 2nd Chance | 12 | 14 |
| Fast Break | 12 | 26 |
| Bench | 10 | 48 |
| Per Poss | - 0/0 | - 0/0 |
Official Box Score
() Grace (IN) vs
() Marian (IN)
First Half Statistics Only
January 07, 2026 at PE Center
Grace (IN)
28
Record: 8-8, 0-6
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | HOUK, MORGANNE | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | |
| 03 | POYNTER, MADDY | * | 2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | |
| 20 | LONGENBAUGH, BEKAH | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 25 | GERDT, BECCA | * | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 32 | TERRELL, BRAYLIN | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 05 | SPERRY, EMMA | | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 10 | RITZEMA, ABBIE | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 14 | LONG, MOLLY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | FERNANDEZ, PAULA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | WETZ, RYLEA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
| TEAM | | 0 | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 23-58 | 39.7% | 7-23 | 30.4% | 13-22 | 59.1% |
Deadball Rebounds: 5,0
Last FG Half: GRC 2nd-00:26
Marian (IN)
71
Record: 16-0, 6-0
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | COLEMAN, KENNEDY | * | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | |
| 11 | MCNALLY, ABBEY | * | 10 | 4-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | |
| 15 | BAILEY, MADISYN | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | |
| 23 | DOUBLE, TAYLOR | * | 7 | 2-3 | 2-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | |
| 34 | KIRBY, KENNA | * | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | |
| 01 | FRANK, AUBREY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | SIMPSON, EMMA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MCNALLY, KILEY | | 9 | 2-5 | 1-1 | 4-4 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 7 | |
| 22 | SHULUGA, VIOLET | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | FAUST, OLIVIA | | 3 | 1-2 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 30 | WHEELER, ZOE | | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 32 | FISHER, EVA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | GRIM, EMILY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% |
| Game | 44-97 | 45.4% | 8-22 | 36.4% | 17-24 | 70.8% |
Deadball Rebounds: 5,0
Last FG Half: MU 2nd-00:03
Game Notes:
Officials: Michael Sloan, Matt Arnold, Kyente Bryson
Attendance: 201
Start Time: 5:30 PM
Conference Game;
Marian (IN) is the No. seed and
Grace (IN) is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| GRC | 4 | 24 | 24 | 14 | 66 |
| MU | 40 | 31 | 23 | 19 | 113 |
| Points from (This Period) | GRC | MU |
|---|
| In the Paint | 4 | 16 |
| Off Turns | 0 | 27 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 16 |
| Bench | 0 | 16 |
Official Play-By-Play
() Grace (IN) vs
() Marian (IN)
First Quarter
January 07, 2026 at PE Center
Period 1
Starters:
Grace (IN): 02 HOUK,MORGANNE; 03 POYNTER,MADDY; 20 LONGENBAUGH,BEKAH; 25 GERDT,BECCA; 32 TERRELL,BRAYLIN;
Marian (IN): 02 COLEMAN,KENNEDY; 11 MCNALLY,ABBEY; 15 BAILEY,MADISYN; 23 DOUBLE,TAYLOR; 34 KIRBY,KENNA;
| Time | VISITORS: Grace (IN) | Score | Margin | HOME: Marian (IN) |
|---|
| 09:46 | TURNOVER by POYNTER, MADDY | | | |
| 09:16 | | 3-0 | H 3 | GOOD! 3PTR by KIRBY, KENNA |
| 09:16 | | | | ASSIST by COLEMAN, KENNEDY |
| 09:04 | TURNOVER by POYNTER, MADDY | | | |
| 09:03 | | | | STEAL by DOUBLE, TAYLOR |
| 08:56 | | 6-0 | H 6 | GOOD! 3PTR by DOUBLE, TAYLOR |
| 08:56 | | | | ASSIST by KIRBY, KENNA |
| 08:26 | GOOD! LAYUP by POYNTER, MADDY [PNT] | 6-2 | H 4 | |
| 08:26 | ASSIST by LONGENBAUGH, BEKAH | | | |
| 08:13 | | 8-2 | H 6 | GOOD! LAYUP by MCNALLY, ABBEY [FB/PNT] |
| 08:13 | | | | ASSIST by COLEMAN, KENNEDY |
| 08:09 | TURNOVER by HOUK, MORGANNE | | | |
| 08:08 | | | | STEAL by DOUBLE, TAYLOR |
| 08:04 | | 10-2 | H 8 | GOOD! LAYUP by KIRBY, KENNA [FB/PNT] |
| 08:04 | | | | ASSIST by DOUBLE, TAYLOR |
| 08:04 | TIMEOUT 30SEC | | | |
| 07:54 | TURNOVER by HOUK, MORGANNE | | | |
| 07:53 | | | | STEAL by MCNALLY, ABBEY |
| 07:42 | | 12-2 | H 10 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
| 07:42 | | | | ASSIST by BAILEY, MADISYN |
| 07:32 | TURNOVER by HOUK, MORGANNE | | | |
| 07:32 | | | | STEAL by KIRBY, KENNA |
| 07:32 | SUB IN: HOUK, MORGANNE | | | |
| 07:32 | SUB IN: LONGENBAUGH, BEKAH | | | |
| 07:32 | SUB IN: SPERRY, EMMA | | | |
| 07:32 | SUB IN: RITZEMA, ABBIE | | | |
| 07:32 | SUB OUT: RITZEMA, ABBIE | | | |
| 07:32 | SUB OUT: SPERRY, EMMA | | | |
| 07:32 | SUB OUT: LONGENBAUGH, BEKAH | | | |
| 07:32 | SUB OUT: HOUK, MORGANNE | | | |
| 07:29 | | | | MISSED LAYUP by MCNALLY, ABBEY |
| 07:29 | REBOUND (DEF) by RITZEMA, ABBIE | | | |
| 07:22 | TURNOVER by RITZEMA, ABBIE | | | |
| 07:21 | | | | STEAL by DOUBLE, TAYLOR |
| 07:09 | | 15-2 | H 13 | GOOD! 3PTR by DOUBLE, TAYLOR |
| 07:09 | | | | ASSIST by COLEMAN, KENNEDY |
| 07:00 | TURNOVER by POYNTER, MADDY | | | |
| 07:00 | SUB IN: RITZEMA, ABBIE | | | |
| 07:00 | SUB IN: SPERRY, EMMA | | | |
| 07:00 | SUB OUT: LONGENBAUGH, BEKAH | | | |
| 07:00 | SUB OUT: HOUK, MORGANNE | | | |
| 07:00 | | | | SUB IN: FAUST, OLIVIA |
| 07:00 | | | | SUB IN: MCNALLY, KILEY |
| 07:00 | | | | SUB OUT: BAILEY, MADISYN |
| 07:00 | | | | SUB OUT: COLEMAN, KENNEDY |
| 06:35 | | | | MISSED LAYUP by MCNALLY, KILEY |
| 06:35 | REBOUND (DEF) by TERRELL, BRAYLIN | | | |
| 06:32 | TURNOVER by TERRELL, BRAYLIN | | | |
| 06:28 | FOUL by TERRELL, BRAYLIN | | | |
| 06:28 | | 16-2 | H 14 | GOOD! FT by MCNALLY, KILEY |
| 06:28 | | 17-2 | H 15 | GOOD! FT by MCNALLY, KILEY |
| 06:16 | TURNOVER by GERDT, BECCA | | | |
| 06:16 | SUB IN: WETZ, RYLEA | | | |
| 06:16 | SUB OUT: GERDT, BECCA | | | |
| 06:11 | FOUL by RITZEMA, ABBIE | | | |
| 06:11 | | 18-2 | H 16 | GOOD! FT by MCNALLY, ABBEY |
| 06:11 | | 19-2 | H 17 | GOOD! FT by MCNALLY, ABBEY |
| 05:41 | MISSED 3PTR by RITZEMA, ABBIE | | | |
| 05:41 | | | | BLOCK by KIRBY, KENNA |
| 05:41 | | | | REBOUND (DEF) by KIRBY, KENNA |
| 05:34 | | | | MISSED JUMPER by DOUBLE, TAYLOR |
| 05:34 | REBOUND (DEF) by SPERRY, EMMA | | | |
| 05:29 | TURNOVER by SPERRY, EMMA | | | |
| 05:28 | | | | STEAL by KIRBY, KENNA |
| 05:26 | | 21-2 | H 19 | GOOD! LAYUP by KIRBY, KENNA [FB/PNT] |
| 05:07 | TURNOVER by RITZEMA, ABBIE | | | |
| 05:06 | | | | STEAL by MCNALLY, ABBEY |
| 05:00 | FOUL by WETZ, RYLEA | | | |
| 05:00 | | 22-2 | H 20 | GOOD! FT by MCNALLY, KILEY |
| 05:00 | | 23-2 | H 21 | GOOD! FT by MCNALLY, KILEY |
| 05:00 | SUB IN: HOUK, MORGANNE | | | |
| 05:00 | SUB IN: GERDT, BECCA | | | |
| 05:00 | SUB IN: LONGENBAUGH, BEKAH | | | |
| 05:00 | SUB OUT: TERRELL, BRAYLIN | | | |
| 05:00 | SUB OUT: RITZEMA, ABBIE | | | |
| 05:00 | SUB OUT: POYNTER, MADDY | | | |
| 05:00 | | | | SUB IN: COLEMAN, KENNEDY |
| 05:00 | | | | SUB IN: FISHER, EVA |
| 05:00 | | | | SUB IN: BAILEY, MADISYN |
| 05:00 | | | | SUB OUT: KIRBY, KENNA |
| 05:00 | | | | SUB OUT: DOUBLE, TAYLOR |
| 05:00 | | | | SUB OUT: MCNALLY, ABBEY |
| 04:57 | MISSED LAYUP by GERDT, BECCA | | | |
| 04:57 | | | | REBOUND (DEF) by FAUST, OLIVIA |
| 04:43 | | | | MISSED LAYUP by MCNALLY, KILEY |
| 04:43 | | | | REBOUND (OFF) by MCNALLY, KILEY |
| 04:36 | | | | TURNOVER by FAUST, OLIVIA |
| 04:36 | STEAL by WETZ, RYLEA | | | |
| 04:30 | MISSED LAYUP by LONGENBAUGH, BEKAH | | | |
| 04:30 | | | | REBOUND (DEF) by FAUST, OLIVIA |
| 04:15 | | | | MISSED LAYUP by MCNALLY, KILEY |
| 04:15 | REBOUND (DEF) by GERDT, BECCA | | | |
| 04:03 | MISSED 3PTR by SPERRY, EMMA | | | |
| 04:03 | | | | REBOUND (DEF) by FAUST, OLIVIA |
| 03:52 | | | | MISSED LAYUP by BAILEY, MADISYN |
| 03:52 | REBOUND (DEF) by SPERRY, EMMA | | | |
| 03:38 | GOOD! LAYUP by GERDT, BECCA [PNT] | 23-4 | H 19 | |
| 03:38 | ASSIST by WETZ, RYLEA | | | |
| 03:23 | FOUL by WETZ, RYLEA | | | |
| 03:23 | | | | MISSED FT by FAUST, OLIVIA |
| 03:23 | | | | REBOUND (DEADB) by TEAM |
| 03:23 | | 24-4 | H 20 | GOOD! FT by FAUST, OLIVIA |
| 03:23 | SUB IN: POYNTER, MADDY | | | |
| 03:23 | SUB IN: TERRELL, BRAYLIN | | | |
| 03:23 | SUB OUT: WETZ, RYLEA | | | |
| 03:23 | SUB OUT: HOUK, MORGANNE | | | |
| 03:12 | TURNOVER by TERRELL, BRAYLIN | | | |
| 03:11 | | | | STEAL by MCNALLY, KILEY |
| 03:06 | | | | MISSED 3PTR by FAUST, OLIVIA |
| 03:06 | | | | REBOUND (OFF) by MCNALLY, KILEY |
| 02:54 | | | | MISSED JUMPER by FISHER, EVA |
| 02:54 | REBOUND (DEF) by SPERRY, EMMA | | | |
| 02:41 | | | | FOUL by COLEMAN, KENNEDY |
| 02:41 | SUB IN: HOUK, MORGANNE | | | |
| 02:41 | SUB OUT: SPERRY, EMMA | | | |
| 02:41 | | | | SUB IN: MCNALLY, ABBEY |
| 02:41 | | | | SUB IN: WHEELER, ZOE |
| 02:41 | | | | SUB OUT: FISHER, EVA |
| 02:41 | | | | SUB OUT: COLEMAN, KENNEDY |
| 02:40 | TURNOVER by HOUK, MORGANNE | | | |
| 02:39 | | | | STEAL by MCNALLY, KILEY |
| 02:36 | | 26-4 | H 22 | GOOD! LAYUP by MCNALLY, ABBEY [FB/PNT] |
| 02:36 | | | | ASSIST by MCNALLY, KILEY |
| 02:26 | MISSED 3PTR by LONGENBAUGH, BEKAH | | | |
| 02:26 | | | | REBOUND (DEF) by FAUST, OLIVIA |
| 02:23 | | | | TIMEOUT 30SEC |
| 02:23 | SUB IN: RITZEMA, ABBIE | | | |
| 02:23 | SUB IN: SPERRY, EMMA | | | |
| 02:23 | SUB OUT: LONGENBAUGH, BEKAH | | | |
| 02:23 | SUB OUT: POYNTER, MADDY | | | |
| 02:18 | | 28-4 | H 24 | GOOD! LAYUP by FAUST, OLIVIA [FB/PNT] |
| 02:18 | | | | ASSIST by MCNALLY, KILEY |
| 02:11 | MISSED LAYUP by RITZEMA, ABBIE | | | |
| 02:11 | | | | BLOCK by MCNALLY, KILEY |
| 02:11 | REBOUND (OFF) by TEAM | | | |
| 02:08 | MISSED 3PTR by SPERRY, EMMA | | | |
| 02:08 | | | | REBOUND (DEF) by BAILEY, MADISYN |
| 02:01 | | 30-4 | H 26 | GOOD! JUMPER by WHEELER, ZOE [FB] |
| 02:01 | | | | ASSIST by BAILEY, MADISYN |
| 01:48 | SUB IN: LONGENBAUGH, BEKAH | | | |
| 01:48 | SUB IN: WETZ, RYLEA | | | |
| 01:48 | SUB OUT: TERRELL, BRAYLIN | | | |
| 01:48 | SUB OUT: GERDT, BECCA | | | |
| 01:48 | | | | SUB IN: DOUBLE, TAYLOR |
| 01:48 | | | | SUB OUT: FAUST, OLIVIA |
| 01:45 | | | | FOUL by MCNALLY, ABBEY |
| 01:42 | TURNOVER by WETZ, RYLEA | | | |
| 01:41 | | | | STEAL by MCNALLY, KILEY |
| 01:34 | | | | MISSED LAYUP by WHEELER, ZOE |
| 01:34 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
| 01:29 | | 32-4 | H 28 | GOOD! JUMPER by MCNALLY, KILEY [PNT] |
| 01:29 | | | | ASSIST by BAILEY, MADISYN |
| 01:22 | TURNOVER by LONGENBAUGH, BEKAH | | | |
| 01:22 | | | | STEAL by BAILEY, MADISYN |
| 01:18 | | 34-4 | H 30 | GOOD! LAYUP by MCNALLY, ABBEY [FB/PNT] |
| 01:18 | | | | ASSIST by BAILEY, MADISYN |
| 01:05 | MISSED 3PTR by SPERRY, EMMA | | | |
| 01:05 | | | | REBOUND (DEF) by DOUBLE, TAYLOR |
| 01:00 | FOUL by HOUK, MORGANNE | | | |
| 01:00 | | | | MISSED FT by DOUBLE, TAYLOR |
| 01:00 | | | | REBOUND (DEADB) by TEAM |
| 01:00 | | 35-4 | H 31 | GOOD! FT by DOUBLE, TAYLOR |
| 01:00 | SUB IN: POYNTER, MADDY | | | |
| 01:00 | SUB OUT: HOUK, MORGANNE | | | |
| 00:52 | MISSED LAYUP by WETZ, RYLEA | | | |
| 00:52 | | | | BLOCK by MCNALLY, ABBEY |
| 00:52 | | | | REBOUND (DEF) by WHEELER, ZOE |
| 00:46 | | 37-4 | H 33 | GOOD! JUMPER by WHEELER, ZOE [FB] |
| 00:33 | | | | FOUL by WHEELER, ZOE |
| 00:33 | MISSED FT by POYNTER, MADDY | | | |
| 00:33 | REBOUND (DEADB) by TEAM | | | |
| 00:33 | MISSED FT by POYNTER, MADDY | | | |
| 00:33 | | | | REBOUND (DEF) by MCNALLY, KILEY |
| 00:33 | | | | SUB IN: COLEMAN, KENNEDY |
| 00:33 | | | | SUB OUT: MCNALLY, ABBEY |
| 00:21 | | 40-4 | H 36 | GOOD! 3PTR by MCNALLY, KILEY |
| 00:21 | | | | ASSIST by DOUBLE, TAYLOR |
| 00:02 | | | | FOUL by COLEMAN, KENNEDY |
Grace (IN) 4,
Marian (IN) 40
| Points (This Period) | GRC | MU |
|---|
| In the Paint | 4 | 16 |
| Off Turns | 0 | 27 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 16 |
| Bench | 0 | 16 |
| Per Poss | - 2/0 | - 22/0 |
Official Play-By-Play
() Grace (IN) vs
() Marian (IN)
Second Quarter
January 07, 2026 at PE Center
Period 2
Starters:
Grace (IN): 02 HOUK,MORGANNE; 03 POYNTER,MADDY; 20 LONGENBAUGH,BEKAH; 25 GERDT,BECCA; 32 TERRELL,BRAYLIN;
Marian (IN): 02 COLEMAN,KENNEDY; 11 MCNALLY,ABBEY; 15 BAILEY,MADISYN; 23 DOUBLE,TAYLOR; 34 KIRBY,KENNA;
| Time | VISITORS: Grace (IN) | Score | Margin | HOME: Marian (IN) |
|---|
| 10:00 | | | | SUB IN: MCNALLY, KILEY |
| 10:00 | | | | SUB OUT: MCNALLY, ABBEY |
| 09:51 | | 42-4 | H 38 | GOOD! JUMPER by DOUBLE, TAYLOR |
| 09:51 | | | | ASSIST by BAILEY, MADISYN |
| 09:37 | MISSED LAYUP by POYNTER, MADDY | | | |
| 09:37 | REBOUND (OFF) by TERRELL, BRAYLIN | | | |
| 09:31 | GOOD! LAYUP by TERRELL, BRAYLIN [PNT] | 42-6 | H 36 | |
| 09:24 | FOUL by LONGENBAUGH, BEKAH | | | |
| 09:14 | | | | MISSED LAYUP by MCNALLY, KILEY |
| 09:14 | REBOUND (DEF) by GERDT, BECCA | | | |
| 09:06 | MISSED JUMPER by HOUK, MORGANNE | | | |
| 09:06 | | | | REBOUND (DEF) by KIRBY, KENNA |
| 08:45 | | | | MISSED 3PTR by MCNALLY, KILEY |
| 08:45 | REBOUND (DEF) by LONGENBAUGH, BEKAH | | | |
| 08:30 | TURNOVER by HOUK, MORGANNE | | | |
| 08:30 | SUB IN: WETZ, RYLEA | | | |
| 08:30 | SUB IN: SPERRY, EMMA | | | |
| 08:30 | SUB IN: RITZEMA, ABBIE | | | |
| 08:30 | SUB OUT: TERRELL, BRAYLIN | | | |
| 08:30 | SUB OUT: LONGENBAUGH, BEKAH | | | |
| 08:30 | SUB OUT: HOUK, MORGANNE | | | |
| 08:30 | | | | SUB IN: MCNALLY, ABBEY |
| 08:30 | | | | SUB OUT: MCNALLY, KILEY |
| 08:25 | | | | MISSED JUMPER by COLEMAN, KENNEDY |
| 08:25 | | | | REBOUND (OFF) by MCNALLY, ABBEY |
| 08:25 | | | | TURNOVER by MCNALLY, ABBEY |
| 08:24 | STEAL by WETZ, RYLEA | | | |
| 08:15 | TURNOVER by WETZ, RYLEA | | | |
| 08:14 | | | | STEAL by MCNALLY, ABBEY |
| 08:09 | FOUL by WETZ, RYLEA | | | |
| 08:09 | | | | MISSED FT by MCNALLY, ABBEY |
| 08:09 | | | | REBOUND (DEADB) by TEAM |
| 08:09 | | 43-6 | H 37 | GOOD! FT by MCNALLY, ABBEY |
| 08:09 | SUB IN: TERRELL, BRAYLIN | | | |
| 08:09 | SUB OUT: WETZ, RYLEA | | | |
| 07:55 | MISSED LAYUP by RITZEMA, ABBIE | | | |
| 07:55 | | | | REBOUND (DEF) by TEAM |
| 07:54 | | | | SUB IN: SHULUGA, VIOLET |
| 07:54 | | | | SUB OUT: COLEMAN, KENNEDY |
| 07:47 | | | | MISSED 3PTR by BAILEY, MADISYN |
| 07:47 | REBOUND (DEF) by TEAM | | | |
| 07:40 | SUB IN: HOUK, MORGANNE | | | |
| 07:40 | SUB IN: LONGENBAUGH, BEKAH | | | |
| 07:40 | SUB OUT: GERDT, BECCA | | | |
| 07:40 | SUB OUT: POYNTER, MADDY | | | |
| 07:38 | TURNOVER by GERDT, BECCA | | | |
| 07:37 | | | | STEAL by BAILEY, MADISYN |
| 07:37 | | 45-6 | H 39 | GOOD! LAYUP by MCNALLY, ABBEY [PNT] |
| 07:37 | | | | ASSIST by BAILEY, MADISYN |
| 07:23 | TURNOVER by SPERRY, EMMA | | | |
