| FINAL SCORE |
|---|
| () Bushnell | 37 |
| () Eastern Wash. | 78 |
|
|
December 29, 2025 •
Reese Court - Cheney
FINAL STATISTICS
Official Box Score
() Bushnell vs
() Eastern Wash.
Game Totals
-- Final Statistics
December 29, 2025 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | FLOWERS, SABRINA | G | 5 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 26 | -24 |
| 11 | TUMOINE, CIENA | G | 6 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 36 | -39 |
| 12 | VONMOOS, KARLEE | G | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 12 | -12 |
| 14 | KRUPKE, AYDEN | G | 5 | 2-13 | 1-6 | 0-0 | 0 | 7 | 7 | 3 | 1 | 5 | 1 | 0 | 28 | -31 |
| 24 | PEDERSON, KENZI | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 26 | -26 |
| 01 | MEDORI, GIORGIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | -2 |
| 03 | QUINN, KYRA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 15 | -11 |
| 05 | SPILLUM, KATIE | G | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -4 |
| 10 | STIEGELER, JAYCEE | G | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
| 15 | GERHART, MADDIE | G | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | -8 |
| 20 | MASTEL, ELLIS | G | 5 | 2-7 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | -17 |
| 22 | FLEMING, ELIANA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 23 | KEY, DAYVIS | G | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | -14 |
| 32 | GWILLIM, ROSE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| TEAM | | | | | | 0 | 4 | 4 | 0 | | 1 | | | | |
| TOTALS | | 37 | 15-52 | 3-18 | 4-8 | 4 | 24 | 28 | 14 | 5 | 17 | 6 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-3 | 33% | 0-0 | 0% |
| 2nd Qtr | 5-14 | 36% | 2-7 | 29% | 0-0 | 0% |
| 3rd Qtr | 3-15 | 20% | 0-6 | 00% | 2-2 | 100% |
| 4th Qtr | 2-9 | 22% | 0-2 | 00% | 2-6 | 33% |
|
| 1st Half | 10-28 | 36% | 3-10 | 30% | 0-0 | 0% |
| 2nd Half | 5-24 | 21% | 0-8 | 00% | 4-8 | 50% |
| Game | 15-52 | 28.8% | 3-18 | 16.7% | 4-8 | 50.0% |
Deadball Rebounds: 3,1
Last FG: 4th-03:52
Biggest Run: 5-0
Largest lead: By 4 at 1st-07:28
Technical Fouls: None.
() Eastern Wash. 78
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOWERS, ELYN | G | 14 | 5-9 | 1-4 | 3-4 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 25 | 19 |
| 02 | GALLATIN, ELLA | G | 10 | 4-9 | 1-2 | 1-1 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 0 | 25 | 32 |
| 10 | EGGERS, JAECY | F | 15 | 6-13 | 1-2 | 2-4 | 4 | 9 | 13 | 1 | 1 | 0 | 2 | 2 | 26 | 25 |
| 13 | GINGRAS, CAITIE | G | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 24 | 24 |
| 22 | GROSSMAN, KOURTNEY | F | 17 | 7-15 | 1-3 | 2-2 | 5 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 25 | 34 |
| 03 | GIBBS, MADELINE | G | 6 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 18 |
| 12 | KIRK, PARIS | F | 3 | 1-3 | 0-0 | 1-4 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 12 | 7 |
| 23 | MCELMURRY, EMILY | G | 3 | 1-7 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 25 | 25 |
| 41 | HALL, ADDISON | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| 52 | HAYS, BELLA | F | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 14 | 15 |
| TEAM | | | | | | 4 | 2 | 6 | 0 | | 0 | | | | |
| TOTALS | | 78 | 30-71 | 8-24 | 10-17 | 20 | 34 | 54 | 6 | 15 | 11 | 6 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-19 | 21% | 1-9 | 11% | 3-4 | 75% |
| 2nd Qtr | 11-23 | 48% | 3-5 | 60% | 1-2 | 50% |
| 3rd Qtr | 8-15 | 53% | 1-5 | 20% | 2-5 | 40% |
| 4th Qtr | 7-14 | 50% | 3-5 | 60% | 4-6 | 67% |
|
| 1st Half | 15-42 | 36% | 4-14 | 29% | 4-6 | 67% |
| 2nd Half | 15-29 | 52% | 4-10 | 40% | 6-11 | 55% |
| Game | 30-71 | 42.3% | 8-24 | 33.3% | 10-17 | 58.8% |
Deadball Rebounds: 3,0
Last FG: 4th-01:43
Biggest Run: 14-0
Largest lead: By 41 at 4th-00:34
Technical Fouls: None.
Game Notes:
Officials: Nicole Leon, Kaili Kumura, Jeremy Kuns
Start Time: 09:00 PM ET
Eastern Wash. is the No. seed and
Bushnell is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BUS | 11 | 12 | 8 | 6 | 37 |
| EWU | 12 | 26 | 19 | 21 | 78 |
BUS led for 1:49.
EWU led for 36:50.
Game was tied for 1:21.
Times tied: 1 Lead Changes: 1
| Points | BUS | EWU |
|---|
| In the Paint | 20 | 42 |
| Off Turns | 6 | 21 |
| 2nd Chance | 2 | 18 |
| Fast Break | 0 | 13 |
| Bench | 17 | 16 |
| Per Poss | 0.561 17/66 | 1.099 36/71 |
Official Box Score
() Bushnell vs
() Eastern Wash.
First Half Statistics Only
December 29, 2025 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MEDORI, GIORGIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | FLOWERS, SABRINA | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | -13 |
| 03 | QUINN, KYRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | -3 |
| 05 | SPILLUM, KATIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STIEGELER, JAYCEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TUMOINE, CIENA | G | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 20 | -15 |
| 12 | VONMOOS, KARLEE | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | -6 |
| 14 | KRUPKE, AYDEN | G | 3 | 1-9 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 0 | 18 | -14 |
| 15 | GERHART, MADDIE | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -3 |
| 20 | MASTEL, ELLIS | G | 5 | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | -8 |
| 22 | FLEMING, ELIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KEY, DAYVIS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PEDERSON, KENZI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 17 | -13 |
| 32 | GWILLIM, ROSE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 10-28 | 3-10 | 0-0 | 1 | 13 | 14 | 5 | 2 | 7 | 4 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-3 | 33% | 0-0 | 0% |
| 2nd Qtr | 5-14 | 36% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 10-28 | 36% | 3-10 | 30% | 0-0 | 0% |
| Game | 15-52 | 28.8% | 3-18 | 16.7% | 4-8 | 50.0% |
Deadball Rebounds: 3,1
Last FG Half: BUS 2nd-00:51
Eastern Wash.
38
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOWERS, ELYN | G | 10 | 3-6 | 1-3 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 15 | 9 |
| 02 | GALLATIN, ELLA | G | 2 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 15 |
| 03 | GIBBS, MADELINE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 10 | EGGERS, JAECY | F | 9 | 4-11 | 0-1 | 1-2 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 1 | 18 | 11 |
| 12 | KIRK, PARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 13 | GINGRAS, CAITIE | G | 6 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 5 |
| 22 | GROSSMAN, KOURTNEY | F | 7 | 3-7 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
| 23 | MCELMURRY, EMILY | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 10 |
| 41 | HALL, ADDISON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | HAYS, BELLA | F | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 38 | 15-42 | 4-14 | 4-6 | 14 | 17 | 31 | 1 | 6 | 5 | 2 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-19 | 21% | 1-9 | 11% | 3-4 | 75% |
| 2nd Qtr | 11-23 | 48% | 3-5 | 60% | 1-2 | 50% |
|
| 1st Half | 15-42 | 36% | 4-14 | 29% | 4-6 | 67% |
| Game | 30-71 | 42.3% | 8-24 | 33.3% | 10-17 | 58.8% |
Deadball Rebounds: 3,0
Last FG Half: EWU 2nd-00:03
Game Notes:
Officials: Nicole Leon, Kaili Kumura, Jeremy Kuns
Start Time: 09:00 PM ET
Eastern Wash. is the No. seed and
Bushnell is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BUS | 11 | 12 | 8 | 6 | 37 |
| EWU | 12 | 26 | 19 | 21 | 78 |
| Points from (This Period) | BUS | EWU |
|---|
| In the Paint | 12 | 22 |
| Off Turns | 2 | 11 |
| 2nd Chance | 0 | 14 |
| Fast Break | 0 | 5 |
| Bench | 7 | 4 |
Official Box Score
() Bushnell vs
() Eastern Wash.
First Quarter Statistics Only
December 29, 2025 at Reese Court - Cheney
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | FLOWERS, SABRINA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -4 |
| 11 | TUMOINE, CIENA | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -1 |
| 12 | VONMOOS, KARLEE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | -3 |
| 14 | KRUPKE, AYDEN | G | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 24 | PEDERSON, KENZI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
| 01 | MEDORI, GIORGIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | QUINN, KYRA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 05 | SPILLUM, KATIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STIEGELER, JAYCEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GERHART, MADDIE | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| 20 | MASTEL, ELLIS | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | FLEMING, ELIANA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | KEY, DAYVIS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GWILLIM, ROSE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-14 | 1-3 | 0-0 | 1 | 8 | 9 | 4 | 0 | 3 | 1 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-3 | 33% | 0-0 | 0% |
| 2nd Qtr | 5-14 | 36% | 2-7 | 29% | 0-0 | 0% |
|
| 1st Half | 5-14 | 36% | 1-3 | 33% | 0-0 | 0% |
| 1st Half | 10-28 | 36% | 3-10 | 30% | 0-0 | 0% |
| Game | 15-52 | 28.8% | 3-18 | 16.7% | 4-8 | 50.0% |
Eastern Wash.
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | BOWERS, ELYN | G | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 02 | GALLATIN, ELLA | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
| 10 | EGGERS, JAECY | F | 5 | 2-6 | 0-1 | 1-2 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | -2 |
| 13 | GINGRAS, CAITIE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
| 22 | GROSSMAN, KOURTNEY | F | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| 03 | GIBBS, MADELINE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | KIRK, PARIS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 23 | MCELMURRY, EMILY | G | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| 41 | HALL, ADDISON | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | HAYS, BELLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-19 | 1-9 | 3-4 | 6 | 8 | 14 | 1 | 2 | 2 | 2 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-19 | 21% | 1-9 | 11% | 3-4 | 75% |
| 2nd Qtr | 11-23 | 48% | 3-5 | 60% | 1-2 | 50% |
|
| 1st Half | 4-19 | 21% | 1-9 | 11% | 3-4 | 75% |
| 1st Half | 15-42 | 36% | 4-14 | 29% | 4-6 | 67% |
| Game | 30-71 | 42.3% | 8-24 | 33.3% | 10-17 | 58.8% |
Game Notes:
Officials: Nicole Leon, Kaili Kumura, Jeremy Kuns
Start Time: 09:00 PM ET
Eastern Wash. is the No. seed and
Bushnell is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BUS | 11 | 12 | 8 | 6 | 37 |
| EWU | 12 | 26 | 19 | 21 | 78 |
| Points (This Period) | BUS | EWU |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 7 |
| Fast Break | 0 | 0 |
| Bench | 5 | 0 |
| Per Poss | 0.688 5/16 | 0.706 6/17 |
Official Play-By-Play
() Bushnell vs
() Eastern Wash.
First Quarter
December 29, 2025 at Reese Court - Cheney
Period 1
Starters:
Bushnell: 2 FLOWERS,SABRINA (G); 11 TUMOINE,CIENA (G); 12 VONMOOS,KARLEE (G); 14 KRUPKE,AYDEN (G); 24 PEDERSON,KENZI (G);
Eastern Wash.: 1 BOWERS,ELYN (G); 2 GALLATIN,ELLA (G); 10 EGGERS,JAECY (F); 13 GINGRAS,CAITIE (G); 22 GROSSMAN,KOURTNEY (F);
| Time | VISITORS: Bushnell | Score | Margin | HOME: Eastern Wash. |
|---|
| 09:36 | | | | MISSED 3PTR by GALLATIN, ELLA |
| 09:31 | REBOUND (DEF) by VONMOOS, KARLEE | | | |
| 09:19 | MISSED JUMPER by VONMOOS, KARLEE | | | |
| 09:17 | | | | REBOUND (DEF) by EGGERS, JAECY |
| 08:57 | | | | MISSED 3PTR by GINGRAS, CAITIE |
| 08:55 | REBOUND (DEF) by TEAM | | | |
| 08:39 | GOOD! JUMPER by FLOWERS, SABRINA [PNT] | 0-2 | V 2 | |
| 08:18 | | | | TURNOVER (3SEC) by GALLATIN, ELLA |
| 08:03 | MISSED JUMPER by KRUPKE, AYDEN | | | |
| 08:01 | | | | REBOUND (DEF) by EGGERS, JAECY |
| 07:53 | | | | MISSED LAYUP by EGGERS, JAECY |
| 07:51 | | | | REBOUND (OFF) by GALLATIN, ELLA |
| 07:50 | | | | MISSED LAYUP by GALLATIN, ELLA |
| 07:50 | BLOCK by VONMOOS, KARLEE | | | |
| 07:46 | REBOUND (DEF) by TUMOINE, CIENA | | | |
| 07:28 | GOOD! JUMPER by TUMOINE, CIENA [PNT] | 0-4 | V 4 | |
| 07:17 | FOUL (PERSONAL) by VONMOOS, KARLEE | | | |
| 07:17 | | 1-4 | V 3 | GOOD! FT by EGGERS, JAECY |
| 07:17 | | | | MISSED FT by EGGERS, JAECY |
| 07:15 | | | | REBOUND (OFF) by TEAM |
| 07:13 | | 3-4 | V 1 | GOOD! LAYUP by GROSSMAN, KOURTNEY |
| 07:13 | | | | ASSIST by BOWERS, ELYN |
| 06:59 | MISSED 3PTR by VONMOOS, KARLEE | | | |
| 06:56 | | | | REBOUND (DEF) by EGGERS, JAECY |
| 06:50 | FOUL (PERSONAL) by TUMOINE, CIENA | | | |
| 06:50 | | | | SUB OUT: GINGRAS, CAITIE |
| 06:50 | | | | SUB IN: MCELMURRY, EMILY |
| 06:50 | | 4-4 | T | GOOD! FT by BOWERS, ELYN |
| 06:50 | | 5-4 | H 1 | GOOD! FT by BOWERS, ELYN |
| 06:31 | TURNOVER (BADPASS) by PEDERSON, KENZI | | | |
| 06:19 | | 7-4 | H 3 | GOOD! LAYUP by EGGERS, JAECY |
| 05:58 | TURNOVER (LOSTBALL) by KRUPKE, AYDEN | | | |
| 05:58 | | | | STEAL by EGGERS, JAECY |
| 05:46 | | | | MISSED JUMPER by EGGERS, JAECY |
| 05:42 | REBOUND (DEF) by KRUPKE, AYDEN | | | |
| 05:36 | MISSED LAYUP by KRUPKE, AYDEN | | | |
| 05:33 | | | | REBOUND (DEF) by EGGERS, JAECY |
| 05:29 | | | | MISSED 3PTR by MCELMURRY, EMILY |
| 05:26 | | | | REBOUND (OFF) by EGGERS, JAECY |
| 05:25 | | 9-4 | H 5 | GOOD! LAYUP by EGGERS, JAECY |
| 04:51 | GOOD! LAYUP by TUMOINE, CIENA [PNT] | 9-6 | H 3 | |
| 04:31 | | | | MISSED 3PTR by MCELMURRY, EMILY |
| 04:30 | | | | REBOUND (OFF) by GROSSMAN, KOURTNEY |
| 04:30 | | | | MISSED LAYUP by GROSSMAN, KOURTNEY |
| 04:29 | | | | REBOUND (OFF) by TEAM |
| 04:29 | | | | |
| 04:29 | | | | SUB OUT: BOWERS, ELYN |
| 04:29 | | | | SUB OUT: EGGERS, JAECY |
| 04:29 | | | | SUB IN: KIRK, PARIS |
| 04:29 | | | | SUB IN: GINGRAS, CAITIE |
| 04:29 | SUB OUT: VONMOOS, KARLEE | | | |
| 04:29 | SUB OUT: KRUPKE, AYDEN | | | |
| 04:29 | SUB IN: QUINN, KYRA | | | |
| 04:29 | SUB IN: GERHART, MADDIE | | | |
| 04:12 | | 12-6 | H 6 | GOOD! 3PTR by GROSSMAN, KOURTNEY |
| 04:12 | | | | ASSIST by MCELMURRY, EMILY |
| 03:58 | FOUL (OFF) by GERHART, MADDIE | | | |
| 03:58 | TURNOVER (OFFENSIVE) by GERHART, MADDIE | | | |
| 03:45 | | | | TURNOVER (3SEC) by KIRK, PARIS |
| 03:45 | | | | SUB OUT: GROSSMAN, KOURTNEY |
| 03:45 | | | | SUB IN: EGGERS, JAECY |
| 03:18 | GOOD! JUMPER by GERHART, MADDIE | 12-8 | H 4 | |
| 03:04 | | | | MISSED 3PTR by MCELMURRY, EMILY |
| 03:00 | REBOUND (DEF) by FLOWERS, SABRINA | | | |
| 02:32 | MISSED LAYUP by GERHART, MADDIE | | | |
| 02:32 | | | | BLOCK by EGGERS, JAECY |
| 02:29 | | | | REBOUND (DEF) by EGGERS, JAECY |
| 02:17 | FOUL (PERSONAL) by QUINN, KYRA | | | |
| 02:17 | | | | SUB OUT: GALLATIN, ELLA |
| 02:17 | | | | SUB OUT: KIRK, PARIS |
| 02:17 | | | | SUB IN: BOWERS, ELYN |
| 02:17 | | | | SUB IN: HAYS, BELLA |
| 02:17 | SUB OUT: FLOWERS, SABRINA | | | |
| 02:17 | SUB OUT: PEDERSON, KENZI | | | |
| 02:17 | SUB IN: KRUPKE, AYDEN | | | |
| 02:17 | SUB IN: MASTEL, ELLIS | | | |
| 02:15 | | | | MISSED JUMPER by MCELMURRY, EMILY |
| 02:12 | REBOUND (DEF) by KRUPKE, AYDEN | | | |
| 02:09 | MISSED JUMPER by KRUPKE, AYDEN | | | |
| 02:04 | | | | REBOUND (DEF) by MCELMURRY, EMILY |
| 01:48 | | | | MISSED 3PTR by BOWERS, ELYN |
| 01:46 | | | | REBOUND (OFF) by EGGERS, JAECY |
| 01:44 | | | | MISSED LAYUP by EGGERS, JAECY |
| 01:42 | REBOUND (DEADB) by TEAM | | | |
| 01:42 | | | | FOUL (PERSONAL) by EGGERS, JAECY |
| 01:27 | GOOD! 3PTR by MASTEL, ELLIS | 12-11 | H 1 | |
| 01:05 | | | | MISSED 3PTR by EGGERS, JAECY |
| 01:02 | REBOUND (DEF) by TUMOINE, CIENA | | | |
| 00:49 | MISSED JUMPER by GERHART, MADDIE | | | |
| 00:45 | REBOUND (OFF) by GERHART, MADDIE | | | |
| 00:41 | MISSED 3PTR by KRUPKE, AYDEN | | | |
| 00:39 | | | | REBOUND (DEF) by EGGERS, JAECY |
| 00:29 | | | | MISSED JUMPER by BOWERS, ELYN |
| 00:27 | REBOUND (DEF) by KRUPKE, AYDEN | | | |
| 00:23 | | | | SUB OUT: EGGERS, JAECY |
| 00:23 | | | | SUB OUT: MCELMURRY, EMILY |
| 00:23 | | | | SUB IN: GIBBS, MADELINE |
| 00:23 | | | | SUB IN: GROSSMAN, KOURTNEY |
| 00:06 | MISSED JUMPER by MASTEL, ELLIS | | | |
| 00:06 | | | | BLOCK by HAYS, BELLA |
| 00:00 | | | | REBOUND (DEF) by BOWERS, ELYN |
| 00:00 | | | | MISSED 3PTR by BOWERS, ELYN |
| 00:00 | | | | REBOUND (DEADB) by TEAM |
Bushnell 11,
Eastern Wash. 12
| Points (This Period) | BUS | EWU |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 2 | 2 |
| 2nd Chance | 0 | 7 |
| Fast Break | 0 | 0 |
| Bench | 5 | 0 |
| Per Poss | 0.688 5/16 | 0.706 6/17 |
Official Box Score
() Bushnell vs
