| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| 10 | Sarajian, Harvey | 1 | 1 | 0 | 1 | 2 | 52 | |
| 32 | Lorentz, Tate | 0 | 0 | 0 | 0 | 0 | 52 | |
| d | 3 | Smith Jr., Travis | 1 | 1 | 0 | 0 | 1 | 90 |
| d | 4 | Thomas, Amoni | 0 | 0 | 0 | 0 | 3 | 50 |
| d | 19 | Escribano, Cristian | 0 | 0 | 0 | 0 | 0 | 72 |
| d | 24 | Sullivan, Mason | 0 | 0 | 0 | 0 | 0 | 90 |
| gk | 0 | Mednard, Jonah | 0 | 0 | 0 | 0 | 0 | 90 |
| m | 12 | Perez, Jose | 1 | 0 | 0 | 1 | 1 | 90 |
| m | 13 | White, Jeffrey | 0 | 0 | 0 | 0 | 0 | 52 |
| m | 16 | Torbic, Joel | 0 | 0 | 0 | 0 | 2 | 43 |
| m | 18 | Flax, Cooper | 3 | 3 | 2 | 0 | 3 | 64 |
| --Substitutes-- | ||||||||
| m | 7 | Rabiu, Nico | 2 | 2 | 1 | 1 | 0 | 18 |
| m | 8 | Ndong Nguema, David | 0 | 0 | 0 | 0 | 1 | 21 |
| d | 11 | Walent, Vlad | 1 | 0 | 0 | 0 | 1 | 38 |
| f | 14 | Belal, Ryan | 1 | 1 | 1 | 0 | 0 | 4 |
| m | 20 | Debah, Alfred | 0 | 0 | 0 | 0 | 1 | 38 |
| m | 22 | Umar, Basit | 0 | 0 | 0 | 0 | 1 | 34 |
| 23 | Young, Chandler | 0 | 0 | 0 | 0 | 1 | 38 | |
| d | 27 | Berkley, Copeland | 0 | 0 | 0 | 0 | 0 | 40 |
| Totals | 10 | 8 | 4 | 3 | 17 | |||
| Po | # | Player | Sh | SO | G | A | Fo | Min |
|---|---|---|---|---|---|---|---|---|
| d | 2 | Landsperg, Villads | 0 | 0 | 0 | 0 | 1 | 90 |
| d | 5 | Starnes, Slade | 3 | 2 | 1 | 0 | 2 | 90 |
| d | 14 | Panozzo, Enzo | 1 | 1 | 1 | 1 | 0 | 90 |
| f | 19 | Lopez, Milton | 2 | 1 | 1 | 0 | 1 | 60 |
| f | 30 | Soghomonian, Stephan | 2 | 1 | 1 | 0 | 0 | 57 |
| gk | 1 | Dominguez, Martin | 0 | 0 | 0 | 0 | 0 | 90 |
| m | 6 | Salvo, Alex | 0 | 0 | 0 | 0 | 1 | 90 |
| m | 7 | Mitchell, Jaylinn | 3 | 1 | 0 | 1 | 0 | 77 |
| m | 8 | Brunet, Charles-Emile | 5 | 1 | 0 | 3 | 4 | 90 |
| m | 10 | Escorcia, Daniel | 0 | 0 | 0 | 0 | 1 | 82 |
| m | 27 | Clanton-Pimentel, Ryan | 0 | 0 | 0 | 1 | 1 | 81 |
| --Substitutes-- | ||||||||
| m | 16 | Hickam, Landon | 2 | 2 | 1 | 0 | 1 | 8 |
| m | 17 | Ervin, Noah | 0 | 0 | 0 | 0 | 0 | 9 |
| f | 20 | Emmanuel, Mukisa | 3 | 0 | 0 | 1 | 0 | 63 |
| d | 23 | Dick, Matthias | 0 | 0 | 0 | 0 | 0 | 13 |
| Totals | 21 | 9 | 5 | 7 | 12 | |||
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 0 | Mednard, Jonah | 90:00 | 5 | 4 |
| # | Goalkeepers | Min | GA | Saves |
|---|---|---|---|---|
| 1 | Dominguez, Martin | 90:00 | 4 | 4 |
| Goals by period | 1 | 2 | Total |
|---|---|---|---|
| Wake Forest | 2 | 2 | 4 |
| SMU | 1 | 4 | 5 |
| Shots by period | 1 | 2 | Total |
|---|---|---|---|
| Wake Forest | 6 | 4 | 10 |
| SMU | 8 | 13 | 21 |
| Saves by period | 1 | 2 | Total |
|---|---|---|---|
| Wake Forest | 1 | 3 | 4 |
| SMU | 2 | 2 | 4 |
| Corner kicks | 1 | 2 | Total |
|---|---|---|---|
| Wake Forest | 2 | 2 | 4 |
| SMU | 7 | 4 | 11 |
| Fouls | 1 | 2 | Total |
|---|---|---|---|
| Wake Forest | 10 | 7 | 17 |
| SMU | 5 | 7 | 12 |
| No. | Time | Team | Goal scorer | Assist | Description |
|---|---|---|---|---|---|
| 1 | 3:03 | WFU | Flax, Cooper | unassisted | Scored at the bottom center of goal off right foot |
| 2 | 4:45 | SMU | Soghomonian, Stephan | Clanton-Pimentel, Ryan; Mitchell, Jaylinn | Scored at the bottom left of goal off right foot |
| 3 | 14:48 | WFU | Flax, Cooper | unassisted | Scored at the bottom right of goal off right foot |
| 4 | 62:44 | SMU | Panozzo, Enzo | Brunet, Charles-Emile | Scored at the top center of goal |
| 5 | 68:23 | SMU | Starnes, Slade | Brunet, Charles-Emile | Scored at the top center of goal |
| 6 | 71:33 | SMU | Lopez, Milton | Brunet, Charles-Emile; Emmanuel, Mukisa | Scored at the bottom right of goal off right foot |
| 7 | 85:51 | WFU | Rabiu, Nico | Sarajian, Harvey | Scored at the top left of goal off right foot |
| 8 | 87:28 | WFU | Belal, Ryan | Perez, Jose; Rabiu, Nico | Scored at the bottom right of goal off right foot |
| 9 | 89:06 | SMU | Hickam, Landon | Panozzo, Enzo | Scored at the top right of goal off right foot |
| Time | Play |
|---|---|
| 00:00 | Mednard,Jonah at goalie for Wake Forest. |
| 00:00 | Dominguez,Martin at goalie for SMU. |
| 0:18 | Foul on Wake Forest Flax,Cooper; free kick awarded to SMU Escorcia,Daniel. |
| 0:27 | Throw in by SMU [0:27]. |
| 0:54 | Corner kick by SMU [0:54]. |
| 1:38 | Shot by SMU Mitchell,Jaylinn, blocked. |
| 1:55 | Foul on SMU Escorcia,Daniel; free kick awarded to Wake Forest Flax,Cooper. |
| 2:46 | Shot by Wake Forest Perez,Jose, blocked. |
| 2:54 | Throw in by Wake Forest [2:54]. |
| 3:03 | GOAL scored by Wake Forest Flax,Cooper, bottom center of goal off right foot. |
| 3:19 | Throw in by SMU [3:19]. |
| 3:57 | Throw in by SMU [3:57]. |
| 4:23 | Throw in by SMU [4:23]. |
| 4:45 | GOAL scored by SMU Soghomonian,Stephan, bottom left of goal off right foot; Assist by Clanton-Pimentel,Ryan and Mitchell,Jaylinn. |
| 5:16 | Throw in by SMU [5:16]. |
| 5:52 | Throw in by Wake Forest [5:52]. |
| 6:31 | Foul on Wake Forest Smith Jr.,Travis; free kick awarded to SMU Lopez,Milton. |
| 7:08 | Corner kick by SMU [7:08]. |
| 8:03 | Foul on SMU Starnes,Slade; free kick awarded to Wake Forest Smith Jr.,Travis. |
| 8:50 | Throw in by Wake Forest [8:50]. |
| 9:29 | Goal kick by Wake Forest Mednard,Jonah. |
| 9:38 | Foul on SMU Brunet,Charles-Emile; free kick awarded to Wake Forest Torbic,Joel. |
| 10:09 | Throw in by SMU [10:09]. |
| 10:42 | Throw in by SMU [10:42]. |
| 12:02 | Foul on Wake Forest Thomas,Amoni; free kick awarded to SMU Mitchell,Jaylinn. |
| 13:50 | Foul on SMU Brunet,Charles-Emile; free kick awarded to Wake Forest Sarajian,Harvey. |
| 14:48 | GOAL scored by Wake Forest Flax,Cooper, bottom right of goal off right foot. |
| 15:06 | Throw in by Wake Forest [15:06]. |
| 15:54 | Throw in by Wake Forest [15:54]. |
| 17:36 | Throw in by SMU [17:36]. |
| 18:04 | Shot by SMU Brunet,Charles-Emile, off target. |
| 18:07 | Goal kick by Wake Forest Mednard,Jonah. |
| 18:31 | Goal kick by Wake Forest Mednard,Jonah. |
| 19:17 | Throw in by SMU [19:17]. |
| 20:03 | Throw in by SMU [20:03]. |
| 20:48 | Throw in by SMU [20:48]. |
| 21:21 | Shot by SMU Mitchell,Jaylinn, top left of net, save by Mednard,Jonah. |
| 21:25 | Shot by SMU Soghomonian,Stephan, off target. |
| 21:28 | Goal kick by Wake Forest Mednard,Jonah. |
| 21:43 | Throw in by Wake Forest [21:43]. |
| 22:22 | Foul on Wake Forest Perez,Jose; free kick awarded to SMU Lopez,Milton. |
| 22:54 | Throw in by Wake Forest [22:54]. |
| 23:48 | Throw in by SMU [23:48]. |
| 24:25 | Shot by SMU Starnes,Slade, off target. |
| 24:28 | Goal kick by Wake Forest Mednard,Jonah. |
| 25:00 | Wake Forest substitution: Walent,Vlad for Sarajian,Harvey. |
| 25:00 | Wake Forest substitution: Debah,Alfred for White,Jeffrey. |
| 25:00 | Wake Forest substitution: Umar,Basit for Torbic,Joel. |
| 25:00 | Wake Forest substitution: Young,Chandler for Lorentz,Tate. |
| 25:36 | Throw in by SMU [25:36]. |
| 26:20 | Corner kick by SMU [26:20]. |
| 26:39 | SMU substitution: Emmanuel,Mukisa for Lopez,Milton. |
| 27:26 | Foul on SMU Brunet,Charles-Emile; free kick awarded to Wake Forest Umar,Basit. |
| 27:59 | Throw in by Wake Forest [27:59]. |
| 29:11 | Foul on Wake Forest Flax,Cooper; free kick awarded to SMU Emmanuel,Mukisa. |
| 29:29 | Foul on Wake Forest Thomas,Amoni; free kick awarded to SMU Mitchell,Jaylinn. |
| 29:53 | Foul on Wake Forest Thomas,Amoni; free kick awarded to SMU Mitchell,Jaylinn. |
| 30:44 | Shot by SMU Emmanuel,Mukisa, blocked. |
| 30:56 | Corner kick by SMU [30:56]. |
| 31:41 | Corner kick by SMU [31:41]. |
| 32:02 | Shot by SMU Brunet,Charles-Emile, off target. |
| 32:04 | Goal kick by Wake Forest Mednard,Jonah. |
| 32:14 | Wake Forest substitution: Berkley,Copeland for Thomas,Amoni. |
| 32:43 | Foul on Wake Forest Umar,Basit; free kick awarded to SMU Mitchell,Jaylinn. |
| 32:46 | Yellow card on Wake Forest Umar,Basit (Unsporting). |
| 33:28 | Foul on Wake Forest Flax,Cooper; free kick awarded to SMU Clanton-Pimentel,Ryan. |
| 34:06 | Corner kick by SMU [34:06]. |
| 34:46 | Throw in by SMU [34:46]. |
| 35:33 | Corner kick by SMU [35:33]. |
| 36:09 | Goal kick by Wake Forest Mednard,Jonah. |
| 36:38 | Throw in by SMU [36:38]. |
| 37:01 | Throw in by SMU [37:01]. |
| 37:38 | Foul on Wake Forest Debah,Alfred; free kick awarded to SMU Brunet,Charles-Emile. |
| 38:07 | Throw in by Wake Forest [38:07]. |
| 38:29 | Throw in by SMU [38:29]. |
| 39:03 | Shot by Wake Forest Flax,Cooper, bottom left of net, save by Dominguez,Martin. |
| 39:10 | Corner kick by Wake Forest [39:10]. |
| 39:23 | SMU substitution: Dick,Matthias for Mitchell,Jaylinn. |
| 40:10 | Corner kick by Wake Forest [40:10]. |
| 40:48 | Shot by Wake Forest Smith Jr.,Travis, bottom left of net, save by Dominguez,Martin. |
| 41:54 | Shot by Wake Forest Walent,Vlad, blocked. |
| 42:00 | Throw in by Wake Forest [42:00]. |
| 43:18 | Goal kick by Wake Forest Mednard,Jonah. |
| 44:35 | Yellow card on SMU Soghomonian,Stephan for Unsporting |
| 44:35 | Yellow card on Wake Forest TEAM (Dissent). |
| 45:00 | End of period [45:00]. |
| Time | Play |
|---|---|
| 45:00 | SMU substitution: Mitchell,Jaylinn for Dick,Matthias. |
| 45:00 | SMU substitution: Lopez,Milton for Soghomonian,Stephan. |
| 45:00 | Wake Forest substitution: Torbic,Joel for Umar,Basit. |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | FOR Wake Forest: Mednard,Jonah (GK),Smith Jr.,Travis,Walent,Vlad,Perez,Jose,Torbic,Joel,Flax,Cooper,Escribano,Cristian,Debah,Alfred,Young,Chandler,Sullivan,Mason,Berkley,Copeland |
| 45:00 | FOR SMU: Dominguez,Martin (GK),Landsperg,Villads,Starnes,Slade,Salvo,Alex,Mitchell,Jaylinn,Brunet,Charles-Emile,Escorcia,Daniel,Panozzo,Enzo,Lopez,Milton,Emmanuel,Mukisa,Clanton-Pimentel,Ryan |
| 45:25 | Goal kick by Wake Forest Mednard,Jonah. |
| 45:50 | Throw in by SMU [45:50]. |
| 45:59 | Throw in by SMU [45:59]. |
| 46:17 | Throw in by SMU [46:17]. |
| 46:58 | Shot by SMU Starnes,Slade, bottom left of net, save by Mednard,Jonah. |
| 48:01 | Shot by SMU Brunet,Charles-Emile, blocked. |
| 48:11 | Corner kick by SMU [48:11]. |
| 48:54 | Throw in by SMU [48:54]. |
| 49:26 | Foul on Wake Forest Walent,Vlad; free kick awarded to SMU Emmanuel,Mukisa. |
| 50:19 | Offside against SMU. |
| 50:54 | Foul on Wake Forest Torbic,Joel; free kick awarded to SMU Lopez,Milton. |
| 51:18 | Wake Forest substitution: Ndong Nguema,David for Flax,Cooper. |
| 52:20 | Foul on SMU Landsperg,Villads; free kick awarded to Wake Forest Debah,Alfred. |
| 53:00 | Throw in by Wake Forest [53:00]. |
| 53:40 | Foul on SMU Clanton-Pimentel,Ryan; free kick awarded to Wake Forest Escribano,Cristian. |
| 54:10 | Throw in by SMU [54:10]. |
| 54:47 | Throw in by SMU [54:47]. |
| 55:26 | Foul on Wake Forest Young,Chandler; free kick awarded to SMU Starnes,Slade. |
| 56:37 | Shot by SMU Lopez,Milton, blocked. |
| 57:14 | Foul on SMU Starnes,Slade; free kick awarded to Wake Forest Young,Chandler. |
| 57:39 | Goal kick by SMU Dominguez,Martin. |
| 59:11 | Foul on Wake Forest Torbic,Joel; free kick awarded to SMU Panozzo,Enzo. |
| 59:39 | Throw in by SMU [59:39]. |
| 62:41 | Yellow card on Wake Forest Ndong Nguema,David for Unsporting |
| 62:44 | GOAL scored by SMU Panozzo,Enzo, top center of goal; Assist by Brunet,Charles-Emile. |
| 62:44 | Wake Forest substitution: Flax,Cooper for Walent,Vlad. |
| 62:44 | Wake Forest substitution: Sarajian,Harvey for Debah,Alfred. |
| 62:44 | Wake Forest substitution: White,Jeffrey for Torbic,Joel. |
| 62:44 | Wake Forest substitution: Lorentz,Tate for Young,Chandler. |
| 63:27 | Throw in by SMU [63:27]. |
| 63:36 | Throw in by SMU [63:36]. |
| 64:09 | Shot by SMU Brunet,Charles-Emile, blocked. |
| 64:22 | Foul on Wake Forest Sarajian,Harvey; free kick awarded to SMU Panozzo,Enzo. |
| 64:46 | Corner kick by SMU [64:46]. |
| 65:44 | Throw in by Wake Forest [65:44]. |
| 66:23 | Foul on SMU Lopez,Milton; free kick awarded to Wake Forest Perez,Jose. |
| 67:41 | Foul on Wake Forest Ndong Nguema,David; free kick awarded to SMU Escorcia,Daniel. |
| 68:23 | GOAL scored by SMU Starnes,Slade, top center of goal; Assist by Brunet,Charles-Emile. |
| 70:13 | Throw in by Wake Forest [70:13]. |
| 70:55 | Goal kick by SMU Dominguez,Martin. |
| 71:33 | Shot by SMU Brunet,Charles-Emile, bottom center of net, save by Mednard,Jonah. |
| 71:33 | GOAL scored by SMU Lopez,Milton, bottom right of goal off right foot; Assist by Brunet,Charles-Emile and Emmanuel,Mukisa. |
| 71:33 | A VAR review has been initiated for SMU Goal. |
| 72:01 | Goal kick by SMU Dominguez,Martin. |
| 72:20 | Wake Forest substitution: Rabiu,Nico for Berkley,Copeland. |
| 72:20 | Wake Forest substitution: Thomas,Amoni for Ndong Nguema,David. |
| 72:20 | Wake Forest substitution: Umar,Basit for Escribano,Cristian. |
| 72:44 | Throw in by Wake Forest [72:44]. |
| 73:00 | Throw in by SMU [73:00]. |
| 73:56 | Foul on Wake Forest Sarajian,Harvey; free kick awarded to SMU Escorcia,Daniel. |
| 74:42 | Shot by SMU Emmanuel,Mukisa, blocked. |
| 74:57 | Throw in by SMU [74:57]. |
| 75:35 | Red card on Wake Forest Flax,Cooper (ViolentConduct). |
| 75:35 | |
| 76:29 | Throw in by SMU [76:29]. |
| 77:15 | Shot by SMU Emmanuel,Mukisa, blocked. |
| 77:19 | Corner kick by SMU [77:19]. |
| 77:55 | Offside against SMU. |
| 78:01 | SMU substitution: Soghomonian,Stephan for Lopez,Milton. |
| 78:15 | Throw in by SMU [78:15]. |
| 78:32 | Foul on SMU Salvo,Alex; free kick awarded to Wake Forest Umar,Basit. |
| 78:51 | Shot by Wake Forest Sarajian,Harvey, bottom center of net, save by Dominguez,Martin. |
| 79:56 | Shot by Wake Forest Rabiu,Nico, bottom center of net, save by Dominguez,Martin. |
| 80:29 | Throw in by SMU [80:29]. |
| 80:41 | Shot by SMU Mitchell,Jaylinn, off target. |
| 80:43 | Goal kick by Wake Forest Mednard,Jonah. |
| 81:12 | SMU substitution: Ervin,Noah for Clanton-Pimentel,Ryan. |
| 81:33 | Foul on SMU Brunet,Charles-Emile; free kick awarded to Wake Forest Umar,Basit. |
| 82:13 | Goal kick by SMU Dominguez,Martin. |
| 82:16 | SMU substitution: Hickam,Landon for Mitchell,Jaylinn. |
| 82:16 | SMU substitution: Dick,Matthias for Escorcia,Daniel. |
| 82:36 | Throw in by SMU [82:36]. |
| 82:59 | Foul on SMU Hickam,Landon; free kick awarded to Wake Forest Rabiu,Nico. |
| 85:03 | Throw in by SMU [85:03]. |
| 85:51 | GOAL scored by Wake Forest Rabiu,Nico, top left of goal off right foot; Assist by Sarajian,Harvey. |
| 86:10 | Throw in by Wake Forest [86:10]. |
| 86:16 | Wake Forest substitution: Belal,Ryan for Umar,Basit. |
| 86:55 | Corner kick by Wake Forest [86:55]. |
| 87:16 | Corner kick by Wake Forest [87:16]. |
| 87:28 | GOAL scored by Wake Forest Belal,Ryan, bottom right of goal off right foot; Assist by Perez,Jose and Rabiu,Nico. |
| 88:17 | Shot by SMU Hickam,Landon, top center of net, save by Mednard,Jonah. |
| 88:25 | Corner kick by SMU [88:25]. |
| 88:43 | Throw in by SMU [88:43]. |
| 89:06 | GOAL scored by SMU Hickam,Landon, top right of goal off right foot; Assist by Panozzo,Enzo. |
| 89:06 | Yellow card on SMU for Dissent |
| 89:29 | Throw in by Wake Forest [89:29]. |
| 90:00 | End of period [90:00]. |