| FINAL SCORE |
|---|
| () Coppin St. | 46 |
| () Oklahoma | 100 |
| Coconut Hoops |
|
November 28, 2025 •
Alico Arena - Fort Myers
FINAL STATISTICS
Official Box Score
() Coppin St. vs
() Oklahoma
Game Totals
-- Final Statistics
November 28, 2025 at Alico Arena - Fort Myers
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MCBRIDE, PARIS | G | 17 | 5-18 | 4-9 | 3-5 | 1 | 5 | 6 | 1 | 1 | 9 | 2 | 1 | 37 | -60 |
| 05 | BARNES, SKYLAR | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | -22 |
| 24 | MORRIS, KHILA | G | 13 | 4-10 | 1-3 | 4-4 | 1 | 6 | 7 | 1 | 3 | 5 | 0 | 1 | 38 | -56 |
| 25 | GAMBLE, SHANAII | F | 4 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 20 | -23 |
| 44 | SOSA LORA, PATRICIA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 17 | -29 |
| 02 | ADDERLY, JORDYN | G | 3 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | -25 |
| 10 | GARY-GRAYSON, KYLEY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 12 | LOWRY, MICKELLE | G | 2 | 0-4 | 0-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | -14 |
| 14 | NWACHUKWU, PRINCESS | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -13 |
| 20 | HENRY, ERIN | G | 3 | 1-5 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 17 | -18 |
| 21 | BURRIS, SYDNEY | F | 4 | 0-3 | 0-0 | 4-4 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 1 | 24 | -16 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 0 | | | | |
| TOTALS | | 46 | 12-53 | 6-19 | 16-21 | 9 | 23 | 32 | 17 | 5 | 28 | 2 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-2 | 50% | 0-2 | 00% |
| 2nd Qtr | 4-15 | 27% | 1-5 | 20% | 7-8 | 88% |
| 3rd Qtr | 3-14 | 21% | 2-4 | 50% | 0-0 | 0% |
| 4th Qtr | 3-13 | 23% | 2-8 | 25% | 9-11 | 82% |
|
| 1st Half | 6-26 | 23% | 2-7 | 29% | 7-10 | 70% |
| 2nd Half | 6-27 | 22% | 4-12 | 33% | 9-11 | 82% |
| Game | 12-53 | 22.6% | 6-19 | 31.6% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG: 4th-00:46
Biggest Run: 5-0
Largest lead: By 0 at -
Technical Fouls: None.
() Oklahoma 100
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | CHAVEZ, AALIYAH | G | 14 | 6-20 | 2-6 | 0-0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 25 | 39 |
| 03 | VANN, ZYA | G | 16 | 7-14 | 1-6 | 1-1 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 7 | 25 | 40 |
| 06 | WILLIAMS, SAHARA | F | 21 | 9-14 | 1-3 | 2-2 | 0 | 9 | 9 | 2 | 1 | 2 | 1 | 3 | 24 | 46 |
| 12 | VERHULST, PAYTON | G | 12 | 4-9 | 2-5 | 2-2 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 3 | 27 | 52 |
| 15 | BEERS, RAEGAN | C | 14 | 4-8 | 0-1 | 6-6 | 7 | 7 | 14 | 0 | 5 | 2 | 2 | 0 | 21 | 42 |
| 00 | CULLITON, BEATRICE | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 14 | 11 |
| 04 | SMITH, CAYA | F | 6 | 3-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 5 | 19 | 32 |
| 10 | TOLAN, EMMA | F | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | -3 |
| 21 | STEWART, BROOKLYN | F | 9 | 3-4 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 17 | 3 |
| 22 | LOFTON, KEZIAH | G | 3 | 1-2 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 18 | 8 |
| 26 | CISSOKO, DAFFA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 0 | | | | |
| TOTALS | | 100 | 39-78 | 7-24 | 15-19 | 17 | 34 | 51 | 18 | 22 | 14 | 8 | 22 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-21 | 43% | 3-9 | 33% | 1-1 | 100% |
| 2nd Qtr | 10-21 | 48% | 2-6 | 33% | 5-5 | 100% |
| 3rd Qtr | 11-23 | 48% | 1-7 | 14% | 0-0 | 0% |
| 4th Qtr | 9-13 | 69% | 1-2 | 50% | 9-13 | 69% |
|
| 1st Half | 19-42 | 45% | 5-15 | 33% | 6-6 | 100% |
| 2nd Half | 20-36 | 56% | 2-9 | 22% | 9-13 | 69% |
| Game | 39-78 | 50.0% | 7-24 | 29.2% | 15-19 | 78.9% |
Deadball Rebounds: 3,0
Last FG: 4th-01:26
Biggest Run: 12-0
Largest lead: By 57 at 4th-05:26
Technical Fouls: None.
Game Notes:
Officials: Kylie Galloway, Dawn Marsh, Adrienne Gilmore-Nichols
Attendance: 1286
Start Time: 06:34 PM ET
End Time: 08:24 PM ET
Game Duration: 1:49
Neutral Court;
Oklahoma is the No. seed and
Coppin St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSU | 5 | 16 | 8 | 17 | 46 |
| OKL | 22 | 27 | 23 | 28 | 100 |
CSU led for 0:00.
OKL led for 39:27.
Game was tied for 0:33.
Times tied: 0 Lead Changes: 0
| Points | CSU | OKL |
|---|
| In the Paint | 8 | 52 |
| Off Turns | 8 | 36 |
| 2nd Chance | 2 | 28 |
| Fast Break | 2 | 22 |
| Bench | 12 | 23 |
| Per Poss | 0.568 20/81 | 1.235 46/81 |
Official Box Score
() Coppin St. vs
() Oklahoma
First Half Statistics Only
November 28, 2025 at Alico Arena - Fort Myers
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MCBRIDE, PARIS | G | 10 | 3-9 | 2-4 | 2-2 | 0 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | 20 | -28 |
| 02 | ADDERLY, JORDYN | G | 3 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -14 |
| 05 | BARNES, SKYLAR | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | -18 |
| 10 | GARY-GRAYSON, KYLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LOWRY, MICKELLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 14 | NWACHUKWU, PRINCESS | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -13 |
| 20 | HENRY, ERIN | G | 0 | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | -7 |
| 21 | BURRIS, SYDNEY | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 12 | -11 |
| 24 | MORRIS, KHILA | G | 6 | 2-6 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 19 | -28 |
| 25 | GAMBLE, SHANAII | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -10 |
| 44 | SOSA LORA, PATRICIA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 6-26 | 2-7 | 7-10 | 5 | 17 | 22 | 7 | 2 | 15 | 1 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-2 | 50% | 0-2 | 00% |
| 2nd Qtr | 4-15 | 27% | 1-5 | 20% | 7-8 | 88% |
|
| 1st Half | 6-26 | 23% | 2-7 | 29% | 7-10 | 70% |
| Game | 12-53 | 22.6% | 6-19 | 31.6% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG Half: CSU 2nd-03:07
Oklahoma
49
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | CULLITON, BEATRICE | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 |
| 02 | CHAVEZ, AALIYAH | G | 7 | 3-11 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 15 | 24 |
| 03 | VANN, ZYA | G | 11 | 5-10 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 15 | 21 |
| 04 | SMITH, CAYA | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | 15 |
| 06 | WILLIAMS, SAHARA | F | 8 | 3-7 | 1-2 | 1-1 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 14 | 23 |
| 10 | TOLAN, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 12 | VERHULST, PAYTON | G | 10 | 4-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 18 | 30 |
| 15 | BEERS, RAEGAN | C | 7 | 1-4 | 0-1 | 5-5 | 2 | 5 | 7 | 0 | 3 | 1 | 2 | 0 | 13 | 22 |
| 21 | STEWART, BROOKLYN | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | -2 |
| 22 | LOFTON, KEZIAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
| 26 | CISSOKO, DAFFA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 49 | 19-42 | 5-15 | 6-6 | 6 | 16 | 22 | 9 | 10 | 4 | 7 | 12 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-21 | 43% | 3-9 | 33% | 1-1 | 100% |
| 2nd Qtr | 10-21 | 48% | 2-6 | 33% | 5-5 | 100% |
|
| 1st Half | 19-42 | 45% | 5-15 | 33% | 6-6 | 100% |
| Game | 39-78 | 50.0% | 7-24 | 29.2% | 15-19 | 78.9% |
Deadball Rebounds: 3,0
Last FG Half: OKL 2nd-00:15
Game Notes:
Officials: Kylie Galloway, Dawn Marsh, Adrienne Gilmore-Nichols
Attendance: 1286
Start Time: 06:34 PM ET
End Time: 08:24 PM ET
Game Duration: 1:49
Neutral Court;
Oklahoma is the No. seed and
Coppin St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSU | 5 | 16 | 8 | 17 | 46 |
| OKL | 22 | 27 | 23 | 28 | 100 |
| Points from (This Period) | CSU | OKL |
|---|
| In the Paint | 4 | 24 |
| Off Turns | 0 | 20 |
| 2nd Chance | 2 | 12 |
| Fast Break | 0 | 13 |
| Bench | 3 | 6 |
Official Box Score
() Coppin St. vs
() Oklahoma
First Quarter Statistics Only
November 28, 2025 at Alico Arena - Fort Myers
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MCBRIDE, PARIS | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | -17 |
| 05 | BARNES, SKYLAR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
| 24 | MORRIS, KHILA | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | -17 |
| 25 | GAMBLE, SHANAII | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -10 |
| 44 | SOSA LORA, PATRICIA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | -9 |
| 02 | ADDERLY, JORDYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GARY-GRAYSON, KYLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LOWRY, MICKELLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NWACHUKWU, PRINCESS | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 20 | HENRY, ERIN | G | 0 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | -10 |
| 21 | BURRIS, SYDNEY | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | -12 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 5 | 2-11 | 1-2 | 0-2 | 2 | 11 | 13 | 3 | 1 | 10 | 0 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-2 | 50% | 0-2 | 00% |
| 2nd Qtr | 4-15 | 27% | 1-5 | 20% | 7-8 | 88% |
|
| 1st Half | 2-11 | 18% | 1-2 | 50% | 0-2 | 00% |
| 1st Half | 6-26 | 23% | 2-7 | 29% | 7-10 | 70% |
| Game | 12-53 | 22.6% | 6-19 | 31.6% | 16-21 | 76.2% |
Oklahoma
22
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | CHAVEZ, AALIYAH | G | 7 | 3-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 14 |
| 03 | VANN, ZYA | G | 9 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 15 |
| 06 | WILLIAMS, SAHARA | F | 6 | 2-4 | 1-2 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 13 |
| 12 | VERHULST, PAYTON | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 17 |
| 15 | BEERS, RAEGAN | C | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
| 00 | CULLITON, BEATRICE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 04 | SMITH, CAYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| 10 | TOLAN, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | STEWART, BROOKLYN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LOFTON, KEZIAH | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
| 26 | CISSOKO, DAFFA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 22 | 9-21 | 3-9 | 1-1 | 1 | 8 | 9 | 2 | 4 | 1 | 4 | 8 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-21 | 43% | 3-9 | 33% | 1-1 | 100% |
| 2nd Qtr | 10-21 | 48% | 2-6 | 33% | 5-5 | 100% |
|
| 1st Half | 9-21 | 43% | 3-9 | 33% | 1-1 | 100% |
| 1st Half | 19-42 | 45% | 5-15 | 33% | 6-6 | 100% |
| Game | 39-78 | 50.0% | 7-24 | 29.2% | 15-19 | 78.9% |
Game Notes:
Officials: Kylie Galloway, Dawn Marsh, Adrienne Gilmore-Nichols
Attendance: 1286
Start Time: 06:34 PM ET
End Time: 08:24 PM ET
Game Duration: 1:49
Neutral Court;
Oklahoma is the No. seed and
Coppin St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSU | 5 | 16 | 8 | 17 | 46 |
| OKL | 22 | 27 | 23 | 28 | 100 |
| Points (This Period) | CSU | OKL |
|---|
| In the Paint | 2 | 10 |
| Off Turns | 0 | 12 |
| 2nd Chance | 0 | 3 |
| Fast Break | 0 | 9 |
| Bench | 0 | 0 |
| Per Poss | 0.250 2/20 | 1.048 10/21 |
Official Play-By-Play
() Coppin St. vs
() Oklahoma
First Quarter
November 28, 2025 at Alico Arena - Fort Myers
Period 1
Starters:
Coppin St.: 0 MCBRIDE,PARIS (G); 5 BARNES,SKYLAR (G); 24 MORRIS,KHILA (G); 25 GAMBLE,SHANAII (F); 44 SOSA LORA,PATRICIA (C);
Oklahoma: 2 CHAVEZ,AALIYAH (G); 3 VANN,ZYA (G); 6 WILLIAMS,SAHARA (F); 12 VERHULST,PAYTON (G); 15 BEERS,RAEGAN (C);
| Time | VISITORS: Coppin St. | Score | Margin | HOME: Oklahoma |
|---|
| 09:52 | | | | MISSED JUMPER by CHAVEZ, AALIYAH |
| 09:49 | REBOUND (DEF) by GAMBLE, SHANAII | | | |
| 09:31 | TURNOVER (BADPASS) by MCBRIDE, PARIS | | | |
| 09:31 | | | | STEAL by VERHULST, PAYTON |
| 09:27 | | 3-0 | H 3 | GOOD! 3PTR by VANN, ZYA [FB] |
| 09:27 | | | | ASSIST by VERHULST, PAYTON |
| 09:03 | MISSED LAYUP by GAMBLE, SHANAII | | | |
| 09:03 | | | | BLOCK by BEERS, RAEGAN |
| 08:59 | | | | REBOUND (DEF) by BEERS, RAEGAN |
| 08:41 | | | | MISSED LAYUP by BEERS, RAEGAN |
| 08:37 | REBOUND (DEF) by SOSA LORA, PATRICIA | | | |
| 08:25 | TURNOVER (LOSTBALL) by BARNES, SKYLAR | | | |
| 08:25 | | | | STEAL by VANN, ZYA |
| 08:21 | | 5-0 | H 5 | GOOD! LAYUP by VANN, ZYA [FB] |
| 07:49 | TURNOVER (LOSTBALL) by GAMBLE, SHANAII | | | |
| 07:49 | | | | STEAL by VANN, ZYA |
| 07:44 | | | | MISSED JUMPER by CHAVEZ, AALIYAH |
| 07:39 | REBOUND (DEF) by MORRIS, KHILA | | | |
| 07:14 | MISSED JUMPER by GAMBLE, SHANAII | | | |
| 07:11 | | | | REBOUND (DEF) by BEERS, RAEGAN |
| 07:06 | | 7-0 | H 7 | GOOD! LAYUP by VANN, ZYA [FB] |
| 07:06 | | | | ASSIST by BEERS, RAEGAN |
| 06:51 | GOOD! LAYUP by GAMBLE, SHANAII | 7-2 | H 5 | |
| 06:44 | | | | MISSED LAYUP by WILLIAMS, SAHARA |
| 06:42 | REBOUND (DEF) by TEAM | | | |
| 06:42 | | | | SUB OUT: WILLIAMS, SAHARA |
| 06:42 | | | | SUB OUT: BEERS, RAEGAN |
| 06:42 | | | | SUB IN: CULLITON, BEATRICE |
| 06:42 | | | | SUB IN: SMITH, CAYA |
| 06:42 | SUB OUT: GAMBLE, SHANAII | | | |
| 06:42 | SUB IN: BURRIS, SYDNEY | | | |
| 06:28 | TURNOVER (BADPASS) by MCBRIDE, PARIS | | | |
| 06:28 | | | | STEAL by VANN, ZYA |
| 06:23 | | 9-2 | H 7 | GOOD! LAYUP by CHAVEZ, AALIYAH [FB] |
| 06:08 | TURNOVER (BADPASS) by MORRIS, KHILA | | | |
| 06:08 | | | | STEAL by VERHULST, PAYTON |
| 06:02 | | | | MISSED 3PTR by VANN, ZYA |
| 05:57 | REBOUND (DEF) by SOSA LORA, PATRICIA | | | |
| 05:56 | TURNOVER (BADPASS) by MCBRIDE, PARIS | | | |
| 05:56 | SUB OUT: BARNES, SKYLAR | | | |
| 05:56 | SUB IN: HENRY, ERIN | | | |
| 05:50 | | | | TURNOVER (BADPASS) by CHAVEZ, AALIYAH |
| 05:50 | | | | SUB OUT: VANN, ZYA |
| 05:50 | | | | SUB IN: LOFTON, KEZIAH |
| 05:38 | FOUL (OFF) by BURRIS, SYDNEY | | | |
| 05:38 | TURNOVER (OFFENSIVE) by BURRIS, SYDNEY | | | |
| 05:28 | | 11-2 | H 9 | GOOD! JUMPER by CHAVEZ, AALIYAH |
| 05:04 | MISSED JUMPER by MORRIS, KHILA | | | |
| 05:00 | REBOUND (OFF) by BURRIS, SYDNEY | | | |
| 04:56 | | | | FOUL (PERSONAL) by SMITH, CAYA |
| 04:56 | | | | |
| 04:56 | | | | SUB OUT: VERHULST, PAYTON |
| 04:56 | | | | SUB IN: WILLIAMS, SAHARA |
| 04:56 | MISSED FT by HENRY, ERIN | | | |
| 04:56 | REBOUND (DEADB) by TEAM | | | |
| 04:56 | MISSED FT by HENRY, ERIN | | | |
| 04:54 | | | | REBOUND (DEF) by WILLIAMS, SAHARA |
| 04:44 | | | | MISSED LAYUP by CHAVEZ, AALIYAH |
| 04:40 | REBOUND (DEF) by MCBRIDE, PARIS | | | |
| 04:31 | TURNOVER (BADPASS) by HENRY, ERIN | | | |
| 04:31 | | | | STEAL by CHAVEZ, AALIYAH |
| 04:25 | | 14-2 | H 12 | GOOD! 3PTR by CHAVEZ, AALIYAH |
| 04:25 | | | | ASSIST by SMITH, CAYA |
| 04:06 | GOOD! 3PTR by MCBRIDE, PARIS | 14-5 | H 9 | |
| 04:06 | ASSIST by HENRY, ERIN | | | |
| 03:47 | | | | MISSED 3PTR by WILLIAMS, SAHARA |
| 03:43 | | | | FOUL (PERSONAL) by CULLITON, BEATRICE |
| 03:42 | REBOUND (DEF) by SOSA LORA, PATRICIA | | | |
| 03:42 | SUB OUT: SOSA LORA, PATRICIA | | | |
| 03:42 | SUB IN: GAMBLE, SHANAII | | | |
| 03:42 | | | | SUB OUT: CULLITON, BEATRICE |
| 03:42 | | | | SUB OUT: SMITH, CAYA |
| 03:42 | | | | SUB OUT: LOFTON, KEZIAH |
| 03:42 | | | | SUB IN: VANN, ZYA |
| 03:42 | | | | SUB IN: VERHULST, PAYTON |
| 03:42 | | | | SUB IN: BEERS, RAEGAN |
| 03:19 | MISSED 3PTR by MORRIS, KHILA | | | |
| 03:15 | | | | REBOUND (DEF) by WILLIAMS, SAHARA |
| 03:11 | | | | MISSED 3PTR by CHAVEZ, AALIYAH |
| 03:08 | | | | REBOUND (OFF) by VERHULST, PAYTON |
| 03:04 | | 17-5 | H 12 | GOOD! 3PTR by WILLIAMS, SAHARA |
| 03:04 | | | | ASSIST by BEERS, RAEGAN |
| 02:45 | MISSED LAYUP by MCBRIDE, PARIS | | | |
| 02:43 | | | | REBOUND (DEF) by WILLIAMS, SAHARA |
| 02:43 | FOUL (PERSONAL) by GAMBLE, SHANAII | | | |
| 02:35 | | 19-5 | H 14 | GOOD! LAYUP by WILLIAMS, SAHARA |
| 02:35 | FOUL (PERSONAL) by GAMBLE, SHANAII | | | |
| 02:35 | SUB OUT: GAMBLE, SHANAII | | | |
| 02:35 | SUB IN: NWACHUKWU, PRINCESS | | | |
| 02:35 | | | | SUB OUT: CHAVEZ, AALIYAH |
| 02:35 | | | | SUB IN: LOFTON, KEZIAH |
| 02:35 | | 20-5 | H 15 | GOOD! FT by WILLIAMS, SAHARA |
| 02:21 | MISSED LAYUP by HENRY, ERIN | | | |
| 02:19 | | | | REBOUND (DEF) by WILLIAMS, SAHARA |
| 02:12 | | 22-5 | H 17 | GOOD! LAYUP by VANN, ZYA |
| 01:53 | TURNOVER (BADPASS) by HENRY, ERIN | | | |
| 01:53 | | | | STEAL by WILLIAMS, SAHARA |
| 01:36 | | | | MISSED 3PTR by BEERS, RAEGAN |
| 01:31 | REBOUND (DEF) by MCBRIDE, PARIS | | | |
| 01:24 | MISSED LAYUP by NWACHUKWU, PRINCESS | | | |
| 01:24 | | | | BLOCK by BEERS, RAEGAN |
| 01:16 | REBOUND (OFF) by MORRIS, KHILA | | | |
| 01:05 | MISSED JUMPER by MORRIS, KHILA | | | |
| 01:05 | | | | BLOCK by VERHULST, PAYTON |
| 00:57 | | | | REBOUND (DEF) by WILLIAMS, SAHARA |
| 00:56 | | | | MISSED 3PTR by VANN, ZYA |
| 00:51 | REBOUND (DEF) by BURRIS, SYDNEY | | | |
| 00:39 | MISSED JUMPER by HENRY, ERIN | | | |
| 00:39 | | | | BLOCK by VANN, ZYA |
| 00:33 | | | | REBOUND (DEF) by VANN, ZYA |
| 00:29 | | | | MISSED LAYUP by VANN, ZYA |
| 00:26 | REBOUND (DEF) by BURRIS, SYDNEY | | | |
| 00:26 | TURNOVER (LOSTBALL) by MCBRIDE, PARIS | | | |
| 00:26 | | | | STEAL by LOFTON, KEZIAH |
| 00:26 | | | | SUB OUT: WILLIAMS, SAHARA |
| 00:26 | | | | SUB IN: STEWART, BROOKLYN |
| 00:08 | | | | MISSED 3PTR by LOFTON, KEZIAH |
