| FINAL SCORE |
|---|
| () Fresno St. | 42 |
| () Wyoming | 47 |
|
|
January 28, 2026
Arena-Auditorium - Laramie, Wyo.
FINAL STATISTICS
Official Box Score
() Fresno St. vs
() Wyoming
Game Totals
-- Final Statistics
January 28, 2026 at Arena-Auditorium - Laramie, Wyo.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | POWELL, DANAE | G | 7 | 1-8 | 0-3 | 5-5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 32 | -2 |
| 04 | GAMBLE, JAISA | F | 2 | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 40 | -5 |
| 11 | LONG, EMILIA | G | 3 | 0-8 | 0-3 | 3-4 | 0 | 7 | 7 | 3 | 5 | 4 | 0 | 2 | 35 | -11 |
| 12 | WATKINS, AVERY | F | 7 | 3-9 | 0-3 | 1-2 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 19 | 4 |
| 20 | CLARKE, INDIYA | G | 5 | 2-12 | 1-4 | 0-0 | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 1 | 22 | -4 |
| 08 | CHAVEZ, MORELIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 21 | MARR, AVA | | 4 | 1-5 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
| 25 | KOEHNE, HEDDA | | 6 | 3-10 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 1 | 20 | -12 |
| 32 | DIAWARA, DJESSIRA | | 8 | 3-5 | 0-0 | 2-2 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 14 | 4 |
| TEAM | | 0 | | | | 3 | 1 | 4 | 0 | | 0 | | | | |
| TOTALS | | 42 | 14-63 | 1-17 | 13-15 | 15 | 30 | 45 | 15 | 9 | 13 | 3 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-18 | 22% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 3-16 | 19% | 0-5 | 00% | 3-3 | 100% |
| 3rd Qtr | 4-17 | 24% | 0-4 | 00% | 5-6 | 83% |
| 4th Qtr | 3-12 | 25% | 0-3 | 00% | 3-4 | 75% |
|
| 1st Half | 7-34 | 21% | 1-10 | 10% | 5-5 | 100% |
| 2nd Half | 7-29 | 24% | 0-7 | 00% | 8-10 | 80% |
| Game | 14-63 | 22.2% | 1-17 | 05.9% | 13-15 | 86.7% |
Deadball Rebounds: 1,0
Last FG: 4th-03:12
Biggest Run: 7-0
Largest lead: By 7 at 3rd-09:23
Technical Fouls: None.
() Wyoming 47
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ALVAR, LOGANN | F | 1 | 0-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 21 | 1 |
| 02 | RUMPF, JANE | F | 6 | 2-13 | 2-10 | 0-0 | 0 | 3 | 3 | 2 | 2 | 7 | 1 | 2 | 33 | -5 |
| 03 | MUMA, PAYTON | G | 4 | 2-4 | 0-1 | 0-1 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 22 | -3 |
| 12 | PEDERSEN, MALENE | G | 17 | 5-15 | 3-7 | 4-6 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 35 | 8 |
| 26 | SANDVIK, HENNA | G | 11 | 4-9 | 2-3 | 1-2 | 1 | 6 | 7 | 2 | 3 | 2 | 1 | 1 | 38 | 7 |
| 06 | EYANGO, AURORE | | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 13 | 5 |
| 10 | BESLIC, LANA | | 2 | 1-3 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 18 | 8 |
| 11 | SYMONS, MADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | KARLSDOTTIR, HEIDUR | | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 0 | 19 | 4 |
| TEAM | | 0 | | | | 1 | 5 | 6 | 0 | | 1 | | | | |
| TOTALS | | 47 | 17-51 | 7-22 | 6-12 | 8 | 34 | 42 | 11 | 12 | 19 | 7 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 1-5 | 20% | 1-3 | 33% |
| 2nd Qtr | 0-10 | 00% | 0-5 | 00% | 1-2 | 50% |
| 3rd Qtr | 6-14 | 43% | 3-8 | 38% | 0-0 | 0% |
| 4th Qtr | 5-9 | 56% | 3-4 | 75% | 4-7 | 57% |
|
| 1st Half | 6-28 | 21% | 1-10 | 10% | 2-5 | 40% |
| 2nd Half | 11-23 | 48% | 6-12 | 50% | 4-7 | 57% |
| Game | 17-51 | 33.3% | 7-22 | 31.8% | 6-12 | 50.0% |
Deadball Rebounds: 2,1
Last FG: 4th-01:22
Biggest Run: 8-0
Largest lead: By 5 at 4th-00:03
Technical Fouls: None.
Game Notes:
Officials:Benny Luna, Brian Woods, Genesis Perrymond
Attendance:1825
Start Time:08:34 PM ET
End Time:10:19 PM ET
Game Duration:1:44
Conference Game;
Wyoming is the No. seed and
Fresno St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FRE | 11 | 9 | 13 | 9 | 42 |
| WYO | 14 | 1 | 15 | 17 | 47 |
FRE led for 22:51.
WYO led for 10:55.
Game was tied for 6:14.
Times tied:5 Lead Changes:6
| Points | FRE | WYO |
|---|
| In the Paint | 20 | 18 |
| Off Turns | 11 | 9 |
| 2nd Chance | 7 | 5 |
| Fast Break | 2 | 9 |
| Bench | 18 | 8 |
| Per Poss | 0.618 20/68 | 0.712 21/66 |
Official Box Score
() Fresno St. vs
() Wyoming
First Half Statistics Only
January 28, 2026 at Arena-Auditorium - Laramie, Wyo.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | POWELL, DANAE | G | 5 | 1-6 | 0-2 | 3-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 7 |
| 04 | GAMBLE, JAISA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 20 | 5 |
| 08 | CHAVEZ, MORELIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 11 | LONG, EMILIA | G | 2 | 0-5 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
| 12 | WATKINS, AVERY | F | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | -1 |
| 20 | CLARKE, INDIYA | G | 5 | 2-7 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 12 | 9 |
| 21 | MARR, AVA | | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 |
| 25 | KOEHNE, HEDDA | | 2 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | 1 |
| 32 | DIAWARA, DJESSIRA | | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 20 | 7-34 | 1-10 | 5-5 | 7 | 20 | 27 | 7 | 4 | 7 | 3 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-18 | 22% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 3-16 | 19% | 0-5 | 00% | 3-3 | 100% |
|
| 1st Half | 7-34 | 21% | 1-10 | 10% | 5-5 | 100% |
| Game | 14-63 | 22.2% | 1-17 | 05.9% | 13-15 | 86.7% |
Deadball Rebounds: 1,0
Last FG Half: FRE 2nd-00:45
Wyoming
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ALVAR, LOGANN | F | 1 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | -1 |
| 02 | RUMPF, JANE | F | 0 | 0-8 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 19 | -5 |
| 03 | MUMA, PAYTON | G | 2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | -5 |
| 06 | EYANGO, AURORE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -2 |
| 10 | BESLIC, LANA | | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 0 |
| 11 | SYMONS, MADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | PEDERSEN, MALENE | G | 2 | 1-8 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 18 | -5 |
| 15 | KARLSDOTTIR, HEIDUR | | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 11 | -4 |
| 26 | SANDVIK, HENNA | G | 8 | 3-4 | 1-1 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 18 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 15 | 6-28 | 1-10 | 2-5 | 5 | 19 | 24 | 5 | 4 | 9 | 3 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 1-5 | 20% | 1-3 | 33% |
| 2nd Qtr | 0-10 | 00% | 0-5 | 00% | 1-2 | 50% |
|
| 1st Half | 6-28 | 21% | 1-10 | 10% | 2-5 | 40% |
| Game | 17-51 | 33.3% | 7-22 | 31.8% | 6-12 | 50.0% |
Deadball Rebounds: 2,1
Last FG Half: WYO -
Game Notes:
Officials:Benny Luna, Brian Woods, Genesis Perrymond
Attendance:1825
Start Time:08:34 PM ET
End Time:10:19 PM ET
Game Duration:1:44
Conference Game;
Wyoming is the No. seed and
Fresno St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FRE | 11 | 9 | 13 | 9 | 42 |
| WYO | 14 | 1 | 15 | 17 | 47 |
| Points from (This Period) | FRE | WYO |
|---|
| In the Paint | 10 | 8 |
| Off Turns | 4 | 3 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 2 |
| Bench | 8 | 2 |
Official Box Score
() Fresno St. vs
() Wyoming
First Quarter Statistics Only
January 28, 2026 at Arena-Auditorium - Laramie, Wyo.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | POWELL, DANAE | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | -1 |
| 04 | GAMBLE, JAISA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | -3 |
| 11 | LONG, EMILIA | G | 2 | 0-4 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | -3 |
| 12 | WATKINS, AVERY | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -2 |
| 20 | CLARKE, INDIYA | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 |
| 08 | CHAVEZ, MORELIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 21 | MARR, AVA | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| 25 | KOEHNE, HEDDA | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 32 | DIAWARA, DJESSIRA | | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 11 | 4-18 | 1-5 | 2-2 | 2 | 11 | 13 | 3 | 3 | 3 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-18 | 22% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 3-16 | 19% | 0-5 | 00% | 3-3 | 100% |
|
| 1st Half | 4-18 | 22% | 1-5 | 20% | 2-2 | 100% |
| 1st Half | 7-34 | 21% | 1-10 | 10% | 5-5 | 100% |
| Game | 14-63 | 22.2% | 1-17 | 05.9% | 13-15 | 86.7% |
Wyoming
14
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | ALVAR, LOGANN | F | 1 | 0-3 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 02 | RUMPF, JANE | F | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 3 |
| 03 | MUMA, PAYTON | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 12 | PEDERSEN, MALENE | G | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 3 |
| 26 | SANDVIK, HENNA | G | 7 | 3-4 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 3 |
| 06 | EYANGO, AURORE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | BESLIC, LANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | SYMONS, MADI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KARLSDOTTIR, HEIDUR | | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 14 | 6-18 | 1-5 | 1-3 | 3 | 11 | 14 | 1 | 4 | 3 | 3 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-18 | 33% | 1-5 | 20% | 1-3 | 33% |
| 2nd Qtr | 0-10 | 00% | 0-5 | 00% | 1-2 | 50% |
|
| 1st Half | 6-18 | 33% | 1-5 | 20% | 1-3 | 33% |
| 1st Half | 6-28 | 21% | 1-10 | 10% | 2-5 | 40% |
| Game | 17-51 | 33.3% | 7-22 | 31.8% | 6-12 | 50.0% |
Game Notes:
Officials:Benny Luna, Brian Woods, Genesis Perrymond
Attendance:1825
Start Time:08:34 PM ET
End Time:10:19 PM ET
Game Duration:1:44
Conference Game;
Wyoming is the No. seed and
Fresno St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| FRE | 11 | 9 | 13 | 9 | 42 |
| WYO | 14 | 1 | 15 | 17 | 47 |
| Points (This Period) | FRE | WYO |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 0 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 2 |
| Bench | 4 | 2 |
| Per Poss | 0.550 5/20 | 0.737 7/19 |
Official Play-By-Play
() Fresno St. vs
() Wyoming
First Quarter
January 28, 2026 at Arena-Auditorium - Laramie, Wyo.
Period 1
Starters:
Fresno St.: 3 POWELL,DANAE (G); 4 GAMBLE,JAISA (F); 11 LONG,EMILIA (G); 12 WATKINS,AVERY (F); 20 CLARKE,INDIYA (G);
Wyoming: 1 ALVAR,LOGANN (F); 2 RUMPF,JANE (F); 3 MUMA,PAYTON (G); 12 PEDERSEN,MALENE (G); 26 SANDVIK,HENNA (G);
| Time | VISITORS: Fresno St. | Score | Margin | HOME: Wyoming |
|---|
| 09:46 | MISSED LAYUP by POWELL, DANAE | | | |
| 09:43 | | | | REBOUND (DEF) by ALVAR, LOGANN |
| 09:26 | | 2-0 | H 2 | GOOD! LAYUP by PEDERSEN, MALENE |
| 09:26 | | | | ASSIST by RUMPF, JANE |
| 09:00 | GOOD! 3PTR by CLARKE, INDIYA | 2-3 | V 1 | |
| 09:00 | ASSIST by POWELL, DANAE | | | |
| 08:30 | | | | MISSED 3PTR by RUMPF, JANE |
| 08:27 | REBOUND (DEF) by WATKINS, AVERY | | | |
| 08:21 | MISSED 3PTR by WATKINS, AVERY | | | |
| 08:18 | | | | REBOUND (DEF) by SANDVIK, HENNA |
| 08:11 | | | | MISSED JUMPER by PEDERSEN, MALENE |
| 08:09 | | | | REBOUND (OFF) by ALVAR, LOGANN |
| 08:08 | | | | MISSED JUMPER by ALVAR, LOGANN |
| 08:04 | REBOUND (DEF) by CLARKE, INDIYA | | | |
| 08:01 | | | | FOUL (PERSONAL) by MUMA, PAYTON |
| 08:01 | SUB OUT: POWELL, DANAE | | | |
| 08:01 | SUB OUT: WATKINS, AVERY | | | |
| 08:01 | SUB OUT: CLARKE, INDIYA | | | |
| 08:01 | SUB IN: CHAVEZ, MORELIA | | | |
| 08:01 | SUB IN: MARR, AVA | | | |
| 08:01 | SUB IN: DIAWARA, DJESSIRA | | | |
| 08:01 | GOOD! FT by LONG, EMILIA | 2-4 | V 2 | |
| 08:01 | GOOD! FT by LONG, EMILIA | 2-5 | V 3 | |
| 07:43 | | | | MISSED LAYUP by PEDERSEN, MALENE |
| 07:41 | REBOUND (DEF) by LONG, EMILIA | | | |
| 07:39 | TURNOVER (DRIBBLING) by LONG, EMILIA | | | |
| 07:24 | | 4-5 | V 1 | GOOD! JUMPER by SANDVIK, HENNA |
| 07:24 | | | | ASSIST by ALVAR, LOGANN |
| 07:03 | MISSED 3PTR by MARR, AVA | | | |
| 07:00 | | | | REBOUND (DEF) by MUMA, PAYTON |
| 06:56 | | 6-5 | H 1 | GOOD! LAYUP by MUMA, PAYTON [FB] |
| 06:56 | FOUL (PERSONAL) by MARR, AVA | | | |
| 06:56 | SUB OUT: CHAVEZ, MORELIA | | | |
| 06:56 | SUB OUT: LONG, EMILIA | | | |
| 06:56 | SUB OUT: DIAWARA, DJESSIRA | | | |
| 06:56 | SUB IN: POWELL, DANAE | | | |
| 06:56 | SUB IN: WATKINS, AVERY | | | |
| 06:56 | SUB IN: CLARKE, INDIYA | | | |
| 06:53 | | | | MISSED FT by MUMA, PAYTON |
| 06:51 | REBOUND (DEF) by GAMBLE, JAISA | | | |
| 06:51 | TURNOVER (LOSTBALL) by GAMBLE, JAISA | | | |
| 06:51 | | | | STEAL by RUMPF, JANE |
| 06:40 | | | | TURNOVER (BADPASS) by SANDVIK, HENNA |
| 06:40 | STEAL by CLARKE, INDIYA | | | |
| 06:40 | TURNOVER (BADPASS) by CLARKE, INDIYA | | | |
| 06:28 | | | | MISSED JUMPER by RUMPF, JANE |
| 06:25 | REBOUND (DEF) by CLARKE, INDIYA | | | |
| 06:12 | MISSED LAYUP by MARR, AVA | | | |
| 06:12 | | | | BLOCK by PEDERSEN, MALENE |
| 06:09 | | | | REBOUND (DEF) by RUMPF, JANE |
| 05:48 | | | | MISSED LAYUP by ALVAR, LOGANN |
| 05:48 | BLOCK by WATKINS, AVERY | | | |
| 05:43 | | | | REBOUND (OFF) by ALVAR, LOGANN |
| 05:42 | | | | MISSED LAYUP by ALVAR, LOGANN |
| 05:39 | REBOUND (DEF) by WATKINS, AVERY | | | |
| 05:30 | MISSED LAYUP by POWELL, DANAE | | | |
| 05:28 | | | | REBOUND (DEF) by SANDVIK, HENNA |
| 05:23 | FOUL (PERSONAL) by CLARKE, INDIYA | | | |
| 05:23 | SUB OUT: WATKINS, AVERY | | | |
| 05:23 | SUB OUT: MARR, AVA | | | |
| 05:23 | SUB IN: LONG, EMILIA | | | |
| 05:23 | SUB IN: DIAWARA, DJESSIRA | | | |
| 05:23 | | 7-5 | H 2 | GOOD! FT by ALVAR, LOGANN |
| 05:22 | | | | MISSED FT by ALVAR, LOGANN |
| 05:21 | REBOUND (DEF) by CLARKE, INDIYA | | | |
| 05:14 | GOOD! LAYUP by DIAWARA, DJESSIRA | 7-7 | T | |
| 05:14 | ASSIST by LONG, EMILIA | | | |
| 05:01 | | | | TURNOVER (LOSTBALL) by PEDERSEN, MALENE |
| 05:01 | | | | SUB OUT: ALVAR, LOGANN |
| 05:01 | | | | SUB IN: KARLSDOTTIR, HEIDUR |
| 05:01 | SUB OUT: CLARKE, INDIYA | | | |
| 05:01 | SUB IN: CHAVEZ, MORELIA | | | |
| 04:35 | MISSED JUMPER by LONG, EMILIA | | | |
| 04:32 | | | | REBOUND (DEF) by SANDVIK, HENNA |
| 04:21 | | | | MISSED 3PTR by RUMPF, JANE |
| 04:18 | REBOUND (DEF) by DIAWARA, DJESSIRA | | | |
| 04:07 | MISSED JUMPER by DIAWARA, DJESSIRA | | | |
| 04:07 | | | | BLOCK by KARLSDOTTIR, HEIDUR |
| 04:03 | | | | REBOUND (DEF) by KARLSDOTTIR, HEIDUR |
| 03:57 | | | | MISSED JUMPER by SANDVIK, HENNA |
| 03:55 | REBOUND (DEF) by DIAWARA, DJESSIRA | | | |
| 03:29 | GOOD! LAYUP by DIAWARA, DJESSIRA | 7-9 | V 2 | |
| 03:29 | ASSIST by GAMBLE, JAISA | | | |
| 03:11 | | | | MISSED JUMPER by PEDERSEN, MALENE |
| 03:07 | | | | REBOUND (OFF) by KARLSDOTTIR, HEIDUR |
| 03:07 | | 9-9 | T | GOOD! LAYUP by KARLSDOTTIR, HEIDUR |
| 02:50 | MISSED JUMPER by GAMBLE, JAISA | | | |
| 02:47 | | | | REBOUND (DEF) by PEDERSEN, MALENE |
| 02:40 | | | | MISSED 3PTR by RUMPF, JANE |
| 02:35 | REBOUND (DEF) by LONG, EMILIA | | | |
| 02:28 | MISSED 3PTR by LONG, EMILIA | | | |
| 02:26 | | | | REBOUND (DEADB) by TEAM |
| 02:26 | FOUL (PERSONAL) by DIAWARA, DJESSIRA | | | |
| 02:26 | | | | |
| 02:26 | | | | SUB OUT: MUMA, PAYTON |
| 02:26 | | | | SUB IN: BESLIC, LANA |
| 02:26 | SUB OUT: CHAVEZ, MORELIA | | | |
| 02:26 | SUB OUT: DIAWARA, DJESSIRA | | | |
| 02:26 | SUB IN: WATKINS, AVERY | | | |
| 02:26 | SUB IN: KOEHNE, HEDDA | | | |
| 02:09 | | 12-9 | H 3 | GOOD! 3PTR by SANDVIK, HENNA |
| 02:09 | | | | ASSIST by PEDERSEN, MALENE |
| 01:55 | MISSED JUMPER by WATKINS, AVERY | | | |
| 01:51 | | | | REBOUND (DEF) by TEAM |
| 01:51 | SUB OUT: WATKINS, AVERY | | | |
| 01:51 | SUB IN: CLARKE, INDIYA | | | |
| 01:39 | | | | MISSED 3PTR by PEDERSEN, MALENE |
| 01:38 | REBOUND (DEF) by TEAM | | | |
| 01:17 | GOOD! LAYUP by CLARKE, INDIYA | 12-11 | H 1 | |
| 00:54 | | 14-11 | H 3 | GOOD! LAYUP by SANDVIK, HENNA |
| 00:54 | | | | ASSIST by KARLSDOTTIR, HEIDUR |
| 00:45 | MISSED JUMPER by LONG, EMILIA | | | |
| 00:42 | | | | REBOUND (DEF) by RUMPF, JANE |
| 00:32 | | | | TURNOVER (BADPASS) by RUMPF, JANE |
| 00:32 | | | | SUB OUT: PEDERSEN, MALENE |
| 00:32 | | | | SUB IN: EYANGO, AURORE |
| 00:32 | SUB OUT: POWELL, DANAE | | | |
| 00:32 | SUB IN: MARR, AVA | | | |
| 00:15 | MISSED LAYUP by CLARKE, INDIYA | | | |
| 00:15 | | | | BLOCK by KARLSDOTTIR, HEIDUR |
| 00:15 | REBOUND (OFF) by TEAM | | | |
| 00:15 | | | | SUB OUT: RUMPF, JANE |
| 00:15 | | | | SUB IN: SYMONS, MADI |
| 00:06 | MISSED 3PTR by LONG, EMILIA | | | |
| 00:03 | REBOUND (OFF) by KOEHNE, HEDDA | | | |
| 00:01 | MISSED LAYUP by KOEHNE, HEDDA | | | |
| 00:00 | | | | REBOUND (DEF) by SANDVIK, HENNA |
Fresno St. 11,
Wyoming 14
| Points (This Period) | FRE | WYO |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 0 | 2 |
| 2nd Chance | 0 | 2 |
| Fast Break | 0 | 2 |
| Bench | 4 | 2 |
| Per Poss | 0.550 5/20 | 0.737 7/19 |
Official Box Score
() Fresno St. vs
() Wyoming
Second Quarter Statistics Only
January 28, 2026 at Arena-Auditorium - Laramie, Wyo.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | POWELL, DANAE | G | 5 | 1-4 | 0-2 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 |
| 04 | GAMBLE, JAISA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 8 |
| 11 | LONG, EMILIA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 12 | WATKINS, AVERY | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 20 | CLARKE, INDIYA | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 7 |
| 08 | CHAVEZ, MORELIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MARR, AVA | | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
