Official Box Score
() Texas-Dallas vs
() West Tex. AM
Game Totals
-- Final Statistics
February 12, 2026 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OTSUKA, UMI | G | 19 | 6-20 | 1-3 | 6-6 | 1 | 4 | 5 | 4 | 2 | 4 | 0 | 0 | 34 | 3 |
| 03 | SELF, ADDY | F | 10 | 2-7 | 2-3 | 4-4 | 1 | 6 | 7 | 3 | 3 | 2 | 1 | 3 | 37 | -6 |
| 10 | MEARS, KINLEY | G | 5 | 2-9 | 1-5 | 0-0 | 0 | 4 | 4 | 4 | 5 | 3 | 0 | 1 | 32 | -4 |
| 25 | PAYNTER, CLARA | F | 6 | 2-2 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 20 | -10 |
| 45 | OYAKHIRE, DANIELLE | F | 14 | 7-10 | 0-0 | 0-0 | 1 | 4 | 5 | 4 | 0 | 2 | 1 | 2 | 32 | -11 |
| 04 | YELLEN, ANNA | | 0 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | -9 |
| 06 | ESPINOZA, EMERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | PEDIGO, LIV | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | 4 |
| 23 | BUSBY, RAVEN | | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | -9 |
| 33 | KAVANAGH, SHERIDAN | | 3 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | 7 |
| TEAM | | 0 | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 61 | 21-56 | 6-17 | 13-13 | 5 | 28 | 33 | 20 | 11 | 18 | 2 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 3-14 | 21% | 0-4 | 00% | 4-4 | 100% |
| 3rd Qtr | 5-12 | 42% | 0-3 | 00% | 4-4 | 100% |
| 4th Qtr | 9-18 | 50% | 4-7 | 57% | 3-3 | 100% |
|
| 1st Half | 7-26 | 27% | 2-7 | 29% | 6-6 | 100% |
| 2nd Half | 14-30 | 47% | 4-10 | 40% | 7-7 | 100% |
| Game | 21-56 | 37.5% | 6-17 | 35.3% | 13-13 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-00:33
Biggest Run: 5-0
Largest lead: By 0 at -
Technical Fouls: None.
() West Tex. AM 68
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARDING, RANDI | G | 14 | 5-12 | 1-5 | 3-3 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 32 | 8 |
| 05 | KANE, KYLA | G | 8 | 2-13 | 0-6 | 4-4 | 3 | 7 | 10 | 1 | 2 | 0 | 1 | 0 | 32 | 4 |
| 14 | MOTSCHENBACHER, KARLEY | G | 1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| 21 | HAGGAN, TAYLOR | C | 12 | 5-10 | 0-1 | 2-4 | 2 | 10 | 12 | 3 | 3 | 3 | 1 | 3 | 26 | 0 |
| 23 | GRAHAM, CLAIRE | G | 8 | 3-8 | 1-5 | 1-2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 26 | 3 |
| 01 | MCBROOM, ZOEY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 1 |
| 02 | KANE, PRESLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | HOLDER, ABBI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
| 12 | WINFREY, KENADEE | | 7 | 2-4 | 1-2 | 2-4 | 0 | 4 | 4 | 2 | 4 | 4 | 0 | 2 | 20 | 8 |
| 20 | CALLAHAN, CHLOE | | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| 22 | BELL, TAYTUM | | 9 | 4-4 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 20 | 1 |
| 24 | WEST, HENLEY | | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 13 | 10 |
| TEAM | | 0 | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 68 | 25-59 | 4-21 | 14-22 | 9 | 30 | 39 | 12 | 16 | 15 | 5 | 9 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-9 | 22% | 1-2 | 50% |
| 2nd Qtr | 6-15 | 40% | 1-4 | 25% | 1-2 | 50% |
| 3rd Qtr | 7-13 | 54% | 1-4 | 25% | 3-7 | 43% |
| 4th Qtr | 5-13 | 38% | 0-4 | 00% | 9-11 | 82% |
|
| 1st Half | 13-33 | 39% | 3-13 | 23% | 2-4 | 50% |
| 2nd Half | 12-26 | 46% | 1-8 | 13% | 12-18 | 67% |
| Game | 25-59 | 42.4% | 4-21 | 19.0% | 14-22 | 63.6% |
Deadball Rebounds: 5,0
Last FG: 4th-00:03
Biggest Run: 10-0
Largest lead: By 14 at 3rd-01:58
Technical Fouls: None.
Game Notes:
Officials:Esrael Silva, Johnny Atwood, Nathan Sullivan
Attendance:1152
Start Time:06:30 PM ET
End Time:08:08 PM ET
Game Duration:1:38
Conference Game;
West Tex. AM is the No. seed and
Texas-Dallas is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TD | 12 | 10 | 14 | 25 | 61 |
| WT | 17 | 14 | 18 | 19 | 68 |
TD led for 0:00.
WT led for 39:31.
Game was tied for 0:26.
Times tied:0 Lead Changes:0
| Points | TD | WT |
|---|
| In the Paint | 28 | 40 |
| Off Turns | 16 | 8 |
| 2nd Chance | 3 | 9 |
| Fast Break | 16 | 14 |
| Bench | 7 | 25 |
| Per Poss | 0.836 26/73 | 0.919 33/74 |
Official Box Score
() Texas-Dallas vs
() West Tex. AM
First Half Statistics Only
February 12, 2026 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OTSUKA, UMI | G | 10 | 3-9 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 16 | -6 |
| 03 | SELF, ADDY | F | 5 | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 19 | -8 |
| 04 | YELLEN, ANNA | | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| 06 | ESPINOZA, EMERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | MEARS, KINLEY | G | 3 | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 14 | -10 |
| 22 | PEDIGO, LIV | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 2 |
| 23 | BUSBY, RAVEN | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
| 25 | PAYNTER, CLARA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | -10 |
| 33 | KAVANAGH, SHERIDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 45 | OYAKHIRE, DANIELLE | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 15 | -11 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 7-26 | 2-7 | 6-6 | 2 | 17 | 19 | 7 | 4 | 9 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 3-14 | 21% | 0-4 | 00% | 4-4 | 100% |
|
| 1st Half | 7-26 | 27% | 2-7 | 29% | 6-6 | 100% |
| Game | 21-56 | 37.5% | 6-17 | 35.3% | 13-13 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: TD 2nd-01:05
West Tex. AM
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MCBROOM, ZOEY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | KANE, PRESLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04 | HARDING, RANDI | G | 6 | 2-6 | 1-4 | 1-1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 11 |
| 05 | KANE, KYLA | G | 0 | 0-5 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 16 | 9 |
| 10 | HOLDER, ABBI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
| 12 | WINFREY, KENADEE | | 4 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 8 |
| 14 | MOTSCHENBACHER, KARLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CALLAHAN, CHLOE | | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| 21 | HAGGAN, TAYLOR | C | 6 | 3-6 | 0-1 | 0-1 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 13 | 11 |
| 22 | BELL, TAYTUM | | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| 23 | GRAHAM, CLAIRE | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 17 | 8 |
| 24 | WEST, HENLEY | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 13-33 | 3-13 | 2-4 | 5 | 17 | 22 | 5 | 8 | 7 | 3 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-9 | 22% | 1-2 | 50% |
| 2nd Qtr | 6-15 | 40% | 1-4 | 25% | 1-2 | 50% |
|
| 1st Half | 13-33 | 39% | 3-13 | 23% | 2-4 | 50% |
| Game | 25-59 | 42.4% | 4-21 | 19.0% | 14-22 | 63.6% |
Deadball Rebounds: 5,0
Last FG Half: WT 2nd-01:31
Game Notes:
Officials:Esrael Silva, Johnny Atwood, Nathan Sullivan
Attendance:1152
Start Time:06:30 PM ET
End Time:08:08 PM ET
Game Duration:1:38
Conference Game;
West Tex. AM is the No. seed and
Texas-Dallas is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TD | 12 | 10 | 14 | 25 | 61 |
| WT | 17 | 14 | 18 | 19 | 68 |
| Points from (This Period) | TD | WT |
|---|
| In the Paint | 8 | 18 |
| Off Turns | 5 | 3 |
| 2nd Chance | 0 | 7 |
| Fast Break | 3 | 3 |
| Bench | 0 | 14 |
Official Box Score
() Texas-Dallas vs
() West Tex. AM
First Quarter Statistics Only
February 12, 2026 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | OTSUKA, UMI | G | 6 | 2-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | -2 |
| 03 | SELF, ADDY | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | -4 |
| 10 | MEARS, KINLEY | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | -7 |
| 25 | PAYNTER, CLARA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -7 |
| 45 | OYAKHIRE, DANIELLE | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | -8 |
| 04 | YELLEN, ANNA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 06 | ESPINOZA, EMERY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PEDIGO, LIV | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 23 | BUSBY, RAVEN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
| 33 | KAVANAGH, SHERIDAN | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-12 | 2-3 | 2-2 | 1 | 8 | 9 | 4 | 2 | 5 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 3-14 | 21% | 0-4 | 00% | 4-4 | 100% |
|
| 1st Half | 4-12 | 33% | 2-3 | 67% | 2-2 | 100% |
| 1st Half | 7-26 | 27% | 2-7 | 29% | 6-6 | 100% |
| Game | 21-56 | 37.5% | 6-17 | 35.3% | 13-13 | 100.0% |
West Tex. AM
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | HARDING, RANDI | G | 6 | 2-5 | 1-4 | 1-1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 9 | 7 |
| 05 | KANE, KYLA | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| 14 | MOTSCHENBACHER, KARLEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HAGGAN, TAYLOR | C | 6 | 3-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 8 |
| 23 | GRAHAM, CLAIRE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| 01 | MCBROOM, ZOEY | | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | KANE, PRESLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HOLDER, ABBI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -2 |
| 12 | WINFREY, KENADEE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| 20 | CALLAHAN, CHLOE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BELL, TAYTUM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 24 | WEST, HENLEY | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | -3 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-18 | 2-9 | 1-2 | 4 | 7 | 11 | 2 | 4 | 3 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 2-9 | 22% | 1-2 | 50% |
| 2nd Qtr | 6-15 | 40% | 1-4 | 25% | 1-2 | 50% |
|
| 1st Half | 7-18 | 39% | 2-9 | 22% | 1-2 | 50% |
| 1st Half | 13-33 | 39% | 3-13 | 23% | 2-4 | 50% |
| Game | 25-59 | 42.4% | 4-21 | 19.0% | 14-22 | 63.6% |
Game Notes:
Officials:Esrael Silva, Johnny Atwood, Nathan Sullivan
Attendance:1152
Start Time:06:30 PM ET
End Time:08:08 PM ET
Game Duration:1:38
Conference Game;
West Tex. AM is the No. seed and
Texas-Dallas is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| TD | 12 | 10 | 14 | 25 | 61 |
| WT | 17 | 14 | 18 | 19 | 68 |
| Points (This Period) | TD | WT |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 5 | 3 |
| 2nd Chance | 0 | 5 |
| Fast Break | 3 | 0 |
| Bench | 0 | 5 |
| Per Poss | 0.706 5/17 | 0.944 8/18 |
Official Play-By-Play
() Texas-Dallas vs
() West Tex. AM
First Quarter
February 12, 2026 at First United Bank Center - Canyon
Period 1
Starters:
Texas-Dallas: 0 OTSUKA,UMI (G); 3 SELF,ADDY (F); 10 MEARS,KINLEY (G); 25 PAYNTER,CLARA (F); 45 OYAKHIRE,DANIELLE (F);
West Tex. AM: 4 HARDING,RANDI (G); 5 KANE,KYLA (G); 14 MOTSCHENBACHER,KARLEY (G); 21 HAGGAN,TAYLOR (C); 23 GRAHAM,CLAIRE (G);
| Time | VISITORS: Texas-Dallas | Score | Margin | HOME: West Tex. AM |
|---|
| 09:59 | | | | SUB OUT: MOTSCHENBACHER, KARLEY |
| 09:59 | | | | SUB IN: WINFREY, KENADEE |
| 09:54 | MISSED JUMPER by OTSUKA, UMI | | | |
| 09:50 | | | | REBOUND (DEF) by HARDING, RANDI |
| 09:34 | | 2-0 | H 2 | GOOD! LAYUP by HAGGAN, TAYLOR |
| 09:34 | | | | ASSIST by WINFREY, KENADEE |
| 09:02 | MISSED JUMPER by OTSUKA, UMI | | | |
| 08:59 | | | | REBOUND (DEF) by HAGGAN, TAYLOR |
| 08:43 | | 4-0 | H 4 | GOOD! LAYUP by HARDING, RANDI |
| 08:43 | FOUL (PERSONAL) by SELF, ADDY | | | |
| 08:43 | | 5-0 | H 5 | GOOD! FT by HARDING, RANDI |
| 08:33 | TURNOVER (BADPASS) by MEARS, KINLEY | | | |
| 08:20 | | 8-0 | H 8 | GOOD! 3PTR by WINFREY, KENADEE |
| 08:20 | | | | ASSIST by HARDING, RANDI |
| 08:02 | MISSED JUMPER by MEARS, KINLEY | | | |
| 07:59 | | | | REBOUND (DEF) by KANE, KYLA |
| 07:49 | | | | MISSED 3PTR by HARDING, RANDI |
| 07:46 | | | | REBOUND (OFF) by KANE, KYLA |
| 07:43 | | | | MISSED 3PTR by GRAHAM, CLAIRE |
| 07:42 | | | | REBOUND (OFF) by HARDING, RANDI |
| 07:42 | FOUL (PERSONAL) by MEARS, KINLEY | | | |
| 07:29 | | 10-0 | H 10 | GOOD! JUMPER by HAGGAN, TAYLOR |
| 07:29 | | | | ASSIST by HARDING, RANDI |
| 07:02 | GOOD! 3PTR by SELF, ADDY | 10-3 | H 7 | |
| 07:02 | ASSIST by PAYNTER, CLARA | | | |
| 07:01 | TIMEOUT 30SEC | | | |
| 07:01 | | | | |
| 06:35 | | | | MISSED 3PTR by HARDING, RANDI |
| 06:31 | REBOUND (DEF) by OYAKHIRE, DANIELLE | | | |
| 06:18 | GOOD! LAYUP by OTSUKA, UMI | 10-5 | H 5 | |
| 06:04 | | 12-5 | H 7 | GOOD! LAYUP by HAGGAN, TAYLOR |
| 06:04 | FOUL (PERSONAL) by OYAKHIRE, DANIELLE | | | |
| 06:04 | | | | MISSED FT by HAGGAN, TAYLOR |
| 06:04 | REBOUND (DEF) by OTSUKA, UMI | | | |
| 05:56 | MISSED LAYUP by OTSUKA, UMI | | | |
| 05:54 | REBOUND (OFF) by OYAKHIRE, DANIELLE | | | |
| 05:53 | MISSED JUMPER by OYAKHIRE, DANIELLE | | | |
| 05:51 | | | | REBOUND (DEF) by KANE, KYLA |
| 05:51 | | | | SUB OUT: HAGGAN, TAYLOR |
| 05:51 | | | | SUB IN: WEST, HENLEY |
| 05:51 | SUB OUT: OYAKHIRE, DANIELLE | | | |
| 05:51 | SUB IN: KAVANAGH, SHERIDAN | | | |
| 05:51 | SUB OUT: PAYNTER, CLARA | | | |
| 05:51 | SUB IN: PEDIGO, LIV | | | |
| 05:28 | | | | MISSED JUMPER by KANE, KYLA |
| 05:25 | REBOUND (DEF) by MEARS, KINLEY | | | |
| 05:15 | GOOD! LAYUP by OTSUKA, UMI | 12-7 | H 5 | |
| 05:03 | | | | TURNOVER (BADPASS) by WINFREY, KENADEE |
| 05:03 | STEAL by MEARS, KINLEY | | | |
| 04:58 | GOOD! 3PTR by MEARS, KINLEY [FB] | 12-10 | H 2 | |
| 04:58 | ASSIST by OTSUKA, UMI | | | |
| 04:38 | | 14-10 | H 4 | GOOD! JUMPER by WEST, HENLEY [PNT] |
| 04:20 | TURNOVER (BADPASS) by SELF, ADDY | | | |
| 04:20 | | | | STEAL by WEST, HENLEY |
| 04:03 | | | | MISSED 3PTR by HARDING, RANDI |
| 03:59 | REBOUND (DEF) by MEARS, KINLEY | | | |
| 03:49 | FOUL (OFF) by MEARS, KINLEY | | | |
| 03:49 | TURNOVER (OFFENSIVE) by MEARS, KINLEY | | | |
| 03:49 | | | | SUB OUT: WINFREY, KENADEE |
| 03:49 | | | | SUB OUT: GRAHAM, CLAIRE |
| 03:49 | | | | SUB IN: MCBROOM, ZOEY |
| 03:49 | | | | SUB IN: BELL, TAYTUM |
| 03:49 | SUB OUT: MEARS, KINLEY | | | |
| 03:49 | SUB IN: YELLEN, ANNA | | | |
| 03:34 | | | | MISSED 3PTR by MCBROOM, ZOEY |
| 03:31 | | | | REBOUND (OFF) by TEAM |
| 03:20 | | | | MISSED LAYUP by MCBROOM, ZOEY |
| 03:18 | REBOUND (DEF) by YELLEN, ANNA | | | |
| 03:10 | SUB OUT: PEDIGO, LIV | | | |
| 03:10 | SUB IN: OYAKHIRE, DANIELLE | | | |
| 02:58 | MISSED JUMPER by YELLEN, ANNA | | | |
| 02:56 | | | | REBOUND (DEF) by BELL, TAYTUM |
| 02:44 | | | | MISSED 3PTR by KANE, KYLA |
| 02:41 | REBOUND (DEF) by YELLEN, ANNA | | | |
| 02:34 | MISSED LAYUP by OTSUKA, UMI | | | |
| 02:34 | | | | BLOCK by WEST, HENLEY |
| 02:29 | | | | REBOUND (DEF) by HARDING, RANDI |
| 02:29 | | | | TURNOVER (TRAVEL) by HARDING, RANDI |
| 02:29 | | | | SUB OUT: HARDING, RANDI |
| 02:29 | | | | SUB OUT: KANE, KYLA |
| 02:29 | | | | SUB IN: HOLDER, ABBI |
| 02:29 | | | | SUB IN: GRAHAM, CLAIRE |
| 02:29 | SUB OUT: KAVANAGH, SHERIDAN | | | |
| 02:29 | SUB IN: BUSBY, RAVEN | | | |
| 02:21 | TURNOVER (BADPASS) by BUSBY, RAVEN | | | |
| 02:21 | | | | STEAL by BELL, TAYTUM |
| 01:58 | | | | MISSED 3PTR by GRAHAM, CLAIRE |
| 01:53 | REBOUND (DEF) by BUSBY, RAVEN | | | |
| 01:48 | TURNOVER (BADPASS) by OTSUKA, UMI | | | |
| 01:20 | | | | FOUL (OFF) by HOLDER, ABBI |
| 01:20 | | | | TURNOVER (OFFENSIVE) by HOLDER, ABBI |
| 01:20 | | | | SUB OUT: MCBROOM, ZOEY |
| 01:20 | | | | SUB OUT: WEST, HENLEY |
| 01:20 | | | | SUB IN: KANE, KYLA |
| 01:20 | | | | SUB IN: HAGGAN, TAYLOR |
| 01:20 | SUB OUT: SELF, ADDY | | | |
| 01:20 | SUB IN: KAVANAGH, SHERIDAN | | | |
| 01:12 | | | | FOUL (PERSONAL) by HOLDER, ABBI |
| 01:12 | GOOD! FT by OTSUKA, UMI | 14-11 | H 3 | |
| 01:12 | GOOD! FT by OTSUKA, UMI | 14-12 | H 2 | |
| 01:12 | | | | SUB OUT: HOLDER, ABBI |
| 01:12 | | | | SUB IN: HARDING, RANDI |
| 01:12 | SUB OUT: OTSUKA, UMI | | | |
| 01:12 | SUB IN: MEARS, KINLEY | | | |
| 00:54 | | | | MISSED LAYUP by HAGGAN, TAYLOR |
| 00:54 | BLOCK by OYAKHIRE, DANIELLE | | | |
| 00:54 | | | | REBOUND (OFF) by TEAM |
| 00:48 | | 17-12 | H 5 | GOOD! 3PTR by HARDING, RANDI |
| 00:48 | | | | ASSIST by HAGGAN, TAYLOR |
| 00:31 | MISSED 3PTR by MEARS, KINLEY | | | |
| 00:27 | | | | REBOUND (DEF) by KANE, KYLA |
| 00:04 | | | | MISSED JUMPER by KANE, KYLA |
| 00:01 | REBOUND (DEF) by MEARS, KINLEY | | | |
Texas-Dallas 12,
West Tex. AM 17
| Points (This Period) | TD | WT |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 5 | 3 |
| 2nd Chance | 0 | 5 |
| Fast Break | 3 | 0 |
| Bench | 0 | 5 |
| Per Poss | 0.706 5/17 | 0.944 8/18 |
Official Box Score
() Texas-Dallas vs
() West Tex. AM
Second Quarter Statistics Only
February 12, 2026 at First United Bank Center - Canyon
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
