| FINAL SCORE |
|---|
| () Roosevelt | 82 |
| () Western Michigan | 70 |
|
|
November 25, 2025 •
Read FieldhouseUniversity Arena - Kalamazoo, Mich.
FINAL STATISTICS
Official Box Score
() Roosevelt vs
() Western Michigan
Game Totals
-- Final Statistics
November 25, 2025 at Read FieldhouseUniversity Arena - Kalamazoo, Mich.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BOYLE, KELLY | * | 12 | 4-15 | 0-6 | 4-4 | 0 | 2 | 2 | 2 | 6 | 3 | 0 | 1 | 42 | 8 |
| 11 | OUTLAY, MARIE | G | 22 | 6-14 | 1-5 | 9-13 | 2 | 8 | 10 | 4 | 6 | 0 | 0 | 4 | 45 | 12 |
| 23 | PITTA, ISABELLA | * | 22 | 9-17 | 2-7 | 2-7 | 5 | 8 | 13 | 4 | 1 | 3 | 0 | 2 | 41 | 11 |
| 25 | LEONARD, AUBREY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | -5 |
| 33 | KATCHER, BRYNNE | * | 8 | 3-5 | 0-1 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 36 | 16 |
| 03 | LEVASSEUR, KENCIA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
| 04 | YURICH, EMMA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 05 | LUKIC, JACQUI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -2 |
| 22 | SUSIC, NINA | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 24 | LINDO, ISABEL | | 16 | 7-9 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 25 | 23 |
| 34 | BRANDENBURG, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 82 | 30-64 | 5-23 | 17-28 | 10 | 29 | 39 | 16 | 14 | 12 | 0 | 11 | 225 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-15 | 20% | 0-5 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-14 | 43% | 1-6 | 17% | 2-7 | 29% |
| 3rd Qtr | 8-15 | 53% | 2-7 | 29% | 1-3 | 33% |
| 4th Qtr | 7-13 | 54% | 1-3 | 33% | 5-7 | 71% |
| 5th Qtr | 6-7 | 86% | 1-2 | 50% | 6-7 | 86% |
|
| 1st Half | 9-29 | 31% | 1-11 | 09% | 5-11 | 45% |
| 2nd Half | 15-28 | 54% | 3-10 | 30% | 6-10 | 60% |
| Game | 30-64 | 46.9% | 5-23 | 21.7% | 17-28 | 60.7% |
Deadball Rebounds: 8,0
Last FG: 5th-01:15
Biggest Run: 15-0
Largest lead: By 12 at 5th-00:13
Technical Fouls: None.
() Western Michigan 70
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | BOLDS, D'MYJAH | F | 15 | 6-9 | 0-0 | 3-4 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 39 | -14 |
| 12 | CARLSON, ALLI | G | 14 | 5-13 | 1-4 | 3-3 | 0 | 3 | 3 | 4 | 7 | 3 | 0 | 1 | 41 | -16 |
| 20 | STARKS, KAILEY | G | 15 | 4-11 | 1-4 | 6-6 | 2 | 3 | 5 | 4 | 1 | 3 | 1 | 1 | 32 | -8 |
| 23 | WILKES, ARIANA | F | 7 | 3-5 | 0-0 | 1-4 | 7 | 8 | 15 | 4 | 0 | 4 | 2 | 0 | 33 | -5 |
| 33 | MUGUIRA ORBE, NILE | G | 17 | 6-15 | 3-9 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 38 | -7 |
| 03 | FLYNN, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 |
| 11 | DIBARBOURE, EMMA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | -2 |
| 17 | TRUJILLO, IRENE | G | 0 | 0-5 | 0-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 27 | -9 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 70 | 25-61 | 5-21 | 15-21 | 10 | 27 | 37 | 22 | 12 | 17 | 3 | 4 | 225 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-14 | 43% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 6-13 | 46% | 0-3 | 00% | 4-9 | 44% |
| 3rd Qtr | 6-14 | 43% | 1-4 | 25% | 0-0 | 0% |
| 4th Qtr | 5-12 | 42% | 2-6 | 33% | 7-8 | 88% |
| 5th Qtr | 2-8 | 25% | 1-3 | 33% | 2-2 | 100% |
|
| 1st Half | 12-27 | 44% | 1-8 | 13% | 6-11 | 55% |
| 2nd Half | 11-26 | 42% | 3-10 | 30% | 7-8 | 88% |
| Game | 25-61 | 41.0% | 5-21 | 23.8% | 15-21 | 71.4% |
Deadball Rebounds: 3,0
Last FG: 5th-00:14
Biggest Run: 7-0
Largest lead: By 14 at 2nd-03:25
Technical Fouls: None.
Game Notes:
Officials: Michelle DelDuco, Nichole Fisher, RanDee Henry
Attendance: 667
Start Time: 06:32 PM ET
End Time: 08:45 PM ET
Game Duration: 2:12
Western Michigan is the No. seed and
Roosevelt is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
|---|
| RU | 9 | 15 | 19 | 20 | 19 | 82 |
| WMU | 15 | 16 | 13 | 19 | 7 | 70 |
RU led for 10:38.
WMU led for 29:30.
Game was tied for 4:53.
Times tied: 8 Lead Changes: 10
| Points | RU | WMU |
|---|
| In the Paint | 46 | 40 |
| Off Turns | 19 | 12 |
| 2nd Chance | 5 | 10 |
| Fast Break | 12 | 6 |
| Bench | 16 | 2 |
| Per Poss | 1.093 39/75 | 0.946 33/74 |
Official Box Score
() Roosevelt vs
() Western Michigan
First Half Statistics Only
November 25, 2025 at Read FieldhouseUniversity Arena - Kalamazoo, Mich.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BOYLE, KELLY | * | 2 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | -11 |
| 03 | LEVASSEUR, KENCIA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
| 04 | YURICH, EMMA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 05 | LUKIC, JACQUI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -2 |
| 11 | OUTLAY, MARIE | G | 9 | 2-7 | 1-3 | 4-5 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 20 | -7 |
| 22 | SUSIC, NINA | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 23 | PITTA, ISABELLA | * | 9 | 4-8 | 0-1 | 1-4 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 17 | -8 |
| 24 | LINDO, ISABEL | | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
| 25 | LEONARD, AUBREY | * | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | -4 |
| 33 | KATCHER, BRYNNE | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 13 | 3 |
| 34 | BRANDENBURG, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 9-29 | 1-11 | 5-11 | 6 | 14 | 20 | 8 | 5 | 6 | 0 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-15 | 20% | 0-5 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-14 | 43% | 1-6 | 17% | 2-7 | 29% |
|
| 1st Half | 9-29 | 31% | 1-11 | 09% | 5-11 | 45% |
| Game | 30-64 | 46.9% | 5-23 | 21.7% | 17-28 | 60.7% |
Deadball Rebounds: 8,0
Last FG Half: RU 2nd-00:06
Western Michigan
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | FLYNN, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 |
| 10 | BOLDS, D'MYJAH | F | 3 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 3 |
| 11 | DIBARBOURE, EMMA | F | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| 12 | CARLSON, ALLI | G | 10 | 4-6 | 1-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3 |
| 17 | TRUJILLO, IRENE | G | 0 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 2 |
| 20 | STARKS, KAILEY | G | 6 | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 16 | 6 |
| 23 | WILKES, ARIANA | F | 4 | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 9 |
| 33 | MUGUIRA ORBE, NILE | G | 6 | 2-7 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 12-27 | 1-8 | 6-11 | 4 | 17 | 21 | 9 | 2 | 5 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-14 | 43% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 6-13 | 46% | 0-3 | 00% | 4-9 | 44% |
|
| 1st Half | 12-27 | 44% | 1-8 | 13% | 6-11 | 55% |
| Game | 25-61 | 41.0% | 5-21 | 23.8% | 15-21 | 71.4% |
Deadball Rebounds: 3,0
Last FG Half: WMU 2nd-00:28
Game Notes:
Officials: Michelle DelDuco, Nichole Fisher, RanDee Henry
Attendance: 667
Start Time: 06:32 PM ET
End Time: 08:45 PM ET
Game Duration: 2:12
Western Michigan is the No. seed and
Roosevelt is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
|---|
| RU | 9 | 15 | 19 | 20 | 19 | 82 |
| WMU | 15 | 16 | 13 | 19 | 7 | 70 |
| Points from (This Period) | RU | WMU |
|---|
| In the Paint | 16 | 22 |
| Off Turns | 6 | 6 |
| 2nd Chance | 2 | 5 |
| Fast Break | 4 | 0 |
| Bench | 2 | 2 |
Official Box Score
() Roosevelt vs
() Western Michigan
First Quarter Statistics Only
November 25, 2025 at Read FieldhouseUniversity Arena - Kalamazoo, Mich.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BOYLE, KELLY | * | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | -6 |
| 11 | OUTLAY, MARIE | G | 2 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | -6 |
| 23 | PITTA, ISABELLA | * | 5 | 2-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | -6 |
| 25 | LEONARD, AUBREY | * | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -4 |
| 33 | KATCHER, BRYNNE | * | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | -2 |
| 03 | LEVASSEUR, KENCIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | YURICH, EMMA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | LUKIC, JACQUI | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | -2 |
| 22 | SUSIC, NINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 24 | LINDO, ISABEL | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 34 | BRANDENBURG, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-15 | 0-5 | 3-4 | 4 | 7 | 11 | 3 | 2 | 4 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-15 | 20% | 0-5 | 00% | 3-4 | 75% |
| 2nd Qtr | 6-14 | 43% | 1-6 | 17% | 2-7 | 29% |
|
| 1st Half | 3-15 | 20% | 0-5 | 00% | 3-4 | 75% |
| 1st Half | 9-29 | 31% | 1-11 | 09% | 5-11 | 45% |
| Game | 30-64 | 46.9% | 5-23 | 21.7% | 17-28 | 60.7% |
Western Michigan
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | BOLDS, D'MYJAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| 12 | CARLSON, ALLI | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 20 | STARKS, KAILEY | G | 6 | 2-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6 |
| 23 | WILKES, ARIANA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 33 | MUGUIRA ORBE, NILE | G | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| 03 | FLYNN, OLIVIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | DIBARBOURE, EMMA | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 17 | TRUJILLO, IRENE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 15 | 6-14 | 1-5 | 2-2 | 1 | 8 | 9 | 2 | 1 | 2 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-14 | 43% | 1-5 | 20% | 2-2 | 100% |
| 2nd Qtr | 6-13 | 46% | 0-3 | 00% | 4-9 | 44% |
|
| 1st Half | 6-14 | 43% | 1-5 | 20% | 2-2 | 100% |
| 1st Half | 12-27 | 44% | 1-8 | 13% | 6-11 | 55% |
| Game | 25-61 | 41.0% | 5-21 | 23.8% | 15-21 | 71.4% |
Game Notes:
Officials: Michelle DelDuco, Nichole Fisher, RanDee Henry
Attendance: 667
Start Time: 06:32 PM ET
End Time: 08:45 PM ET
Game Duration: 2:12
Western Michigan is the No. seed and
Roosevelt is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
|---|
| RU | 9 | 15 | 19 | 20 | 19 | 82 |
| WMU | 15 | 16 | 13 | 19 | 7 | 70 |
| Points (This Period) | RU | WMU |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 2 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.529 5/17 | 0.938 7/16 |
Official Play-By-Play
() Roosevelt vs
() Western Michigan
First Quarter
November 25, 2025 at Read FieldhouseUniversity Arena - Kalamazoo, Mich.
Period 1
Starters:
Roosevelt: 2 BOYLE,KELLY; 11 OUTLAY,MARIE (G); 23 PITTA,ISABELLA; 25 LEONARD,AUBREY; 33 KATCHER,BRYNNE;
Western Michigan: 10 BOLDS,D'MYJAH (F); 12 CARLSON,ALLI (G); 20 STARKS,KAILEY (G); 23 WILKES,ARIANA (F); 33 MUGUIRA ORBE,NILE (G);
| Time | VISITORS: Roosevelt | Score | Margin | HOME: Western Michigan |
|---|
| 09:40 | MISSED 3PTR by BOYLE, KELLY | | | |
| 09:36 | | | | REBOUND (DEF) by WILKES, ARIANA |
| 09:28 | | | | MISSED LAYUP by BOLDS, D'MYJAH |
| 09:25 | REBOUND (DEF) by PITTA, ISABELLA | | | |
| 09:05 | MISSED LAYUP by PITTA, ISABELLA | | | |
| 09:02 | REBOUND (OFF) by PITTA, ISABELLA | | | |
| 08:45 | GOOD! LAYUP by BOYLE, KELLY [PNT] | 0-2 | V 2 | |
| 08:45 | ASSIST by KATCHER, BRYNNE | | | |
| 08:26 | | | | MISSED JUMPER by MUGUIRA ORBE, NILE |
| 08:23 | REBOUND (DEF) by KATCHER, BRYNNE | | | |
| 08:11 | MISSED 3PTR by OUTLAY, MARIE | | | |
| 08:07 | | | | REBOUND (DEF) by MUGUIRA ORBE, NILE |
| 07:57 | FOUL (PERSONAL) by PITTA, ISABELLA | | | |
| 07:57 | | 1-2 | V 1 | GOOD! FT by STARKS, KAILEY |
| 07:57 | | 2-2 | T | GOOD! FT by STARKS, KAILEY |
| 07:57 | | | | SUB OUT: WILKES, ARIANA |
| 07:57 | | | | SUB IN: DIBARBOURE, EMMA |
| 07:42 | MISSED LAYUP by BOYLE, KELLY | | | |
| 07:39 | | | | REBOUND (DEF) by BOLDS, D'MYJAH |
| 07:33 | FOUL (PERSONAL) by LEONARD, AUBREY | | | |
| 07:26 | | | | MISSED 3PTR by DIBARBOURE, EMMA |
| 07:21 | | | | REBOUND (OFF) by STARKS, KAILEY |
| 07:15 | | | | MISSED LAYUP by DIBARBOURE, EMMA |
| 07:11 | REBOUND (DEF) by LEONARD, AUBREY | | | |
| 07:01 | | | | FOUL (PERSONAL) by BOLDS, D'MYJAH |
| 07:01 | MISSED FT by PITTA, ISABELLA | | | |
| 07:01 | REBOUND (DEADB) by TEAM | | | |
| 07:01 | GOOD! FT by PITTA, ISABELLA | 2-3 | V 1 | |
| 07:01 | | | | SUB OUT: DIBARBOURE, EMMA |
| 07:01 | | | | SUB OUT: MUGUIRA ORBE, NILE |
| 07:01 | | | | SUB IN: TRUJILLO, IRENE |
| 07:01 | | | | SUB IN: WILKES, ARIANA |
| 06:50 | | 5-3 | H 2 | GOOD! 3PTR by CARLSON, ALLI |
| 06:31 | MISSED LAYUP by OUTLAY, MARIE | | | |
| 06:29 | REBOUND (OFF) by PITTA, ISABELLA | | | |
| 06:25 | MISSED LAYUP by LEONARD, AUBREY | | | |
| 06:23 | | | | REBOUND (DEF) by WILKES, ARIANA |
| 06:08 | | | | TURNOVER (LOSTBALL) by STARKS, KAILEY |
| 06:08 | | | | SUB OUT: STARKS, KAILEY |
| 06:08 | | | | SUB IN: FLYNN, OLIVIA |
| 06:08 | SUB OUT: PITTA, ISABELLA | | | |
| 06:08 | SUB IN: LEVASSEUR, KENCIA | | | |
| 05:51 | | | | FOUL (PERSONAL) by FLYNN, OLIVIA |
| 05:51 | GOOD! FT by OUTLAY, MARIE | 5-4 | H 1 | |
| 05:51 | GOOD! FT by OUTLAY, MARIE | 5-5 | T | |
| 05:51 | SUB OUT: LEVASSEUR, KENCIA | | | |
| 05:51 | SUB IN: PITTA, ISABELLA | | | |
| 05:51 | | | | SUB OUT: BOLDS, D'MYJAH |
| 05:51 | | | | SUB IN: MUGUIRA ORBE, NILE |
| 05:28 | | 7-5 | H 2 | GOOD! LAYUP by WILKES, ARIANA |
| 05:28 | | | | ASSIST by FLYNN, OLIVIA |
| 05:16 | GOOD! LAYUP by PITTA, ISABELLA | 7-7 | T | |
| 05:03 | | 9-7 | H 2 | GOOD! LAYUP by MUGUIRA ORBE, NILE |
| 04:43 | MISSED LAYUP by KATCHER, BRYNNE | | | |
| 04:41 | | | | REBOUND (DEF) by WILKES, ARIANA |
| 04:36 | | | | MISSED 3PTR by MUGUIRA ORBE, NILE |
| 04:31 | REBOUND (DEF) by KATCHER, BRYNNE | | | |
| 04:16 | MISSED 3PTR by LEONARD, AUBREY | | | |
| 04:12 | | | | REBOUND (DEF) by CARLSON, ALLI |
| 04:00 | FOUL (PERSONAL) by KATCHER, BRYNNE | | | |
| 04:00 | | | | |
| 04:00 | | | | SUB OUT: FLYNN, OLIVIA |
| 04:00 | | | | SUB OUT: CARLSON, ALLI |
| 04:00 | | | | SUB OUT: WILKES, ARIANA |
| 04:00 | | | | SUB IN: BOLDS, D'MYJAH |
| 04:00 | | | | SUB IN: DIBARBOURE, EMMA |
| 04:00 | | | | SUB IN: STARKS, KAILEY |
| 04:00 | SUB OUT: LEONARD, AUBREY | | | |
| 04:00 | SUB OUT: KATCHER, BRYNNE | | | |
| 04:00 | SUB IN: LUKIC, JACQUI | | | |
| 04:00 | SUB IN: LINDO, ISABEL | | | |
| 03:54 | | 11-7 | H 4 | GOOD! LAYUP by STARKS, KAILEY |
| 03:34 | MISSED LAYUP by OUTLAY, MARIE | | | |
| 03:32 | REBOUND (OFF) by LUKIC, JACQUI | | | |
| 03:14 | MISSED LAYUP by BOYLE, KELLY | | | |
| 03:07 | | | | REBOUND (DEF) by MUGUIRA ORBE, NILE |
| 02:52 | | | | MISSED 3PTR by MUGUIRA ORBE, NILE |
| 02:48 | REBOUND (DEF) by LUKIC, JACQUI | | | |
| 02:37 | TURNOVER (OUTOFBOUNDS) by LUKIC, JACQUI | | | |
| 02:25 | | | | MISSED 3PTR by MUGUIRA ORBE, NILE |
| 02:20 | REBOUND (DEF) by OUTLAY, MARIE | | | |
| 02:13 | MISSED 3PTR by BOYLE, KELLY | | | |
| 02:08 | REBOUND (OFF) by LINDO, ISABEL | | | |
| 02:01 | TURNOVER (BADPASS) by LUKIC, JACQUI | | | |
| 02:01 | | | | STEAL by MUGUIRA ORBE, NILE |
| 01:53 | | | | MISSED LAYUP by MUGUIRA ORBE, NILE |
| 01:49 | REBOUND (DEF) by PITTA, ISABELLA | | | |
| 01:38 | GOOD! LAYUP by PITTA, ISABELLA | 11-9 | H 2 | |
| 01:38 | ASSIST by BOYLE, KELLY | | | |
| 01:20 | | 13-9 | H 4 | GOOD! LAYUP by STARKS, KAILEY |
| 01:04 | TURNOVER (TRAVEL) by PITTA, ISABELLA | | | |
| 01:04 | | | | SUB OUT: BOLDS, D'MYJAH |
| 01:04 | | | | SUB OUT: DIBARBOURE, EMMA |
| 01:04 | | | | SUB IN: CARLSON, ALLI |
| 01:04 | | | | SUB IN: WILKES, ARIANA |
| 01:04 | SUB OUT: LUKIC, JACQUI | | | |
| 01:04 | SUB OUT: PITTA, ISABELLA | | | |
| 01:04 | SUB IN: SUSIC, NINA | | | |
| 01:04 | SUB IN: LEONARD, AUBREY | | | |
| 00:47 | | | | TURNOVER (LOSTBALL) by STARKS, KAILEY |
| 00:47 | STEAL by OUTLAY, MARIE | | | |
| 00:39 | TURNOVER (BADPASS) by BOYLE, KELLY | | | |
| 00:25 | | 15-9 | H 6 | GOOD! LAYUP by CARLSON, ALLI [PNT] |
| 00:02 | MISSED 3PTR by BOYLE, KELLY | | | |
| 00:00 | | | | REBOUND (DEF) by STARKS, KAILEY |
Roosevelt 9,
Western Michigan 15
| Points (This Period) | RU | WMU |
|---|
| In the Paint | 6 | 10 |
| Off Turns | 2 | 2 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.529 5/17 | 0.938 7/16 |
Official Box Score
() Roosevelt vs
() Western Michigan
Second Quarter Statistics Only
November 25, 2025 at Read FieldhouseUniversity Arena - Kalamazoo, Mich.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BOYLE, KELLY | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -5 |
| 11 | OUTLAY, MARIE | G | 7 | 2-4 | 1-2 | 2-3 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | -1 |
| 23 | PITTA, ISABELLA | * | 4 | 2-5 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -2 |
| 25 | LEONARD, AUBREY | * | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 33 | KATCHER, BRYNNE | * | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 |
| 03 | LEVASSEUR, KENCIA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -6 |
| 04 | YURICH, EMMA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 05 | LUKIC, JACQUI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SUSIC, NINA | | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | LINDO, ISABEL | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| 34 | BRANDENBURG, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
