| FINAL SCORE |
|---|
| () Liberty | 55 |
| () WKU | 53 |
|
|
January 23, 2026 •
E.A. Diddle Arena
FINAL STATISTICS
Official Box Score
() Liberty vs
() WKU
Game Totals
-- Final Statistics
January 23, 2026 at E.A. Diddle Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLS, AVERY | G | 14 | 5-11 | 4-8 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 36 | |
| 03 | THOMPSON, JAKAYLA | G | 7 | 3-8 | 0-2 | 1-1 | 0 | 5 | 5 | 3 | 3 | 2 | 0 | 3 | 27 | |
| 04 | ACIN, CLAUDIA | G | 6 | 2-9 | 0-4 | 2-2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 33 | |
| 17 | STOUT, EMMY | C | 19 | 8-13 | 1-1 | 2-2 | 6 | 5 | 11 | 2 | 1 | 1 | 0 | 0 | 29 | |
| 21 | AEGISDOTTIR, ELISABETH | F | 8 | 2-6 | 2-5 | 2-2 | 2 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 34 | |
| 15 | ALEXANDER, MALEAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 22 | MWAMBA, LYDIE | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 24 | LEON, EMMA | G | 1 | 0-7 | 0-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | |
| 33 | PETERS, LYNN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 55 | 20-57 | 7-24 | 8-9 | 11 | 27 | 38 | 14 | 12 | 14 | 0 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-31 | 39% | 6-15 | 40% | 3-3 | 100% |
| 2nd Half | 8-26 | 31% | 1-9 | 11% | 5-6 | 83% |
| Game | 20-57 | 35.1% | 7-24 | 29.2% | 8-9 | 88.9% |
Last FG: 4th-00:10
Largest lead: By 11 at
Technical Fouls: None.
() WKU 53
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | JAMES, TORRI | F | 7 | 3-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 26 | |
| 03 | SHELLING, TIA | G | 5 | 1-2 | 0-1 | 3-4 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 1 | 32 | |
| 11 | ROWE, TRINITY | G | 6 | 2-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 31 | |
| 23 | TELEGDY, ZSOFIA | F | 13 | 5-9 | 2-4 | 1-2 | 1 | 11 | 12 | 3 | 2 | 2 | 0 | 3 | 32 | |
| 34 | KHEDR, SALMA | G | 18 | 7-15 | 2-5 | 2-3 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 35 | |
| 00 | BOND, LOLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 04 | WEST, CALEIGH-ROSE | F | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 05 | PRATCHER, MYA | F | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 13 | BOETTJER, TATUM | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 21 | AHERVUO, ENNI | G | 4 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 1 | | | | |
| TOTALS | | 53 | 20-50 | 6-21 | 7-11 | 5 | 26 | 31 | 12 | 11 | 13 | 3 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 8-24 | 33% | 2-9 | 22% | 5-8 | 63% |
| 2nd Half | 12-26 | 46% | 4-12 | 33% | 2-3 | 67% |
| Game | 20-50 | 40.0% | 6-21 | 28.6% | 7-11 | 63.6% |
Last FG: 4th-01:01
Largest lead: By 4 at
Technical Fouls: None.
Game Notes:
Officials: Royce Blevins, Xiomara Cruz-Johnson, Robert Miles
Attendance: 767
Start Time: 12:30 AM
Conference Game;
WKU is the No. seed and
Liberty is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LIB | 17 | 16 | 3 | 19 | 55 |
| WKU | 10 | 13 | 13 | 17 | 53 |
LIB led for 28:29.
WKU led for 6:00.
Game was tied for 0:0.
Times tied: 5 Lead Changes: 9
| Points | LIB | WKU |
|---|
| In the Paint | 24 | 28 |
| Off Turns | 12 | 12 |
| 2nd Chance | 6 | 8 |
| Fast Break | 0 | 13 |
| Bench | 1 | 4 |
| Per Poss | 0.859 24/64 | 0.855 24/62 |
Official Box Score
() Liberty vs
() WKU
First Half Statistics Only
January 23, 2026 at E.A. Diddle Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLS, AVERY | G | 9 | 3-7 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 18 | |
| 03 | THOMPSON, JAKAYLA | G | 5 | 2-4 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 10 | |
| 04 | ACIN, CLAUDIA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 15 | |
| 15 | ALEXANDER, MALEAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 17 | STOUT, EMMY | C | 11 | 4-7 | 1-1 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 21 | AEGISDOTTIR, ELISABETH | F | 6 | 2-4 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 17 | |
| 22 | MWAMBA, LYDIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | |
| 24 | LEON, EMMA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 33 | PETERS, LYNN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 33 | 12-31 | 6-15 | 3-3 | 5 | 17 | 22 | 7 | 7 | 8 | 0 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 12-31 | 39% | 6-15 | 40% | 3-3 | 100% |
| Game | 20-57 | 35.1% | 7-24 | 29.2% | 8-9 | 88.9% |
Last FG Half: LIB 2nd-00:01
WKU
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BOND, LOLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 02 | JAMES, TORRI | F | 5 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 13 | |
| 03 | SHELLING, TIA | G | 5 | 1-2 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 20 | |
| 04 | WEST, CALEIGH-ROSE | F | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 05 | PRATCHER, MYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | ROWE, TRINITY | G | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | |
| 13 | BOETTJER, TATUM | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 21 | AHERVUO, ENNI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | TELEGDY, ZSOFIA | F | 8 | 3-5 | 1-2 | 1-2 | 0 | 8 | 8 | 1 | 1 | 1 | 0 | 2 | 13 | |
| 34 | KHEDR, SALMA | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 17 | |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 23 | 8-24 | 2-9 | 5-8 | 1 | 14 | 15 | 4 | 6 | 7 | 3 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 8-24 | 33% | 2-9 | 22% | 5-8 | 63% |
| Game | 20-50 | 40.0% | 6-21 | 28.6% | 7-11 | 63.6% |
Last FG Half: WKU 2nd-02:06
Game Notes:
Officials: Royce Blevins, Xiomara Cruz-Johnson, Robert Miles
Attendance: 767
Start Time: 12:30 AM
Conference Game;
WKU is the No. seed and
Liberty is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LIB | 17 | 16 | 3 | 19 | 55 |
| WKU | 10 | 13 | 13 | 17 | 53 |
| Points from (This Period) | LIB | WKU |
|---|
| In the Paint | 12 | 12 |
| Off Turns | 5 | 7 |
| 2nd Chance | 4 | 2 |
| Fast Break | 0 | 6 |
| Bench | 0 | 0 |
Official Box Score
() Liberty vs
() WKU
First Quarter Statistics Only
January 23, 2026 at E.A. Diddle Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLS, AVERY | G | 3 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | |
| 03 | THOMPSON, JAKAYLA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 7 | |
| 04 | ACIN, CLAUDIA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 17 | STOUT, EMMY | C | 7 | 2-4 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 21 | AEGISDOTTIR, ELISABETH | F | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 15 | ALEXANDER, MALEAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | MWAMBA, LYDIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 24 | LEON, EMMA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 33 | PETERS, LYNN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | | | 0-0 | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 17 | 6-16 | 3-7 | 2-2 | 3 | 10 | 13 | 2 | 4 | 4 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 6-16 | 38% | 3-7 | 43% | 2-2 | 100% |
| 1st Half | 12-31 | 39% | 6-15 | 40% | 3-3 | 100% |
| Game | 20-57 | 35.1% | 7-24 | 29.2% | 8-9 | 88.9% |
WKU
10
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | JAMES, TORRI | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 03 | SHELLING, TIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 11 | ROWE, TRINITY | G | 3 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| 23 | TELEGDY, ZSOFIA | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 7 | |
| 34 | KHEDR, SALMA | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |
| 00 | BOND, LOLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | WEST, CALEIGH-ROSE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 05 | PRATCHER, MYA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | BOETTJER, TATUM | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 21 | AHERVUO, ENNI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-14 | 2-6 | 0-0 | 0 | 7 | 7 | 3 | 3 | 3 | 2 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Half | 4-14 | 29% | 2-6 | 33% | 0-0 | 0% |
| 1st Half | 8-24 | 33% | 2-9 | 22% | 5-8 | 63% |
| Game | 20-50 | 40.0% | 6-21 | 28.6% | 7-11 | 63.6% |
Game Notes:
Officials: Royce Blevins, Xiomara Cruz-Johnson, Robert Miles
Attendance: 767
Start Time: 12:30 AM
Conference Game;
WKU is the No. seed and
Liberty is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LIB | 17 | 16 | 3 | 19 | 55 |
| WKU | 10 | 13 | 13 | 17 | 53 |
| Points (This Period) | LIB | WKU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 3 | 3 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 5 |
| Bench | 0 | 0 |
| Per Poss | 0.895 7/19 | 0.588 4/17 |
Official Play-By-Play
() Liberty vs
() WKU
First Quarter
January 23, 2026 at E.A. Diddle Arena
Period 1
Starters:
Liberty: 1 MILLS,AVERY (G); 3 THOMPSON,JAKAYLA (G); 4 ACIN,CLAUDIA (G); 17 STOUT,EMMY (C); 21 AEGISDOTTIR,ELISABETH (F);
WKU: 2 JAMES,TORRI (F); 3 SHELLING,TIA (G); 11 ROWE,TRINITY (G); 23 TELEGDY,ZSOFIA (F); 34 KHEDR,SALMA (G);
| Time | VISITORS: Liberty | Score | Margin | HOME: WKU |
|---|
| 09:57 | MISSED LAYUP by THOMPSON, JAKAYLA | | | |
| 09:54 | | | | REBOUND (DEF) by TELEGDY, ZSOFIA |
| 09:35 | | 2-0 | H 2 | GOOD! LAYUP by JAMES, TORRI |
| 09:35 | | | | ASSIST by KHEDR, SALMA |
| 09:16 | MISSED 3PTR by MILLS, AVERY | | | |
| 09:11 | REBOUND (OFF) by AEGISDOTTIR, ELISABETH | | | |
| 09:05 | MISSED LAYUP by STOUT, EMMY | | | |
| 09:05 | | | | BLOCK by JAMES, TORRI |
| 09:00 | REBOUND (OFF) by TEAM | | | |
| 08:55 | MISSED 3PTR by AEGISDOTTIR, ELISABETH | | | |
| 08:52 | | | | REBOUND (DEF) by TELEGDY, ZSOFIA |
| 08:48 | | 4-0 | H 4 | GOOD! LAYUP by KHEDR, SALMA [FB] |
| 08:48 | | | | ASSIST by TELEGDY, ZSOFIA |
| 08:29 | | | | FOUL by TELEGDY, ZSOFIA |
| 08:22 | GOOD! LAYUP by STOUT, EMMY | 4-2 | H 2 | |
| 08:22 | ASSIST by THOMPSON, JAKAYLA | | | |
| 08:06 | FOUL by ACIN, CLAUDIA | | | |
| 07:54 | | | | MISSED LAYUP by KHEDR, SALMA |
| 07:51 | REBOUND (DEF) by AEGISDOTTIR, ELISABETH | | | |
| 07:27 | GOOD! LAYUP by ACIN, CLAUDIA | 4-4 | T | |
| 07:03 | | | | MISSED JUMPER by ROWE, TRINITY |
| 06:58 | REBOUND (DEF) by AEGISDOTTIR, ELISABETH | | | |
| 06:44 | GOOD! LAYUP by THOMPSON, JAKAYLA | 4-6 | V 2 | |
| 06:36 | | | | MISSED 3PTR by TELEGDY, ZSOFIA |
| 06:32 | REBOUND (DEF) by MILLS, AVERY | | | |
| 06:21 | MISSED LAYUP by MILLS, AVERY | | | |
| 06:21 | | | | BLOCK by KHEDR, SALMA |
| 06:17 | | | | REBOUND (DEF) by TELEGDY, ZSOFIA |
| 06:14 | | | | MISSED JUMPER by ROWE, TRINITY |
| 06:10 | REBOUND (DEF) by THOMPSON, JAKAYLA | | | |
| 05:52 | TURNOVER by THOMPSON, JAKAYLA | | | |
| 05:52 | | | | STEAL by TELEGDY, ZSOFIA |
| 05:47 | | 7-6 | H 1 | GOOD! 3PTR by ROWE, TRINITY [FB] |
| 05:30 | TURNOVER by THOMPSON, JAKAYLA | | | |
| 05:30 | | | | STEAL by SHELLING, TIA |
| 05:30 | FOUL by THOMPSON, JAKAYLA | | | |
| 05:30 | SUB OUT: ACIN, CLAUDIA | | | |
| 05:30 | SUB OUT: STOUT, EMMY | | | |
| 05:30 | SUB IN: LEON, EMMA | | | |
| 05:30 | SUB IN: PETERS, LYNN | | | |
| 05:18 | | | | FOUL by SHELLING, TIA |
| 05:18 | | | | TURNOVER by SHELLING, TIA |
| 05:02 | GOOD! 3PTR by MILLS, AVERY | 7-9 | V 2 | |
| 05:02 | ASSIST by THOMPSON, JAKAYLA | | | |
| 04:52 | | | | TURNOVER by KHEDR, SALMA |
| 04:52 | STEAL by THOMPSON, JAKAYLA | | | |
| 04:46 | MISSED LAYUP by THOMPSON, JAKAYLA | | | |
| 04:44 | | | | REBOUND (DEF) by TELEGDY, ZSOFIA |
| 04:39 | | | | MISSED 3PTR by ROWE, TRINITY |
| 04:36 | REBOUND (DEF) by MILLS, AVERY | | | |
| 04:24 | MISSED 3PTR by MILLS, AVERY | | | |
| 04:20 | | | | REBOUND (DEF) by TELEGDY, ZSOFIA |
| 04:14 | | 10-9 | H 1 | GOOD! 3PTR by TELEGDY, ZSOFIA |
| 04:14 | | | | ASSIST by ROWE, TRINITY |
| 03:49 | GOOD! 3PTR by AEGISDOTTIR, ELISABETH | 10-12 | V 2 | |
| 03:49 | ASSIST by THOMPSON, JAKAYLA | | | |
| 03:32 | | | | MISSED LAYUP by TELEGDY, ZSOFIA |
| 03:28 | REBOUND (DEF) by MILLS, AVERY | | | |
| 03:18 | TURNOVER by MILLS, AVERY | | | |
| 03:18 | | | | STEAL by TELEGDY, ZSOFIA |
| 03:13 | | | | TURNOVER by TELEGDY, ZSOFIA |
| 03:13 | STEAL by MILLS, AVERY | | | |
| 02:58 | MISSED 3PTR by MILLS, AVERY | | | |
| 02:54 | | | | REBOUND (DEF) by TELEGDY, ZSOFIA |
| 02:40 | | | | MISSED 3PTR by KHEDR, SALMA |
| 02:37 | REBOUND (DEF) by TEAM | | | |
| 02:37 | TIMEOUT MEDIA | | | |
| 02:37 | | | | SUB OUT: JAMES, TORRI |
| 02:37 | | | | SUB OUT: TELEGDY, ZSOFIA |
| 02:37 | | | | SUB OUT: KHEDR, SALMA |
| 02:37 | | | | SUB IN: WEST, CALEIGH-ROSE |
| 02:37 | | | | SUB IN: PRATCHER, MYA |
| 02:37 | | | | SUB IN: BOETTJER, TATUM |
| 02:37 | SUB OUT: THOMPSON, JAKAYLA | | | |
| 02:37 | SUB OUT: AEGISDOTTIR, ELISABETH | | | |
| 02:37 | SUB OUT: PETERS, LYNN | | | |
| 02:37 | SUB IN: ACIN, CLAUDIA | | | |
| 02:37 | SUB IN: STOUT, EMMY | | | |
| 02:37 | SUB IN: MWAMBA, LYDIE | | | |
| 02:16 | TURNOVER by MWAMBA, LYDIE | | | |
| 02:16 | | | | STEAL by BOETTJER, TATUM |
| 01:49 | | | | MISSED JUMPER by ROWE, TRINITY |
| 01:45 | REBOUND (DEF) by STOUT, EMMY | | | |
| 01:16 | MISSED LAYUP by STOUT, EMMY | | | |
| 01:15 | REBOUND (OFF) by STOUT, EMMY | | | |
| 01:15 | | | | FOUL by WEST, CALEIGH-ROSE |
| 01:15 | SUB OUT: MILLS, AVERY | | | |
| 01:15 | SUB IN: AEGISDOTTIR, ELISABETH | | | |
| 01:15 | GOOD! FT by STOUT, EMMY | 10-13 | V 3 | |
| 01:15 | GOOD! FT by STOUT, EMMY | 10-14 | V 4 | |
| 00:57 | | | | MISSED 3PTR by WEST, CALEIGH-ROSE |
| 00:53 | REBOUND (DEF) by STOUT, EMMY | | | |
| 00:44 | MISSED LAYUP by LEON, EMMA | | | |
| 00:41 | | | | REBOUND (DEF) by WEST, CALEIGH-ROSE |
| 00:18 | | | | MISSED LAYUP by PRATCHER, MYA |
| 00:16 | REBOUND (DEF) by ACIN, CLAUDIA | | | |
| 00:00 | GOOD! 3PTR by STOUT, EMMY | 10-17 | V 7 | |
| 00:00 | ASSIST by ACIN, CLAUDIA | | | |
Liberty 17,
WKU 10
| Points (This Period) | LIB | WKU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 3 | 3 |
| 2nd Chance | 2 | 0 |
| Fast Break | 0 | 5 |
| Bench | 0 | 0 |
| Per Poss | 0.895 7/19 | 0.588 4/17 |
Official Box Score
() Liberty vs
() WKU
Second Quarter Statistics Only
January 23, 2026 at E.A. Diddle Arena
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | MILLS, AVERY | G | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 03 | THOMPSON, JAKAYLA | G | 3 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 04 | ACIN, CLAUDIA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 17 | STOUT, EMMY | C | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 21 | AEGISDOTTIR, ELISABETH | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 15 | ALEXANDER, MALEAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 22 | MWAMBA, LYDIE | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 24 | LEON, EMMA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 33 | PETERS, LYNN | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 6-15 | 3-8 | 1-1 | 2 | 7 | 9 | 5 | 3 | 4 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 2nd Half | 6-15 | 40% | 3-8 | 38% | 1-1 | 100% |
| 2nd Half | 8-26 | 31% | 1-9 | 11% | 5-6 | 83% |
| Game | 20-57 | 35.1% | 7-24 | 29.2% | 8-9 | 88.9% |
WKU
13
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | JAMES, TORRI | F | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 03 | SHELLING, TIA | G | 5 | 1-2 | 0-1 | 3-4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 10 | |
| 11 | ROWE, TRINITY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 23 | TELEGDY, ZSOFIA | F | 5 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 34 | KHEDR, SALMA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 00 | BOND, LOLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 04 | WEST, CALEIGH-ROSE | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 05 | PRATCHER, MYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | BOETTJER, TATUM | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 21 | AHERVUO, ENNI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | | | 0-0 | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 4-10 | 0-3 | 5-8 | 1 | 7 | 8 | 1 | 3 | 4 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 2nd Half | 4-10 | 40% | 0-3 | 00% | 5-8 | 63% |
| 2nd Half | 12-26 | 46% | 4-12 | 33% | 2-3 | 67% |
| Game | 20-50 | 40.0% | 6-21 | 28.6% | 7-11 | 63.6% |
Game Notes:
Officials: Royce Blevins, Xiomara Cruz-Johnson, Robert Miles
Attendance: 767
Start Time: 12:30 AM
Conference Game;
WKU is the No. seed and
Liberty is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| LIB | 17 | 16 | 3 | 19 | 55 |
| WKU | 10 | 13 | 13 | 17 | 53 |
| Points (This Period) | LIB | WKU |
|---|
