| FINAL SCORE |
|---|
| () UNCW | 68 |
| () Winthrop | 78 |
|
|
December 07, 2025 •
Winthrop Coliseum - Rock Hill, S.C.
FINAL STATISTICS
Official Box Score
() UNCW vs
() Winthrop
Game Totals
-- Final Statistics
December 07, 2025 at Winthrop Coliseum - Rock Hill, S.C.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HOLLIFIELD, KATE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -2 |
| 05 | COX, RORI | G | 12 | 4-10 | 1-2 | 3-4 | 0 | 3 | 3 | 5 | 2 | 6 | 1 | 1 | 31 | 0 |
| 11 | ROGERS, TORIN | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | -3 |
| 21 | SILVER, KYLAH | G | 18 | 4-16 | 0-1 | 10-14 | 8 | 1 | 9 | 3 | 0 | 0 | 2 | 1 | 38 | -6 |
| 23 | STORM, ICYSS | F | 10 | 4-6 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 27 | -7 |
| 00 | WILSON, EBBONY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 01 | FERRITO, MARY | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 21 | -8 |
| 02 | SMITH, PAIGE | G | 9 | 4-12 | 1-7 | 0-1 | 2 | 5 | 7 | 3 | 1 | 4 | 0 | 1 | 22 | -10 |
| 10 | KING, MCCALL | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 24 | -5 |
| 24 | PELAYO, ANGELINA | C | 10 | 3-5 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 14 | -5 |
| TEAM | | | | | | 2 | 4 | 6 | 0 | | 0 | | | | |
| TOTALS | | 68 | 22-58 | 3-16 | 21-31 | 14 | 24 | 38 | 21 | 6 | 16 | 5 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-14 | 29% | 0-1 | 00% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 1-5 | 20% | 8-13 | 62% |
| 3rd Qtr | 8-13 | 62% | 1-3 | 33% | 5-6 | 83% |
| 4th Qtr | 5-20 | 25% | 1-7 | 14% | 6-10 | 60% |
|
| 1st Half | 9-25 | 36% | 1-6 | 17% | 10-15 | 67% |
| 2nd Half | 13-33 | 39% | 2-10 | 20% | 11-16 | 69% |
| Game | 22-58 | 37.9% | 3-16 | 18.8% | 21-31 | 67.7% |
Deadball Rebounds: 9,0
Last FG: 4th-00:27
Biggest Run: 9-0
Largest lead: By 2 at 1st-08:41
Technical Fouls: None.
() Winthrop 78
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUFF, MADISON | G | 17 | 6-11 | 0-1 | 5-9 | 1 | 2 | 3 | 4 | 0 | 3 | 1 | 4 | 25 | 9 |
| 13 | PIERFAX, MYA | G | 17 | 5-12 | 3-7 | 4-6 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 32 | 13 |
| 15 | PORTER, AMOURIE | G | 17 | 4-16 | 2-3 | 7-8 | 3 | 3 | 6 | 3 | 2 | 6 | 0 | 1 | 39 | 10 |
| 22 | LARD, CORI | G | 7 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 29 | 15 |
| 25 | JOHNSON, TOCARRA | F | 9 | 4-8 | 0-0 | 1-2 | 5 | 9 | 14 | 5 | 1 | 2 | 3 | 2 | 23 | 18 |
| 07 | WILSON, RYIAH | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 20 | 2 |
| 10 | RYCE, JADA | G | 7 | 3-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 18 | -6 |
| 21 | WILLIAMS, PERSAIS | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 15 | -11 |
| TEAM | | | | | | 4 | 2 | 6 | 0 | | 1 | | | | |
| TOTALS | | 78 | 27-65 | 7-19 | 17-25 | 16 | 23 | 39 | 24 | 11 | 16 | 4 | 11 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 8-17 | 47% | 2-4 | 50% | 2-2 | 100% |
| 3rd Qtr | 8-16 | 50% | 1-5 | 20% | 2-5 | 40% |
| 4th Qtr | 4-15 | 27% | 1-4 | 25% | 13-18 | 72% |
|
| 1st Half | 15-34 | 44% | 5-10 | 50% | 2-2 | 100% |
| 2nd Half | 12-31 | 39% | 2-9 | 22% | 15-23 | 65% |
| Game | 27-65 | 41.5% | 7-19 | 36.8% | 17-25 | 68.0% |
Deadball Rebounds: 6,0
Last FG: 4th-02:10
Biggest Run: 8-0
Largest lead: By 12 at 4th-00:44
Technical Fouls: None.
Game Notes:
Officials: Libya Rentz, Chandler Durham, Gene Anderson
Attendance: 293
Start Time: 01:02 PM ET
End Time: 03:19 PM ET
Game Duration: 2:17
Winthrop is the No. seed and
UNCW is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WIL | 10 | 19 | 22 | 17 | 68 |
| WIN | 17 | 20 | 19 | 22 | 78 |
WIL led for 1:54.
WIN led for 36:26.
Game was tied for 1:35.
Times tied: 1 Lead Changes: 1
| Points | WIL | WIN |
|---|
| In the Paint | 32 | 28 |
| Off Turns | 21 | 18 |
| 2nd Chance | 12 | 18 |
| Fast Break | 2 | 9 |
| Bench | 24 | 11 |
| Per Poss | 0.932 33/73 | 1.013 36/77 |
Official Box Score
() UNCW vs
() Winthrop
First Half Statistics Only
December 07, 2025 at Winthrop Coliseum - Rock Hill, S.C.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | WILSON, EBBONY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 01 | FERRITO, MARY | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | -5 |
| 02 | SMITH, PAIGE | G | 5 | 2-5 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | -5 |
| 03 | HOLLIFIELD, KATE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | -2 |
| 05 | COX, RORI | G | 3 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 16 | -4 |
| 10 | KING, MCCALL | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -4 |
| 11 | ROGERS, TORIN | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | -2 |
| 21 | SILVER, KYLAH | G | 7 | 3-9 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | -4 |
| 23 | STORM, ICYSS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -8 |
| 24 | PELAYO, ANGELINA | C | 8 | 2-4 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 9-25 | 1-6 | 10-15 | 4 | 12 | 16 | 3 | 3 | 7 | 3 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-14 | 29% | 0-1 | 00% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 1-5 | 20% | 8-13 | 62% |
|
| 1st Half | 9-25 | 36% | 1-6 | 17% | 10-15 | 67% |
| Game | 22-58 | 37.9% | 3-16 | 18.8% | 21-31 | 67.7% |
Deadball Rebounds: 9,0
Last FG Half: WIL 2nd-04:01
Winthrop
37
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUFF, MADISON | G | 6 | 3-6 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 12 | 4 |
| 07 | WILSON, RYIAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 4 |
| 10 | RYCE, JADA | G | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| 13 | PIERFAX, MYA | G | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 18 | 8 |
| 15 | PORTER, AMOURIE | G | 10 | 3-10 | 2-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 19 | 8 |
| 21 | WILLIAMS, PERSAIS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | -7 |
| 22 | LARD, CORI | G | 5 | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 16 | 13 |
| 25 | JOHNSON, TOCARRA | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 10 | 10 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 37 | 15-34 | 5-10 | 2-2 | 7 | 13 | 20 | 10 | 8 | 8 | 2 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 8-17 | 47% | 2-4 | 50% | 2-2 | 100% |
|
| 1st Half | 15-34 | 44% | 5-10 | 50% | 2-2 | 100% |
| Game | 27-65 | 41.5% | 7-19 | 36.8% | 17-25 | 68.0% |
Deadball Rebounds: 6,0
Last FG Half: WIN 2nd-01:03
Game Notes:
Officials: Libya Rentz, Chandler Durham, Gene Anderson
Attendance: 293
Start Time: 01:02 PM ET
End Time: 03:19 PM ET
Game Duration: 2:17
Winthrop is the No. seed and
UNCW is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WIL | 10 | 19 | 22 | 17 | 68 |
| WIN | 17 | 20 | 19 | 22 | 78 |
| Points from (This Period) | WIL | WIN |
|---|
| In the Paint | 16 | 12 |
| Off Turns | 10 | 6 |
| 2nd Chance | 4 | 11 |
| Fast Break | 2 | 4 |
| Bench | 15 | 4 |
Official Box Score
() UNCW vs
() Winthrop
First Quarter Statistics Only
December 07, 2025 at Winthrop Coliseum - Rock Hill, S.C.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HOLLIFIELD, KATE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | -5 |
| 05 | COX, RORI | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -3 |
| 11 | ROGERS, TORIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 21 | SILVER, KYLAH | G | 4 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -3 |
| 23 | STORM, ICYSS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| 00 | WILSON, EBBONY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 01 | FERRITO, MARY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 02 | SMITH, PAIGE | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | -2 |
| 10 | KING, MCCALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 24 | PELAYO, ANGELINA | C | 4 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -3 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 4-14 | 0-1 | 2-2 | 1 | 6 | 7 | 0 | 1 | 3 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-14 | 29% | 0-1 | 00% | 2-2 | 100% |
| 2nd Qtr | 5-11 | 45% | 1-5 | 20% | 8-13 | 62% |
|
| 1st Half | 4-14 | 29% | 0-1 | 00% | 2-2 | 100% |
| 1st Half | 9-25 | 36% | 1-6 | 17% | 10-15 | 67% |
| Game | 22-58 | 37.9% | 3-16 | 18.8% | 21-31 | 67.7% |
Winthrop
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUFF, MADISON | G | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 6 |
| 13 | PIERFAX, MYA | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 7 |
| 15 | PORTER, AMOURIE | G | 5 | 2-3 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 7 |
| 22 | LARD, CORI | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 8 |
| 25 | JOHNSON, TOCARRA | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 9 |
| 07 | WILSON, RYIAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 | RYCE, JADA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
| 21 | WILLIAMS, PERSAIS | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-17 | 3-6 | 0-0 | 4 | 9 | 13 | 3 | 6 | 5 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-17 | 41% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 8-17 | 47% | 2-4 | 50% | 2-2 | 100% |
|
| 1st Half | 7-17 | 41% | 3-6 | 50% | 0-0 | 0% |
| 1st Half | 15-34 | 44% | 5-10 | 50% | 2-2 | 100% |
| Game | 27-65 | 41.5% | 7-19 | 36.8% | 17-25 | 68.0% |
Game Notes:
Officials: Libya Rentz, Chandler Durham, Gene Anderson
Attendance: 293
Start Time: 01:02 PM ET
End Time: 03:19 PM ET
Game Duration: 2:17
Winthrop is the No. seed and
UNCW is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| WIL | 10 | 19 | 22 | 17 | 68 |
| WIN | 17 | 20 | 19 | 22 | 78 |
| Points (This Period) | WIL | WIN |
|---|
| In the Paint | 8 | 6 |
| Off Turns | 4 | 2 |
| 2nd Chance | 2 | 5 |
| Fast Break | 0 | 2 |
| Bench | 6 | 0 |
| Per Poss | 0.588 5/17 | 0.944 7/18 |
Official Play-By-Play
() UNCW vs
() Winthrop
First Quarter
December 07, 2025 at Winthrop Coliseum - Rock Hill, S.C.
Period 1
Starters:
UNCW: 3 HOLLIFIELD,KATE (G); 5 COX,RORI (G); 11 ROGERS,TORIN (G); 21 SILVER,KYLAH (G); 23 STORM,ICYSS (F);
Winthrop: 3 RUFF,MADISON (G); 13 PIERFAX,MYA (G); 15 PORTER,AMOURIE (G); 22 LARD,CORI (G); 25 JOHNSON,TOCARRA (F);
| Time | VISITORS: UNCW | Score | Margin | HOME: Winthrop |
|---|
| 09:35 | | | | MISSED JUMPER by LARD, CORI |
| 09:32 | REBOUND (DEF) by ROGERS, TORIN | | | |
| 09:21 | MISSED JUMPER by COX, RORI | | | |
| 09:18 | | | | REBOUND (DEF) by LARD, CORI |
| 09:04 | | | | MISSED LAYUP by JOHNSON, TOCARRA |
| 09:01 | | | | REBOUND (OFF) by PORTER, AMOURIE |
| 09:01 | | | | TURNOVER (BADPASS) by PORTER, AMOURIE |
| 08:41 | GOOD! LAYUP by SILVER, KYLAH [PNT] | 0-2 | V 2 | |
| 08:25 | | | | MISSED JUMPER by RUFF, MADISON |
| 08:21 | | | | REBOUND (OFF) by PORTER, AMOURIE |
| 08:13 | | | | MISSED 3PTR by LARD, CORI |
| 08:09 | REBOUND (DEF) by TEAM | | | |
| 07:40 | MISSED JUMPER by SILVER, KYLAH | | | |
| 07:36 | | | | REBOUND (DEF) by PORTER, AMOURIE |
| 07:30 | | | | MISSED JUMPER by RUFF, MADISON |
| 07:26 | REBOUND (DEF) by HOLLIFIELD, KATE | | | |
| 07:09 | | | | FOUL (PERSONAL) by PIERFAX, MYA |
| 07:08 | TURNOVER (LOSTBALL) by HOLLIFIELD, KATE | | | |
| 07:08 | | | | STEAL by RUFF, MADISON |
| 07:01 | | | | TURNOVER (BADPASS) by LARD, CORI |
| 07:01 | STEAL by SILVER, KYLAH | | | |
| 06:56 | MISSED JUMPER by SILVER, KYLAH | | | |
| 06:53 | | | | REBOUND (DEF) by JOHNSON, TOCARRA |
| 06:47 | | 3-2 | H 1 | GOOD! 3PTR by PORTER, AMOURIE |
| 06:47 | | | | ASSIST by LARD, CORI |
| 06:27 | MISSED LAYUP by SILVER, KYLAH | | | |
| 06:27 | | | | BLOCK by JOHNSON, TOCARRA |
| 06:24 | | | | REBOUND (DEF) by JOHNSON, TOCARRA |
| 06:20 | | | | MISSED 3PTR by RUFF, MADISON |
| 06:17 | | | | REBOUND (OFF) by LARD, CORI |
| 06:14 | | 6-2 | H 4 | GOOD! 3PTR by PIERFAX, MYA |
| 06:14 | | | | ASSIST by LARD, CORI |
| 06:10 | TIMEOUT 30SEC | | | |
| 06:10 | | | | |
| 06:10 | | | | SUB OUT: RUFF, MADISON |
| 06:10 | | | | SUB OUT: LARD, CORI |
| 06:10 | | | | SUB IN: WILSON, RYIAH |
| 06:10 | | | | SUB IN: RYCE, JADA |
| 06:10 | SUB OUT: ROGERS, TORIN | | | |
| 06:10 | SUB IN: PELAYO, ANGELINA | | | |
| 06:03 | GOOD! LAYUP by PELAYO, ANGELINA | 6-4 | H 2 | |
| 06:03 | ASSIST by HOLLIFIELD, KATE | | | |
| 05:42 | | 9-4 | H 5 | GOOD! 3PTR by PIERFAX, MYA |
| 05:42 | | | | ASSIST by RYCE, JADA |
| 05:15 | | | | FOUL (PERSONAL) by JOHNSON, TOCARRA |
| 05:15 | SUB OUT: HOLLIFIELD, KATE | | | |
| 05:15 | SUB IN: SMITH, PAIGE | | | |
| 05:12 | MISSED JUMPER by COX, RORI | | | |
| 05:08 | | | | REBOUND (DEF) by PORTER, AMOURIE |
| 05:06 | | | | TURNOVER (BADPASS) by PORTER, AMOURIE |
| 05:06 | | | | SUB OUT: JOHNSON, TOCARRA |
| 05:06 | | | | SUB IN: WILLIAMS, PERSAIS |
| 04:49 | MISSED JUMPER by PELAYO, ANGELINA | | | |
| 04:44 | REBOUND (OFF) by SILVER, KYLAH | | | |
| 04:43 | GOOD! LAYUP by SILVER, KYLAH | 9-6 | H 3 | |
| 04:23 | | | | MISSED 3PTR by RYCE, JADA |
| 04:20 | | | | REBOUND (OFF) by TEAM |
| 04:20 | | | | SUB OUT: PIERFAX, MYA |
| 04:20 | | | | SUB IN: LARD, CORI |
| 04:20 | SUB OUT: COX, RORI | | | |
| 04:20 | SUB IN: FERRITO, MARY | | | |
| 04:18 | | 11-6 | H 5 | GOOD! JUMPER by PORTER, AMOURIE |
| 04:18 | | | | ASSIST by LARD, CORI |
| 04:11 | | | | SUB OUT: WILSON, RYIAH |
| 04:11 | | | | SUB IN: RUFF, MADISON |
| 04:03 | TURNOVER (BADPASS) by SMITH, PAIGE | | | |
| 03:45 | | | | TURNOVER (TRAVEL) by PORTER, AMOURIE |
| 03:45 | SUB OUT: STORM, ICYSS | | | |
| 03:45 | SUB IN: KING, MCCALL | | | |
| 03:32 | MISSED 3PTR by SMITH, PAIGE | | | |
| 03:29 | | | | REBOUND (DEF) by WILLIAMS, PERSAIS |
| 03:23 | | | | MISSED JUMPER by LARD, CORI |
| 03:19 | REBOUND (DEF) by PELAYO, ANGELINA | | | |
| 03:11 | GOOD! LAYUP by SMITH, PAIGE | 11-8 | H 3 | |
| 02:50 | | | | MISSED JUMPER by PORTER, AMOURIE |
| 02:47 | REBOUND (DEF) by SMITH, PAIGE | | | |
| 02:38 | | | | FOUL (PERSONAL) by RUFF, MADISON |
| 02:38 | | | | SUB OUT: RYCE, JADA |
| 02:38 | | | | SUB OUT: PORTER, AMOURIE |
| 02:38 | | | | SUB IN: PIERFAX, MYA |
| 02:38 | | | | SUB IN: JOHNSON, TOCARRA |
| 02:38 | GOOD! FT by PELAYO, ANGELINA | 11-9 | H 2 | |
| 02:38 | GOOD! FT by PELAYO, ANGELINA | 11-10 | H 1 | |
| 02:27 | | 13-10 | H 3 | GOOD! LAYUP by RUFF, MADISON [PNT] |
| 02:27 | | | | ASSIST by JOHNSON, TOCARRA |
| 02:14 | MISSED JUMPER by SMITH, PAIGE | | | |
| 02:11 | | | | REBOUND (DEF) by JOHNSON, TOCARRA |
| 02:05 | | | | TURNOVER (BADPASS) by RUFF, MADISON |
| 02:05 | STEAL by PELAYO, ANGELINA | | | |
| 01:37 | MISSED JUMPER by SILVER, KYLAH | | | |
| 01:35 | | | | REBOUND (DEF) by TEAM |
| 01:35 | | | | SUB OUT: WILLIAMS, PERSAIS |
| 01:35 | | | | SUB IN: PORTER, AMOURIE |
| 01:35 | SUB OUT: SILVER, KYLAH | | | |
| 01:35 | SUB IN: WILSON, EBBONY | | | |
| 01:10 | | 15-10 | H 5 | GOOD! LAYUP by JOHNSON, TOCARRA |
| 01:10 | | | | ASSIST by PIERFAX, MYA |
| 00:57 | TURNOVER (BADPASS) by SMITH, PAIGE | | | |
| 00:57 | | | | STEAL by JOHNSON, TOCARRA |
| 00:50 | | 17-10 | H 7 | GOOD! JUMPER by RUFF, MADISON [FB/PNT] |
| 00:26 | MISSED JUMPER by PELAYO, ANGELINA | | | |
| 00:23 | | | | REBOUND (DEF) by LARD, CORI |
| 00:02 | | | | MISSED LAYUP by LARD, CORI |
| 00:02 | BLOCK by PELAYO, ANGELINA | | | |
| 00:02 | REBOUND (DEF) by PELAYO, ANGELINA | | | |
UNCW 10,
Winthrop 17
| Points (This Period) | WIL | WIN |
|---|
| In the Paint | 8 | 6 |
| Off Turns | 4 | 2 |
| 2nd Chance | 2 | 5 |
| Fast Break | 0 | 2 |
| Bench | 6 | 0 |
| Per Poss | 0.588 5/17 | 0.944 7/18 |
Official Box Score
() UNCW vs
() Winthrop
Second Quarter Statistics Only
December 07, 2025 at Winthrop Coliseum - Rock Hill, S.C.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HOLLIFIELD, KATE | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 05 | COX, RORI | G | 3 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | -1 |
| 11 | ROGERS, TORIN | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| 21 | SILVER, KYLAH | G | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | -1 |
| 23 | STORM, ICYSS | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 00 | WILSON, EBBONY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | FERRITO, MARY | G | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | -1 |
| 02 | SMITH, PAIGE | G | 3 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| 10 | KING, MCCALL | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
| 24 | PELAYO, ANGELINA | C | 4 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 19 | 5-11 | 1-5 | 8-13 | 3 | 6 | 9 | 3 | 2 | 4 | 2 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-13 | 62% | 1-3 | 33% | 5-6 | 83% |
| 4th Qtr | 5-20 | 25% | 1-7 | 14% | 6-10 | 60% |
|
| 2nd Half | 5-11 | 45% | 1-5 | 20% | 8-13 | 62% |
| 2nd Half | 13-33 | 39% | 2-10 | 20% | 11-16 | 69% |
| Game | 22-58 | 37.9% | 3-16 | 18.8% | 21-31 | 67.7% |
Winthrop
20
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | RUFF, MADISON | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -2 |
| 13 | PIERFAX, MYA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 |
| 15 | PORTER, AMOURIE | G | 5 | 1-7 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
