| FINAL SCORE |
|---|
| () Concord | 80 |
| () West Virginia St. | 74 |
|
|
December 03, 2025 •
Walker Convocation Center - Dunbar
FINAL STATISTICS
Official Box Score
() Concord vs
() West Virginia St.
Game Totals
-- Final Statistics
December 03, 2025 at Walker Convocation Center - Dunbar
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SMICH, KILEY | G | 6 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 26 | 16 |
| 10 | SCALES, KENNEDY | G | 7 | 3-12 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 28 | 7 |
| 11 | STUBBS, KENYAH | G | 17 | 7-18 | 0-2 | 3-6 | 2 | 4 | 6 | 1 | 5 | 2 | 0 | 0 | 30 | 10 |
| 14 | ZIOLKOWSKI, OLIVIA | F | 15 | 6-12 | 3-5 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 1 | 25 | 22 |
| 44 | SMITH, ABBIE | F | 22 | 6-13 | 1-2 | 9-10 | 2 | 12 | 14 | 2 | 1 | 3 | 2 | 0 | 31 | 5 |
| 00 | BLACKBURN, CADENCE | G | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 1 |
| 03 | SMITH, NASIYA | G | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11 | -10 |
| 12 | SMITH, LACEE | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | -7 |
| 21 | HENDERSON, TRINITY | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 10 | -5 |
| 25 | FRAZEE, ALEXIS | G | 9 | 2-5 | 2-5 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | -9 |
| TEAM | | | | | | 4 | 1 | 5 | 0 | | 1 | | | | |
| TOTALS | | 80 | 28-70 | 8-24 | 16-21 | 13 | 31 | 44 | 14 | 13 | 13 | 6 | 4 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-16 | 56% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-20 | 30% | 2-7 | 29% | 2-2 | 100% |
| 3rd Qtr | 6-20 | 30% | 2-7 | 29% | 2-2 | 100% |
| 4th Qtr | 7-14 | 50% | 1-4 | 25% | 10-15 | 67% |
|
| 1st Half | 15-36 | 42% | 5-13 | 38% | 4-4 | 100% |
| 2nd Half | 13-34 | 38% | 3-11 | 27% | 12-17 | 71% |
| Game | 28-70 | 40.0% | 8-24 | 33.3% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG: 4th-02:43
Biggest Run: 11-0
Largest lead: By 16 at 3rd-05:22
Technical Fouls: None.
() West Virginia St. 74
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PARRIS, LATISHA | G | 9 | 4-8 | 1-1 | 0-2 | 4 | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 26 | 3 |
| 03 | BYRD, JENNESSE | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| 23 | GOINS, BAYLEE | G | 6 | 3-9 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 31 | -14 |
| 24 | JACKSON, LILLIAN | F | 24 | 9-14 | 0-0 | 6-6 | 1 | 8 | 9 | 4 | 2 | 3 | 5 | 1 | 32 | -3 |
| 34 | HICKMAN, IMANI | F | 12 | 4-10 | 0-1 | 4-4 | 0 | 8 | 8 | 4 | 1 | 2 | 2 | 1 | 26 | -1 |
| 05 | ROGERS, KENLY | G | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 23 | 1 |
| 10 | ANTHONY, EMILY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | BROOKS, D'LANEIGH | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| 12 | YOUNG, AHJANAE | G | 10 | 4-12 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 31 | 5 |
| 21 | OSUANAH, JESSICA | C | 4 | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | -12 |
| 30 | CLAWSON, ELLIE | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| 32 | BRIGHT, PHILLEAH | G | 3 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | -5 |
| TEAM | | | | | | 2 | 2 | 4 | 1 | | 0 | | | | |
| TOTALS | | 74 | 30-73 | 1-10 | 13-17 | 14 | 30 | 44 | 16 | 10 | 11 | 7 | 8 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-17 | 35% | 0-2 | 00% | 0-0 | 0% |
| 2nd Qtr | 8-23 | 35% | 0-2 | 00% | 1-3 | 33% |
| 3rd Qtr | 9-17 | 53% | 1-3 | 33% | 6-6 | 100% |
| 4th Qtr | 7-16 | 44% | 0-3 | 00% | 6-8 | 75% |
|
| 1st Half | 14-40 | 35% | 0-4 | 00% | 1-3 | 33% |
| 2nd Half | 16-33 | 48% | 1-6 | 17% | 12-14 | 86% |
| Game | 30-73 | 41.1% | 1-10 | 10.0% | 13-17 | 76.5% |
Deadball Rebounds: 2,1
Last FG: 4th-05:03
Biggest Run: 17-0
Largest lead: By 3 at 4th-05:03
Technical Fouls:
#0 TEAM, (Coach Technical)
@ 4th - 00:59;
Game Notes:
Officials: Steve Lazroff, Lori Fracenscon, Asia Glenn
Attendance: 291
Start Time: 05:34 PM ET
End Time: 07:16 PM ET
Game Duration: 1:41
Conference Game;
West Virginia St. is the No. seed and
Concord is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CON | 23 | 16 | 16 | 25 | 80 |
| WVS | 12 | 17 | 25 | 20 | 74 |
CON led for 34:32.
WVS led for 3:07.
Game was tied for 2:22.
Times tied: 5 Lead Changes: 11
| Points | CON | WVS |
|---|
| In the Paint | 36 | 42 |
| Off Turns | 10 | 16 |
| 2nd Chance | 8 | 12 |
| Fast Break | 14 | 13 |
| Bench | 13 | 23 |
| Per Poss | 1.000 36/80 | 0.974 36/76 |
Official Box Score
() Concord vs
() West Virginia St.
First Half Statistics Only
December 03, 2025 at Walker Convocation Center - Dunbar
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BLACKBURN, CADENCE | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
| 01 | SMICH, KILEY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 14 |
| 03 | SMITH, NASIYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -8 |
| 10 | SCALES, KENNEDY | G | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 1 |
| 11 | STUBBS, KENYAH | G | 10 | 5-11 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 16 | 16 |
| 12 | SMITH, LACEE | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 14 | ZIOLKOWSKI, OLIVIA | F | 13 | 5-7 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 16 |
| 21 | HENDERSON, TRINITY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 4 |
| 25 | FRAZEE, ALEXIS | G | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | -3 |
| 44 | SMITH, ABBIE | F | 8 | 2-6 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 0 | 14 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 39 | 15-36 | 5-13 | 4-4 | 7 | 18 | 25 | 4 | 8 | 7 | 3 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-16 | 56% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-20 | 30% | 2-7 | 29% | 2-2 | 100% |
|
| 1st Half | 15-36 | 42% | 5-13 | 38% | 4-4 | 100% |
| Game | 28-70 | 40.0% | 8-24 | 33.3% | 16-21 | 76.2% |
Deadball Rebounds: 3,0
Last FG Half: CON 2nd-01:30
West Virginia St.
29
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PARRIS, LATISHA | G | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | -7 |
| 03 | BYRD, JENNESSE | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| 05 | ROGERS, KENLY | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | -7 |
| 30 | CLAWSON, ELLIE | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -1 |
| 10 | ANTHONY, EMILY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | BROOKS, D'LANEIGH | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| 12 | YOUNG, AHJANAE | G | 2 | 1-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | -8 |
| 21 | OSUANAH, JESSICA | C | 4 | 2-6 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
| 23 | GOINS, BAYLEE | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14 | -9 |
| 24 | JACKSON, LILLIAN | F | 6 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | -7 |
| 32 | BRIGHT, PHILLEAH | G | 3 | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | -1 |
| 34 | HICKMAN, IMANI | F | 6 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 12 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 14-40 | 0-4 | 1-3 | 9 | 14 | 23 | 6 | 3 | 6 | 3 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-17 | 35% | 0-2 | 00% | 0-0 | 0% |
| 2nd Qtr | 8-23 | 35% | 0-2 | 00% | 1-3 | 33% |
|
| 1st Half | 14-40 | 35% | 0-4 | 00% | 1-3 | 33% |
| Game | 30-73 | 41.1% | 1-10 | 10.0% | 13-17 | 76.5% |
Deadball Rebounds: 2,1
Last FG Half: WVS 2nd-00:02
Game Notes:
Officials: Steve Lazroff, Lori Fracenscon, Asia Glenn
Attendance: 291
Start Time: 05:34 PM ET
End Time: 07:16 PM ET
Game Duration: 1:41
Conference Game;
West Virginia St. is the No. seed and
Concord is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CON | 23 | 16 | 16 | 25 | 80 |
| WVS | 12 | 17 | 25 | 20 | 74 |
| Points from (This Period) | CON | WVS |
|---|
| In the Paint | 20 | 22 |
| Off Turns | 4 | 8 |
| 2nd Chance | 6 | 6 |
| Fast Break | 5 | 5 |
| Bench | 6 | 15 |
Official Box Score
() Concord vs
() West Virginia St.
First Quarter Statistics Only
December 03, 2025 at Walker Convocation Center - Dunbar
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SMICH, KILEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 11 |
| 10 | SCALES, KENNEDY | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
| 11 | STUBBS, KENYAH | G | 8 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | 15 |
| 14 | ZIOLKOWSKI, OLIVIA | F | 9 | 3-3 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 15 |
| 44 | SMITH, ABBIE | F | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 5 |
| 00 | BLACKBURN, CADENCE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | SMITH, NASIYA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -6 |
| 12 | SMITH, LACEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 21 | HENDERSON, TRINITY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
| 25 | FRAZEE, ALEXIS | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 23 | 9-16 | 3-6 | 2-2 | 1 | 9 | 10 | 1 | 5 | 3 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-16 | 56% | 3-6 | 50% | 2-2 | 100% |
| 2nd Qtr | 6-20 | 30% | 2-7 | 29% | 2-2 | 100% |
|
| 1st Half | 9-16 | 56% | 3-6 | 50% | 2-2 | 100% |
| 1st Half | 15-36 | 42% | 5-13 | 38% | 4-4 | 100% |
| Game | 28-70 | 40.0% | 8-24 | 33.3% | 16-21 | 76.2% |
West Virginia St.
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PARRIS, LATISHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -9 |
| 03 | BYRD, JENNESSE | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| 23 | GOINS, BAYLEE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -11 |
| 24 | JACKSON, LILLIAN | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | -11 |
| 34 | HICKMAN, IMANI | F | 6 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | -3 |
| 05 | ROGERS, KENLY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| 10 | ANTHONY, EMILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BROOKS, D'LANEIGH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | YOUNG, AHJANAE | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
| 21 | OSUANAH, JESSICA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| 30 | CLAWSON, ELLIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | BRIGHT, PHILLEAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 12 | 6-17 | 0-2 | 0-0 | 2 | 6 | 8 | 4 | 1 | 3 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-17 | 35% | 0-2 | 00% | 0-0 | 0% |
| 2nd Qtr | 8-23 | 35% | 0-2 | 00% | 1-3 | 33% |
|
| 1st Half | 6-17 | 35% | 0-2 | 00% | 0-0 | 0% |
| 1st Half | 14-40 | 35% | 0-4 | 00% | 1-3 | 33% |
| Game | 30-73 | 41.1% | 1-10 | 10.0% | 13-17 | 76.5% |
Game Notes:
Officials: Steve Lazroff, Lori Fracenscon, Asia Glenn
Attendance: 291
Start Time: 05:34 PM ET
End Time: 07:16 PM ET
Game Duration: 1:41
Conference Game;
West Virginia St. is the No. seed and
Concord is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CON | 23 | 16 | 16 | 25 | 80 |
| WVS | 12 | 17 | 25 | 20 | 74 |
| Points (This Period) | CON | WVS |
|---|
| In the Paint | 12 | 10 |
| Off Turns | 2 | 4 |
| 2nd Chance | 0 | 0 |
| Fast Break | 2 | 0 |
| Bench | 0 | 2 |
| Per Poss | 1.211 10/19 | 0.667 6/18 |
Official Play-By-Play
() Concord vs
() West Virginia St.
First Quarter
December 03, 2025 at Walker Convocation Center - Dunbar
Period 1
Starters:
Concord: 1 SMICH,KILEY (G); 10 SCALES,KENNEDY (G); 11 STUBBS,KENYAH (G); 14 ZIOLKOWSKI,OLIVIA (F); 44 SMITH,ABBIE (F);
West Virginia St.: 1 PARRIS,LATISHA (G); 3 BYRD,JENNESSE (G); 23 GOINS,BAYLEE (G); 24 JACKSON,LILLIAN (F); 34 HICKMAN,IMANI (F);
| Time | VISITORS: Concord | Score | Margin | HOME: West Virginia St. |
|---|
| 09:48 | MISSED 3PTR by SCALES, KENNEDY | | | |
| 09:45 | | | | REBOUND (DEF) by GOINS, BAYLEE |
| 09:31 | | 2-0 | H 2 | GOOD! JUMPER by HICKMAN, IMANI [PNT] |
| 09:14 | GOOD! LAYUP by STUBBS, KENYAH [PNT] | 2-2 | T | |
| 08:54 | | | | MISSED JUMPER by BYRD, JENNESSE |
| 08:53 | REBOUND (DEF) by TEAM | | | |
| 08:53 | | | | FOUL (PERSONAL) by BYRD, JENNESSE |
| 08:36 | TURNOVER (LOSTBALL) by STUBBS, KENYAH | | | |
| 08:36 | | | | STEAL by BYRD, JENNESSE |
| 08:22 | | | | MISSED JUMPER by GOINS, BAYLEE |
| 08:18 | REBOUND (DEF) by ZIOLKOWSKI, OLIVIA | | | |
| 08:03 | GOOD! LAYUP by SMITH, ABBIE [PNT] | 2-4 | V 2 | |
| 08:03 | ASSIST by SMICH, KILEY | | | |
| 07:58 | | | | TURNOVER (BADPASS) by HICKMAN, IMANI |
| 07:58 | STEAL by SCALES, KENNEDY | | | |
| 07:54 | GOOD! LAYUP by SCALES, KENNEDY [FB/PNT] | 2-6 | V 4 | |
| 07:43 | | | | MISSED JUMPER by BYRD, JENNESSE |
| 07:40 | REBOUND (DEF) by ZIOLKOWSKI, OLIVIA | | | |
| 07:35 | MISSED JUMPER by SCALES, KENNEDY | | | |
| 07:32 | | | | REBOUND (DEF) by JACKSON, LILLIAN |
| 07:07 | | | | TURNOVER (LOSTBALL) by PARRIS, LATISHA |
| 07:07 | | | | SUB OUT: BYRD, JENNESSE |
| 07:07 | | | | SUB IN: YOUNG, AHJANAE |
| 06:53 | MISSED LAYUP by STUBBS, KENYAH | | | |
| 06:51 | | | | REBOUND (DEF) by PARRIS, LATISHA |
| 06:42 | | | | MISSED JUMPER by YOUNG, AHJANAE |
| 06:40 | REBOUND (DEF) by SMITH, ABBIE | | | |
| 06:27 | GOOD! 3PTR by ZIOLKOWSKI, OLIVIA | 2-9 | V 7 | |
| 06:27 | ASSIST by STUBBS, KENYAH | | | |
| 06:08 | | | | MISSED JUMPER by HICKMAN, IMANI |
| 06:06 | REBOUND (DEF) by STUBBS, KENYAH | | | |
| 05:58 | GOOD! LAYUP by STUBBS, KENYAH | 2-11 | V 9 | |
| 05:58 | ASSIST by SMICH, KILEY | | | |
| 05:58 | | | | TIMEOUT 30SEC |
| 05:58 | | | | |
| 05:58 | | | | SUB OUT: PARRIS, LATISHA |
| 05:58 | | | | SUB IN: ROGERS, KENLY |
| 05:58 | SUB OUT: SMICH, KILEY | | | |
| 05:58 | SUB OUT: ZIOLKOWSKI, OLIVIA | | | |
| 05:58 | SUB IN: SMITH, NASIYA | | | |
| 05:58 | SUB IN: FRAZEE, ALEXIS | | | |
| 05:37 | | 4-11 | V 7 | GOOD! LAYUP by HICKMAN, IMANI [PNT] |
| 05:37 | | | | ASSIST by YOUNG, AHJANAE |
| 05:26 | GOOD! LAYUP by STUBBS, KENYAH [PNT] | 4-13 | V 9 | |
| 05:14 | | | | FOUL (OFF) by HICKMAN, IMANI |
| 05:14 | | | | TURNOVER (OFFENSIVE) by HICKMAN, IMANI |
| 04:59 | MISSED 3PTR by FRAZEE, ALEXIS | | | |
| 04:57 | REBOUND (OFF) by STUBBS, KENYAH | | | |
| 04:57 | | | | FOUL (PERSONAL) by JACKSON, LILLIAN |
| 04:46 | MISSED LAYUP by STUBBS, KENYAH | | | |
| 04:44 | | | | REBOUND (DEF) by HICKMAN, IMANI |
| 04:36 | | | | MISSED 3PTR by HICKMAN, IMANI |
| 04:33 | REBOUND (DEF) by FRAZEE, ALEXIS | | | |
| 04:11 | TURNOVER (LOSTBALL) by SMITH, ABBIE | | | |
| 04:11 | SUB OUT: STUBBS, KENYAH | | | |
| 04:11 | SUB IN: SMICH, KILEY | | | |
| 04:03 | | 6-13 | V 7 | GOOD! LAYUP by ROGERS, KENLY |
| 03:44 | TURNOVER (BADPASS) by SMITH, NASIYA | | | |
| 03:28 | | 8-13 | V 5 | GOOD! LAYUP by HICKMAN, IMANI |
| 03:07 | MISSED 3PTR by FRAZEE, ALEXIS | | | |
| 03:05 | | | | REBOUND (DEF) by TEAM |
| 03:05 | SUB OUT: SCALES, KENNEDY | | | |
| 03:05 | SUB IN: SMITH, LACEE | | | |
| 02:55 | | 10-13 | V 3 | GOOD! LAYUP by JACKSON, LILLIAN |
| 02:42 | | | | FOUL (PERSONAL) by HICKMAN, IMANI |
| 02:42 | | | | SUB OUT: HICKMAN, IMANI |
| 02:42 | | | | SUB IN: OSUANAH, JESSICA |
| 02:42 | SUB OUT: SMITH, NASIYA | | | |
| 02:42 | SUB IN: HENDERSON, TRINITY | | | |
| 02:42 | GOOD! FT by SMITH, ABBIE | 10-14 | V 4 | |
| 02:42 | GOOD! FT by SMITH, ABBIE | 10-15 | V 5 | |
| 02:42 | SUB OUT: SMITH, ABBIE | | | |
| 02:42 | SUB IN: ZIOLKOWSKI, OLIVIA | | | |
| 02:22 | | | | MISSED LAYUP by YOUNG, AHJANAE |
| 02:20 | | | | REBOUND (OFF) by OSUANAH, JESSICA |
| 02:19 | | | | MISSED JUMPER by OSUANAH, JESSICA |
| 02:17 | | | | REBOUND (OFF) by YOUNG, AHJANAE |
| 02:12 | FOUL (PERSONAL) by ZIOLKOWSKI, OLIVIA | | | |
| 02:12 | SUB OUT: FRAZEE, ALEXIS | | | |
| 02:12 | SUB IN: STUBBS, KENYAH | | | |
| 02:03 | | | | MISSED 3PTR by YOUNG, AHJANAE |
| 02:00 | REBOUND (DEF) by HENDERSON, TRINITY | | | |
| 01:52 | GOOD! LAYUP by STUBBS, KENYAH [PNT] | 10-17 | V 7 | |
| 01:30 | | | | MISSED JUMPER by OSUANAH, JESSICA |
| 01:28 | REBOUND (DEF) by HENDERSON, TRINITY | | | |
| 01:19 | MISSED LAYUP by STUBBS, KENYAH | | | |
| 01:19 | | | | BLOCK by JACKSON, LILLIAN |
| 01:16 | | | | REBOUND (DEF) by JACKSON, LILLIAN |
| 01:04 | | 12-17 | V 5 | GOOD! JUMPER by JACKSON, LILLIAN |
| 00:52 | GOOD! 3PTR by ZIOLKOWSKI, OLIVIA | 12-20 | V 8 | |
| 00:52 | ASSIST by STUBBS, KENYAH | | | |
| 00:22 | | | | MISSED JUMPER by YOUNG, AHJANAE |
| 00:22 | BLOCK by HENDERSON, TRINITY | | | |
| 00:16 | REBOUND (DEF) by ZIOLKOWSKI, OLIVIA | | | |
| 00:06 | GOOD! 3PTR by ZIOLKOWSKI, OLIVIA | 12-23 | V 11 | |
| 00:06 | ASSIST by STUBBS, KENYAH | | | |
Concord 23,
West Virginia St. 12
| Points (This Period) | CON | WVS |
|---|
| In the Paint | 12 | 10 |
| Off Turns | 2 | 4 |
| 2nd Chance | 0 | 0 |
| Fast Break | 2 | 0 |
| Bench | 0 | 2 |
| Per Poss | 1.211 10/19 | 0.667 6/18 |
Official Box Score
() Concord vs
() West Virginia St.
Second Quarter Statistics Only
December 03, 2025 at Walker Convocation Center - Dunbar
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SMICH, KILEY | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 10 | SCALES, KENNEDY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | -4 |
| 11 | STUBBS, KENYAH | G | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
