| FINAL SCORE |
|---|
| () NC State | 95 |
| () Wake Forest | 77 |
|
|
January 15, 2026 •
LJVM Coliseum - Winston-Salem
FINAL STATISTICS
Official Box Score
() NC State vs
() Wake Forest
Game Totals
-- Final Statistics
January 15, 2026 at LJVM Coliseum - Winston-Salem
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SAMUELS, QADENCE | G | 8 | 3-9 | 1-7 | 1-2 | 2 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 27 | 17 |
| 03 | JONES, ZAMAREYA | G | 20 | 7-13 | 6-10 | 0-0 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 2 | 35 | 13 |
| 12 | PIERRE, KHAMIL | F | 26 | 12-17 | 0-0 | 2-3 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 1 | 33 | 32 |
| 18 | TRYGGER, TILDA | F | 18 | 7-11 | 2-3 | 2-2 | 6 | 7 | 13 | 2 | 1 | 2 | 2 | 0 | 31 | 11 |
| 35 | BROOKS, ZOE | G | 16 | 4-9 | 1-2 | 7-8 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 29 | 26 |
| 00 | QUIGLEY, DEVYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -5 |
| 07 | LUNAN, DESTINY | G | 5 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 15 | -3 |
| 10 | JERNIGAN, ADELAIDE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 11 | COX, MADDIE | F | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | -7 |
| 42 | COLLIER, MALLORY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | | 0 | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 95 | 35-68 | 11-29 | 14-17 | 16 | 26 | 42 | 7 | 24 | 8 | 2 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-17 | 59% | 3-7 | 43% | 0-0 | 0% |
| 2nd Qtr | 4-16 | 25% | 1-6 | 17% | 11-12 | 92% |
| 3rd Qtr | 12-21 | 57% | 5-10 | 50% | 3-4 | 75% |
| 4th Qtr | 9-14 | 64% | 2-6 | 33% | 0-1 | 00% |
|
| 1st Half | 14-33 | 42% | 4-13 | 31% | 11-12 | 92% |
| 2nd Half | 21-35 | 60% | 7-16 | 44% | 3-5 | 60% |
| Game | 35-68 | 51.5% | 11-29 | 37.9% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG: 4th-00:58
Biggest Run: 15-0
Largest lead: By 25 at 4th-06:49
Technical Fouls: None.
() Wake Forest 77
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BROWN, MILAN | G | 9 | 4-7 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 21 | -22 |
| 02 | SRBYE, AURORA | G | 11 | 4-8 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 34 | -24 |
| 09 | BIRD, OPAL | F | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 24 | 6 |
| 13 | OLIVER, GRACE | F | 14 | 6-10 | 2-4 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 29 | -21 |
| 14 | CARTER, MARY | G | 15 | 6-11 | 3-5 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 34 | -10 |
| 05 | JONES, CAITLYN | G | 12 | 5-8 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 18 | 4 |
| 07 | METCALFE, SAVANNAH | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | MOORE, KENNEDY | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | -3 |
| 22 | JORDAN, MADISYN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 0 |
| 35 | GALBAVY, GRACE | G | 11 | 4-4 | 3-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | -6 |
| 44 | JOHNS, EMILY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -14 |
| TEAM | | 0 | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 77 | 31-60 | 12-25 | 3-3 | 2 | 19 | 21 | 11 | 17 | 11 | 2 | 3 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 12-15 | 80% | 7-7 | 100% | 2-2 | 100% |
| 2nd Qtr | 7-14 | 50% | 2-5 | 40% | 0-0 | 0% |
| 3rd Qtr | 6-16 | 38% | 0-5 | 00% | 1-1 | 100% |
| 4th Qtr | 6-15 | 40% | 3-8 | 38% | 0-0 | 0% |
|
| 1st Half | 19-29 | 66% | 9-12 | 75% | 2-2 | 100% |
| 2nd Half | 12-31 | 39% | 3-13 | 23% | 1-1 | 100% |
| Game | 31-60 | 51.7% | 12-25 | 48.0% | 3-3 | 100.0% |
Deadball Rebounds: 1,0
Last FG: 4th-03:18
Biggest Run: 10-0
Largest lead: By 15 at 2nd-05:36
Technical Fouls: None.
Game Notes:
Officials: Ed Sidlasky, Ryan Durham, Linda Miles
Attendance: 1858
Start Time: 06:02 PM ET
End Time: 07:42 PM ET
Game Duration: 1:40
Conference Game;
Wake Forest is the No. seed and
NC State is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCS | 23 | 20 | 32 | 20 | 95 |
| WFU | 33 | 16 | 13 | 15 | 77 |
NCS led for 19:42.
WFU led for 18:33.
Game was tied for 1:45.
Times tied: 3 Lead Changes: 9
| Points | NCS | WFU |
|---|
| In the Paint | 32 | 36 |
| Off Turns | 17 | 11 |
| 2nd Chance | 20 | 3 |
| Fast Break | 9 | 7 |
| Bench | 7 | 25 |
| Per Poss | 1.462 42/65 | 1.132 32/68 |
Official Box Score
() NC State vs
() Wake Forest
First Half Statistics Only
January 15, 2026 at LJVM Coliseum - Winston-Salem
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | QUIGLEY, DEVYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 02 | SAMUELS, QADENCE | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | -7 |
| 03 | JONES, ZAMAREYA | G | 8 | 3-9 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 20 | -6 |
| 07 | LUNAN, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| 10 | JERNIGAN, ADELAIDE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COX, MADDIE | F | 2 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -5 |
| 12 | PIERRE, KHAMIL | F | 14 | 6-9 | 0-0 | 2-2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 18 | -1 |
| 18 | TRYGGER, TILDA | F | 6 | 2-3 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 17 | -6 |
| 35 | BROOKS, ZOE | G | 10 | 2-6 | 1-2 | 5-6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 16 | 1 |
| 42 | COLLIER, MALLORY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 43 | 14-33 | 4-13 | 11-12 | 9 | 9 | 18 | 3 | 9 | 5 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-17 | 59% | 3-7 | 43% | 0-0 | 0% |
| 2nd Qtr | 4-16 | 25% | 1-6 | 17% | 11-12 | 92% |
|
| 1st Half | 14-33 | 42% | 4-13 | 31% | 11-12 | 92% |
| Game | 35-68 | 51.5% | 11-29 | 37.9% | 14-17 | 82.4% |
Deadball Rebounds: 1,0
Last FG Half: NCS 2nd-00:04
Wake Forest
49
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BROWN, MILAN | G | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 |
| 02 | SRBYE, AURORA | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 18 | 6 |
| 05 | JONES, CAITLYN | G | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| 07 | METCALFE, SAVANNAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | BIRD, OPAL | F | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 15 | 2 |
| 13 | OLIVER, GRACE | F | 12 | 5-6 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 10 |
| 14 | CARTER, MARY | G | 11 | 4-6 | 3-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 17 | 6 |
| 15 | MOORE, KENNEDY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 22 | JORDAN, MADISYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -2 |
| 35 | GALBAVY, GRACE | G | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 44 | JOHNS, EMILY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 49 | 19-29 | 9-12 | 2-2 | 0 | 11 | 11 | 7 | 11 | 5 | 0 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 12-15 | 80% | 7-7 | 100% | 2-2 | 100% |
| 2nd Qtr | 7-14 | 50% | 2-5 | 40% | 0-0 | 0% |
|
| 1st Half | 19-29 | 66% | 9-12 | 75% | 2-2 | 100% |
| Game | 31-60 | 51.7% | 12-25 | 48.0% | 3-3 | 100.0% |
Deadball Rebounds: 1,0
Last FG Half: WFU 2nd-01:22
Game Notes:
Officials: Ed Sidlasky, Ryan Durham, Linda Miles
Attendance: 1858
Start Time: 06:02 PM ET
End Time: 07:42 PM ET
Game Duration: 1:40
Conference Game;
Wake Forest is the No. seed and
NC State is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCS | 23 | 20 | 32 | 20 | 95 |
| WFU | 33 | 16 | 13 | 15 | 77 |
| Points from (This Period) | NCS | WFU |
|---|
| In the Paint | 10 | 18 |
| Off Turns | 6 | 6 |
| 2nd Chance | 9 | 3 |
| Fast Break | 5 | 4 |
| Bench | 2 | 11 |
Official Box Score
() NC State vs
() Wake Forest
First Quarter Statistics Only
January 15, 2026 at LJVM Coliseum - Winston-Salem
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SAMUELS, QADENCE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | -10 |
| 03 | JONES, ZAMAREYA | G | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -10 |
| 12 | PIERRE, KHAMIL | F | 8 | 4-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
| 18 | TRYGGER, TILDA | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -8 |
| 35 | BROOKS, ZOE | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | -3 |
| 00 | QUIGLEY, DEVYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | LUNAN, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| 10 | JERNIGAN, ADELAIDE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COX, MADDIE | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -7 |
| 42 | COLLIER, MALLORY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 23 | 10-17 | 3-7 | 0-0 | 3 | 3 | 6 | 1 | 6 | 3 | 0 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-17 | 59% | 3-7 | 43% | 0-0 | 0% |
| 2nd Qtr | 4-16 | 25% | 1-6 | 17% | 11-12 | 92% |
|
| 1st Half | 10-17 | 59% | 3-7 | 43% | 0-0 | 0% |
| 1st Half | 14-33 | 42% | 4-13 | 31% | 11-12 | 92% |
| Game | 35-68 | 51.5% | 11-29 | 37.9% | 14-17 | 82.4% |
Wake Forest
33
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BROWN, MILAN | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| 02 | SRBYE, AURORA | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 10 |
| 09 | BIRD, OPAL | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 5 |
| 13 | OLIVER, GRACE | F | 10 | 4-4 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 14 | CARTER, MARY | G | 8 | 3-5 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 10 |
| 05 | JONES, CAITLYN | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 |
| 07 | METCALFE, SAVANNAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MOORE, KENNEDY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 22 | JORDAN, MADISYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | GALBAVY, GRACE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | JOHNS, EMILY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 33 | 12-15 | 7-7 | 2-2 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 12-15 | 80% | 7-7 | 100% | 2-2 | 100% |
| 2nd Qtr | 7-14 | 50% | 2-5 | 40% | 0-0 | 0% |
|
| 1st Half | 12-15 | 80% | 7-7 | 100% | 2-2 | 100% |
| 1st Half | 19-29 | 66% | 9-12 | 75% | 2-2 | 100% |
| Game | 31-60 | 51.7% | 12-25 | 48.0% | 3-3 | 100.0% |
Game Notes:
Officials: Ed Sidlasky, Ryan Durham, Linda Miles
Attendance: 1858
Start Time: 06:02 PM ET
End Time: 07:42 PM ET
Game Duration: 1:40
Conference Game;
Wake Forest is the No. seed and
NC State is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCS | 23 | 20 | 32 | 20 | 95 |
| WFU | 33 | 16 | 13 | 15 | 77 |
| Points (This Period) | NCS | WFU |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 0 | 4 |
| 2nd Chance | 7 | 0 |
| Fast Break | 2 | 2 |
| Bench | 0 | 4 |
| Per Poss | 1.353 10/17 | 2.063 13/16 |
Official Play-By-Play
() NC State vs
() Wake Forest
First Quarter
January 15, 2026 at LJVM Coliseum - Winston-Salem
Period 1
Starters:
NC State: 2 SAMUELS,QADENCE (G); 3 JONES,ZAMAREYA (G); 12 PIERRE,KHAMIL (F); 18 TRYGGER,TILDA (F); 35 BROOKS,ZOE (G);
Wake Forest: 0 BROWN,MILAN (G); 2 SRBYE,AURORA (G); 9 BIRD,OPAL (F); 13 OLIVER,GRACE (F); 14 CARTER,MARY (G);
| Time | VISITORS: NC State | Score | Margin | HOME: Wake Forest |
|---|
| 09:43 | TURNOVER (LOSTBALL) by PIERRE, KHAMIL | | | |
| 09:14 | | 2-0 | H 2 | GOOD! JUMPER by BROWN, MILAN [PNT] |
| 08:58 | GOOD! JUMPER by TRYGGER, TILDA | 2-2 | T | |
| 08:58 | ASSIST by BROOKS, ZOE | | | |
| 08:45 | | 5-2 | H 3 | GOOD! 3PTR by BIRD, OPAL |
| 08:45 | | | | ASSIST by BROWN, MILAN |
| 08:28 | GOOD! JUMPER by PIERRE, KHAMIL | 5-4 | H 1 | |
| 08:28 | ASSIST by SAMUELS, QADENCE | | | |
| 08:16 | | | | MISSED JUMPER by CARTER, MARY |
| 08:11 | REBOUND (DEF) by SAMUELS, QADENCE | | | |
| 08:01 | GOOD! JUMPER by PIERRE, KHAMIL | 5-6 | V 1 | |
| 08:01 | ASSIST by SAMUELS, QADENCE | | | |
| 07:36 | | 8-6 | H 2 | GOOD! 3PTR by CARTER, MARY |
| 07:36 | | | | ASSIST by BIRD, OPAL |
| 07:13 | GOOD! 3PTR by JONES, ZAMAREYA | 8-9 | V 1 | |
| 07:13 | ASSIST by SAMUELS, QADENCE | | | |
| 07:00 | | 11-9 | H 2 | GOOD! 3PTR by OLIVER, GRACE |
| 07:00 | | | | ASSIST by BIRD, OPAL |
| 06:29 | MISSED 3PTR by JONES, ZAMAREYA | | | |
| 06:27 | REBOUND (OFF) by PIERRE, KHAMIL | | | |
| 06:24 | | | | FOUL (PERSONAL) by SRBYE, AURORA |
| 06:21 | GOOD! 3PTR by SAMUELS, QADENCE | 11-12 | V 1 | |
| 06:21 | ASSIST by BROOKS, ZOE | | | |
| 06:12 | | 14-12 | H 2 | GOOD! 3PTR by SRBYE, AURORA |
| 05:52 | GOOD! 3PTR by BROOKS, ZOE | 14-15 | V 1 | |
| 05:52 | ASSIST by SAMUELS, QADENCE | | | |
| 05:29 | | 16-15 | H 1 | GOOD! LAYUP by OLIVER, GRACE [PNT] |
| 05:17 | MISSED 3PTR by SAMUELS, QADENCE | | | |
| 05:14 | | | | REBOUND (DEF) by CARTER, MARY |
| 05:08 | | 19-15 | H 4 | GOOD! 3PTR by SRBYE, AURORA |
| 04:51 | MISSED JUMPER by BROOKS, ZOE | | | |
| 04:48 | REBOUND (OFF) by PIERRE, KHAMIL | | | |
| 04:47 | GOOD! LAYUP by PIERRE, KHAMIL | 19-17 | H 2 | |
| 04:40 | | | | MISSED LAYUP by BROWN, MILAN |
| 04:37 | REBOUND (DEF) by TRYGGER, TILDA | | | |
| 04:32 | GOOD! LAYUP by BROOKS, ZOE [FB] | 19-19 | T | |
| 04:14 | | 22-19 | H 3 | GOOD! 3PTR by OLIVER, GRACE |
| 04:14 | | | | ASSIST by CARTER, MARY |
| 03:55 | | | | SUB OUT: BROWN, MILAN |
| 03:55 | | | | SUB OUT: BIRD, OPAL |
| 03:55 | | | | SUB IN: JONES, CAITLYN |
| 03:55 | | | | SUB IN: MOORE, KENNEDY |
| 03:55 | SUB OUT: PIERRE, KHAMIL | | | |
| 03:55 | SUB OUT: BROOKS, ZOE | | | |
| 03:55 | SUB IN: LUNAN, DESTINY | | | |
| 03:55 | SUB IN: COX, MADDIE | | | |
| 03:54 | TURNOVER (TRAVEL) by TRYGGER, TILDA | | | |
| 03:54 | | | | |
| 03:26 | | | | MISSED JUMPER by CARTER, MARY |
| 03:23 | REBOUND (DEF) by TRYGGER, TILDA | | | |
| 03:09 | TURNOVER (BADPASS) by COX, MADDIE | | | |
| 03:09 | | | | STEAL by CARTER, MARY |
| 03:00 | | 24-19 | H 5 | GOOD! LAYUP by OLIVER, GRACE |
| 03:00 | | | | ASSIST by JONES, CAITLYN |
| 02:36 | MISSED 3PTR by COX, MADDIE | | | |
| 02:30 | | | | REBOUND (DEF) by SRBYE, AURORA |
| 02:25 | | 27-19 | H 8 | GOOD! 3PTR by CARTER, MARY |
| 02:25 | | | | ASSIST by SRBYE, AURORA |
| 01:56 | MISSED 3PTR by JONES, ZAMAREYA | | | |
| 01:53 | | | | REBOUND (DEF) by OLIVER, GRACE |
| 01:48 | FOUL (PERSONAL) by COX, MADDIE | | | |
| 01:48 | | | | SUB OUT: OLIVER, GRACE |
| 01:48 | | | | SUB IN: BIRD, OPAL |
| 01:48 | SUB OUT: TRYGGER, TILDA | | | |
| 01:48 | SUB IN: PIERRE, KHAMIL | | | |
| 01:48 | | 28-19 | H 9 | GOOD! FT by JONES, CAITLYN [FB] |
| 01:48 | | 29-19 | H 10 | GOOD! FT by JONES, CAITLYN [FB] |
| 01:29 | MISSED JUMPER by JONES, ZAMAREYA | | | |
| 01:22 | REBOUND (OFF) by PIERRE, KHAMIL | | | |
| 01:22 | GOOD! JUMPER by PIERRE, KHAMIL | 29-21 | H 8 | |
| 01:09 | | 31-21 | H 10 | GOOD! LAYUP by JONES, CAITLYN [PNT] |
| 00:54 | MISSED JUMPER by COX, MADDIE | | | |
| 00:49 | | | | REBOUND (DEF) by CARTER, MARY |
| 00:26 | | 33-21 | H 12 | GOOD! JUMPER by CARTER, MARY |
| 00:03 | GOOD! JUMPER by JONES, ZAMAREYA | 33-23 | H 10 | |
NC State 23,
Wake Forest 33
| Points (This Period) | NCS | WFU |
|---|
| In the Paint | 6 | 8 |
| Off Turns | 0 | 4 |
| 2nd Chance | 7 | 0 |
| Fast Break | 2 | 2 |
| Bench | 0 | 4 |
| Per Poss | 1.353 10/17 | 2.063 13/16 |
Official Box Score
() NC State vs
() Wake Forest
Second Quarter Statistics Only
January 15, 2026 at LJVM Coliseum - Winston-Salem
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SAMUELS, QADENCE | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 03 | JONES, ZAMAREYA | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 4 |
| 12 | PIERRE, KHAMIL | F | 6 | 2-5 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
| 18 | TRYGGER, TILDA | F | 4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 9 | 2 |
| 35 | BROOKS, ZOE | G | 5 | 0-3 | 0-1 | 5-6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 4 |
| 00 | QUIGLEY, DEVYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 07 | LUNAN, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | JERNIGAN, ADELAIDE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COX, MADDIE | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | COLLIER, MALLORY | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 20 | 4-16 | 1-6 | 11-12 | 6 | 6 | 12 | 2 | 3 | 2 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 12-21 | 57% | 5-10 | 50% | 3-4 | 75% |
| 4th Qtr | 9-14 | 64% | 2-6 | 33% | 0-1 | 00% |
|
| 2nd Half | 4-16 | 25% | 1-6 | 17% | 11-12 | 92% |
| 2nd Half | 21-35 | 60% | 7-16 | 44% | 3-5 | 60% |
| Game | 35-68 | 51.5% | 11-29 | 37.9% | 14-17 | 82.4% |
Wake Forest
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BROWN, MILAN | G | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 02 | SRBYE, AURORA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | -4 |
| 09 | BIRD, OPAL | F | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | -3 |
