| FINAL SCORE |
|---|
| () Radford | 47 |
| () Virginia Tech | 79 |
|
|
December 21, 2025 •
Cassell Coliseum Carilion Clinic - Blacksburg, Va.
FINAL STATISTICS
Official Box Score
() Radford vs
() Virginia Tech
Game Totals
-- Final Statistics
December 21, 2025 at Cassell Coliseum Carilion Clinic - Blacksburg, Va.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | WILLIAMS, JOI | G | 10 | 4-13 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 27 | -20 |
| 05 | DANDRIDGE, KIRAH | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | -6 |
| 08 | CARLSON, CATE | F | 8 | 2-5 | 2-4 | 2-2 | 0 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 28 | -18 |
| 23 | SIMONSEN, GEORGIA | F | 15 | 5-7 | 1-1 | 4-6 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 20 | -3 |
| 33 | TAYLOR, ELLIE | G | 6 | 3-13 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 30 | -15 |
| 11 | SAWI, AVA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | -11 |
| 15 | HAYWOOD, CHERISH | G | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 11 | -14 |
| 21 | TRAYLOR-WALKER, ADELYN | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -8 |
| 22 | MITCHELL, AMANDA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -9 |
| 24 | STROMBERG, ANNA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | -10 |
| 32 | NICE, ANGELINA | G | 0 | 0-7 | 0-3 | 0-2 | 1 | 3 | 4 | 4 | 1 | 5 | 1 | 1 | 27 | -24 |
| 44 | JENKINS, ANAIAH | F | 3 | 1-11 | 0-1 | 1-2 | 6 | 6 | 12 | 3 | 0 | 0 | 1 | 0 | 18 | -22 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 1 | | | | |
| TOTALS | | 47 | 17-68 | 6-17 | 7-12 | 16 | 29 | 45 | 21 | 10 | 22 | 4 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-17 | 18% | 2-4 | 50% | 1-2 | 50% |
| 2nd Qtr | 6-19 | 32% | 1-3 | 33% | 2-2 | 100% |
| 3rd Qtr | 4-16 | 25% | 2-4 | 50% | 0-2 | 00% |
| 4th Qtr | 4-16 | 25% | 1-6 | 17% | 4-6 | 67% |
|
| 1st Half | 9-36 | 25% | 3-7 | 43% | 3-4 | 75% |
| 2nd Half | 8-32 | 25% | 3-10 | 30% | 4-8 | 50% |
| Game | 17-68 | 25.0% | 6-17 | 35.3% | 7-12 | 58.3% |
Deadball Rebounds: 2,0
Last FG: 4th-06:12
Biggest Run: 5-0
Largest lead: By 3 at 2nd-05:55
Technical Fouls: None.
() Virginia Tech 79
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FREELON, KILAH | F | 9 | 3-8 | 0-0 | 3-4 | 6 | 11 | 17 | 2 | 1 | 3 | 3 | 1 | 27 | 9 |
| 01 | WENZEL, CARLEIGH | G | 3 | 1-9 | 0-4 | 1-5 | 0 | 7 | 7 | 1 | 6 | 6 | 0 | 0 | 30 | 22 |
| 03 | NELSON, MACKENZIE | G | 6 | 3-10 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 30 | 18 |
| 10 | BAKER, CARYS | F | 23 | 8-14 | 4-7 | 3-6 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 0 | 31 | 22 |
| 21 | DALEY, MEL | G | 15 | 7-14 | 0-0 | 1-2 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 27 | 12 |
| 02 | WELLS, LEILA | G | 8 | 4-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 18 | 23 |
| 11 | BRECELJ, SPELA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | SUFFREN, SAMYHA | G | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 8 |
| 24 | JENKINS, AMANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
| 30 | TRENT, ANIYA | F | 6 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 11 | 16 |
| 31 | SWANSON, SOPHIE | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
| 34 | PETERSEN, KAYL | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 8 | 9 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 79 | 32-70 | 5-16 | 10-20 | 14 | 38 | 52 | 12 | 19 | 15 | 9 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 0-0 | 0% |
| 2nd Qtr | 10-24 | 42% | 0-4 | 00% | 0-1 | 00% |
| 3rd Qtr | 7-14 | 50% | 2-4 | 50% | 4-7 | 57% |
| 4th Qtr | 10-16 | 63% | 2-3 | 67% | 6-12 | 50% |
|
| 1st Half | 15-40 | 38% | 1-9 | 11% | 0-1 | 00% |
| 2nd Half | 17-30 | 57% | 4-7 | 57% | 10-19 | 53% |
| Game | 32-70 | 45.7% | 5-16 | 31.3% | 10-20 | 50.0% |
Deadball Rebounds: 5,0
Last FG: 4th-00:53
Biggest Run: 11-0
Largest lead: By 32 at 4th-00:31
Technical Fouls: None.
Game Notes:
Officials: Tiara Cruse, Jeffrey Smith, John Capolino
Attendance: 4443
Start Time: 12:01 PM ET
End Time: 01:53 PM ET
Game Duration: 1:51
Virginia Tech is the No. seed and
Radford is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RU | 9 | 15 | 10 | 13 | 47 |
| VT | 11 | 20 | 20 | 28 | 79 |
RU led for 3:38.
VT led for 31:54.
Game was tied for 4:28.
Times tied: 6 Lead Changes: 6
| Points | RU | VT |
|---|
| In the Paint | 22 | 44 |
| Off Turns | 7 | 20 |
| 2nd Chance | 9 | 14 |
| Fast Break | 0 | 12 |
| Bench | 5 | 23 |
| Per Poss | 0.595 21/79 | 1.026 38/77 |
Official Box Score
() Radford vs
() Virginia Tech
First Half Statistics Only
December 21, 2025 at Cassell Coliseum Carilion Clinic - Blacksburg, Va.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | WILLIAMS, JOI | G | 5 | 2-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | -7 |
| 05 | DANDRIDGE, KIRAH | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | -2 |
| 08 | CARLSON, CATE | F | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 16 | -6 |
| 11 | SAWI, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HAYWOOD, CHERISH | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | -2 |
| 21 | TRAYLOR-WALKER, ADELYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | MITCHELL, AMANDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SIMONSEN, GEORGIA | F | 9 | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
| 24 | STROMBERG, ANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | NICE, ANGELINA | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 14 | -4 |
| 33 | TAYLOR, ELLIE | G | 4 | 2-9 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 18 | -7 |
| 44 | JENKINS, ANAIAH | F | 0 | 0-5 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | -8 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 9-36 | 3-7 | 3-4 | 9 | 16 | 25 | 6 | 4 | 10 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-17 | 18% | 2-4 | 50% | 1-2 | 50% |
| 2nd Qtr | 6-19 | 32% | 1-3 | 33% | 2-2 | 100% |
|
| 1st Half | 9-36 | 25% | 3-7 | 43% | 3-4 | 75% |
| Game | 17-68 | 25.0% | 6-17 | 35.3% | 7-12 | 58.3% |
Deadball Rebounds: 2,0
Last FG Half: RU 2nd-00:50
Virginia Tech
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FREELON, KILAH | F | 4 | 2-5 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 13 | 1 |
| 01 | WENZEL, CARLEIGH | G | 0 | 0-7 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 14 | 8 |
| 02 | WELLS, LEILA | G | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
| 03 | NELSON, MACKENZIE | G | 2 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 17 | 7 |
| 10 | BAKER, CARYS | F | 9 | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | 7 |
| 11 | BRECELJ, SPELA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SUFFREN, SAMYHA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 21 | DALEY, MEL | G | 6 | 3-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | -3 |
| 24 | JENKINS, AMANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | TRENT, ANIYA | F | 4 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 6 |
| 31 | SWANSON, SOPHIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PETERSEN, KAYL | G | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 15-40 | 1-9 | 0-1 | 9 | 18 | 27 | 5 | 10 | 9 | 5 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 0-0 | 0% |
| 2nd Qtr | 10-24 | 42% | 0-4 | 00% | 0-1 | 00% |
|
| 1st Half | 15-40 | 38% | 1-9 | 11% | 0-1 | 00% |
| Game | 32-70 | 45.7% | 5-16 | 31.3% | 10-20 | 50.0% |
Deadball Rebounds: 5,0
Last FG Half: VT 2nd-00:25
Game Notes:
Officials: Tiara Cruse, Jeffrey Smith, John Capolino
Attendance: 4443
Start Time: 12:01 PM ET
End Time: 01:53 PM ET
Game Duration: 1:51
Virginia Tech is the No. seed and
Radford is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RU | 9 | 15 | 10 | 13 | 47 |
| VT | 11 | 20 | 20 | 28 | 79 |
| Points from (This Period) | RU | VT |
|---|
| In the Paint | 12 | 22 |
| Off Turns | 2 | 6 |
| 2nd Chance | 6 | 7 |
| Fast Break | 0 | 4 |
| Bench | 0 | 10 |
Official Box Score
() Radford vs
() Virginia Tech
First Quarter Statistics Only
December 21, 2025 at Cassell Coliseum Carilion Clinic - Blacksburg, Va.
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | WILLIAMS, JOI | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -2 |
| 05 | DANDRIDGE, KIRAH | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | -2 |
| 08 | CARLSON, CATE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 23 | SIMONSEN, GEORGIA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | TAYLOR, ELLIE | G | 2 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | -2 |
| 11 | SAWI, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HAYWOOD, CHERISH | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| 21 | TRAYLOR-WALKER, ADELYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 22 | MITCHELL, AMANDA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | STROMBERG, ANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | NICE, ANGELINA | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | -1 |
| 44 | JENKINS, ANAIAH | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 1 | 2 | 3 | 0 | | 0 | | | | |
| TOTALS | | 9 | 3-17 | 2-4 | 1-2 | 4 | 9 | 13 | 2 | 1 | 5 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-17 | 18% | 2-4 | 50% | 1-2 | 50% |
| 2nd Qtr | 6-19 | 32% | 1-3 | 33% | 2-2 | 100% |
|
| 1st Half | 3-17 | 18% | 2-4 | 50% | 1-2 | 50% |
| 1st Half | 9-36 | 25% | 3-7 | 43% | 3-4 | 75% |
| Game | 17-68 | 25.0% | 6-17 | 35.3% | 7-12 | 58.3% |
Virginia Tech
11
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FREELON, KILAH | F | 4 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 7 | 2 |
| 01 | WENZEL, CARLEIGH | G | 0 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 0 |
| 03 | NELSON, MACKENZIE | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 2 |
| 10 | BAKER, CARYS | F | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
| 21 | DALEY, MEL | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 02 | WELLS, LEILA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 11 | BRECELJ, SPELA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SUFFREN, SAMYHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 24 | JENKINS, AMANI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | TRENT, ANIYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 31 | SWANSON, SOPHIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PETERSEN, KAYL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-16 | 1-5 | 0-0 | 2 | 10 | 12 | 4 | 5 | 6 | 2 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-16 | 31% | 1-5 | 20% | 0-0 | 0% |
| 2nd Qtr | 10-24 | 42% | 0-4 | 00% | 0-1 | 00% |
|
| 1st Half | 5-16 | 31% | 1-5 | 20% | 0-0 | 0% |
| 1st Half | 15-40 | 38% | 1-9 | 11% | 0-1 | 00% |
| Game | 32-70 | 45.7% | 5-16 | 31.3% | 10-20 | 50.0% |
Game Notes:
Officials: Tiara Cruse, Jeffrey Smith, John Capolino
Attendance: 4443
Start Time: 12:01 PM ET
End Time: 01:53 PM ET
Game Duration: 1:51
Virginia Tech is the No. seed and
Radford is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| RU | 9 | 15 | 10 | 13 | 47 |
| VT | 11 | 20 | 20 | 28 | 79 |
| Points (This Period) | RU | VT |
|---|
| In the Paint | 2 | 6 |
| Off Turns | 2 | 0 |
| 2nd Chance | 0 | 3 |
| Fast Break | 0 | 0 |
| Bench | 0 | 0 |
| Per Poss | 0.474 4/19 | 0.550 5/20 |
Official Play-By-Play
() Radford vs
() Virginia Tech
First Quarter
December 21, 2025 at Cassell Coliseum Carilion Clinic - Blacksburg, Va.
Period 1
Starters:
Radford: 4 WILLIAMS,JOI (G); 5 DANDRIDGE,KIRAH (G); 8 CARLSON,CATE (F); 23 SIMONSEN,GEORGIA (F); 33 TAYLOR,ELLIE (G);
Virginia Tech: 0 FREELON,KILAH (F); 1 WENZEL,CARLEIGH (G); 3 NELSON,MACKENZIE (G); 10 BAKER,CARYS (F); 21 DALEY,MEL (G);
| Time | VISITORS: Radford | Score | Margin | HOME: Virginia Tech |
|---|
| 09:52 | | 2-0 | H 2 | GOOD! JUMPER by DALEY, MEL |
| 09:52 | | | | ASSIST by NELSON, MACKENZIE |
| 09:27 | MISSED JUMPER by WILLIAMS, JOI | | | |
| 09:25 | | | | REBOUND (DEF) by NELSON, MACKENZIE |
| 09:22 | | | | MISSED 3PTR by WENZEL, CARLEIGH |
| 09:15 | | | | REBOUND (OFF) by FREELON, KILAH |
| 09:15 | | | | TURNOVER (BADPASS) by FREELON, KILAH |
| 09:15 | STEAL by DANDRIDGE, KIRAH | | | |
| 09:08 | GOOD! LAYUP by TAYLOR, ELLIE | 2-2 | T | |
| 08:52 | | | | MISSED JUMPER by DALEY, MEL |
| 08:48 | REBOUND (DEF) by SIMONSEN, GEORGIA | | | |
| 08:43 | MISSED 3PTR by TAYLOR, ELLIE | | | |
| 08:40 | | | | REBOUND (DEF) by WENZEL, CARLEIGH |
| 08:36 | | | | TURNOVER (BADPASS) by WENZEL, CARLEIGH |
| 08:26 | MISSED LAYUP by CARLSON, CATE | | | |
| 08:24 | | | | REBOUND (DEF) by FREELON, KILAH |
| 08:07 | | | | MISSED 3PTR by NELSON, MACKENZIE |
| 08:04 | | | | REBOUND (OFF) by FREELON, KILAH |
| 08:02 | | 5-2 | H 3 | GOOD! 3PTR by BAKER, CARYS |
| 08:02 | | | | ASSIST by FREELON, KILAH |
| 07:43 | GOOD! 3PTR by DANDRIDGE, KIRAH | 5-5 | T | |
| 07:43 | ASSIST by TAYLOR, ELLIE | | | |
| 07:27 | | 7-5 | H 2 | GOOD! LAYUP by FREELON, KILAH |
| 07:27 | | | | ASSIST by NELSON, MACKENZIE |
| 07:01 | MISSED LAYUP by TAYLOR, ELLIE | | | |
| 07:01 | | | | BLOCK by FREELON, KILAH |
| 07:01 | REBOUND (OFF) by TEAM | | | |
| 06:56 | MISSED JUMPER by TAYLOR, ELLIE | | | |
| 06:53 | | | | REBOUND (DEF) by FREELON, KILAH |
| 06:49 | | | | MISSED 3PTR by WENZEL, CARLEIGH |
| 06:49 | REBOUND (DEF) by TEAM | | | |
| 06:40 | GOOD! 3PTR by WILLIAMS, JOI | 7-8 | V 1 | |
| 06:17 | | 9-8 | H 1 | GOOD! LAYUP by FREELON, KILAH |
| 06:17 | | | | ASSIST by WENZEL, CARLEIGH |
| 05:54 | MISSED JUMPER by TAYLOR, ELLIE | | | |
| 05:51 | | | | REBOUND (DEF) by DALEY, MEL |
| 05:43 | | | | MISSED JUMPER by NELSON, MACKENZIE |
| 05:40 | REBOUND (DEF) by TAYLOR, ELLIE | | | |
| 05:31 | | | | FOUL (PERSONAL) by DALEY, MEL |
| 05:31 | SUB OUT: CARLSON, CATE | | | |
| 05:31 | SUB IN: NICE, ANGELINA | | | |
| 05:31 | MISSED FT by SIMONSEN, GEORGIA | | | |
| 05:31 | REBOUND (DEADB) by TEAM | | | |
| 05:31 | GOOD! FT by SIMONSEN, GEORGIA | 9-9 | T | |
| 05:31 | SUB OUT: SIMONSEN, GEORGIA | | | |
| 05:31 | SUB IN: JENKINS, ANAIAH | | | |
| 05:24 | FOUL (PERSONAL) by DANDRIDGE, KIRAH | | | |
| 05:10 | | | | MISSED LAYUP by WENZEL, CARLEIGH |
| 05:08 | REBOUND (DEF) by TAYLOR, ELLIE | | | |
| 05:05 | TURNOVER (BADPASS) by TAYLOR, ELLIE | | | |
| 04:54 | | | | TURNOVER (BADPASS) by NELSON, MACKENZIE |
| 04:54 | STEAL by NICE, ANGELINA | | | |
| 04:42 | TURNOVER (TRAVEL) by NICE, ANGELINA | | | |
| 04:42 | | | | |
| 04:42 | | | | SUB OUT: WENZEL, CARLEIGH |
| 04:42 | | | | SUB OUT: DALEY, MEL |
| 04:42 | | | | SUB IN: WELLS, LEILA |
| 04:42 | | | | SUB IN: SUFFREN, SAMYHA |
| 04:31 | | | | TURNOVER (TRAVEL) by FREELON, KILAH |
| 04:02 | MISSED JUMPER by NICE, ANGELINA | | | |
| 03:58 | | | | REBOUND (DEF) by WELLS, LEILA |
| 03:49 | | 11-9 | H 2 | GOOD! JUMPER by BAKER, CARYS |
| 03:49 | | | | ASSIST by NELSON, MACKENZIE |
| 03:40 | MISSED LAYUP by WILLIAMS, JOI | | | |
| 03:38 | | | | REBOUND (DEF) by FREELON, KILAH |
| 03:33 | | | | MISSED LAYUP by NELSON, MACKENZIE |
| 03:29 | REBOUND (DEF) by TAYLOR, ELLIE | | | |
| 03:22 | MISSED LAYUP by TAYLOR, ELLIE | | | |
| 03:19 | REBOUND (OFF) by JENKINS, ANAIAH | | | |
| 03:19 | MISSED JUMPER by JENKINS, ANAIAH | | | |
| 03:18 | | | | REBOUND (DEF) by BAKER, CARYS |
| 03:03 | | | | MISSED JUMPER by BAKER, CARYS |
| 03:02 | REBOUND (DEF) by TEAM | | | |
| 03:02 | | | | SUB OUT: FREELON, KILAH |
| 03:02 | | | | SUB OUT: NELSON, MACKENZIE |
| 03:02 | | | | SUB IN: WENZEL, CARLEIGH |
| 03:02 | | | | SUB IN: TRENT, ANIYA |
| 03:02 | SUB OUT: WILLIAMS, JOI | | | |
| 03:02 | SUB OUT: DANDRIDGE, KIRAH | | | |
| 03:02 | SUB IN: HAYWOOD, CHERISH | | | |
| 03:02 | SUB IN: TRAYLOR-WALKER, ADELYN | | | |
| 03:02 | SUB OUT: JENKINS, ANAIAH | | | |
| 03:02 | SUB IN: STROMBERG, ANNA | | | |
| 02:39 | TURNOVER (OUTOFBOUNDS) by HAYWOOD, CHERISH | | | |
| 02:11 | | | | MISSED 3PTR by WELLS, LEILA |
| 02:07 | REBOUND (DEF) by TRAYLOR-WALKER, ADELYN | | | |
| 01:58 | MISSED 3PTR by NICE, ANGELINA | | | |
| 01:55 | REBOUND (OFF) by NICE, ANGELINA | | | |
| 01:55 | | | | FOUL (PERSONAL) by BAKER, CARYS |
| 01:55 | | | | SUB OUT: BAKER, CARYS |
| 01:55 | | | | SUB OUT: SUFFREN, SAMYHA |
| 01:55 | | | | SUB IN: DALEY, MEL |
| 01:55 | | | | SUB IN: PETERSEN, KAYL |
| 01:55 | SUB OUT: TAYLOR, ELLIE | | | |
| 01:55 | SUB IN: CARLSON, CATE | | | |
| 01:42 | FOUL (OFF) by HAYWOOD, CHERISH | | | |
| 01:42 | TURNOVER (OFFENSIVE) by HAYWOOD, CHERISH | | | |
| 01:33 | | | | FOUL (OFF) by PETERSEN, KAYL |
| 01:33 | | | | TURNOVER (OFFENSIVE) by PETERSEN, KAYL |
| 01:20 | TURNOVER (LOSTBALL) by HAYWOOD, CHERISH | | | |
| 01:15 | | | | MISSED LAYUP by WENZEL, CARLEIGH |
| 01:13 | REBOUND (DEF) by NICE, ANGELINA | | | |
| 00:54 | MISSED LAYUP by TRAYLOR-WALKER, ADELYN | | | |
| 00:54 | | | | BLOCK by TRENT, ANIYA |
| 00:54 | | | | REBOUND (DEF) by TRENT, ANIYA |
| 00:40 | | | | MISSED JUMPER by DALEY, MEL |
