| FINAL SCORE |
|---|
| () Chaminade | 49 |
| () Vanguard | 79 |
|
|
December 15, 2025 •
Freed Center for Leadership and Service - Costa Mesa
FINAL STATISTICS
Official Box Score
() Chaminade vs
() Vanguard
Game Totals
-- Final Statistics
December 15, 2025 at Freed Center for Leadership and Service - Costa Mesa
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PARADO, JULIEN | G | 6 | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 24 | -4 |
| 02 | CARTER, DEZARAY | G | 1 | 0-1 | 0-0 | 1-4 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 11 | -21 |
| 03 | SCHUETZE, ALYSSA | G | 10 | 4-11 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 0 | 21 | -11 |
| 08 | DOLNY, HOLLY | G | 10 | 3-11 | 1-6 | 3-4 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 31 | -21 |
| 24 | BUTTERY, SELENA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 0 | 25 | -16 |
| 00 | HEIN, LIBBY | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 25 | -15 |
| 14 | HOLEN, ASHLEY | F | 3 | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | -20 |
| 22 | SQUIER, KYLIE | G | 3 | 0-1 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 11 | -15 |
| 30 | SIRIANNI, ADDISON | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 19 | -16 |
| 51 | WEAVER, MADDY | F | 8 | 4-7 | 0-0 | 0-0 | 4 | 5 | 9 | 4 | 0 | 3 | 0 | 0 | 19 | -11 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 49 | 17-47 | 4-13 | 11-19 | 9 | 27 | 36 | 27 | 11 | 28 | 1 | 4 | 198 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-4 | 25% | 1-4 | 25% |
| 2nd Qtr | 2-9 | 22% | 0-1 | 00% | 4-8 | 50% |
| 3rd Qtr | 8-13 | 62% | 3-5 | 60% | 0-0 | 0% |
| 4th Qtr | 5-14 | 36% | 0-3 | 00% | 6-7 | 86% |
|
| 1st Half | 4-20 | 20% | 1-5 | 20% | 5-12 | 42% |
| 2nd Half | 13-27 | 48% | 3-8 | 38% | 6-7 | 86% |
| Game | 17-47 | 36.2% | 4-13 | 30.8% | 11-19 | 57.9% |
Deadball Rebounds: 4,1
Last FG: 4th-00:26
Biggest Run: 6-0
Largest lead: By 2 at 1st-09:14
Technical Fouls: None.
() Vanguard 79
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | HANNING, MICAELA | G | 14 | 5-10 | 3-6 | 1-2 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 2 | 24 | 16 |
| 08 | BYON, KAYLEE | G | 5 | 2-8 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 5 | 1 | 0 | 3 | 19 | 11 |
| 10 | O'NEIL, SHAYLA | F | 3 | 0-2 | 0-2 | 3-4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 15 | 14 |
| 12 | MADSEN, JARYN | G | 13 | 4-12 | 3-11 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 30 | 23 |
| 40 | SCHAAF, EMMA | F | 21 | 7-18 | 1-7 | 6-8 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 27 | 22 |
| 03 | CABINE, NYLA | G | 8 | 3-3 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -1 |
| 05 | HUDSON, ARYANNA | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 16 | 12 |
| 11 | BARRERA, GLORIA | G | 5 | 2-5 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 11 | 8 |
| 22 | SI'I, HALLE | G | 7 | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 20 | 26 |
| 23 | BOOZER, KAYLA | F | 1 | 0-1 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 16 | 10 |
| 24 | SCHERZER, NATALIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 9 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 2 | | | | |
| TOTALS | | 79 | 26-68 | 8-30 | 19-26 | 17 | 25 | 42 | 21 | 13 | 13 | 4 | 17 | 198 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-21 | 29% | 2-12 | 17% | 4-5 | 80% |
| 2nd Qtr | 6-16 | 38% | 2-5 | 40% | 9-11 | 82% |
| 3rd Qtr | 9-19 | 47% | 2-8 | 25% | 3-4 | 75% |
| 4th Qtr | 5-12 | 42% | 2-5 | 40% | 3-6 | 50% |
|
| 1st Half | 12-37 | 32% | 4-17 | 24% | 13-16 | 81% |
| 2nd Half | 14-31 | 45% | 4-13 | 31% | 6-10 | 60% |
| Game | 26-68 | 38.2% | 8-30 | 26.7% | 19-26 | 73.1% |
Deadball Rebounds: 4,0
Last FG: 4th-00:42
Biggest Run: 9-0
Largest lead: By 33 at 4th-07:36
Technical Fouls: None.
Game Notes:
Officials: Nate Crawford, Lizaveta Famina, Christine Ibanez
Attendance: 48
Start Time: 08:31 PM ET
End Time: 10:25 PM ET
Game Duration: 1:54
Conference Game;
Vanguard is the No. seed and
Chaminade is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CUH | 6 | 8 | 19 | 16 | 49 |
| VAN | 18 | 23 | 23 | 15 | 79 |
CUH led for 0:54.
VAN led for 36:55.
Game was tied for 1:46.
Times tied: 1 Lead Changes: 1
| Points | CUH | VAN |
|---|
| In the Paint | 20 | 26 |
| Off Turns | 9 | 41 |
| 2nd Chance | 8 | 19 |
| Fast Break | 8 | 17 |
| Bench | 19 | 23 |
| Per Poss | 0.671 23/73 | 1.068 36/74 |
Official Box Score
() Chaminade vs
() Vanguard
First Half Statistics Only
December 15, 2025 at Freed Center for Leadership and Service - Costa Mesa
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | HEIN, LIBBY | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | -21 |
| 01 | PARADO, JULIEN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | -7 |
| 02 | CARTER, DEZARAY | G | 1 | 0-1 | 0-0 | 1-4 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 11 | -21 |
| 03 | SCHUETZE, ALYSSA | G | 5 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 10 | -12 |
| 08 | DOLNY, HOLLY | G | 3 | 1-6 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 17 | -21 |
| 14 | HOLEN, ASHLEY | F | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | -10 |
| 22 | SQUIER, KYLIE | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | -11 |
| 24 | BUTTERY, SELENA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 12 | -8 |
| 30 | SIRIANNI, ADDISON | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | -15 |
| 51 | WEAVER, MADDY | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | -9 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 14 | 4-20 | 1-5 | 5-12 | 4 | 14 | 18 | 15 | 4 | 16 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-4 | 25% | 1-4 | 25% |
| 2nd Qtr | 2-9 | 22% | 0-1 | 00% | 4-8 | 50% |
|
| 1st Half | 4-20 | 20% | 1-5 | 20% | 5-12 | 42% |
| Game | 17-47 | 36.2% | 4-13 | 30.8% | 11-19 | 57.9% |
Deadball Rebounds: 4,1
Last FG Half: CUH 2nd-07:07
Vanguard
41
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | HANNING, MICAELA | G | 8 | 3-5 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 12 |
| 03 | CABINE, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | HUDSON, ARYANNA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 7 | 13 |
| 08 | BYON, KAYLEE | G | 3 | 1-5 | 0-1 | 1-1 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 10 | 12 |
| 10 | O'NEIL, SHAYLA | F | 3 | 0-1 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 8 |
| 11 | BARRERA, GLORIA | G | 3 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 9 |
| 12 | MADSEN, JARYN | G | 7 | 2-6 | 1-5 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 17 | 19 |
| 22 | SI'I, HALLE | G | 4 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14 | 21 |
| 23 | BOOZER, KAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 24 | SCHERZER, NATALIE | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 |
| 40 | SCHAAF, EMMA | F | 11 | 3-10 | 1-5 | 4-6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 16 | 23 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 41 | 12-37 | 4-17 | 13-16 | 10 | 15 | 25 | 12 | 5 | 6 | 2 | 9 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-21 | 29% | 2-12 | 17% | 4-5 | 80% |
| 2nd Qtr | 6-16 | 38% | 2-5 | 40% | 9-11 | 82% |
|
| 1st Half | 12-37 | 32% | 4-17 | 24% | 13-16 | 81% |
| Game | 26-68 | 38.2% | 8-30 | 26.7% | 19-26 | 73.1% |
Deadball Rebounds: 4,0
Last FG Half: VAN 2nd-01:32
Game Notes:
Officials: Nate Crawford, Lizaveta Famina, Christine Ibanez
Attendance: 48
Start Time: 08:31 PM ET
End Time: 10:25 PM ET
Game Duration: 1:54
Conference Game;
Vanguard is the No. seed and
Chaminade is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CUH | 6 | 8 | 19 | 16 | 49 |
| VAN | 18 | 23 | 23 | 15 | 79 |
| Points from (This Period) | CUH | VAN |
|---|
| In the Paint | 4 | 12 |
| Off Turns | 2 | 26 |
| 2nd Chance | 2 | 9 |
| Fast Break | 0 | 12 |
| Bench | 5 | 9 |
Official Box Score
() Chaminade vs
() Vanguard
First Quarter Statistics Only
December 15, 2025 at Freed Center for Leadership and Service - Costa Mesa
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PARADO, JULIEN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -4 |
| 02 | CARTER, DEZARAY | G | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | -16 |
| 03 | SCHUETZE, ALYSSA | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | -4 |
| 08 | DOLNY, HOLLY | G | 1 | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | -5 |
| 24 | BUTTERY, SELENA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -3 |
| 00 | HEIN, LIBBY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -8 |
| 14 | HOLEN, ASHLEY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -7 |
| 22 | SQUIER, KYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 30 | SIRIANNI, ADDISON | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
| 51 | WEAVER, MADDY | F | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | -5 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 6 | 2-11 | 1-4 | 1-4 | 3 | 8 | 11 | 6 | 2 | 8 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-11 | 18% | 1-4 | 25% | 1-4 | 25% |
| 2nd Qtr | 2-9 | 22% | 0-1 | 00% | 4-8 | 50% |
|
| 1st Half | 2-11 | 18% | 1-4 | 25% | 1-4 | 25% |
| 1st Half | 4-20 | 20% | 1-5 | 20% | 5-12 | 42% |
| Game | 17-47 | 36.2% | 4-13 | 30.8% | 11-19 | 57.9% |
Vanguard
18
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | HANNING, MICAELA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| 08 | BYON, KAYLEE | G | 3 | 1-5 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 9 |
| 10 | O'NEIL, SHAYLA | F | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
| 12 | MADSEN, JARYN | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
| 40 | SCHAAF, EMMA | F | 6 | 2-7 | 1-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 10 | 12 |
| 03 | CABINE, NYLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | HUDSON, ARYANNA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
| 11 | BARRERA, GLORIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | SI'I, HALLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 |
| 23 | BOOZER, KAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 24 | SCHERZER, NATALIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 18 | 6-21 | 2-12 | 4-5 | 6 | 7 | 13 | 5 | 3 | 3 | 2 | 6 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 6-21 | 29% | 2-12 | 17% | 4-5 | 80% |
| 2nd Qtr | 6-16 | 38% | 2-5 | 40% | 9-11 | 82% |
|
| 1st Half | 6-21 | 29% | 2-12 | 17% | 4-5 | 80% |
| 1st Half | 12-37 | 32% | 4-17 | 24% | 13-16 | 81% |
| Game | 26-68 | 38.2% | 8-30 | 26.7% | 19-26 | 73.1% |
Game Notes:
Officials: Nate Crawford, Lizaveta Famina, Christine Ibanez
Attendance: 48
Start Time: 08:31 PM ET
End Time: 10:25 PM ET
Game Duration: 1:54
Conference Game;
Vanguard is the No. seed and
Chaminade is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CUH | 6 | 8 | 19 | 16 | 49 |
| VAN | 18 | 23 | 23 | 15 | 79 |
| Points (This Period) | CUH | VAN |
|---|
| In the Paint | 0 | 6 |
| Off Turns | 0 | 13 |
| 2nd Chance | 2 | 6 |
| Fast Break | 0 | 7 |
| Bench | 3 | 2 |
| Per Poss | 0.333 3/18 | 0.900 8/20 |
Official Play-By-Play
() Chaminade vs
() Vanguard
First Quarter
December 15, 2025 at Freed Center for Leadership and Service - Costa Mesa
Period 1
Starters:
Chaminade: 1 PARADO,JULIEN (G); 2 CARTER,DEZARAY (G); 3 SCHUETZE,ALYSSA (G); 8 DOLNY,HOLLY (G); 24 BUTTERY,SELENA (G);
Vanguard: 0 HANNING,MICAELA (G); 8 BYON,KAYLEE (G); 10 O'NEIL,SHAYLA (F); 12 MADSEN,JARYN (G); 40 SCHAAF,EMMA (F);
| Time | VISITORS: Chaminade | Score | Margin | HOME: Vanguard |
|---|
| 09:49 | | | | MISSED 3PTR by HANNING, MICAELA |
| 09:44 | REBOUND (DEF) by CARTER, DEZARAY | | | |
| 09:21 | MISSED JUMPER by SCHUETZE, ALYSSA | | | |
| 09:17 | REBOUND (OFF) by CARTER, DEZARAY | | | |
| 09:14 | GOOD! JUMPER by SCHUETZE, ALYSSA | 0-2 | V 2 | |
| 09:14 | ASSIST by CARTER, DEZARAY | | | |
| 08:50 | | | | MISSED JUMPER by BYON, KAYLEE |
| 08:47 | REBOUND (DEF) by DOLNY, HOLLY | | | |
| 08:35 | TURNOVER (BADPASS) by DOLNY, HOLLY | | | |
| 08:35 | | | | STEAL by HANNING, MICAELA |
| 08:30 | | | | MISSED 3PTR by MADSEN, JARYN |
| 08:23 | | | | REBOUND (OFF) by BYON, KAYLEE |
| 08:20 | | 2-2 | T | GOOD! LAYUP by SCHAAF, EMMA [PNT] |
| 08:20 | | | | ASSIST by BYON, KAYLEE |
| 08:06 | | | | FOUL (PERSONAL) by MADSEN, JARYN |
| 08:02 | TURNOVER (LOSTBALL) by PARADO, JULIEN | | | |
| 08:02 | | | | STEAL by BYON, KAYLEE |
| 07:31 | | | | MISSED JUMPER by BYON, KAYLEE |
| 07:29 | | | | REBOUND (DEADB) by TEAM |
| 07:29 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 07:25 | TURNOVER (LOSTBALL) by BUTTERY, SELENA | | | |
| 07:25 | | | | STEAL by BYON, KAYLEE |
| 07:20 | | 5-2 | H 3 | GOOD! 3PTR by HANNING, MICAELA [FB] |
| 07:20 | | | | ASSIST by BYON, KAYLEE |
| 07:12 | MISSED 3PTR by DOLNY, HOLLY | | | |
| 07:06 | | | | REBOUND (DEF) by MADSEN, JARYN |
| 06:59 | | | | MISSED LAYUP by SCHAAF, EMMA |
| 06:59 | BLOCK by SCHUETZE, ALYSSA | | | |
| 06:58 | | | | REBOUND (OFF) by TEAM |
| 06:56 | | | | MISSED JUMPER by BYON, KAYLEE |
| 06:52 | | | | REBOUND (OFF) by BYON, KAYLEE |
| 06:36 | FOUL (PERSONAL) by BUTTERY, SELENA | | | |
| 06:36 | | | | SUB OUT: BYON, KAYLEE |
| 06:36 | | | | SUB IN: SI'I, HALLE |
| 06:36 | SUB OUT: PARADO, JULIEN | | | |
| 06:36 | SUB IN: SQUIER, KYLIE | | | |
| 06:33 | FOUL (PERSONAL) by SCHUETZE, ALYSSA | | | |
| 06:24 | | | | MISSED 3PTR by SCHAAF, EMMA |
| 06:19 | REBOUND (DEF) by BUTTERY, SELENA | | | |
| 06:12 | MISSED LAYUP by SCHUETZE, ALYSSA | | | |
| 06:12 | | | | BLOCK by SCHAAF, EMMA |
| 06:08 | | | | REBOUND (DEF) by SCHAAF, EMMA |
| 05:59 | | | | FOUL (OFF) by O'NEIL, SHAYLA |
| 05:59 | | | | TURNOVER (OFFENSIVE) by O'NEIL, SHAYLA |
| 05:57 | TURNOVER (BADPASS) by CARTER, DEZARAY | | | |
| 05:57 | | | | STEAL by SCHAAF, EMMA |
| 05:56 | FOUL (PERSONAL) by CARTER, DEZARAY | | | |
| 05:56 | | 6-2 | H 4 | GOOD! FT by O'NEIL, SHAYLA [FB] |
| 05:56 | | 7-2 | H 5 | GOOD! FT by O'NEIL, SHAYLA [FB] |
| 05:54 | TURNOVER (BADPASS) by SCHUETZE, ALYSSA | | | |
| 05:54 | | | | STEAL by MADSEN, JARYN |
| 05:53 | SUB OUT: CARTER, DEZARAY | | | |
| 05:53 | SUB IN: SIRIANNI, ADDISON | | | |
| 05:53 | SUB OUT: SQUIER, KYLIE | | | |
| 05:53 | SUB IN: WEAVER, MADDY | | | |
| 05:51 | | 9-2 | H 7 | GOOD! LAYUP by MADSEN, JARYN [FB] |
| 05:51 | TIMEOUT 30SEC | | | |
| 05:34 | FOUL (OFF) by WEAVER, MADDY | | | |
| 05:34 | TURNOVER (OFFENSIVE) by WEAVER, MADDY | | | |
| 05:13 | | | | MISSED 3PTR by MADSEN, JARYN |
| 05:06 | REBOUND (DEF) by SCHUETZE, ALYSSA | | | |
| 05:03 | GOOD! 3PTR by SIRIANNI, ADDISON | 9-5 | H 4 | |
| 05:03 | ASSIST by SCHUETZE, ALYSSA | | | |
| 04:50 | | | | MISSED 3PTR by O'NEIL, SHAYLA |
| 04:42 | REBOUND (DEF) by WEAVER, MADDY | | | |
| 04:34 | | | | FOUL (PERSONAL) by SI'I, HALLE |
| 04:34 | | | | SUB OUT: O'NEIL, SHAYLA |
| 04:34 | | | | SUB OUT: MADSEN, JARYN |
| 04:34 | | | | SUB IN: HUDSON, ARYANNA |
| 04:34 | | | | SUB IN: BOOZER, KAYLA |
| 04:34 | SUB OUT: SCHUETZE, ALYSSA | | | |
| 04:34 | SUB OUT: BUTTERY, SELENA | | | |
| 04:34 | SUB IN: HEIN, LIBBY | | | |
| 04:34 | SUB IN: CARTER, DEZARAY | | | |
| 04:27 | MISSED LAYUP by CARTER, DEZARAY | | | |
| 04:19 | | | | REBOUND (DEF) by HUDSON, ARYANNA |
| 04:17 | | 11-5 | H 6 | GOOD! LAYUP by HUDSON, ARYANNA |
| 04:01 | MISSED LAYUP by DOLNY, HOLLY | | | |
| 04:01 | | | | BLOCK by SCHAAF, EMMA |
| 04:01 | REBOUND (OFF) by TEAM | | | |
| 04:01 | | | | SUB OUT: HANNING, MICAELA |
| 04:01 | | | | SUB IN: BYON, KAYLEE |
| 04:01 | SUB OUT: DOLNY, HOLLY | | | |
| 04:01 | SUB IN: HOLEN, ASHLEY | | | |
| 03:47 | | | | FOUL (PERSONAL) by BOOZER, KAYLA |
| 03:47 | MISSED FT by CARTER, DEZARAY | | | |
| 03:47 | REBOUND (DEADB) by TEAM | | | |
| 03:46 | MISSED FT by CARTER, DEZARAY | | | |
| 03:45 | REBOUND (OFF) by WEAVER, MADDY | | | |
| 03:43 | MISSED LAYUP by WEAVER, MADDY | | | |
| 03:40 | | | | REBOUND (DEF) by SCHAAF, EMMA |
| 03:29 | | 14-5 | H 9 | GOOD! 3PTR by SCHAAF, EMMA |
| 03:29 | | | | ASSIST by BYON, KAYLEE |
| 03:16 | TURNOVER (BADPASS) by CARTER, DEZARAY | | | |
| 03:16 | | | | STEAL by SCHAAF, EMMA |
| 03:11 | | | | MISSED 3PTR by HUDSON, ARYANNA |
| 03:06 | | | | REBOUND (OFF) by BOOZER, KAYLA |
| 02:59 | | | | MISSED 3PTR by SCHAAF, EMMA |
| 02:55 | | | | REBOUND (OFF) by BOOZER, KAYLA |
| 02:43 | | 16-5 | H 11 | GOOD! JUMPER by BYON, KAYLEE |
| 02:42 | FOUL (PERSONAL) by SIRIANNI, ADDISON | | | |
| 02:42 | SUB OUT: SIRIANNI, ADDISON | | | |
| 02:42 | SUB IN: PARADO, JULIEN | | | |
| 02:36 | | 17-5 | H 12 | GOOD! FT by BYON, KAYLEE |
| 02:35 | TURNOVER (DRIBBLING) by HOLEN, ASHLEY | | | |
| 02:19 | | | | MISSED 3PTR by HUDSON, ARYANNA |
| 02:16 | | | | REBOUND (OFF) by SCHAAF, EMMA |
| 02:15 | FOUL (PERSONAL) by WEAVER, MADDY | | | |
| 02:15 | | | | MISSED FT by SCHAAF, EMMA |
| 02:15 | | | | REBOUND (DEADB) by TEAM |
| 02:15 | | 18-5 | H 13 | GOOD! FT by SCHAAF, EMMA |
| 02:14 | SUB OUT: CARTER, DEZARAY | | | |
| 02:14 | SUB IN: BUTTERY, SELENA | | | |
| 01:49 | MISSED 3PTR by HOLEN, ASHLEY | | | |
| 01:46 | | | | REBOUND (DEF) by TEAM |
| 01:46 | SUB OUT: HOLEN, ASHLEY | | | |
| 01:46 | SUB IN: DOLNY, HOLLY | | | |
| 01:31 | | | | MISSED 3PTR by BYON, KAYLEE |
| 01:27 | REBOUND (DEF) by DOLNY, HOLLY | | | |
| 01:23 | | | | FOUL (PERSONAL) by HUDSON, ARYANNA |
| 01:23 | MISSED FT by DOLNY, HOLLY | | | |
| 01:23 | REBOUND (DEADB) by TEAM | | | |
| 01:23 | GOOD! FT by DOLNY, HOLLY | 18-6 | H 12 | |
| 01:23 | | | | SUB OUT: BOOZER, KAYLA |
| 01:23 | | | | SUB IN: MADSEN, JARYN |
| 01:11 | | | | TURNOVER (BADPASS) by HUDSON, ARYANNA |
| 01:11 | STEAL by HEIN, LIBBY | | | |
