| FINAL SCORE |
|---|
| () Coppin St. | 49 |
| () SMU | 57 |
|
|
December 10, 2025 •
Moody Coliseum - Dallas
FINAL STATISTICS
Official Box Score
() Coppin St. vs
() SMU
Game Totals
-- Final Statistics
December 10, 2025 at Moody Coliseum - Dallas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MCBRIDE, PARIS | G | 4 | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 7 | 3 | 2 | 2 | 35 | -9 |
| 20 | HENRY, ERIN | G | 13 | 5-11 | 1-5 | 2-6 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 31 | -5 |
| 21 | BURRIS, SYDNEY | F | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 6 | 4 | 0 | 4 | 0 | 2 | 19 | -3 |
| 24 | MORRIS, KHILA | G | 15 | 5-12 | 2-3 | 3-4 | 1 | 3 | 4 | 1 | 3 | 3 | 0 | 2 | 38 | -8 |
| 25 | GAMBLE, SHANAII | F | 6 | 3-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 5 | 0 | 2 | 25 | -2 |
| 02 | ADDERLY, JORDYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 03 | WELLS, KYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| 05 | BARNES, SKYLAR | G | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | -5 |
| 11 | HARTFIELD, JAHCELYN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 15 | 0 |
| 12 | LOWRY, MICKELLE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
| 44 | SOSA LORA, PATRICIA | C | 6 | 3-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 1 | 4 | 1 | 2 | 15 | -6 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 1 | | | | |
| TOTALS | | 49 | 19-52 | 4-10 | 7-12 | 14 | 21 | 35 | 20 | 14 | 24 | 4 | 13 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 0-1 | 00% | 0-2 | 00% |
| 2nd Qtr | 5-9 | 56% | 1-3 | 33% | 3-4 | 75% |
| 3rd Qtr | 6-14 | 43% | 1-2 | 50% | 1-2 | 50% |
| 4th Qtr | 4-17 | 24% | 2-4 | 50% | 3-4 | 75% |
|
| 1st Half | 9-21 | 43% | 1-4 | 25% | 3-6 | 50% |
| 2nd Half | 10-31 | 32% | 3-6 | 50% | 4-6 | 67% |
| Game | 19-52 | 36.5% | 4-10 | 40.0% | 7-12 | 58.3% |
Deadball Rebounds: 3,0
Last FG: 4th-00:27
Biggest Run: 9-0
Largest lead: By 0 at 3rd-04:51
Technical Fouls: None.
() SMU 57
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | THOMPSON, AYANNA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 5 | 1 | 1 | 26 | -1 |
| 02 | KING, ZAHRA | G | 7 | 2-5 | 1-3 | 2-3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 23 | 3 |
| 11 | JAH, SAHNYA | F | 16 | 5-14 | 0-2 | 6-8 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 22 | 3 |
| 12 | DECK, KYLA | G | 10 | 3-8 | 2-3 | 2-3 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 5 | 31 | 13 |
| 23 | PARIS, PAULINA | G | 11 | 3-7 | 1-3 | 4-4 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 26 | 9 |
| 04 | BROWN, ANAYA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 2 |
| 06 | GIPSON, JASMINE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
| 07 | HALL, GRACE | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -2 |
| 21 | HARRIEL, JZANIYA | G | 6 | 3-5 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 3 | 27 | 6 |
| 22 | FILCHAGINA, ELIZAVETA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -3 |
| 33 | IBEZIM, MIRIAM | F | 5 | 2-5 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 1 | 20 | 14 |
| TEAM | | | | | | 5 | 3 | 8 | 0 | | 0 | | | | |
| TOTALS | | 57 | 19-50 | 4-15 | 15-21 | 11 | 21 | 32 | 20 | 9 | 21 | 5 | 13 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-19 | 37% | 1-6 | 17% | 5-5 | 100% |
| 2nd Qtr | 5-13 | 38% | 0-3 | 00% | 1-2 | 50% |
| 3rd Qtr | 2-9 | 22% | 1-2 | 50% | 7-12 | 58% |
| 4th Qtr | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% |
|
| 1st Half | 12-32 | 38% | 1-9 | 11% | 6-7 | 86% |
| 2nd Half | 7-18 | 39% | 3-6 | 50% | 9-14 | 64% |
| Game | 19-50 | 38.0% | 4-15 | 26.7% | 15-21 | 71.4% |
Deadball Rebounds: 5,0
Last FG: 4th-00:13
Biggest Run: 10-0
Largest lead: By 13 at 2nd-07:33
Technical Fouls:
#11 JAH,S
@ 4th - 00:13;
Game Notes:
Officials: Teresa Stuck, Kevin Sparrock, Trevor Inouye
Attendance: 1175
Start Time: 07:32 PM ET
End Time: 09:37 PM ET
Game Duration: 2:05
SMU is the No. seed and
Coppin St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSU | 8 | 14 | 14 | 13 | 49 |
| SMU | 20 | 11 | 12 | 14 | 57 |
CSU led for 0:00.
SMU led for 38:32.
Game was tied for 1:27.
Times tied: 2 Lead Changes: 0
| Points | CSU | SMU |
|---|
| In the Paint | 28 | 28 |
| Off Turns | 23 | 22 |
| 2nd Chance | 8 | 14 |
| Fast Break | 7 | 9 |
| Bench | 9 | 13 |
| Per Poss | 0.742 23/66 | 0.803 27/71 |
Official Box Score
() Coppin St. vs
() SMU
First Half Statistics Only
December 10, 2025 at Moody Coliseum - Dallas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MCBRIDE, PARIS | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 15 | -10 |
| 02 | ADDERLY, JORDYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 03 | WELLS, KYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| 05 | BARNES, SKYLAR | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | HARTFIELD, JAHCELYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 1 |
| 12 | LOWRY, MICKELLE | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 3 |
| 20 | HENRY, ERIN | G | 5 | 2-3 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | -11 |
| 21 | BURRIS, SYDNEY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | -3 |
| 24 | MORRIS, KHILA | G | 6 | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 20 | -9 |
| 25 | GAMBLE, SHANAII | F | 6 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 13 | -4 |
| 44 | SOSA LORA, PATRICIA | C | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 7 | -7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-21 | 1-4 | 3-6 | 4 | 12 | 16 | 10 | 6 | 13 | 3 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 0-1 | 00% | 0-2 | 00% |
| 2nd Qtr | 5-9 | 56% | 1-3 | 33% | 3-4 | 75% |
|
| 1st Half | 9-21 | 43% | 1-4 | 25% | 3-6 | 50% |
| Game | 19-52 | 36.5% | 4-10 | 40.0% | 7-12 | 58.3% |
Deadball Rebounds: 3,0
Last FG Half: CSU 2nd-02:03
SMU
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | THOMPSON, AYANNA | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 16 | 6 |
| 02 | KING, ZAHRA | G | 6 | 2-4 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 15 | 5 |
| 04 | BROWN, ANAYA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
| 06 | GIPSON, JASMINE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | HALL, GRACE | F | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| 11 | JAH, SAHNYA | F | 11 | 4-8 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 7 |
| 12 | DECK, KYLA | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 16 | 7 |
| 21 | HARRIEL, JZANIYA | G | 6 | 3-5 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 6 |
| 22 | FILCHAGINA, ELIZAVETA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -3 |
| 23 | PARIS, PAULINA | G | 6 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 10 | 5 |
| 33 | IBEZIM, MIRIAM | F | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 12-32 | 1-9 | 6-7 | 8 | 9 | 17 | 8 | 4 | 8 | 2 | 8 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-19 | 37% | 1-6 | 17% | 5-5 | 100% |
| 2nd Qtr | 5-13 | 38% | 0-3 | 00% | 1-2 | 50% |
|
| 1st Half | 12-32 | 38% | 1-9 | 11% | 6-7 | 86% |
| Game | 19-50 | 38.0% | 4-15 | 26.7% | 15-21 | 71.4% |
Deadball Rebounds: 5,0
Last FG Half: SMU 2nd-01:11
Game Notes:
Officials: Teresa Stuck, Kevin Sparrock, Trevor Inouye
Attendance: 1175
Start Time: 07:32 PM ET
End Time: 09:37 PM ET
Game Duration: 2:05
SMU is the No. seed and
Coppin St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSU | 8 | 14 | 14 | 13 | 49 |
| SMU | 20 | 11 | 12 | 14 | 57 |
| Points from (This Period) | CSU | SMU |
|---|
| In the Paint | 14 | 20 |
| Off Turns | 8 | 11 |
| 2nd Chance | 2 | 12 |
| Fast Break | 3 | 6 |
| Bench | 5 | 8 |
Official Box Score
() Coppin St. vs
() SMU
First Quarter Statistics Only
December 10, 2025 at Moody Coliseum - Dallas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MCBRIDE, PARIS | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | -12 |
| 20 | HENRY, ERIN | G | 2 | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | -12 |
| 21 | BURRIS, SYDNEY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -3 |
| 24 | MORRIS, KHILA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | -12 |
| 25 | GAMBLE, SHANAII | F | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | -5 |
| 02 | ADDERLY, JORDYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 03 | WELLS, KYLIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 05 | BARNES, SKYLAR | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | HARTFIELD, JAHCELYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LOWRY, MICKELLE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SOSA LORA, PATRICIA | C | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 5 | -9 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 8 | 4-12 | 0-1 | 0-2 | 4 | 5 | 9 | 5 | 3 | 7 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-12 | 33% | 0-1 | 00% | 0-2 | 00% |
| 2nd Qtr | 5-9 | 56% | 1-3 | 33% | 3-4 | 75% |
|
| 1st Half | 4-12 | 33% | 0-1 | 00% | 0-2 | 00% |
| 1st Half | 9-21 | 43% | 1-4 | 25% | 3-6 | 50% |
| Game | 19-52 | 36.5% | 4-10 | 40.0% | 7-12 | 58.3% |
SMU
20
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | THOMPSON, AYANNA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
| 02 | KING, ZAHRA | G | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 |
| 11 | JAH, SAHNYA | F | 11 | 4-6 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 9 |
| 12 | DECK, KYLA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 12 |
| 23 | PARIS, PAULINA | G | 6 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
| 04 | BROWN, ANAYA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| 06 | GIPSON, JASMINE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | HALL, GRACE | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | HARRIEL, JZANIYA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 |
| 22 | FILCHAGINA, ELIZAVETA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | IBEZIM, MIRIAM | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 20 | 7-19 | 1-6 | 5-5 | 6 | 5 | 11 | 3 | 2 | 2 | 2 | 5 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-19 | 37% | 1-6 | 17% | 5-5 | 100% |
| 2nd Qtr | 5-13 | 38% | 0-3 | 00% | 1-2 | 50% |
|
| 1st Half | 7-19 | 37% | 1-6 | 17% | 5-5 | 100% |
| 1st Half | 12-32 | 38% | 1-9 | 11% | 6-7 | 86% |
| Game | 19-50 | 38.0% | 4-15 | 26.7% | 15-21 | 71.4% |
Game Notes:
Officials: Teresa Stuck, Kevin Sparrock, Trevor Inouye
Attendance: 1175
Start Time: 07:32 PM ET
End Time: 09:37 PM ET
Game Duration: 2:05
SMU is the No. seed and
Coppin St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| CSU | 8 | 14 | 14 | 13 | 49 |
| SMU | 20 | 11 | 12 | 14 | 57 |
| Points (This Period) | CSU | SMU |
|---|
| In the Paint | 8 | 12 |
| Off Turns | 0 | 6 |
| 2nd Chance | 2 | 10 |
| Fast Break | 0 | 6 |
| Bench | 0 | 0 |
| Per Poss | 0.500 4/16 | 1.176 10/17 |
Official Play-By-Play
() Coppin St. vs
() SMU
First Quarter
December 10, 2025 at Moody Coliseum - Dallas
Period 1
Starters:
Coppin St.: 0 MCBRIDE,PARIS (G); 20 HENRY,ERIN (G); 21 BURRIS,SYDNEY (F); 24 MORRIS,KHILA (G); 25 GAMBLE,SHANAII (F);
SMU: 1 THOMPSON,AYANNA (G); 2 KING,ZAHRA (G); 11 JAH,SAHNYA (F); 12 DECK,KYLA (G); 23 PARIS,PAULINA (G);
| Time | VISITORS: Coppin St. | Score | Margin | HOME: SMU |
|---|
| 09:43 | | | | MISSED JUMPER by JAH, SAHNYA |
| 09:40 | | | | REBOUND (OFF) by TEAM |
| 09:29 | | | | MISSED 3PTR by THOMPSON, AYANNA |
| 09:27 | | | | REBOUND (OFF) by DECK, KYLA |
| 09:20 | | 2-0 | H 2 | GOOD! LAYUP by PARIS, PAULINA |
| 09:09 | GOOD! JUMPER by HENRY, ERIN [PNT] | 2-2 | T | |
| 08:47 | | | | MISSED LAYUP by JAH, SAHNYA |
| 08:45 | | | | REBOUND (OFF) by JAH, SAHNYA |
| 08:45 | | 4-2 | H 2 | GOOD! JUMPER by JAH, SAHNYA [PNT] |
| 08:45 | FOUL (PERSONAL) by BURRIS, SYDNEY | | | |
| 08:45 | | 5-2 | H 3 | GOOD! FT by JAH, SAHNYA |
| 08:15 | MISSED LAYUP by BURRIS, SYDNEY | | | |
| 08:10 | | | | REBOUND (DEF) by THOMPSON, AYANNA |
| 08:03 | | | | TURNOVER (BADPASS) by JAH, SAHNYA |
| 08:03 | STEAL by GAMBLE, SHANAII | | | |
| 07:54 | MISSED 3PTR by HENRY, ERIN | | | |
| 07:52 | | | | REBOUND (DEF) by PARIS, PAULINA |
| 07:50 | FOUL (PERSONAL) by MCBRIDE, PARIS | | | |
| 07:50 | | 6-2 | H 4 | GOOD! FT by PARIS, PAULINA [FB] |
| 07:50 | | 7-2 | H 5 | GOOD! FT by PARIS, PAULINA [FB] |
| 07:37 | TURNOVER (LOSTBALL) by GAMBLE, SHANAII | | | |
| 07:37 | | | | STEAL by DECK, KYLA |
| 07:16 | | | | MISSED 3PTR by PARIS, PAULINA |
| 07:13 | REBOUND (DEF) by GAMBLE, SHANAII | | | |
| 07:07 | TURNOVER (TRAVEL) by GAMBLE, SHANAII | | | |
| 06:57 | | | | MISSED LAYUP by KING, ZAHRA |
| 06:53 | REBOUND (DEF) by HENRY, ERIN | | | |
| 06:38 | | | | FOUL (PERSONAL) by PARIS, PAULINA |
| 06:19 | GOOD! LAYUP by GAMBLE, SHANAII | 7-4 | H 3 | |
| 06:19 | ASSIST by MORRIS, KHILA | | | |
| 05:58 | | 9-4 | H 5 | GOOD! JUMPER by JAH, SAHNYA [PNT] |
| 05:43 | GOOD! LAYUP by GAMBLE, SHANAII | 9-6 | H 3 | |
| 05:43 | ASSIST by HENRY, ERIN | | | |
| 05:15 | | | | MISSED LAYUP by PARIS, PAULINA |
| 05:13 | REBOUND (DEF) by HENRY, ERIN | | | |
| 05:01 | TURNOVER (LOSTBALL) by GAMBLE, SHANAII | | | |
| 05:01 | | | | SUB OUT: THOMPSON, AYANNA |
| 05:01 | | | | SUB OUT: JAH, SAHNYA |
| 05:01 | | | | SUB IN: BROWN, ANAYA |
| 05:01 | | | | SUB IN: IBEZIM, MIRIAM |
| 05:01 | SUB OUT: HENRY, ERIN | | | |
| 05:01 | SUB OUT: BURRIS, SYDNEY | | | |
| 05:01 | SUB IN: BARNES, SKYLAR | | | |
| 05:01 | SUB IN: SOSA LORA, PATRICIA | | | |
| 05:01 | | | | STEAL by KING, ZAHRA |
| 04:50 | | | | TURNOVER (BADPASS) by PARIS, PAULINA |
| 04:50 | STEAL by MORRIS, KHILA | | | |
| 04:32 | MISSED JUMPER by BARNES, SKYLAR | | | |
| 04:30 | REBOUND (OFF) by BARNES, SKYLAR | | | |
| 04:30 | MISSED JUMPER by BARNES, SKYLAR | | | |
| 04:30 | | | | BLOCK by BROWN, ANAYA |
| 04:28 | | | | REBOUND (DEF) by BROWN, ANAYA |
| 04:28 | FOUL (PERSONAL) by BARNES, SKYLAR | | | |
| 04:28 | | | | |
| 04:28 | | | | SUB OUT: DECK, KYLA |
| 04:28 | | | | SUB IN: HARRIEL, JZANIYA |
| 04:13 | | | | MISSED 3PTR by KING, ZAHRA |
| 04:09 | | | | REBOUND (OFF) by BROWN, ANAYA |
| 04:02 | FOUL (PERSONAL) by BARNES, SKYLAR | | | |
| 04:02 | SUB OUT: BARNES, SKYLAR | | | |
| 04:02 | SUB IN: HENRY, ERIN | | | |
| 03:42 | | 11-6 | H 5 | GOOD! LAYUP by PARIS, PAULINA [PNT] |
| 03:42 | | | | ASSIST by HARRIEL, JZANIYA |
| 03:24 | | | | FOUL (PERSONAL) by IBEZIM, MIRIAM |
| 03:24 | SUB OUT: GAMBLE, SHANAII | | | |
| 03:24 | SUB IN: ADDERLY, JORDYN | | | |
| 03:24 | MISSED FT by HENRY, ERIN | | | |
| 03:24 | REBOUND (DEADB) by TEAM | | | |
| 03:24 | MISSED FT by HENRY, ERIN | | | |
| 03:22 | | | | REBOUND (DEF) by IBEZIM, MIRIAM |
| 03:03 | | | | MISSED JUMPER by IBEZIM, MIRIAM |
| 03:01 | | | | REBOUND (OFF) by TEAM |
| 02:57 | | | | MISSED 3PTR by HARRIEL, JZANIYA |
| 02:54 | REBOUND (DEF) by ADDERLY, JORDYN | | | |
| 02:49 | MISSED JUMPER by MCBRIDE, PARIS | | | |
| 02:47 | REBOUND (OFF) by SOSA LORA, PATRICIA | | | |
| 02:46 | MISSED LAYUP by SOSA LORA, PATRICIA | | | |
| 02:46 | | | | BLOCK by BROWN, ANAYA |
| 02:46 | REBOUND (OFF) by SOSA LORA, PATRICIA | | | |
| 02:43 | GOOD! JUMPER by MORRIS, KHILA [PNT] | 11-8 | H 3 | |
| 02:43 | ASSIST by SOSA LORA, PATRICIA | | | |
| 02:29 | | | | MISSED JUMPER by BROWN, ANAYA |
| 02:28 | | | | REBOUND (OFF) by IBEZIM, MIRIAM |
| 02:28 | | | | SUB OUT: PARIS, PAULINA |
| 02:28 | | | | SUB IN: DECK, KYLA |
| 02:09 | | 14-8 | H 6 | GOOD! 3PTR by KING, ZAHRA |
| 01:41 | TURNOVER (TRAVEL) by SOSA LORA, PATRICIA | | | |
| 01:41 | | | | SUB OUT: KING, ZAHRA |
| 01:41 | | | | SUB OUT: BROWN, ANAYA |
| 01:41 | | | | SUB IN: THOMPSON, AYANNA |
| 01:41 | | | | SUB IN: JAH, SAHNYA |
| 01:20 | FOUL (PERSONAL) by SOSA LORA, PATRICIA | | | |
| 01:20 | SUB OUT: ADDERLY, JORDYN | | | |
| 01:20 | SUB IN: WELLS, KYLIE | | | |
| 01:20 | | 15-8 | H 7 | GOOD! FT by JAH, SAHNYA |
| 01:20 | | 16-8 | H 8 | GOOD! FT by JAH, SAHNYA |
| 01:20 | | | | SUB OUT: IBEZIM, MIRIAM |
| 01:20 | | | | SUB IN: HALL, GRACE |
| 01:06 | MISSED LAYUP by MORRIS, KHILA | | | |
| 01:05 | REBOUND (OFF) by SOSA LORA, PATRICIA | | | |
| 01:04 | MISSED JUMPER by SOSA LORA, PATRICIA | | | |
| 01:02 | | | | REBOUND (DEF) by HALL, GRACE |
| 00:48 | | | | MISSED JUMPER by DECK, KYLA |
| 00:48 | REBOUND (DEF) by MCBRIDE, PARIS | | | |
| 00:48 | BLOCK by MCBRIDE, PARIS | | | |
| 00:34 | TURNOVER (BADPASS) by HENRY, ERIN | | | |
| 00:34 | | | | STEAL by JAH, SAHNYA |
| 00:31 | | 18-8 | H 10 | GOOD! LAYUP by JAH, SAHNYA [FB/PNT] |
| 00:22 | TURNOVER (LOSTBALL) by MORRIS, KHILA | | | |
| 00:22 | | | | STEAL by HARRIEL, JZANIYA |
| 00:20 | | 20-8 | H 12 | GOOD! JUMPER by JAH, SAHNYA [FB/PNT] |
| 00:20 | | | | ASSIST by DECK, KYLA |
| 00:14 | | | | FOUL (PERSONAL) by JAH, SAHNYA |
| 00:14 | SUB OUT: HENRY, ERIN | | | |
| 00:14 | SUB IN: LOWRY, MICKELLE | | | |
| 00:12 | TURNOVER (BADPASS) by SOSA LORA, PATRICIA | | | |
| 00:12 | | | | STEAL by HALL, GRACE |
| 00:04 | | | | MISSED 3PTR by HALL, GRACE |
| 00:00 | | | | REBOUND (DEADB) by TEAM |
Coppin St. 8,
SMU 20
| Points (This Period) | CSU | SMU |
|---|
