| FINAL SCORE |
|---|
| () Rollins | 48 |
| () Florida Southern College | 80 |
|
|
December 06, 2025 •
Jenkins Field House Streamline Sale - Lakeland, FL
FINAL STATISTICS
Official Box Score
() Rollins vs
() Florida Southern College
Game Totals
-- Final Statistics
December 06, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | ERICKSON, CLAIRE | G | 9 | 4-11 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 32 | -25 |
| 05 | THOMPSON, ELLIE | G | 6 | 2-7 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 2 | 25 | -15 |
| 20 | CRAIG, GRACE | C | 10 | 5-10 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 5 | 0 | 27 | -10 |
| 21 | ESCRIBANO, VICTORIA | F | 8 | 3-9 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 25 | -19 |
| 24 | MITCHELL, ZAI | F | 4 | 1-7 | 0-2 | 2-3 | 0 | 5 | 5 | 1 | 0 | 4 | 1 | 1 | 28 | -11 |
| 04 | KLINE-RUMINSKI, ELAINA | G | 4 | 2-6 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 19 | -28 |
| 08 | EGGER, JORDYN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
| 11 | DAUBE, MAKAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -8 |
| 12 | MURPHY, MCKENNA | G | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -18 |
| 15 | MURRAY, TARA | G | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -6 |
| 23 | NEWTON, FAITH | F | 1 | 0-3 | 0-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | -19 |
| TEAM | | | | | | 2 | 3 | 5 | 0 | | 0 | | | | |
| TOTALS | | 48 | 19-58 | 3-19 | 7-11 | 7 | 28 | 35 | 15 | 11 | 12 | 6 | 4 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-16 | 19% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 2-11 | 18% | 0-3 | 00% | 5-6 | 83% |
| 3rd Qtr | 9-18 | 50% | 1-5 | 20% | 0-1 | 00% |
| 4th Qtr | 5-13 | 38% | 1-5 | 20% | 2-4 | 50% |
|
| 1st Half | 5-27 | 19% | 1-9 | 11% | 5-6 | 83% |
| 2nd Half | 14-31 | 45% | 2-10 | 20% | 2-5 | 40% |
| Game | 19-58 | 32.8% | 3-19 | 15.8% | 7-11 | 63.6% |
Deadball Rebounds: 0,0
Last FG: 4th-02:05
Biggest Run: 4-0
Largest lead: By 1 at 1st-05:38
Technical Fouls: None.
() Florida Southern College 80
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 14 | BLOCTON, NIA | F | 12 | 5-8 | 0-0 | 2-5 | 2 | 10 | 12 | 2 | 1 | 1 | 2 | 0 | 24 | 11 |
| 21 | VOS, GIANNA | G | 11 | 3-12 | 0-6 | 5-7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 32 | 32 |
| 24 | PEREIRA, LILY | F | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 32 | 23 |
| 44 | GOMES, SYDNEY | G | 21 | 7-16 | 6-10 | 1-2 | 4 | 14 | 18 | 2 | 4 | 1 | 0 | 3 | 34 | 28 |
| 45 | BALISTRERE, MONICA | F | 8 | 3-7 | 2-4 | 0-1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 26 | 24 |
| 10 | CONCEPCION, ARANTXA | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 12 | GOMEZ ALONSO, CARLOTA | F | 14 | 6-18 | 2-8 | 0-0 | 6 | 6 | 12 | 3 | 1 | 1 | 0 | 2 | 20 | 26 |
| 19 | BLOCTON, NACOYA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | -1 |
| 23 | DANIELLO, DAKOTA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| 51 | RIDDERSTROM, EMILY | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 6 |
| TEAM | | | | | | 5 | 0 | 5 | 0 | | 0 | | | | |
| TOTALS | | 80 | 29-75 | 12-34 | 10-17 | 21 | 36 | 57 | 10 | 14 | 6 | 3 | 6 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-24 | 29% | 3-11 | 27% | 2-3 | 67% |
| 2nd Qtr | 11-18 | 61% | 4-8 | 50% | 3-8 | 38% |
| 3rd Qtr | 6-19 | 32% | 4-10 | 40% | 0-0 | 0% |
| 4th Qtr | 5-14 | 36% | 1-5 | 20% | 5-6 | 83% |
|
| 1st Half | 18-42 | 43% | 7-19 | 37% | 5-11 | 45% |
| 2nd Half | 11-33 | 33% | 5-15 | 33% | 5-6 | 83% |
| Game | 29-75 | 38.7% | 12-34 | 35.3% | 10-17 | 58.8% |
Deadball Rebounds: 4,0
Last FG: 4th-03:34
Biggest Run: 10-0
Largest lead: By 33 at 4th-02:15
Technical Fouls: None.
Game Notes:
Officials: Jelisa Caldwell, Jasmyne Fox, Mario Dixon
Attendance: 287
Start Time: 02:00 PM ET
End Time: 03:30 PM ET
Game Duration: 1:29
Conference Game;
Florida Southern College is the No. seed and
Rollins is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ROL | 7 | 9 | 19 | 13 | 48 |
| FSC | 19 | 29 | 16 | 16 | 80 |
ROL led for 2:39.
FSC led for 36:46.
Game was tied for 0:19.
Times tied: 0 Lead Changes: 4
| Points | ROL | FSC |
|---|
| In the Paint | 26 | 30 |
| Off Turns | 6 | 23 |
| 2nd Chance | 9 | 17 |
| Fast Break | 0 | 0 |
| Bench | 11 | 21 |
| Per Poss | 0.716 23/67 | 1.143 35/70 |
Official Box Score
() Rollins vs
() Florida Southern College
First Half Statistics Only
December 06, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | ERICKSON, CLAIRE | G | 0 | 0-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | -29 |
| 04 | KLINE-RUMINSKI, ELAINA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | -25 |
| 05 | THOMPSON, ELLIE | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | -16 |
| 08 | EGGER, JORDYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DAUBE, MAKAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 |
| 12 | MURPHY, MCKENNA | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -17 |
| 15 | MURRAY, TARA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 20 | CRAIG, GRACE | C | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 12 | -14 |
| 21 | ESCRIBANO, VICTORIA | F | 4 | 1-6 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | -21 |
| 23 | NEWTON, FAITH | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -15 |
| 24 | MITCHELL, ZAI | F | 2 | 0-4 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 15 | -15 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 16 | 5-27 | 1-9 | 5-6 | 1 | 16 | 17 | 9 | 2 | 8 | 3 | 0 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-16 | 19% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 2-11 | 18% | 0-3 | 00% | 5-6 | 83% |
|
| 1st Half | 5-27 | 19% | 1-9 | 11% | 5-6 | 83% |
| Game | 19-58 | 32.8% | 3-19 | 15.8% | 7-11 | 63.6% |
Deadball Rebounds: 0,0
Last FG Half: ROL 2nd-07:13
Florida Southern College
48
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 10 | CONCEPCION, ARANTXA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GOMEZ ALONSO, CARLOTA | F | 10 | 4-10 | 2-4 | 0-0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 9 | 26 |
| 14 | BLOCTON, NIA | F | 10 | 4-6 | 0-0 | 2-5 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 0 | 14 | 15 |
| 19 | BLOCTON, NACOYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VOS, GIANNA | G | 6 | 2-7 | 0-4 | 2-3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 30 |
| 23 | DANIELLO, DAKOTA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | PEREIRA, LILY | F | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 18 | 27 |
| 44 | GOMES, SYDNEY | G | 12 | 4-10 | 3-6 | 1-2 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 2 | 18 | 29 |
| 45 | BALISTRERE, MONICA | F | 8 | 3-5 | 2-3 | 0-1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 16 | 23 |
| 51 | RIDDERSTROM, EMILY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 48 | 18-42 | 7-19 | 5-11 | 11 | 22 | 33 | 4 | 9 | 2 | 3 | 5 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-24 | 29% | 3-11 | 27% | 2-3 | 67% |
| 2nd Qtr | 11-18 | 61% | 4-8 | 50% | 3-8 | 38% |
|
| 1st Half | 18-42 | 43% | 7-19 | 37% | 5-11 | 45% |
| Game | 29-75 | 38.7% | 12-34 | 35.3% | 10-17 | 58.8% |
Deadball Rebounds: 4,0
Last FG Half: FSC 2nd-00:33
Game Notes:
Officials: Jelisa Caldwell, Jasmyne Fox, Mario Dixon
Attendance: 287
Start Time: 02:00 PM ET
End Time: 03:30 PM ET
Game Duration: 1:29
Conference Game;
Florida Southern College is the No. seed and
Rollins is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ROL | 7 | 9 | 19 | 13 | 48 |
| FSC | 19 | 29 | 16 | 16 | 80 |
| Points from (This Period) | ROL | FSC |
|---|
| In the Paint | 6 | 20 |
| Off Turns | 2 | 14 |
| 2nd Chance | 2 | 12 |
| Fast Break | 0 | 0 |
| Bench | 3 | 10 |
Official Box Score
() Rollins vs
() Florida Southern College
First Quarter Statistics Only
December 06, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | ERICKSON, CLAIRE | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | -9 |
| 05 | THOMPSON, ELLIE | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | -10 |
| 20 | CRAIG, GRACE | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | -8 |
| 21 | ESCRIBANO, VICTORIA | F | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | -6 |
| 24 | MITCHELL, ZAI | F | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -7 |
| 04 | KLINE-RUMINSKI, ELAINA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -13 |
| 08 | EGGER, JORDYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DAUBE, MAKAYLA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MURPHY, MCKENNA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -7 |
| 15 | MURRAY, TARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NEWTON, FAITH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 7 | 3-16 | 1-6 | 0-0 | 0 | 9 | 9 | 3 | 2 | 3 | 2 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-16 | 19% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 2-11 | 18% | 0-3 | 00% | 5-6 | 83% |
|
| 1st Half | 3-16 | 19% | 1-6 | 17% | 0-0 | 0% |
| 1st Half | 5-27 | 19% | 1-9 | 11% | 5-6 | 83% |
| Game | 19-58 | 32.8% | 3-19 | 15.8% | 7-11 | 63.6% |
Florida Southern College
19
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 14 | BLOCTON, NIA | F | 3 | 1-3 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 7 | 4 |
| 21 | VOS, GIANNA | G | 2 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 12 |
| 24 | PEREIRA, LILY | F | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 12 |
| 44 | GOMES, SYDNEY | G | 4 | 1-5 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 10 | 12 |
| 45 | BALISTRERE, MONICA | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 7 |
| 10 | CONCEPCION, ARANTXA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GOMEZ ALONSO, CARLOTA | F | 7 | 3-8 | 1-3 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 13 |
| 19 | BLOCTON, NACOYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DANIELLO, DAKOTA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | RIDDERSTROM, EMILY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 2 | 0 | 2 | 0 | | 0 | | | | |
| TOTALS | | 19 | 7-24 | 3-11 | 2-3 | 8 | 13 | 21 | 1 | 4 | 2 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-24 | 29% | 3-11 | 27% | 2-3 | 67% |
| 2nd Qtr | 11-18 | 61% | 4-8 | 50% | 3-8 | 38% |
|
| 1st Half | 7-24 | 29% | 3-11 | 27% | 2-3 | 67% |
| 1st Half | 18-42 | 43% | 7-19 | 37% | 5-11 | 45% |
| Game | 29-75 | 38.7% | 12-34 | 35.3% | 10-17 | 58.8% |
Game Notes:
Officials: Jelisa Caldwell, Jasmyne Fox, Mario Dixon
Attendance: 287
Start Time: 02:00 PM ET
End Time: 03:30 PM ET
Game Duration: 1:29
Conference Game;
Florida Southern College is the No. seed and
Rollins is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ROL | 7 | 9 | 19 | 13 | 48 |
| FSC | 19 | 29 | 16 | 16 | 80 |
| Points (This Period) | ROL | FSC |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 2 | 6 |
| 2nd Chance | 0 | 7 |
| Fast Break | 0 | 0 |
| Bench | 2 | 7 |
| Per Poss | 0.368 3/19 | 1.000 8/19 |
Official Play-By-Play
() Rollins vs
() Florida Southern College
First Quarter
December 06, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
Period 1
Starters:
Rollins: 3 ERICKSON,CLAIRE (G); 5 THOMPSON,ELLIE (G); 20 CRAIG,GRACE (C); 21 ESCRIBANO,VICTORIA (F); 24 MITCHELL,ZAI (F);
Florida Southern College: 14 BLOCTON,NIA (F); 21 VOS,GIANNA (G); 24 PEREIRA,LILY (F); 44 GOMES,SYDNEY (G); 45 BALISTRERE,MONICA (F);
| Time | VISITORS: Rollins | Score | Margin | HOME: Florida Southern College |
|---|
| 09:41 | FOUL (PERSONAL) by THOMPSON, ELLIE | | | |
| 09:41 | | | | MISSED FT by GOMES, SYDNEY |
| 09:41 | | | | REBOUND (DEADB) by TEAM |
| 09:41 | | 1-0 | H 1 | GOOD! FT by GOMES, SYDNEY |
| 09:22 | MISSED LAYUP by ERICKSON, CLAIRE | | | |
| 09:20 | | | | REBOUND (DEF) by BLOCTON, NIA |
| 09:14 | | | | MISSED 3PTR by GOMES, SYDNEY |
| 09:11 | REBOUND (DEF) by THOMPSON, ELLIE | | | |
| 09:03 | MISSED JUMPER by CRAIG, GRACE | | | |
| 09:03 | | | | BLOCK by BLOCTON, NIA |
| 08:59 | | | | REBOUND (DEF) by BLOCTON, NIA |
| 08:59 | | | | TURNOVER (BADPASS) by BLOCTON, NIA |
| 08:34 | GOOD! LAYUP by ESCRIBANO, VICTORIA [PNT] | 1-2 | V 1 | |
| 08:34 | ASSIST by THOMPSON, ELLIE | | | |
| 08:12 | | | | MISSED JUMPER by BLOCTON, NIA |
| 08:12 | BLOCK by CRAIG, GRACE | | | |
| 08:08 | REBOUND (DEF) by MITCHELL, ZAI | | | |
| 07:53 | MISSED LAYUP by MITCHELL, ZAI | | | |
| 07:51 | | | | REBOUND (DEF) by BLOCTON, NIA |
| 07:43 | | | | MISSED 3PTR by GOMES, SYDNEY |
| 07:41 | REBOUND (DEF) by ESCRIBANO, VICTORIA | | | |
| 07:21 | MISSED LAYUP by ESCRIBANO, VICTORIA | | | |
| 07:19 | | | | REBOUND (DEF) by BLOCTON, NIA |
| 07:05 | | | | MISSED JUMPER by VOS, GIANNA |
| 07:02 | REBOUND (DEF) by CRAIG, GRACE | | | |
| 06:54 | MISSED JUMPER by ESCRIBANO, VICTORIA | | | |
| 06:52 | | | | REBOUND (DEF) by GOMES, SYDNEY |
| 06:41 | | 4-2 | H 2 | GOOD! 3PTR by BALISTRERE, MONICA |
| 06:41 | | | | ASSIST by PEREIRA, LILY |
| 06:06 | MISSED 3PTR by ERICKSON, CLAIRE | | | |
| 06:03 | | | | REBOUND (DEF) by GOMES, SYDNEY |
| 05:56 | | | | MISSED JUMPER by GOMES, SYDNEY |
| 05:56 | BLOCK by CRAIG, GRACE | | | |
| 05:52 | | | | REBOUND (OFF) by GOMES, SYDNEY |
| 05:51 | | | | MISSED JUMPER by BALISTRERE, MONICA |
| 05:48 | REBOUND (DEF) by ESCRIBANO, VICTORIA | | | |
| 05:38 | GOOD! 3PTR by THOMPSON, ELLIE | 4-5 | V 1 | |
| 05:38 | ASSIST by ERICKSON, CLAIRE | | | |
| 05:12 | | | | MISSED 3PTR by VOS, GIANNA |
| 05:10 | REBOUND (DEF) by ERICKSON, CLAIRE | | | |
| 05:01 | TURNOVER (OUTOFBOUNDS) by CRAIG, GRACE | | | |
| 05:01 | | | | SUB OUT: BLOCTON, NIA |
| 05:01 | | | | SUB IN: GOMEZ ALONSO, CARLOTA |
| 05:01 | SUB OUT: ESCRIBANO, VICTORIA | | | |
| 05:01 | SUB IN: KLINE-RUMINSKI, ELAINA | | | |
| 04:52 | | 7-5 | H 2 | GOOD! 3PTR by GOMES, SYDNEY |
| 04:52 | | | | ASSIST by GOMEZ ALONSO, CARLOTA |
| 04:31 | MISSED 3PTR by ERICKSON, CLAIRE | | | |
| 04:27 | | | | REBOUND (DEF) by VOS, GIANNA |
| 04:20 | | 10-5 | H 5 | GOOD! 3PTR by GOMEZ ALONSO, CARLOTA |
| 04:20 | | | | ASSIST by VOS, GIANNA |
| 03:57 | MISSED LAYUP by MITCHELL, ZAI | | | |
| 03:55 | | | | REBOUND (DEF) by GOMEZ ALONSO, CARLOTA |
| 03:50 | | | | MISSED LAYUP by GOMEZ ALONSO, CARLOTA |
| 03:48 | REBOUND (DEF) by KLINE-RUMINSKI, ELAINA | | | |
| 03:43 | MISSED 3PTR by THOMPSON, ELLIE | | | |
| 03:39 | | | | REBOUND (DEF) by GOMES, SYDNEY |
| 03:32 | | | | MISSED 3PTR by VOS, GIANNA |
| 03:32 | REBOUND (DEF) by TEAM | | | |
| 03:32 | | | | |
| 03:32 | SUB OUT: THOMPSON, ELLIE | | | |
| 03:32 | SUB OUT: CRAIG, GRACE | | | |
| 03:32 | SUB IN: MURPHY, MCKENNA | | | |
| 03:32 | SUB IN: ESCRIBANO, VICTORIA | | | |
| 03:11 | MISSED JUMPER by MITCHELL, ZAI | | | |
| 03:08 | | | | REBOUND (DEF) by GOMEZ ALONSO, CARLOTA |
| 03:04 | | | | MISSED 3PTR by GOMEZ ALONSO, CARLOTA |
| 03:01 | | | | REBOUND (OFF) by TEAM |
| 02:54 | | | | MISSED 3PTR by PEREIRA, LILY |
| 02:52 | | | | REBOUND (OFF) by GOMEZ ALONSO, CARLOTA |
| 02:48 | | | | MISSED LAYUP by GOMEZ ALONSO, CARLOTA |
| 02:45 | | | | REBOUND (OFF) by GOMEZ ALONSO, CARLOTA |
| 02:45 | | 12-5 | H 7 | GOOD! JUMPER by GOMEZ ALONSO, CARLOTA |
| 02:36 | TURNOVER (BADPASS) by ERICKSON, CLAIRE | | | |
| 02:36 | | | | STEAL by GOMES, SYDNEY |
| 02:32 | FOUL (PERSONAL) by KLINE-RUMINSKI, ELAINA | | | |
| 02:20 | | | | MISSED 3PTR by GOMEZ ALONSO, CARLOTA |
| 02:17 | REBOUND (DEF) by KLINE-RUMINSKI, ELAINA | | | |
| 02:07 | MISSED 3PTR by MITCHELL, ZAI | | | |
| 02:02 | | | | REBOUND (DEF) by GOMES, SYDNEY |
| 02:01 | | | | FOUL (OFF) by BALISTRERE, MONICA |
| 02:01 | | | | TURNOVER (OFFENSIVE) by BALISTRERE, MONICA |
| 02:01 | | | | SUB OUT: BALISTRERE, MONICA |
| 02:01 | | | | SUB IN: BLOCTON, NIA |
| 02:01 | SUB OUT: MITCHELL, ZAI | | | |
| 02:01 | SUB IN: THOMPSON, ELLIE | | | |
| 01:42 | MISSED 3PTR by THOMPSON, ELLIE | | | |
| 01:38 | | | | REBOUND (DEF) by VOS, GIANNA |
| 01:31 | | 14-5 | H 9 | GOOD! JUMPER by VOS, GIANNA [PNT] |
| 01:31 | | | | ASSIST by PEREIRA, LILY |
| 01:30 | TIMEOUT TEAM | | | |
| 01:30 | SUB OUT: ERICKSON, CLAIRE | | | |
| 01:30 | SUB IN: CRAIG, GRACE | | | |
| 01:24 | GOOD! LAYUP by KLINE-RUMINSKI, ELAINA | 14-7 | H 7 | |
| 01:03 | | | | MISSED LAYUP by BLOCTON, NIA |
| 01:03 | | | | REBOUND (OFF) by TEAM |
| 00:53 | | | | MISSED LAYUP by GOMES, SYDNEY |
| 00:49 | | | | REBOUND (OFF) by GOMEZ ALONSO, CARLOTA |
| 00:49 | | | | MISSED JUMPER by GOMEZ ALONSO, CARLOTA |
| 00:46 | | | | REBOUND (OFF) by GOMEZ ALONSO, CARLOTA |
| 00:46 | | 16-7 | H 9 | GOOD! JUMPER by GOMEZ ALONSO, CARLOTA |
| 00:32 | TURNOVER (LOSTBALL) by THOMPSON, ELLIE | | | |
| 00:32 | | | | STEAL by GOMEZ ALONSO, CARLOTA |
| 00:24 | | | | MISSED 3PTR by VOS, GIANNA |
| 00:23 | | | | REBOUND (OFF) by BLOCTON, NIA |
| 00:23 | | 18-7 | H 11 | GOOD! JUMPER by BLOCTON, NIA |
| 00:23 | FOUL (PERSONAL) by KLINE-RUMINSKI, ELAINA | | | |
| 00:23 | | 19-7 | H 12 | GOOD! FT by BLOCTON, NIA |
| 00:03 | MISSED JUMPER by KLINE-RUMINSKI, ELAINA | | | |
| 00:01 | | | | REBOUND (DEF) by VOS, GIANNA |
Rollins 7,
Florida Southern College 19
| Points (This Period) | ROL | FSC |
|---|
| In the Paint | 4 | 8 |
| Off Turns | 2 | 6 |
| 2nd Chance | 0 | 7 |
| Fast Break | 0 | 0 |
| Bench | 2 | 7 |
| Per Poss | 0.368 3/19 | 1.000 8/19 |
Official Box Score
() Rollins vs
() Florida Southern College
Second Quarter Statistics Only
December 06, 2025 at Jenkins Field House Streamline Sale - Lakeland, FL
