Official Box Score
() UNC Greensboro vs
() Samford
Game Totals
-- Final Statistics
February 07, 2026 at Pete Hanna Center - Homewood
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LEVINE, JENI | G | 12 | 4-11 | 2-6 | 2-2 | 2 | 3 | 5 | 2 | 5 | 2 | 0 | 3 | 36 | -5 |
| 04 | LEE, JAILA | G | 15 | 6-13 | 1-2 | 2-2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 36 | -1 |
| 15 | MOFFITT, RYLAN | F | 4 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 24 | -19 |
| 22 | ASIDANYA, MAKIAH | G | 7 | 3-15 | 1-6 | 0-0 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 24 | 1 |
| 45 | SIMPSON, MIA | G | 16 | 8-10 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 35 | 4 |
| 00 | MINOR, LEYLA | | 6 | 2-4 | 0-1 | 2-2 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 1 | 20 | -3 |
| 06 | RAKOTOBE, KRISTINA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 8 |
| 07 | TRAORE, SALIMATA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 12 | HARRIS, CIARA | | 2 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | -7 |
| TEAM | | 0 | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 64 | 26-61 | 4-16 | 8-8 | 10 | 16 | 26 | 19 | 11 | 11 | 3 | 14 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 7-15 | 47% | 0-4 | 00% | 2-2 | 100% |
| 3rd Qtr | 7-13 | 54% | 0-3 | 00% | 2-2 | 100% |
| 4th Qtr | 5-17 | 29% | 2-6 | 33% | 2-2 | 100% |
|
| 1st Half | 14-31 | 45% | 2-7 | 29% | 4-4 | 100% |
| 2nd Half | 12-30 | 40% | 2-9 | 22% | 4-4 | 100% |
| Game | 26-61 | 42.6% | 4-16 | 25.0% | 8-8 | 100.0% |
Deadball Rebounds: 0,0
Last FG: 4th-01:24
Biggest Run: 10-0
Largest lead: By 3 at 3rd-03:24
Technical Fouls: None.
() Samford 68
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MORRIS, FRANCES | G | 24 | 7-10 | 4-4 | 6-7 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 31 | 14 |
| 10 | BLANKENSHIP, AUBREY | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 1 |
| 11 | RIVERA, BRIANA | G | 14 | 2-11 | 2-10 | 8-8 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 37 | -1 |
| 22 | GODBOLT, SIERRA | G | 6 | 3-11 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 31 | -3 |
| 44 | BOWMAN, EMILY | C | 7 | 3-4 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 11 | -4 |
| 02 | BREWER, AVARY | | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 11 | 5 |
| 12 | BAGUDA, CARLA | | 2 | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 2 | 2 | 2 | 0 | 20 | 11 |
| 20 | TARPLEY, ALYSSA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 18 | -4 |
| 33 | BISHOP, MARTHA | | 12 | 5-8 | 1-2 | 1-2 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 28 | 1 |
| TEAM | | 0 | | | | 1 | 5 | 6 | 0 | | 1 | | | | |
| TOTALS | | 68 | 22-49 | 8-20 | 16-19 | 13 | 25 | 38 | 12 | 15 | 22 | 4 | 5 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-13 | 69% | 4-6 | 67% | 3-3 | 100% |
| 2nd Qtr | 3-12 | 25% | 1-6 | 17% | 0-0 | 0% |
| 3rd Qtr | 7-12 | 58% | 3-5 | 60% | 5-7 | 71% |
| 4th Qtr | 3-12 | 25% | 0-3 | 00% | 8-9 | 89% |
|
| 1st Half | 12-25 | 48% | 5-12 | 42% | 3-3 | 100% |
| 2nd Half | 10-24 | 42% | 3-8 | 38% | 13-16 | 81% |
| Game | 22-49 | 44.9% | 8-20 | 40.0% | 16-19 | 84.2% |
Deadball Rebounds: 1,0
Last FG: 4th-03:46
Biggest Run: 9-0
Largest lead: By 8 at 4th-05:50
Technical Fouls: None.
Game Notes:
Officials:Chad Tucker, Phebe Smith, Madison Thompson
Start Time:03:00 PM ET
Conference Game;
Samford is the No. seed and
UNC Greensboro is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCG | 18 | 16 | 16 | 14 | 64 |
| SAM | 25 | 7 | 22 | 14 | 68 |
NCG led for 7:25.
SAM led for 27:26.
Game was tied for 5:04.
Times tied:6 Lead Changes:8
| Points | NCG | SAM |
|---|
| In the Paint | 30 | 28 |
| Off Turns | 24 | 10 |
| 2nd Chance | 9 | 4 |
| Fast Break | 15 | 9 |
| Bench | 10 | 14 |
| Per Poss | 1.000 29/64 | 1.046 29/65 |
Official Box Score
() UNC Greensboro vs
() Samford
First Half Statistics Only
February 07, 2026 at Pete Hanna Center - Homewood
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MINOR, LEYLA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| 01 | LEVINE, JENI | G | 7 | 2-2 | 1-1 | 2-2 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 16 | 1 |
| 04 | LEE, JAILA | G | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 5 |
| 06 | RAKOTOBE, KRISTINA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 8 |
| 07 | TRAORE, SALIMATA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 12 | HARRIS, CIARA | | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 15 | MOFFITT, RYLAN | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | -7 |
| 22 | ASIDANYA, MAKIAH | G | 7 | 3-12 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 16 | 1 |
| 45 | SIMPSON, MIA | G | 10 | 5-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 34 | 14-31 | 2-7 | 4-4 | 4 | 8 | 12 | 7 | 6 | 5 | 1 | 8 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 7-15 | 47% | 0-4 | 00% | 2-2 | 100% |
|
| 1st Half | 14-31 | 45% | 2-7 | 29% | 4-4 | 100% |
| Game | 26-61 | 42.6% | 4-16 | 25.0% | 8-8 | 100.0% |
Deadball Rebounds: 0,0
Last FG Half: NCG 2nd-00:37
Samford
32
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | BREWER, AVARY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 05 | MORRIS, FRANCES | G | 14 | 4-5 | 3-3 | 3-3 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 8 |
| 10 | BLANKENSHIP, AUBREY | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 11 | RIVERA, BRIANA | G | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | -5 |
| 12 | BAGUDA, CARLA | | 2 | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 0 | 11 | 5 |
| 20 | TARPLEY, ALYSSA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | -5 |
| 22 | GODBOLT, SIERRA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 14 | -4 |
| 33 | BISHOP, MARTHA | | 6 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | -4 |
| 44 | BOWMAN, EMILY | C | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 | -5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 32 | 12-25 | 5-12 | 3-3 | 5 | 13 | 18 | 4 | 9 | 13 | 3 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-13 | 69% | 4-6 | 67% | 3-3 | 100% |
| 2nd Qtr | 3-12 | 25% | 1-6 | 17% | 0-0 | 0% |
|
| 1st Half | 12-25 | 48% | 5-12 | 42% | 3-3 | 100% |
| Game | 22-49 | 44.9% | 8-20 | 40.0% | 16-19 | 84.2% |
Deadball Rebounds: 1,0
Last FG Half: SAM 2nd-01:49
Game Notes:
Officials:Chad Tucker, Phebe Smith, Madison Thompson
Start Time:03:00 PM ET
Conference Game;
Samford is the No. seed and
UNC Greensboro is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCG | 18 | 16 | 16 | 14 | 64 |
| SAM | 25 | 7 | 22 | 14 | 68 |
| Points from (This Period) | NCG | SAM |
|---|
| In the Paint | 12 | 14 |
| Off Turns | 15 | 4 |
| 2nd Chance | 2 | 0 |
| Fast Break | 11 | 5 |
| Bench | 4 | 8 |
Official Box Score
() UNC Greensboro vs
() Samford
First Quarter Statistics Only
February 07, 2026 at Pete Hanna Center - Homewood
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LEVINE, JENI | G | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 10 | -7 |
| 04 | LEE, JAILA | G | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -4 |
| 15 | MOFFITT, RYLAN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -7 |
| 22 | ASIDANYA, MAKIAH | G | 3 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | -8 |
| 45 | SIMPSON, MIA | G | 6 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | -4 |
| 00 | MINOR, LEYLA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 06 | RAKOTOBE, KRISTINA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 07 | TRAORE, SALIMATA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HARRIS, CIARA | | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 18 | 7-16 | 2-3 | 2-2 | 3 | 2 | 5 | 4 | 4 | 2 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 2-3 | 67% | 2-2 | 100% |
| 2nd Qtr | 7-15 | 47% | 0-4 | 00% | 2-2 | 100% |
|
| 1st Half | 7-16 | 44% | 2-3 | 67% | 2-2 | 100% |
| 1st Half | 14-31 | 45% | 2-7 | 29% | 4-4 | 100% |
| Game | 26-61 | 42.6% | 4-16 | 25.0% | 8-8 | 100.0% |
Samford
25
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MORRIS, FRANCES | G | 14 | 4-4 | 3-3 | 3-3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 9 |
| 10 | BLANKENSHIP, AUBREY | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 11 | RIVERA, BRIANA | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| 22 | GODBOLT, SIERRA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
| 44 | BOWMAN, EMILY | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 3 |
| 02 | BREWER, AVARY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | BAGUDA, CARLA | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 4 |
| 20 | TARPLEY, ALYSSA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 33 | BISHOP, MARTHA | | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 25 | 9-13 | 4-6 | 3-3 | 2 | 6 | 8 | 1 | 6 | 5 | 2 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 9-13 | 69% | 4-6 | 67% | 3-3 | 100% |
| 2nd Qtr | 3-12 | 25% | 1-6 | 17% | 0-0 | 0% |
|
| 1st Half | 9-13 | 69% | 4-6 | 67% | 3-3 | 100% |
| 1st Half | 12-25 | 48% | 5-12 | 42% | 3-3 | 100% |
| Game | 22-49 | 44.9% | 8-20 | 40.0% | 16-19 | 84.2% |
Game Notes:
Officials:Chad Tucker, Phebe Smith, Madison Thompson
Start Time:03:00 PM ET
Conference Game;
Samford is the No. seed and
UNC Greensboro is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCG | 18 | 16 | 16 | 14 | 64 |
| SAM | 25 | 7 | 22 | 14 | 68 |
| Points (This Period) | NCG | SAM |
|---|
| In the Paint | 4 | 10 |
| Off Turns | 7 | 4 |
| 2nd Chance | 2 | 0 |
| Fast Break | 7 | 5 |
| Bench | 2 | 4 |
| Per Poss | 1.125 8/16 | 1.471 11/17 |
Official Play-By-Play
() UNC Greensboro vs
() Samford
First Quarter
February 07, 2026 at Pete Hanna Center - Homewood
Period 1
Starters:
UNC Greensboro: 1 LEVINE,JENI (G); 4 LEE,JAILA (G); 15 MOFFITT,RYLAN (F); 22 ASIDANYA,MAKIAH (G); 45 SIMPSON,MIA (G);
Samford: 5 MORRIS,FRANCES (G); 10 BLANKENSHIP,AUBREY (F); 11 RIVERA,BRIANA (G); 22 GODBOLT,SIERRA (G); 44 BOWMAN,EMILY (C);
| Time | VISITORS: UNC Greensboro | Score | Margin | HOME: Samford |
|---|
| 09:35 | | | | MISSED LAYUP by BOWMAN, EMILY |
| 09:33 | REBOUND (DEF) by MOFFITT, RYLAN | | | |
| 09:14 | MISSED JUMPER by ASIDANYA, MAKIAH | | | |
| 09:10 | | | | REBOUND (DEF) by BOWMAN, EMILY |
| 08:55 | | | | TURNOVER (LOSTBALL) by MORRIS, FRANCES |
| 08:55 | STEAL by ASIDANYA, MAKIAH | | | |
| 08:50 | MISSED LAYUP by ASIDANYA, MAKIAH | | | |
| 08:47 | REBOUND (OFF) by LEVINE, JENI | | | |
| 08:44 | MISSED 3PTR by ASIDANYA, MAKIAH | | | |
| 08:41 | | | | REBOUND (DEF) by BLANKENSHIP, AUBREY |
| 08:36 | | 3-0 | H 3 | GOOD! 3PTR by MORRIS, FRANCES [FB] |
| 08:36 | | | | ASSIST by GODBOLT, SIERRA |
| 08:09 | MISSED LAYUP by ASIDANYA, MAKIAH | | | |
| 08:09 | | | | REBOUND (DEF) by TEAM |
| 07:40 | | | | TURNOVER (BADPASS) by GODBOLT, SIERRA |
| 07:40 | STEAL by SIMPSON, MIA | | | |
| 07:32 | GOOD! 3PTR by LEVINE, JENI [FB] | 3-3 | T | |
| 07:32 | ASSIST by ASIDANYA, MAKIAH | | | |
| 07:12 | | 5-3 | H 2 | GOOD! JUMPER by BOWMAN, EMILY [PNT] |
| 07:12 | | | | ASSIST by MORRIS, FRANCES |
| 06:59 | TURNOVER (LOSTBALL) by LEVINE, JENI | | | |
| 06:59 | | | | STEAL by GODBOLT, SIERRA |
| 06:51 | | 7-3 | H 4 | GOOD! LAYUP by GODBOLT, SIERRA [FB] |
| 06:38 | GOOD! JUMPER by SIMPSON, MIA | 7-5 | H 2 | |
| 06:20 | | 10-5 | H 5 | GOOD! 3PTR by RIVERA, BRIANA |
| 06:20 | | | | ASSIST by BOWMAN, EMILY |
| 06:05 | MISSED JUMPER by MOFFITT, RYLAN | | | |
| 06:02 | REBOUND (OFF) by LEE, JAILA | | | |
| 06:02 | MISSED LAYUP by LEE, JAILA | | | |
| 06:02 | | | | BLOCK by BOWMAN, EMILY |
| 06:02 | REBOUND (OFF) by TEAM | | | |
| 06:02 | | | | SUB OUT: BLANKENSHIP, AUBREY |
| 06:02 | | | | SUB IN: BISHOP, MARTHA |
| 06:02 | SUB OUT: ASIDANYA, MAKIAH | | | |
| 06:02 | SUB IN: HARRIS, CIARA | | | |
| 05:59 | GOOD! JUMPER by SIMPSON, MIA | 10-7 | H 3 | |
| 05:59 | ASSIST by LEVINE, JENI | | | |
| 05:34 | | | | MISSED 3PTR by RIVERA, BRIANA |
| 05:30 | REBOUND (DEF) by LEVINE, JENI | | | |
| 05:29 | | | | FOUL (PERSONAL) by MORRIS, FRANCES |
| 05:29 | | | | SUB OUT: BOWMAN, EMILY |
| 05:29 | | | | SUB IN: BAGUDA, CARLA |
| 05:29 | GOOD! FT by HARRIS, CIARA [FB] | 10-8 | H 2 | |
| 05:29 | GOOD! FT by HARRIS, CIARA [FB] | 10-9 | H 1 | |
| 05:18 | | 13-9 | H 4 | GOOD! 3PTR by MORRIS, FRANCES |
| 05:18 | | | | ASSIST by GODBOLT, SIERRA |
| 04:52 | MISSED JUMPER by HARRIS, CIARA | | | |
| 04:48 | | | | REBOUND (DEF) by BAGUDA, CARLA |
| 04:32 | | | | TURNOVER (OUTOFBOUNDS) by MORRIS, FRANCES |
| 04:32 | | | | |
| 04:32 | SUB OUT: MOFFITT, RYLAN | | | |
| 04:32 | SUB IN: RAKOTOBE, KRISTINA | | | |
| 04:24 | FOUL (OFF) by RAKOTOBE, KRISTINA | | | |
| 04:24 | TURNOVER (OFFENSIVE) by RAKOTOBE, KRISTINA | | | |
| 04:10 | FOUL (PERSONAL) by LEVINE, JENI | | | |
| 04:10 | | 14-9 | H 5 | GOOD! FT by MORRIS, FRANCES |
| 04:10 | | 15-9 | H 6 | GOOD! FT by MORRIS, FRANCES |
| 04:10 | | | | SUB OUT: MORRIS, FRANCES |
| 04:10 | | | | SUB IN: TARPLEY, ALYSSA |
| 03:57 | GOOD! LAYUP by LEE, JAILA | 15-11 | H 4 | |
| 03:38 | | 17-11 | H 6 | GOOD! LAYUP by BISHOP, MARTHA |
| 03:38 | | | | ASSIST by TARPLEY, ALYSSA |
| 03:20 | MISSED JUMPER by RAKOTOBE, KRISTINA | | | |
| 03:16 | | | | REBOUND (DEF) by BAGUDA, CARLA |
| 02:57 | | | | TURNOVER (BADPASS) by BAGUDA, CARLA |
| 02:57 | STEAL by SIMPSON, MIA | | | |
| 02:53 | GOOD! LAYUP by SIMPSON, MIA [FB] | 17-13 | H 4 | |
| 02:37 | | | | MISSED 3PTR by RIVERA, BRIANA |
| 02:33 | | | | REBOUND (OFF) by BISHOP, MARTHA |
| 02:15 | | | | MISSED JUMPER by TARPLEY, ALYSSA |
| 02:15 | | | | REBOUND (OFF) by BAGUDA, CARLA |
| 02:15 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 02:15 | | | | SUB OUT: GODBOLT, SIERRA |
| 02:15 | | | | SUB IN: BREWER, AVARY |
| 02:15 | SUB OUT: RAKOTOBE, KRISTINA | | | |
| 02:15 | SUB OUT: SIMPSON, MIA | | | |
| 02:15 | SUB IN: MOFFITT, RYLAN | | | |
| 02:15 | SUB IN: ASIDANYA, MAKIAH | | | |
| 01:50 | GOOD! JUMPER by LEE, JAILA | 17-15 | H 2 | |
| 01:50 | ASSIST by LEVINE, JENI | | | |
| 01:29 | | 19-15 | H 4 | GOOD! LAYUP by BISHOP, MARTHA [PNT] |
| 01:09 | MISSED JUMPER by LEE, JAILA | | | |
| 01:09 | | | | BLOCK by BAGUDA, CARLA |
| 01:05 | | | | REBOUND (DEF) by BISHOP, MARTHA |
| 00:48 | FOUL (PERSONAL) by ASIDANYA, MAKIAH | | | |
| 00:48 | | | | SUB OUT: RIVERA, BRIANA |
| 00:48 | | | | SUB IN: MORRIS, FRANCES |
| 00:48 | SUB OUT: LEE, JAILA | | | |
| 00:48 | SUB IN: MINOR, LEYLA | | | |
| 00:31 | | 21-15 | H 6 | GOOD! LAYUP by MORRIS, FRANCES [PNT] |
| 00:31 | FOUL (PERSONAL) by ASIDANYA, MAKIAH | | | |
| 00:31 | | 22-15 | H 7 | GOOD! FT by MORRIS, FRANCES |
| 00:13 | GOOD! 3PTR by ASIDANYA, MAKIAH | 22-18 | H 4 | |
| 00:13 | ASSIST by LEVINE, JENI | | | |
| 00:02 | | 25-18 | H 7 | GOOD! 3PTR by MORRIS, FRANCES |
| 00:02 | | | | ASSIST by BAGUDA, CARLA |
UNC Greensboro 18,
Samford 25
| Points (This Period) | NCG | SAM |
|---|
| In the Paint | 4 | 10 |
| Off Turns | 7 | 4 |
| 2nd Chance | 2 | 0 |
| Fast Break | 7 | 5 |
| Bench | 2 | 4 |
| Per Poss | 1.125 8/16 | 1.471 11/17 |
Official Box Score
() UNC Greensboro vs
() Samford
Second Quarter Statistics Only
February 07, 2026 at Pete Hanna Center - Homewood
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | LEVINE, JENI | G | 4 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 |
| 04 | LEE, JAILA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 9 |
| 15 | MOFFITT, RYLAN | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 22 | ASIDANYA, MAKIAH | G | 4 | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 9 |
| 45 | SIMPSON, MIA | G | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 9 |
| 00 | MINOR, LEYLA | | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 06 | RAKOTOBE, KRISTINA | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 |
| 07 | TRAORE, SALIMATA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 12 | HARRIS, CIARA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 7-15 | 0-4 | 2-2 | 1 | 6 | 7 | 3 | 2 | 3 | 1 | 5 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 7-13 | 54% | 0-3 | 00% | 2-2 | 100% |
| 4th Qtr | 5-17 | 29% | 2-6 | 33% | 2-2 | 100% |
|
| 2nd Half | 7-15 | 47% | 0-4 | 00% | 2-2 | 100% |
| 2nd Half | 12-30 | 40% | 2-9 | 22% | 4-4 | 100% |
| Game | 26-61 | 42.6% | 4-16 | 25.0% | 8-8 | 100.0% |
Samford
7
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | MORRIS, FRANCES | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -1 |
| 10 | BLANKENSHIP, AUBREY | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
| 11 | RIVERA, BRIANA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | -9 |
| 22 | GODBOLT, SIERRA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | -8 |
| 44 | BOWMAN, EMILY | C | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| 02 | BREWER, AVARY | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -3 |
