| FINAL SCORE |
|---|
| () UNLV | 50 |
| () Rice | 75 |
|
|
December 06, 2025 •
Tudor Fieldhouse - Houston
FINAL STATISTICS
Official Box Score
() UNLV vs
() Rice
Game Totals
-- Final Statistics
December 06, 2025 at Tudor Fieldhouse - Houston
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | COLVIN, TEAGAN | G | 8 | 3-3 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 24 | -10 |
| 03 | BROWN, SHELBEE | F | 8 | 3-8 | 0-2 | 2-4 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 21 | -30 |
| 10 | LOTT, JASMYN | G | 10 | 4-10 | 1-2 | 1-2 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 0 | 30 | -15 |
| 25 | ALEXANDER, AALIYAH | G | 2 | 1-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 25 | -33 |
| 32 | ROLAND, MEADOW | F | 2 | 1-10 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 27 | -24 |
| 02 | ELOHIM, MARIAH | G | 4 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | -12 |
| 05 | BROWN, DESTINY | F | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 2 |
| 07 | LEO, DESTINY | G | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | -5 |
| 11 | SWILLIS, ALEXIS | C | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 12 | AFU, ONGOLEA | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 2 |
| 21 | JAMES, TRYSTAN | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 31 | COLLINS, ERICA | C | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| TEAM | | | | | | 1 | 3 | 4 | 0 | | 3 | | | | |
| TOTALS | | 50 | 20-57 | 3-10 | 7-12 | 11 | 27 | 38 | 9 | 6 | 16 | 4 | 4 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-15 | 20% | 0-2 | 00% | 0-0 | 0% |
| 2nd Qtr | 8-16 | 50% | 2-3 | 67% | 1-4 | 25% |
| 3rd Qtr | 2-14 | 14% | 0-3 | 00% | 3-4 | 75% |
| 4th Qtr | 7-12 | 58% | 1-2 | 50% | 3-4 | 75% |
|
| 1st Half | 11-31 | 35% | 2-5 | 40% | 1-4 | 25% |
| 2nd Half | 9-26 | 35% | 1-5 | 20% | 6-8 | 75% |
| Game | 20-57 | 35.1% | 3-10 | 30.0% | 7-12 | 58.3% |
Deadball Rebounds: 3,0
Last FG: 4th-00:13
Biggest Run: 10-0
Largest lead: By 3 at 2nd-03:12
Technical Fouls: None.
() Rice 75
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | ENNIS, DOMINIQUE | G | 20 | 7-18 | 6-11 | 0-0 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 33 | 24 |
| 22 | ADAMS, HAILEY | F | 10 | 5-9 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 3 | 2 | 2 | 1 | 33 | 29 |
| 24 | ALEXIS, ANIAH | F | 12 | 4-8 | 2-4 | 2-2 | 0 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 33 | 37 |
| 44 | HAYES, SHELBY | C | 9 | 4-8 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 3 | 2 | 0 | 0 | 26 | 27 |
| 55 | FLORES, VICTORIA | G | 16 | 5-11 | 4-5 | 2-2 | 0 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 32 | 28 |
| 04 | RICKARD, PACE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
| 05 | GUINN, MYLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 07 | BATTISTON, LOUANN | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 16 | -6 |
| 10 | BLACKMON, JORDIN | G | 4 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | -10 |
| 21 | HAZELTON, MYAH | C | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | -2 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 75 | 28-64 | 12-22 | 7-8 | 9 | 28 | 37 | 12 | 24 | 9 | 4 | 6 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-19 | 37% | 3-8 | 38% | 0-0 | 0% |
| 2nd Qtr | 4-15 | 27% | 3-5 | 60% | 3-4 | 75% |
| 3rd Qtr | 9-15 | 60% | 2-4 | 50% | 4-4 | 100% |
| 4th Qtr | 8-15 | 53% | 4-5 | 80% | 0-0 | 0% |
|
| 1st Half | 11-34 | 32% | 6-13 | 46% | 3-4 | 75% |
| 2nd Half | 17-30 | 57% | 6-9 | 67% | 4-4 | 100% |
| Game | 28-64 | 43.8% | 12-22 | 54.5% | 7-8 | 87.5% |
Deadball Rebounds: 1,0
Last FG: 4th-00:24
Biggest Run: 16-0
Largest lead: By 28 at 4th-02:33
Technical Fouls: None.
Game Notes:
Officials: Joseph Vaszily, Cameron Inouye, Rod Creech
Attendance: 703
Start Time: 03:02 PM ET
End Time: 04:49 PM ET
Game Duration: 1:46
Rice is the No. seed and
UNLV is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NLV | 6 | 19 | 7 | 18 | 50 |
| RIC | 17 | 14 | 24 | 20 | 75 |
NLV led for 1:03.
RIC led for 34:35.
Game was tied for 4:12.
Times tied: 2 Lead Changes: 2
| Points | NLV | RIC |
|---|
| In the Paint | 22 | 26 |
| Off Turns | 4 | 12 |
| 2nd Chance | 12 | 5 |
| Fast Break | 3 | 14 |
| Bench | 20 | 8 |
| Per Poss | 0.758 24/66 | 1.119 31/67 |
Official Box Score
() UNLV vs
() Rice
First Half Statistics Only
December 06, 2025 at Tudor Fieldhouse - Houston
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | COLVIN, TEAGAN | G | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 6 |
| 02 | ELOHIM, MARIAH | G | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | -9 |
| 03 | BROWN, SHELBEE | F | 6 | 3-6 | 0-2 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 13 | -11 |
| 05 | BROWN, DESTINY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 5 |
| 07 | LEO, DESTINY | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | 6 |
| 10 | LOTT, JASMYN | G | 4 | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 18 | -4 |
| 11 | SWILLIS, ALEXIS | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | AFU, ONGOLEA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JAMES, TRYSTAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | ALEXANDER, AALIYAH | G | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | -17 |
| 31 | COLLINS, ERICA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ROLAND, MEADOW | F | 2 | 1-7 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 20 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TOTALS | | 25 | 11-31 | 2-5 | 1-4 | 6 | 16 | 22 | 3 | 4 | 7 | 3 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-15 | 20% | 0-2 | 00% | 0-0 | 0% |
| 2nd Qtr | 8-16 | 50% | 2-3 | 67% | 1-4 | 25% |
|
| 1st Half | 11-31 | 35% | 2-5 | 40% | 1-4 | 25% |
| Game | 20-57 | 35.1% | 3-10 | 30.0% | 7-12 | 58.3% |
Deadball Rebounds: 3,0
Last FG Half: NLV 2nd-03:12
Rice
31
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 04 | RICKARD, PACE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | GUINN, MYLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | BATTISTON, LOUANN | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -13 |
| 10 | BLACKMON, JORDIN | G | 2 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -11 |
| 11 | ENNIS, DOMINIQUE | G | 9 | 3-8 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 9 |
| 21 | HAZELTON, MYAH | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| 22 | ADAMS, HAILEY | F | 2 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 16 | 11 |
| 24 | ALEXIS, ANIAH | F | 2 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 14 |
| 44 | HAYES, SHELBY | C | 7 | 3-7 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 3 | 1 | 0 | 0 | 17 | 14 |
| 55 | FLORES, VICTORIA | G | 9 | 3-6 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 14 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 31 | 11-34 | 6-13 | 3-4 | 7 | 16 | 23 | 2 | 7 | 4 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-19 | 37% | 3-8 | 38% | 0-0 | 0% |
| 2nd Qtr | 4-15 | 27% | 3-5 | 60% | 3-4 | 75% |
|
| 1st Half | 11-34 | 32% | 6-13 | 46% | 3-4 | 75% |
| Game | 28-64 | 43.8% | 12-22 | 54.5% | 7-8 | 87.5% |
Deadball Rebounds: 1,0
Last FG Half: RIC 2nd-00:02
Game Notes:
Officials: Joseph Vaszily, Cameron Inouye, Rod Creech
Attendance: 703
Start Time: 03:02 PM ET
End Time: 04:49 PM ET
Game Duration: 1:46
Rice is the No. seed and
UNLV is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NLV | 6 | 19 | 7 | 18 | 50 |
| RIC | 17 | 14 | 24 | 20 | 75 |
| Points from (This Period) | NLV | RIC |
|---|
| In the Paint | 14 | 10 |
| Off Turns | 2 | 5 |
| 2nd Chance | 8 | 2 |
| Fast Break | 0 | 6 |
| Bench | 10 | 2 |
Official Box Score
() UNLV vs
() Rice
First Quarter Statistics Only
December 06, 2025 at Tudor Fieldhouse - Houston
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | COLVIN, TEAGAN | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | -5 |
| 03 | BROWN, SHELBEE | F | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | -11 |
| 10 | LOTT, JASMYN | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | -9 |
| 25 | ALEXANDER, AALIYAH | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | -11 |
| 32 | ROLAND, MEADOW | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | -11 |
| 02 | ELOHIM, MARIAH | G | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
| 05 | BROWN, DESTINY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 07 | LEO, DESTINY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 11 | SWILLIS, ALEXIS | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | AFU, ONGOLEA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JAMES, TRYSTAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | COLLINS, ERICA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 6 | 3-15 | 0-2 | 0-0 | 2 | 7 | 9 | 0 | 0 | 3 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-15 | 20% | 0-2 | 00% | 0-0 | 0% |
| 2nd Qtr | 8-16 | 50% | 2-3 | 67% | 1-4 | 25% |
|
| 1st Half | 3-15 | 20% | 0-2 | 00% | 0-0 | 0% |
| 1st Half | 11-31 | 35% | 2-5 | 40% | 1-4 | 25% |
| Game | 20-57 | 35.1% | 3-10 | 30.0% | 7-12 | 58.3% |
Rice
17
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 11 | ENNIS, DOMINIQUE | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 11 |
| 22 | ADAMS, HAILEY | F | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 11 |
| 24 | ALEXIS, ANIAH | F | 0 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
| 44 | HAYES, SHELBY | C | 6 | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 11 |
| 55 | FLORES, VICTORIA | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 11 |
| 04 | RICKARD, PACE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | GUINN, MYLEE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | BATTISTON, LOUANN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BLACKMON, JORDIN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HAZELTON, MYAH | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 17 | 7-19 | 3-8 | 0-0 | 5 | 10 | 15 | 0 | 5 | 1 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-19 | 37% | 3-8 | 38% | 0-0 | 0% |
| 2nd Qtr | 4-15 | 27% | 3-5 | 60% | 3-4 | 75% |
|
| 1st Half | 7-19 | 37% | 3-8 | 38% | 0-0 | 0% |
| 1st Half | 11-34 | 32% | 6-13 | 46% | 3-4 | 75% |
| Game | 28-64 | 43.8% | 12-22 | 54.5% | 7-8 | 87.5% |
Game Notes:
Officials: Joseph Vaszily, Cameron Inouye, Rod Creech
Attendance: 703
Start Time: 03:02 PM ET
End Time: 04:49 PM ET
Game Duration: 1:46
Rice is the No. seed and
UNLV is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NLV | 6 | 19 | 7 | 18 | 50 |
| RIC | 17 | 14 | 24 | 20 | 75 |
| Points (This Period) | NLV | RIC |
|---|
| In the Paint | 2 | 8 |
| Off Turns | 0 | 2 |
| 2nd Chance | 2 | 2 |
| Fast Break | 0 | 3 |
| Bench | 2 | 0 |
| Per Poss | 0.375 3/16 | 1.133 7/15 |
Official Play-By-Play
() UNLV vs
() Rice
First Quarter
December 06, 2025 at Tudor Fieldhouse - Houston
Period 1
Starters:
UNLV: 0 COLVIN,TEAGAN (G); 3 BROWN,SHELBEE (F); 10 LOTT,JASMYN (G); 25 ALEXANDER,AALIYAH (G); 32 ROLAND,MEADOW (F);
Rice: 11 ENNIS,DOMINIQUE (G); 22 ADAMS,HAILEY (F); 24 ALEXIS,ANIAH (F); 44 HAYES,SHELBY (C); 55 FLORES,VICTORIA (G);
| Time | VISITORS: UNLV | Score | Margin | HOME: Rice |
|---|
| 09:38 | MISSED JUMPER by ALEXANDER, AALIYAH | | | |
| 09:33 | REBOUND (OFF) by COLVIN, TEAGAN | | | |
| 09:21 | MISSED 3PTR by BROWN, SHELBEE | | | |
| 09:21 | | | | REBOUND (DEF) by TEAM |
| 09:05 | | | | TURNOVER (BADPASS) by ENNIS, DOMINIQUE |
| 09:05 | STEAL by BROWN, SHELBEE | | | |
| 08:44 | TURNOVER (BADPASS) by COLVIN, TEAGAN | | | |
| 08:44 | | | | STEAL by ENNIS, DOMINIQUE |
| 08:26 | | 2-0 | H 2 | GOOD! LAYUP by ADAMS, HAILEY [PNT] |
| 08:04 | MISSED JUMPER by ALEXANDER, AALIYAH | | | |
| 08:01 | | | | REBOUND (DEF) by ADAMS, HAILEY |
| 07:54 | | | | MISSED 3PTR by ENNIS, DOMINIQUE |
| 07:50 | REBOUND (DEF) by COLVIN, TEAGAN | | | |
| 07:34 | MISSED JUMPER by ROLAND, MEADOW | | | |
| 07:31 | | | | REBOUND (DEF) by ALEXIS, ANIAH |
| 07:25 | | 5-0 | H 5 | GOOD! 3PTR by ENNIS, DOMINIQUE [FB] |
| 07:25 | | | | ASSIST by FLORES, VICTORIA |
| 07:04 | MISSED 3PTR by BROWN, SHELBEE | | | |
| 06:59 | | | | REBOUND (DEF) by ADAMS, HAILEY |
| 06:49 | | | | MISSED 3PTR by ALEXIS, ANIAH |
| 06:45 | REBOUND (DEF) by BROWN, SHELBEE | | | |
| 06:30 | MISSED JUMPER by LOTT, JASMYN | | | |
| 06:27 | | | | REBOUND (DEF) by ALEXIS, ANIAH |
| 06:22 | | | | MISSED LAYUP by HAYES, SHELBY |
| 06:19 | | | | REBOUND (OFF) by HAYES, SHELBY |
| 06:18 | | | | MISSED LAYUP by HAYES, SHELBY |
| 06:18 | | | | REBOUND (OFF) by ADAMS, HAILEY |
| 06:18 | SUB OUT: COLVIN, TEAGAN | | | |
| 06:18 | SUB IN: ELOHIM, MARIAH | | | |
| 06:09 | | | | MISSED JUMPER by ADAMS, HAILEY |
| 06:06 | | | | REBOUND (OFF) by HAYES, SHELBY |
| 06:04 | | 7-0 | H 7 | GOOD! LAYUP by HAYES, SHELBY [PNT] |
| 05:45 | GOOD! JUMPER by BROWN, SHELBEE [PNT] | 7-2 | H 5 | |
| 05:31 | | | | MISSED 3PTR by ENNIS, DOMINIQUE |
| 05:27 | REBOUND (DEF) by LOTT, JASMYN | | | |
| 05:11 | TURNOVER (BADPASS) by ELOHIM, MARIAH | | | |
| 05:11 | | | | STEAL by ADAMS, HAILEY |
| 05:02 | | | | MISSED JUMPER by ADAMS, HAILEY |
| 05:02 | BLOCK by ROLAND, MEADOW | | | |
| 05:02 | | | | REBOUND (OFF) by TEAM |
| 04:55 | | | | MISSED 3PTR by ALEXIS, ANIAH |
| 04:52 | REBOUND (DEF) by LOTT, JASMYN | | | |
| 04:39 | GOOD! JUMPER by ELOHIM, MARIAH | 7-4 | H 3 | |
| 04:14 | | 10-4 | H 6 | GOOD! 3PTR by FLORES, VICTORIA |
| 04:14 | | | | ASSIST by HAYES, SHELBY |
| 03:53 | MISSED JUMPER by ELOHIM, MARIAH | | | |
| 03:50 | | | | REBOUND (DEF) by HAYES, SHELBY |
| 03:43 | | 12-4 | H 8 | GOOD! LAYUP by HAYES, SHELBY |
| 03:43 | | | | ASSIST by FLORES, VICTORIA |
| 03:22 | MISSED JUMPER by ROLAND, MEADOW | | | |
| 03:19 | | | | REBOUND (DEF) by ADAMS, HAILEY |
| 03:10 | | 15-4 | H 11 | GOOD! 3PTR by FLORES, VICTORIA |
| 03:10 | | | | ASSIST by HAYES, SHELBY |
| 03:09 | TIMEOUT 30SEC | | | |
| 03:09 | | | | |
| 03:09 | SUB OUT: BROWN, SHELBEE | | | |
| 03:09 | SUB OUT: LOTT, JASMYN | | | |
| 03:09 | SUB IN: BROWN, DESTINY | | | |
| 03:09 | SUB IN: LEO, DESTINY | | | |
| 02:40 | MISSED LAYUP by ELOHIM, MARIAH | | | |
| 02:37 | | | | REBOUND (DEF) by HAYES, SHELBY |
| 02:27 | | 17-4 | H 13 | GOOD! LAYUP by HAYES, SHELBY |
| 02:27 | | | | ASSIST by FLORES, VICTORIA |
| 01:53 | TURNOVER (SHOTCLOCK) by TEAM | | | |
| 01:40 | | | | MISSED LAYUP by ENNIS, DOMINIQUE |
| 01:37 | | | | REBOUND (OFF) by HAYES, SHELBY |
| 01:37 | SUB OUT: LEO, DESTINY | | | |
| 01:37 | SUB IN: LOTT, JASMYN | | | |
| 01:27 | | | | MISSED JUMPER by HAYES, SHELBY |
| 01:23 | REBOUND (DEF) by BROWN, DESTINY | | | |
| 01:09 | MISSED JUMPER by ELOHIM, MARIAH | | | |
| 01:04 | REBOUND (OFF) by LOTT, JASMYN | | | |
| 01:02 | GOOD! JUMPER by LOTT, JASMYN | 17-6 | H 11 | |
| 00:54 | | | | MISSED JUMPER by ADAMS, HAILEY |
| 00:50 | REBOUND (DEF) by ROLAND, MEADOW | | | |
| 00:44 | MISSED JUMPER by BROWN, DESTINY | | | |
| 00:41 | | | | REBOUND (DEF) by ALEXIS, ANIAH |
| 00:24 | | | | MISSED 3PTR by FLORES, VICTORIA |
| 00:20 | REBOUND (DEF) by BROWN, DESTINY | | | |
| 00:00 | MISSED JUMPER by LOTT, JASMYN | | | |
| 00:00 | | | | REBOUND (DEF) by HAYES, SHELBY |
UNLV 6,
Rice 17
| Points (This Period) | NLV | RIC |
|---|
| In the Paint | 2 | 8 |
| Off Turns | 0 | 2 |
| 2nd Chance | 2 | 2 |
| Fast Break | 0 | 3 |
| Bench | 2 | 0 |
| Per Poss | 0.375 3/16 | 1.133 7/15 |
Official Box Score
() UNLV vs
() Rice
Second Quarter Statistics Only
December 06, 2025 at Tudor Fieldhouse - Houston
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | COLVIN, TEAGAN | G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11 |
| 03 | BROWN, SHELBEE | F | 4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 10 | LOTT, JASMYN | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 5 |
| 25 | ALEXANDER, AALIYAH | G | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -6 |
| 32 | ROLAND, MEADOW | F | 2 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 5 |
| 02 | ELOHIM, MARIAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 05 | BROWN, DESTINY | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 |
| 07 | LEO, DESTINY | G | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 8 |
| 11 | SWILLIS, ALEXIS | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | AFU, ONGOLEA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JAMES, TRYSTAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | COLLINS, ERICA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 19 | 8-16 | 2-3 | 1-4 | 4 | 9 | 13 | 3 | 4 | 4 | 2 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
