| FINAL SCORE |
|---|
| () Pacific | 61 |
| () Oregon St. | 81 |
|
|
January 02, 2026 •
Gill Coliseum - Corvallis
FINAL STATISTICS
Official Box Score
() Pacific vs
() Oregon St.
Game Totals
-- Final Statistics
January 02, 2026 at Gill Coliseum - Corvallis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SZABO, STELLA | G | 3 | 1-2 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | -15 |
| 10 | WARD, SYDNEY | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 5 | 1 | 3 | 0 | 1 | 24 | -11 |
| 15 | LOWERY, NYAH | G | 7 | 2-8 | 1-3 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 22 | -20 |
| 21 | NESTOROV, DARIA | G | 3 | 1-7 | 0-5 | 1-2 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 21 | -19 |
| 25 | BARTHOLOMEW, WINNER | F | 14 | 6-14 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | -17 |
| 02 | ENNIS, MALI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9 |
| 03 | BURG, HANNAH | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 6 |
| 07 | YERGENSEN, LIV | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | -10 |
| 08 | MINDERMANN, SOPHIA | G | 15 | 5-10 | 4-7 | 1-1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | -4 |
| 09 | RADOCAJ, MARINA | F | 6 | 3-8 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 20 | -18 |
| 11 | ANDEREGG, LUISA | F | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 18 | -1 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 61 | 23-62 | 9-26 | 6-9 | 10 | 19 | 29 | 16 | 13 | 10 | 1 | 7 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 0-4 | 00% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 1-5 | 20% | 3-4 | 75% |
| 3rd Qtr | 6-13 | 46% | 3-7 | 43% | 0-2 | 00% |
| 4th Qtr | 7-18 | 39% | 5-10 | 50% | 3-3 | 100% |
|
| 1st Half | 10-31 | 32% | 1-9 | 11% | 3-4 | 75% |
| 2nd Half | 13-31 | 42% | 8-17 | 47% | 3-5 | 60% |
| Game | 23-62 | 37.1% | 9-26 | 34.6% | 6-9 | 66.7% |
Deadball Rebounds: 3,0
Last FG: 4th-01:05
Biggest Run: 12-0
Largest lead: By 0 at -
Technical Fouls: None.
() Oregon St. 81
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BOLDEN, TIARA | G | 7 | 3-8 | 1-4 | 0-0 | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 28 | 25 |
| 01 | SHULER, KENNEDIE | G | 6 | 3-7 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 6 | 6 | 2 | 1 | 29 | 6 |
| 03 | VILLA, JENNA | G | 32 | 11-18 | 4-7 | 6-7 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 30 | 33 |
| 04 | SCHIMEL, ALLY | G | 8 | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 20 | 15 |
| 15 | WILLIAMSON, LIZZY | C | 4 | 2-3 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 16 | 13 |
| 02 | FIELD, KATELYN | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 2 |
| 07 | NAVARRO, LUCIA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | -13 |
| 10 | YEPES, SUSANA | F | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | -4 |
| 12 | SHIVERS, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 16 | MEHYAR, ELISA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 22 | ALONSO, LARA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -4 |
| 25 | LINDEMANS, KEIRA | F | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | -1 |
| 31 | VECINA, CLOE | G | 4 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 11 | 11 |
| 32 | SOW, NENE | C | 9 | 4-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 14 | 24 |
| TEAM | | | | | | 1 | 4 | 5 | 0 | | 1 | | | | |
| TOTALS | | 81 | 31-55 | 10-18 | 9-14 | 6 | 29 | 35 | 14 | 18 | 14 | 4 | 6 | 199 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-18 | 56% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 9-13 | 69% | 3-4 | 75% | 2-4 | 50% |
| 3rd Qtr | 5-10 | 50% | 2-4 | 50% | 5-8 | 63% |
| 4th Qtr | 7-14 | 50% | 2-4 | 50% | 2-2 | 100% |
|
| 1st Half | 19-31 | 61% | 6-10 | 60% | 2-4 | 50% |
| 2nd Half | 12-24 | 50% | 4-8 | 50% | 7-10 | 70% |
| Game | 31-55 | 56.4% | 10-18 | 55.6% | 9-14 | 64.3% |
Deadball Rebounds: 4,0
Last FG: 4th-01:18
Biggest Run: 12-0
Largest lead: By 33 at 4th-07:21
Technical Fouls: None.
Game Notes:
Officials: Brian Woods, Angie Leite, Juchell Wardlow
Attendance: 3369
Start Time: 09:02 PM ET
End Time: 10:50 PM ET
Game Duration: 1:47
Conference Game;
Oregon St. is the No. seed and
Pacific is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PAC | 14 | 10 | 15 | 22 | 61 |
| OSU | 23 | 23 | 17 | 18 | 81 |
PAC led for 0:00.
OSU led for 39:07.
Game was tied for 0:46.
Times tied: 0 Lead Changes: 0
| Points | PAC | OSU |
|---|
| In the Paint | 16 | 36 |
| Off Turns | 8 | 14 |
| 2nd Chance | 12 | 9 |
| Fast Break | 5 | 9 |
| Bench | 34 | 24 |
| Per Poss | 0.968 26/63 | 1.209 36/67 |
Official Box Score
() Pacific vs
() Oregon St.
First Half Statistics Only
January 02, 2026 at Gill Coliseum - Corvallis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | ENNIS, MALI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BURG, HANNAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | SZABO, STELLA | G | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -10 |
| 07 | YERGENSEN, LIV | G | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | -10 |
| 08 | MINDERMANN, SOPHIA | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | -9 |
| 09 | RADOCAJ, MARINA | F | 6 | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 15 | -12 |
| 10 | WARD, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | -17 |
| 11 | ANDEREGG, LUISA | F | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -7 |
| 15 | LOWERY, NYAH | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | -17 |
| 21 | NESTOROV, DARIA | G | 1 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 14 | -15 |
| 25 | BARTHOLOMEW, WINNER | F | 12 | 5-9 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | -13 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 10-31 | 1-9 | 3-4 | 6 | 8 | 14 | 6 | 4 | 5 | 1 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 0-4 | 00% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 1-5 | 20% | 3-4 | 75% |
|
| 1st Half | 10-31 | 32% | 1-9 | 11% | 3-4 | 75% |
| Game | 23-62 | 37.1% | 9-26 | 34.6% | 6-9 | 66.7% |
Deadball Rebounds: 3,0
Last FG Half: PAC 2nd-03:02
Oregon St.
46
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BOLDEN, TIARA | G | 5 | 2-5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 16 | 13 |
| 01 | SHULER, KENNEDIE | G | 6 | 3-7 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 4 | 4 | 1 | 1 | 16 | 13 |
| 02 | FIELD, KATELYN | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| 03 | VILLA, JENNA | G | 18 | 7-10 | 2-4 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 20 |
| 04 | SCHIMEL, ALLY | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 16 |
| 07 | NAVARRO, LUCIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | YEPES, SUSANA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHIVERS, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WILLIAMSON, LIZZY | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 18 |
| 16 | MEHYAR, ELISA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ALONSO, LARA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 |
| 25 | LINDEMANS, KEIRA | F | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 |
| 31 | VECINA, CLOE | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 9 |
| 32 | SOW, NENE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 46 | 19-31 | 6-10 | 2-4 | 3 | 16 | 19 | 4 | 11 | 6 | 2 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-18 | 56% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 9-13 | 69% | 3-4 | 75% | 2-4 | 50% |
|
| 1st Half | 19-31 | 61% | 6-10 | 60% | 2-4 | 50% |
| Game | 31-55 | 56.4% | 10-18 | 55.6% | 9-14 | 64.3% |
Deadball Rebounds: 4,0
Last FG Half: OSU 2nd-01:55
Game Notes:
Officials: Brian Woods, Angie Leite, Juchell Wardlow
Attendance: 3369
Start Time: 09:02 PM ET
End Time: 10:50 PM ET
Game Duration: 1:47
Conference Game;
Oregon St. is the No. seed and
Pacific is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PAC | 14 | 10 | 15 | 22 | 61 |
| OSU | 23 | 23 | 17 | 18 | 81 |
| Points from (This Period) | PAC | OSU |
|---|
| In the Paint | 12 | 20 |
| Off Turns | 2 | 6 |
| 2nd Chance | 6 | 2 |
| Fast Break | 2 | 6 |
| Bench | 11 | 10 |
Official Box Score
() Pacific vs
() Oregon St.
First Quarter Statistics Only
January 02, 2026 at Gill Coliseum - Corvallis
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 05 | SZABO, STELLA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
| 10 | WARD, SYDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | -8 |
| 15 | LOWERY, NYAH | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | -6 |
| 21 | NESTOROV, DARIA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | -11 |
| 25 | BARTHOLOMEW, WINNER | F | 8 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
| 02 | ENNIS, MALI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BURG, HANNAH | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | YERGENSEN, LIV | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
| 08 | MINDERMANN, SOPHIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -3 |
| 09 | RADOCAJ, MARINA | F | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | -1 |
| 11 | ANDEREGG, LUISA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 14 | 7-18 | 0-4 | 0-0 | 5 | 4 | 9 | 1 | 2 | 4 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-18 | 39% | 0-4 | 00% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 1-5 | 20% | 3-4 | 75% |
|
| 1st Half | 7-18 | 39% | 0-4 | 00% | 0-0 | 0% |
| 1st Half | 10-31 | 32% | 1-9 | 11% | 3-4 | 75% |
| Game | 23-62 | 37.1% | 9-26 | 34.6% | 6-9 | 66.7% |
Oregon St.
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | BOLDEN, TIARA | G | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 7 |
| 01 | SHULER, KENNEDIE | G | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 9 | 7 |
| 03 | VILLA, JENNA | G | 9 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
| 04 | SCHIMEL, ALLY | G | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 9 |
| 15 | WILLIAMSON, LIZZY | C | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 |
| 02 | FIELD, KATELYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | NAVARRO, LUCIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | YEPES, SUSANA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SHIVERS, MACKENZIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MEHYAR, ELISA | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ALONSO, LARA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 |
| 25 | LINDEMANS, KEIRA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | VECINA, CLOE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | SOW, NENE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 23 | 10-18 | 3-6 | 0-0 | 3 | 6 | 9 | 1 | 6 | 4 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-18 | 56% | 3-6 | 50% | 0-0 | 0% |
| 2nd Qtr | 9-13 | 69% | 3-4 | 75% | 2-4 | 50% |
|
| 1st Half | 10-18 | 56% | 3-6 | 50% | 0-0 | 0% |
| 1st Half | 19-31 | 61% | 6-10 | 60% | 2-4 | 50% |
| Game | 31-55 | 56.4% | 10-18 | 55.6% | 9-14 | 64.3% |
Game Notes:
Officials: Brian Woods, Angie Leite, Juchell Wardlow
Attendance: 3369
Start Time: 09:02 PM ET
End Time: 10:50 PM ET
Game Duration: 1:47
Conference Game;
Oregon St. is the No. seed and
Pacific is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| PAC | 14 | 10 | 15 | 22 | 61 |
| OSU | 23 | 23 | 17 | 18 | 81 |
| Points (This Period) | PAC | OSU |
|---|
| In the Paint | 10 | 10 |
| Off Turns | 0 | 4 |
| 2nd Chance | 4 | 2 |
| Fast Break | 2 | 4 |
| Bench | 6 | 0 |
| Per Poss | 0.824 7/17 | 1.211 10/19 |
Official Play-By-Play
() Pacific vs
() Oregon St.
First Quarter
January 02, 2026 at Gill Coliseum - Corvallis
Period 1
Starters:
Pacific: 5 SZABO,STELLA (G); 10 WARD,SYDNEY (G); 15 LOWERY,NYAH (G); 21 NESTOROV,DARIA (G); 25 BARTHOLOMEW,WINNER (F);
Oregon St.: 0 BOLDEN,TIARA (G); 1 SHULER,KENNEDIE (G); 3 VILLA,JENNA (G); 4 SCHIMEL,ALLY (G); 15 WILLIAMSON,LIZZY (C);
| Time | VISITORS: Pacific | Score | Margin | HOME: Oregon St. |
|---|
| 09:52 | | | | MISSED LAYUP by SHULER, KENNEDIE |
| 09:49 | | | | REBOUND (OFF) by TEAM |
| 09:41 | | | | TURNOVER (TRAVEL) by SHULER, KENNEDIE |
| 09:28 | MISSED JUMPER by NESTOROV, DARIA | | | |
| 09:26 | | | | REBOUND (DEF) by SCHIMEL, ALLY |
| 09:14 | | 3-0 | H 3 | GOOD! 3PTR by BOLDEN, TIARA |
| 09:14 | | | | ASSIST by SHULER, KENNEDIE |
| 08:56 | MISSED JUMPER by LOWERY, NYAH | | | |
| 08:53 | | | | REBOUND (DEF) by BOLDEN, TIARA |
| 08:44 | | | | MISSED LAYUP by VILLA, JENNA |
| 08:43 | REBOUND (DEF) by WARD, SYDNEY | | | |
| 08:35 | GOOD! JUMPER by BARTHOLOMEW, WINNER [PNT] | 3-2 | H 1 | |
| 08:19 | | 6-2 | H 4 | GOOD! 3PTR by SCHIMEL, ALLY |
| 08:19 | | | | ASSIST by BOLDEN, TIARA |
| 07:57 | GOOD! JUMPER by BARTHOLOMEW, WINNER | 6-4 | H 2 | |
| 07:57 | ASSIST by NESTOROV, DARIA | | | |
| 07:46 | | 8-4 | H 4 | GOOD! LAYUP by SCHIMEL, ALLY |
| 07:15 | MISSED JUMPER by BARTHOLOMEW, WINNER | | | |
| 07:13 | | | | REBOUND (DEF) by VILLA, JENNA |
| 06:53 | | 10-4 | H 6 | GOOD! LAYUP by SHULER, KENNEDIE |
| 06:53 | | | | ASSIST by BOLDEN, TIARA |
| 06:39 | MISSED 3PTR by LOWERY, NYAH | | | |
| 06:34 | REBOUND (OFF) by WARD, SYDNEY | | | |
| 06:20 | GOOD! JUMPER by BARTHOLOMEW, WINNER | 10-6 | H 4 | |
| 06:04 | | | | MISSED 3PTR by BOLDEN, TIARA |
| 06:01 | | | | REBOUND (OFF) by WILLIAMSON, LIZZY |
| 05:59 | | 12-6 | H 6 | GOOD! JUMPER by BOLDEN, TIARA |
| 05:59 | | | | ASSIST by WILLIAMSON, LIZZY |
| 05:45 | TURNOVER (BADPASS) by NESTOROV, DARIA | | | |
| 05:45 | | | | STEAL by SCHIMEL, ALLY |
| 05:38 | | 14-6 | H 8 | GOOD! LAYUP by VILLA, JENNA [FB] |
| 05:38 | | | | ASSIST by SHULER, KENNEDIE |
| 05:35 | TIMEOUT 30SEC | | | |
| 05:35 | | | | |
| 05:35 | | | | SUB OUT: WILLIAMSON, LIZZY |
| 05:35 | | | | SUB IN: ALONSO, LARA |
| 05:35 | SUB OUT: SZABO, STELLA | | | |
| 05:35 | SUB OUT: NESTOROV, DARIA | | | |
| 05:35 | SUB IN: YERGENSEN, LIV | | | |
| 05:35 | SUB IN: RADOCAJ, MARINA | | | |
| 05:21 | MISSED JUMPER by RADOCAJ, MARINA | | | |
| 05:19 | | | | REBOUND (DEF) by SHULER, KENNEDIE |
| 05:06 | | | | TURNOVER (BADPASS) by SHULER, KENNEDIE |
| 05:06 | STEAL by LOWERY, NYAH | | | |
| 05:01 | MISSED JUMPER by LOWERY, NYAH | | | |
| 04:59 | REBOUND (OFF) by LOWERY, NYAH | | | |
| 04:56 | TURNOVER (OFFENSIVE) by LOWERY, NYAH | | | |
| 04:56 | FOUL (OFF) by LOWERY, NYAH | | | |
| 04:44 | | | | MISSED 3PTR by VILLA, JENNA |
| 04:42 | REBOUND (DEF) by WARD, SYDNEY | | | |
| 04:28 | GOOD! LAYUP by BARTHOLOMEW, WINNER [PNT] | 14-8 | H 6 | |
| 03:56 | | | | MISSED 3PTR by VILLA, JENNA |
| 03:53 | | | | REBOUND (DEADB) by TEAM |
| 03:53 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 03:53 | SUB OUT: LOWERY, NYAH | | | |
| 03:53 | SUB IN: MINDERMANN, SOPHIA | | | |
| 03:38 | TURNOVER (LOSTBALL) by BARTHOLOMEW, WINNER | | | |
| 03:38 | | | | STEAL by ALONSO, LARA |
| 03:31 | | | | TURNOVER (LOSTBALL) by SHULER, KENNEDIE |
| 03:31 | STEAL by RADOCAJ, MARINA | | | |
| 03:31 | SUB OUT: WARD, SYDNEY | | | |
| 03:31 | SUB OUT: BARTHOLOMEW, WINNER | | | |
| 03:31 | SUB IN: ANDEREGG, LUISA | | | |
| 03:31 | SUB IN: NESTOROV, DARIA | | | |
| 03:08 | MISSED 3PTR by NESTOROV, DARIA | | | |
| 03:05 | REBOUND (OFF) by RADOCAJ, MARINA | | | |
| 03:04 | MISSED LAYUP by RADOCAJ, MARINA | | | |
| 03:03 | REBOUND (OFF) by ANDEREGG, LUISA | | | |
| 02:51 | TURNOVER (BADPASS) by NESTOROV, DARIA | | | |
| 02:51 | | | | STEAL by SHULER, KENNEDIE |
| 02:48 | | 16-8 | H 8 | GOOD! LAYUP by SHULER, KENNEDIE [FB] |
| 02:29 | GOOD! LAYUP by RADOCAJ, MARINA | 16-10 | H 6 | |
| 02:15 | | 18-10 | H 8 | GOOD! LAYUP by VILLA, JENNA |
| 02:04 | MISSED 3PTR by MINDERMANN, SOPHIA | | | |
| 02:01 | | | | REBOUND (DEF) by BOLDEN, TIARA |
| 01:40 | | 21-10 | H 11 | GOOD! 3PTR by VILLA, JENNA |
| 01:40 | | | | ASSIST by SHULER, KENNEDIE |
| 01:29 | MISSED LAYUP by RADOCAJ, MARINA | | | |
| 01:27 | REBOUND (OFF) by RADOCAJ, MARINA | | | |
| 01:26 | GOOD! LAYUP by RADOCAJ, MARINA | 21-12 | H 9 | |
| 01:17 | | | | MISSED JUMPER by BOLDEN, TIARA |
| 01:15 | REBOUND (DEF) by NESTOROV, DARIA | | | |
| 01:10 | GOOD! LAYUP by YERGENSEN, LIV [FB] | 21-14 | H 7 | |
| 01:10 | ASSIST by MINDERMANN, SOPHIA | | | |
| 00:49 | | | | MISSED JUMPER by SCHIMEL, ALLY |
| 00:49 | BLOCK by RADOCAJ, MARINA | | | |
| 00:47 | | | | REBOUND (OFF) by BOLDEN, TIARA |
| 00:41 | | | | MISSED JUMPER by SHULER, KENNEDIE |
| 00:39 | REBOUND (DEF) by YERGENSEN, LIV | | | |
| 00:37 | | | | FOUL (PERSONAL) by SHULER, KENNEDIE |
| 00:37 | | | | SUB OUT: BOLDEN, TIARA |
| 00:37 | | | | SUB OUT: SHULER, KENNEDIE |
| 00:37 | | | | SUB OUT: ALONSO, LARA |
| 00:37 | | | | SUB IN: LINDEMANS, KEIRA |
| 00:37 | | | | SUB IN: VECINA, CLOE |
| 00:37 | | | | SUB IN: SOW, NENE |
| 00:37 | SUB OUT: ANDEREGG, LUISA | | | |
| 00:37 | SUB IN: WARD, SYDNEY | | | |
