| FINAL SCORE |
|---|
| () N.C. Central | 48 |
| () Old Dominion | 85 |
|
|
November 23, 2025 •
Chartway Arena - Norfolk
FINAL STATISTICS
Official Box Score
() N.C. Central vs
() Old Dominion
Game Totals
-- Final Statistics
November 23, 2025 at Chartway Arena - Norfolk
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | MORRIS, VICTORIA | G | 3 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | -13 |
| 03 | CALLAHAN, MORGAN | F | 6 | 2-8 | 0-0 | 2-4 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 26 | -26 |
| 10 | FOSTER, SHAKIRIA | G | 4 | 1-5 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 18 | -16 |
| 23 | LANE, NAJAH | G | 6 | 1-5 | 0-0 | 4-6 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 33 | -25 |
| 24 | FINGER, ANIYA | F | 7 | 2-13 | 0-0 | 3-6 | 7 | 1 | 8 | 4 | 0 | 1 | 0 | 1 | 19 | -4 |
| 00 | HINTON, AYSIA | G | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | -11 |
| 04 | COLEMAN, TIERNEY | G | 11 | 3-7 | 2-3 | 3-3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 21 | -20 |
| 05 | YOUNG, NIA | G | 2 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 19 | -29 |
| 11 | HARRIS, AMAYA | G | 1 | 0-5 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 15 | -4 |
| 12 | GRANT, AALIYAH | F | 3 | 1-5 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 10 | -8 |
| 13 | ALEXANDER, KENDALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
| 15 | BLAKE, DIANNA | F | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 10 | -14 |
| 20 | JASPER, NATALIE | G | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -9 |
| 22 | PENE, MADJIGUENE | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| TEAM | | | | | | 5 | 4 | 9 | 0 | | 2 | | | | |
| TOTALS | | 48 | 14-66 | 2-14 | 18-28 | 23 | 27 | 50 | 23 | 9 | 20 | 3 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-14 | 14% | 0-3 | 00% | 2-4 | 50% |
| 2nd Qtr | 4-16 | 25% | 0-2 | 00% | 6-9 | 67% |
| 3rd Qtr | 2-18 | 11% | 0-2 | 00% | 8-12 | 67% |
| 4th Qtr | 6-18 | 33% | 2-7 | 29% | 2-3 | 67% |
|
| 1st Half | 6-30 | 20% | 0-5 | 00% | 8-13 | 62% |
| 2nd Half | 8-36 | 22% | 2-9 | 22% | 10-15 | 67% |
| Game | 14-66 | 21.2% | 2-14 | 14.3% | 18-28 | 64.3% |
Deadball Rebounds: 5,0
Last FG: 4th-01:29
Biggest Run: 5-0
Largest lead: By 0 at -
Technical Fouls: None.
() Old Dominion 85
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SCOTT, NEVAEH | G | 8 | 2-6 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 23 | 20 |
| 02 | FIELDS, SIMARU | G | 11 | 2-11 | 2-7 | 5-6 | 1 | 5 | 6 | 2 | 2 | 2 | 0 | 3 | 24 | 22 |
| 03 | CUNNINGHAM, SIMONE | G | 7 | 2-5 | 0-0 | 3-4 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 1 | 23 | 20 |
| 25 | BUFORD, EN'DYA | G | 12 | 4-5 | 4-5 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 19 | 19 |
| 54 | STACK, RILEY | C | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 6 | 1 | 15 | 20 |
| 00 | PONDER, JAYLEN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 8 |
| 05 | MUHAMMAD, NISAA | G | 8 | 2-2 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 7 |
| 07 | THOMPSON, KELSEY | G | 11 | 4-8 | 0-0 | 3-4 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 18 | 21 |
| 08 | WALKER, LAILA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 11 | 6 |
| 09 | CARTER, DALANNA | G | 7 | 2-4 | 1-1 | 2-4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 14 | 14 |
| 11 | ALLEN, NAKIYAH | F | 9 | 4-5 | 0-0 | 1-1 | 3 | 2 | 5 | 2 | 0 | 3 | 1 | 0 | 11 | 12 |
| 12 | NUNLEY, ALISHA | G | 7 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 10 |
| 30 | FIELDER, HAMA'YA | G | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 11 | 3 |
| 34 | SADDLER, T'ANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 85 | 27-63 | 9-24 | 22-27 | 12 | 34 | 46 | 24 | 15 | 14 | 10 | 10 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-19 | 42% | 1-5 | 20% | 6-6 | 100% |
| 2nd Qtr | 6-12 | 50% | 3-6 | 50% | 2-2 | 100% |
| 3rd Qtr | 6-17 | 35% | 2-6 | 33% | 4-4 | 100% |
| 4th Qtr | 7-15 | 47% | 3-7 | 43% | 10-15 | 67% |
|
| 1st Half | 14-31 | 45% | 4-11 | 36% | 8-8 | 100% |
| 2nd Half | 13-32 | 41% | 5-13 | 38% | 14-19 | 74% |
| Game | 27-63 | 42.9% | 9-24 | 37.5% | 22-27 | 81.5% |
Deadball Rebounds: 2,0
Last FG: 4th-00:21
Biggest Run: 11-0
Largest lead: By 38 at 4th-01:54
Technical Fouls: None.
Game Notes:
Officials: Britton Sherry, Victoria Francis, Christian Cintron
Attendance: 1676
Start Time: 02:03 PM ET
End Time: 04:11 PM ET
Game Duration: 2:07
Old Dominion is the No. seed and
N.C. Central is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCC | 6 | 14 | 12 | 16 | 48 |
| ODU | 23 | 17 | 18 | 27 | 85 |
NCC led for 0:00.
ODU led for 39:42.
Game was tied for 0:18.
Times tied: 0 Lead Changes: 0
| Points | NCC | ODU |
|---|
| In the Paint | 24 | 26 |
| Off Turns | 11 | 22 |
| 2nd Chance | 12 | 14 |
| Fast Break | 6 | 17 |
| Bench | 22 | 45 |
| Per Poss | 0.623 24/77 | 1.133 37/75 |
Official Box Score
() N.C. Central vs
() Old Dominion
First Half Statistics Only
November 23, 2025 at Chartway Arena - Norfolk
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | HINTON, AYSIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
| 02 | MORRIS, VICTORIA | G | 3 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -13 |
| 03 | CALLAHAN, MORGAN | F | 4 | 1-4 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 17 | -15 |
| 04 | COLEMAN, TIERNEY | G | 5 | 1-4 | 0-1 | 3-3 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | -9 |
| 05 | YOUNG, NIA | G | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | -14 |
| 10 | FOSTER, SHAKIRIA | G | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
| 11 | HARRIS, AMAYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | -6 |
| 12 | GRANT, AALIYAH | F | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| 13 | ALEXANDER, KENDALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BLAKE, DIANNA | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | -8 |
| 20 | JASPER, NATALIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PENE, MADJIGUENE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LANE, NAJAH | G | 0 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | -16 |
| 24 | FINGER, ANIYA | F | 1 | 0-6 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 20 | 6-30 | 0-5 | 8-13 | 10 | 12 | 22 | 10 | 4 | 9 | 0 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-14 | 14% | 0-3 | 00% | 2-4 | 50% |
| 2nd Qtr | 4-16 | 25% | 0-2 | 00% | 6-9 | 67% |
|
| 1st Half | 6-30 | 20% | 0-5 | 00% | 8-13 | 62% |
| Game | 14-66 | 21.2% | 2-14 | 14.3% | 18-28 | 64.3% |
Deadball Rebounds: 5,0
Last FG Half: NCC 2nd-00:31
Old Dominion
40
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | PONDER, JAYLEN | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -1 |
| 01 | SCOTT, NEVAEH | G | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 11 |
| 02 | FIELDS, SIMARU | G | 2 | 0-4 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | 11 |
| 03 | CUNNINGHAM, SIMONE | G | 6 | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 14 |
| 05 | MUHAMMAD, NISAA | G | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
| 07 | THOMPSON, KELSEY | G | 8 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 12 |
| 08 | WALKER, LAILA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 8 |
| 09 | CARTER, DALANNA | G | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
| 11 | ALLEN, NAKIYAH | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 8 |
| 12 | NUNLEY, ALISHA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 25 | BUFORD, EN'DYA | G | 9 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 10 | 8 |
| 30 | FIELDER, HAMA'YA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 34 | SADDLER, T'ANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 54 | STACK, RILEY | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 6 | 5 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 40 | 14-31 | 4-11 | 8-8 | 5 | 16 | 21 | 10 | 7 | 6 | 5 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-19 | 42% | 1-5 | 20% | 6-6 | 100% |
| 2nd Qtr | 6-12 | 50% | 3-6 | 50% | 2-2 | 100% |
|
| 1st Half | 14-31 | 45% | 4-11 | 36% | 8-8 | 100% |
| Game | 27-63 | 42.9% | 9-24 | 37.5% | 22-27 | 81.5% |
Deadball Rebounds: 2,0
Last FG Half: ODU 2nd-00:05
Game Notes:
Officials: Britton Sherry, Victoria Francis, Christian Cintron
Attendance: 1676
Start Time: 02:03 PM ET
End Time: 04:11 PM ET
Game Duration: 2:07
Old Dominion is the No. seed and
N.C. Central is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCC | 6 | 14 | 12 | 16 | 48 |
| ODU | 23 | 17 | 18 | 27 | 85 |
| Points from (This Period) | NCC | ODU |
|---|
| In the Paint | 12 | 14 |
| Off Turns | 7 | 8 |
| 2nd Chance | 8 | 4 |
| Fast Break | 3 | 8 |
| Bench | 10 | 19 |
Official Box Score
() N.C. Central vs
() Old Dominion
First Quarter Statistics Only
November 23, 2025 at Chartway Arena - Norfolk
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | MORRIS, VICTORIA | G | 3 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | -13 |
| 03 | CALLAHAN, MORGAN | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -12 |
| 10 | FOSTER, SHAKIRIA | G | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
| 23 | LANE, NAJAH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -13 |
| 24 | FINGER, ANIYA | F | 1 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -11 |
| 00 | HINTON, AYSIA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
| 04 | COLEMAN, TIERNEY | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
| 05 | YOUNG, NIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -10 |
| 11 | HARRIS, AMAYA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| 12 | GRANT, AALIYAH | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ALEXANDER, KENDALL | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BLAKE, DIANNA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | -5 |
| 20 | JASPER, NATALIE | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PENE, MADJIGUENE | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 6 | 2-14 | 0-3 | 2-4 | 4 | 6 | 10 | 6 | 0 | 6 | 0 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-14 | 14% | 0-3 | 00% | 2-4 | 50% |
| 2nd Qtr | 4-16 | 25% | 0-2 | 00% | 6-9 | 67% |
|
| 1st Half | 2-14 | 14% | 0-3 | 00% | 2-4 | 50% |
| 1st Half | 6-30 | 20% | 0-5 | 00% | 8-13 | 62% |
| Game | 14-66 | 21.2% | 2-14 | 14.3% | 18-28 | 64.3% |
Old Dominion
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SCOTT, NEVAEH | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| 02 | FIELDS, SIMARU | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 03 | CUNNINGHAM, SIMONE | G | 6 | 2-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 13 |
| 25 | BUFORD, EN'DYA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
| 54 | STACK, RILEY | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
| 00 | PONDER, JAYLEN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | MUHAMMAD, NISAA | G | 6 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
| 07 | THOMPSON, KELSEY | G | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
| 08 | WALKER, LAILA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
| 09 | CARTER, DALANNA | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 11 | ALLEN, NAKIYAH | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 8 |
| 12 | NUNLEY, ALISHA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 30 | FIELDER, HAMA'YA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 34 | SADDLER, T'ANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 23 | 8-19 | 1-5 | 6-6 | 5 | 9 | 14 | 5 | 3 | 2 | 2 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 8-19 | 42% | 1-5 | 20% | 6-6 | 100% |
| 2nd Qtr | 6-12 | 50% | 3-6 | 50% | 2-2 | 100% |
|
| 1st Half | 8-19 | 42% | 1-5 | 20% | 6-6 | 100% |
| 1st Half | 14-31 | 45% | 4-11 | 36% | 8-8 | 100% |
| Game | 27-63 | 42.9% | 9-24 | 37.5% | 22-27 | 81.5% |
Game Notes:
Officials: Britton Sherry, Victoria Francis, Christian Cintron
Attendance: 1676
Start Time: 02:03 PM ET
End Time: 04:11 PM ET
Game Duration: 2:07
Old Dominion is the No. seed and
N.C. Central is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| NCC | 6 | 14 | 12 | 16 | 48 |
| ODU | 23 | 17 | 18 | 27 | 85 |
| Points (This Period) | NCC | ODU |
|---|
| In the Paint | 4 | 10 |
| Off Turns | 0 | 6 |
| 2nd Chance | 4 | 4 |
| Fast Break | 0 | 4 |
| Bench | 0 | 12 |
| Per Poss | 0.333 3/18 | 1.278 11/18 |
Official Play-By-Play
() N.C. Central vs
() Old Dominion
First Quarter
November 23, 2025 at Chartway Arena - Norfolk
Period 1
Starters:
N.C. Central: 2 MORRIS,VICTORIA (G); 3 CALLAHAN,MORGAN (F); 10 FOSTER,SHAKIRIA (G); 23 LANE,NAJAH (G); 24 FINGER,ANIYA (F);
Old Dominion: 1 SCOTT,NEVAEH (G); 2 FIELDS,SIMARU (G); 3 CUNNINGHAM,SIMONE (G); 25 BUFORD,EN'DYA (G); 54 STACK,RILEY (C);
| Time | VISITORS: N.C. Central | Score | Margin | HOME: Old Dominion |
|---|
| 09:42 | | 3-0 | H 3 | GOOD! 3PTR by BUFORD, EN'DYA |
| 09:42 | | | | ASSIST by STACK, RILEY |
| 09:31 | MISSED JUMPER by MORRIS, VICTORIA | | | |
| 09:29 | | | | REBOUND (DEF) by BUFORD, EN'DYA |
| 09:02 | | 5-0 | H 5 | GOOD! JUMPER by SCOTT, NEVAEH |
| 08:46 | MISSED JUMPER by FOSTER, SHAKIRIA | | | |
| 08:43 | REBOUND (OFF) by FOSTER, SHAKIRIA | | | |
| 08:42 | GOOD! JUMPER by FOSTER, SHAKIRIA [PNT] | 5-2 | H 3 | |
| 08:32 | | | | MISSED 3PTR by BUFORD, EN'DYA |
| 08:26 | REBOUND (DEF) by FOSTER, SHAKIRIA | | | |
| 08:17 | TURNOVER (LOSTBALL) by MORRIS, VICTORIA | | | |
| 08:17 | | | | STEAL by CUNNINGHAM, SIMONE |
| 08:08 | | | | MISSED 3PTR by FIELDS, SIMARU |
| 08:04 | REBOUND (DEF) by MORRIS, VICTORIA | | | |
| 07:51 | MISSED JUMPER by LANE, NAJAH | | | |
| 07:46 | | | | REBOUND (DEF) by FIELDS, SIMARU |
| 07:41 | | 7-2 | H 5 | GOOD! LAYUP by CUNNINGHAM, SIMONE [FB] |
| 07:41 | | | | ASSIST by BUFORD, EN'DYA |
| 07:30 | MISSED JUMPER by FINGER, ANIYA | | | |
| 07:30 | | | | BLOCK by STACK, RILEY |
| 07:25 | | | | REBOUND (DEF) by FIELDS, SIMARU |
| 07:09 | | | | MISSED 3PTR by FIELDS, SIMARU |
| 07:06 | REBOUND (DEF) by FOSTER, SHAKIRIA | | | |
| 07:03 | TURNOVER (LOSTBALL) by FOSTER, SHAKIRIA | | | |
| 07:03 | | | | STEAL by BUFORD, EN'DYA |
| 06:41 | | | | MISSED JUMPER by STACK, RILEY |
| 06:39 | | | | REBOUND (OFF) by CUNNINGHAM, SIMONE |
| 06:37 | | 9-2 | H 7 | GOOD! LAYUP by CUNNINGHAM, SIMONE |
| 06:23 | | | | FOUL (PERSONAL) by STACK, RILEY |
| 06:23 | | | | SUB OUT: FIELDS, SIMARU |
| 06:23 | | | | SUB OUT: BUFORD, EN'DYA |
| 06:23 | | | | SUB OUT: STACK, RILEY |
| 06:23 | | | | SUB IN: THOMPSON, KELSEY |
| 06:23 | | | | SUB IN: WALKER, LAILA |
| 06:23 | | | | SUB IN: CARTER, DALANNA |
| 06:23 | SUB OUT: CALLAHAN, MORGAN | | | |
| 06:23 | SUB OUT: FOSTER, SHAKIRIA | | | |
| 06:23 | SUB IN: COLEMAN, TIERNEY | | | |
| 06:23 | SUB IN: BLAKE, DIANNA | | | |
| 06:23 | MISSED FT by FINGER, ANIYA | | | |
| 06:23 | REBOUND (DEADB) by TEAM | | | |
| 06:23 | GOOD! FT by FINGER, ANIYA | 9-3 | H 6 | |
| 06:23 | SUB OUT: FINGER, ANIYA | | | |
| 06:23 | SUB IN: YOUNG, NIA | | | |
| 06:09 | | | | MISSED JUMPER by SCOTT, NEVAEH |
| 06:06 | | | | REBOUND (OFF) by CARTER, DALANNA |
| 05:59 | FOUL (PERSONAL) by MORRIS, VICTORIA | | | |
| 05:57 | | | | MISSED JUMPER by THOMPSON, KELSEY |
| 05:53 | | | | REBOUND (OFF) by CUNNINGHAM, SIMONE |
| 05:53 | FOUL (PERSONAL) by YOUNG, NIA | | | |
| 05:53 | | 10-3 | H 7 | GOOD! FT by CUNNINGHAM, SIMONE |
| 05:53 | | 11-3 | H 8 | GOOD! FT by CUNNINGHAM, SIMONE |
| 05:45 | | | | SUB OUT: SCOTT, NEVAEH |
| 05:45 | | | | SUB OUT: CUNNINGHAM, SIMONE |
| 05:45 | | | | SUB IN: MUHAMMAD, NISAA |
| 05:45 | | | | SUB IN: ALLEN, NAKIYAH |
| 05:24 | MISSED JUMPER by COLEMAN, TIERNEY | | | |
| 05:20 | REBOUND (OFF) by BLAKE, DIANNA | | | |
| 05:13 | GOOD! LAYUP by MORRIS, VICTORIA | 11-5 | H 6 | |
| 05:01 | | | | MISSED LAYUP by WALKER, LAILA |
| 04:57 | | | | REBOUND (OFF) by WALKER, LAILA |
| 04:56 | | | | MISSED LAYUP by WALKER, LAILA |
| 04:54 | REBOUND (DEF) by BLAKE, DIANNA | | | |
| 04:46 | FOUL (OFF) by BLAKE, DIANNA | | | |
| 04:46 | TURNOVER (OFFENSIVE) by BLAKE, DIANNA | | | |
| 04:46 | | | | |
| 04:23 | | 13-5 | H 8 | GOOD! JUMPER by MUHAMMAD, NISAA [PNT] |
| 04:13 | MISSED 3PTR by COLEMAN, TIERNEY | | | |
| 04:09 | | | | REBOUND (DEF) by MUHAMMAD, NISAA |
| 04:04 | | 15-5 | H 10 | GOOD! LAYUP by THOMPSON, KELSEY [FB] |
| 04:04 | | | | ASSIST by MUHAMMAD, NISAA |
| 03:45 | | | | FOUL (PERSONAL) by CARTER, DALANNA |
| 03:45 | SUB OUT: MORRIS, VICTORIA | | | |
| 03:45 | SUB IN: HINTON, AYSIA | | | |
| 03:45 | | | | FOUL (PERSONAL) by THOMPSON, KELSEY |
