| FINAL SCORE |
|---|
| () Delaware | 66 |
| () Old Dominion | 73 |
|
|
November 12, 2025 •
Chartway Arena - Norfolk
FINAL STATISTICS
Official Box Score
() Delaware vs
() Old Dominion
Game Totals
-- Final Statistics
November 12, 2025 at Chartway Arena - Norfolk
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FANTROY, LAY | G | 11 | 3-11 | 1-2 | 4-7 | 3 | 6 | 9 | 1 | 1 | 6 | 1 | 5 | 39 | -2 |
| 01 | CORREA, KAILAH | G | 5 | 2-5 | 0-0 | 1-4 | 0 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 30 | -3 |
| 06 | KOLLIEGBO, SAFI | G | 11 | 4-11 | 1-1 | 2-2 | 2 | 3 | 5 | 2 | 2 | 3 | 0 | 3 | 39 | 5 |
| 21 | CHERISIER, ANDE'A | C | 14 | 5-15 | 0-0 | 4-6 | 1 | 6 | 7 | 4 | 0 | 2 | 1 | 0 | 17 | 7 |
| 23 | SUNDBACK, GRACE | G | 3 | 1-5 | 1-2 | 0-2 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 33 | -5 |
| 04 | VANCE, TRINITY | G | 13 | 5-8 | 2-3 | 1-1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | -10 |
| 12 | PERRY, JIYA | G | 5 | 2-7 | 0-2 | 1-3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 19 | -13 |
| 20 | CLEMENT, CLAUDIA | F | 4 | 0-1 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 22 | -4 |
| 22 | PORTALEZ, ARANTXA | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | -10 |
| TEAM | | | | | | 5 | 6 | 11 | 0 | | 1 | | | | |
| TOTALS | | 66 | 22-65 | 5-10 | 17-29 | 15 | 29 | 44 | 17 | 9 | 24 | 5 | 14 | 225 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 1-2 | 50% | 0-2 | 00% |
| 2nd Qtr | 6-13 | 46% | 1-3 | 33% | 6-6 | 100% |
| 3rd Qtr | 3-12 | 25% | 2-2 | 100% | 6-13 | 46% |
| 4th Qtr | 5-15 | 33% | 1-2 | 50% | 5-8 | 63% |
| 5th Qtr | 1-9 | 11% | 0-1 | 00% | 0-0 | 0% |
|
| 1st Half | 13-29 | 45% | 2-5 | 40% | 6-8 | 75% |
| 2nd Half | 8-27 | 30% | 3-4 | 75% | 11-21 | 52% |
| Game | 22-65 | 33.8% | 5-10 | 50.0% | 17-29 | 58.6% |
Deadball Rebounds: 5,0
Last FG: 5th-01:44
Biggest Run: 11-0
Largest lead: By 12 at 1st-05:11
Technical Fouls: None.
() Old Dominion 73
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SCOTT, NEVAEH | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 18 | -16 |
| 02 | FIELDS, SIMARU | G | 19 | 6-22 | 5-13 | 2-2 | 3 | 6 | 9 | 2 | 5 | 4 | 1 | 4 | 38 | 9 |
| 03 | CUNNINGHAM, SIMONE | G | 23 | 8-15 | 0-0 | 7-7 | 4 | 7 | 11 | 4 | 1 | 3 | 4 | 2 | 34 | 16 |
| 07 | THOMPSON, KELSEY | G | 14 | 5-10 | 0-2 | 4-4 | 4 | 5 | 9 | 2 | 3 | 2 | 0 | 1 | 29 | 11 |
| 25 | BUFORD, EN'DYA | G | 6 | 2-8 | 0-2 | 2-2 | 2 | 5 | 7 | 2 | 4 | 1 | 1 | 3 | 35 | 2 |
| 05 | MUHAMMAD, NISAA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 13 | 1 |
| 08 | WALKER, LAILA | C | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 8 | -2 |
| 09 | CARTER, DALANNA | G | 7 | 1-3 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 14 | 17 |
| 11 | ALLEN, NAKIYAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | -7 |
| 12 | NUNLEY, ALISHA | G | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 3 |
| 23 | CLAYTON, MARIAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 30 | FIELDER, HAMA'YA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 54 | STACK, RILEY | C | 2 | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 4 | 1 | 19 | 4 |
| TEAM | | | | | | 5 | 2 | 7 | 0 | | 0 | | | | |
| TOTALS | | 73 | 23-72 | 5-20 | 22-23 | 20 | 35 | 55 | 23 | 15 | 22 | 12 | 16 | 225 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-15 | 07% | 0-4 | 00% | 7-8 | 88% |
| 2nd Qtr | 6-18 | 33% | 1-5 | 20% | 4-4 | 100% |
| 3rd Qtr | 8-20 | 40% | 3-5 | 60% | 8-8 | 100% |
| 4th Qtr | 5-10 | 50% | 1-4 | 25% | 0-0 | 0% |
| 5th Qtr | 3-9 | 33% | 0-2 | 00% | 3-3 | 100% |
|
| 1st Half | 7-33 | 21% | 1-9 | 11% | 11-12 | 92% |
| 2nd Half | 13-30 | 43% | 4-9 | 44% | 8-8 | 100% |
| Game | 23-72 | 31.9% | 5-20 | 25.0% | 22-23 | 95.7% |
Deadball Rebounds: 1,0
Last FG: 5th-00:50
Biggest Run: 13-0
Largest lead: By 10 at 3rd-01:22
Technical Fouls: None.
Game Notes:
Officials: Deanna Jackson, Ray Bullock Jr., Gabrielle Mortis
Attendance: 565
Start Time: 06:34 PM ET
End Time: 08:54 PM ET
Game Duration: 2:19
Old Dominion is the No. seed and
Delaware is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
|---|
| DEL | 15 | 19 | 14 | 16 | 2 | 66 |
| ODU | 9 | 17 | 27 | 11 | 9 | 73 |
DEL led for 24:31.
ODU led for 17:29.
Game was tied for 3:00.
Times tied: 2 Lead Changes: 3
| Points | DEL | ODU |
|---|
| In the Paint | 32 | 28 |
| Off Turns | 21 | 23 |
| 2nd Chance | 6 | 13 |
| Fast Break | 21 | 21 |
| Bench | 22 | 11 |
| Per Poss | 0.750 32/88 | 0.849 32/86 |
Official Box Score
() Delaware vs
() Old Dominion
First Half Statistics Only
November 12, 2025 at Chartway Arena - Norfolk
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FANTROY, LAY | G | 4 | 1-3 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 1 | 15 | 9 |
| 01 | CORREA, KAILAH | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 12 | 8 |
| 04 | VANCE, TRINITY | G | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | -6 |
| 06 | KOLLIEGBO, SAFI | G | 8 | 3-6 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 17 | 16 |
| 12 | PERRY, JIYA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -7 |
| 20 | CLEMENT, CLAUDIA | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| 21 | CHERISIER, ANDE'A | C | 6 | 3-6 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 11 |
| 22 | PORTALEZ, ARANTXA | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -3 |
| 23 | SUNDBACK, GRACE | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 18 | 12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 34 | 13-29 | 2-5 | 6-8 | 6 | 17 | 23 | 7 | 5 | 13 | 3 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 1-2 | 50% | 0-2 | 00% |
| 2nd Qtr | 6-13 | 46% | 1-3 | 33% | 6-6 | 100% |
|
| 1st Half | 13-29 | 45% | 2-5 | 40% | 6-8 | 75% |
| Game | 22-65 | 33.8% | 5-10 | 50.0% | 17-29 | 58.6% |
Deadball Rebounds: 5,0
Last FG Half: DEL 2nd-00:36
Old Dominion
26
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SCOTT, NEVAEH | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | -18 |
| 02 | FIELDS, SIMARU | G | 5 | 1-9 | 1-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 4 | 14 | -5 |
| 03 | CUNNINGHAM, SIMONE | G | 14 | 5-8 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 17 | -6 |
| 05 | MUHAMMAD, NISAA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 07 | THOMPSON, KELSEY | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -4 |
| 08 | WALKER, LAILA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | -3 |
| 09 | CARTER, DALANNA | G | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 11 | ALLEN, NAKIYAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | -4 |
| 12 | NUNLEY, ALISHA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 23 | CLAYTON, MARIAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 25 | BUFORD, EN'DYA | G | 2 | 0-3 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 15 | -2 |
| 30 | FIELDER, HAMA'YA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 54 | STACK, RILEY | C | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 11 | 1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 26 | 7-33 | 1-9 | 11-12 | 9 | 11 | 20 | 7 | 4 | 9 | 5 | 8 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-15 | 07% | 0-4 | 00% | 7-8 | 88% |
| 2nd Qtr | 6-18 | 33% | 1-5 | 20% | 4-4 | 100% |
|
| 1st Half | 7-33 | 21% | 1-9 | 11% | 11-12 | 92% |
| Game | 23-72 | 31.9% | 5-20 | 25.0% | 22-23 | 95.7% |
Deadball Rebounds: 1,0
Last FG Half: ODU 2nd-00:55
Game Notes:
Officials: Deanna Jackson, Ray Bullock Jr., Gabrielle Mortis
Attendance: 565
Start Time: 06:34 PM ET
End Time: 08:54 PM ET
Game Duration: 2:19
Old Dominion is the No. seed and
Delaware is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
|---|
| DEL | 15 | 19 | 14 | 16 | 2 | 66 |
| ODU | 9 | 17 | 27 | 11 | 9 | 73 |
| Points from (This Period) | DEL | ODU |
|---|
| In the Paint | 20 | 12 |
| Off Turns | 10 | 10 |
| 2nd Chance | 2 | 4 |
| Fast Break | 17 | 8 |
| Bench | 9 | 5 |
Official Box Score
() Delaware vs
() Old Dominion
First Quarter Statistics Only
November 12, 2025 at Chartway Arena - Norfolk
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | FANTROY, LAY | G | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 8 |
| 01 | CORREA, KAILAH | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 6 |
| 06 | KOLLIEGBO, SAFI | G | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 8 |
| 21 | CHERISIER, ANDE'A | C | 6 | 3-6 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 11 |
| 23 | SUNDBACK, GRACE | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 8 | 10 |
| 04 | VANCE, TRINITY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 |
| 12 | PERRY, JIYA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| 20 | CLEMENT, CLAUDIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 |
| 22 | PORTALEZ, ARANTXA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 1 | | | | |
| TOTALS | | 15 | 7-16 | 1-2 | 0-2 | 4 | 10 | 14 | 5 | 4 | 7 | 1 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 7-16 | 44% | 1-2 | 50% | 0-2 | 00% |
| 2nd Qtr | 6-13 | 46% | 1-3 | 33% | 6-6 | 100% |
|
| 1st Half | 7-16 | 44% | 1-2 | 50% | 0-2 | 00% |
| 1st Half | 13-29 | 45% | 2-5 | 40% | 6-8 | 75% |
| Game | 22-65 | 33.8% | 5-10 | 50.0% | 17-29 | 58.6% |
Old Dominion
9
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | SCOTT, NEVAEH | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | -11 |
| 02 | FIELDS, SIMARU | G | 0 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | -4 |
| 03 | CUNNINGHAM, SIMONE | G | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | -4 |
| 07 | THOMPSON, KELSEY | G | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -4 |
| 25 | BUFORD, EN'DYA | G | 2 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | -4 |
| 05 | MUHAMMAD, NISAA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | WALKER, LAILA | C | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -8 |
| 09 | CARTER, DALANNA | G | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 11 | ALLEN, NAKIYAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 |
| 12 | NUNLEY, ALISHA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | CLAYTON, MARIAH | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 30 | FIELDER, HAMA'YA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| 54 | STACK, RILEY | C | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 9 | 1-15 | 0-4 | 7-8 | 4 | 6 | 10 | 4 | 0 | 5 | 3 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 1-15 | 07% | 0-4 | 00% | 7-8 | 88% |
| 2nd Qtr | 6-18 | 33% | 1-5 | 20% | 4-4 | 100% |
|
| 1st Half | 1-15 | 07% | 0-4 | 00% | 7-8 | 88% |
| 1st Half | 7-33 | 21% | 1-9 | 11% | 11-12 | 92% |
| Game | 23-72 | 31.9% | 5-20 | 25.0% | 22-23 | 95.7% |
Game Notes:
Officials: Deanna Jackson, Ray Bullock Jr., Gabrielle Mortis
Attendance: 565
Start Time: 06:34 PM ET
End Time: 08:54 PM ET
Game Duration: 2:19
Old Dominion is the No. seed and
Delaware is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | 5th | TOT |
|---|
| DEL | 15 | 19 | 14 | 16 | 2 | 66 |
| ODU | 9 | 17 | 27 | 11 | 9 | 73 |
| Points (This Period) | DEL | ODU |
|---|
| In the Paint | 10 | 2 |
| Off Turns | 4 | 6 |
| 2nd Chance | 0 | 2 |
| Fast Break | 9 | 2 |
| Bench | 0 | 3 |
| Per Poss | 0.750 7/20 | 0.474 5/19 |
Official Play-By-Play
() Delaware vs
() Old Dominion
First Quarter
November 12, 2025 at Chartway Arena - Norfolk
Period 1
Starters:
Delaware: 0 FANTROY,LAY (G); 1 CORREA,KAILAH (G); 6 KOLLIEGBO,SAFI (G); 21 CHERISIER,ANDE'A (C); 23 SUNDBACK,GRACE (G);
Old Dominion: 1 SCOTT,NEVAEH (G); 2 FIELDS,SIMARU (G); 3 CUNNINGHAM,SIMONE (G); 7 THOMPSON,KELSEY (G); 25 BUFORD,EN'DYA (G);
| Time | VISITORS: Delaware | Score | Margin | HOME: Old Dominion |
|---|
| 09:48 | MISSED LAYUP by CHERISIER, ANDE'A | | | |
| 09:46 | | | | REBOUND (DEF) by FIELDS, SIMARU |
| 09:32 | | | | MISSED JUMPER by THOMPSON, KELSEY |
| 09:27 | REBOUND (DEF) by CORREA, KAILAH | | | |
| 09:17 | GOOD! JUMPER by CHERISIER, ANDE'A [PNT] | 0-2 | V 2 | |
| 09:01 | | | | MISSED JUMPER by BUFORD, EN'DYA |
| 08:58 | REBOUND (DEF) by SUNDBACK, GRACE | | | |
| 08:42 | GOOD! JUMPER by CHERISIER, ANDE'A | 0-4 | V 4 | |
| 08:42 | ASSIST by SUNDBACK, GRACE | | | |
| 08:25 | | | | MISSED 3PTR by FIELDS, SIMARU |
| 08:20 | | | | REBOUND (OFF) by THOMPSON, KELSEY |
| 08:15 | | | | TURNOVER (TRAVEL) by CUNNINGHAM, SIMONE |
| 08:15 | | | | SUB OUT: THOMPSON, KELSEY |
| 08:15 | | | | SUB IN: WALKER, LAILA |
| 08:14 | TURNOVER (BADPASS) by FANTROY, LAY | | | |
| 08:14 | | | | STEAL by FIELDS, SIMARU |
| 08:09 | | | | MISSED JUMPER by FIELDS, SIMARU |
| 08:06 | REBOUND (DEF) by CHERISIER, ANDE'A | | | |
| 08:00 | MISSED LAYUP by CHERISIER, ANDE'A | | | |
| 08:00 | | | | BLOCK by CUNNINGHAM, SIMONE |
| 07:55 | REBOUND (OFF) by FANTROY, LAY | | | |
| 07:53 | TURNOVER (LOSTBALL) by SUNDBACK, GRACE | | | |
| 07:32 | | | | TURNOVER (LOSTBALL) by WALKER, LAILA |
| 07:32 | STEAL by KOLLIEGBO, SAFI | | | |
| 07:27 | MISSED LAYUP by KOLLIEGBO, SAFI | | | |
| 07:25 | | | | REBOUND (DEF) by BUFORD, EN'DYA |
| 07:18 | | | | MISSED 3PTR by BUFORD, EN'DYA |
| 07:15 | | | | REBOUND (OFF) by TEAM |
| 07:09 | | | | MISSED JUMPER by CUNNINGHAM, SIMONE |
| 07:06 | REBOUND (DEF) by KOLLIEGBO, SAFI | | | |
| 07:01 | GOOD! 3PTR by SUNDBACK, GRACE [FB] | 0-7 | V 7 | |
| 07:01 | ASSIST by KOLLIEGBO, SAFI | | | |
| 06:58 | TIMEOUT 30SEC | | | |
| 06:58 | | | | |
| 06:58 | | | | SUB OUT: FIELDS, SIMARU |
| 06:58 | | | | SUB OUT: BUFORD, EN'DYA |
| 06:58 | | | | SUB IN: CARTER, DALANNA |
| 06:58 | | | | SUB IN: FIELDER, HAMA'YA |
| 06:58 | SUB OUT: FANTROY, LAY | | | |
| 06:58 | SUB IN: PERRY, JIYA | | | |
| 06:39 | | | | TURNOVER (BADPASS) by SCOTT, NEVAEH |
| 06:39 | STEAL by SUNDBACK, GRACE | | | |
| 06:24 | GOOD! JUMPER by CHERISIER, ANDE'A [PNT] | 0-9 | V 9 | |
| 06:24 | ASSIST by CORREA, KAILAH | | | |
| 06:08 | | | | TURNOVER (BADPASS) by CARTER, DALANNA |
| 06:08 | STEAL by SUNDBACK, GRACE | | | |
| 06:02 | GOOD! LAYUP by KOLLIEGBO, SAFI [FB] | 0-11 | V 11 | |
| 06:02 | ASSIST by SUNDBACK, GRACE | | | |
| 05:48 | FOUL (PERSONAL) by CHERISIER, ANDE'A | | | |
| 05:48 | | | | SUB OUT: SCOTT, NEVAEH |
| 05:48 | | | | SUB OUT: FIELDER, HAMA'YA |
| 05:48 | | | | SUB IN: FIELDS, SIMARU |
| 05:48 | | | | SUB IN: BUFORD, EN'DYA |
| 05:48 | SUB OUT: CHERISIER, ANDE'A | | | |
| 05:48 | SUB IN: PORTALEZ, ARANTXA | | | |
| 05:48 | | | | MISSED FT by CARTER, DALANNA |
| 05:48 | | | | REBOUND (DEADB) by TEAM |
| 05:48 | | 1-11 | V 10 | GOOD! FT by CARTER, DALANNA |
| 05:48 | SUB OUT: PERRY, JIYA | | | |
| 05:48 | SUB IN: FANTROY, LAY | | | |
| 05:27 | MISSED JUMPER by FANTROY, LAY | | | |
| 05:23 | | | | REBOUND (DEF) by FIELDS, SIMARU |
| 05:19 | | | | MISSED LAYUP by FIELDS, SIMARU |
| 05:15 | REBOUND (DEF) by FANTROY, LAY | | | |
| 05:11 | GOOD! LAYUP by FANTROY, LAY [FB] | 1-13 | V 12 | |
| 04:50 | | | | MISSED LAYUP by WALKER, LAILA |
| 04:48 | REBOUND (DEF) by PORTALEZ, ARANTXA | | | |
| 04:36 | MISSED LAYUP by KOLLIEGBO, SAFI | | | |
| 04:36 | | | | BLOCK by FIELDS, SIMARU |
| 04:32 | REBOUND (OFF) by KOLLIEGBO, SAFI | | | |
| 04:30 | FOUL (OFF) by PORTALEZ, ARANTXA | | | |
| 04:30 | TURNOVER (OFFENSIVE) by PORTALEZ, ARANTXA | | | |
| 04:30 | | | | SUB OUT: WALKER, LAILA |
| 04:30 | | | | SUB IN: STACK, RILEY |
| 04:30 | SUB OUT: SUNDBACK, GRACE | | | |
| 04:30 | SUB IN: VANCE, TRINITY | | | |
| 04:30 | SUB OUT: FANTROY, LAY | | | |
| 04:30 | SUB IN: PERRY, JIYA | | | |
| 04:20 | | | | MISSED 3PTR by STACK, RILEY |
| 04:16 | | | | REBOUND (OFF) by FIELDS, SIMARU |
| 04:04 | FOUL (PERSONAL) by PORTALEZ, ARANTXA | | | |
| 04:04 | SUB OUT: PORTALEZ, ARANTXA | | | |
| 04:04 | SUB IN: CLEMENT, CLAUDIA | | | |
| 04:04 | | 2-13 | V 11 | GOOD! FT by BUFORD, EN'DYA |
| 04:04 | | 3-13 | V 10 | GOOD! FT by BUFORD, EN'DYA |
| 03:47 | TURNOVER (BADPASS) by CLEMENT, CLAUDIA | | | |
| 03:47 | | | | STEAL by CUNNINGHAM, SIMONE |
| 03:36 | | 5-13 | V 8 | GOOD! LAYUP by CUNNINGHAM, SIMONE |
| 03:16 | MISSED 3PTR by PERRY, JIYA | | | |
| 03:13 | | | | REBOUND (DEF) by FIELDS, SIMARU |
| 03:04 | FOUL (PERSONAL) by CORREA, KAILAH | | | |
| 03:04 | | | | SUB OUT: FIELDS, SIMARU |
| 03:04 | | | | SUB IN: CLAYTON, MARIAH |
| 03:04 | SUB OUT: CLEMENT, CLAUDIA | | | |
| 03:04 | SUB IN: CHERISIER, ANDE'A | | | |
| 03:04 | | 6-13 | V 7 | GOOD! FT by CARTER, DALANNA |
| 03:04 | | 7-13 | V 6 | GOOD! FT by CARTER, DALANNA |
| 03:04 | | | | SUB OUT: CUNNINGHAM, SIMONE |
| 03:04 | | | | SUB OUT: CARTER, DALANNA |
| 03:04 | | | | SUB IN: SCOTT, NEVAEH |
| 03:04 | | | | SUB IN: ALLEN, NAKIYAH |
| 02:56 | TURNOVER (TRAVEL) by PERRY, JIYA | | | |
| 02:41 | | | | MISSED LAYUP by CLAYTON, MARIAH |
| 02:39 | REBOUND (DEF) by CHERISIER, ANDE'A | | | |
| 02:39 | | | | FOUL (PERSONAL) by ALLEN, NAKIYAH |
| 02:39 | SUB OUT: PERRY, JIYA | | | |
| 02:39 | SUB IN: FANTROY, LAY | | | |
| 02:35 | GOOD! JUMPER by CORREA, KAILAH [FB/PNT] | 7-15 | V 8 | |
| 02:28 | | | | TURNOVER (BADPASS) by STACK, RILEY |
| 02:28 | STEAL by KOLLIEGBO, SAFI | | | |
| 02:23 | MISSED LAYUP by CORREA, KAILAH | | | |
| 02:21 | | | | REBOUND (DEF) by BUFORD, EN'DYA |
| 02:17 | | | | MISSED LAYUP by ALLEN, NAKIYAH |
| 02:17 | BLOCK by CHERISIER, ANDE'A | | | |
| 02:14 | REBOUND (DEF) by CHERISIER, ANDE'A | | | |
