Official Box Score
() McNeese vs
() Northwestern St.
Game Totals
-- Final Statistics
February 12, 2026 at Prather Coliseum Mike McConathy Court - Natchitoches
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PIERRE, JALENCIA | G | 14 | 7-13 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 4 | 0 | 2 | 27 | 1 |
| 02 | PATTON, ARIANNA | G | 15 | 4-11 | 4-9 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 31 | 4 |
| 03 | WASHINGTON, ALLASIA | G | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 18 | 3 |
| 07 | SIBLEY, TYREONA | G | 4 | 2-6 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | 27 | 7 |
| 24 | HOWARD, DAKOTA | F | 12 | 4-7 | 0-0 | 4-7 | 2 | 7 | 9 | 2 | 0 | 3 | 1 | 2 | 28 | -2 |
| 00 | ALEXANDER, LEXI | | 6 | 3-9 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 25 | 3 |
| 06 | CHAMBERLIN, KAILI | | 8 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | 12 |
| 08 | BERRY, AVARI | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6 |
| 20 | HAMILTON, CARLEY | | 2 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | -9 |
| TEAM | | 0 | | | | 0 | 0 | 0 | 0 | | 1 | | | | |
| TOTALS | | 64 | 25-60 | 6-15 | 8-13 | 12 | 19 | 31 | 12 | 9 | 10 | 2 | 12 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 2-5 | 40% | 1-2 | 50% |
| 2nd Qtr | 7-14 | 50% | 1-4 | 25% | 1-3 | 33% |
| 3rd Qtr | 8-17 | 47% | 3-5 | 60% | 2-2 | 100% |
| 4th Qtr | 5-12 | 42% | 0-1 | 00% | 4-6 | 67% |
|
| 1st Half | 12-31 | 39% | 3-9 | 33% | 2-5 | 40% |
| 2nd Half | 13-29 | 45% | 3-6 | 50% | 6-8 | 75% |
| Game | 25-60 | 41.7% | 6-15 | 40.0% | 8-13 | 61.5% |
Deadball Rebounds: 3,0
Last FG: 4th-02:04
Biggest Run: 9-0
Largest lead: By 12 at 4th-06:52
Technical Fouls: None.
() Northwestern St. 59
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | VALENTINE, NYA | G | 15 | 5-11 | 3-6 | 2-2 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 27 | 0 |
| 15 | DJUELA, CLARENCE | F | 6 | 3-7 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 1 | 33 | 0 |
| 17 | CELAYA, CARLA | G | 2 | 1-4 | 0-1 | 0-0 | 3 | 7 | 10 | 4 | 6 | 6 | 0 | 3 | 38 | 0 |
| 20 | ABRON, TIARA | G | 12 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 22 | 8 |
| 32 | ATAMAH, VERNELL | F | 12 | 4-16 | 2-5 | 2-3 | 2 | 4 | 6 | 2 | 5 | 3 | 0 | 0 | 40 | -5 |
| 02 | KASSIM, MOMINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| 11 | JARRETT, MIKA | | 5 | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 24 | -11 |
| 12 | MILLER, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 13 | SALUMU, STEPHIE | | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 |
| 22 | GEARA, JOCELINE | | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
| TEAM | | 0 | | | | 3 | 2 | 5 | 0 | | 3 | | | | |
| TOTALS | | 59 | 23-53 | 9-17 | 4-5 | 11 | 25 | 36 | 16 | 15 | 20 | 3 | 6 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-2 | 50% | 3-4 | 75% |
| 2nd Qtr | 7-13 | 54% | 1-2 | 50% | 0-0 | 0% |
| 3rd Qtr | 7-16 | 44% | 5-8 | 63% | 0-0 | 0% |
| 4th Qtr | 7-15 | 47% | 2-5 | 40% | 1-1 | 100% |
|
| 1st Half | 9-22 | 41% | 2-4 | 50% | 3-4 | 75% |
| 2nd Half | 14-31 | 45% | 7-13 | 54% | 1-1 | 100% |
| Game | 23-53 | 43.4% | 9-17 | 52.9% | 4-5 | 80.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:13
Biggest Run: 9-0
Largest lead: By 3 at 2nd-03:36
Technical Fouls:
#00 VALENTINE,N
@ 1st - 05:26;
Game Notes:
Officials:John Fletcher, Lee Mullen, Kara Crossett
Attendance:397
Start Time:07:33 PM ET
End Time:09:33 PM ET
Game Duration:2:00
Conference Game;
Northwestern St. is the No. seed and
McNeese is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MCN | 13 | 16 | 21 | 14 | 64 |
| NSU | 8 | 15 | 19 | 17 | 59 |
MCN led for 32:16.
NSU led for 5:52.
Game was tied for 1:52.
Times tied:3 Lead Changes:6
| Points | MCN | NSU |
|---|
| In the Paint | 28 | 22 |
| Off Turns | 26 | 8 |
| 2nd Chance | 11 | 5 |
| Fast Break | 9 | 3 |
| Bench | 18 | 12 |
| Per Poss | 1.049 29/61 | 0.908 25/65 |
Official Box Score
() McNeese vs
() Northwestern St.
First Half Statistics Only
February 12, 2026 at Prather Coliseum Mike McConathy Court - Natchitoches
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | ALEXANDER, LEXI | | 4 | 2-8 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 17 | 7 |
| 01 | PIERRE, JALENCIA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 |
| 02 | PATTON, ARIANNA | G | 10 | 3-8 | 3-7 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 2 |
| 03 | WASHINGTON, ALLASIA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 7 |
| 06 | CHAMBERLIN, KAILI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 07 | SIBLEY, TYREONA | G | 4 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 15 | 6 |
| 08 | BERRY, AVARI | | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 8 |
| 20 | HAMILTON, CARLEY | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 24 | HOWARD, DAKOTA | F | 5 | 2-2 | 0-0 | 1-3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 29 | 12-31 | 3-9 | 2-5 | 8 | 8 | 16 | 5 | 3 | 5 | 1 | 7 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 2-5 | 40% | 1-2 | 50% |
| 2nd Qtr | 7-14 | 50% | 1-4 | 25% | 1-3 | 33% |
|
| 1st Half | 12-31 | 39% | 3-9 | 33% | 2-5 | 40% |
| Game | 25-60 | 41.7% | 6-15 | 40.0% | 8-13 | 61.5% |
Deadball Rebounds: 3,0
Last FG Half: MCN 2nd-00:01
Northwestern St.
23
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | VALENTINE, NYA | G | 7 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 15 | -2 |
| 02 | KASSIM, MOMINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JARRETT, MIKA | | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | -10 |
| 12 | MILLER, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 13 | SALUMU, STEPHIE | | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
| 15 | DJUELA, CLARENCE | F | 6 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 16 | 1 |
| 17 | CELAYA, CARLA | G | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 18 | -1 |
| 20 | ABRON, TIARA | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 4 |
| 22 | GEARA, JOCELINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
| 32 | ATAMAH, VERNELL | F | 4 | 1-5 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 20 | -6 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 23 | 9-22 | 2-4 | 3-4 | 5 | 12 | 17 | 8 | 6 | 11 | 2 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-2 | 50% | 3-4 | 75% |
| 2nd Qtr | 7-13 | 54% | 1-2 | 50% | 0-0 | 0% |
|
| 1st Half | 9-22 | 41% | 2-4 | 50% | 3-4 | 75% |
| Game | 23-53 | 43.4% | 9-17 | 52.9% | 4-5 | 80.0% |
Deadball Rebounds: 1,0
Last FG Half: NSU 2nd-00:18
Game Notes:
Officials:John Fletcher, Lee Mullen, Kara Crossett
Attendance:397
Start Time:07:33 PM ET
End Time:09:33 PM ET
Game Duration:2:00
Conference Game;
Northwestern St. is the No. seed and
McNeese is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MCN | 13 | 16 | 21 | 14 | 64 |
| NSU | 8 | 15 | 19 | 17 | 59 |
| Points from (This Period) | MCN | NSU |
|---|
| In the Paint | 14 | 8 |
| Off Turns | 16 | 4 |
| 2nd Chance | 7 | 2 |
| Fast Break | 2 | 0 |
| Bench | 8 | 4 |
Official Box Score
() McNeese vs
() Northwestern St.
First Quarter Statistics Only
February 12, 2026 at Prather Coliseum Mike McConathy Court - Natchitoches
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PIERRE, JALENCIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | PATTON, ARIANNA | G | 7 | 2-5 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 5 |
| 03 | WASHINGTON, ALLASIA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 8 |
| 07 | SIBLEY, TYREONA | G | 4 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 5 |
| 24 | HOWARD, DAKOTA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 00 | ALEXANDER, LEXI | | 2 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 4 |
| 06 | CHAMBERLIN, KAILI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 08 | BERRY, AVARI | | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| 20 | HAMILTON, CARLEY | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 13 | 5-17 | 2-5 | 1-2 | 5 | 4 | 9 | 4 | 3 | 1 | 1 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 2-5 | 40% | 1-2 | 50% |
| 2nd Qtr | 7-14 | 50% | 1-4 | 25% | 1-3 | 33% |
|
| 1st Half | 5-17 | 29% | 2-5 | 40% | 1-2 | 50% |
| 1st Half | 12-31 | 39% | 3-9 | 33% | 2-5 | 40% |
| Game | 25-60 | 41.7% | 6-15 | 40.0% | 8-13 | 61.5% |
Northwestern St.
8
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | VALENTINE, NYA | G | 5 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -1 |
| 15 | DJUELA, CLARENCE | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | -5 |
| 17 | CELAYA, CARLA | G | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | -5 |
| 20 | ABRON, TIARA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | ATAMAH, VERNELL | F | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | -5 |
| 02 | KASSIM, MOMINA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JARRETT, MIKA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -5 |
| 12 | MILLER, PAYTON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SALUMU, STEPHIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GEARA, JOCELINE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
| TEAM | | | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 8 | 2-9 | 1-2 | 3-4 | 3 | 7 | 10 | 3 | 2 | 5 | 1 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-2 | 50% | 3-4 | 75% |
| 2nd Qtr | 7-13 | 54% | 1-2 | 50% | 0-0 | 0% |
|
| 1st Half | 2-9 | 22% | 1-2 | 50% | 3-4 | 75% |
| 1st Half | 9-22 | 41% | 2-4 | 50% | 3-4 | 75% |
| Game | 23-53 | 43.4% | 9-17 | 52.9% | 4-5 | 80.0% |
Game Notes:
Officials:John Fletcher, Lee Mullen, Kara Crossett
Attendance:397
Start Time:07:33 PM ET
End Time:09:33 PM ET
Game Duration:2:00
Conference Game;
Northwestern St. is the No. seed and
McNeese is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| MCN | 13 | 16 | 21 | 14 | 64 |
| NSU | 8 | 15 | 19 | 17 | 59 |
| Points (This Period) | MCN | NSU |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 10 | 2 |
| 2nd Chance | 5 | 0 |
| Fast Break | 0 | 0 |
| Bench | 2 | 0 |
| Per Poss | 0.929 6/14 | 0.615 4/13 |
Official Play-By-Play
() McNeese vs
() Northwestern St.
First Quarter
February 12, 2026 at Prather Coliseum Mike McConathy Court - Natchitoches
Period 1
Starters:
McNeese: 1 PIERRE,JALENCIA (G); 2 PATTON,ARIANNA (G); 3 WASHINGTON,ALLASIA (G); 7 SIBLEY,TYREONA (G); 24 HOWARD,DAKOTA (F);
Northwestern St.: 0 VALENTINE,NYA (G); 15 DJUELA,CLARENCE (F); 17 CELAYA,CARLA (G); 20 ABRON,TIARA (G); 32 ATAMAH,VERNELL (F);
| Time | VISITORS: McNeese | Score | Margin | HOME: Northwestern St. |
|---|
| 09:46 | | | | FOUL (OFF) by ABRON, TIARA |
| 09:46 | | | | TURNOVER (OFFENSIVE) by ABRON, TIARA |
| 09:23 | GOOD! JUMPER by SIBLEY, TYREONA [PNT] | 0-2 | V 2 | |
| 08:54 | FOUL (PERSONAL) by HOWARD, DAKOTA | | | |
| 08:54 | | 1-2 | V 1 | GOOD! FT by VALENTINE, NYA |
| 08:54 | SUB OUT: HOWARD, DAKOTA | | | |
| 08:54 | SUB IN: ALEXANDER, LEXI | | | |
| 08:54 | | 2-2 | T | GOOD! FT by VALENTINE, NYA |
| 08:54 | | | | SUB OUT: ABRON, TIARA |
| 08:54 | | | | SUB IN: JARRETT, MIKA |
| 08:39 | MISSED LAYUP by WASHINGTON, ALLASIA | | | |
| 08:36 | | | | REBOUND (DEF) by CELAYA, CARLA |
| 08:27 | | | | TURNOVER (LOSTBALL) by VALENTINE, NYA |
| 08:27 | STEAL by PATTON, ARIANNA | | | |
| 08:18 | MISSED JUMPER by SIBLEY, TYREONA | | | |
| 08:14 | REBOUND (OFF) by SIBLEY, TYREONA | | | |
| 08:12 | GOOD! 3PTR by PATTON, ARIANNA | 2-5 | V 3 | |
| 08:12 | ASSIST by SIBLEY, TYREONA | | | |
| 07:43 | | | | MISSED 3PTR by VALENTINE, NYA |
| 07:43 | BLOCK by ALEXANDER, LEXI | | | |
| 07:43 | | | | REBOUND (OFF) by TEAM |
| 07:43 | FOUL (PERSONAL) by PIERRE, JALENCIA | | | |
| 07:43 | SUB OUT: PIERRE, JALENCIA | | | |
| 07:43 | SUB IN: BERRY, AVARI | | | |
| 07:39 | | | | MISSED LAYUP by CELAYA, CARLA |
| 07:35 | REBOUND (DEF) by WASHINGTON, ALLASIA | | | |
| 07:07 | MISSED 3PTR by BERRY, AVARI | | | |
| 07:02 | REBOUND (OFF) by ALEXANDER, LEXI | | | |
| 07:02 | MISSED JUMPER by ALEXANDER, LEXI | | | |
| 07:02 | | | | BLOCK by DJUELA, CLARENCE |
| 06:56 | REBOUND (OFF) by WASHINGTON, ALLASIA | | | |
| 06:47 | MISSED JUMPER by SIBLEY, TYREONA | | | |
| 06:43 | | | | REBOUND (DEF) by JARRETT, MIKA |
| 06:22 | | | | MISSED LAYUP by DJUELA, CLARENCE |
| 06:22 | | | | REBOUND (OFF) by TEAM |
| 06:22 | SUB OUT: PATTON, ARIANNA | | | |
| 06:22 | SUB OUT: WASHINGTON, ALLASIA | | | |
| 06:22 | SUB IN: CHAMBERLIN, KAILI | | | |
| 06:22 | SUB IN: HAMILTON, CARLEY | | | |
| 06:18 | | | | MISSED JUMPER by VALENTINE, NYA |
| 06:15 | REBOUND (DEF) by BERRY, AVARI | | | |
| 05:53 | MISSED JUMPER by ALEXANDER, LEXI | | | |
| 05:50 | | | | REBOUND (DEF) by CELAYA, CARLA |
| 05:39 | FOUL (PERSONAL) by HAMILTON, CARLEY | | | |
| 05:39 | SUB OUT: BERRY, AVARI | | | |
| 05:39 | SUB IN: PATTON, ARIANNA | | | |
| 05:29 | | 5-5 | T | GOOD! 3PTR by VALENTINE, NYA |
| 05:29 | | | | ASSIST by JARRETT, MIKA |
| 05:26 | | | | FOUL (TECH) by VALENTINE, NYA |
| 05:26 | MISSED FT by PATTON, ARIANNA | | | |
| 05:26 | REBOUND (DEADB) by TEAM | | | |
| 05:26 | GOOD! FT by PATTON, ARIANNA | 5-6 | V 1 | |
| 05:15 | MISSED 3PTR by PATTON, ARIANNA | | | |
| 05:13 | | | | REBOUND (DEF) by TEAM |
| 04:50 | | | | TURNOVER (LOSTBALL) by ATAMAH, VERNELL |
| 04:50 | STEAL by ALEXANDER, LEXI | | | |
| 04:48 | | | | |
| 04:48 | | | | SUB OUT: VALENTINE, NYA |
| 04:48 | | | | SUB IN: GEARA, JOCELINE |
| 04:48 | SUB OUT: CHAMBERLIN, KAILI | | | |
| 04:48 | SUB OUT: HAMILTON, CARLEY | | | |
| 04:48 | SUB IN: WASHINGTON, ALLASIA | | | |
| 04:48 | SUB IN: BERRY, AVARI | | | |
| 04:35 | MISSED LAYUP by ALEXANDER, LEXI | | | |
| 04:33 | REBOUND (OFF) by ALEXANDER, LEXI | | | |
| 04:31 | TURNOVER (LOSTBALL) by ALEXANDER, LEXI | | | |
| 04:31 | | | | STEAL by CELAYA, CARLA |
| 03:58 | | 7-6 | H 1 | GOOD! LAYUP by DJUELA, CLARENCE |
| 03:58 | | | | ASSIST by CELAYA, CARLA |
| 03:40 | MISSED JUMPER by SIBLEY, TYREONA | | | |
| 03:37 | REBOUND (OFF) by SIBLEY, TYREONA | | | |
| 03:33 | GOOD! JUMPER by SIBLEY, TYREONA [PNT] | 7-8 | V 1 | |
| 03:06 | | | | TURNOVER (BADPASS) by CELAYA, CARLA |
| 03:06 | STEAL by SIBLEY, TYREONA | | | |
| 03:01 | GOOD! 3PTR by PATTON, ARIANNA | 7-11 | V 4 | |
| 03:01 | ASSIST by SIBLEY, TYREONA | | | |
| 02:19 | | | | TURNOVER (SHOTCLOCK) by TEAM |
| 02:02 | GOOD! JUMPER by ALEXANDER, LEXI | 7-13 | V 6 | |
| 02:02 | ASSIST by PATTON, ARIANNA | | | |
| 01:46 | FOUL (PERSONAL) by WASHINGTON, ALLASIA | | | |
| 01:46 | SUB OUT: WASHINGTON, ALLASIA | | | |
| 01:46 | SUB IN: CHAMBERLIN, KAILI | | | |
| 01:46 | | | | MISSED FT by ATAMAH, VERNELL |
| 01:46 | | | | REBOUND (DEADB) by TEAM |
| 01:46 | | 8-13 | V 5 | GOOD! FT by ATAMAH, VERNELL |
| 01:28 | MISSED 3PTR by PATTON, ARIANNA | | | |
| 01:25 | | | | REBOUND (DEF) by GEARA, JOCELINE |
| 01:12 | | | | MISSED JUMPER by ATAMAH, VERNELL |
| 01:09 | | | | REBOUND (OFF) by DJUELA, CLARENCE |
| 01:06 | | | | MISSED LAYUP by CELAYA, CARLA |
| 01:04 | REBOUND (DEF) by SIBLEY, TYREONA | | | |
| 00:51 | MISSED JUMPER by PATTON, ARIANNA | | | |
| 00:48 | | | | REBOUND (DEF) by ATAMAH, VERNELL |
| 00:26 | | | | MISSED LAYUP by DJUELA, CLARENCE |
| 00:23 | REBOUND (DEF) by SIBLEY, TYREONA | | | |
| 00:19 | | | | FOUL (PERSONAL) by ATAMAH, VERNELL |
| 00:19 | | | | SUB OUT: ATAMAH, VERNELL |
| 00:19 | | | | SUB IN: MILLER, PAYTON |
| 00:00 | MISSED JUMPER by ALEXANDER, LEXI | | | |
| 00:00 | | | | REBOUND (DEF) by DJUELA, CLARENCE |
McNeese 13,
Northwestern St. 8
| Points (This Period) | MCN | NSU |
|---|
| In the Paint | 4 | 2 |
| Off Turns | 10 | 2 |
| 2nd Chance | 5 | 0 |
| Fast Break | 0 | 0 |
| Bench | 2 | 0 |
| Per Poss | 0.929 6/14 | 0.615 4/13 |
Official Box Score
() McNeese vs
() Northwestern St.
Second Quarter Statistics Only
February 12, 2026 at Prather Coliseum Mike McConathy Court - Natchitoches
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PIERRE, JALENCIA | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | -3 |
| 02 | PATTON, ARIANNA | G | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| 03 | WASHINGTON, ALLASIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -1 |
| 07 | SIBLEY, TYREONA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 24 | HOWARD, DAKOTA | F | 5 | 2-2 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | -2 |
| 00 | ALEXANDER, LEXI | | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| 06 | CHAMBERLIN, KAILI | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 08 | BERRY, AVARI | | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 20 | HAMILTON, CARLEY | | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 16 | 7-14 | 1-4 | 1-3 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 8-17 | 47% | 3-5 | 60% | 2-2 | 100% |
| 4th Qtr | 5-12 | 42% | 0-1 | 00% | 4-6 | 67% |
|
| 2nd Half | 7-14 | 50% | 1-4 | 25% | 1-3 | 33% |
| 2nd Half | 13-29 | 45% | 3-6 | 50% | 6-8 | 75% |
| Game | 25-60 | 41.7% | 6-15 | 40.0% | 8-13 | 61.5% |
Northwestern St.
15
