| FINAL SCORE |
|---|
| () UT Martin | 45 |
| () New Mexico | 77 |
|
|
November 20, 2025 •
The Pit - Albuquerque
FINAL STATISTICS
Official Box Score
() UT Martin vs
() New Mexico
Game Totals
-- Final Statistics
November 20, 2025 at The Pit - Albuquerque
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | WELLS, BRITTANI | G | 7 | 3-7 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 33 | -34 |
| 10 | BILLINGTON, GRACE | G | 9 | 4-10 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 21 | -14 |
| 12 | THOMPSON, ZY | F | 5 | 2-8 | 0-0 | 1-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 13 | -11 |
| 25 | CLARK, NORAH | F | 2 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 32 | -30 |
| 44 | MCCARN, KENLEY | G | 11 | 5-13 | 1-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 31 | -23 |
| 01 | TONG, YAR | F | 2 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | -11 |
| 04 | HORTON, KENNEDY | F | 3 | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 29 | -21 |
| 11 | BLACKWELL, SIDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 14 | WARD, CAM | F | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 16 | -12 |
| 20 | WEBSTER, NYJHA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -4 |
| TEAM | | | | | | 0 | 4 | 4 | 0 | | 1 | | | | |
| TOTALS | | 45 | 19-57 | 3-18 | 4-5 | 1 | 20 | 21 | 21 | 8 | 14 | 3 | 10 | 198 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 1-5 | 20% | 0-0 | 0% |
| 3rd Qtr | 7-16 | 44% | 1-5 | 20% | 1-1 | 100% |
| 4th Qtr | 4-13 | 31% | 0-2 | 00% | 3-4 | 75% |
|
| 1st Half | 8-28 | 29% | 2-11 | 18% | 0-0 | 0% |
| 2nd Half | 11-29 | 38% | 1-7 | 14% | 4-5 | 80% |
| Game | 19-57 | 33.3% | 3-18 | 16.7% | 4-5 | 80.0% |
Deadball Rebounds: 2,1
Last FG: 4th-01:11
Biggest Run: 7-0
Largest lead: By 0 at -
Technical Fouls: None.
() New Mexico 77
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HOOKS, DESTINEE | G | 15 | 6-13 | 1-5 | 2-2 | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 2 | 23 | 35 |
| 04 | HARGROVE, ALYSSA | G | 11 | 4-6 | 3-5 | 0-0 | 0 | 5 | 5 | 0 | 4 | 1 | 1 | 0 | 22 | 31 |
| 10 | ANTONIO, CACIA | G | 11 | 4-8 | 1-3 | 2-2 | 3 | 2 | 5 | 2 | 1 | 5 | 0 | 1 | 23 | 27 |
| 13 | MAGALHAES, JOANA | G | 7 | 3-8 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 21 | 24 |
| 40 | CRAIG, CLARISSA | C | 8 | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 17 | 24 |
| 05 | FOSTER, KAIA | G | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
| 11 | PADILLA, NAYLI | G | 6 | 2-10 | 1-7 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 22 | 9 |
| 14 | PEIXINHO, LEONOR | F | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| 15 | JORDON, DREW | G | 6 | 1-1 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 14 | 3 |
| 20 | JONES, TYLER | G | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 13 | 0 |
| 23 | NAJJUMA, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 7 |
| 24 | JOAQUIM, JESSIE | F | 1 | 0-2 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
| 44 | ABDURRAQIB, LAILA | G | 11 | 3-7 | 3-7 | 2-4 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 15 | 0 |
| TEAM | | | | | | 3 | 6 | 9 | 0 | | 0 | | | | |
| TOTALS | | 77 | 27-64 | 10-37 | 13-20 | 20 | 36 | 56 | 11 | 15 | 17 | 3 | 8 | 198 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 2-10 | 20% | 4-4 | 100% |
| 2nd Qtr | 7-16 | 44% | 2-10 | 20% | 0-0 | 0% |
| 3rd Qtr | 12-18 | 67% | 4-7 | 57% | 0-0 | 0% |
| 4th Qtr | 3-13 | 23% | 2-10 | 20% | 9-16 | 56% |
|
| 1st Half | 12-33 | 36% | 4-20 | 20% | 4-4 | 100% |
| 2nd Half | 15-31 | 48% | 6-17 | 35% | 9-16 | 56% |
| Game | 27-64 | 42.2% | 10-37 | 27.0% | 13-20 | 65.0% |
Deadball Rebounds: 3,0
Last FG: 4th-03:16
Biggest Run: 16-0
Largest lead: By 33 at 4th-02:20
Technical Fouls: None.
Game Notes:
Officials: Michol Murray, Nate Acosta, Rory Robinson
Attendance: 3955
Start Time: 09:05 PM ET
End Time: 10:42 PM ET
Game Duration: 1:36
New Mexico is the No. seed and
UT Martin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UTM | 11 | 7 | 16 | 11 | 45 |
| UNM | 16 | 16 | 28 | 17 | 77 |
UTM led for 0:00.
UNM led for 38:59.
Game was tied for 0:35.
Times tied: 0 Lead Changes: 0
| Points | UTM | UNM |
|---|
| In the Paint | 26 | 30 |
| Off Turns | 12 | 20 |
| 2nd Chance | 2 | 21 |
| Fast Break | 3 | 20 |
| Bench | 11 | 25 |
| Per Poss | 0.652 21/69 | 1.100 34/70 |
Official Box Score
() UT Martin vs
() New Mexico
First Half Statistics Only
November 20, 2025 at The Pit - Albuquerque
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | TONG, YAR | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -4 |
| 02 | WELLS, BRITTANI | G | 2 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 18 | -16 |
| 04 | HORTON, KENNEDY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 12 | -4 |
| 10 | BILLINGTON, GRACE | G | 7 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 18 | -16 |
| 11 | BLACKWELL, SIDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | THOMPSON, ZY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -4 |
| 14 | WARD, CAM | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 20 | WEBSTER, NYJHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | CLARK, NORAH | F | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 19 | -14 |
| 44 | MCCARN, KENLEY | G | 5 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 19 | -12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 18 | 8-28 | 2-11 | 0-0 | 1 | 13 | 14 | 9 | 5 | 9 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 1-5 | 20% | 0-0 | 0% |
|
| 1st Half | 8-28 | 29% | 2-11 | 18% | 0-0 | 0% |
| Game | 19-57 | 33.3% | 3-18 | 16.7% | 4-5 | 80.0% |
Deadball Rebounds: 2,1
Last FG Half: UTM 2nd-06:52
New Mexico
32
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HOOKS, DESTINEE | G | 6 | 2-7 | 0-3 | 2-2 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 14 | 14 |
| 04 | HARGROVE, ALYSSA | G | 6 | 2-3 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 13 | 18 |
| 05 | FOSTER, KAIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANTONIO, CACIA | G | 9 | 3-5 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 12 | 12 |
| 11 | PADILLA, NAYLI | G | 2 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 2 |
| 13 | MAGALHAES, JOANA | G | 2 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 15 |
| 14 | PEIXINHO, LEONOR | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDON, DREW | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | JONES, TYLER | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | -4 |
| 23 | NAJJUMA, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| 24 | JOAQUIM, JESSIE | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | -3 |
| 40 | CRAIG, CLARISSA | C | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 |
| 44 | ABDURRAQIB, LAILA | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | -1 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 32 | 12-33 | 4-20 | 4-4 | 8 | 18 | 26 | 3 | 5 | 8 | 2 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 2-10 | 20% | 4-4 | 100% |
| 2nd Qtr | 7-16 | 44% | 2-10 | 20% | 0-0 | 0% |
|
| 1st Half | 12-33 | 36% | 4-20 | 20% | 4-4 | 100% |
| Game | 27-64 | 42.2% | 10-37 | 27.0% | 13-20 | 65.0% |
Deadball Rebounds: 3,0
Last FG Half: UNM 2nd-01:36
Game Notes:
Officials: Michol Murray, Nate Acosta, Rory Robinson
Attendance: 3955
Start Time: 09:05 PM ET
End Time: 10:42 PM ET
Game Duration: 1:36
New Mexico is the No. seed and
UT Martin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UTM | 11 | 7 | 16 | 11 | 45 |
| UNM | 16 | 16 | 28 | 17 | 77 |
| Points from (This Period) | UTM | UNM |
|---|
| In the Paint | 10 | 14 |
| Off Turns | 4 | 9 |
| 2nd Chance | 2 | 9 |
| Fast Break | 0 | 4 |
| Bench | 2 | 5 |
Official Box Score
() UT Martin vs
() New Mexico
First Quarter Statistics Only
November 20, 2025 at The Pit - Albuquerque
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | WELLS, BRITTANI | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | -7 |
| 10 | BILLINGTON, GRACE | G | 7 | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | -5 |
| 12 | THOMPSON, ZY | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -4 |
| 25 | CLARK, NORAH | F | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | -5 |
| 44 | MCCARN, KENLEY | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | -3 |
| 01 | TONG, YAR | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | HORTON, KENNEDY | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | -1 |
| 11 | BLACKWELL, SIDNEY | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WARD, CAM | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | WEBSTER, NYJHA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-15 | 1-6 | 0-0 | 0 | 6 | 6 | 5 | 3 | 4 | 1 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-15 | 33% | 1-6 | 17% | 0-0 | 0% |
| 2nd Qtr | 3-13 | 23% | 1-5 | 20% | 0-0 | 0% |
|
| 1st Half | 5-15 | 33% | 1-6 | 17% | 0-0 | 0% |
| 1st Half | 8-28 | 29% | 2-11 | 18% | 0-0 | 0% |
| Game | 19-57 | 33.3% | 3-18 | 16.7% | 4-5 | 80.0% |
New Mexico
16
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | HOOKS, DESTINEE | G | 2 | 0-4 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 5 |
| 04 | HARGROVE, ALYSSA | G | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| 10 | ANTONIO, CACIA | G | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
| 13 | MAGALHAES, JOANA | G | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| 40 | CRAIG, CLARISSA | C | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| 05 | FOSTER, KAIA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PADILLA, NAYLI | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -2 |
| 14 | PEIXINHO, LEONOR | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JORDON, DREW | G | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | JONES, TYLER | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -2 |
| 23 | NAJJUMA, EMMA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | JOAQUIM, JESSIE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -1 |
| 44 | ABDURRAQIB, LAILA | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | -1 |
| TEAM | | | | | | 0 | 2 | 2 | 0 | | 0 | | | | |
| TOTALS | | 16 | 5-17 | 2-10 | 4-4 | 6 | 9 | 15 | 2 | 3 | 5 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-17 | 29% | 2-10 | 20% | 4-4 | 100% |
| 2nd Qtr | 7-16 | 44% | 2-10 | 20% | 0-0 | 0% |
|
| 1st Half | 5-17 | 29% | 2-10 | 20% | 4-4 | 100% |
| 1st Half | 12-33 | 36% | 4-20 | 20% | 4-4 | 100% |
| Game | 27-64 | 42.2% | 10-37 | 27.0% | 13-20 | 65.0% |
Game Notes:
Officials: Michol Murray, Nate Acosta, Rory Robinson
Attendance: 3955
Start Time: 09:05 PM ET
End Time: 10:42 PM ET
Game Duration: 1:36
New Mexico is the No. seed and
UT Martin is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| UTM | 11 | 7 | 16 | 11 | 45 |
| UNM | 16 | 16 | 28 | 17 | 77 |
| Points (This Period) | UTM | UNM |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 2 | 4 |
| 2nd Chance | 2 | 7 |
| Fast Break | 0 | 2 |
| Bench | 2 | 3 |
| Per Poss | 0.579 5/19 | 0.889 7/18 |
Official Play-By-Play
() UT Martin vs
() New Mexico
First Quarter
November 20, 2025 at The Pit - Albuquerque
Period 1
Starters:
UT Martin: 2 WELLS,BRITTANI (G); 10 BILLINGTON,GRACE (G); 12 THOMPSON,ZY (F); 25 CLARK,NORAH (F); 44 MCCARN,KENLEY (G);
New Mexico: 3 HOOKS,DESTINEE (G); 4 HARGROVE,ALYSSA (G); 10 ANTONIO,CACIA (G); 13 MAGALHAES,JOANA (G); 40 CRAIG,CLARISSA (C);
| Time | VISITORS: UT Martin | Score | Margin | HOME: New Mexico |
|---|
| 09:31 | TURNOVER (BADPASS) by MCCARN, KENLEY | | | |
| 09:31 | | | | STEAL by HOOKS, DESTINEE |
| 09:25 | FOUL (PERSONAL) by CLARK, NORAH | | | |
| 09:25 | | 1-0 | H 1 | GOOD! FT by ANTONIO, CACIA [FB] |
| 09:25 | | 2-0 | H 2 | GOOD! FT by ANTONIO, CACIA [FB] |
| 09:07 | MISSED LAYUP by THOMPSON, ZY | | | |
| 09:04 | | | | REBOUND (DEF) by HARGROVE, ALYSSA |
| 09:02 | | | | TURNOVER (LOSTBALL) by HOOKS, DESTINEE |
| 08:33 | MISSED 3PTR by MCCARN, KENLEY | | | |
| 08:33 | | | | BLOCK by HARGROVE, ALYSSA |
| 08:33 | | | | REBOUND (DEF) by TEAM |
| 08:18 | | | | MISSED 3PTR by MAGALHAES, JOANA |
| 08:15 | REBOUND (DEF) by WELLS, BRITTANI | | | |
| 08:01 | TURNOVER (BADPASS) by BILLINGTON, GRACE | | | |
| 07:52 | FOUL (PERSONAL) by THOMPSON, ZY | | | |
| 07:39 | | 4-0 | H 4 | GOOD! LAYUP by MAGALHAES, JOANA [PNT] |
| 07:28 | MISSED JUMPER by WELLS, BRITTANI | | | |
| 07:24 | | | | REBOUND (DEF) by HARGROVE, ALYSSA |
| 07:05 | FOUL (PERSONAL) by THOMPSON, ZY | | | |
| 07:05 | SUB OUT: THOMPSON, ZY | | | |
| 07:05 | SUB IN: HORTON, KENNEDY | | | |
| 07:02 | | | | MISSED LAYUP by HOOKS, DESTINEE |
| 07:02 | BLOCK by HORTON, KENNEDY | | | |
| 06:57 | | | | REBOUND (OFF) by CRAIG, CLARISSA |
| 06:57 | | 6-0 | H 6 | GOOD! JUMPER by CRAIG, CLARISSA |
| 06:43 | TURNOVER (LOSTBALL) by MCCARN, KENLEY | | | |
| 06:43 | | | | STEAL by MAGALHAES, JOANA |
| 06:32 | | | | MISSED 3PTR by MAGALHAES, JOANA |
| 06:28 | REBOUND (DEF) by TEAM | | | |
| 06:07 | MISSED 3PTR by WELLS, BRITTANI | | | |
| 06:03 | | | | REBOUND (DEF) by HARGROVE, ALYSSA |
| 05:54 | | | | TURNOVER (LOSTBALL) by ANTONIO, CACIA |
| 05:54 | STEAL by CLARK, NORAH | | | |
| 05:54 | | | | SUB OUT: MAGALHAES, JOANA |
| 05:54 | | | | SUB OUT: CRAIG, CLARISSA |
| 05:54 | | | | SUB IN: JOAQUIM, JESSIE |
| 05:54 | | | | SUB IN: ABDURRAQIB, LAILA |
| 05:39 | GOOD! JUMPER by MCCARN, KENLEY [PNT] | 6-2 | H 4 | |
| 05:39 | ASSIST by CLARK, NORAH | | | |
| 05:27 | | 9-2 | H 7 | GOOD! 3PTR by HARGROVE, ALYSSA |
| 05:27 | | | | ASSIST by ABDURRAQIB, LAILA |
| 05:10 | MISSED LAYUP by HORTON, KENNEDY | | | |
| 05:07 | | | | REBOUND (DEF) by ABDURRAQIB, LAILA |
| 05:01 | | | | MISSED 3PTR by HOOKS, DESTINEE |
| 04:58 | | | | REBOUND (OFF) by ANTONIO, CACIA |
| 04:57 | | | | MISSED JUMPER by ANTONIO, CACIA |
| 04:55 | | | | REBOUND (OFF) by ANTONIO, CACIA |
| 04:53 | | 12-2 | H 10 | GOOD! 3PTR by ABDURRAQIB, LAILA |
| 04:53 | | | | ASSIST by HARGROVE, ALYSSA |
| 04:28 | GOOD! 3PTR by BILLINGTON, GRACE | 12-5 | H 7 | |
| 04:28 | ASSIST by WELLS, BRITTANI | | | |
| 04:08 | | | | MISSED 3PTR by HARGROVE, ALYSSA |
| 04:05 | REBOUND (DEF) by WELLS, BRITTANI | | | |
| 03:39 | MISSED 3PTR by CLARK, NORAH | | | |
| 03:36 | REBOUND (DEADB) by TEAM | | | |
| 03:36 | | | | FOUL (PERSONAL) by JOAQUIM, JESSIE |
| 03:36 | | | | |
| 03:36 | | | | SUB OUT: HARGROVE, ALYSSA |
| 03:36 | | | | SUB OUT: ANTONIO, CACIA |
| 03:36 | | | | SUB IN: PADILLA, NAYLI |
| 03:36 | | | | SUB IN: JONES, TYLER |
| 03:30 | GOOD! LAYUP by BILLINGTON, GRACE | 12-7 | H 5 | |
| 03:11 | | | | MISSED 3PTR by ABDURRAQIB, LAILA |
| 03:10 | REBOUND (DEF) by TEAM | | | |
| 02:54 | GOOD! LAYUP by HORTON, KENNEDY | 12-9 | H 3 | |
| 02:54 | ASSIST by WELLS, BRITTANI | | | |
| 02:43 | | | | TURNOVER (TRAVEL) by JONES, TYLER |
| 02:22 | MISSED JUMPER by MCCARN, KENLEY | | | |
| 02:18 | | | | REBOUND (DEF) by JOAQUIM, JESSIE |
| 02:11 | | | | TURNOVER (BADPASS) by PADILLA, NAYLI |
| 02:11 | STEAL by BILLINGTON, GRACE | | | |
| 01:58 | MISSED JUMPER by CLARK, NORAH | | | |
| 01:55 | | | | REBOUND (DEF) by JOAQUIM, JESSIE |
| 01:49 | | | | MISSED 3PTR by HOOKS, DESTINEE |
| 01:45 | REBOUND (DEF) by MCCARN, KENLEY | | | |
| 01:37 | MISSED 3PTR by BILLINGTON, GRACE | | | |
| 01:34 | | | | REBOUND (DEF) by ABDURRAQIB, LAILA |
| 01:29 | | | | MISSED 3PTR by ABDURRAQIB, LAILA |
| 01:26 | | | | REBOUND (OFF) by HOOKS, DESTINEE |
| 01:25 | | | | MISSED LAYUP by HOOKS, DESTINEE |
| 01:24 | | | | REBOUND (OFF) by HOOKS, DESTINEE |
| 01:24 | FOUL (PERSONAL) by MCCARN, KENLEY | | | |
| 01:24 | | 13-9 | H 4 | GOOD! FT by HOOKS, DESTINEE |
| 01:24 | | 14-9 | H 5 | GOOD! FT by HOOKS, DESTINEE |
| 01:22 | SUB OUT: WELLS, BRITTANI | | | |
| 01:22 | SUB OUT: CLARK, NORAH | | | |
| 01:22 | SUB IN: TONG, YAR | | | |
| 01:22 | SUB IN: WARD, CAM | | | |
| 01:17 | | | | SUB OUT: HOOKS, DESTINEE |
| 01:17 | | | | SUB OUT: JOAQUIM, JESSIE |
| 01:17 | | | | SUB IN: JORDON, DREW |
| 01:17 | | | | SUB IN: CRAIG, CLARISSA |
| 01:15 | | | | FOUL (PERSONAL) by JONES, TYLER |
| 01:05 | GOOD! JUMPER by BILLINGTON, GRACE | 14-11 | H 3 | |
| 00:53 | | | | MISSED JUMPER by JONES, TYLER |
| 00:47 | REBOUND (DEF) by MCCARN, KENLEY | | | |
| 00:42 | FOUL (OFF) by HORTON, KENNEDY | | | |
| 00:42 | TURNOVER (OFFENSIVE) by HORTON, KENNEDY | | | |
| 00:42 | SUB OUT: MCCARN, KENLEY | | | |
| 00:42 | SUB IN: WELLS, BRITTANI | | | |
| 00:26 | | | | MISSED 3PTR by PADILLA, NAYLI |
| 00:23 | | | | REBOUND (OFF) by JORDON, DREW |
| 00:20 | | | | TURNOVER (BADPASS) by ABDURRAQIB, LAILA |
| 00:20 | STEAL by TONG, YAR | | | |
| 00:13 | MISSED 3PTR by BILLINGTON, GRACE | | | |
| 00:11 | | | | REBOUND (DEF) by TEAM |
| 00:01 | | 16-11 | H 5 | GOOD! LAYUP by CRAIG, CLARISSA |
| 00:01 | | | | ASSIST by JONES, TYLER |
UT Martin 11,
New Mexico 16
| Points (This Period) | UTM | UNM |
|---|
| In the Paint | 6 | 6 |
| Off Turns | 2 | 4 |
| 2nd Chance | 2 | 7 |
| Fast Break | 0 | 2 |
| Bench | 2 | 3 |
| Per Poss | 0.579 5/19 | 0.889 7/18 |
Official Box Score
() UT Martin vs
