| FINAL SCORE |
|---|
| () Eastern Illinois | 48 |
| () Morehead State | 52 |
|
|
January 24, 2026
Johnson Arena - Morehead, KY
FINAL STATISTICS
Official Box Score
() Eastern Illinois vs
() Morehead State
Game Totals
-- Final Statistics
January 24, 2026 at Johnson Arena - Morehead, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | STOLLER, AVA | G | 16 | 5-15 | 2-7 | 4-5 | 1 | 4 | 5 | 2 | 3 | 4 | 0 | 1 | 40 | -4 |
| 11 | GLAD, CLARA | G | 3 | 1-7 | 1-7 | 0-0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 32 | -7 |
| 14 | MASON, MEIOSHE | F | 7 | 2-3 | 0-0 | 3-3 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 17 | -3 |
| 22 | PHILLIPO, ALANNA | G | 2 | 1-3 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 17 | -7 |
| 23 | DESROCHES, SYDNEY-JAMES | F | 16 | 5-15 | 2-6 | 4-8 | 1 | 7 | 8 | 3 | 1 | 4 | 0 | 0 | 37 | 0 |
| 02 | DAVIS, KENNEDY | | 0 | 0-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 4 | 0 | 1 | 22 | 0 |
| 10 | ARROYO, ADRIANA | | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
| 25 | HARDY, NYAH | | 4 | 2-10 | 0-5 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 24 | 5 |
| 30 | THOSTENSON, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -5 |
| TEAM | | 0 | | | | 2 | 1 | 3 | 0 | | 1 | | | | |
| TOTALS | | 48 | 16-57 | 5-27 | 11-16 | 14 | 31 | 45 | 20 | 8 | 17 | 1 | 3 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-7 | 14% | 0-0 | 0% |
| 2nd Qtr | 3-14 | 21% | 2-7 | 29% | 2-4 | 50% |
| 3rd Qtr | 2-17 | 12% | 0-8 | 00% | 5-8 | 63% |
| 4th Qtr | 6-12 | 50% | 2-5 | 40% | 4-4 | 100% |
|
| 1st Half | 8-28 | 29% | 3-14 | 21% | 2-4 | 50% |
| 2nd Half | 8-29 | 28% | 2-13 | 15% | 9-12 | 75% |
| Game | 16-57 | 28.1% | 5-27 | 18.5% | 11-16 | 68.8% |
Deadball Rebounds: 6,1
Last FG: 4th-00:14
Biggest Run: 7-0
Largest lead: By 3 at 1st-02:32
Technical Fouls: None.
() Morehead State 52
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | EKSTROM, ANJA | G | 0 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 31 | 8 |
| 11 | TOFFALI, LAURA | G | 22 | 6-11 | 0-4 | 10-12 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 40 | 4 |
| 20 | DIKE, KATE | F | 12 | 4-16 | 1-4 | 3-4 | 1 | 6 | 7 | 5 | 0 | 4 | 0 | 1 | 25 | 0 |
| 30 | SEPP, MARIE | G | 6 | 3-10 | 0-1 | 0-0 | 2 | 8 | 10 | 4 | 5 | 2 | 1 | 3 | 37 | 1 |
| 33 | MCNECE, VIOLET | F | 7 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 1 | 3 | 0 | 0 | 27 | 7 |
| 01 | PEARSON, MILLIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 02 | ENANDER, JOSEFINE | | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| 05 | FORBES, LANDON | | 5 | 0-2 | 0-1 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 22 | 0 |
| 09 | FERNANDEZ PAVESIO, IRENE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 55 | RUBIO REMOLAR, CIRCE | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | 0 | | | | 1 | 1 | 2 | 0 | | 0 | | | | |
| TOTALS | | 52 | 16-53 | 2-19 | 18-22 | 8 | 25 | 33 | 23 | 8 | 11 | 2 | 7 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 2-8 | 25% | 2-2 | 100% |
| 2nd Qtr | 5-17 | 29% | 0-7 | 00% | 2-2 | 100% |
| 3rd Qtr | 4-13 | 31% | 0-3 | 00% | 6-7 | 86% |
| 4th Qtr | 3-8 | 38% | 0-1 | 00% | 8-11 | 73% |
|
| 1st Half | 9-32 | 28% | 2-15 | 13% | 4-4 | 100% |
| 2nd Half | 7-21 | 33% | 0-4 | 00% | 14-18 | 78% |
| Game | 16-53 | 30.2% | 2-19 | 10.5% | 18-22 | 81.8% |
Deadball Rebounds: 1,1
Last FG: 4th-00:21
Biggest Run: 6-0
Largest lead: By 8 at 4th-05:50
Technical Fouls: None.
Game Notes:
Officials:Rachael Wood, Will Giles, Luke Bettencourt
Attendance:564
Start Time:10:02 AM ET
End Time:12:01 PM ET
Game Duration:1:58
Conference Game;
Morehead State is the No. seed and
Eastern Illinois is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| EIU | 11 | 10 | 9 | 18 | 48 |
| MOR | 12 | 12 | 14 | 14 | 52 |
EIU led for 3:18.
MOR led for 34:18.
Game was tied for 2:23.
Times tied:4 Lead Changes:4
| Points | EIU | MOR |
|---|
| In the Paint | 14 | 26 |
| Off Turns | 7 | 12 |
| 2nd Chance | 13 | 7 |
| Fast Break | 5 | 12 |
| Bench | 4 | 5 |
| Per Poss | 0.727 22/66 | 0.813 25/64 |
Official Box Score
() Eastern Illinois vs
() Morehead State
First Half Statistics Only
January 24, 2026 at Johnson Arena - Morehead, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | DAVIS, KENNEDY | | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | 14 | -1 |
| 10 | ARROYO, ADRIANA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| 11 | GLAD, CLARA | G | 0 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | -6 |
| 14 | MASON, MEIOSHE | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | -6 |
| 22 | PHILLIPO, ALANNA | G | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | -6 |
| 23 | DESROCHES, SYDNEY-JAMES | F | 12 | 4-8 | 2-4 | 2-4 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 20 | -3 |
| 25 | HARDY, NYAH | | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
| 30 | THOSTENSON, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | STOLLER, AVA | G | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 20 | -3 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 21 | 8-28 | 3-14 | 2-4 | 8 | 16 | 24 | 5 | 6 | 9 | 1 | 1 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-7 | 14% | 0-0 | 0% |
| 2nd Qtr | 3-14 | 21% | 2-7 | 29% | 2-4 | 50% |
|
| 1st Half | 8-28 | 29% | 3-14 | 21% | 2-4 | 50% |
| Game | 16-57 | 28.1% | 5-27 | 18.5% | 11-16 | 68.8% |
Deadball Rebounds: 6,1
Last FG Half: EIU 2nd-02:58
Morehead State
24
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 01 | PEARSON, MILLIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 02 | ENANDER, JOSEFINE | | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | -1 |
| 03 | EKSTROM, ANJA | G | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 6 |
| 05 | FORBES, LANDON | | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | -5 |
| 09 | FERNANDEZ PAVESIO, IRENE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 11 | TOFFALI, LAURA | G | 10 | 3-7 | 0-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 3 |
| 20 | DIKE, KATE | F | 3 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | -1 |
| 30 | SEPP, MARIE | G | 6 | 3-8 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | 18 | 1 |
| 33 | MCNECE, VIOLET | F | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 10 |
| 55 | RUBIO REMOLAR, CIRCE | | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 24 | 9-32 | 2-15 | 4-4 | 6 | 11 | 17 | 8 | 6 | 3 | 1 | 4 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 2-8 | 25% | 2-2 | 100% |
| 2nd Qtr | 5-17 | 29% | 0-7 | 00% | 2-2 | 100% |
|
| 1st Half | 9-32 | 28% | 2-15 | 13% | 4-4 | 100% |
| Game | 16-53 | 30.2% | 2-19 | 10.5% | 18-22 | 81.8% |
Deadball Rebounds: 1,1
Last FG Half: MOR 2nd-00:50
Game Notes:
Officials:Rachael Wood, Will Giles, Luke Bettencourt
Attendance:564
Start Time:10:02 AM ET
End Time:12:01 PM ET
Game Duration:1:58
Conference Game;
Morehead State is the No. seed and
Eastern Illinois is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| EIU | 11 | 10 | 9 | 18 | 48 |
| MOR | 12 | 12 | 14 | 14 | 52 |
| Points from (This Period) | EIU | MOR |
|---|
| In the Paint | 6 | 12 |
| Off Turns | 0 | 7 |
| 2nd Chance | 9 | 4 |
| Fast Break | 1 | 7 |
| Bench | 0 | 0 |
Official Box Score
() Eastern Illinois vs
() Morehead State
First Quarter Statistics Only
January 24, 2026 at Johnson Arena - Morehead, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | STOLLER, AVA | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | -1 |
| 11 | GLAD, CLARA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
| 14 | MASON, MEIOSHE | F | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | -6 |
| 22 | PHILLIPO, ALANNA | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| 23 | DESROCHES, SYDNEY-JAMES | F | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | -1 |
| 02 | DAVIS, KENNEDY | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
| 10 | ARROYO, ADRIANA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HARDY, NYAH | | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 30 | THOSTENSON, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 11 | 5-14 | 1-7 | 0-0 | 3 | 9 | 12 | 2 | 4 | 5 | 0 | 1 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 5-14 | 36% | 1-7 | 14% | 0-0 | 0% |
| 2nd Qtr | 3-14 | 21% | 2-7 | 29% | 2-4 | 50% |
|
| 1st Half | 5-14 | 36% | 1-7 | 14% | 0-0 | 0% |
| 1st Half | 8-28 | 29% | 3-14 | 21% | 2-4 | 50% |
| Game | 16-57 | 28.1% | 5-27 | 18.5% | 11-16 | 68.8% |
Morehead State
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | EKSTROM, ANJA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 4 |
| 11 | TOFFALI, LAURA | G | 6 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| 20 | DIKE, KATE | F | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -3 |
| 30 | SEPP, MARIE | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -1 |
| 33 | MCNECE, VIOLET | F | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
| 01 | PEARSON, MILLIE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ENANDER, JOSEFINE | | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -1 |
| 05 | FORBES, LANDON | | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| 09 | FERNANDEZ PAVESIO, IRENE | | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 55 | RUBIO REMOLAR, CIRCE | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 0 | 0 | 0 | | 0 | | | | |
| TOTALS | | 12 | 4-15 | 2-8 | 2-2 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-15 | 27% | 2-8 | 25% | 2-2 | 100% |
| 2nd Qtr | 5-17 | 29% | 0-7 | 00% | 2-2 | 100% |
|
| 1st Half | 4-15 | 27% | 2-8 | 25% | 2-2 | 100% |
| 1st Half | 9-32 | 28% | 2-15 | 13% | 4-4 | 100% |
| Game | 16-53 | 30.2% | 2-19 | 10.5% | 18-22 | 81.8% |
Game Notes:
Officials:Rachael Wood, Will Giles, Luke Bettencourt
Attendance:564
Start Time:10:02 AM ET
End Time:12:01 PM ET
Game Duration:1:58
Conference Game;
Morehead State is the No. seed and
Eastern Illinois is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| EIU | 11 | 10 | 9 | 18 | 48 |
| MOR | 12 | 12 | 14 | 14 | 52 |
| Points (This Period) | EIU | MOR |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 5 |
| 2nd Chance | 4 | 2 |
| Fast Break | 0 | 5 |
| Bench | 0 | 0 |
| Per Poss | 0.688 5/16 | 0.800 5/15 |
Official Play-By-Play
() Eastern Illinois vs
() Morehead State
First Quarter
January 24, 2026 at Johnson Arena - Morehead, KY
Period 1
Starters:
Eastern Illinois: 11 GLAD,CLARA (G); 14 MASON,MEIOSHE (F); 22 PHILLIPO,ALANNA (G); 23 DESROCHES,SYDNEY-JAMES (F); 3 STOLLER,AVA (G);
Morehead State: 3 EKSTROM,ANJA (G); 11 TOFFALI,LAURA (G); 20 DIKE,KATE (F); 30 SEPP,MARIE (G); 33 MCNECE,VIOLET (F);
| Time | VISITORS: Eastern Illinois | Score | Margin | HOME: Morehead State |
|---|
| 09:30 | MISSED 3PTR by GLAD, CLARA | | | |
| 09:28 | | | | REBOUND (DEF) by MCNECE, VIOLET |
| 09:11 | | | | MISSED LAYUP by DIKE, KATE |
| 09:11 | REBOUND (DEF) by STOLLER, AVA | | | |
| 09:00 | TURNOVER (TRAVEL) by DESROCHES, SYDNEY-JAMES | | | |
| 08:46 | | 3-0 | H 3 | GOOD! 3PTR by MCNECE, VIOLET |
| 08:46 | | | | ASSIST by EKSTROM, ANJA |
| 08:26 | MISSED 3PTR by STOLLER, AVA | | | |
| 08:24 | | | | REBOUND (DEF) by SEPP, MARIE |
| 08:18 | | 6-0 | H 6 | GOOD! 3PTR by DIKE, KATE [FB] |
| 08:18 | | | | ASSIST by SEPP, MARIE |
| 08:00 | TURNOVER (LOSTBALL) by GLAD, CLARA | | | |
| 08:00 | | | | STEAL by TOFFALI, LAURA |
| 07:53 | | | | MISSED JUMPER by SEPP, MARIE |
| 07:50 | | | | REBOUND (OFF) by EKSTROM, ANJA |
| 07:42 | | | | FOUL (PERSONAL) by EKSTROM, ANJA |
| 07:32 | MISSED 3PTR by DESROCHES, SYDNEY-JAMES | | | |
| 07:30 | REBOUND (OFF) by PHILLIPO, ALANNA | | | |
| 07:28 | GOOD! LAYUP by PHILLIPO, ALANNA | 6-2 | H 4 | |
| 07:19 | FOUL (PERSONAL) by MASON, MEIOSHE | | | |
| 07:09 | | | | MISSED 3PTR by MCNECE, VIOLET |
| 07:07 | REBOUND (DEF) by PHILLIPO, ALANNA | | | |
| 06:50 | GOOD! LAYUP by MASON, MEIOSHE | 6-4 | H 2 | |
| 06:50 | ASSIST by STOLLER, AVA | | | |
| 06:31 | | | | MISSED 3PTR by DIKE, KATE |
| 06:26 | REBOUND (DEF) by PHILLIPO, ALANNA | | | |
| 06:19 | MISSED 3PTR by GLAD, CLARA | | | |
| 06:17 | REBOUND (OFF) by MASON, MEIOSHE | | | |
| 06:08 | TURNOVER (LOSTBALL) by DESROCHES, SYDNEY-JAMES | | | |
| 06:08 | | | | STEAL by SEPP, MARIE |
| 06:08 | | | | SUB OUT: EKSTROM, ANJA |
| 06:08 | | | | SUB IN: ENANDER, JOSEFINE |
| 06:08 | SUB OUT: PHILLIPO, ALANNA | | | |
| 06:08 | SUB IN: HARDY, NYAH | | | |
| 05:52 | | | | MISSED LAYUP by DIKE, KATE |
| 05:51 | REBOUND (DEF) by MASON, MEIOSHE | | | |
| 05:39 | | | | FOUL (PERSONAL) by ENANDER, JOSEFINE |
| 05:39 | | | | SUB OUT: MCNECE, VIOLET |
| 05:39 | | | | SUB IN: FORBES, LANDON |
| 05:25 | MISSED 3PTR by HARDY, NYAH | | | |
| 05:22 | | | | REBOUND (DEF) by DIKE, KATE |
| 04:57 | FOUL (PERSONAL) by GLAD, CLARA | | | |
| 04:57 | | | | |
| 04:57 | SUB OUT: MASON, MEIOSHE | | | |
| 04:57 | SUB IN: DAVIS, KENNEDY | | | |
| 04:57 | | 7-4 | H 3 | GOOD! FT by TOFFALI, LAURA |
| 04:57 | | 8-4 | H 4 | GOOD! FT by TOFFALI, LAURA |
| 04:36 | MISSED LAYUP by HARDY, NYAH | | | |
| 04:34 | | | | REBOUND (DEF) by FORBES, LANDON |
| 04:13 | | | | MISSED LAYUP by SEPP, MARIE |
| 04:11 | REBOUND (DEF) by HARDY, NYAH | | | |
| 04:05 | MISSED 3PTR by HARDY, NYAH | | | |
| 04:02 | REBOUND (OFF) by DAVIS, KENNEDY | | | |
| 03:59 | GOOD! LAYUP by DESROCHES, SYDNEY-JAMES | 8-6 | H 2 | |
| 03:59 | ASSIST by DAVIS, KENNEDY | | | |
| 03:36 | | | | MISSED 3PTR by SEPP, MARIE |
| 03:32 | REBOUND (DEF) by DAVIS, KENNEDY | | | |
| 03:09 | GOOD! JUMPER by DESROCHES, SYDNEY-JAMES | 8-8 | T | |
| 03:09 | ASSIST by DAVIS, KENNEDY | | | |
| 02:44 | | | | MISSED 3PTR by TOFFALI, LAURA |
| 02:42 | REBOUND (DEF) by DESROCHES, SYDNEY-JAMES | | | |
| 02:32 | GOOD! 3PTR by DESROCHES, SYDNEY-JAMES | 8-11 | V 3 | |
| 02:32 | ASSIST by STOLLER, AVA | | | |
| 02:31 | | | | TIMEOUT 30SEC |
| 02:31 | | | | SUB OUT: FORBES, LANDON |
| 02:31 | | | | SUB OUT: DIKE, KATE |
| 02:31 | | | | SUB OUT: SEPP, MARIE |
| 02:31 | | | | SUB IN: EKSTROM, ANJA |
| 02:31 | | | | SUB IN: FERNANDEZ PAVESIO, IRENE |
| 02:31 | | | | SUB IN: MCNECE, VIOLET |
| 02:23 | | | | TURNOVER (BADPASS) by ENANDER, JOSEFINE |
| 02:23 | STEAL by DAVIS, KENNEDY | | | |
| 02:19 | SUB OUT: GLAD, CLARA | | | |
| 02:19 | SUB IN: MASON, MEIOSHE | | | |
| 02:18 | TURNOVER (LOSTBALL) by DAVIS, KENNEDY | | | |
| 02:02 | | | | MISSED LAYUP by EKSTROM, ANJA |
| 02:00 | REBOUND (DEF) by STOLLER, AVA | | | |
| 01:45 | MISSED JUMPER by MASON, MEIOSHE | | | |
| 01:43 | | | | REBOUND (DEF) by TOFFALI, LAURA |
| 01:33 | | | | MISSED 3PTR by ENANDER, JOSEFINE |
| 01:31 | | | | REBOUND (OFF) by FERNANDEZ PAVESIO, IRENE |
| 01:22 | | 10-11 | V 1 | GOOD! LAYUP by TOFFALI, LAURA |
| 00:49 | MISSED JUMPER by DESROCHES, SYDNEY-JAMES | | | |
| 00:48 | | | | REBOUND (DEADB) by TEAM |
| 00:48 | | | | SUB OUT: EKSTROM, ANJA |
| 00:48 | | | | SUB IN: SEPP, MARIE |
| 00:37 | | | | MISSED 3PTR by ENANDER, JOSEFINE |
| 00:31 | REBOUND (DEF) by DESROCHES, SYDNEY-JAMES | | | |
| 00:08 | TURNOVER (BADPASS) by HARDY, NYAH | | | |
| 00:08 | | | | STEAL by TOFFALI, LAURA |
| 00:03 | | 12-11 | H 1 | GOOD! LAYUP by TOFFALI, LAURA [FB] |
Eastern Illinois 11,
Morehead State 12
| Points (This Period) | EIU | MOR |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 5 |
| 2nd Chance | 4 | 2 |
| Fast Break | 0 | 5 |
| Bench | 0 | 0 |
| Per Poss | 0.688 5/16 | 0.800 5/15 |
Official Box Score
() Eastern Illinois vs
() Morehead State
Second Quarter Statistics Only
January 24, 2026 at Johnson Arena - Morehead, KY
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | STOLLER, AVA | G | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | -2 |
| 11 | GLAD, CLARA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -9 |
| 14 | MASON, MEIOSHE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | PHILLIPO, ALANNA | G | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | -4 |
| 23 | DESROCHES, SYDNEY-JAMES | F | 5 | 1-3 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | -2 |
| 02 | DAVIS, KENNEDY | | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | -2 |
| 10 | ARROYO, ADRIANA | | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| 25 | HARDY, NYAH | | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 30 | THOSTENSON, OLIVIA | | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 1 | 0 | 1 | 0 | | 0 | | | | |
| TOTALS | | 10 | 3-14 | 2-7 | 2-4 | 5 | 7 | 12 | 3 | 2 | 4 | 1 | 0 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 3rd Qtr | 2-17 | 12% | 0-8 | 00% | 5-8 | 63% |
| 4th Qtr | 6-12 | 50% | 2-5 | 40% | 4-4 | 100% |
|
| 2nd Half | 3-14 | 21% | 2-7 | 29% | 2-4 | 50% |
| 2nd Half | 8-29 | 28% | 2-13 | 15% | 9-12 | 75% |
| Game | 16-57 | 28.1% | 5-27 | 18.5% | 11-16 | 68.8% |
Morehead State
12
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 03 | EKSTROM, ANJA | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| 11 | TOFFALI, LAURA | G | 4 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
