| FINAL SCORE |
|---|
| () Angelo St. | 58 |
| () Midwestern St. | 65 |
|
|
December 03, 2025 •
D.L. Ligon Coliseum Gerald Stockton - Wichita Falls, Texas
FINAL STATISTICS
Official Box Score
() Angelo St. vs
() Midwestern St.
Game Totals
-- Final Statistics
December 03, 2025 at D.L. Ligon Coliseum Gerald Stockton - Wichita Falls, Texas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MORROW, LANDRY | G | 4 | 2-10 | 0-1 | 0-0 | 5 | 6 | 11 | 1 | 3 | 2 | 0 | 1 | 33 | 1 |
| 01 | GRONA, TAYLOR | G | 11 | 2-9 | 0-1 | 7-8 | 1 | 4 | 5 | 5 | 1 | 9 | 0 | 3 | 31 | -4 |
| 13 | WILLIAMS, KENIAH | C | 17 | 8-12 | 0-1 | 1-2 | 5 | 4 | 9 | 3 | 0 | 2 | 2 | 0 | 37 | -7 |
| 21 | ESQUIVEL, MAJIK | G | 17 | 6-14 | 3-8 | 2-2 | 0 | 4 | 4 | 5 | 3 | 4 | 2 | 0 | 34 | 3 |
| 24 | EZELIO, CHIDERA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | -13 |
| 02 | LOCKHART, STEVI | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | -6 |
| 03 | MERKET, BRILEY | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 7 | -5 |
| 10 | WOOD, KENNA | G | 7 | 3-8 | 0-3 | 1-2 | 1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 26 | -1 |
| 20 | KELLER, TRISTIN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | -3 |
| 23 | HAMORI, BETTI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 3 | 3 | 6 | 0 | | 2 | | | | |
| TOTALS | | 58 | 22-62 | 3-18 | 11-14 | 17 | 30 | 47 | 20 | 11 | 28 | 5 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-12 | 25% | 0-5 | 00% | 1-3 | 33% |
| 2nd Qtr | 6-14 | 43% | 1-2 | 50% | 2-2 | 100% |
| 3rd Qtr | 8-16 | 50% | 2-6 | 33% | 2-2 | 100% |
| 4th Qtr | 5-20 | 25% | 0-5 | 00% | 6-7 | 86% |
|
| 1st Half | 9-26 | 35% | 1-7 | 14% | 3-5 | 60% |
| 2nd Half | 13-36 | 36% | 2-11 | 18% | 8-9 | 89% |
| Game | 22-62 | 35.5% | 3-18 | 16.7% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG: 4th-00:19
Biggest Run: 9-0
Largest lead: By 2 at 4th-07:53
Technical Fouls: None.
() Midwestern St. 65
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | POWELL, VEONCE | G | 4 | 1-13 | 1-6 | 1-2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 27 | 4 |
| 02 | GLYNN, TA'LEEYAH | G | 16 | 4-10 | 1-3 | 7-8 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 30 | 9 |
| 05 | UPSHAW, MACIE | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 2 | 2 | 5 | 34 | 8 |
| 11 | CORTEZ, CARISA | G | 6 | 0-7 | 0-1 | 6-8 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 28 | 3 |
| 15 | CASH, KERBIE | G | 23 | 7-16 | 2-3 | 7-8 | 3 | 6 | 9 | 4 | 2 | 5 | 1 | 4 | 34 | 15 |
| 10 | SEVIER, CALYSSA | G | 9 | 4-8 | 0-3 | 1-1 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 22 | 2 |
| 12 | HUTTERER, ALYSSA | G | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 16 | -3 |
| 20 | UPSHAW, SAYLOR | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| 33 | GREATHOUSE, KATY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 |
| TEAM | | | | | | 2 | 6 | 8 | 0 | | 2 | | | | |
| TOTALS | | 65 | 19-60 | 5-17 | 22-27 | 13 | 23 | 36 | 13 | 8 | 18 | 5 | 16 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-14 | 29% | 2-4 | 50% | 5-6 | 83% |
| 2nd Qtr | 5-16 | 31% | 0-4 | 00% | 2-2 | 100% |
| 3rd Qtr | 6-15 | 40% | 2-5 | 40% | 3-3 | 100% |
| 4th Qtr | 4-15 | 27% | 1-4 | 25% | 12-16 | 75% |
|
| 1st Half | 9-30 | 30% | 2-8 | 25% | 7-8 | 88% |
| 2nd Half | 10-30 | 33% | 3-9 | 33% | 15-19 | 79% |
| Game | 19-60 | 31.7% | 5-17 | 29.4% | 22-27 | 81.5% |
Deadball Rebounds: 3,1
Last FG: 4th-01:54
Biggest Run: 7-0
Largest lead: By 14 at 2nd-03:57
Technical Fouls: None.
Game Notes:
Officials: Chet Martin, Tommy Prosise, Chelsea Havens
Attendance: 432
Start Time: 06:35 PM ET
End Time: 08:31 PM ET
Game Duration: 1:56
Conference Game;
Midwestern St. is the No. seed and
Angelo St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 7 | 15 | 20 | 16 | 58 |
| MSU | 15 | 12 | 17 | 21 | 65 |
ASU led for 3:23.
MSU led for 33:28.
Game was tied for 3:09.
Times tied: 4 Lead Changes: 5
| Points | ASU | MSU |
|---|
| In the Paint | 34 | 22 |
| Off Turns | 15 | 26 |
| 2nd Chance | 10 | 19 |
| Fast Break | 11 | 17 |
| Bench | 9 | 14 |
| Per Poss | 0.734 27/79 | 0.855 29/76 |
Official Box Score
() Angelo St. vs
() Midwestern St.
First Half Statistics Only
December 03, 2025 at D.L. Ligon Coliseum Gerald Stockton - Wichita Falls, Texas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MORROW, LANDRY | G | 4 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 15 | 1 |
| 01 | GRONA, TAYLOR | G | 3 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 12 | -6 |
| 02 | LOCKHART, STEVI | G | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |
| 03 | MERKET, BRILEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | -6 |
| 10 | WOOD, KENNA | G | 4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 1 |
| 13 | WILLIAMS, KENIAH | C | 6 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 17 | -5 |
| 20 | KELLER, TRISTIN | G | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
| 21 | ESQUIVEL, MAJIK | G | 3 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 14 | 1 |
| 23 | HAMORI, BETTI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | EZELIO, CHIDERA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | -12 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 22 | 9-26 | 1-7 | 3-5 | 7 | 18 | 25 | 7 | 5 | 16 | 3 | 3 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-12 | 25% | 0-5 | 00% | 1-3 | 33% |
| 2nd Qtr | 6-14 | 43% | 1-2 | 50% | 2-2 | 100% |
|
| 1st Half | 9-26 | 35% | 1-7 | 14% | 3-5 | 60% |
| Game | 22-62 | 35.5% | 3-18 | 16.7% | 11-14 | 78.6% |
Deadball Rebounds: 2,0
Last FG Half: ASU 2nd-01:04
Midwestern St.
27
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | POWELL, VEONCE | G | 1 | 0-6 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 |
| 02 | GLYNN, TA'LEEYAH | G | 8 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 8 |
| 05 | UPSHAW, MACIE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 16 | 7 |
| 10 | SEVIER, CALYSSA | G | 6 | 3-7 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 | 9 |
| 11 | CORTEZ, CARISA | G | 0 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | -2 |
| 12 | HUTTERER, ALYSSA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | -7 |
| 15 | CASH, KERBIE | G | 7 | 1-5 | 1-1 | 4-4 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 1 | 17 | 7 |
| 20 | UPSHAW, SAYLOR | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | GREATHOUSE, KATY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 27 | 9-30 | 2-8 | 7-8 | 4 | 11 | 15 | 3 | 5 | 6 | 2 | 6 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-14 | 29% | 2-4 | 50% | 5-6 | 83% |
| 2nd Qtr | 5-16 | 31% | 0-4 | 00% | 2-2 | 100% |
|
| 1st Half | 9-30 | 30% | 2-8 | 25% | 7-8 | 88% |
| Game | 19-60 | 31.7% | 5-17 | 29.4% | 22-27 | 81.5% |
Deadball Rebounds: 3,1
Last FG Half: MSU 2nd-03:57
Game Notes:
Officials: Chet Martin, Tommy Prosise, Chelsea Havens
Attendance: 432
Start Time: 06:35 PM ET
End Time: 08:31 PM ET
Game Duration: 1:56
Conference Game;
Midwestern St. is the No. seed and
Angelo St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 7 | 15 | 20 | 16 | 58 |
| MSU | 15 | 12 | 17 | 21 | 65 |
| Points from (This Period) | ASU | MSU |
|---|
| In the Paint | 14 | 10 |
| Off Turns | 4 | 14 |
| 2nd Chance | 2 | 5 |
| Fast Break | 7 | 6 |
| Bench | 6 | 11 |
Official Box Score
() Angelo St. vs
() Midwestern St.
First Quarter Statistics Only
December 03, 2025 at D.L. Ligon Coliseum Gerald Stockton - Wichita Falls, Texas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | MORROW, LANDRY | G | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | -4 |
| 01 | GRONA, TAYLOR | G | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | -2 |
| 13 | WILLIAMS, KENIAH | C | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | -8 |
| 21 | ESQUIVEL, MAJIK | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -2 |
| 24 | EZELIO, CHIDERA | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | -6 |
| 02 | LOCKHART, STEVI | G | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| 03 | MERKET, BRILEY | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | -6 |
| 10 | WOOD, KENNA | G | 2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | -4 |
| 20 | KELLER, TRISTIN | G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -6 |
| 23 | HAMORI, BETTI | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 7 | 3-12 | 0-5 | 1-3 | 5 | 8 | 13 | 5 | 1 | 10 | 1 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 3-12 | 25% | 0-5 | 00% | 1-3 | 33% |
| 2nd Qtr | 6-14 | 43% | 1-2 | 50% | 2-2 | 100% |
|
| 1st Half | 3-12 | 25% | 0-5 | 00% | 1-3 | 33% |
| 1st Half | 9-26 | 35% | 1-7 | 14% | 3-5 | 60% |
| Game | 22-62 | 35.5% | 3-18 | 16.7% | 11-14 | 78.6% |
Midwestern St.
15
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | POWELL, VEONCE | G | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 02 | GLYNN, TA'LEEYAH | G | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
| 05 | UPSHAW, MACIE | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
| 11 | CORTEZ, CARISA | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
| 15 | CASH, KERBIE | G | 5 | 1-4 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 6 |
| 10 | SEVIER, CALYSSA | G | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
| 12 | HUTTERER, ALYSSA | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| 20 | UPSHAW, SAYLOR | F | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | GREATHOUSE, KATY | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 15 | 4-14 | 2-4 | 5-6 | 3 | 5 | 8 | 2 | 3 | 3 | 1 | 3 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 4-14 | 29% | 2-4 | 50% | 5-6 | 83% |
| 2nd Qtr | 5-16 | 31% | 0-4 | 00% | 2-2 | 100% |
|
| 1st Half | 4-14 | 29% | 2-4 | 50% | 5-6 | 83% |
| 1st Half | 9-30 | 30% | 2-8 | 25% | 7-8 | 88% |
| Game | 19-60 | 31.7% | 5-17 | 29.4% | 22-27 | 81.5% |
Game Notes:
Officials: Chet Martin, Tommy Prosise, Chelsea Havens
Attendance: 432
Start Time: 06:35 PM ET
End Time: 08:31 PM ET
Game Duration: 1:56
Conference Game;
Midwestern St. is the No. seed and
Angelo St. is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| ASU | 7 | 15 | 20 | 16 | 58 |
| MSU | 15 | 12 | 17 | 21 | 65 |
| Points (This Period) | ASU | MSU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 10 |
| 2nd Chance | 2 | 3 |
| Fast Break | 2 | 4 |
| Bench | 2 | 7 |
| Per Poss | 0.389 4/18 | 0.938 7/16 |
Official Play-By-Play
() Angelo St. vs
() Midwestern St.
First Quarter
December 03, 2025 at D.L. Ligon Coliseum Gerald Stockton - Wichita Falls, Texas
Period 1
Starters:
Angelo St.: 00 MORROW,LANDRY (G); 1 GRONA,TAYLOR (G); 13 WILLIAMS,KENIAH (C); 21 ESQUIVEL,MAJIK (G); 24 EZELIO,CHIDERA (F);
Midwestern St.: 0 POWELL,VEONCE (G); 2 GLYNN,TA'LEEYAH (G); 5 UPSHAW,MACIE (F); 11 CORTEZ,CARISA (G); 15 CASH,KERBIE (G);
| Time | VISITORS: Angelo St. | Score | Margin | HOME: Midwestern St. |
|---|
| 09:44 | MISSED 3PTR by ESQUIVEL, MAJIK | | | |
| 09:40 | | | | REBOUND (DEF) by TEAM |
| 09:27 | | | | MISSED JUMPER by CORTEZ, CARISA |
| 09:26 | REBOUND (DEF) by WILLIAMS, KENIAH | | | |
| 09:17 | | | | FOUL (PERSONAL) by CORTEZ, CARISA |
| 09:17 | MISSED FT by GRONA, TAYLOR | | | |
| 09:17 | REBOUND (DEADB) by TEAM | | | |
| 09:17 | GOOD! FT by GRONA, TAYLOR | 0-1 | V 1 | |
| 09:01 | | | | MISSED JUMPER by CASH, KERBIE |
| 08:56 | REBOUND (DEF) by EZELIO, CHIDERA | | | |
| 08:50 | TURNOVER (LOSTBALL) by GRONA, TAYLOR | | | |
| 08:50 | | | | SUB OUT: CORTEZ, CARISA |
| 08:50 | | | | SUB IN: SEVIER, CALYSSA |
| 08:37 | | | | MISSED LAYUP by CASH, KERBIE |
| 08:35 | | | | REBOUND (OFF) by SEVIER, CALYSSA |
| 08:20 | FOUL (PERSONAL) by ESQUIVEL, MAJIK | | | |
| 08:20 | | 1-1 | T | GOOD! FT by GLYNN, TA'LEEYAH |
| 08:20 | | 2-1 | H 1 | GOOD! FT by GLYNN, TA'LEEYAH |
| 08:12 | GOOD! LAYUP by WILLIAMS, KENIAH [FB] | 2-3 | V 1 | |
| 08:12 | ASSIST by MORROW, LANDRY | | | |
| 08:02 | | | | MISSED 3PTR by POWELL, VEONCE |
| 07:59 | REBOUND (DEF) by EZELIO, CHIDERA | | | |
| 07:41 | FOUL (OFF) by GRONA, TAYLOR | | | |
| 07:41 | TURNOVER (OFFENSIVE) by GRONA, TAYLOR | | | |
| 07:25 | | 5-3 | H 2 | GOOD! 3PTR by CASH, KERBIE |
| 07:25 | | | | ASSIST by GLYNN, TA'LEEYAH |
| 07:00 | MISSED 3PTR by WILLIAMS, KENIAH | | | |
| 06:57 | REBOUND (OFF) by EZELIO, CHIDERA | | | |
| 06:50 | TURNOVER (LOSTBALL) by EZELIO, CHIDERA | | | |
| 06:50 | | | | STEAL by SEVIER, CALYSSA |
| 06:50 | SUB OUT: GRONA, TAYLOR | | | |
| 06:50 | SUB IN: KELLER, TRISTIN | | | |
| 06:28 | | | | MISSED LAYUP by CASH, KERBIE |
| 06:25 | REBOUND (DEF) by EZELIO, CHIDERA | | | |
| 06:11 | FOUL (OFF) by WILLIAMS, KENIAH | | | |
| 06:11 | TURNOVER (OFFENSIVE) by WILLIAMS, KENIAH | | | |
| 06:11 | | | | SUB OUT: POWELL, VEONCE |
| 06:11 | | | | SUB OUT: CASH, KERBIE |
| 06:11 | | | | SUB IN: HUTTERER, ALYSSA |
| 06:11 | | | | SUB IN: GREATHOUSE, KATY |
| 06:11 | SUB OUT: ESQUIVEL, MAJIK | | | |
| 06:11 | SUB IN: MERKET, BRILEY | | | |
| 05:47 | | 7-3 | H 4 | GOOD! JUMPER by GREATHOUSE, KATY [PNT] |
| 05:34 | TURNOVER (BADPASS) by KELLER, TRISTIN | | | |
| 05:34 | | | | STEAL by HUTTERER, ALYSSA |
| 05:28 | | 9-3 | H 6 | GOOD! LAYUP by SEVIER, CALYSSA [FB] |
| 05:28 | | | | ASSIST by HUTTERER, ALYSSA |
| 05:24 | TURNOVER (BADPASS) by MERKET, BRILEY | | | |
| 05:24 | | | | STEAL by UPSHAW, MACIE |
| 05:11 | | | | MISSED LAYUP by GLYNN, TA'LEEYAH |
| 05:11 | BLOCK by WILLIAMS, KENIAH | | | |
| 05:10 | REBOUND (DEF) by TEAM | | | |
| 05:10 | SUB OUT: EZELIO, CHIDERA | | | |
| 05:10 | SUB IN: LOCKHART, STEVI | | | |
| 04:57 | MISSED JUMPER by LOCKHART, STEVI | | | |
| 04:54 | REBOUND (OFF) by MORROW, LANDRY | | | |
| 04:52 | GOOD! LAYUP by MORROW, LANDRY | 9-5 | H 4 | |
| 04:18 | | | | MISSED 3PTR by SEVIER, CALYSSA |
| 04:15 | | | | REBOUND (OFF) by SEVIER, CALYSSA |
| 04:08 | | | | MISSED JUMPER by UPSHAW, MACIE |
| 04:05 | REBOUND (DEF) by MORROW, LANDRY | | | |
| 03:41 | | | | |
| 03:41 | | | | SUB OUT: GLYNN, TA'LEEYAH |
| 03:41 | | | | SUB OUT: UPSHAW, MACIE |
| 03:41 | | | | SUB OUT: SEVIER, CALYSSA |
| 03:41 | | | | SUB OUT: GREATHOUSE, KATY |
| 03:41 | | | | SUB IN: POWELL, VEONCE |
| 03:41 | | | | SUB IN: CORTEZ, CARISA |
| 03:41 | | | | SUB IN: CASH, KERBIE |
| 03:41 | | | | SUB IN: UPSHAW, SAYLOR |
| 03:35 | TURNOVER (SHOTCLOCK) by TEAM | | | |
| 03:22 | | | | MISSED JUMPER by POWELL, VEONCE |
| 03:19 | | | | REBOUND (OFF) by UPSHAW, SAYLOR |
| 03:17 | FOUL (PERSONAL) by MORROW, LANDRY | | | |
| 03:17 | SUB OUT: MORROW, LANDRY | | | |
| 03:17 | SUB IN: WOOD, KENNA | | | |
| 03:17 | | 10-5 | H 5 | GOOD! FT by POWELL, VEONCE |
| 03:17 | | | | MISSED FT by POWELL, VEONCE |
| 03:15 | REBOUND (DEF) by WOOD, KENNA | | | |
| 03:04 | MISSED 3PTR by KELLER, TRISTIN | | | |
| 03:01 | | | | REBOUND (DEF) by CASH, KERBIE |
| 02:55 | | 13-5 | H 8 | GOOD! 3PTR by HUTTERER, ALYSSA |
| 02:55 | | | | ASSIST by CORTEZ, CARISA |
| 02:45 | TURNOVER (LOSTBALL) by KELLER, TRISTIN | | | |
| 02:45 | SUB OUT: WILLIAMS, KENIAH | | | |
| 02:45 | SUB OUT: KELLER, TRISTIN | | | |
| 02:45 | SUB IN: GRONA, TAYLOR | | | |
| 02:45 | SUB IN: HAMORI, BETTI | | | |
| 02:34 | | | | MISSED LAYUP by POWELL, VEONCE |
| 02:29 | REBOUND (DEF) by MERKET, BRILEY | | | |
| 02:09 | MISSED 3PTR by MERKET, BRILEY | | | |
| 02:05 | REBOUND (OFF) by GRONA, TAYLOR | | | |
| 01:58 | TURNOVER (BADPASS) by GRONA, TAYLOR | | | |
| 01:58 | | | | SUB OUT: POWELL, VEONCE |
| 01:58 | | | | SUB OUT: HUTTERER, ALYSSA |
| 01:58 | | | | SUB OUT: UPSHAW, SAYLOR |
| 01:58 | | | | SUB IN: GLYNN, TA'LEEYAH |
| 01:58 | | | | SUB IN: UPSHAW, MACIE |
| 01:58 | | | | SUB IN: SEVIER, CALYSSA |
| 01:44 | | | | TURNOVER (BADPASS) by GLYNN, TA'LEEYAH |
| 01:44 | STEAL by MERKET, BRILEY | | | |
| 01:39 | TURNOVER (OUTOFBOUNDS) by WOOD, KENNA | | | |
| 01:25 | | | | TURNOVER (BADPASS) by CASH, KERBIE |
| 01:25 | STEAL by GRONA, TAYLOR | | | |
| 01:14 | MISSED LAYUP by GRONA, TAYLOR | | | |
| 01:14 | | | | BLOCK by CASH, KERBIE |
| 01:10 | | | | REBOUND (DEF) by CASH, KERBIE |
| 00:56 | | | | TURNOVER (BADPASS) by CASH, KERBIE |
| 00:56 | | | | SUB OUT: GLYNN, TA'LEEYAH |
| 00:56 | | | | SUB IN: POWELL, VEONCE |
| 00:44 | MISSED LAYUP by HAMORI, BETTI | | | |
| 00:43 | | | | REBOUND (DEF) by CASH, KERBIE |
| 00:43 | FOUL (PERSONAL) by WOOD, KENNA | | | |
| 00:43 | | | | SUB OUT: CORTEZ, CARISA |
| 00:43 | | | | SUB IN: GLYNN, TA'LEEYAH |
| 00:43 | | 14-5 | H 9 | GOOD! FT by CASH, KERBIE [FB] |
| 00:43 | | 15-5 | H 10 | GOOD! FT by CASH, KERBIE [FB] |
| 00:19 | GOOD! LAYUP by WOOD, KENNA | 15-7 | H 8 | |
| 00:19 | | | | FOUL (PERSONAL) by UPSHAW, MACIE |
| 00:19 | MISSED FT by WOOD, KENNA | | | |
| 00:17 | REBOUND (OFF) by LOCKHART, STEVI | | | |
| 00:11 | MISSED 3PTR by LOCKHART, STEVI | | | |
| 00:06 | REBOUND (OFF) by WOOD, KENNA | | | |
| 00:06 | MISSED JUMPER by WOOD, KENNA | | | |
| 00:05 | | | | REBOUND (DEF) by SEVIER, CALYSSA |
Angelo St. 7,
Midwestern St. 15
| Points (This Period) | ASU | MSU |
|---|
| In the Paint | 6 | 4 |
| Off Turns | 0 | 10 |
| 2nd Chance | 2 | 3 |
| Fast Break | 2 | 4 |
| Bench | 2 | 7 |
| Per Poss | 0.389 4/18 | 0.938 7/16 |
Official Box Score
() Angelo St. vs
() Midwestern St.
Second Quarter Statistics Only
December 03, 2025 at D.L. Ligon Coliseum Gerald Stockton - Wichita Falls, Texas
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
