| FINAL SCORE |
|---|
| () Bethune-Cookman | 49 |
| () Maryland | 95 |
|
|
November 20, 2025 •
XFINITY Center - College Park
FINAL STATISTICS
Official Box Score
() Bethune-Cookman vs
() Maryland
Game Totals
-- Final Statistics
November 20, 2025 at XFINITY Center - College Park
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | DORSEY, DAIMONI | G | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 23 | -31 |
| 11 | JOHNSON, ALEXANDRIA | G | 2 | 0-6 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 16 | -28 |
| 12 | MCDONALD, CHANELLE | F | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | -16 |
| 23 | HOLDEN, MADISON | G | 6 | 3-11 | 0-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 21 | -27 |
| 25 | TYLER, SANAI | F | 7 | 2-7 | 0-0 | 3-4 | 3 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 20 | -11 |
| 02 | PARKS, JADE | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| 03 | BROOKS, JORDAN | G | 13 | 5-8 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 29 | -26 |
| 05 | KELLEY, JANESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -4 |
| 15 | BUTLER, TYLER | F | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 25 | -37 |
| 21 | PHILLIPS, SHOMARI | G | 8 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | -10 |
| 24 | PITTS, DARIASIA | F | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | -18 |
| 30 | PETERS, KAILYN | G | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | -12 |
| 35 | JOHNSON, MYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
| TEAM | | | | | | 3 | 2 | 5 | 0 | | 1 | | | | |
| TOTALS | | 49 | 18-54 | 6-19 | 7-10 | 11 | 13 | 24 | 18 | 8 | 26 | 1 | 5 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-15 | 33% | 1-4 | 25% | 0-0 | 0% |
| 3rd Qtr | 6-17 | 35% | 2-6 | 33% | 3-4 | 75% |
| 4th Qtr | 5-13 | 38% | 2-5 | 40% | 4-6 | 67% |
|
| 1st Half | 7-24 | 29% | 2-8 | 25% | 0-0 | 0% |
| 2nd Half | 11-30 | 37% | 4-11 | 36% | 7-10 | 70% |
| Game | 18-54 | 33.3% | 6-19 | 31.6% | 7-10 | 70.0% |
Deadball Rebounds: 1,0
Last FG: 4th-00:46
Biggest Run: 4-0
Largest lead: By 0 at -
Technical Fouls: None.
() Maryland 95
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SMIKLE, KAYLENE | G | 13 | 6-10 | 1-3 | 0-1 | 0 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 18 | 18 |
| 06 | POFFENBARGER, SAYLOR | G | 8 | 3-6 | 2-5 | 0-0 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 19 | 31 |
| 07 | OKANANWA, OLUCHI | G | 13 | 4-10 | 0-3 | 5-8 | 3 | 1 | 4 | 1 | 0 | 3 | 1 | 4 | 20 | 24 |
| 08 | WALKER, KYNDAL | G | 13 | 5-7 | 0-1 | 3-5 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | 2 | 31 | 40 |
| 12 | GARZON, YARDEN | G | 12 | 5-7 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 5 | 2 | 0 | 3 | 22 | 25 |
| 05 | MCKENNIE, AVA | G | 7 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 22 | 20 |
| 09 | OZZY-MOMODU, ISIMENME | F | 8 | 4-9 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 17 | 18 |
| 10 | MCLEAN, MIR | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 1 | 17 | 18 |
| 11 | BOIKO, MARYA | F | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 24 |
| 21 | FRITEA, NICOLE | F | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| 40 | WILLIAMS, BREANNA | F | 12 | 3-4 | 0-0 | 6-7 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 15 | 12 |
| TEAM | | | | | | 2 | 2 | 4 | 0 | | 0 | | | | |
| TOTALS | | 95 | 37-63 | 6-17 | 15-22 | 16 | 27 | 43 | 13 | 16 | 18 | 6 | 15 | 200 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-21 | 48% | 3-7 | 43% | 1-2 | 50% |
| 2nd Qtr | 9-13 | 69% | 2-5 | 40% | 2-2 | 100% |
| 3rd Qtr | 10-17 | 59% | 0-2 | 00% | 9-13 | 69% |
| 4th Qtr | 8-12 | 67% | 1-3 | 33% | 3-5 | 60% |
|
| 1st Half | 19-34 | 56% | 5-12 | 42% | 3-4 | 75% |
| 2nd Half | 18-29 | 62% | 1-5 | 20% | 12-18 | 67% |
| Game | 37-63 | 58.7% | 6-17 | 35.3% | 15-22 | 68.2% |
Deadball Rebounds: 4,0
Last FG: 4th-00:28
Biggest Run: 20-0
Largest lead: By 48 at 4th-02:41
Technical Fouls: None.
Game Notes:
Officials: Ashlee Goode, Kenya Kirkland, Charles Watson
Attendance: 4920
Start Time: 06:01 PM ET
End Time: 07:54 PM ET
Game Duration: 1:53
Maryland is the No. seed and
Bethune-Cookman is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BCU | 5 | 11 | 17 | 16 | 49 |
| UMD | 24 | 22 | 29 | 20 | 95 |
BCU led for 0:00.
UMD led for 39:17.
Game was tied for 0:43.
Times tied: 0 Lead Changes: 0
| Points | BCU | UMD |
|---|
| In the Paint | 16 | 54 |
| Off Turns | 7 | 36 |
| 2nd Chance | 12 | 14 |
| Fast Break | 2 | 23 |
| Bench | 28 | 36 |
| Per Poss | 0.671 22/73 | 1.284 45/74 |
Official Box Score
() Bethune-Cookman vs
() Maryland
First Half Statistics Only
November 20, 2025 at XFINITY Center - College Park
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | DORSEY, DAIMONI | G | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | -28 |
| 02 | PARKS, JADE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BROOKS, JORDAN | G | 6 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | -16 |
| 05 | KELLEY, JANESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JOHNSON, ALEXANDRIA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9 | -20 |
| 12 | MCDONALD, CHANELLE | F | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | -11 |
| 15 | BUTLER, TYLER | F | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | -24 |
| 21 | PHILLIPS, SHOMARI | G | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -2 |
| 23 | HOLDEN, MADISON | G | 6 | 3-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 15 | -21 |
| 24 | PITTS, DARIASIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | -17 |
| 25 | TYLER, SANAI | F | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | -6 |
| 30 | PETERS, KAILYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -3 |
| 35 | JOHNSON, MYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | | 16 | 7-24 | 2-8 | 0-0 | 2 | 9 | 11 | 4 | 3 | 14 | 0 | 2 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-15 | 33% | 1-4 | 25% | 0-0 | 0% |
|
| 1st Half | 7-24 | 29% | 2-8 | 25% | 0-0 | 0% |
| Game | 18-54 | 33.3% | 6-19 | 31.6% | 7-10 | 70.0% |
Deadball Rebounds: 1,0
Last FG Half: BCU 2nd-02:52
Maryland
46
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SMIKLE, KAYLENE | G | 7 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 10 | 13 |
| 05 | MCKENNIE, AVA | G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 |
| 06 | POFFENBARGER, SAYLOR | G | 6 | 2-5 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 13 | 29 |
| 07 | OKANANWA, OLUCHI | G | 7 | 3-6 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 13 | 18 |
| 08 | WALKER, KYNDAL | G | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 26 |
| 09 | OZZY-MOMODU, ISIMENME | F | 8 | 4-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 9 | 14 |
| 10 | MCLEAN, MIR | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 |
| 11 | BOIKO, MARYA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 14 |
| 12 | GARZON, YARDEN | G | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | 21 |
| 21 | FRITEA, NICOLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | WILLIAMS, BREANNA | F | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| TEAM | | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | | 46 | 19-34 | 5-12 | 3-4 | 6 | 15 | 21 | 5 | 9 | 7 | 3 | 5 | 100 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-21 | 48% | 3-7 | 43% | 1-2 | 50% |
| 2nd Qtr | 9-13 | 69% | 2-5 | 40% | 2-2 | 100% |
|
| 1st Half | 19-34 | 56% | 5-12 | 42% | 3-4 | 75% |
| Game | 37-63 | 58.7% | 6-17 | 35.3% | 15-22 | 68.2% |
Deadball Rebounds: 4,0
Last FG Half: UMD 2nd-00:03
Game Notes:
Officials: Ashlee Goode, Kenya Kirkland, Charles Watson
Attendance: 4920
Start Time: 06:01 PM ET
End Time: 07:54 PM ET
Game Duration: 1:53
Maryland is the No. seed and
Bethune-Cookman is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BCU | 5 | 11 | 17 | 16 | 49 |
| UMD | 24 | 22 | 29 | 20 | 95 |
| Points from (This Period) | BCU | UMD |
|---|
| In the Paint | 6 | 22 |
| Off Turns | 2 | 21 |
| 2nd Chance | 0 | 3 |
| Fast Break | 2 | 10 |
| Bench | 8 | 12 |
Official Box Score
() Bethune-Cookman vs
() Maryland
First Quarter Statistics Only
November 20, 2025 at XFINITY Center - College Park
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 00 | DORSEY, DAIMONI | G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | -14 |
| 11 | JOHNSON, ALEXANDRIA | G | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | -13 |
| 12 | MCDONALD, CHANELLE | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | -9 |
| 23 | HOLDEN, MADISON | G | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | -17 |
| 25 | TYLER, SANAI | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -7 |
| 02 | PARKS, JADE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | BROOKS, JORDAN | G | 3 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | -8 |
| 05 | KELLEY, JANESSA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUTLER, TYLER | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | -10 |
| 21 | PHILLIPS, SHOMARI | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| 24 | PITTS, DARIASIA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -10 |
| 30 | PETERS, KAILYN | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -3 |
| 35 | JOHNSON, MYA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 1 | | | | |
| TOTALS | | 5 | 2-9 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 2 | 11 | 0 | 2 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% |
| 2nd Qtr | 5-15 | 33% | 1-4 | 25% | 0-0 | 0% |
|
| 1st Half | 2-9 | 22% | 1-4 | 25% | 0-0 | 0% |
| 1st Half | 7-24 | 29% | 2-8 | 25% | 0-0 | 0% |
| Game | 18-54 | 33.3% | 6-19 | 31.6% | 7-10 | 70.0% |
Maryland
24
| No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
|---|
| 02 | SMIKLE, KAYLENE | G | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 14 |
| 06 | POFFENBARGER, SAYLOR | G | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 17 |
| 07 | OKANANWA, OLUCHI | G | 7 | 3-6 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 19 |
| 08 | WALKER, KYNDAL | G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 19 |
| 12 | GARZON, YARDEN | G | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 17 |
| 05 | MCKENNIE, AVA | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | OZZY-MOMODU, ISIMENME | F | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 10 | MCLEAN, MIR | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 11 | BOIKO, MARYA | F | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 21 | FRITEA, NICOLE | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | WILLIAMS, BREANNA | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | | | | | | 0 | 1 | 1 | 0 | | 0 | | | | |
| TOTALS | | 24 | 10-21 | 3-7 | 1-2 | 5 | 7 | 12 | 3 | 5 | 4 | 1 | 4 | 50 | |
Shooting By Period
| Period | FG | FG% | 3FG | 3FG% | FT | FT% |
|---|
| 1st Qtr | 10-21 | 48% | 3-7 | 43% | 1-2 | 50% |
| 2nd Qtr | 9-13 | 69% | 2-5 | 40% | 2-2 | 100% |
|
| 1st Half | 10-21 | 48% | 3-7 | 43% | 1-2 | 50% |
| 1st Half | 19-34 | 56% | 5-12 | 42% | 3-4 | 75% |
| Game | 37-63 | 58.7% | 6-17 | 35.3% | 15-22 | 68.2% |
Game Notes:
Officials: Ashlee Goode, Kenya Kirkland, Charles Watson
Attendance: 4920
Start Time: 06:01 PM ET
End Time: 07:54 PM ET
Game Duration: 1:53
Maryland is the No. seed and
Bethune-Cookman is the No. seed in the
;
| Score | 1st | 2nd | 3rd | 4th | TOT |
|---|
| BCU | 5 | 11 | 17 | 16 | 49 |
| UMD | 24 | 22 | 29 | 20 | 95 |
| Points (This Period) | BCU | UMD |
|---|
| In the Paint | 2 | 12 |
| Off Turns | 0 | 14 |
| 2nd Chance | 0 | 1 |
| Fast Break | 0 | 8 |
| Bench | 3 | 2 |
| Per Poss | 0.250 2/20 | 1.143 11/21 |
Official Play-By-Play
() Bethune-Cookman vs
() Maryland
First Quarter
November 20, 2025 at XFINITY Center - College Park
Period 1
Starters:
Bethune-Cookman: 0 DORSEY,DAIMONI (G); 11 JOHNSON,ALEXANDRIA (G); 12 MCDONALD,CHANELLE (F); 23 HOLDEN,MADISON (G); 25 TYLER,SANAI (F);
Maryland: 2 SMIKLE,KAYLENE (G); 6 POFFENBARGER,SAYLOR (G); 7 OKANANWA,OLUCHI (G); 8 WALKER,KYNDAL (G); 12 GARZON,YARDEN (G);
| Time | VISITORS: Bethune-Cookman | Score | Margin | HOME: Maryland |
|---|
| 09:43 | | | | MISSED JUMPER by WALKER, KYNDAL |
| 09:39 | | | | REBOUND (OFF) by GARZON, YARDEN |
| 09:37 | | | | TURNOVER (LOSTBALL) by GARZON, YARDEN |
| 09:37 | STEAL by TYLER, SANAI | | | |
| 09:22 | TURNOVER (LOSTBALL) by TYLER, SANAI | | | |
| 09:22 | | | | STEAL by OKANANWA, OLUCHI |
| 09:17 | | 2-0 | H 2 | GOOD! LAYUP by OKANANWA, OLUCHI [FB] |
| 09:03 | TURNOVER (10SEC) by TEAM | | | |
| 08:53 | | | | MISSED LAYUP by OKANANWA, OLUCHI |
| 08:51 | REBOUND (DEF) by DORSEY, DAIMONI | | | |
| 08:28 | TURNOVER (TRAVEL) by DORSEY, DAIMONI | | | |
| 08:08 | | | | MISSED 3PTR by GARZON, YARDEN |
| 08:05 | | | | REBOUND (OFF) by OKANANWA, OLUCHI |
| 08:05 | FOUL (PERSONAL) by DORSEY, DAIMONI | | | |
| 08:05 | | | | MISSED FT by OKANANWA, OLUCHI |
| 08:05 | | | | REBOUND (DEADB) by TEAM |
| 08:05 | | 3-0 | H 3 | GOOD! FT by OKANANWA, OLUCHI |
| 07:56 | TURNOVER (BADPASS) by HOLDEN, MADISON | | | |
| 07:41 | | | | MISSED 3PTR by POFFENBARGER, SAYLOR |
| 07:38 | REBOUND (DEF) by MCDONALD, CHANELLE | | | |
| 07:14 | MISSED 3PTR by HOLDEN, MADISON | | | |
| 07:11 | | | | REBOUND (DEF) by POFFENBARGER, SAYLOR |
| 07:09 | | 5-0 | H 5 | GOOD! JUMPER by GARZON, YARDEN |
| 07:09 | | | | ASSIST by WALKER, KYNDAL |
| 06:49 | TURNOVER (BADPASS) by JOHNSON, ALEXANDRIA | | | |
| 06:49 | | | | STEAL by OKANANWA, OLUCHI |
| 06:45 | | 7-0 | H 7 | GOOD! LAYUP by OKANANWA, OLUCHI [FB] |
| 06:32 | TURNOVER (LOSTBALL) by HOLDEN, MADISON | | | |
| 06:32 | SUB OUT: MCDONALD, CHANELLE | | | |
| 06:32 | SUB OUT: TYLER, SANAI | | | |
| 06:32 | SUB IN: BUTLER, TYLER | | | |
| 06:32 | SUB IN: PITTS, DARIASIA | | | |
| 06:21 | | 9-0 | H 9 | GOOD! LAYUP by GARZON, YARDEN |
| 06:21 | | | | ASSIST by SMIKLE, KAYLENE |
| 06:11 | TURNOVER (LOSTBALL) by JOHNSON, ALEXANDRIA | | | |
| 06:11 | | | | STEAL by SMIKLE, KAYLENE |
| 06:07 | | 11-0 | H 11 | GOOD! LAYUP by OKANANWA, OLUCHI [FB] |
| 06:05 | TIMEOUT 30SEC | | | |
| 06:05 | | | | |
| 06:05 | SUB OUT: JOHNSON, ALEXANDRIA | | | |
| 06:05 | SUB IN: BROOKS, JORDAN | | | |
| 05:53 | TURNOVER (TRAVEL) by PITTS, DARIASIA | | | |
| 05:43 | | 14-0 | H 14 | GOOD! 3PTR by SMIKLE, KAYLENE |
| 05:43 | | | | ASSIST by GARZON, YARDEN |
| 05:20 | MISSED JUMPER by BROOKS, JORDAN | | | |
| 05:18 | | | | REBOUND (DEF) by OKANANWA, OLUCHI |
| 05:15 | | | | TURNOVER (BADPASS) by OKANANWA, OLUCHI |
| 05:15 | STEAL by BROOKS, JORDAN | | | |
| 05:11 | MISSED JUMPER by DORSEY, DAIMONI | | | |
| 05:07 | | | | REBOUND (DEF) by POFFENBARGER, SAYLOR |
| 05:02 | | | | FOUL (OFF) by SMIKLE, KAYLENE |
| 05:02 | | | | TURNOVER (OFFENSIVE) by SMIKLE, KAYLENE |
| 05:02 | | | | SUB OUT: SMIKLE, KAYLENE |
| 05:02 | | | | SUB IN: OZZY-MOMODU, ISIMENME |
| 04:37 | MISSED JUMPER by BROOKS, JORDAN | | | |
| 04:34 | | | | REBOUND (DEF) by TEAM |
| 04:34 | SUB OUT: DORSEY, DAIMONI | | | |
| 04:34 | SUB IN: PETERS, KAILYN | | | |
| 04:11 | | 17-0 | H 17 | GOOD! 3PTR by POFFENBARGER, SAYLOR |
| 04:11 | | | | ASSIST by GARZON, YARDEN |
| 03:50 | MISSED 3PTR by HOLDEN, MADISON | | | |
| 03:50 | | | | BLOCK by OKANANWA, OLUCHI |
| 03:46 | | | | REBOUND (DEF) by POFFENBARGER, SAYLOR |
| 03:40 | | 20-0 | H 20 | GOOD! 3PTR by GARZON, YARDEN |
| 03:40 | | | | ASSIST by POFFENBARGER, SAYLOR |
| 03:27 | GOOD! 3PTR by BROOKS, JORDAN | 20-3 | H 17 | |
| 03:27 | ASSIST by PETERS, KAILYN | | | |
| 03:16 | | | | MISSED 3PTR by OKANANWA, OLUCHI |
| 03:14 | REBOUND (DEF) by BROOKS, JORDAN | | | |
| 03:02 | TURNOVER (TRAVEL) by PETERS, KAILYN | | | |
| 03:02 | | | | SUB OUT: POFFENBARGER, SAYLOR |
| 03:02 | | | | SUB OUT: OKANANWA, OLUCHI |
| 03:02 | | | | SUB IN: MCLEAN, MIR |
| 03:02 | | | | SUB IN: BOIKO, MARYA |
| 03:02 | SUB OUT: HOLDEN, MADISON | | | |
| 03:02 | SUB OUT: PITTS, DARIASIA | | | |
| 03:02 | SUB OUT: PETERS, KAILYN | | | |
| 03:02 | SUB IN: JOHNSON, ALEXANDRIA | | | |
| 03:02 | SUB IN: MCDONALD, CHANELLE | | | |
| 03:02 | SUB IN: PHILLIPS, SHOMARI | | | |
| 02:51 | | | | TURNOVER (TRAVEL) by MCLEAN, MIR |
| 02:38 | | | | FOUL (PERSONAL) by GARZON, YARDEN |
| 02:38 | | | | SUB OUT: GARZON, YARDEN |
| 02:38 | | | | SUB IN: POFFENBARGER, SAYLOR |
| 02:30 | MISSED JUMPER by JOHNSON, ALEXANDRIA | | | |
| 02:26 | | | | REBOUND (DEF) by MCLEAN, MIR |
| 02:09 | | | | MISSED 3PTR by POFFENBARGER, SAYLOR |
| 02:05 | REBOUND (DEF) by BUTLER, TYLER | | | |
| 01:50 | MISSED 3PTR by JOHNSON, ALEXANDRIA | | | |
| 01:45 | | | | REBOUND (DEF) by OZZY-MOMODU, ISIMENME |
| 01:36 | | | | MISSED JUMPER by BOIKO, MARYA |
| 01:31 | | | | REBOUND (OFF) by OZZY-MOMODU, ISIMENME |
| 01:31 | | | | MISSED LAYUP by OZZY-MOMODU, ISIMENME |
| 01:26 | | | | REBOUND (OFF) by OZZY-MOMODU, ISIMENME |
| 01:26 | | | | MISSED LAYUP by OZZY-MOMODU, ISIMENME |
| 01:23 | REBOUND (DEF) by BUTLER, TYLER | | | |
| 01:14 | | | | FOUL (PERSONAL) by POFFENBARGER, SAYLOR |
| 01:14 | | | | SUB OUT: POFFENBARGER, SAYLOR |
| 01:14 | | | | SUB IN: OKANANWA, OLUCHI |
| 01:14 | SUB OUT: BUTLER, TYLER | | | |
| 01:14 | SUB IN: JOHNSON, MYA | | | |
| 01:12 | TURNOVER (BADPASS) by PHILLIPS, SHOMARI | | | |
